Ottawa University (68, 3-1) vs William Woods University (84, 1-2)

Box Score

William Woods University logo
84
vs
68
Ottawa University logo
1-2
3-1
Team Score By Half
Team 1 2 Total F Records
Winner WWU William Woods University 46 38 84 1-2
OU Ottawa University 35 33 68 3-1

William Woods University 84

William Woods University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Onyejekwe, Mark * 35 8-13 5-7 0-0 1-4 5 0 2 3 0 3 21
10 10 Chievous, Tahki * 30 4-5 2-3 6-6 1-8 9 3 3 1 0 2 16
04 04 Barquet, Oshae * 20 3-10 2-4 2-2 0-1 1 0 3 3 0 0 10
32 32 Davis, Brock * 27 4-9 0-1 0-0 4-5 9 3 0 1 3 0 8
20 20 Buchanan, Demarco * 29 3-7 0-3 0-0 1-7 8 5 2 3 0 1 6
01 01 LaBounty, Jacob 7 5-9 0-0 3-3 1-5 6 3 0 0 1 0 13
02 02 Brooks II, Michael 16 1-3 0-1 1-2 0-1 1 0 1 0 0 0 3
00 00 Payne, Isaiah 11 1-4 1-4 0-0 0-1 1 3 0 2 0 0 3
12 12 Wampler-Foust, Brayden 12 0-0 0-0 2-3 0-0 0 3 1 2 0 1 2
24 24 Hagans, Payton 2 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
11 11 Cole, Greg 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
03 03 Lanes, Tanner 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 198 30-62 10-24 14-16 8-35 43 22 12 17 4 7 84
Team Summary FG 3PT FT
Total 30-62 10-24 14-16
48.4% 41.7% 87.5%
Column One Column Two Column Three

Ottawa University 68

Ottawa University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tyler, Landyn * 28 4-11 1-3 2-2 1-3 4 2 2 1 0 0 11
12 12 Reech, Kuol * 25 3-9 0-2 4-7 3-5 8 1 1 0 0 1 10
01 01 Lawson, Cameron * 17 4-8 0-3 1-2 0-3 3 2 1 0 1 0 9
20 20 Harding, Jackson * 31 3-9 0-2 2-2 1-5 6 2 1 3 0 1 8
31 31 Willis, Micah * 17 2-6 0-2 1-4 0-1 1 4 0 3 0 1 5
07 07 Martelly, Rich 22 4-8 1-1 6-6 1-2 3 3 2 1 0 1 15
10 10 Lewis, Aaron 3 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
14 14 Mason, Elijah 24 1-7 0-0 0-0 1-2 3 0 0 2 0 0 2
02 02 Williams, Parker 12 0-0 0-0 2-4 0-0 0 2 0 1 0 0 2
08 08 Barbieri, Adam 10 1-4 0-3 0-0 0-1 1 0 0 0 0 0 2
03 03 Bryant, Marcellus 7 0-2 0-0 0-0 0-0 0 0 1 1 0 1 0
30 30 Rollins, Sam 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 201 24-66 2-16 18-27 13-24 37 16 8 12 1 5 68
Team Summary FG 3PT FT
Total 24-66 2-16 18-27
36.4% 12.5% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
William Woods University
Ottawa University
2nd Chance Points
Team Total
William Woods University
Ottawa University
Bench Points
Team Total
William Woods University
Ottawa University
Lead Gained By
Team Total
William Woods University
Ottawa University
Points in Paint
Team Total
William Woods University
Ottawa University
Fast Break Points
Team Total
William Woods University
Ottawa University
Score Tied By
Team Total
William Woods University
Ottawa University