2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Scoring
Total Points 144 203
Points Per Game 72.0 101.5
Scoring Margin -29.5 --
Shooting
FG: Made-Attempted 47-120 72-127
FG: Percentage .392 .567
FG: Per Game 23.5 36.0
3PT: Made-Attempted 16-45 21-53
3PT: Percentage .356 .396
3PT: Per Game 8.0 10.5
FT: Made-Attempted 34-50 38-42
FT: Percentage .680 .905
FT: Per Game 17.0 19.0
Rebounding
Total 68 69
Per Game 34.0 34.5
Margin -0.5 --
Assists
Total 18 44
Per Game 9.0 22.0
Turnovers
Total 35 19
Per Game 17.5 9.5
Margin -8.0 --
Assist/Turnover Ratio 0.5 2.3
Points Off Turnovers 11.0 25.0
Steals
Total 13 23
Per Game 6.5 11.5
Blocks
Total 3 9
Per Game 1.5 4.5
Attendance
Total 0 107
Per Game 0-0 2-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Richardson, Azarion 2 2 36 18.0 7 16 .438 3 7 .429 8 10 .800 25 12.5 5 4 9 4.5 1 1 3 1 0
20 Buchanan, Demarco 2 2 55 27.5 10 22 .455 4 11 .364 0 0 .000 24 12.0 4 7 11 5.5 5 4 3 2 0
14 Onyejekwe, Mark 2 1 37 18.5 8 14 .571 3 6 .500 2 4 .500 21 10.5 0 1 1 0.5 2 1 4 2 0
04 Barquet, Oshae 2 2 45 22.5 5 17 .294 1 4 .250 8 8 1.000 19 9.5 1 3 4 2.0 2 3 7 1 0
11 Cole, Greg 2 0 27 13.5 2 5 .400 1 2 .500 6 8 .750 11 5.5 1 2 3 1.5 1 0 2 0 0
02 Brooks II, Michael 2 0 34 17.0 5 13 .385 0 2 .000 1 1 1.000 11 5.5 1 4 5 2.5 3 4 5 2 0
32 Davis, Brock 2 2 46 23.0 3 8 .375 0 2 .000 3 8 .375 9 4.5 8 4 12 6.0 2 0 1 1 1
24 Hagans, Payton 1 0 14 14.0 1 5 .200 1 2 .500 1 2 .500 4 4.0 0 2 2 2.0 2 0 4 1 0
10 Chievous, Tahki 2 0 31 15.5 3 6 .500 1 2 .500 0 2 .000 7 3.5 0 4 4 2.0 7 0 2 1 0
03 Lanes, Tanner 2 0 16 8.0 2 7 .286 1 5 .200 2 2 1.000 7 3.5 2 3 5 2.5 2 1 0 0 0
21 Schonhardt, Alex 1 0 7 7.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 0 0 0
15 Carey, Jayden 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 0 1 0 0
01 LaBounty, Jacob 2 1 40 20.0 0 3 .000 0 0 .000 1 3 .333 1 0.5 0 7 7 3.5 5 3 2 2 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0  
22 Wren, Jace 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
Total 2 399 199.5 47 120 .392 16 45 .356 34 50 .680 144 72.00 24 44 68 34.0 35 18 35 13 3
Opponents 2 401 200.5 72 127 .567 21 53 .396 38 42 .905 203 101.50 12 57 69 34.5 44 44 19 23 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Buchanan, Demarco 2 2 55 10 22 .455 4 11 .364 0 0 .000 24 12.0
05 Richardson, Azarion 2 2 36 7 16 .438 3 7 .429 8 10 .800 25 12.5
14 Onyejekwe, Mark 2 1 37 8 14 .571 3 6 .500 2 4 .500 21 10.5
04 Barquet, Oshae 2 2 45 5 17 .294 1 4 .250 8 8 1.000 19 9.5
11 Cole, Greg 2 0 27 2 5 .400 1 2 .500 6 8 .750 11 5.5
02 Brooks II, Michael 2 0 34 5 13 .385 0 2 .000 1 1 1.000 11 5.5
32 Davis, Brock 2 2 46 3 8 .375 0 2 .000 3 8 .375 9 4.5
24 Hagans, Payton 1 0 14 1 5 .200 1 2 .500 1 2 .500 4 4.0
10 Chievous, Tahki 2 0 31 3 6 .500 1 2 .500 0 2 .000 7 3.5
03 Lanes, Tanner 2 0 16 2 7 .286 1 5 .200 2 2 1.000 7 3.5
21 Schonhardt, Alex 1 0 7 1 2 .500 1 2 .500 0 0 .000 3 3.0
15 Carey, Jayden 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
01 LaBounty, Jacob 2 1 40 0 3 .000 0 0 .000 1 3 .333 1 0.5
22 Wren, Jace 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 399 47 120 .392 16 45 .356 34 50 .680 144 72.00
Opponents 2 401 72 127 .567 21 53 .396 38 42 .905 203 101.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Buchanan, Demarco 2 27.5 .455 .364 .000 2.0 3.5 5.5 2.0 1.0 0.0 12.0
05 Richardson, Azarion 2 18.0 .438 .429 .800 2.5 2.0 4.5 0.5 0.5 0.0 12.5
14 Onyejekwe, Mark 2 18.5 .571 .500 .500 0.0 0.5 0.5 0.5 1.0 0.0 10.5
04 Barquet, Oshae 2 22.5 .294 .250 1.000 0.5 1.5 2.0 1.5 0.5 0.0 9.5
11 Cole, Greg 2 13.5 .400 .500 .750 0.5 1.0 1.5 0.0 0.0 0.0 5.5
02 Brooks II, Michael 2 17.0 .385 .000 1.000 0.5 2.0 2.5 2.0 1.0 0.0 5.5
32 Davis, Brock 2 23.0 .375 .000 .375 4.0 2.0 6.0 0.0 0.5 0.5 4.5
24 Hagans, Payton 1 14.0 .200 .500 .500 0.0 2.0 2.0 0.0 1.0 0.0 4.0
10 Chievous, Tahki 2 15.5 .500 .500 .000 0.0 2.0 2.0 0.0 0.5 0.0 3.5
03 Lanes, Tanner 2 8.0 .286 .200 1.000 1.0 1.5 2.5 0.5 0.0 0.0 3.5
21 Schonhardt, Alex 1 7.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
15 Carey, Jayden 1 4.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
01 LaBounty, Jacob 2 20.0 .000 .000 .333 0.0 3.5 3.5 1.5 1.0 1.0 0.5
22 Wren, Jace 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 199.5 .392 .356 .680 12.0 22.0 34.0 9.0 6.5 1.5 72.00
Opponents 2 200.5 .567 .396 .905 6.0 28.5 34.5 22.0 11.5 4.5 101.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dordt (IA) 10/24/25 74-113 L 24-58 .414 9-22 .409 17-28 .607 13 22 35 35.0 18 8 20 1 5 74 74.0
at Avila (MO) 10/30/25 70-90 L 23-62 .371 7-23 .304 17-22 .773 11 22 33 34.0 17 10 15 2 8 70 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dordt (IA) 10/24/25 113-74 W 42-68 .618 12-27 .444 17-20 .850 7 25 32 32.0 25 25 7 5 12 113 113.0
Avila (MO) 10/30/25 90-70 W 30-59 .508 9-26 .346 21-22 .955 5 32 37 34.5 19 19 12 4 11 90 101.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dordt (IA) 10/24/25 74-113 -39 24-58/42-68 .414/.618 9-22/12-27 .409/.444 17-28/17-20 .607-.850 35/32 3 8/25 20/7 1/5 5/12 18/25
Avila (MO) 10/30/25 70-90 -20 23-62/30-59 .371/.508 7-23/9-26 .304/.346 17-22/21-22 .773-.955 33/37 -4 10/19 15/12 2/4 8/11 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Dordt (IA) (10/24/25)
FIELD GOALS MADE 24 Dordt (IA) (10/24/25)
FIELD GOAL ATTEMPTS 62 Avila (MO) (10/30/25)
3 PT FIELD GOALS MADE 9 Dordt (IA) (10/24/25)
3 PT FG ATTEMPTS 23 Avila (MO) (10/30/25)
FREE THROWS MADE 17 Dordt (IA) (10/24/25); Avila (MO) (10/30/25)
FREE THROW ATTEMPTS 28 Dordt (IA) (10/24/25)
REBOUNDS 35 Dordt (IA) (10/24/25)
ASSISTS 10 Avila (MO) (10/30/25)
STEALS 8 Avila (MO) (10/30/25)
BLOCKED SHOTS 2 Avila (MO) (10/30/25)
TURNOVERS 20 Dordt (IA) (10/24/25)
FOULS 18 Dordt (IA) (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Mark Onyejekwe Avila (MO) (10/30/25)
FIELD GOALS MADE 7 Mark Onyejekwe Avila (MO) (10/30/25)
FIELD GOAL ATTEMPTS 14 Demarco Buchanan Avila (MO) (10/30/25)
3 PT FIELD GOALS MADE 2 Azarion Richardson; Mark Onyejekwe Dordt (IA) (10/24/25); Avila (MO) (10/30/25)
3 PT FG ATTEMPTS 7 Demarco Buchanan Avila (MO) (10/30/25)
FREE THROWS MADE 8 Oshae Barquet Avila (MO) (10/30/25)
FREE THROW ATTEMPTS 8 Azarion Richardson; Oshae Barquet Dordt (IA) (10/24/25); Avila (MO) (10/30/25)
REBOUNDS 8 Demarco Buchanan Avila (MO) (10/30/25)
ASSISTS 3 Michael Brooks II Avila (MO) (10/30/25)
STEALS 2 Jacob LaBounty Avila (MO) (10/30/25)
BLOCKED SHOTS 2 Jacob LaBounty Avila (MO) (10/30/25)
TURNOVERS 5 Oshae Barquet Dordt (IA) (10/24/25)
FOULS 4 Jacob LaBounty; Tahki Chievous Dordt (IA) (10/24/25); Avila (MO) (10/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Richardson, Azarion 2 25 12.5
#20 Buchanan, Demarco 2 24 12.0
#14 Onyejekwe, Mark 2 21 10.5
#04 Barquet, Oshae 2 19 9.5
#11 Cole, Greg 2 11 5.5
#02 Brooks II, Michael 2 11 5.5
#32 Davis, Brock 2 9 4.5
#10 Chievous, Tahki 2 7 3.5
#03 Lanes, Tanner 2 7 3.5
#24 Hagans, Payton 1 4 4.0
#21 Schonhardt, Alex 1 3 3.0
#15 Carey, Jayden 1 2 2.0
#01 LaBounty, Jacob 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Buchanan, Demarco 2 10 22 .455 5.0 11.0
#14 Onyejekwe, Mark 2 8 14 .571 4.0 7.0
#05 Richardson, Azarion 2 7 16 .438 3.5 8.0
#04 Barquet, Oshae 2 5 17 .294 2.5 8.5
#02 Brooks II, Michael 2 5 13 .385 2.5 6.5
#10 Chievous, Tahki 2 3 6 .500 1.5 3.0
#32 Davis, Brock 2 3 8 .375 1.5 4.0
#11 Cole, Greg 2 2 5 .400 1.0 2.5
#03 Lanes, Tanner 2 2 7 .286 1.0 3.5
#24 Hagans, Payton 1 1 5 .200 1.0 5.0
#21 Schonhardt, Alex 1 1 2 .500 1.0 2.0
#01 LaBounty, Jacob 2 0 3 .000 0.0 1.5
#22 Wren, Jace 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Buchanan, Demarco 2 4 11 .364 2.0 5.5
#14 Onyejekwe, Mark 2 3 6 .500 1.5 3.0
#05 Richardson, Azarion 2 3 7 .429 1.5 3.5
#04 Barquet, Oshae 2 1 4 .250 0.5 2.0
#10 Chievous, Tahki 2 1 2 .500 0.5 1.0
#11 Cole, Greg 2 1 2 .500 0.5 1.0
#24 Hagans, Payton 1 1 2 .500 1.0 2.0
#03 Lanes, Tanner 2 1 5 .200 0.5 2.5
#21 Schonhardt, Alex 1 1 2 .500 1.0 2.0
#32 Davis, Brock 2 0 2 .000 0.0 1.0
#02 Brooks II, Michael 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Barquet, Oshae 2 8 8 1.000 4.0 4.0
#05 Richardson, Azarion 2 8 10 .800 4.0 5.0
#11 Cole, Greg 2 6 8 .750 3.0 4.0
#32 Davis, Brock 2 3 8 .375 1.5 4.0
#15 Carey, Jayden 1 2 2 1.000 2.0 2.0
#03 Lanes, Tanner 2 2 2 1.000 1.0 1.0
#14 Onyejekwe, Mark 2 2 4 .500 1.0 2.0
#24 Hagans, Payton 1 1 2 .500 1.0 2.0
#02 Brooks II, Michael 2 1 1 1.000 0.5 0.5
#01 LaBounty, Jacob 2 1 3 .333 0.5 1.5
#10 Chievous, Tahki 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Davis, Brock 2 12 6.0 8 4.0 4 2.0
#20 Buchanan, Demarco 2 11 5.5 4 2.0 7 3.5
#05 Richardson, Azarion 2 9 4.5 5 2.5 4 2.0
#01 LaBounty, Jacob 2 7 3.5 0 0.0 7 3.5
#02 Brooks II, Michael 2 5 2.5 1 0.5 4 2.0
#03 Lanes, Tanner 2 5 2.5 2 1.0 3 1.5
#04 Barquet, Oshae 2 4 2.0 1 0.5 3 1.5
#10 Chievous, Tahki 2 4 2.0 0 0.0 4 2.0
#11 Cole, Greg 2 3 1.5 1 0.5 2 1.0
#15 Carey, Jayden 1 2 2.0 1 1.0 1 1.0
#24 Hagans, Payton 1 2 2.0 0 0.0 2 2.0
#TM Team 2 2 1.0 1 0.5 1 0.5
#14 Onyejekwe, Mark 2 1 0.5 0 0.0 1 0.5
#22 Wren, Jace 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Buchanan, Demarco 2 4 2.0
#02 Brooks II, Michael 2 4 2.0
#04 Barquet, Oshae 2 3 1.5
#01 LaBounty, Jacob 2 3 1.5
#03 Lanes, Tanner 2 1 0.5
#14 Onyejekwe, Mark 2 1 0.5
#05 Richardson, Azarion 2 1 0.5
#21 Schonhardt, Alex 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 LaBounty, Jacob 2 2 1.0
#32 Davis, Brock 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Buchanan, Demarco 2 2 1.0
#02 Brooks II, Michael 2 2 1.0
#01 LaBounty, Jacob 2 2 1.0
#14 Onyejekwe, Mark 2 2 1.0
#04 Barquet, Oshae 2 1 0.5
#10 Chievous, Tahki 2 1 0.5
#32 Davis, Brock 2 1 0.5
#24 Hagans, Payton 1 1 1.0
#05 Richardson, Azarion 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Barquet, Oshae 2 7 3.5
#02 Brooks II, Michael 2 5 2.5
#24 Hagans, Payton 1 4 4.0
#14 Onyejekwe, Mark 2 4 2.0
#20 Buchanan, Demarco 2 3 1.5
#05 Richardson, Azarion 2 3 1.5
#10 Chievous, Tahki 2 2 1.0
#11 Cole, Greg 2 2 1.0
#01 LaBounty, Jacob 2 2 1.0
#15 Carey, Jayden 1 1 1.0
#32 Davis, Brock 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Chievous, Tahki 2 7 3.5
#20 Buchanan, Demarco 2 5 2.5
#01 LaBounty, Jacob 2 5 2.5
#02 Brooks II, Michael 2 3 1.5
#04 Barquet, Oshae 2 2 1.0
#32 Davis, Brock 2 2 1.0
#24 Hagans, Payton 1 2 2.0
#03 Lanes, Tanner 2 2 1.0
#14 Onyejekwe, Mark 2 2 1.0
#22 Wren, Jace 1 2 2.0
#11 Cole, Greg 2 1 0.5
#05 Richardson, Azarion 2 1 0.5
#21 Schonhardt, Alex 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Buchanan, Demarco 2 55 27.5
#32 Davis, Brock 2 46 23.0
#04 Barquet, Oshae 2 45 22.5
#01 LaBounty, Jacob 2 40 20.0
#14 Onyejekwe, Mark 2 37 18.5
#05 Richardson, Azarion 2 36 18.0
#02 Brooks II, Michael 2 34 17.0
#10 Chievous, Tahki 2 31 15.5
#11 Cole, Greg 2 27 13.5
#03 Lanes, Tanner 2 16 8.0
#24 Hagans, Payton 1 14 14.0
#21 Schonhardt, Alex 1 7 7.0
#22 Wren, Jace 1 7 7.0
#15 Carey, Jayden 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Buchanan, Demarco 2 4 3 1.33
#01 LaBounty, Jacob 2 3 2 1.50