2024-25 Men's Basketball Cumulative Statistics

Team Stats (29-3, 17-1)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Scoring
Total Points 2726 2003
Points Per Game 85.2 62.6
Scoring Margin 22.6 --
Shooting
FG: Made-Attempted 968-1969 700-1843
FG: Percentage .492 .380
FG: Per Game 30.3 21.9
3PT: Made-Attempted 317-858 186-679
3PT: Percentage .369 .274
3PT: Per Game 9.9 5.8
FT: Made-Attempted 473-624 417-586
FT: Percentage .758 .712
FT: Per Game 14.8 13.0
Rebounding
Total 1355 938
Per Game 42.3 29.3
Margin 13.0 --
Assists
Total 551 326
Per Game 17.2 10.2
Turnovers
Total 382 392
Per Game 11.9 12.3
Margin 0.3 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 15.2 11.8
Steals
Total 227 221
Per Game 7.1 6.9
Blocks
Total 101 99
Per Game 3.2 3.1
Attendance
Total 955 782
Per Game 19-50 12-65

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Okwuosah, Francis 32 32 916 28.6 172 332 .518 68 169 .402 58 71 .817 470 14.7 63 160 223 7.0 81 47 32 34 17
03 Shannon III, Henry 31 31 753 24.3 170 276 .616 5 17 .294 96 118 .814 441 14.2 74 99 173 5.6 53 31 44 34 39
02 Schwartze, Nate 30 16 687 22.9 126 291 .433 51 144 .354 64 82 .780 367 12.2 34 86 120 4.0 59 64 43 15 4
05 Taylor, Kevin 31 31 810 26.1 125 244 .512 46 114 .404 33 44 .750 329 10.6 68 179 247 8.0 78 49 34 44 14
13 Titus, Tre 31 17 698 22.5 91 189 .481 42 91 .462 63 82 .768 287 9.3 42 76 118 3.8 81 39 35 18 3
04 Wiltz, D'Mari 32 32 853 26.7 97 189 .513 8 26 .308 67 93 .720 269 8.4 45 107 152 4.8 37 211 89 43 4
0 Pannell, Ty'Shon 31 1 473 15.3 55 140 .393 33 101 .327 32 37 .865 175 5.6 5 38 43 1.4 41 54 36 13 0
01 Askew, Ahlante 5 0 81 16.2 8 18 .444 5 13 .385 4 4 1.000 25 5.0 2 7 9 1.8 6 10 3 4 0
23 Ashton, Aaiden 27 0 495 18.3 45 96 .469 18 49 .367 25 42 .595 133 4.9 33 42 75 2.8 37 24 23 8 9
30 Wetzel, Jack 27 0 229 8.5 45 119 .378 38 106 .358 5 8 .625 133 4.9 9 18 27 1.0 14 5 8 7 4
24 Smith, Cooper 4 0 33 8.3 5 10 .500 1 4 .250 4 7 .571 15 3.8 2 4 6 1.5 3 1 4 1 1
10 LaBounty, Jacob 25 0 210 8.4 21 35 .600 2 6 .333 14 26 .538 58 2.3 11 42 53 2.1 21 11 15 3 6
11 Noulowe, Michael 2 0 5 2.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 3 1 0 0 0
21 Barbieri, Adam 19 0 96 5.1 6 18 .333 0 9 .000 7 8 .875 19 1.0 7 5 12 0.6 8 3 4 1 0
22 Owen, Nathaniel 5 0 47 9.4 0 9 .000 0 8 .000 1 2 .500 1 0.2 4 4 8 1.6 7 1 2 2 0
14 Alexander, Mike 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Hagans, Payton 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 52 88 2.8 3 0 9 0 0  
Total 32 6391 199.7 968 1969 .492 317 858 .369 473 624 .758 2726 85.19 435 920 1355 42.3 533 551 382 227 101
Opponents 32 6405 200.2 700 1843 .380 186 679 .274 417 586 .712 2003 62.59 309 629 938 29.3 543 326 392 221 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Shannon III, Henry 18 18 466 25.9 114 180 .633 4 14 .286 57 73 .781 289 16.1 48 60 108 6.0 25 23 1.3 28 19 28
15 Okwuosah, Francis 18 18 486 27.0 88 166 .530 33 84 .393 29 34 .853 238 13.2 25 90 115 6.4 50 22 1.2 16 22 6
02 Schwartze, Nate 16 7 356 22.3 74 145 .510 33 76 .434 26 38 .684 207 12.9 18 40 58 3.6 33 29 1.8 18 7 1
05 Taylor, Kevin 17 17 414 24.4 65 120 .542 27 62 .435 18 25 .720 175 10.3 33 97 130 7.6 37 31 1.8 18 24 4
04 Wiltz, D'Mari 18 18 473 26.3 62 120 .517 6 17 .353 32 44 .727 162 9.0 24 64 88 4.9 23 127 7.1 47 22 2
13 Titus, Tre 17 11 365 21.5 49 103 .476 25 54 .463 20 29 .690 143 8.4 19 36 55 3.2 38 21 1.2 17 13 3
23 Ashton, Aaiden 14 0 268 19.1 31 61 .508 10 28 .357 12 20 .600 84 6.0 16 28 44 3.1 18 12 0.9 12 2 6
30 Wetzel, Jack 14 0 140 10.0 32 74 .432 28 65 .431 4 6 .667 96 6.9 7 11 18 1.3 9 3 0.2 3 4 2
0 Pannell, Ty'Shon 17 1 288 16.9 31 90 .344 16 62 .258 15 17 .882 93 5.5 4 25 29 1.7 18 29 1.7 25 11 0
01 Askew, Ahlante 5 0 81 16.2 8 18 .444 5 13 .385 4 4 1.000 25 5.0 2 7 9 1.8 6 10 2.0 3 4 0
24 Smith, Cooper 4 0 33 8.3 5 10 .500 1 4 .250 4 7 .571 15 3.8 2 4 6 1.5 3 1 0.3 4 1 1
10 LaBounty, Jacob 12 0 105 8.8 9 17 .529 1 3 .333 10 17 .588 29 2.4 9 24 33 2.8 17 5 0.4 7 3 4
11 Noulowe, Michael 2 0 5 2.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 3 1 0.5 0 0 0
21 Barbieri, Adam 13 0 70 5.4 5 13 .385 0 6 .000 3 4 .750 13 1.0 6 3 9 0.7 6 2 0.2 4 1 0
14 Alexander, Mike 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Hagans, Payton 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
22 Owen, Nathaniel 5 0 47 9.4 0 9 .000 0 8 .000 1 2 .500 1 0.2 4 4 8 1.6 7 1 0.2 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.8 2 0 0.0 5 0 0  
Total 18 3601 200.1 575 1129 .509 189 497 .380 235 320 .734 1574 87.44 238 523 761 42.3 296 317 17.6 210 135 57
Opponents 18 3601 200.1 391 1026 .381 104 377 .276 228 322 .708 1114 61.89 164 350 514 28.6 286 171 9.5 229 119 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Okwuosah, Francis 32 32 916 172 332 .518 68 169 .402 58 71 .817 470 14.7
03 Shannon III, Henry 31 31 753 170 276 .616 5 17 .294 96 118 .814 441 14.2
02 Schwartze, Nate 30 16 687 126 291 .433 51 144 .354 64 82 .780 367 12.2
05 Taylor, Kevin 31 31 810 125 244 .512 46 114 .404 33 44 .750 329 10.6
13 Titus, Tre 31 17 698 91 189 .481 42 91 .462 63 82 .768 287 9.3
04 Wiltz, D'Mari 32 32 853 97 189 .513 8 26 .308 67 93 .720 269 8.4
0 Pannell, Ty'Shon 31 1 473 55 140 .393 33 101 .327 32 37 .865 175 5.6
01 Askew, Ahlante 5 0 81 8 18 .444 5 13 .385 4 4 1.000 25 5.0
23 Ashton, Aaiden 27 0 495 45 96 .469 18 49 .367 25 42 .595 133 4.9
30 Wetzel, Jack 27 0 229 45 119 .378 38 106 .358 5 8 .625 133 4.9
24 Smith, Cooper 4 0 33 5 10 .500 1 4 .250 4 7 .571 15 3.8
10 LaBounty, Jacob 25 0 210 21 35 .600 2 6 .333 14 26 .538 58 2.3
11 Noulowe, Michael 2 0 5 2 2 1.000 0 0 .000 0 0 .000 4 2.0
21 Barbieri, Adam 19 0 96 6 18 .333 0 9 .000 7 8 .875 19 1.0
14 Alexander, Mike 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Hagans, Payton 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Owen, Nathaniel 5 0 47 0 9 .000 0 8 .000 1 2 .500 1 0.2
Total 32 6391 968 1969 .492 317 858 .369 473 624 .758 2726 85.19
Opponents 32 6405 700 1843 .380 186 679 .274 417 586 .712 2003 62.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Okwuosah, Francis 32 28.6 .518 .402 .817 2.0 5.0 7.0 1.5 1.1 0.5 14.7
03 Shannon III, Henry 31 24.3 .616 .294 .814 2.4 3.2 5.6 1.0 1.1 1.3 14.2
02 Schwartze, Nate 30 22.9 .433 .354 .780 1.1 2.9 4.0 2.1 0.5 0.1 12.2
05 Taylor, Kevin 31 26.1 .512 .404 .750 2.2 5.8 8.0 1.6 1.4 0.5 10.6
13 Titus, Tre 31 22.5 .481 .462 .768 1.4 2.5 3.8 1.3 0.6 0.1 9.3
04 Wiltz, D'Mari 32 26.7 .513 .308 .720 1.4 3.3 4.8 6.6 1.3 0.1 8.4
0 Pannell, Ty'Shon 31 15.3 .393 .327 .865 0.2 1.2 1.4 1.7 0.4 0.0 5.6
01 Askew, Ahlante 5 16.2 .444 .385 1.000 0.4 1.4 1.8 2.0 0.8 0.0 5.0
23 Ashton, Aaiden 27 18.3 .469 .367 .595 1.2 1.6 2.8 0.9 0.3 0.3 4.9
30 Wetzel, Jack 27 8.5 .378 .358 .625 0.3 0.7 1.0 0.2 0.3 0.1 4.9
24 Smith, Cooper 4 8.3 .500 .250 .571 0.5 1.0 1.5 0.3 0.3 0.3 3.8
10 LaBounty, Jacob 25 8.4 .600 .333 .538 0.4 1.7 2.1 0.4 0.1 0.2 2.3
11 Noulowe, Michael 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.0
21 Barbieri, Adam 19 5.1 .333 .000 .875 0.4 0.3 0.6 0.2 0.1 0.0 1.0
14 Alexander, Mike 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Hagans, Payton 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Owen, Nathaniel 5 9.4 .000 .000 .500 0.8 0.8 1.6 0.2 0.4 0.0 0.2
Total 32 199.7 .492 .369 .758 13.6 28.8 42.3 17.2 7.1 3.2 85.19
Opponents 32 200.2 .380 .274 .712 9.7 19.7 29.3 10.2 6.9 3.1 62.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Friends 10/25/24 84-70 W 26-56 .464 7-18 .389 25-32 .781 15 29 44 44.0 25 14 15 5 3 84 84.0
at Benedictine (KS) 11/01/24 56-38 W 20-54 .370 6-27 .222 10-12 .833 14 31 45 44.5 12 14 20 3 6 56 70.0
at Park 11/02/24 65-64 W 23-57 .404 9-30 .300 10-18 .556 17 23 40 43.0 15 14 11 0 5 65 68.3
vs Central Methodist (MO) 11/09/24 79-70 W 30-59 .508 6-19 .316 13-18 .722 8 24 32 40.3 19 15 9 1 8 79 71.0
at Evangel 11/14/24 84-71 W 28-56 .500 8-19 .421 20-28 .714 15 28 43 40.8 21 20 15 0 6 84 73.6
vs Dordt (IA) 11/16/24 75-79 L 30-68 .441 7-30 .233 8-9 .889 17 29 46 41.7 14 15 12 2 2 75 73.8
at Central Baptist (AR) 11/21/24 76-80 L 30-58 .517 5-18 .278 11-18 .611 12 27 39 41.3 21 11 14 3 6 76 74.1
at Williams Baptist (AR) 11/23/24 84-66 W 30-59 .508 8-29 .276 16-22 .727 14 23 37 40.8 22 15 10 0 7 84 75.4
vs McPherson 11/26/24 72-68 W 27-74 .365 7-31 .226 11-15 .733 23 27 50 41.8 18 15 10 3 6 72 75.0
at UHSP 12/05/24 101-43 W 33-67 .493 16-36 .444 19-24 .792 20 34 54 43.0 18 17 12 2 11 101 77.6
vs Harris-Stowe (MO) 12/07/24 100-51 W 41-78 .526 16-40 .400 2-3 .667 20 35 55 44.1 18 31 11 2 7 100 79.6
vs Columbia (MO) 12/12/24 84-81 W 29-68 .426 12-34 .353 14-16 .875 16 22 38 43.6 14 18 9 4 9 84 80.0
vs Hannibal-LaGrange (MO) 12/14/24 74-43 W 27-57 .474 13-29 .448 7-8 .875 7 28 35 42.9 16 17 7 4 4 74 79.5
vs Friends (KS) 12/17/24 79-73 W 26-53 .491 8-21 .381 19-23 .826 10 26 36 42.4 16 17 15 2 10 79 79.5
vs Haskell 01/09/25 96-52 W 35-72 .486 14-33 .424 12-14 .857 19 27 46 42.7 7 20 12 6 12 96 80.6
at Missouri Baptist 01/16/25 82-60 W 29-62 .468 8-20 .400 16-20 .800 14 34 48 43.0 15 10 13 2 6 82 80.7
vs Mission (Mo.) 01/18/25 99-58 W 40-77 .519 12-34 .353 7-9 .778 13 34 47 43.2 16 26 10 3 14 99 81.8
vs Central Baptist (AR) 01/23/25 79-74 W 30-58 .517 9-16 .563 10-15 .667 7 25 32 42.6 14 12 11 4 3 79 81.6
vs Williams Baptist (AR) 01/25/25 96-55 W 37-69 .536 15-36 .417 7-11 .636 12 31 43 42.6 16 26 10 7 13 96 82.4
vs UHSP 01/30/25 102-62 W 38-61 .623 8-21 .381 18-22 .818 10 35 45 42.8 19 23 14 5 7 102 83.4
at Harris-Stowe (MO) 02/01/25 85-57 W 33-68 .485 6-30 .200 13-24 .542 25 33 58 43.5 14 14 9 2 7 85 83.4
at Crowley's Ridge (AR) 02/03/25 93-64 W 35-67 .522 11-27 .407 12-16 .750 12 27 39 43.3 15 18 9 1 4 93 83.9
at Columbia (MO) 02/06/25 87-80 W 30-64 .469 10-27 .370 17-23 .739 13 22 35 42.9 18 15 8 2 9 87 84.0
at Hannibal-LaGrange (MO) 02/08/25 75-61 W 24-47 .511 5-17 .294 22-28 .786 8 22 30 42.4 17 7 13 1 6 75 83.6
vs Crowley's Ridge (AR) 02/15/25 82-47 W 30-52 .577 12-26 .462 10-12 .833 9 28 37 42.2 10 22 16 4 8 82 83.6
vs Missouri Baptist 02/20/25 81-67 W 29-64 .453 9-28 .321 14-17 .824 13 28 41 42.1 15 17 12 7 7 81 83.5
at Mission (Mo.) 02/22/25 94-65 W 30-53 .566 14-29 .483 20-32 .625 13 35 48 42.3 18 18 22 4 7 94 83.9
vs Harris-Stowe (MO) 02/27/25 117-57 W 36-61 .590 14-34 .412 31-43 .721 12 38 50 42.6 17 21 7 4 7 117 85.0
vs Missouri Baptist 03/01/25 78-55 W 30-63 .476 8-22 .364 10-10 1.000 11 24 35 42.3 14 14 6 6 10 78 84.8
vs Central Baptist (AR) 03/04/25 85-52 W 27-62 .435 9-23 .391 22-27 .815 16 36 52 42.7 20 16 11 6 6 85 84.8
vs Dillard (LA) 03/14/25 110-62 W 36-63 .571 19-37 .514 19-22 .864 11 35 46 42.8 16 28 9 5 6 110 85.6
vs Keiser 03/15/25 72-78 L 19-42 .452 6-17 .353 28-33 .848 9 20 29 42.3 23 11 20 1 5 72 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 10/25/24 70-84 L 21-59 .356 5-20 .250 23-31 .742 12 18 30 30.0 26 10 8 1 8 70 70.0
Benedictine (KS) 11/01/24 38-56 L 15-48 .313 5-25 .200 3-7 .429 4 18 22 26.0 13 9 14 2 10 38 54.0
Park 11/02/24 64-65 L 25-56 .446 4-14 .286 10-14 .714 12 22 34 28.7 16 11 11 4 5 64 57.3
Central Methodist (MO) 11/09/24 70-79 L 25-57 .439 7-23 .304 13-18 .722 9 24 33 29.8 17 13 15 5 7 70 60.5
Evangel 11/14/24 71-84 L 25-61 .410 5-19 .263 16-27 .593 10 14 24 28.6 23 19 9 6 7 71 62.6
Dordt (IA) 11/16/24 79-75 W 30-59 .508 9-21 .429 10-16 .625 5 22 27 28.3 14 16 4 4 8 79 65.3
Central Baptist (AR) 11/21/24 80-76 W 27-60 .450 9-25 .360 17-20 .850 9 19 28 28.3 15 15 9 3 10 80 67.4
Williams Baptist (AR) 11/23/24 66-84 L 21-48 .438 6-15 .400 18-25 .720 8 18 26 28.0 16 7 14 3 5 66 67.3
McPherson 11/26/24 68-72 L 22-59 .373 8-24 .333 16-17 .941 10 25 35 28.8 14 11 12 3 7 68 67.3
UHSP 12/05/24 43-101 L 14-55 .255 5-25 .200 10-18 .556 11 11 22 28.1 18 4 13 4 5 43 64.9
Harris-Stowe (MO) 12/07/24 51-100 L 15-57 .263 4-18 .222 17-22 .773 9 17 26 27.9 9 7 12 2 7 51 63.6
Columbia (MO) 12/12/24 81-84 L 28-60 .467 10-26 .385 15-17 .882 12 25 37 28.7 16 15 14 5 5 81 65.1
Hannibal-LaGrange (MO) 12/14/24 43-74 L 14-50 .280 6-20 .300 9-12 .750 11 24 35 29.2 9 8 14 4 5 43 63.4
Friends (KS) 12/17/24 73-79 L 27-56 .482 9-22 .409 10-15 .667 7 20 27 29.0 19 14 12 2 11 73 64.1
Haskell 01/09/25 52-96 L 21-62 .339 5-24 .208 5-9 .556 16 19 35 29.4 13 12 21 3 11 52 63.3
Missouri Baptist 01/16/25 60-82 L 21-57 .368 4-18 .222 14-19 .737 4 22 26 29.2 17 5 10 7 8 60 63.1
Mission (Mo.) 01/18/25 58-99 L 24-62 .387 5-24 .208 5-11 .455 7 25 32 29.4 12 8 17 2 5 58 62.8
Central Baptist (AR) 01/23/25 74-79 L 27-64 .422 7-24 .292 13-15 .867 13 24 37 29.8 17 13 13 7 5 74 63.4
Williams Baptist (AR) 01/25/25 55-96 L 21-55 .382 7-24 .292 6-14 .429 7 20 27 29.6 12 11 19 1 8 55 62.9
UHSP 01/30/25 62-102 L 22-57 .386 7-21 .333 11-21 .524 9 14 23 29.3 18 9 12 2 7 62 62.9
Harris-Stowe (MO) 02/01/25 57-85 L 19-57 .333 4-21 .190 15-17 .882 7 21 28 29.2 21 6 10 0 6 57 62.6
Crowley's Ridge (AR) 02/03/25 64-93 L 24-61 .393 2-14 .143 14-18 .778 9 15 24 29.0 14 12 8 3 5 64 62.7
Columbia (MO) 02/06/25 80-87 L 26-57 .456 10-27 .370 18-27 .667 12 25 37 29.3 17 14 12 3 5 80 63.4
Hannibal-LaGrange (MO) 02/08/25 61-75 L 21-56 .375 5-21 .238 14-21 .667 14 15 29 29.3 18 9 11 2 7 61 63.3
Crowley's Ridge (AR) 02/15/25 47-82 L 21-55 .382 2-10 .200 3-5 .600 7 15 22 29.0 15 9 13 1 6 47 62.7
Missouri Baptist 02/20/25 67-81 L 25-55 .455 4-15 .267 13-16 .813 5 24 29 29.0 17 10 13 1 11 67 62.8
Mission (Mo.) 02/22/25 65-94 L 21-60 .350 7-29 .241 16-24 .667 10 16 26 28.9 25 9 15 0 9 65 62.9
Harris-Stowe (MO) 02/27/25 57-117 L 18-64 .281 4-22 .182 17-25 .680 11 19 30 29.0 26 7 11 1 4 57 62.7
Missouri Baptist 03/01/25 55-78 L 18-45 .400 4-13 .308 15-19 .789 6 22 28 28.9 14 8 15 3 5 55 62.4
Central Baptist (AR) 03/04/25 52-85 L 18-71 .254 3-29 .103 13-19 .684 22 21 43 29.4 20 4 9 6 4 52 62.1
Dillard (LA) 03/14/25 62-110 L 22-66 .333 8-26 .308 10-13 .769 8 18 26 29.3 17 8 8 5 5 62 62.1
Keiser 03/15/25 78-72 W 22-54 .407 6-20 .300 28-34 .824 13 17 30 29.3 25 13 14 4 10 78 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 10/25/24 84-70 14 26-56/21-59 .464/.356 7-18/5-20 .389/.250 25-32/23-31 .781-.742 44/30 14 14/10 15/8 5/1 3/8 25/26
Benedictine (KS) 11/01/24 56-38 18 20-54/15-48 .370/.313 6-27/5-25 .222/.200 10-12/3-7 .833-.429 45/22 23 14/9 20/14 3/2 6/10 12/13
Park 11/02/24 65-64 1 23-57/25-56 .404/.446 9-30/4-14 .300/.286 10-18/10-14 .556-.714 40/34 6 14/11 11/11 0/4 5/5 15/16
Central Methodist (MO) 11/09/24 79-70 9 30-59/25-57 .508/.439 6-19/7-23 .316/.304 13-18/13-18 .722-.722 32/33 -1 15/13 9/15 1/5 8/7 19/17
Evangel 11/14/24 84-71 13 28-56/25-61 .500/.410 8-19/5-19 .421/.263 20-28/16-27 .714-.593 43/24 19 20/19 15/9 0/6 6/7 21/23
Dordt (IA) 11/16/24 75-79 -4 30-68/30-59 .441/.508 7-30/9-21 .233/.429 8-9/10-16 .889-.625 46/27 19 15/16 12/4 2/4 2/8 14/14
Central Baptist (AR) 11/21/24 76-80 -4 30-58/27-60 .517/.450 5-18/9-25 .278/.360 11-18/17-20 .611-.850 39/28 11 11/15 14/9 3/3 6/10 21/15
Williams Baptist (AR) 11/23/24 84-66 18 30-59/21-48 .508/.438 8-29/6-15 .276/.400 16-22/18-25 .727-.720 37/26 11 15/7 10/14 0/3 7/5 22/16
McPherson 11/26/24 72-68 4 27-74/22-59 .365/.373 7-31/8-24 .226/.333 11-15/16-17 .733-.941 50/35 15 15/11 10/12 3/3 6/7 18/14
UHSP 12/05/24 101-43 58 33-67/14-55 .493/.255 16-36/5-25 .444/.200 19-24/10-18 .792-.556 54/22 32 17/4 12/13 2/4 11/5 18/18
Harris-Stowe (MO) 12/07/24 100-51 49 41-78/15-57 .526/.263 16-40/4-18 .400/.222 2-3/17-22 .667-.773 55/26 29 31/7 11/12 2/2 7/7 18/9
Columbia (MO) 12/12/24 84-81 3 29-68/28-60 .426/.467 12-34/10-26 .353/.385 14-16/15-17 .875-.882 38/37 1 18/15 9/14 4/5 9/5 14/16
Hannibal-LaGrange (MO) 12/14/24 74-43 31 27-57/14-50 .474/.280 13-29/6-20 .448/.300 7-8/9-12 .875-.750 35/35 0 17/8 7/14 4/4 4/5 16/9
Friends (KS) 12/17/24 79-73 6 26-53/27-56 .491/.482 8-21/9-22 .381/.409 19-23/10-15 .826-.667 36/27 9 17/14 15/12 2/2 10/11 16/19
Haskell 01/09/25 96-52 44 35-72/21-62 .486/.339 14-33/5-24 .424/.208 12-14/5-9 .857-.556 46/35 11 20/12 12/21 6/3 12/11 7/13
Missouri Baptist 01/16/25 82-60 22 29-62/21-57 .468/.368 8-20/4-18 .400/.222 16-20/14-19 .800-.737 48/26 22 10/5 13/10 2/7 6/8 15/17
Mission (Mo.) 01/18/25 99-58 41 40-77/24-62 .519/.387 12-34/5-24 .353/.208 7-9/5-11 .778-.455 47/32 15 26/8 10/17 3/2 14/5 16/12
Central Baptist (AR) 01/23/25 79-74 5 30-58/27-64 .517/.422 9-16/7-24 .563/.292 10-15/13-15 .667-.867 32/37 -5 12/13 11/13 4/7 3/5 14/17
Williams Baptist (AR) 01/25/25 96-55 41 37-69/21-55 .536/.382 15-36/7-24 .417/.292 7-11/6-14 .636-.429 43/27 16 26/11 10/19 7/1 13/8 16/12
UHSP 01/30/25 102-62 40 38-61/22-57 .623/.386 8-21/7-21 .381/.333 18-22/11-21 .818-.524 45/23 22 23/9 14/12 5/2 7/7 19/18
Harris-Stowe (MO) 02/01/25 85-57 28 33-68/19-57 .485/.333 6-30/4-21 .200/.190 13-24/15-17 .542-.882 58/28 30 14/6 9/10 2/0 7/6 14/21
Crowley's Ridge (AR) 02/03/25 93-64 29 35-67/24-61 .522/.393 11-27/2-14 .407/.143 12-16/14-18 .750-.778 39/24 15 18/12 9/8 1/3 4/5 15/14
Columbia (MO) 02/06/25 87-80 7 30-64/26-57 .469/.456 10-27/10-27 .370/.370 17-23/18-27 .739-.667 35/37 -2 15/14 8/12 2/3 9/5 18/17
Hannibal-LaGrange (MO) 02/08/25 75-61 14 24-47/21-56 .511/.375 5-17/5-21 .294/.238 22-28/14-21 .786-.667 30/29 1 7/9 13/11 1/2 6/7 17/18
Crowley's Ridge (AR) 02/15/25 82-47 35 30-52/21-55 .577/.382 12-26/2-10 .462/.200 10-12/3-5 .833-.600 37/22 15 22/9 16/13 4/1 8/6 10/15
Missouri Baptist 02/20/25 81-67 14 29-64/25-55 .453/.455 9-28/4-15 .321/.267 14-17/13-16 .824-.813 41/29 12 17/10 12/13 7/1 7/11 15/17
Mission (Mo.) 02/22/25 94-65 29 30-53/21-60 .566/.350 14-29/7-29 .483/.241 20-32/16-24 .625-.667 48/26 22 18/9 22/15 4/0 7/9 18/25
Harris-Stowe (MO) 02/27/25 117-57 60 36-61/18-64 .590/.281 14-34/4-22 .412/.182 31-43/17-25 .721-.680 50/30 20 21/7 7/11 4/1 7/4 17/26
Missouri Baptist 03/01/25 78-55 23 30-63/18-45 .476/.400 8-22/4-13 .364/.308 10-10/15-19 1.000-.789 35/28 7 14/8 6/15 6/3 10/5 14/14
Central Baptist (AR) 03/04/25 85-52 33 27-62/18-71 .435/.254 9-23/3-29 .391/.103 22-27/13-19 .815-.684 52/43 9 16/4 11/9 6/6 6/4 20/20
Dillard (LA) 03/14/25 110-62 48 36-63/22-66 .571/.333 19-37/8-26 .514/.308 19-22/10-13 .864-.769 46/26 20 28/8 9/8 5/5 6/5 16/17
Keiser 03/15/25 72-78 -6 19-42/22-54 .452/.407 6-17/6-20 .353/.300 28-33/28-34 .848-.824 29/30 -1 11/13 20/14 1/4 5/10 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Harris-Stowe (MO) (02/27/25)
FIELD GOALS MADE 41 Harris-Stowe (MO) (12/07/24)
FIELD GOAL ATTEMPTS 78 Harris-Stowe (MO) (12/07/24)
3 PT FIELD GOALS MADE 19 Dillard (LA) (03/14/25)
3 PT FG ATTEMPTS 40 Harris-Stowe (MO) (12/07/24)
FREE THROWS MADE 31 Harris-Stowe (MO) (02/27/25)
FREE THROW ATTEMPTS 43 Harris-Stowe (MO) (02/27/25)
REBOUNDS 58 Harris-Stowe (MO) (02/01/25)
ASSISTS 31 Harris-Stowe (MO) (12/07/24)
STEALS 14 Mission (Mo.) (01/18/25)
BLOCKED SHOTS 7 Williams Baptist (AR) (01/25/25); Missouri Baptist (02/20/25)
TURNOVERS 22 Mission (Mo.) (02/22/25)
FOULS 25 Friends (10/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jack Wetzel UHSP (12/05/24)
FIELD GOALS MADE 11 Henry Shannon III Mission (Mo.) (01/18/25)
FIELD GOAL ATTEMPTS 19 Nate Schwartze Dordt (IA) (11/16/24)
3 PT FIELD GOALS MADE 7 Jack Wetzel UHSP (12/05/24)
3 PT FG ATTEMPTS 13 Jack Wetzel UHSP (12/05/24)
FREE THROWS MADE 9 Tre Titus Harris-Stowe (MO) (02/27/25)
FREE THROW ATTEMPTS 10 Nate Schwartze; Henry Shannon III Central Methodist (MO) (11/09/24); Mission (Mo.) (02/22/25)
REBOUNDS 20 Kevin Taylor Central Baptist (AR) (03/04/25)
ASSISTS 14 D'Mari Wiltz Williams Baptist (AR) (01/25/25)
