2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-17, 3-12)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Scoring
Total Points 1659 1849
Points Per Game 72.1 80.4
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 595-1426 655-1385
FG: Percentage .417 .473
FG: Per Game 25.9 28.5
3PT: Made-Attempted 192-599 175-491
3PT: Percentage .321 .356
3PT: Per Game 8.3 7.6
FT: Made-Attempted 277-367 364-518
FT: Percentage .755 .703
FT: Per Game 12.0 15.8
Rebounding
Total 774 916
Per Game 33.7 39.8
Margin -6.2 --
Assists
Total 267 333
Per Game 11.6 14.5
Turnovers
Total 292 294
Per Game 12.7 12.8
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.3 14.7
Steals
Total 166 168
Per Game 7.2 7.3
Blocks
Total 71 56
Per Game 3.1 2.4
Attendance
Total 150 539
Per Game 10-15 12-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Onyejekwe, Mark 23 22 665 28.9 93 209 .445 41 100 .410 35 42 .833 262 11.4 11 59 70 3.0 45 27 44 36 5
32 Davis, Brock 23 22 536 23.3 93 200 .465 12 57 .211 35 53 .660 233 10.1 55 86 141 6.1 52 14 20 13 27
01 LaBounty, Jacob 21 12 492 23.4 83 136 .610 0 6 .000 45 71 .634 211 10.0 21 89 110 5.2 47 27 31 14 23
20 Buchanan, Demarco 23 23 726 31.6 74 203 .365 21 79 .266 17 20 .850 186 8.1 32 117 149 6.5 60 54 39 40 11
04 Barquet, Oshae 22 15 402 18.3 58 151 .384 28 75 .373 28 30 .933 172 7.8 6 20 26 1.2 22 32 38 9 1
0 Payne, Isaiah 20 5 398 19.9 49 134 .366 23 73 .315 33 42 .786 154 7.7 7 23 30 1.5 38 32 20 16 1
0 Payne, Isaiah 1 0 14 14.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 3 2 1 1 0
10 Chievous, Tahki 16 8 317 19.8 25 70 .357 9 29 .310 26 31 .839 85 5.3 16 59 75 4.7 34 10 16 15 0
05 Richardson, Azarion 6 2 84 14.0 10 28 .357 4 13 .308 8 12 .667 32 5.3 6 9 15 2.5 7 4 9 4 0  
30 Butler, Clay 17 2 232 13.6 30 77 .390 12 41 .293 15 18 .833 87 5.1 3 15 18 1.1 31 20 23 2 1
2 Brooks II, Michael 19 4 278 14.6 31 75 .413 10 33 .303 15 16 .938 87 4.6 2 23 25 1.3 22 24 20 7 1
12 Wampler-Foust, Brayden 4 0 26 6.5 5 13 .385 3 8 .375 1 3 .333 14 3.5 1 5 6 1.5 1 3 1 0 0
02 Brooks II, Michael 1 0 16 16.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 0 0 0
23 Schonhardt, Alex 15 0 81 5.4 14 33 .424 14 33 .424 1 2 .500 43 2.9 1 2 3 0.2 8 5 0 2 0
12 Wampler-Foust, Brayden 1 0 12 12.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 3 1 2 1 0
24 Arikan, Hasan Efe 7 0 53 7.6 5 17 .294 3 10 .300 0 1 .000 13 1.9 2 5 7 1.0 4 1 2 0 1
24 Hagans, Payton 10 0 45 4.5 6 14 .429 2 6 .333 2 5 .400 16 1.6 3 5 8 0.8 11 3 6 1 0
21 Pezold, Sam 2 0 3 1.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
11 Cole, Greg 15 0 85 5.7 5 22 .227 3 11 .273 8 10 .800 21 1.4 2 3 5 0.3 5 2 3 1 0
03 Lanes, Tanner 13 0 67 5.2 6 20 .300 3 15 .200 2 2 1.000 17 1.3 4 7 11 0.8 9 2 3 1 0
22 Wren, Jace 8 0 29 3.6 3 8 .375 1 2 .500 1 2 .500 8 1.0 2 3 5 0.6 6 2 2 3 0
15 Carey, Jayden 11 0 30 2.7 1 5 .200 0 0 .000 2 2 1.000 4 0.4 3 2 5 0.5 5 1 3 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 2.8 3 0 6 0 0  
12 Wampler-Foust, Brayden 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 23 4598 199.9 595 1426 .417 192 599 .321 277 367 .755 1659 72.13 203 571 774 33.7 416 267 292 166 71
Opponents 23 4602 200.1 655 1385 .473 175 491 .356 364 518 .703 1849 80.39 244 672 916 39.8 348 333 294 168 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Onyejekwe, Mark 15 15 446 29.7 58 136 .426 23 65 .354 27 30 .900 166 11.1 7 41 48 3.2 32 17 1.1 30 20 4
01 LaBounty, Jacob 13 8 326 25.1 57 85 .671 0 6 .000 34 54 .630 148 11.4 9 61 70 5.4 28 13 1.0 23 11 15
32 Davis, Brock 15 14 361 24.1 65 142 .458 10 41 .244 23 32 .719 163 10.9 31 58 89 5.9 37 9 0.6 14 11 15
0 Payne, Isaiah 15 5 324 21.6 40 107 .374 16 56 .286 32 40 .800 128 8.5 6 18 24 1.6 31 24 1.6 15 14 1
20 Buchanan, Demarco 15 15 498 33.2 48 140 .343 10 51 .196 13 15 .867 119 7.9 20 85 105 7.0 42 34 2.3 25 29 7
04 Barquet, Oshae 14 7 251 17.9 30 80 .375 16 46 .348 16 18 .889 92 6.6 4 10 14 1.0 10 20 1.4 17 6 0
2 Brooks II, Michael 13 4 199 15.3 24 55 .436 10 27 .370 14 15 .933 72 5.5 1 11 12 0.9 18 13 1.0 13 5 1
30 Butler, Clay 14 2 201 14.4 28 65 .431 11 36 .306 13 16 .813 80 5.7 3 12 15 1.1 29 20 1.4 19 2 1
10 Chievous, Tahki 8 5 156 19.5 12 29 .414 3 11 .273 12 14 .857 39 4.9 8 28 36 4.5 19 2 0.3 8 7 0
05 Richardson, Azarion 3 0 36 12.0 3 9 .333 1 4 .250 0 2 .000 7 2.3 1 4 5 1.7 5 2 0.7 5 3 0  
24 Arikan, Hasan Efe 6 0 45 7.5 2 13 .154 2 8 .250 0 1 .000 6 1.0 1 5 6 1.0 3 1 0.2 2 0 1
24 Hagans, Payton 7 0 22 3.1 4 8 .500 1 4 .250 1 3 .333 10 1.4 3 2 5 0.7 8 3 0.4 1 0 0
21 Pezold, Sam 2 0 3 1.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
23 Schonhardt, Alex 9 0 41 4.6 5 19 .263 5 19 .263 1 2 .500 16 1.8 0 1 1 0.1 5 2 0.2 0 2 0
22 Wren, Jace 5 0 14 2.8 2 3 .667 1 1 1.000 1 2 .500 6 1.2 1 1 2 0.4 4 1 0.2 0 2 0
15 Carey, Jayden 8 0 19 2.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 4 1 0.1 1 0 0
11 Cole, Greg 10 0 30 3.0 1 8 .125 0 4 .000 2 2 1.000 4 0.4 0 1 1 0.1 2 1 0.1 1 1 0
03 Lanes, Tanner 7 0 23 3.3 1 7 .143 0 6 .000 0 0 .000 2 0.3 2 2 4 0.6 2 1 0.1 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 3.2 3 0 0.0 1 0 0  
12 Wampler-Foust, Brayden 2 0 6 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
Total 15 3001 200.1 381 915 .416 110 390 .282 189 246 .768 1061 70.73 120 369 489 32.6 282 164 10.9 177 113 45
Opponents 15 3000 200.0 415 887 .468 111 323 .344 242 364 .665 1183 78.87 168 448 616 41.1 222 212 14.1 191 105 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Onyejekwe, Mark 23 22 665 93 209 .445 41 100 .410 35 42 .833 262 11.4
32 Davis, Brock 23 22 536 93 200 .465 12 57 .211 35 53 .660 233 10.1
01 LaBounty, Jacob 21 12 492 83 136 .610 0 6 .000 45 71 .634 211 10.0
20 Buchanan, Demarco 23 23 726 74 203 .365 21 79 .266 17 20 .850 186 8.1
04 Barquet, Oshae 22 15 402 58 151 .384 28 75 .373 28 30 .933 172 7.8
0 Payne, Isaiah 20 5 398 49 134 .366 23 73 .315 33 42 .786 154 7.7
0 Payne, Isaiah 1 0 14 2 5 .400 2 4 .500 0 0 .000 6 6.0
10 Chievous, Tahki 16 8 317 25 70 .357 9 29 .310 26 31 .839 85 5.3
30 Butler, Clay 17 2 232 30 77 .390 12 41 .293 15 18 .833 87 5.1
05 Richardson, Azarion 6 2 84 10 28 .357 4 13 .308 8 12 .667 32 5.3
2 Brooks II, Michael 19 4 278 31 75 .413 10 33 .303 15 16 .938 87 4.6
02 Brooks II, Michael 1 0 16 1 3 .333 0 1 .000 1 2 .500 3 3.0
12 Wampler-Foust, Brayden 4 0 26 5 13 .385 3 8 .375 1 3 .333 14 3.5
23 Schonhardt, Alex 15 0 81 14 33 .424 14 33 .424 1 2 .500 43 2.9
12 Wampler-Foust, Brayden 1 0 12 0 0 .000 0 0 .000 2 3 .667 2 2.0
24 Arikan, Hasan Efe 7 0 53 5 17 .294 3 10 .300 0 1 .000 13 1.9
11 Cole, Greg 15 0 85 5 22 .227 3 11 .273 8 10 .800 21 1.4
24 Hagans, Payton 10 0 45 6 14 .429 2 6 .333 2 5 .400 16 1.6
03 Lanes, Tanner 13 0 67 6 20 .300 3 15 .200 2 2 1.000 17 1.3
21 Pezold, Sam 2 0 3 1 3 .333 1 3 .333 0 0 .000 3 1.5
22 Wren, Jace 8 0 29 3 8 .375 1 2 .500 1 2 .500 8 1.0
15 Carey, Jayden 11 0 30 1 5 .200 0 0 .000 2 2 1.000 4 0.4
12 Wampler-Foust, Brayden 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4598 595 1426 .417 192 599 .321 277 367 .755 1659 72.13
Opponents 23 4602 655 1385 .473 175 491 .356 364 518 .703 1849 80.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Onyejekwe, Mark 23 28.9 .445 .410 .833 0.5 2.6 3.0 1.2 1.6 0.2 11.4
32 Davis, Brock 23 23.3 .465 .211 .660 2.4 3.7 6.1 0.6 0.6 1.2 10.1
01 LaBounty, Jacob 21 23.4 .610 .000 .634 1.0 4.2 5.2 1.3 0.7 1.1 10.0
20 Buchanan, Demarco 23 31.6 .365 .266 .850 1.4 5.1 6.5 2.3 1.7 0.5 8.1
04 Barquet, Oshae 22 18.3 .384 .373 .933 0.3 0.9 1.2 1.5 0.4 0.0 7.8
0 Payne, Isaiah 20 19.9 .366 .315 .786 0.4 1.2 1.5 1.6 0.8 0.1 7.7
0 Payne, Isaiah 1 14.0 .400 .500 .000 0.0 0.0 0.0 2.0 1.0 0.0 6.0
10 Chievous, Tahki 16 19.8 .357 .310 .839 1.0 3.7 4.7 0.6 0.9 0.0 5.3
30 Butler, Clay 17 13.6 .390 .293 .833 0.2 0.9 1.1 1.2 0.1 0.1 5.1
05 Richardson, Azarion 6 14.0 .357 .308 .667 1.0 1.5 2.5 0.7 0.7 0.0 5.3
2 Brooks II, Michael 19 14.6 .413 .303 .938 0.1 1.2 1.3 1.3 0.4 0.1 4.6
02 Brooks II, Michael 1 16.0 .333 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 3.0
12 Wampler-Foust, Brayden 4 6.5 .385 .375 .333 0.3 1.3 1.5 0.8 0.0 0.0 3.5
23 Schonhardt, Alex 15 5.4 .424 .424 .500 0.1 0.1 0.2 0.3 0.1 0.0 2.9
12 Wampler-Foust, Brayden 1 12.0 .000 .000 .667 0.0 0.0 0.0 1.0 1.0 0.0 2.0
24 Arikan, Hasan Efe 7 7.6 .294 .300 .000 0.3 0.7 1.0 0.1 0.0 0.1 1.9
11 Cole, Greg 15 5.7 .227 .273 .800 0.1 0.2 0.3 0.1 0.1 0.0 1.4
24 Hagans, Payton 10 4.5 .429 .333 .400 0.3 0.5 0.8 0.3 0.1 0.0 1.6
03 Lanes, Tanner 13 5.2 .300 .200 1.000 0.3 0.5 0.8 0.2 0.1 0.0 1.3
21 Pezold, Sam 2 1.5 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
22 Wren, Jace 8 3.6 .375 .500 .500 0.3 0.4 0.6 0.3 0.4 0.0 1.0
15 Carey, Jayden 11 2.7 .200 .000 1.000 0.3 0.2 0.5 0.1 0.0 0.0 0.4
12 Wampler-Foust, Brayden 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 199.9 .417 .321 .755 8.8 24.8 33.7 11.6 7.2 3.1 72.13
Opponents 23 200.1 .473 .356 .703 10.6 29.2 39.8 14.5 7.3 2.4 80.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dordt (IA) 10/24/25 74-113 L 24-58 .414 9-22 .409 17-28 .607 13 22 35 35.0 18 8 20 1 5 74 74.0
at Avila (MO) 10/30/25 70-90 L 23-62 .371 7-23 .304 17-22 .773 11 22 33 34.0 17 10 15 2 8 70 72.0
at Ottawa University 11/07/25 84-68 W 30-62 .484 10-24 .417 14-16 .875 8 35 43 37.0 22 12 17 4 7 84 76.0
at Friends (KS) 11/08/25 67-97 L 27-68 .397 9-29 .310 4-6 .667 9 21 30 35.3 11 14 9 0 4 67 73.8
at College of the Ozarks 11/12/25 76-74 W 28-56 .500 14-27 .519 6-7 .857 6 19 25 33.2 12 19 16 2 5 76 74.2
vs Peru State 11/15/25 74-54 W 31-60 .517 5-22 .227 7-8 .875 4 25 29 32.5 14 5 13 4 10 74 74.2
vs Missouri Valley 11/19/25 66-78 L 22-57 .386 7-22 .318 15-23 .652 8 19 27 31.7 16 10 11 5 15 66 73.0
at William Penn (IA) 11/21/25 69-76 L 21-52 .404 8-20 .400 19-29 .655 6 26 32 31.8 23 8 14 4 9 69 72.5
at Missouri Baptist 11/25/25 59-69 L 18-57 .316 10-32 .313 13-18 .722 10 21 31 31.7 23 9 16 2 12 59 71.0
vs Culver-Stockton (MO) 12/03/25 81-72 W 29-55 .527 7-21 .333 16-20 .800 6 29 35 32.0 17 9 12 2 7 81 72.0
at Park 12/06/25 72-88 L 26-66 .394 9-31 .290 11-13 .846 6 23 29 31.7 23 17 14 5 10 72 72.0
at UHSP 12/08/25 83-66 W 30-64 .469 13-27 .481 10-13 .769 15 29 44 32.8 14 18 18 8 10 83 72.9
at Mount Mercy 12/13/25 72-73 L 25-61 .410 5-22 .227 17-20 .850 9 28 37 33.1 16 7 7 3 4 72 72.8
vs College of the Ozarks 12/19/25 74-85 L 27-65 .415 11-28 .393 9-10 .900 9 27 36 33.3 18 13 13 5 7 74 72.9
vs Benedictine (KS) 01/03/26 84-93 L 29-60 .483 12-22 .545 14-15 .933 3 28 31 33.1 18 13 11 1 4 84 73.7
vs Westminster (MO) 01/05/26 70-73 L 25-76 .329 9-29 .310 11-19 .579 12 27 39 33.5 22 9 7 4 7 70 73.4
at Central Methodist (MO) 01/07/26 68-79 L 28-59 .475 12-31 .387 0-1 .000 4 25 29 33.2 19 16 16 4 3 68 73.1
vs MidAmerica Nazarene 01/14/26 63-75 L 21-63 .333 2-27 .074 19-22 .864 14 21 35 33.3 17 3 11 3 8 63 72.6
vs Clarke (IA) 01/17/26 77-87 L 29-67 .433 9-32 .281 10-17 .588 8 34 42 33.8 23 19 14 3 5 77 72.8
at Missouri Valley 01/21/26 73-81 L 27-67 .403 5-29 .172 14-15 .933 13 24 37 34.0 21 12 10 2 5 73 72.8
at Culver-Stockton (MO) 01/26/26 77-74 W 28-58 .483 6-16 .375 15-20 .750 6 25 31 33.8 12 12 6 4 8 77 73.0
vs Central Methodist (MO) 01/28/26 65-97 L 22-68 .324 7-33 .212 14-18 .778 12 22 34 33.8 20 14 12 1 6 65 72.6
vs Graceland 01/31/26 61-89 L 25-65 .385 6-30 .200 5-7 .714 11 19 30 33.7 20 10 10 2 7 61 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dordt (IA) 10/24/25 113-74 W 42-68 .618 12-27 .444 17-20 .850 7 25 32 32.0 25 25 7 5 12 113 113.0
Avila (MO) 10/30/25 90-70 W 30-59 .508 9-26 .346 21-22 .955 5 32 37 34.5 19 19 12 4 11 90 101.5
Ottawa University 11/07/25 68-84 L 24-66 .364 2-16 .125 18-27 .667 13 24 37 35.3 16 8 12 1 5 68 90.3
Friends (KS) 11/08/25 97-67 W 37-65 .569 14-27 .519 9-13 .692 10 32 42 37.0 13 24 8 2 4 97 92.0
College of the Ozarks 11/12/25 74-76 L 27-57 .474 11-22 .500 9-10 .900 9 17 26 34.8 10 12 15 3 10 74 88.4
Peru State 11/15/25 54-74 L 23-62 .371 3-21 .143 5-13 .385 18 24 42 36.0 10 5 21 2 8 54 82.7
Missouri Valley 11/19/25 78-66 W 29-57 .509 7-17 .412 13-21 .619 14 33 47 37.6 16 13 22 1 6 78 82.0
William Penn (IA) 11/21/25 76-69 W 25-62 .403 6-22 .273 20-30 .667 18 32 50 39.1 23 13 12 4 10 76 81.3
Missouri Baptist 11/25/25 69-59 W 21-45 .467 2-9 .222 25-36 .694 8 32 40 39.2 12 6 17 5 10 69 79.9
Culver-Stockton (MO) 12/03/25 72-81 L 27-65 .415 4-19 .211 14-23 .609 14 22 36 38.9 18 8 11 1 8 72 79.1
Park 12/06/25 88-72 W 30-61 .492 7-16 .438 21-28 .750 10 33 43 39.3 14 20 16 1 7 88 79.9
UHSP 12/08/25 66-83 L 26-68 .382 3-14 .214 11-16 .688 18 24 42 39.5 13 9 18 5 10 66 78.8
Mount Mercy 12/13/25 73-72 W 28-56 .500 6-20 .300 11-22 .500 7 29 36 39.2 16 13 8 1 3 73 78.3
College of the Ozarks 12/19/25 85-74 W 30-58 .517 9-22 .409 16-19 .842 5 29 34 38.9 9 16 13 1 8 85 78.8
Benedictine (KS) 01/03/26 93-84 W 36-66 .545 8-21 .381 13-22 .591 8 29 37 38.7 13 21 6 2 9 93 79.7
Westminster (MO) 01/05/26 73-70 W 24-57 .421 4-14 .286 21-27 .778 9 41 50 39.4 21 8 18 4 3 73 79.3
Central Methodist (MO) 01/07/26 79-68 W 27-55 .491 8-24 .333 17-29 .586 6 28 34 39.1 8 14 9 3 10 79 79.3
MidAmerica Nazarene 01/14/26 75-63 W 26-58 .448 10-27 .370 13-15 .867 13 32 45 39.4 18 13 14 3 6 75 79.1
Clarke (IA) 01/17/26 87-77 W 26-62 .419 9-25 .360 24-33 .727 8 34 42 39.6 19 13 10 1 8 85 79.4
Missouri Valley 01/21/26 81-73 W 26-58 .448 8-22 .364 21-27 .778 12 27 39 39.6 15 17 10 3 5 81 79.5
Culver-Stockton (MO) 01/26/26 74-77 L 28-63 .444 9-23 .391 9-14 .643 12 26 38 39.5 15 16 11 1 4 74 79.2
Central Methodist (MO) 01/28/26 97-65 W 32-60 .533 14-32 .438 19-27 .704 9 37 46 39.8 13 21 13 1 8 97 80.0
Graceland 01/31/26 89-61 W 31-57 .544 10-25 .400 17-24 .708 11 30 41 39.8 12 19 11 2 3 89 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dordt (IA) 10/24/25 74-113 -39 24-58/42-68 .414/.618 9-22/12-27 .409/.444 17-28/17-20 .607-.850 35/32 3 8/25 20/7 1/5 5/12 18/25
Avila (MO) 10/30/25 70-90 -20 23-62/30-59 .371/.508 7-23/9-26 .304/.346 17-22/21-22 .773-.955 33/37 -4 10/19 15/12 2/4 8/11 17/19
Ottawa University 11/07/25 84-68 16 30-62/24-66 .484/.364 10-24/2-16 .417/.125 14-16/18-27 .875-.667 43/37 6 12/8 17/12 4/1 7/5 22/16
Friends (KS) 11/08/25 67-97 -30 27-68/37-65 .397/.569 9-29/14-27 .310/.519 4-6/9-13 .667-.692 30/42 -12 14/24 9/8 0/2 4/4 11/13
College of the Ozarks 11/12/25 76-74 2 28-56/27-57 .500/.474 14-27/11-22 .519/.500 6-7/9-10 .857-.900 25/26 -1 19/12 16/15 2/3 5/10 12/10
Peru State 11/15/25 74-54 20 31-60/23-62 .517/.371 5-22/3-21 .227/.143 7-8/5-13 .875-.385 29/42 -13 5/5 13/21 4/2 10/8 14/10
Missouri Valley 11/19/25 66-78 -12 22-57/29-57 .386/.509 7-22/7-17 .318/.412 15-23/13-21 .652-.619 27/47 -20 10/13 11/22 5/1 15/6 16/16
William Penn (IA) 11/21/25 69-76 -7 21-52/25-62 .404/.403 8-20/6-22 .400/.273 19-29/20-30 .655-.667 32/50 -18 8/13 14/12 4/4 9/10 23/23
Missouri Baptist 11/25/25 59-69 -10 18-57/21-45 .316/.467 10-32/2-9 .313/.222 13-18/25-36 .722-.694 31/40 -9 9/6 16/17 2/5 12/10 23/12
Culver-Stockton (MO) 12/03/25 81-72 9 29-55/27-65 .527/.415 7-21/4-19 .333/.211 16-20/14-23 .800-.609 35/36 -1 9/8 12/11 2/1 7/8 17/18
Park 12/06/25 72-88 -16 26-66/30-61 .394/.492 9-31/7-16 .290/.438 11-13/21-28 .846-.750 29/43 -14 17/20 14/16 5/1 10/7 23/14
UHSP 12/08/25 83-66 17 30-64/26-68 .469/.382 13-27/3-14 .481/.214 10-13/11-16 .769-.688 44/42 2 18/9 18/18 8/5 10/10 14/13
Mount Mercy 12/13/25 72-73 -1 25-61/28-56 .410/.500 5-22/6-20 .227/.300 17-20/11-22 .850-.500 37/36 1 7/13 7/8 3/1 4/3 16/16
College of the Ozarks 12/19/25 74-85 -11 27-65/30-58 .415/.517 11-28/9-22 .393/.409 9-10/16-19 .900-.842 36/34 2 13/16 13/13 5/1 7/8 18/9
Benedictine (KS) 01/03/26 84-93 -9 29-60/36-66 .483/.545 12-22/8-21 .545/.381 14-15/13-22 .933-.591 31/37 -6 13/21 11/6 1/2 4/9 18/13
Westminster (MO) 01/05/26 70-73 -3 25-76/24-57 .329/.421 9-29/4-14 .310/.286 11-19/21-27 .579-.778 39/50 -11 9/8 7/18 4/4 7/3 22/21
Central Methodist (MO) 01/07/26 68-79 -11 28-59/27-55 .475/.491 12-31/8-24 .387/.333 0-1/17-29 .000-.586 29/34 -5 16/14 16/9 4/3 3/10 19/8
MidAmerica Nazarene 01/14/26 63-75 -12 21-63/26-58 .333/.448 2-27/10-27 .074/.370 19-22/13-15 .864-.867 35/45 -10 3/13 11/14 3/3 8/6 17/18
Clarke (IA) 01/17/26 77-87 -10 29-67/26-62 .433/.419 9-32/9-25 .281/.360 10-17/24-33 .588-.727 42/42 0 19/13 14/10 3/1 5/8 23/19
Missouri Valley 01/21/26 73-81 -8 27-67/26-58 .403/.448 5-29/8-22 .172/.364 14-15/21-27 .933-.778 37/39 -2 12/17 10/10 2/3 5/5 21/15
Culver-Stockton (MO) 01/26/26 77-74 3 28-58/28-63 .483/.444 6-16/9-23 .375/.391 15-20/9-14 .750-.643 31/38 -7 12/16 6/11 4/1 8/4 12/15
Central Methodist (MO) 01/28/26 65-97 -32 22-68/32-60 .324/.533 7-33/14-32 .212/.438 14-18/19-27 .778-.704 34/46 -12 14/21 12/13 1/1 6/8 20/13
Graceland 01/31/26 61-89 -28 25-65/31-57 .385/.544 6-30/10-25 .200/.400 5-7/17-24 .714-.708 30/41 -11 10/19 10/11 2/2 7/3 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Benedictine (KS) (01/03/26); Ottawa University (11/07/25)
FIELD GOALS MADE 31 Peru State (11/15/25)
FIELD GOAL ATTEMPTS 76 Westminster (MO) (01/05/26)
3 PT FIELD GOALS MADE 14 College of the Ozarks (11/12/25)
3 PT FG ATTEMPTS 33 Central Methodist (MO) (01/28/26)
FREE THROWS MADE 19 MidAmerica Nazarene (01/14/26); William Penn (IA) (11/21/25)
FREE THROW ATTEMPTS 29 William Penn (IA) (11/21/25)
REBOUNDS 44 UHSP (12/08/25)
ASSISTS 19 Clarke (IA) (01/17/26); College of the Ozarks (11/12/25)
STEALS 15 Missouri Valley (11/19/25)
BLOCKED SHOTS 8 UHSP (12/08/25)
TURNOVERS 20 Dordt (IA) (10/24/25)
FOULS 23 Clarke (IA) (01/17/26); William Penn (IA) (11/21/25); Missouri Baptist (11/25/25); Park (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mark Onyejekwe; Jacob LaBounty Peru State (11/15/25); Benedictine (KS) (01/03/26)
FIELD GOALS MADE 12 Mark Onyejekwe Peru State (11/15/25)
FIELD GOAL ATTEMPTS 18 Mark Onyejekwe Peru State (11/15/25)
3 PT FIELD GOALS MADE 6 Alex Schonhardt College of the Ozarks (11/12/25)
3 PT FG ATTEMPTS 9 Mark Onyejekwe Central Methodist (MO) (01/07/26)
FREE THROWS MADE 8 Oshae Barquet; Jacob LaBounty Avila (MO) (10/30/25); Missouri Valley (01/21/26)
FREE THROW ATTEMPTS 8 Jacob LaBounty; Azarion Richardson; Oshae Barquet Benedictine (KS) (01/03/26); Dordt (IA) (10/24/25); Avila (MO) (10/30/25); Missouri Valley (01/21/26)
REBOUNDS 13 Brock Davis Friends (KS) (11/08/25)
ASSISTS 8 Demarco Buchanan College of the Ozarks (11/12/25)
STEALS 5 Isaiah Payne; Mark Onyejekwe Peru State (11/15/25); Park (12/06/25)
BLOCKED SHOTS 3 Demarco Buchanan; Brock Davis; Davis, Brock; Jacob LaBounty Peru State (11/15/25); College of the Ozarks (12/19/25); Ottawa University (11/07/25); William Penn (IA) (11/21/25); UHSP (12/08/25)
TURNOVERS 5 Mark Onyejekwe; Oshae Barquet; Jacob LaBounty Missouri Valley (11/19/25); Dordt (IA) (10/24/25); Park (12/06/25); Central Methodist (MO) (01/07/26)
FOULS 5 Tahki Chievous; Jacob LaBounty; Buchanan, Demarco; Mark Onyejekwe; Clay Butler Peru State (11/15/25); Westminster (MO) (01/05/26); Ottawa University (11/07/25); William Penn (IA) (11/21/25); Missouri Valley (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Onyejekwe, Mark 23 262 11.4
#32 Davis, Brock 23 233 10.1
#01 LaBounty, Jacob 21 211 10.0
#20 Buchanan, Demarco 23 186 8.1
#04 Barquet, Oshae 22 172 7.8
#0 Payne, Isaiah 20 154 7.7
#30 Butler, Clay 17 87 5.1
#2 Brooks II, Michael 19 87 4.6
#10 Chievous, Tahki 16 85 5.3
#23 Schonhardt, Alex 15 43 2.9
#05 Richardson, Azarion 6 32 5.3
#11 Cole, Greg 15 21 1.4
#03 Lanes, Tanner 13 17 1.3
