2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-8, 2-5)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Scoring
Total Points 947 1018
Points Per Game 72.8 78.3
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 334-778 369-791
FG: Percentage .429 .466
FG: Per Game 25.7 28.4
3PT: Made-Attempted 113-322 86-256
3PT: Percentage .351 .336
3PT: Per Game 8.7 6.6
FT: Made-Attempted 166-223 194-281
FT: Percentage .744 .690
FT: Per Game 12.8 14.9
Rebounding
Total 430 510
Per Game 33.1 39.2
Margin -6.2 --
Assists
Total 146 175
Per Game 11.2 13.5
Turnovers
Total 182 179
Per Game 14.0 13.8
Margin -0.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.2 15.9
Steals
Total 106 104
Per Game 8.2 8.0
Blocks
Total 42 35
Per Game 3.2 2.7
Attendance
Total 0 194
Per Game 3-0 9-22

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Onyejekwe, Mark 13 12 373 28.7 63 124 .508 25 53 .472 22 26 .846 173 13.3 7 30 37 2.8 24 13 29 23 2
32 Davis, Brock 13 13 313 24.1 48 103 .466 5 25 .200 17 27 .630 118 9.1 35 45 80 6.2 26 9 13 8 16
20 Buchanan, Demarco 13 13 401 30.8 42 110 .382 15 49 .306 11 12 .917 110 8.5 11 66 77 5.9 32 34 25 22 5
0 Payne, Isaiah 10 4 206 20.6 27 70 .386 13 40 .325 18 25 .720 85 8.5 5 12 17 1.7 17 15 16 14 1
04 Barquet, Oshae 13 9 215 16.5 32 84 .381 13 37 .351 22 22 1.000 99 7.6 4 12 16 1.2 12 15 20 4 1
01 LaBounty, Jacob 13 5 260 20.0 35 58 .603 0 2 .000 21 35 .600 91 7.0 7 54 61 4.7 26 18 17 10 17
0 Payne, Isaiah 1 0 14 14.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 3 2 1 1 0
10 Chievous, Tahki 13 7 249 19.2 23 56 .411 7 22 .318 20 25 .800 73 5.6 12 39 51 3.9 29 9 12 11 0
05 Richardson, Azarion 6 2 84 14.0 10 28 .357 4 13 .308 8 12 .667 32 5.3 6 9 15 2.5 7 4 9 4 0
30 Butler, Clay 7 0 70 10.0 9 23 .391 4 10 .400 7 10 .700 29 4.1 0 2 2 0.3 8 4 5 0 0
23 Schonhardt, Alex 9 0 59 6.6 11 20 .550 11 20 .550 1 2 .500 34 3.8 0 1 1 0.1 5 2 0 2 0
12 Wampler-Foust, Brayden 4 0 26 6.5 5 13 .385 3 8 .375 1 3 .333 14 3.5 1 5 6 1.5 1 3 1 0 0
02 Brooks II, Michael 1 0 16 16.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 0 0 0
21 Pezold, Sam 1 0 0 0.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
2 Brooks II, Michael 10 0 97 9.7 9 25 .360 2 10 .200 3 3 1.000 23 2.3 1 9 10 1.0 7 10 10 3 0
12 Wampler-Foust, Brayden 1 0 12 12.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 3 1 2 1 0
11 Cole, Greg 10 0 70 7.0 4 17 .235 3 8 .375 6 8 .750 17 1.7 2 3 5 0.5 4 2 2 0 0
24 Hagans, Payton 7 0 38 5.4 4 10 .400 2 4 .500 2 4 .500 12 1.7 1 5 6 0.9 9 1 5 1 0
03 Lanes, Tanner 10 0 55 5.5 5 17 .294 3 13 .231 2 2 1.000 15 1.5 3 6 9 0.9 7 2 2 1 0
22 Wren, Jace 4 0 15 3.8 2 6 .333 0 1 .000 0 0 .000 4 1.0 2 2 4 1.0 2 1 2 1 0
15 Carey, Jayden 7 0 18 2.6 1 4 .250 0 0 .000 2 2 1.000 4 0.6 2 2 4 0.6 2 0 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 2.2 2 0 6 0 0  
12 Wampler-Foust, Brayden 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 13 2598 199.8 334 778 .429 113 322 .351 166 223 .744 947 72.85 111 319 430 33.1 226 146 182 106 42
Opponents 13 2602 200.2 369 791 .466 86 256 .336 194 281 .690 1018 78.31 151 359 510 39.2 205 175 179 104 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Onyejekwe, Mark 7 7 226 32.3 36 73 .493 12 29 .414 18 20 .900 102 14.6 5 20 25 3.6 18 7 1.0 19 13 2
32 Davis, Brock 7 7 175 25.0 29 65 .446 5 18 .278 10 14 .714 73 10.4 13 23 36 5.1 17 5 0.7 8 6 8
0 Payne, Isaiah 7 4 162 23.1 20 53 .377 7 27 .259 18 25 .720 65 9.3 4 7 11 1.6 12 9 1.3 11 12 1
20 Buchanan, Demarco 7 7 239 34.1 21 61 .344 6 26 .231 7 8 .875 55 7.9 3 39 42 6.0 19 18 2.6 15 16 4
01 LaBounty, Jacob 7 3 148 21.1 19 27 .704 0 2 .000 12 22 .545 50 7.1 2 30 32 4.6 15 7 1.0 11 7 10
04 Barquet, Oshae 7 3 109 15.6 15 40 .375 6 19 .316 12 12 1.000 48 6.9 2 6 8 1.1 5 7 1.0 4 1 0
10 Chievous, Tahki 7 4 130 18.6 12 26 .462 3 10 .300 10 12 .833 37 5.3 8 20 28 4.0 17 2 0.3 5 6 0
30 Butler, Clay 6 0 60 10.0 8 17 .471 4 8 .500 7 10 .700 27 4.5 0 2 2 0.3 8 4 0.7 4 0 0
21 Pezold, Sam 1 0 0 0.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Richardson, Azarion 3 0 36 12.0 3 9 .333 1 4 .250 0 2 .000 7 2.3 1 4 5 1.7 5 2 0.7 5 3 0
23 Schonhardt, Alex 5 0 28 5.6 3 10 .300 3 10 .300 1 2 .500 10 2.0 0 0 0 0.0 3 1 0.2 0 2 0
22 Wren, Jace 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
24 Hagans, Payton 4 0 15 3.8 2 4 .500 1 2 .500 1 2 .500 6 1.5 1 2 3 0.8 6 1 0.3 0 0 0
2 Brooks II, Michael 5 0 34 6.8 2 8 .250 2 6 .333 2 2 1.000 8 1.6 0 2 2 0.4 3 0 0.0 3 1 0
15 Carey, Jayden 4 0 7 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
11 Cole, Greg 5 0 15 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 0 0 0
03 Lanes, Tanner 4 0 11 2.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 0 1 0.3 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 2.7 2 0 0.0 1 0 0  
12 Wampler-Foust, Brayden 2 0 6 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
Total 7 1401 200.1 172 408 .422 51 170 .300 98 131 .748 493 70.43 49 171 220 31.4 132 65 9.3 87 67 25
Opponents 7 1400 200.0 183 408 .449 35 124 .282 109 173 .630 510 72.86 89 205 294 42.0 109 78 11.1 107 52 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Onyejekwe, Mark 13 12 373 63 124 .508 25 53 .472 22 26 .846 173 13.3
32 Davis, Brock 13 13 313 48 103 .466 5 25 .200 17 27 .630 118 9.1
20 Buchanan, Demarco 13 13 401 42 110 .382 15 49 .306 11 12 .917 110 8.5
0 Payne, Isaiah 10 4 206 27 70 .386 13 40 .325 18 25 .720 85 8.5
04 Barquet, Oshae 13 9 215 32 84 .381 13 37 .351 22 22 1.000 99 7.6
01 LaBounty, Jacob 13 5 260 35 58 .603 0 2 .000 21 35 .600 91 7.0
0 Payne, Isaiah 1 0 14 2 5 .400 2 4 .500 0 0 .000 6 6.0
10 Chievous, Tahki 13 7 249 23 56 .411 7 22 .318 20 25 .800 73 5.6
05 Richardson, Azarion 6 2 84 10 28 .357 4 13 .308 8 12 .667 32 5.3
30 Butler, Clay 7 0 70 9 23 .391 4 10 .400 7 10 .700 29 4.1
02 Brooks II, Michael 1 0 16 1 3 .333 0 1 .000 1 2 .500 3 3.0
23 Schonhardt, Alex 9 0 59 11 20 .550 11 20 .550 1 2 .500 34 3.8
12 Wampler-Foust, Brayden 4 0 26 5 13 .385 3 8 .375 1 3 .333 14 3.5
2 Brooks II, Michael 10 0 97 9 25 .360 2 10 .200 3 3 1.000 23 2.3
12 Wampler-Foust, Brayden 1 0 12 0 0 .000 0 0 .000 2 3 .667 2 2.0
11 Cole, Greg 10 0 70 4 17 .235 3 8 .375 6 8 .750 17 1.7
24 Hagans, Payton 7 0 38 4 10 .400 2 4 .500 2 4 .500 12 1.7
03 Lanes, Tanner 10 0 55 5 17 .294 3 13 .231 2 2 1.000 15 1.5
22 Wren, Jace 4 0 15 2 6 .333 0 1 .000 0 0 .000 4 1.0
15 Carey, Jayden 7 0 18 1 4 .250 0 0 .000 2 2 1.000 4 0.6
12 Wampler-Foust, Brayden 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2598 334 778 .429 113 322 .351 166 223 .744 947 72.85
Opponents 13 2602 369 791 .466 86 256 .336 194 281 .690 1018 78.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Onyejekwe, Mark 13 28.7 .508 .472 .846 0.5 2.3 2.8 1.0 1.8 0.2 13.3
32 Davis, Brock 13 24.1 .466 .200 .630 2.7 3.5 6.2 0.7 0.6 1.2 9.1
20 Buchanan, Demarco 13 30.8 .382 .306 .917 0.8 5.1 5.9 2.6 1.7 0.4 8.5
0 Payne, Isaiah 10 20.6 .386 .325 .720 0.5 1.2 1.7 1.5 1.4 0.1 8.5
04 Barquet, Oshae 13 16.5 .381 .351 1.000 0.3 0.9 1.2 1.2 0.3 0.1 7.6
01 LaBounty, Jacob 13 20.0 .603 .000 .600 0.5 4.2 4.7 1.4 0.8 1.3 7.0
0 Payne, Isaiah 1 14.0 .400 .500 .000 0.0 0.0 0.0 2.0 1.0 0.0 6.0
10 Chievous, Tahki 13 19.2 .411 .318 .800 0.9 3.0 3.9 0.7 0.8 0.0 5.6
05 Richardson, Azarion 6 14.0 .357 .308 .667 1.0 1.5 2.5 0.7 0.7 0.0 5.3
30 Butler, Clay 7 10.0 .391 .400 .700 0.0 0.3 0.3 0.6 0.0 0.0 4.1
02 Brooks II, Michael 1 16.0 .333 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 3.0
23 Schonhardt, Alex 9 6.6 .550 .550 .500 0.0 0.1 0.1 0.2 0.2 0.0 3.8
12 Wampler-Foust, Brayden 4 6.5 .385 .375 .333 0.3 1.3 1.5 0.8 0.0 0.0 3.5
2 Brooks II, Michael 10 9.7 .360 .200 1.000 0.1 0.9 1.0 1.0 0.3 0.0 2.3
12 Wampler-Foust, Brayden 1 12.0 .000 .000 .667 0.0 0.0 0.0 1.0 1.0 0.0 2.0
11 Cole, Greg 10 7.0 .235 .375 .750 0.2 0.3 0.5 0.2 0.0 0.0 1.7
24 Hagans, Payton 7 5.4 .400 .500 .500 0.1 0.7 0.9 0.1 0.1 0.0 1.7
03 Lanes, Tanner 10 5.5 .294 .231 1.000 0.3 0.6 0.9 0.2 0.1 0.0 1.5
22 Wren, Jace 4 3.8 .333 .000 .000 0.5 0.5 1.0 0.3 0.3 0.0 1.0
15 Carey, Jayden 7 2.6 .250 .000 1.000 0.3 0.3 0.6 0.0 0.0 0.0 0.6
12 Wampler-Foust, Brayden 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 199.8 .429 .351 .744 8.5 24.5 33.1 11.2 8.2 3.2 72.85
Opponents 13 200.2 .466 .336 .690 11.6 27.6 39.2 13.5 8.0 2.7 78.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dordt (IA) 10/24/25 74-113 L 24-58 .414 9-22 .409 17-28 .607 13 22 35 35.0 18 8 20 1 5 74 74.0
at Avila (MO) 10/30/25 70-90 L 23-62 .371 7-23 .304 17-22 .773 11 22 33 34.0 17 10 15 2 8 70 72.0
at Ottawa University 11/07/25 84-68 W 30-62 .484 10-24 .417 14-16 .875 8 35 43 37.0 22 12 17 4 7 84 76.0
at Friends (KS) 11/08/25 67-97 L 27-68 .397 9-29 .310 4-6 .667 9 21 30 35.3 11 14 9 0 4 67 73.8
at College of the Ozarks 11/12/25 76-74 W 28-56 .500 14-27 .519 6-7 .857 6 19 25 33.2 12 19 16 2 5 76 74.2
vs Peru State 11/15/25 74-54 W 31-60 .517 5-22 .227 7-8 .875 4 25 29 32.5 14 5 13 4 10 74 74.2
vs Missouri Valley 11/19/25 66-78 L 22-57 .386 7-22 .318 15-23 .652 8 19 27 31.7 16 10 11 5 15 66 73.0
at William Penn (IA) 11/21/25 69-76 L 21-52 .404 8-20 .400 19-29 .655 6 26 32 31.8 23 8 14 4 9 69 72.5
at Missouri Baptist 11/25/25 59-69 L 18-57 .316 10-32 .313 13-18 .722 10 21 31 31.7 23 9 16 2 12 59 71.0
vs Culver-Stockton (MO) 12/03/25 81-72 W 29-55 .527 7-21 .333 16-20 .800 6 29 35 32.0 17 9 12 2 7 81 72.0
at Park 12/06/25 72-88 L 26-66 .394 9-31 .290 11-13 .846 6 23 29 31.7 23 17 14 5 10 72 72.0
at UHSP 12/08/25 83-66 W 30-64 .469 13-27 .481 10-13 .769 15 29 44 32.8 14 18 18 8 10 83 72.9
at Mount Mercy 12/13/25 72-73 L 25-61 .410 5-22 .227 17-20 .850 9 28 37 33.1 16 7 7 3 4 72 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dordt (IA) 10/24/25 113-74 W 42-68 .618 12-27 .444 17-20 .850 7 25 32 32.0 25 25 7 5 12 113 113.0
Avila (MO) 10/30/25 90-70 W 30-59 .508 9-26 .346 21-22 .955 5 32 37 34.5 19 19 12 4 11 90 101.5
Ottawa University 11/07/25 68-84 L 24-66 .364 2-16 .125 18-27 .667 13 24 37 35.3 16 8 12 1 5 68 90.3
Friends (KS) 11/08/25 97-67 W 37-65 .569 14-27 .519 9-13 .692 10 32 42 37.0 13 24 8 2 4 97 92.0
College of the Ozarks 11/12/25 74-76 L 27-57 .474 11-22 .500 9-10 .900 9 17 26 34.8 10 12 15 3 10 74 88.4
Peru State 11/15/25 54-74 L 23-62 .371 3-21 .143 5-13 .385 18 24 42 36.0 10 5 21 2 8 54 82.7
Missouri Valley 11/19/25 78-66 W 29-57 .509 7-17 .412 13-21 .619 14 33 47 37.6 16 13 22 1 6 78 82.0
William Penn (IA) 11/21/25 76-69 W 25-62 .403 6-22 .273 20-30 .667 18 32 50 39.1 23 13 12 4 10 76 81.3
Missouri Baptist 11/25/25 69-59 W 21-45 .467 2-9 .222 25-36 .694 8 32 40 39.2 12 6 17 5 10 69 79.9
Culver-Stockton (MO) 12/03/25 72-81 L 27-65 .415 4-19 .211 14-23 .609 14 22 36 38.9 18 8 11 1 8 72 79.1
Park 12/06/25 88-72 W 30-61 .492 7-16 .438 21-28 .750 10 33 43 39.3 14 20 16 1 7 88 79.9
UHSP 12/08/25 66-83 L 26-68 .382 3-14 .214 11-16 .688 18 24 42 39.5 13 9 18 5 10 66 78.8
Mount Mercy 12/13/25 73-72 W 28-56 .500 6-20 .300 11-22 .500 7 29 36 39.2 16 13 8 1 3 73 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dordt (IA) 10/24/25 74-113 -39 24-58/42-68 .414/.618 9-22/12-27 .409/.444 17-28/17-20 .607-.850 35/32 3 8/25 20/7 1/5 5/12 18/25
Avila (MO) 10/30/25 70-90 -20 23-62/30-59 .371/.508 7-23/9-26 .304/.346 17-22/21-22 .773-.955 33/37 -4 10/19 15/12 2/4 8/11 17/19
Ottawa University 11/07/25 84-68 16 30-62/24-66 .484/.364 10-24/2-16 .417/.125 14-16/18-27 .875-.667 43/37 6 12/8 17/12 4/1 7/5 22/16
Friends (KS) 11/08/25 67-97 -30 27-68/37-65 .397/.569 9-29/14-27 .310/.519 4-6/9-13 .667-.692 30/42 -12 14/24 9/8 0/2 4/4 11/13
College of the Ozarks 11/12/25 76-74 2 28-56/27-57 .500/.474 14-27/11-22 .519/.500 6-7/9-10 .857-.900 25/26 -1 19/12 16/15 2/3 5/10 12/10
Peru State 11/15/25 74-54 20 31-60/23-62 .517/.371 5-22/3-21 .227/.143 7-8/5-13 .875-.385 29/42 -13 5/5 13/21 4/2 10/8 14/10
Missouri Valley 11/19/25 66-78 -12 22-57/29-57 .386/.509 7-22/7-17 .318/.412 15-23/13-21 .652-.619 27/47 -20 10/13 11/22 5/1 15/6 16/16
William Penn (IA) 11/21/25 69-76 -7 21-52/25-62 .404/.403 8-20/6-22 .400/.273 19-29/20-30 .655-.667 32/50 -18 8/13 14/12 4/4 9/10 23/23
Missouri Baptist 11/25/25 59-69 -10 18-57/21-45 .316/.467 10-32/2-9 .313/.222 13-18/25-36 .722-.694 31/40 -9 9/6 16/17 2/5 12/10 23/12
Culver-Stockton (MO) 12/03/25 81-72 9 29-55/27-65 .527/.415 7-21/4-19 .333/.211 16-20/14-23 .800-.609 35/36 -1 9/8 12/11 2/1 7/8 17/18
Park 12/06/25 72-88 -16 26-66/30-61 .394/.492 9-31/7-16 .290/.438 11-13/21-28 .846-.750 29/43 -14 17/20 14/16 5/1 10/7 23/14
UHSP 12/08/25 83-66 17 30-64/26-68 .469/.382 13-27/3-14 .481/.214 10-13/11-16 .769-.688 44/42 2 18/9 18/18 8/5 10/10 14/13
Mount Mercy 12/13/25 72-73 -1 25-61/28-56 .410/.500 5-22/6-20 .227/.300 17-20/11-22 .850-.500 37/36 1 7/13 7/8 3/1 4/3 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Ottawa University (11/07/25)
FIELD GOALS MADE 31 Peru State (11/15/25)
FIELD GOAL ATTEMPTS 68 Friends (KS) (11/08/25)
3 PT FIELD GOALS MADE 14 College of the Ozarks (11/12/25)
3 PT FG ATTEMPTS 32 Missouri Baptist (11/25/25)
FREE THROWS MADE 19 William Penn (IA) (11/21/25)
FREE THROW ATTEMPTS 29 William Penn (IA) (11/21/25)
REBOUNDS 44 UHSP (12/08/25)
ASSISTS 19 College of the Ozarks (11/12/25)
STEALS 15 Missouri Valley (11/19/25)
BLOCKED SHOTS 8 UHSP (12/08/25)
TURNOVERS 20 Dordt (IA) (10/24/25)
FOULS 23 William Penn (IA) (11/21/25); Missouri Baptist (11/25/25); Park (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mark Onyejekwe Peru State (11/15/25)
FIELD GOALS MADE 12 Mark Onyejekwe Peru State (11/15/25)
FIELD GOAL ATTEMPTS 18 Mark Onyejekwe Peru State (11/15/25)
3 PT FIELD GOALS MADE 6 Alex Schonhardt College of the Ozarks (11/12/25)
3 PT FG ATTEMPTS 7 Demarco Buchanan; Onyejekwe, Mark; Isaiah Payne; Mark Onyejekwe Avila (MO) (10/30/25); Ottawa University (11/07/25); College of the Ozarks (11/12/25); Missouri Baptist (11/25/25); Park (12/06/25)
FREE THROWS MADE 8 Oshae Barquet Avila (MO) (10/30/25)
FREE THROW ATTEMPTS 8 Azarion Richardson; Oshae Barquet Dordt (IA) (10/24/25); Avila (MO) (10/30/25)
REBOUNDS 13 Brock Davis Friends (KS) (11/08/25)
ASSISTS 8 Demarco Buchanan College of the Ozarks (11/12/25)
STEALS 5 Isaiah Payne; Mark Onyejekwe Peru State (11/15/25); Park (12/06/25)
BLOCKED SHOTS 3 Demarco Buchanan; Davis, Brock; Jacob LaBounty Peru State (11/15/25); Ottawa University (11/07/25); William Penn (IA) (11/21/25); UHSP (12/08/25)
TURNOVERS 5 Mark Onyejekwe; Oshae Barquet; Jacob LaBounty Missouri Valley (11/19/25); Dordt (IA) (10/24/25); Park (12/06/25)
FOULS 5 Tahki Chievous; Buchanan, Demarco; Mark Onyejekwe Peru State (11/15/25); Ottawa University (11/07/25); William Penn (IA) (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Onyejekwe, Mark 13 173 13.3
#32 Davis, Brock 13 118 9.1
#20 Buchanan, Demarco 13 110 8.5
#04 Barquet, Oshae 13 99 7.6
#01 LaBounty, Jacob 13 91 7.0
#0 Payne, Isaiah 10 85 8.5
#10 Chievous, Tahki 13 73 5.6
#23 Schonhardt, Alex 9 34 3.8
#05 Richardson, Azarion 6 32 5.3
#30 Butler, Clay 7 29 4.1
#2 Brooks II, Michael 10 23 2.3
#11 Cole, Greg 10 17 1.7
#03 Lanes, Tanner 10 15 1.5
#12 Wampler-Foust, Brayden 4 14 3.5
#24 Hagans, Payton 7 12 1.7
#0 Payne, Isaiah 1 6 6.0
#15 Carey, Jayden 7 4 0.6
#22 Wren, Jace 4 4 1.0
#02 Brooks II, Michael 1 3 3.0
#21 Pezold, Sam 1 3 3.0
#12 Wampler-Foust, Brayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Onyejekwe, Mark 13 63 124 .508 4.8 9.5
#32 Davis, Brock 13 48 103 .466 3.7 7.9
#20 Buchanan, Demarco 13 42 110 .382 3.2 8.5
#01 LaBounty, Jacob 13 35 58 .603 2.7 4.5
#04 Barquet, Oshae 13 32 84 .381 2.5 6.5
#0 Payne, Isaiah 10 27 70 .386 2.7 7.0
#10 Chievous, Tahki 13 23 56 .411 1.8 4.3
#23 Schonhardt, Alex 9 11 20 .550 1.2 2.2
#05 Richardson, Azarion 6 10 28 .357 1.7 4.7
#30 Butler, Clay 7 9 23 .391 1.3 3.3
#2 Brooks II, Michael 10 9 25 .360 0.9 2.5
#03 Lanes, Tanner 10 5 17 .294 0.5 1.7
#12 Wampler-Foust, Brayden 4 5 13 .385 1.3 3.3
#11 Cole, Greg 10 4 17 .235 0.4 1.7
#24 Hagans, Payton 7 4 10 .400 0.6 1.4
#0 Payne, Isaiah 1 2 5 .400 2.0 5.0
#22 Wren, Jace 4 2 6 .333 0.5 1.5
#02 Brooks II, Michael 1 1 3 .333 1.0 3.0
#15 Carey, Jayden 7 1 4 .250 0.1 0.6
#21 Pezold, Sam 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Onyejekwe, Mark 13 25 53 .472 1.9 4.1
#20 Buchanan, Demarco 13 15 49 .306 1.2 3.8
#04 Barquet, Oshae 13 13 37 .351 1.0 2.8
#0 Payne, Isaiah 10 13 40 .325 1.3 4.0
#23 Schonhardt, Alex 9 11 20 .550 1.2 2.2
#10 Chievous, Tahki 13 7 22 .318 0.5 1.7
#32 Davis, Brock 13 5 25 .200 0.4 1.9
#30 Butler, Clay 7 4 10 .400 0.6 1.4
#05 Richardson, Azarion 6 4 13 .308 0.7 2.2
#11 Cole, Greg 10 3 8 .375 0.3 0.8
#03 Lanes, Tanner 10 3 13 .231 0.3 1.3
#12 Wampler-Foust, Brayden 4 3 8 .375 0.8 2.0
#24 Hagans, Payton 7 2 4 .500 0.3 0.6
#2 Brooks II, Michael 10 2 10 .200 0.2 1.0
#0 Payne, Isaiah 1 2 4 .500 2.0 4.0
#21 Pezold, Sam 1 1 2 .500 1.0 2.0
#02 Brooks II, Michael 1 0 1 .000 0.0 1.0
#01 LaBounty, Jacob 13 0 2 .000 0.0 0.2
#22 Wren, Jace 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Barquet, Oshae 13 22 22 1.000 1.7 1.7
#14 Onyejekwe, Mark 13 22 26 .846 1.7 2.0
#01 LaBounty, Jacob 13 21 35 .600 1.6 2.7
#10 Chievous, Tahki 13 20 25 .800 1.5 1.9
#0 Payne, Isaiah 10 18 25 .720 1.8 2.5
#32 Davis, Brock 13 17 27 .630 1.3 2.1
#20 Buchanan, Demarco 13 11 12 .917 0.8 0.9
#05 Richardson, Azarion 6 8 12 .667 1.3 2.0
#30 Butler, Clay 7 7 10 .700 1.0 1.4
#11 Cole, Greg 10 6 8 .750 0.6 0.8
#2 Brooks II, Michael 10 3 3 1.000 0.3 0.3
#15 Carey, Jayden 7 2 2 1.000 0.3 0.3
#24 Hagans, Payton 7 2 4 .500 0.3 0.6
#03 Lanes, Tanner 10 2 2 1.000 0.2 0.2
#12 Wampler-Foust, Brayden 1 2 3 .667 2.0 3.0
#02 Brooks II, Michael 1 1 2 .500 1.0 2.0
#23 Schonhardt, Alex 9 1 2 .500 0.1 0.2
#12 Wampler-Foust, Brayden 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Davis, Brock 13 80 6.2 35 2.7 45 3.5
#20 Buchanan, Demarco 13 77 5.9 11 0.8 66 5.1
#01 LaBounty, Jacob 13 61 4.7 7 0.5 54 4.2
#10 Chievous, Tahki 13 51 3.9 12 0.9 39 3.0
#14 Onyejekwe, Mark 13 37 2.8 7 0.5 30 2.3
#TM Team 13 28 2.2 12 0.9 16 1.2
#0 Payne, Isaiah 10 17 1.7 5 0.5 12 1.2
#04 Barquet, Oshae 13 16 1.2 4 0.3 12 0.9
#05 Richardson, Azarion 6 15 2.5 6 1.0 9 1.5
#2 Brooks II, Michael 10 10 1.0 1 0.1 9 0.9
#03 Lanes, Tanner 10 9 0.9 3 0.3 6 0.6
#24 Hagans, Payton 7 6 0.9 1 0.1 5 0.7
#12 Wampler-Foust, Brayden 4 6 1.5 1 0.3 5 1.3
#11 Cole, Greg 10 5 0.5 2 0.2 3 0.3
#15 Carey, Jayden 7 4 0.6 2 0.3 2 0.3
#22 Wren, Jace 4 4 1.0 2 0.5 2 0.5
#30 Butler, Clay 7 2 0.3 0 0.0 2 0.3
#02 Brooks II, Michael 1 1 1.0 0 0.0 1 1.0
#23 Schonhardt, Alex 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Buchanan, Demarco 13 34 2.6
