2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-15)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Scoring
Total Points 2031 2244
Points Per Game 72.5 80.1
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 726-1722 801-1684
FG: Percentage .422 .476
FG: Per Game 25.9 28.6
3PT: Made-Attempted 237-733 216-608
3PT: Percentage .323 .355
3PT: Per Game 8.5 7.7
FT: Made-Attempted 342-458 426-609
FT: Percentage .747 .700
FT: Per Game 12.2 15.2
Rebounding
Total 946 1083
Per Game 33.8 38.7
Margin -4.9 --
Assists
Total 328 404
Per Game 11.7 14.4
Turnovers
Total 362 350
Per Game 12.9 12.5
Margin -0.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.3 15.0
Steals
Total 193 211
Per Game 6.9 7.5
Blocks
Total 87 69
Per Game 3.1 2.5
Attendance
Total 150 539
Per Game 12-13 15-36

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Onyejekwe, Mark 23 22 665 28.9 93 209 .445 41 100 .410 35 42 .833 262 11.4 11 59 70 3.0 45 27 44 36 5
01 LaBounty, Jacob 26 17 653 25.1 114 186 .613 0 9 .000 66 99 .667 294 11.3 33 108 141 5.4 61 37 50 17 26
32 Davis, Brock 28 27 672 24.0 113 243 .465 22 79 .278 50 73 .685 298 10.6 66 112 178 6.4 69 19 30 16 38
0 Payne, Isaiah 25 8 551 22.0 65 177 .367 31 98 .316 41 55 .745 202 8.1 9 34 43 1.7 49 47 28 22 1
20 Buchanan, Demarco 28 28 865 30.9 88 234 .376 24 86 .279 22 26 .846 222 7.9 37 141 178 6.4 70 66 51 43 12
04 Barquet, Oshae 27 15 457 16.9 62 166 .373 30 86 .349 30 32 .938 184 6.8 8 20 28 1.0 25 34 39 11 1
0 Payne, Isaiah 1 0 14 14.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 3 2 1 1 0
2 Brooks II, Michael 24 9 412 17.2 49 117 .419 15 51 .294 16 19 .842 129 5.4 5 34 39 1.6 30 28 31 9 1
10 Chievous, Tahki 16 8 317 19.8 25 70 .357 9 29 .310 26 31 .839 85 5.3 16 59 75 4.7 34 10 16 15 0
05 Richardson, Azarion 6 2 84 14.0 10 28 .357 4 13 .308 8 12 .667 32 5.3 6 9 15 2.5 7 4 9 4 0  
30 Butler, Clay 21 4 284 13.5 37 99 .374 16 58 .276 18 22 .818 108 5.1 4 23 27 1.3 36 25 26 5 1
12 Wampler-Foust, Brayden 4 0 26 6.5 5 13 .385 3 8 .375 1 3 .333 14 3.5 1 5 6 1.5 1 3 1 0 0
02 Brooks II, Michael 1 0 16 16.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 0 0 0
23 Schonhardt, Alex 17 0 93 5.5 16 39 .410 16 39 .410 1 2 .500 49 2.9 1 2 3 0.2 8 5 1 2 0
11 Cole, Greg 20 0 175 8.8 15 47 .319 9 26 .346 16 22 .727 55 2.8 4 15 19 1.0 9 5 6 4 0
24 Arikan, Hasan Efe 11 0 84 7.6 10 28 .357 7 18 .389 0 1 .000 27 2.5 3 10 13 1.2 6 3 3 0 2
12 Wampler-Foust, Brayden 1 0 12 12.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 3 1 2 1 0
24 Hagans, Payton 10 0 45 4.5 6 14 .429 2 6 .333 2 5 .400 16 1.6 3 5 8 0.8 11 3 6 1 0
03 Lanes, Tanner 15 0 75 5.0 7 21 .333 4 16 .250 4 4 1.000 22 1.5 4 8 12 0.8 10 2 3 1 0
21 Pezold, Sam 2 0 3 1.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
22 Wren, Jace 10 0 42 4.2 4 11 .364 1 3 .333 1 2 .500 10 1.0 2 4 6 0.6 8 2 2 5 0
15 Carey, Jayden 13 0 38 2.9 3 8 .375 0 0 .000 2 3 .667 8 0.6 4 2 6 0.5 5 4 3 0 0
24 Arikan, Hasan Efe 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 2.6 3 0 7 0 0  
12 Wampler-Foust, Brayden 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 28 5599 200.0 726 1722 .422 237 733 .323 342 458 .747 2031 72.54 250 696 946 33.8 493 328 362 193 87
Opponents 28 5602 200.1 801 1684 .476 216 608 .355 426 609 .700 2244 80.14 284 799 1083 38.7 433 404 350 211 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 LaBounty, Jacob 18 13 487 27.1 88 135 .652 0 9 .000 55 82 .671 231 12.8 21 80 101 5.6 42 23 1.3 42 14 18
32 Davis, Brock 20 19 497 24.9 85 185 .459 20 63 .317 38 52 .731 228 11.4 42 84 126 6.3 54 14 0.7 24 14 26
14 Onyejekwe, Mark 15 15 446 29.7 58 136 .426 23 65 .354 27 30 .900 166 11.1 7 41 48 3.2 32 17 1.1 30 20 4
0 Payne, Isaiah 20 8 477 23.9 56 150 .373 24 81 .296 40 53 .755 176 8.8 8 29 37 1.9 42 39 2.0 23 20 1
20 Buchanan, Demarco 20 20 637 31.9 62 171 .363 13 58 .224 18 21 .857 155 7.8 25 109 134 6.7 52 46 2.3 37 32 8
2 Brooks II, Michael 18 9 333 18.5 42 97 .433 15 45 .333 15 18 .833 114 6.3 4 22 26 1.4 26 17 0.9 24 7 1
04 Barquet, Oshae 19 7 306 16.1 34 95 .358 18 57 .316 18 20 .900 104 5.5 6 10 16 0.8 13 22 1.2 18 8 0
30 Butler, Clay 18 4 253 14.1 35 87 .402 15 53 .283 16 20 .800 101 5.6 4 20 24 1.3 34 25 1.4 22 5 1
10 Chievous, Tahki 8 5 156 19.5 12 29 .414 3 11 .273 12 14 .857 39 4.9 8 28 36 4.5 19 2 0.3 8 7 0
24 Arikan, Hasan Efe 10 0 76 7.6 7 24 .292 6 16 .375 0 1 .000 20 2.0 2 10 12 1.2 5 3 0.3 3 0 2
11 Cole, Greg 15 0 120 8.0 11 33 .333 6 19 .316 10 14 .714 38 2.5 2 13 15 1.0 6 4 0.3 4 4 0
05 Richardson, Azarion 3 0 36 12.0 3 9 .333 1 4 .250 0 2 .000 7 2.3 1 4 5 1.7 5 2 0.7 5 3 0  
23 Schonhardt, Alex 11 0 53 4.8 7 25 .280 7 25 .280 1 2 .500 22 2.0 0 1 1 0.1 5 2 0.2 1 2 0
24 Hagans, Payton 7 0 22 3.1 4 8 .500 1 4 .250 1 3 .333 10 1.4 3 2 5 0.7 8 3 0.4 1 0 0
21 Pezold, Sam 2 0 3 1.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
22 Wren, Jace 7 0 27 3.9 3 6 .500 1 2 .500 1 2 .500 8 1.1 1 2 3 0.4 6 1 0.1 0 4 0
15 Carey, Jayden 10 0 27 2.7 2 6 .333 0 0 .000 0 1 .000 4 0.4 2 1 3 0.3 4 4 0.4 1 0 0
24 Arikan, Hasan Efe 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0
03 Lanes, Tanner 9 0 31 3.4 2 8 .250 1 7 .143 2 2 1.000 7 0.8 2 3 5 0.6 3 1 0.1 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 2.9 3 0 0.0 2 0 0  
12 Wampler-Foust, Brayden 2 0 6 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
Total 20 4002 200.1 512 1211 .423 155 524 .296 254 337 .754 1433 71.65 167 494 661 33.1 359 225 11.3 247 140 61
Opponents 20 4000 200.0 561 1186 .473 152 440 .345 304 455 .668 1578 78.90 208 575 783 39.2 307 283 14.2 247 148 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Onyejekwe, Mark 23 22 665 93 209 .445 41 100 .410 35 42 .833 262 11.4
01 LaBounty, Jacob 26 17 653 114 186 .613 0 9 .000 66 99 .667 294 11.3
32 Davis, Brock 28 27 672 113 243 .465 22 79 .278 50 73 .685 298 10.6
0 Payne, Isaiah 25 8 551 65 177 .367 31 98 .316 41 55 .745 202 8.1
20 Buchanan, Demarco 28 28 865 88 234 .376 24 86 .279 22 26 .846 222 7.9
04 Barquet, Oshae 27 15 457 62 166 .373 30 86 .349 30 32 .938 184 6.8
0 Payne, Isaiah 1 0 14 2 5 .400 2 4 .500 0 0 .000 6 6.0
2 Brooks II, Michael 24 9 412 49 117 .419 15 51 .294 16 19 .842 129 5.4
10 Chievous, Tahki 16 8 317 25 70 .357 9 29 .310 26 31 .839 85 5.3
30 Butler, Clay 21 4 284 37 99 .374 16 58 .276 18 22 .818 108 5.1
05 Richardson, Azarion 6 2 84 10 28 .357 4 13 .308 8 12 .667 32 5.3
02 Brooks II, Michael 1 0 16 1 3 .333 0 1 .000 1 2 .500 3 3.0
12 Wampler-Foust, Brayden 4 0 26 5 13 .385 3 8 .375 1 3 .333 14 3.5
24 Arikan, Hasan Efe 11 0 84 10 28 .357 7 18 .389 0 1 .000 27 2.5
11 Cole, Greg 20 0 175 15 47 .319 9 26 .346 16 22 .727 55 2.8
23 Schonhardt, Alex 17 0 93 16 39 .410 16 39 .410 1 2 .500 49 2.9
12 Wampler-Foust, Brayden 1 0 12 0 0 .000 0 0 .000 2 3 .667 2 2.0
24 Hagans, Payton 10 0 45 6 14 .429 2 6 .333 2 5 .400 16 1.6
03 Lanes, Tanner 15 0 75 7 21 .333 4 16 .250 4 4 1.000 22 1.5
21 Pezold, Sam 2 0 3 1 3 .333 1 3 .333 0 0 .000 3 1.5
22 Wren, Jace 10 0 42 4 11 .364 1 3 .333 1 2 .500 10 1.0
15 Carey, Jayden 13 0 38 3 8 .375 0 0 .000 2 3 .667 8 0.6
24 Arikan, Hasan Efe 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Wampler-Foust, Brayden 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5599 726 1722 .422 237 733 .323 342 458 .747 2031 72.54
Opponents 28 5602 801 1684 .476 216 608 .355 426 609 .700 2244 80.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Onyejekwe, Mark 23 28.9 .445 .410 .833 0.5 2.6 3.0 1.2 1.6 0.2 11.4
01 LaBounty, Jacob 26 25.1 .613 .000 .667 1.3 4.2 5.4 1.4 0.7 1.0 11.3
32 Davis, Brock 28 24.0 .465 .278 .685 2.4 4.0 6.4 0.7 0.6 1.4 10.6
0 Payne, Isaiah 25 22.0 .367 .316 .745 0.4 1.4 1.7 1.9 0.9 0.0 8.1
20 Buchanan, Demarco 28 30.9 .376 .279 .846 1.3 5.0 6.4 2.4 1.5 0.4 7.9
04 Barquet, Oshae 27 16.9 .373 .349 .938 0.3 0.7 1.0 1.3 0.4 0.0 6.8
0 Payne, Isaiah 1 14.0 .400 .500 .000 0.0 0.0 0.0 2.0 1.0 0.0 6.0
2 Brooks II, Michael 24 17.2 .419 .294 .842 0.2 1.4 1.6 1.2 0.4 0.0 5.4
10 Chievous, Tahki 16 19.8 .357 .310 .839 1.0 3.7 4.7 0.6 0.9 0.0 5.3
30 Butler, Clay 21 13.5 .374 .276 .818 0.2 1.1 1.3 1.2 0.2 0.0 5.1
05 Richardson, Azarion 6 14.0 .357 .308 .667 1.0 1.5 2.5 0.7 0.7 0.0 5.3
02 Brooks II, Michael 1 16.0 .333 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 3.0
12 Wampler-Foust, Brayden 4 6.5 .385 .375 .333 0.3 1.3 1.5 0.8 0.0 0.0 3.5
24 Arikan, Hasan Efe 11 7.6 .357 .389 .000 0.3 0.9 1.2 0.3 0.0 0.2 2.5
11 Cole, Greg 20 8.8 .319 .346 .727 0.2 0.8 1.0 0.3 0.2 0.0 2.8
23 Schonhardt, Alex 17 5.5 .410 .410 .500 0.1 0.1 0.2 0.3 0.1 0.0 2.9
12 Wampler-Foust, Brayden 1 12.0 .000 .000 .667 0.0 0.0 0.0 1.0 1.0 0.0 2.0
24 Hagans, Payton 10 4.5 .429 .333 .400 0.3 0.5 0.8 0.3 0.1 0.0 1.6
03 Lanes, Tanner 15 5.0 .333 .250 1.000 0.3 0.5 0.8 0.1 0.1 0.0 1.5
21 Pezold, Sam 2 1.5 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
22 Wren, Jace 10 4.2 .364 .333 .500 0.2 0.4 0.6 0.2 0.5 0.0 1.0
15 Carey, Jayden 13 2.9 .375 .000 .667 0.3 0.2 0.5 0.3 0.0 0.0 0.6
24 Arikan, Hasan Efe 1 9.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
12 Wampler-Foust, Brayden 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .422 .323 .747 8.9 24.9 33.8 11.7 6.9 3.1 72.54
Opponents 28 200.1 .476 .355 .700 10.1 28.5 38.7 14.4 7.5 2.5 80.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dordt (IA) 10/24/25 74-113 L 24-58 .414 9-22 .409 17-28 .607 13 22 35 35.0 18 8 20 1 5 74 74.0
at Avila (MO) 10/30/25 70-90 L 23-62 .371 7-23 .304 17-22 .773 11 22 33 34.0 17 10 15 2 8 70 72.0
at Ottawa University 11/07/25 84-68 W 30-62 .484 10-24 .417 14-16 .875 8 35 43 37.0 22 12 17 4 7 84 76.0
at Friends (KS) 11/08/25 67-97 L 27-68 .397 9-29 .310 4-6 .667 9 21 30 35.3 11 14 9 0 4 67 73.8
at College of the Ozarks 11/12/25 76-74 W 28-56 .500 14-27 .519 6-7 .857 6 19 25 33.2 12 19 16 2 5 76 74.2
vs Peru State 11/15/25 74-54 W 31-60 .517 5-22 .227 7-8 .875 4 25 29 32.5 14 5 13 4 10 74 74.2
vs Missouri Valley 11/19/25 66-78 L 22-57 .386 7-22 .318 15-23 .652 8 19 27 31.7 16 10 11 5 15 66 73.0
at William Penn (IA) 11/21/25 69-76 L 21-52 .404 8-20 .400 19-29 .655 6 26 32 31.8 23 8 14 4 9 69 72.5
at Missouri Baptist 11/25/25 59-69 L 18-57 .316 10-32 .313 13-18 .722 10 21 31 31.7 23 9 16 2 12 59 71.0
vs Culver-Stockton (MO) 12/03/25 81-72 W 29-55 .527 7-21 .333 16-20 .800 6 29 35 32.0 17 9 12 2 7 81 72.0
at Park 12/06/25 72-88 L 26-66 .394 9-31 .290 11-13 .846 6 23 29 31.7 23 17 14 5 10 72 72.0
at UHSP 12/08/25 83-66 W 30-64 .469 13-27 .481 10-13 .769 15 29 44 32.8 14 18 18 8 10 83 72.9
at Mount Mercy 12/13/25 72-73 L 25-61 .410 5-22 .227 17-20 .850 9 28 37 33.1 16 7 7 3 4 72 72.8
vs College of the Ozarks 12/19/25 74-85 L 27-65 .415 11-28 .393 9-10 .900 9 27 36 33.3 18 13 13 5 7 74 72.9
vs Benedictine (KS) 01/03/26 84-93 L 29-60 .483 12-22 .545 14-15 .933 3 28 31 33.1 18 13 11 1 4 84 73.7
vs Westminster (MO) 01/05/26 70-73 L 25-76 .329 9-29 .310 11-19 .579 12 27 39 33.5 22 9 7 4 7 70 73.4
at Central Methodist (MO) 01/07/26 68-79 L 28-59 .475 12-31 .387 0-1 .000 4 25 29 33.2 19 16 16 4 3 68 73.1
vs MidAmerica Nazarene 01/14/26 63-75 L 21-63 .333 2-27 .074 19-22 .864 14 21 35 33.3 17 3 11 3 8 63 72.6
vs Clarke (IA) 01/17/26 77-87 L 29-67 .433 9-32 .281 10-17 .588 8 34 42 33.8 23 19 14 3 5 77 72.8
at Missouri Valley 01/21/26 73-81 L 27-67 .403 5-29 .172 14-15 .933 13 24 37 34.0 21 12 10 2 5 73 72.8
at Culver-Stockton (MO) 01/26/26 77-74 W 28-58 .483 6-16 .375 15-20 .750 6 25 31 33.8 12 12 6 4 8 77 73.0
vs Central Methodist (MO) 01/28/26 65-97 L 22-68 .324 7-33 .212 14-18 .778 12 22 34 33.8 20 14 12 1 6 65 72.6
vs Graceland 01/31/26 61-89 L 25-65 .385 6-30 .200 5-7 .714 11 19 30 33.7 20 10 10 2 7 61 72.1
vs Missouri Baptist 02/04/26 69-57 W 19-52 .365 8-23 .348 23-28 .821 8 30 38 33.8 16 10 14 5 4 69 72.0
at Grand View 02/07/26 67-85 L 24-66 .364 14-40 .350 5-8 .625 8 18 26 33.5 10 13 12 3 7 67 71.8
at MNU 02/11/26 80-78 W 32-56 .571 4-15 .267 12-19 .632 11 26 37 33.7 13 15 17 4 6 80 72.1
at Baker (KS) 02/18/26 79-82 L 29-57 .509 10-28 .357 11-17 .647 12 27 39 33.9 23 11 22 2 5 79 72.4
vs Mount Mercy 02/21/26 77-93 L 27-65 .415 9-28 .321 14-19 .737 8 24 32 33.8 15 12 5 2 5 77 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dordt (IA) 10/24/25 113-74 W 42-68 .618 12-27 .444 17-20 .850 7 25 32 32.0 25 25 7 5 12 113 113.0
Avila (MO) 10/30/25 90-70 W 30-59 .508 9-26 .346 21-22 .955 5 32 37 34.5 19 19 12 4 11 90 101.5
Ottawa University 11/07/25 68-84 L 24-66 .364 2-16 .125 18-27 .667 13 24 37 35.3 16 8 12 1 5 68 90.3
Friends (KS) 11/08/25 97-67 W 37-65 .569 14-27 .519 9-13 .692 10 32 42 37.0 13 24 8 2 4 97 92.0
College of the Ozarks 11/12/25 74-76 L 27-57 .474 11-22 .500 9-10 .900 9 17 26 34.8 10 12 15 3 10 74 88.4
Peru State 11/15/25 54-74 L 23-62 .371 3-21 .143 5-13 .385 18 24 42 36.0 10 5 21 2 8 54 82.7
Missouri Valley 11/19/25 78-66 W 29-57 .509 7-17 .412 13-21 .619 14 33 47 37.6 16 13 22 1 6 78 82.0
William Penn (IA) 11/21/25 76-69 W 25-62 .403 6-22 .273 20-30 .667 18 32 50 39.1 23 13 12 4 10 76 81.3
Missouri Baptist 11/25/25 69-59 W 21-45 .467 2-9 .222 25-36 .694 8 32 40 39.2 12 6 17 5 10 69 79.9
Culver-Stockton (MO) 12/03/25 72-81 L 27-65 .415 4-19 .211 14-23 .609 14 22 36 38.9 18 8 11 1 8 72 79.1
Park 12/06/25 88-72 W 30-61 .492 7-16 .438 21-28 .750 10 33 43 39.3 14 20 16 1 7 88 79.9
UHSP 12/08/25 66-83 L 26-68 .382 3-14 .214 11-16 .688 18 24 42 39.5 13 9 18 5 10 66 78.8
Mount Mercy 12/13/25 73-72 W 28-56 .500 6-20 .300 11-22 .500 7 29 36 39.2 16 13 8 1 3 73 78.3
College of the Ozarks 12/19/25 85-74 W 30-58 .517 9-22 .409 16-19 .842 5 29 34 38.9 9 16 13 1 8 85 78.8
Benedictine (KS) 01/03/26 93-84 W 36-66 .545 8-21 .381 13-22 .591 8 29 37 38.7 13 21 6 2 9 93 79.7
Westminster (MO) 01/05/26 73-70 W 24-57 .421 4-14 .286 21-27 .778 9 41 50 39.4 21 8 18 4 3 73 79.3
Central Methodist (MO) 01/07/26 79-68 W 27-55 .491 8-24 .333 17-29 .586 6 28 34 39.1 8 14 9 3 10 79 79.3
MidAmerica Nazarene 01/14/26 75-63 W 26-58 .448 10-27 .370 13-15 .867 13 32 45 39.4 18 13 14 3 6 75 79.1
Clarke (IA) 01/17/26 87-77 W 26-62 .419 9-25 .360 24-33 .727 8 34 42 39.6 19 13 10 1 8 85 79.4
Missouri Valley 01/21/26 81-73 W 26-58 .448 8-22 .364 21-27 .778 12 27 39 39.6 15 17 10 3 5 81 79.5
Culver-Stockton (MO) 01/26/26 74-77 L 28-63 .444 9-23 .391 9-14 .643 12 26 38 39.5 15 16 11 1 4 74 79.2
Central Methodist (MO) 01/28/26 97-65 W 32-60 .533 14-32 .438 19-27 .704 9 37 46 39.8 13 21 13 1 8 97 80.0
Graceland 01/31/26 89-61 W 31-57 .544 10-25 .400 17-24 .708 11 30 41 39.8 12 19 11 2 3 89 80.4
Missouri Baptist 02/04/26 57-69 L 21-51 .412 4-16 .250 11-21 .524 6 29 35 39.6 22 10 12 7 8 57 79.4
Grand View 02/07/26 85-67 W 33-65 .508 8-23 .348 11-15 .733 12 30 42 39.7 11 18 12 1 10 85 79.6
MNU 02/11/26 78-80 L 27-62 .435 11-29 .379 13-17 .765 12 17 29 39.3 18 15 14 0 9 78 79.6
Baker (KS) 02/18/26 82-79 W 30-58 .517 7-21 .333 15-23 .652 5 18 23 38.7 21 8 10 4 12 82 79.7
Mount Mercy 02/21/26 93-77 W 35-63 .556 11-28 .393 12-15 .800 5 33 38 38.7 13 20 8 1 4 93 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dordt (IA) 10/24/25 74-113 -39 24-58/42-68 .414/.618 9-22/12-27 .409/.444 17-28/17-20 .607-.850 35/32 3 8/25 20/7 1/5 5/12 18/25
Avila (MO) 10/30/25 70-90 -20 23-62/30-59 .371/.508 7-23/9-26 .304/.346 17-22/21-22 .773-.955 33/37 -4 10/19 15/12 2/4 8/11 17/19
Ottawa University 11/07/25 84-68 16 30-62/24-66 .484/.364 10-24/2-16 .417/.125 14-16/18-27 .875-.667 43/37 6 12/8 17/12 4/1 7/5 22/16
Friends (KS) 11/08/25 67-97 -30 27-68/37-65 .397/.569 9-29/14-27 .310/.519 4-6/9-13 .667-.692 30/42 -12 14/24 9/8 0/2 4/4 11/13
College of the Ozarks 11/12/25 76-74 2 28-56/27-57 .500/.474 14-27/11-22 .519/.500 6-7/9-10 .857-.900 25/26 -1 19/12 16/15 2/3 5/10 12/10
Peru State 11/15/25 74-54 20 31-60/23-62 .517/.371 5-22/3-21 .227/.143 7-8/5-13 .875-.385 29/42 -13 5/5 13/21 4/2 10/8 14/10
Missouri Valley 11/19/25 66-78 -12 22-57/29-57 .386/.509 7-22/7-17 .318/.412 15-23/13-21 .652-.619 27/47 -20 10/13 11/22 5/1 15/6 16/16
William Penn (IA) 11/21/25 69-76 -7 21-52/25-62 .404/.403 8-20/6-22 .400/.273 19-29/20-30 .655-.667 32/50 -18 8/13 14/12 4/4 9/10 23/23
Missouri Baptist 11/25/25 59-69 -10 18-57/21-45 .316/.467 10-32/2-9 .313/.222 13-18/25-36 .722-.694 31/40 -9 9/6 16/17 2/5 12/10 23/12
Culver-Stockton (MO) 12/03/25 81-72 9 29-55/27-65 .527/.415 7-21/4-19 .333/.211 16-20/14-23 .800-.609 35/36 -1 9/8 12/11 2/1 7/8 17/18
Park 12/06/25 72-88 -16 26-66/30-61 .394/.492 9-31/7-16 .290/.438 11-13/21-28 .846-.750 29/43 -14 17/20 14/16 5/1 10/7 23/14
UHSP 12/08/25 83-66 17 30-64/26-68 .469/.382 13-27/3-14 .481/.214 10-13/11-16 .769-.688 44/42 2 18/9 18/18 8/5 10/10 14/13
Mount Mercy 12/13/25 72-73 -1 25-61/28-56 .410/.500 5-22/6-20 .227/.300 17-20/11-22 .850-.500 37/36 1 7/13 7/8 3/1 4/3 16/16
College of the Ozarks 12/19/25 74-85 -11 27-65/30-58 .415/.517 11-28/9-22 .393/.409 9-10/16-19 .900-.842 36/34 2 13/16 13/13 5/1 7/8 18/9
Benedictine (KS) 01/03/26 84-93 -9 29-60/36-66 .483/.545 12-22/8-21 .545/.381 14-15/13-22 .933-.591 31/37 -6 13/21 11/6 1/2 4/9 18/13
Westminster (MO) 01/05/26 70-73 -3 25-76/24-57 .329/.421 9-29/4-14 .310/.286 11-19/21-27 .579-.778 39/50 -11 9/8 7/18 4/4 7/3 22/21
Central Methodist (MO) 01/07/26 68-79 -11 28-59/27-55 .475/.491 12-31/8-24 .387/.333 0-1/17-29 .000-.586 29/34 -5 16/14 16/9 4/3 3/10 19/8
MidAmerica Nazarene 01/14/26 63-75 -12 21-63/26-58 .333/.448 2-27/10-27 .074/.370 19-22/13-15 .864-.867 35/45 -10 3/13 11/14 3/3 8/6 17/18
Clarke (IA) 01/17/26 77-87 -10 29-67/26-62 .433/.419 9-32/9-25 .281/.360 10-17/24-33 .588-.727 42/42 0 19/13 14/10 3/1 5/8 23/19
Missouri Valley 01/21/26 73-81 -8 27-67/26-58 .403/.448 5-29/8-22 .172/.364 14-15/21-27 .933-.778 37/39 -2 12/17 10/10 2/3 5/5 21/15
Culver-Stockton (MO) 01/26/26 77-74 3 28-58/28-63 .483/.444 6-16/9-23 .375/.391 15-20/9-14 .750-.643 31/38 -7 12/16 6/11 4/1 8/4 12/15
Central Methodist (MO) 01/28/26 65-97 -32 22-68/32-60 .324/.533 7-33/14-32 .212/.438 14-18/19-27 .778-.704 34/46 -12 14/21 12/13 1/1 6/8 20/13
Graceland 01/31/26 61-89 -28 25-65/31-57 .385/.544 6-30/10-25 .200/.400 5-7/17-24 .714-.708 30/41 -11 10/19 10/11 2/2 7/3 20/12
Missouri Baptist 02/04/26 69-57 12 19-52/21-51 .365/.412 8-23/4-16 .348/.250 23-28/11-21 .821-.524 38/35 3 10/10 14/12 5/7 4/8 16/22
Grand View 02/07/26 67-85 -18 24-66/33-65 .364/.508 14-40/8-23 .350/.348 5-8/11-15 .625-.733 26/42 -16 13/18 12/12 3/1 7/10 10/11
MNU 02/11/26 80-78 2 32-56/27-62 .571/.435 4-15/11-29 .267/.379 12-19/13-17 .632-.765 37/29 8 15/15 17/14 4/0 6/9 13/18
Baker (KS) 02/18/26 79-82 -3 29-57/30-58 .509/.517 10-28/7-21 .357/.333 11-17/15-23 .647-.652 39/23 16 11/8 22/10 2/4 5/12 23/21
Mount Mercy 02/21/26 77-93 -16 27-65/35-63 .415/.556 9-28/11-28 .321/.393 14-19/12-15 .737-.800 32/38 -6 12/20 5/8 2/1 5/4 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Benedictine (KS) (01/03/26); Ottawa University (11/07/25)
FIELD GOALS MADE 32 MNU (02/11/26)
FIELD GOAL ATTEMPTS 76 Westminster (MO) (01/05/26)
3 PT FIELD GOALS MADE 14 College of the Ozarks (11/12/25); Grand View (02/07/26)
3 PT FG ATTEMPTS 40 Grand View (02/07/26)
FREE THROWS MADE 23 Missouri Baptist (02/04/26)
FREE THROW ATTEMPTS 29 William Penn (IA) (11/21/25)
REBOUNDS 44 UHSP (12/08/25)
ASSISTS 19 Clarke (IA) (01/17/26); College of the Ozarks (11/12/25)
STEALS 15 Missouri Valley (11/19/25)
BLOCKED SHOTS 8 UHSP (12/08/25)
TURNOVERS 22 Baker (KS) (02/18/26)
FOULS 23 Clarke (IA) (01/17/26); William Penn (IA) (11/21/25); Missouri Baptist (11/25/25); Park (12/06/25); Baker (KS) (02/18/26)

