2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2, 0-1)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Scoring
Total Points 378 375
Points Per Game 75.6 75.0
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 125-299 133-299
FG: Percentage .418 .445
FG: Per Game 25.0 26.6
3PT: Made-Attempted 37-118 41-111
3PT: Percentage .314 .369
3PT: Per Game 7.4 8.2
FT: Made-Attempted 91-131 68-107
FT: Percentage .695 .636
FT: Per Game 18.2 13.6
Rebounding
Total 191 185
Per Game 38.2 37.0
Margin 1.2 --
Assists
Total 59 81
Per Game 11.8 16.2
Turnovers
Total 65 70
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.8 12.4
Steals
Total 43 32
Per Game 8.6 6.4
Blocks
Total 22 16
Per Game 4.4 3.2
Attendance
Total 0 0
Per Game 2-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Linton, Quincy 5 5 145 29.0 16 28 .571 4 8 .500 16 18 .889 52 10.4 7 13 20 4.0 11 16 7 11 0
01 Onyejekwe, Mark 5 5 140 28.0 19 47 .404 9 27 .333 5 6 .833 52 10.4 3 19 22 4.4 11 12 12 6 3
24 Harper, Dominique 5 4 110 22.0 19 31 .613 0 0 .000 12 19 .632 50 10.0 11 23 34 6.8 8 2 5 2 10
30 Kaminskiy, Denys 5 5 115 23.0 12 29 .414 7 17 .412 17 26 .654 48 9.6 10 12 22 4.4 17 4 4 2 1
05 Collins, Tricy 5 0 75 15.0 16 43 .372 1 6 .167 11 15 .733 44 8.8 5 6 11 2.2 11 7 5 5 1
25 Furtun, Sarp 5 5 115 23.0 14 37 .378 6 17 .353 8 12 .667 42 8.4 6 10 16 3.2 12 4 6 6 2
33 Holmes, Eric 3 0 56 18.7 7 13 .538 0 0 .000 3 5 .600 17 5.7 3 11 14 4.7 10 0 7 1 3
03 Carey, Jayden 5 0 66 13.2 7 19 .368 3 13 .231 9 12 .750 26 5.2 3 4 7 1.4 4 3 1 4 1
00 Payne, Isaiah 5 0 93 18.6 7 28 .250 4 19 .211 6 9 .667 24 4.8 2 5 7 1.4 5 8 3 3 1
04 Barquet, Oshae 2 0 12 6.0 3 10 .300 2 6 .333 1 2 .500 9 4.5 0 1 1 0.5 2 1 2 0 0
14 Dagda, Alan 4 0 22 5.5 3 4 .750 0 1 .000 3 4 .750 9 2.3 1 3 4 1.0 3 0 2 2 0
02 Brooks II, Michael 3 0 25 8.3 2 4 .500 1 1 1.000 0 0 .000 5 1.7 0 1 1 0.3 0 2 3 1 0
34 Arikan, Hasan Efe 1 1 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 2 0 0 0 0
21 Pezold, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Hornbuckle, Paxton 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
21 Pezold, Sam 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
22 Tatum, Elijah 1 0 6 6.0 0 1 .000 0 1 .000 0 3 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 5.0 0 0 6 0 0  
Total 5 1002 200.4 125 299 .418 37 118 .314 91 131 .695 378 75.60 66 125 191 38.2 97 59 65 43 22
Opponents 5 1001 200.2 133 299 .445 41 111 .369 68 107 .636 375 75.00 58 127 185 37.0 101 81 70 32 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Collins, Tricy 1 0 29 29.0 6 12 .500 1 4 .250 7 11 .636 20 20.0 2 2 4 4.0 3 3 3.0 1 0 0
03 Carey, Jayden 1 0 20 20.0 3 8 .375 2 6 .333 3 6 .500 11 11.0 2 0 2 2.0 1 0 0.0 0 2 0
00 Payne, Isaiah 1 0 24 24.0 3 10 .300 1 7 .143 3 5 .600 10 10.0 0 2 2 2.0 2 1 1.0 2 1 0
11 Linton, Quincy 1 1 34 34.0 3 5 .600 1 2 .500 1 2 .500 8 8.0 1 5 6 6.0 1 4 4.0 1 1 0
25 Furtun, Sarp 1 1 17 17.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 2 2 4 4.0 4 0 0.0 1 0 0
33 Holmes, Eric 1 0 20 20.0 3 5 .600 0 0 .000 1 1 1.000 7 7.0 1 6 7 7.0 2 0 0.0 3 0 1
01 Onyejekwe, Mark 1 1 24 24.0 2 6 .333 2 6 .333 0 0 .000 6 6.0 0 2 2 2.0 5 3 3.0 2 0 1
04 Barquet, Oshae 1 0 6 6.0 2 6 .333 1 3 .333 1 2 .500 6 6.0 0 0 0 0.0 2 0 0.0 2 0 0
24 Harper, Dominique 1 1 10 10.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 0.0 1 0 1
30 Kaminskiy, Denys 1 1 15 15.0 0 2 .000 0 1 .000 1 6 .167 1 1.0 1 1 2 2.0 5 0 0.0 1 0 0
21 Pezold, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 27 63 .429 9 32 .281 17 33 .515 80 80.00 10 23 33 33.0 26 11 11.0 14 4 3
Opponents 1 202 202.0 32 70 .457 10 29 .345 22 31 .710 96 96.00 18 32 50 50.0 26 21 21.0 14 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Linton, Quincy 5 5 145 16 28 .571 4 8 .500 16 18 .889 52 10.4
01 Onyejekwe, Mark 5 5 140 19 47 .404 9 27 .333 5 6 .833 52 10.4
24 Harper, Dominique 5 4 110 19 31 .613 0 0 .000 12 19 .632 50 10.0
30 Kaminskiy, Denys 5 5 115 12 29 .414 7 17 .412 17 26 .654 48 9.6
25 Furtun, Sarp 5 5 115 14 37 .378 6 17 .353 8 12 .667 42 8.4
05 Collins, Tricy 5 0 75 16 43 .372 1 6 .167 11 15 .733 44 8.8
03 Carey, Jayden 5 0 66 7 19 .368 3 13 .231 9 12 .750 26 5.2
33 Holmes, Eric 3 0 56 7 13 .538 0 0 .000 3 5 .600 17 5.7
04 Barquet, Oshae 2 0 12 3 10 .300 2 6 .333 1 2 .500 9 4.5
00 Payne, Isaiah 5 0 93 7 28 .250 4 19 .211 6 9 .667 24 4.8
14 Dagda, Alan 4 0 22 3 4 .750 0 1 .000 3 4 .750 9 2.3
02 Brooks II, Michael 3 0 25 2 4 .500 1 1 1.000 0 0 .000 5 1.7
34 Arikan, Hasan Efe 1 1 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Pezold, Sam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Hornbuckle, Paxton 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Pezold, Sam 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Tatum, Elijah 1 0 6 0 1 .000 0 1 .000 0 3 .000 0 0.0
Total 5 1002 125 299 .418 37 118 .314 91 131 .695 378 75.60
Opponents 5 1001 133 299 .445 41 111 .369 68 107 .636 375 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Linton, Quincy 5 29.0 .571 .500 .889 1.4 2.6 4.0 3.2 2.2 0.0 10.4
01 Onyejekwe, Mark 5 28.0 .404 .333 .833 0.6 3.8 4.4 2.4 1.2 0.6 10.4
24 Harper, Dominique 5 22.0 .613 .000 .632 2.2 4.6 6.8 0.4 0.4 2.0 10.0
30 Kaminskiy, Denys 5 23.0 .414 .412 .654 2.0 2.4 4.4 0.8 0.4 0.2 9.6
25 Furtun, Sarp 5 23.0 .378 .353 .667 1.2 2.0 3.2 0.8 1.2 0.4 8.4
05 Collins, Tricy 5 15.0 .372 .167 .733 1.0 1.2 2.2 1.4 1.0 0.2 8.8
03 Carey, Jayden 5 13.2 .368 .231 .750 0.6 0.8 1.4 0.6 0.8 0.2 5.2
33 Holmes, Eric 3 18.7 .538 .000 .600 1.0 3.7 4.7 0.0 0.3 1.0 5.7
04 Barquet, Oshae 2 6.0 .300 .333 .500 0.0 0.5 0.5 0.5 0.0 0.0 4.5
00 Payne, Isaiah 5 18.6 .250 .211 .667 0.4 1.0 1.4 1.6 0.6 0.2 4.8
14 Dagda, Alan 4 5.5 .750 .000 .750 0.3 0.8 1.0 0.0 0.5 0.0 2.3
02 Brooks II, Michael 3 8.3 .500 1.000 .000 0.0 0.3 0.3 0.7 0.3 0.0 1.7
34 Arikan, Hasan Efe 1 11.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
21 Pezold, Sam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Hornbuckle, Paxton 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
21 Pezold, Sam 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Tatum, Elijah 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 5 200.4 .418 .314 .695 13.2 25.0 38.2 11.8 8.6 4.4 75.60
Opponents 5 200.2 .445 .369 .636 11.6 25.4 37.0 16.2 6.4 3.2 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hannibal-LaGrange (MO) 10/23/26 56-67 L 19-64 .297 6-20 .300 12-15 .800 18 22 40 40.0 14 11 7 4 7 56 56.0
at Saint Mary 10/24/26 82-78 W 26-59 .441 4-17 .235 26-36 .722 15 30 45 42.5 22 7 14 3 10 82 69.0
vs Avila (MO) 10/30/26 82-80 W 24-50 .480 9-20 .450 24-29 .828 9 22 31 38.7 22 14 19 6 12 81 73.0
vs Hannibal-LaGrange (MO) 11/03/26 79-54 W 29-63 .460 9-29 .310 12-18 .667 14 28 42 39.5 13 16 11 6 10 79 74.5
at William Penn (IA) 11/14/26 80-96 L 27-63 .429 9-32 .281 17-33 .515 10 23 33 38.2 26 11 14 3 4 80 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hannibal-LaGrange (MO) 10/23/26 67-56 W 25-53 .472 9-21 .429 8-11 .727 6 29 35 35.0 14 21 10 4 4 67 67.0
Saint Mary 10/24/26 78-82 L 28-60 .467 6-20 .300 16-25 .640 9 22 31 33.0 24 14 14 1 5 78 72.5
Avila (MO) 10/30/26 80-82 L 28-59 .475 8-19 .421 16-23 .696 12 21 33 33.0 24 13 14 4 9 80 75.0
Hannibal-LaGrange (MO) 11/03/26 54-79 L 20-57 .351 8-22 .364 6-17 .353 13 23 36 33.8 13 12 18 3 6 54 69.8
William Penn (IA) 11/14/26 96-80 W 32-70 .457 10-29 .345 22-31 .710 18 32 50 37.0 26 21 14 4 8 96 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hannibal-LaGrange (MO) 10/23/26 56-67 -11 19-64/25-53 .297/.472 6-20/9-21 .300/.429 12-15/8-11 .800-.727 40/35 5 11/21 7/10 4/4 7/4 14/14
Saint Mary 10/24/26 82-78 4 26-59/28-60 .441/.467 4-17/6-20 .235/.300 26-36/16-25 .722-.640 45/31 14 7/14 14/14 3/1 10/5 22/24
Avila (MO) 10/30/26 82-80 2 24-50/28-59 .480/.475 9-20/8-19 .450/.421 24-29/16-23 .828-.696 31/33 -2 14/13 19/14 6/4 12/9 22/24
Hannibal-LaGrange (MO) 11/03/26 79-54 25 29-63/20-57 .460/.351 9-29/8-22 .310/.364 12-18/6-17 .667-.353 42/36 6 16/12 11/18 6/3 10/6 13/13
William Penn (IA) 11/14/26 80-96 -16 27-63/32-70 .429/.457 9-32/10-29 .281/.345 17-33/22-31 .515-.710 33/50 -17 11/21 14/14 3/4 4/8 26/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Saint Mary (10/24/26)
FIELD GOALS MADE 29 Hannibal-LaGrange (MO) (11/03/26)
FIELD GOAL ATTEMPTS 64 Hannibal-LaGrange (MO) (10/23/26)
3 PT FIELD GOALS MADE 9 Avila (MO) (10/30/26); Hannibal-LaGrange (MO) (11/03/26); William Penn (IA) (11/14/26)
3 PT FG ATTEMPTS 32 William Penn (IA) (11/14/26)
FREE THROWS MADE 26 Saint Mary (10/24/26)
FREE THROW ATTEMPTS 36 Saint Mary (10/24/26)
REBOUNDS 45 Saint Mary (10/24/26)
ASSISTS 16 Hannibal-LaGrange (MO) (11/03/26)
STEALS 12 Avila (MO) (10/30/26)
BLOCKED SHOTS 6 Avila (MO) (10/30/26); Hannibal-LaGrange (MO) (11/03/26)
TURNOVERS 19 Avila (MO) (10/30/26)
FOULS 26 William Penn (IA) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Denys Kaminskiy Avila (MO) (10/30/26)
FIELD GOALS MADE 7 Denys Kaminskiy; Mark Onyejekwe Avila (MO) (10/30/26); Hannibal-LaGrange (MO) (10/23/26)
FIELD GOAL ATTEMPTS 14 Mark Onyejekwe Hannibal-LaGrange (MO) (10/23/26)
3 PT FIELD GOALS MADE 5 Denys Kaminskiy Avila (MO) (10/30/26)
3 PT FG ATTEMPTS 7 Mark Onyejekwe; Isaiah Payne Hannibal-LaGrange (MO) (11/03/26); Saint Mary (10/24/26); William Penn (IA) (11/14/26)
FREE THROWS MADE 9 Dominique Harper Saint Mary (10/24/26)
FREE THROW ATTEMPTS 13 Dominique Harper Saint Mary (10/24/26)
REBOUNDS 13 Dominique Harper Saint Mary (10/24/26)
ASSISTS 4 Mark Onyejekwe; Quincy Linton Avila (MO) (10/30/26); Hannibal-LaGrange (MO) (11/03/26); Saint Mary (10/24/26); William Penn (IA) (11/14/26)
STEALS 4 Quincy Linton Avila (MO) (10/30/26); Hannibal-LaGrange (MO) (10/23/26)
BLOCKED SHOTS 3 Dominique Harper Hannibal-LaGrange (MO) (11/03/26)
TURNOVERS 6 Mark Onyejekwe Avila (MO) (10/30/26)
FOULS 5 Mark Onyejekwe William Penn (IA) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Linton, Quincy 5 52 10.4
#01 Onyejekwe, Mark 5 52 10.4
#24 Harper, Dominique 5 50 10.0
#30 Kaminskiy, Denys 5 48 9.6
#05 Collins, Tricy 5 44 8.8
#25 Furtun, Sarp 5 42 8.4
#03 Carey, Jayden 5 26 5.2
#00 Payne, Isaiah 5 24 4.8
#33 Holmes, Eric 3 17 5.7
#04 Barquet, Oshae 2 9 4.5
#14 Dagda, Alan 4 9 2.3
#02 Brooks II, Michael 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Harper, Dominique 5 19 31 .613 3.8 6.2
#01 Onyejekwe, Mark 5 19 47 .404 3.8 9.4
#05 Collins, Tricy 5 16 43 .372 3.2 8.6
#11 Linton, Quincy 5 16 28 .571 3.2 5.6
#25 Furtun, Sarp 5 14 37 .378 2.8 7.4
#30 Kaminskiy, Denys 5 12 29 .414 2.4 5.8
#03 Carey, Jayden 5 7 19 .368 1.4 3.8
#33 Holmes, Eric 3 7 13 .538 2.3 4.3
#00 Payne, Isaiah 5 7 28 .250 1.4 5.6
#04 Barquet, Oshae 2 3 10 .300 1.5 5.0
#14 Dagda, Alan 4 3 4 .750 0.8 1.0
#02 Brooks II, Michael 3 2 4 .500 0.7 1.3
#34 Arikan, Hasan Efe 1 0 2 .000 0.0 2.0
#15 Hornbuckle, Paxton 1 0 1 .000 0.0 1.0
#21 Pezold, Sam 2 0 2 .000 0.0 1.0
#22 Tatum, Elijah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Onyejekwe, Mark 5 9 27 .333 1.8 5.4
#30 Kaminskiy, Denys 5 7 17 .412 1.4 3.4
#25 Furtun, Sarp 5 6 17 .353 1.2 3.4
#11 Linton, Quincy 5 4 8 .500 0.8 1.6
#00 Payne, Isaiah 5 4 19 .211 0.8 3.8
#03 Carey, Jayden 5 3 13 .231 0.6 2.6
#04 Barquet, Oshae 2 2 6 .333 1.0 3.0
#05 Collins, Tricy 5 1 6 .167 0.2 1.2
#02 Brooks II, Michael 3 1 1 1.000 0.3 0.3
#34 Arikan, Hasan Efe 1 0 1 .000 0.0 1.0
#14 Dagda, Alan 4 0 1 .000 0.0 0.3
#21 Pezold, Sam 2 0 1 .000 0.0 0.5
#22 Tatum, Elijah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Kaminskiy, Denys 5 17 26 .654 3.4 5.2
#11 Linton, Quincy 5 16 18 .889 3.2 3.6
#24 Harper, Dominique 5 12 19 .632 2.4 3.8
#05 Collins, Tricy 5 11 15 .733 2.2 3.0
#03 Carey, Jayden 5 9 12 .750 1.8 2.4
#25 Furtun, Sarp 5 8 12 .667 1.6 2.4
#00 Payne, Isaiah 5 6 9 .667 1.2 1.8
#01 Onyejekwe, Mark 5 5 6 .833 1.0 1.2
#14 Dagda, Alan 4 3 4 .750 0.8 1.0
#33 Holmes, Eric 3 3 5 .600 1.0 1.7
#04 Barquet, Oshae 2 1 2 .500 0.5 1.0
#22 Tatum, Elijah 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Harper, Dominique 5 34 6.8 11 2.2 23 4.6
#TM Team 5 25 5.0 13 2.6 12 2.4
#30 Kaminskiy, Denys 5 22 4.4 10 2.0 12 2.4
#01 Onyejekwe, Mark 5 22 4.4 3 0.6 19 3.8
#11 Linton, Quincy 5 20 4.0 7 1.4 13 2.6
#25 Furtun, Sarp 5 16 3.2 6 1.2 10 2.0
#33 Holmes, Eric 3 14 4.7 3 1.0 11 3.7
#05 Collins, Tricy 5 11 2.2 5 1.0 6 1.2
#03 Carey, Jayden 5 7 1.4 3 0.6 4 0.8
#00 Payne, Isaiah 5 7 1.4 2 0.4 5 1.0
#14 Dagda, Alan 4 4 1.0 1 0.3 3 0.8
#34 Arikan, Hasan Efe 1 3 3.0 0 0.0 3 3.0
#21 Pezold, Sam 2 2 1.0 0 0.0 2 1.0
#04 Barquet, Oshae 2 1 0.5 0 0.0 1 0.5
#15 Hornbuckle, Paxton 1 1 1.0 1 1.0 0 0.0
#02 Brooks II, Michael 3 1 0.3 0 0.0 1 0.3
#22 Tatum, Elijah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Linton, Quincy 5 16 3.2
#01 Onyejekwe, Mark 5 12 2.4
#00 Payne, Isaiah 5 8 1.6
#05 Collins, Tricy 5 7 1.4
#25 Furtun, Sarp 5 4 0.8
#30 Kaminskiy, Denys 5 4 0.8
#03 Carey, Jayden 5 3 0.6
#24 Harper, Dominique 5 2 0.4
#02 Brooks II, Michael 3 2 0.7
#04 Barquet, Oshae 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Harper, Dominique 5 10 2.0
#33 Holmes, Eric 3 3 1.0
#01 Onyejekwe, Mark 5 3 0.6
#25 Furtun, Sarp 5 2 0.4
#03 Carey, Jayden 5 1 0.2
#05 Collins, Tricy 5 1 0.2
#30 Kaminskiy, Denys 5 1 0.2
#00 Payne, Isaiah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Linton, Quincy 5 11 2.2
#25 Furtun, Sarp 5 6 1.2
#01 Onyejekwe, Mark 5 6 1.2
#05 Collins, Tricy 5 5 1.0
#03 Carey, Jayden 5 4 0.8
#00 Payne, Isaiah 5 3 0.6
#14 Dagda, Alan 4 2 0.5
#24 Harper, Dominique 5 2 0.4
#30 Kaminskiy, Denys 5 2 0.4
#33 Holmes, Eric 3 1 0.3
#02 Brooks II, Michael 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Onyejekwe, Mark 5 12 2.4
#33 Holmes, Eric 3 7 2.3
#11 Linton, Quincy 5 7 1.4
#25 Furtun, Sarp 5 6 1.2
#TM Team 5 6 1.2
#05 Collins, Tricy 5 5 1.0
#24 Harper, Dominique 5 5 1.0
#30 Kaminskiy, Denys 5 4 0.8
#02 Brooks II, Michael 3 3 1.0
#00 Payne, Isaiah 5 3 0.6
#04 Barquet, Oshae 2 2 1.0
#14 Dagda, Alan 4 2 0.5
#03 Carey, Jayden 5 1 0.2
#15 Hornbuckle, Paxton 1 1 1.0
#21 Pezold, Sam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Kaminskiy, Denys 5 17 3.4
#25 Furtun, Sarp 5 12 2.4
#05 Collins, Tricy 5 11 2.2
#11 Linton, Quincy 5 11 2.2
#01 Onyejekwe, Mark 5 11 2.2
#33 Holmes, Eric 3 10 3.3
#24 Harper, Dominique 5 8 1.6
#00 Payne, Isaiah 5 5 1.0
#03 Carey, Jayden 5 4 0.8
#14 Dagda, Alan 4 3 0.8
#34 Arikan, Hasan Efe 1 2 2.0
#04 Barquet, Oshae 2 2 1.0
#15 Hornbuckle, Paxton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Linton, Quincy 5 145 29.0
#01 Onyejekwe, Mark 5 140 28.0
#25 Furtun, Sarp 5 115 23.0
#30 Kaminskiy, Denys 5 115 23.0
#24 Harper, Dominique 5 110 22.0
#00 Payne, Isaiah 5 93 18.6
#05 Collins, Tricy 5 75 15.0
#03 Carey, Jayden 5 66 13.2
#33 Holmes, Eric 3 56 18.7
#02 Brooks II, Michael 3 25 8.3
#14 Dagda, Alan 4 22 5.5
#04 Barquet, Oshae 2 12 6.0
#34 Arikan, Hasan Efe 1 11 11.0
#21 Pezold, Sam 2 7 3.5
#22 Tatum, Elijah 1 6 6.0
#15 Hornbuckle, Paxton 1 3 3.0
#21 Pezold, Sam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Carey, Jayden 5 3 1 3.00
#11 Linton, Quincy 5 16 7 2.29
#00 Payne, Isaiah 5 8 3 2.67
#05 Collins, Tricy 5 7 5 1.40
#30 Kaminskiy, Denys 5 4 4 1.00
#01 Onyejekwe, Mark 5 12 12 1.00