William Woods University (10-13) -vs- Culver-Stockton (Mo.) (13-17)

William Woods University logo 2
vs
6 Culver-Stockton (Mo.) logo
10-13
13-17
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WWU William Woods University 0 0 1 0 0 0 1 0 0 2 0 0
Winner CSC Culver-Stockton (Mo.) 0 0 1 0 0 1 0 4 0 6 0 0
W:
Lamar, Derrick (1)
L:
Brinker, Collin (1)

Box Score

Scoring Summary

Team Individual Statistics

William Woods University 2
Position Player AB R H RBI BB SO LOB
     Hamrock, Greg 4 2 1 0 1 0 0
     Kohler, Stephen 5 0 4 0 0 0 0
     Nichols, Zach 4 0 0 1 0 1 0
     Meyers, Eilert 4 0 0 1 0 2 0
     Harrison, Jacob 4 0 2 0 0 0 0
     Fletcher, Derek 2 0 0 0 1 0 0
     Elmore, Justin 0 0 0 0 0 0 0
     Thomas, Matt 2 0 0 0 1 0 0
     Clapp, Austin 2 0 0 0 1 0 0
     Sweet, Ryan 1 0 0 0 0 0 0
     Thompson, Jordan 3 0 0 0 0 1 0
     Vinnitsky, Mike 1 0 0 0 0 1 0
     Bradshaw, Bubba 0 0 0 0 0 0 0
     Adrian, Damon 0 0 0 0 0 0 0
     Hastings, Dylan 0 0 0 0 0 0 0
     Schuermann, Ryan 0 0 0 0 0 0 0
     Cavness, John 0 0 0 0 0 0 0
     Brinker, Collin 0 0 0 0 0 0 0
     Muzechka, Kyle 0 0 0 0 0 0 0
Totals 32 2 7 2 4 5 0
Batting
SF:
Nichols, Zach (1); Meyers, Eilert (1)
Baserunning
SB:
Kohler, Stephen (1); Hamrock, Greg (1)
HBP:
Thomas, Matt (1); Fletcher, Derek (1)
Fielding
E:
Cavness, John (1); Meyers, Eilert (1)
CI:
Thompson, Jordan (); Elmore, Justin (); Bradshaw, Bubba (); Vinnitsky, Mike (); Sweet, Ryan (); Brinker, Collin (); Muzechka, Kyle ()
DP:
3
Culver-Stockton (Mo.) 6
Position Player AB R H RBI BB SO LOB
     Olin, Nate 3 1 0 0 1 0 0
     Hodge, Tyler 2 1 1 1 0 0 0
     Jacobson, Cody 3 1 1 0 1 0 0
     Kartheiser, Brock 3 1 1 1 1 0 0
     Nanney, Gene 4 1 1 4 0 1 0
     Carroll, Danny 4 0 1 0 0 0 0
     Zaro, Edikson 3 0 1 0 0 0 0
     Brisboe, Trent 2 1 0 0 1 0 0
     Minogue, Dominick 2 0 0 0 0 1 0
     Cramsey, Conner 0 0 0 0 0 0 0
     Schwab, Derek 0 0 0 0 0 0 0
     Sommer, Laken 0 0 0 0 0 0 0
     Lamar, Derrick 0 0 0 0 0 0 0
Totals 26 6 6 6 4 2 0
Batting
2B:
Kartheiser, Brock (1)
HR:
Nanney, Gene (1)
SH:
Hodge, Tyler (2); Minogue, Dominick (1)
Baserunning
CS:
Cramsey, Conner (1); Carroll, Danny (1)
Fielding
E:
Lamar, Derrick (1)
CI:
Cramsey, Conner (); Sommer, Laken (); Kartheiser, Brock (); Schwab, Derek ()

Team Individual Pitching Statistics

William Woods University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Adrian, Damon 0.1 1 1 0 0 0 0 0 0 0 2 2 0 0 6
Bradshaw, Bubba 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 10
Hastings, Dylan 2.0 0 0 0 1 1 0 0 0 0 4 6 0 0 24
Schuermann, Ryan 1.0 2 1 1 0 0 0 0 0 0 5 5 0 0 17
Cavness, John 1.0 1 1 0 1 0 0 0 0 0 3 5 0 0 18
Brinker, Collin (L, 1) 1.2 1 3 0 2 1 0 0 0 0 5 8 0 0 36
Muzechka, Kyle 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 9
Totals 6 6 1 4 2 0 0 0 0 26 33 0 0 120
Culver-Stockton (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sommer, Laken 4.0 4 1 1 2 1 1 0 1 0 14 17 0 0 55
Schwab, Derek 2.0 0 0 0 2 1 0 0 0 0 6 8 0 0 31
Lamar, Derrick (W, 1) 3.0 3 1 0 0 3 0 0 1 0 12 13 0 0 56
Totals 7 2 1 4 5 1 0 2 0 32 38 0 0 142

Composite Stats

William Woods University 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Hamrock, Greg 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
     Kohler, Stephen 5 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2
     Nichols, Zach 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 3 0
     Meyers, Eilert 4 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 11 2
     Harrison, Jacob 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     Fletcher, Derek 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 1
     Elmore, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Thomas, Matt 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
     Clapp, Austin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
     Sweet, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Thompson, Jordan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Vinnitsky, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Bradshaw, Bubba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Adrian, Damon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Hastings, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Schuermann, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     Cavness, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Brinker, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Muzechka, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 0 0 0 4 2 0 2 0 2 5 2 0 24 14
Culver-Stockton (Mo.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Olin, Nate 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
     Hodge, Tyler 2 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 3 2
     Jacobson, Cody 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
     Kartheiser, Brock 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
     Nanney, Gene 4 1 1 4 0 0 1 0 0 0 0 0 0 1 0 0 6 0
     Carroll, Danny 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
     Zaro, Edikson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
     Brisboe, Trent 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 3
     Minogue, Dominick 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 5 0
     Cramsey, Conner 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
     Schwab, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Sommer, Laken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lamar, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 6 6 6 1 0 1 4 0 2 0 3 0 2 0 1 27 9