2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Kinsler, Kaden 1 Kinsler, Kaden .366 1.191 51-49 175 57 64 16 3 14 63 128 .731 33 1 48 0 .460 4 0 10-11
3 Caton, Colby 3 Caton, Colby .349 .939 50-47 172 38 60 10 2 4 43 86 .500 24 6 27 1 .439 3 3 4-6
99 McWhirter, Jacob 99 McWhirter, Jacob .327 .913 43-40 150 27 49 8 2 6 37 79 .527 13 2 31 1 .386 1 0 2-4
6 Retone, Ryan 6 Retone, Ryan .320 .795 47-39 153 40 49 7 1 0 29 58 .379 18 7 22 0 .416 0 2 7-9
0 Casso, Cam 0 Casso, Cam .319 .759 43-40 119 31 38 5 1 0 21 45 .378 10 3 12 1 .381 2 3 5-7
2 Kirn, Jackson 2 Kirn, Jackson .297 .825 48-45 155 31 46 9 0 4 23 67 .432 18 8 32 1 .393 2 0 10-12
21 Steelman, Hayden 21 Steelman, Hayden 1.000 2.000 9-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
29 O'Haver, Grant 29 O'Haver, Grant 1.000 2.000 2-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
41 Goings, Sean 41 Goings, Sean .400 .971 8-0 5 1 2 0 0 0 1 2 .400 1 1 1 0 .571 0 0 0-0
17 Irwin, Cade 17 Irwin, Cade .388 1.096 37-31 98 19 38 9 1 3 22 58 .592 19 8 20 0 .504 4 0 1-1
24 Rochelle, Brendan 24 Rochelle, Brendan .289 .842 37-24 83 20 24 7 0 2 21 37 .446 13 3 19 0 .396 2 1 2-2
28 Dameron, Justin 28 Dameron, Justin .261 .658 28-24 69 3 18 2 0 0 9 20 .290 13 1 12 0 .368 4 3 0-0
14 Horton, Tyler 14 Horton, Tyler .250 .735 21-3 20 6 5 2 0 0 7 7 .350 4 1 5 0 .385 1 1 0-0
18 Gremillion, Jude 18 Gremillion, Jude .237 .638 34-15 59 12 14 1 0 0 7 15 .254 12 2 14 1 .384 0 0 1-1
15 Bendfeld, Jared 15 Bendfeld, Jared .235 .800 33-27 81 25 19 6 0 2 22 31 .383 17 9 29 1 .417 1 0 5-5
40 Celeste III, Joe 40 Celeste III, Joe .182 .492 13-9 33 3 6 2 0 0 1 8 .242 3 0 3 2 .250 0 0 1-1
13 Riechers, Nolan 13 Riechers, Nolan .171 .528 31-15 41 9 7 1 0 0 3 8 .195 9 1 15 0 .333 0 1 3-3
5 Willenberg, AJ 5 Willenberg, AJ .130 .460 15-7 23 4 3 1 0 0 0 4 .174 5 0 4 1 .286 0 0 0-0
31 Rainey, Evan 31 Rainey, Evan .111 .333 9-0 9 0 1 1 0 0 0 2 .222 0 0 3 2 .111 0 0 0-0
26 Shepherd, Noah 26 Shepherd, Noah .075 .326 27-25 53 2 4 0 0 1 4 7 .132 3 5 22 0 .194 1 1 0-0
7 Pyeatt, Vincent 7 Pyeatt, Vincent .000 .125 38-2 7 24 0 0 0 0 0 0 .000 0 1 2 0 .125 0 1 4-4
39 Kern, Ben 39 Kern, Ben .000 .000 14-0 2 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
19 Christie, Seth 19 Christie, Seth .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
12 Hazel, Caidyn 12 Hazel, Caidyn .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Silverwood, Mason 23 Silverwood, Mason .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
25 Shettlesworth, Carson 25 Shettlesworth, Carson .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .297 .840 51-51 1510 363 449 87 10 36 316 664 .440 215 61 322 11 .400 25 16 56-69
Opponents .300 .846 51-51 1526 327 458 90 5 43 287 687 .450 208 46 359 13 .396 19 15 78-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Vasquez, AJ 37Vasquez, AJ 5.43 1.81 4-4 12-12 1 1-0 0 54.2 77 42 33 22 44 14 1 7 219 .352 12 11 2 1 3
20 Benton , Max 20Benton , Max 5.89 1.42 7-6 13-13 4 0-0 0 70.1 76 55 46 24 55 13 1 5 258 .295 4 6 2 2 2
38 Burns, Charlie 38Burns, Charlie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
35 Prescott, Carson 35Prescott, Carson 3.10 1.08 2-0 14-0 0 0-0 6 20.1 19 9 7 3 20 3 0 1 70 .271 3 1 0 0 0
33 Johnston, Evan 33Johnston, Evan 5.54 1.77 2-0 20-0 0 0-0 1 26.0 25 19 16 21 34 6 0 2 103 .243 4 4 1 1 1
10 Austin, Parker 10Austin, Parker 5.63 1.88 0-0 7-0 0 0-0 0 8.0 7 6 5 8 7 2 0 2 31 .226 1 0 0 0 0
22 Clampitt, Peyton 22Clampitt, Peyton 5.66 1.82 5-3 11-10 1 0-0 0 49.1 53 37 31 37 61 9 1 3 191 .277 7 6 0 3 1
30 Truesdell, Jackson 30Truesdell, Jackson 5.79 1.93 0-1 4-0 0 0-0 0 4.2 7 3 3 2 3 0 0 1 20 .350 1 0 0 1 0
27 Allen, Gavin 27Allen, Gavin 6.92 2.00 3-1 9-4 0 0-0 0 26.0 37 23 20 15 28 6 0 2 110 .336 4 3 0 2 2
9 Fischer, Wyatt 9Fischer, Wyatt 7.30 2.11 1-0 12-0 0 0-0 0 12.1 19 19 10 7 21 5 1 2 60 .317 4 2 0 0 0
47 Brown, Wyley 47Brown, Wyley 8.00 2.39 1-1 14-0 0 0-0 0 18.0 29 23 16 14 11 5 0 5 86 .337 1 1 0 0 0
7 Pyeatt, Vincent 7Pyeatt, Vincent 8.22 1.83 1-1 10-1 0 0-0 0 15.1 17 14 14 11 19 2 0 2 61 .279 2 2 1 0 0
11 Piepmeier, Keith 11Piepmeier, Keith 8.32 1.80 2-4 13-10 0 0-0 1 44.1 59 53 41 21 40 10 1 9 186 .317 7 5 4 6 3
21 Steelman, Hayden 21Steelman, Hayden 10.03 3.26 1-0 8-1 0 0-0 0 11.2 26 13 13 12 9 8 0 2 57 .456 1 3 0 1 0
12 Hazel, Caidyn 12Hazel, Caidyn 11.57 3.00 0-0 2-0 0 0-0 0 2.1 4 3 3 3 4 1 0 1 11 .364 1 0 0 0 0
32 Rose, Ethan 32Rose, Ethan 27.00 4.20 0-0 2-0 0 0-0 0 1.2 3 5 5 4 2 1 0 0 7 .429 2 2 0 1 0
36 Andersen, Karter 36Andersen, Karter 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.54 1.82 29-21 153-51 6 1 8 366.0 458 327 266 208 359 85 5 44 1473 .311 54 46 10 18 12
Opponents 7.46 1.82 21-28 140-50 6 1 7 366.2 450 363 304 215 322 80 9 36 1453 .310 61 61 7 23 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 McWhirter, Jacob 99 McWhirter, Jacob 91 89 2 0 1.000 3 0 0 0 0
2 Kirn, Jackson 2 Kirn, Jackson 85 83 2 0 1.000 0 0 0 0 0
18 Gremillion, Jude 18 Gremillion, Jude 39 39 0 0 1.000 0 0 0 0 0
40 Celeste III, Joe 40 Celeste III, Joe 29 27 2 0 1.000 3 0 0 0 0
17 Irwin, Cade 17 Irwin, Cade 18 17 1 0 1.000 0 0 0 0 0
37 Vasquez, AJ 37 Vasquez, AJ 12 1 11 0 1.000 0 9 1 0 0
35 Prescott, Carson 35 Prescott, Carson 7 0 7 0 1.000 0 10 2 0 0
21 Steelman, Hayden 21 Steelman, Hayden 5 4 1 0 1.000 1 2 0 0 0
33 Johnston, Evan 33 Johnston, Evan 4 2 2 0 1.000 0 5 0 0 0
29 O'Haver, Grant 29 O'Haver, Grant 3 3 0 0 1.000 0 0 0 0 0
41 Goings, Sean 41 Goings, Sean 3 2 1 0 1.000 0 0 0 0 0
9 Fischer, Wyatt 9 Fischer, Wyatt 3 2 1 0 1.000 0 6 0 0 0
10 Austin, Parker 10 Austin, Parker 2 0 2 0 1.000 0 0 0 0 0
30 Truesdell, Jackson 30 Truesdell, Jackson 2 0 2 0 1.000 0 1 0 0 0
31 Rainey, Evan 31 Rainey, Evan 1 1 0 0 1.000 0 0 0 0 0
32 Rose, Ethan 32 Rose, Ethan 1 0 1 0 1.000 0 0 0 0 0
39 Kern, Ben 39 Kern, Ben 1 1 0 0 1.000 0 0 0 0 0
26 Shepherd, Noah 26 Shepherd, Noah 193 178 13 2 .990 0 30 5 13 0
28 Dameron, Justin 28 Dameron, Justin 190 172 16 2 .989 1 47 4 1 0
24 Rochelle, Brendan 24 Rochelle, Brendan 161 152 7 2 .988 9 0 0 0 0
1 Kinsler, Kaden 1 Kinsler, Kaden 127 119 5 3 .976 0 0 0 0 0
20 Benton , Max 20 Benton , Max 23 8 14 1 .957 0 12 3 0 0
6 Retone, Ryan 6 Retone, Ryan 155 70 77 8 .948 6 0 0 0 0
22 Clampitt, Peyton 22 Clampitt, Peyton 9 1 7 1 .889 1 8 3 0 0
0 Casso, Cam 0 Casso, Cam 136 42 77 17 .875 10 0 0 0 0
3 Caton, Colby 3 Caton, Colby 72 26 37 9 .875 6 0 0 0 0
5 Willenberg, AJ 5 Willenberg, AJ 16 7 7 2 .875 1 0 0 0 0
13 Riechers, Nolan 13 Riechers, Nolan 23 18 2 3 .870 0 0 0 0 0
15 Bendfeld, Jared 15 Bendfeld, Jared 49 21 21 7 .857 1 0 0 0 0
14 Horton, Tyler 14 Horton, Tyler 7 2 4 1 .857 1 0 0 0 0
27 Allen, Gavin 27 Allen, Gavin 6 3 2 1 .833 0 8 1 0 0
7 Pyeatt, Vincent 7 Pyeatt, Vincent 6 3 2 1 .833 0 5 0 0 0
11 Piepmeier, Keith 11 Piepmeier, Keith 9 1 5 3 .667 0 11 0 0 0
47 Brown, Wyley 47 Brown, Wyley 2 1 0 1 .500 0 1 0 0 0
12 Hazel, Caidyn 12 Hazel, Caidyn 0 0 0 0 .000 0 0 0 0 0
19 Christie, Seth 19 Christie, Seth 0 0 0 0 .000 0 0 0 0 0
23 Silverwood, Mason 23 Silverwood, Mason 0 0 0 0 .000 0 0 0 0 0
25 Shettlesworth, Carson 25 Shettlesworth, Carson 0 0 0 0 .000 0 0 0 0 0
36 Andersen, Karter 36 Andersen, Karter 0 0 0 0 .000 0 0 0 0 0
38 Burns, Charlie 38 Burns, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1490 1095 331 64 .957 17 155 19 14 0
Opponents 1595 1099 413 83 .948 22 109 23 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Steelman, Hayden 21Steelman, Hayden 1.000 2.000 5-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
29 O'Haver, Grant 29O'Haver, Grant 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
41 Goings, Sean 41Goings, Sean .667 1.467 4-0 3 1 2 0 0 0 1 2 .667 1 1 1 0 .800 0 0 0-0
17 Irwin, Cade 17Irwin, Cade .413 1.169 28-23 75 13 31 7 1 3 18 49 .653 12 6 16 0 .516 2 0 1-1
99 McWhirter, Jacob 99McWhirter, Jacob .357 .945 32-31 112 19 40 6 0 5 29 61 .545 7 1 23 0 .400 0 0 2-4
1 Kinsler, Kaden 1Kinsler, Kaden .345 1.079 34-34 113 34 39 9 3 6 37 72 .637 22 0 34 0 .442 3 0 6-6
3 Caton, Colby 3Caton, Colby .345 .932 34-33 113 25 39 6 2 2 27 55 .487 16 6 14 0 .445 2 2 2-4
6 Retone, Ryan 6Retone, Ryan .306 .766 33-30 108 29 33 4 0 0 22 37 .343 16 6 20 0 .423 0 1 5-6
28 Dameron, Justin 28Dameron, Justin .304 .637 17-16 46 1 14 0 0 0 6 14 .304 3 0 10 0 .333 2 3 0-0
24 Rochelle, Brendan 24Rochelle, Brendan .298 .853 25-18 57 16 17 5 0 1 10 25 .439 10 2 7 0 .414 1 1 2-2
0 Casso, Cam 0Casso, Cam .293 .707 30-30 82 23 24 4 0 0 15 28 .341 7 3 9 0 .366 1 2 3-5
2 Kirn, Jackson 2Kirn, Jackson .253 .727 31-30 91 14 23 4 0 2 11 33 .363 12 5 19 1 .364 2 0 6-8
14 Horton, Tyler 14Horton, Tyler .250 .663 15-2 16 3 4 1 0 0 6 5 .313 2 1 5 0 .350 1 0 0-0
15 Bendfeld, Jared 15Bendfeld, Jared .220 .816 19-16 41 15 9 2 0 1 12 14 .341 13 7 16 1 .475 0 0 2-2
18 Gremillion, Jude 18Gremillion, Jude .205 .554 25-12 44 8 9 1 0 0 5 10 .227 6 2 12 0 .327 0 0 0-0
31 Rainey, Evan 31Rainey, Evan .143 .429 7-0 7 0 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
13 Riechers, Nolan 13Riechers, Nolan .105 .397 23-8 19 4 2 0 0 0 1 2 .105 4 1 10 0 .292 0 0 1-1
5 Willenberg, AJ 5Willenberg, AJ .091 .468 8-3 11 0 1 1 0 0 0 2 .182 3 0 2 0 .286 0 0 0-0
26 Shepherd, Noah 26Shepherd, Noah .031 .304 18-18 32 1 1 0 0 1 2 4 .125 2 4 15 0 .179 1 1 0-0
7 Pyeatt, Vincent 7Pyeatt, Vincent .000 .000 28-2 5 17 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 4-4
40 Celeste III, Joe 40Celeste III, Joe .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
39 Kern, Ben 39Kern, Ben .000 .000 11-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
12 Hazel, Caidyn 12Hazel, Caidyn .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Christie, Seth 19Christie, Seth .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
23 Silverwood, Mason 23Silverwood, Mason .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .296 .826 34-34 982 233 291 51 6 21 205 417 .425 136 46 218 3 .401 15 11 35-45
Opponents .317 .889 34-34 1036 234 328 65 5 33 205 502 .485 135 24 235 8 .404 10 9 46-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Prescott, Carson 35Prescott, Carson 3.60 1.13 1-0 11-0 0 0-0 4 15.0 14 8 6 3 13 3 0 1 59 .237 1 1 0 0 0
10 Austin, Parker 10Austin, Parker 4.50 1.83 0-0 5-0 0 0-0 0 6.0 6 4 3 5 6 2 0 1 25 .240 1 0 0 0 0
22 Clampitt, Peyton 22Clampitt, Peyton 5.18 1.94 3-2 7-7 1 0-0 0 33.0 38 25 19 26 36 7 1 2 129 .295 2 4 0 2 1
33 Johnston, Evan 33Johnston, Evan 5.75 1.94 2-0 14-0 0 0-0 0 20.1 23 16 13 16 27 5 0 2 84 .274 4 4 1 1 1
27 Allen, Gavin 27Allen, Gavin 5.82 1.88 2-1 5-1 0 0-0 0 17.0 26 12 11 6 20 4 0 2 73 .356 3 3 0 0 2
20 Benton , Max 20Benton , Max 6.02 1.58 4-4 8-8 3 0-0 0 43.1 51 33 29 17 32 8 1 4 178 .287 3 0 2 1 0
37 Vasquez, AJ 37Vasquez, AJ 6.46 1.82 3-3 9-9 1 1-0 0 39.0 57 36 28 14 33 11 1 5 175 .326 10 6 2 0 2
30 Truesdell, Jackson 30Truesdell, Jackson 7.36 2.19 0-1 3-0 0 0-0 0 3.2 5 3 3 2 3 0 0 1 16 .313 1 0 0 1 0
9 Fischer, Wyatt 9Fischer, Wyatt 8.22 2.22 1-0 8-0 0 0-0 0 7.2 13 10 7 3 14 4 1 0 38 .342 3 1 0 0 0
11 Piepmeier, Keith 11Piepmeier, Keith 8.80 1.95 1-3 9-8 0 0-0 0 30.2 44 41 30 15 24 8 1 9 133 .331 7 2 2 4 3
12 Hazel, Caidyn 12Hazel, Caidyn 11.57 3.33 0-0 2-0 0 0-0 0 2.1 4 3 3 3 4 1 0 1 11 .364 1 0 0 0 0
7 Pyeatt, Vincent 7Pyeatt, Vincent 12.19 2.38 1-1 8-1 0 0-0 0 10.1 16 14 14 8 16 2 0 2 47 .340 2 1 0 0 0
47 Brown, Wyley 47Brown, Wyley 12.54 3.41 0-1 9-0 0 0-0 0 9.1 19 20 13 12 5 4 0 3 50 .380 0 0 0 0 0
21 Steelman, Hayden 21Steelman, Hayden 27.00 7.14 0-0 4-0 0 0-0 0 2.1 12 7 7 3 2 6 0 0 18 .667 0 1 0 1 0
32 Rose, Ethan 32Rose, Ethan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 7.05 1.93 18-16 103-34 5 1 4 240.0 328 234 188 135 235 65 5 33 1036 .317 39 24 7 10 9
Opponents 7.47 1.81 16-18 93-34 4 1 6 236.0 291 233 196 136 218 51 6 21 982 .296 47 46 2 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Shepherd, Noah 26 Shepherd, Noah 131 118 13 0 1.000 0 20 5 6 0
99 McWhirter, Jacob 99 McWhirter, Jacob 70 69 1 0 1.000 2 0 0 0 0
2 Kirn, Jackson 2 Kirn, Jackson 46 45 1 0 1.000 0 0 0 0 0
18 Gremillion, Jude 18 Gremillion, Jude 25 25 0 0 1.000 0 0 0 0 0
17 Irwin, Cade 17 Irwin, Cade 13 13 0 0 1.000 0 0 0 0 0
37 Vasquez, AJ 37 Vasquez, AJ 10 1 9 0 1.000 0 5 0 0 0
40 Celeste III, Joe 40 Celeste III, Joe 7 7 0 0 1.000 2 0 0 0 0
33 Johnston, Evan 33 Johnston, Evan 3 1 2 0 1.000 0 3 0 0 0
10 Austin, Parker 10 Austin, Parker 2 0 2 0 1.000 0 0 0 0 0
29 O'Haver, Grant 29 O'Haver, Grant 2 2 0 0 1.000 0 0 0 0 0
21 Steelman, Hayden 21 Steelman, Hayden 1 1 0 0 1.000 0 0 0 0 0
30 Truesdell, Jackson 30 Truesdell, Jackson 1 0 1 0 1.000 0 1 0 0 0
31 Rainey, Evan 31 Rainey, Evan 1 1 0 0 1.000 0 0 0 0 0
35 Prescott, Carson 35 Prescott, Carson 1 0 1 0 1.000 0 8 2 0 0
39 Kern, Ben 39 Kern, Ben 1 1 0 0 1.000 0 0 0 0 0
41 Goings, Sean 41 Goings, Sean 1 1 0 0 1.000 0 0 0 0 0
9 Fischer, Wyatt 9 Fischer, Wyatt 1 0 1 0 1.000 0 3 0 0 0
28 Dameron, Justin 28 Dameron, Justin 122 107 14 1 .992 0 26 3 0 0
24 Rochelle, Brendan 24 Rochelle, Brendan 119 112 5 2 .983 6 0 0 0 0
1 Kinsler, Kaden 1 Kinsler, Kaden 89 85 2 2 .978 0 0 0 0 0
6 Retone, Ryan 6 Retone, Ryan 117 54 58 5 .957 4 0 0 0 0
20 Benton , Max 20 Benton , Max 12 4 7 1 .917 0 7 3 0 0
0 Casso, Cam 0 Casso, Cam 92 28 53 11 .880 5 0 0 0 0
3 Caton, Colby 3 Caton, Colby 42 15 21 6 .857 4 0 0 0 0
15 Bendfeld, Jared 15 Bendfeld, Jared 27 11 12 4 .852 1 0 0 0 0
14 Horton, Tyler 14 Horton, Tyler 6 2 3 1 .833 1 0 0 0 0
22 Clampitt, Peyton 22 Clampitt, Peyton 6 1 4 1 .833 1 5 3 0 0
13 Riechers, Nolan 13 Riechers, Nolan 15 12 0 3 .800 0 0 0 0 0
7 Pyeatt, Vincent 7 Pyeatt, Vincent 5 3 1 1 .800 0 3 0 0 0
27 Allen, Gavin 27 Allen, Gavin 4 1 2 1 .750 0 4 1 0 0
11 Piepmeier, Keith 11 Piepmeier, Keith 7 0 4 3 .571 0 6 0 0 0
5 Willenberg, AJ 5 Willenberg, AJ 2 0 1 1 .500 0 0 0 0 0
47 Brown, Wyley 47 Brown, Wyley 1 0 0 1 .000 0 1 0 0 0
12 Hazel, Caidyn 12 Hazel, Caidyn 0 0 0 0 .000 0 0 0 0 0
19 Christie, Seth 19 Christie, Seth 0 0 0 0 .000 0 0 0 0 0
23 Silverwood, Mason 23 Silverwood, Mason 0 0 0 0 .000 0 0 0 0 0
32 Rose, Ethan 32 Rose, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 982 720 218 44 .955 26 92 17 6 0
Opponents 1014 708 249 57 .944 31 70 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Blue Mountain Christ L 8-12 29 8 10 8 3 1 1 4 0 2 0 3 0 2 0 7 18 6 0 .345
1/31/2025 at Blue Mountain Christ L 1-9 25 1 5 1 0 0 1 0 0 1 0 0 0 0 1 10 18 5 2 .200
2/1/2025 at Blue Mountain Christ W 8-4 28 8 9 8 1 0 2 4 0 0 0 0 0 0 2 7 18 11 1 .321
2/1/2025 at Blue Mountain Christ W 3-1 29 3 7 3 0 0 2 1 0 0 0 0 0 0 0 10 21 15 0 .241
2/7/2025 at Lincoln (MO) W 22-8 32 22 12 20 4 0 2 16 0 1 0 1 0 1 0 3 21 6 1 .375
2/8/2025 at Lincoln (MO) W 11-4 30 11 11 8 3 0 1 3 0 5 0 0 1 2 0 9 21 6 1 .367
2/8/2025 at Lincoln (MO) L 2-3 23 2 6 2 1 0 1 3 0 0 0 1 1 1 0 1 18 9 1 .261
2/9/2025 at Lincoln (MO) W 10-2 34 10 9 7 3 0 0 7 0 7 1 0 1 1 0 7 27 7 2 .265
2/14/2025 at Lyon W 4-2 28 4 3 3 1 0 0 11 0 0 0 0 0 0 0 8 24 6 0 .107
2/14/2025 at Lyon L 3-4 28 3 9 3 5 0 0 1 0 0 0 1 0 0 1 3 18 4 1 .321
2/24/2025 at Williams Baptist (AR) L 1-3 27 1 6 1 0 0 0 2 0 1 0 0 0 0 1 6 18 9 3 .222
2/24/2025 at Williams Baptist (AR L 3-4 22 3 2 2 0 0 1 8 0 3 0 2 1 1 0 10 18 6 2 .091
2/25/2025 at Williams Baptist (AR) W 2-1 27 2 5 2 1 0 0 6 0 1 0 3 0 1 0 6 21 2 0 .185
2/25/2025 at Williams Baptist (AR W 4-3 26 4 4 4 1 0 1 4 0 1 0 0 0 1 0 8 21 7 0 .154
3/1/2025 Mission (Mo.) L 5-12 27 5 5 3 1 0 1 3 0 0 0 0 0 0 0 6 21 5 1 .185
3/1/2025 Mission (Mo.) W 7-6 21 7 4 7 1 0 0 5 0 0 0 1 0 1 0 13 21 3 3 .190
3/2/2025 Mission (Mo.) L 0-6 24 0 4 0 1 0 0 1 0 0 1 0 0 0 0 12 21 8 1 .167
3/2/2025 Mission (Mo.) L 2-3 25 2 6 2 0 0 0 4 0 0 0 2 2 0 0 10 21 5 1 .240
3/8/2025 at Harris-Stowe (MO) W 7-4 31 7 11 7 3 0 1 2 0 2 2 0 0 2 0 8 21 5 1 .355
3/8/2025 at Harris-Stowe (MO) W 9-8 33 9 10 9 0 0 2 5 0 0 0 1 1 0 0 3 24 9 1 .303
3/9/2025 at Harris-Stowe (MO) W 11-3 34 11 14 10 2 0 1 3 0 4 0 3 1 0 0 6 21 8 1 .412
3/9/2025 at Harris-Stowe (MO) W 13-9 29 13 8 11 2 0 0 12 0 5 0 3 2 1 0 6 21 5 3 .276
3/12/2025 at Saint Mary W 17-9 44 17 17 17 6 0 0 6 0 2 0 1 0 0 0 4 27 6 0 .386
3/13/2025 Hannibal-LaGrange (MO) W 13-6 27 13 9 8 3 1 1 10 0 5 0 1 1 0 0 5 21 7 1 .333
3/13/2025 Hannibal-LaGrange (MO) W 18-4 34 18 14 17 4 0 0 8 0 2 1 3 0 0 0 3 21 7 2 .412
3/15/2025 Hannibal-LaGrange (M W 5-1 25 5 9 5 3 0 0 1 0 1 1 0 0 1 0 3 21 13 0 .360
3/15/2025 Hannibal-LaGrange (M W 11-2 27 11 11 11 4 0 0 6 0 4 0 2 0 2 1 2 21 5 1 .407
3/22/2025 Columbia (MO) L 1-3 23 1 3 1 0 0 0 4 0 0 0 0 0 1 0 6 21 5 3 .130
3/22/2025 Columbia (MO) L 5-12 31 5 9 5 2 0 1 0 0 0 0 2 0 1 0 5 21 3 2 .290
3/23/2025 Columbia (MO) L 6-16 31 6 10 5 2 0 1 1 0 0 0 0 0 0 0 7 21 6 1 .323
3/23/2025 Columbia (MO) L 2-8 26 2 4 2 1 0 1 1 0 0 0 2 0 0 0 5 21 5 0 .154
3/28/2025 Central Baptist (AR) L 6-19 28 6 11 4 2 0 0 2 0 0 1 2 1 1 0 8 21 4 3 .393
3/28/2025 Central Baptist (AR) L 7-10 30 7 9 7 2 0 2 5 0 1 0 1 0 1 0 8 21 6 2 .300
3/29/2025 Central Baptist (AR) W 3-0 24 3 8 3 1 0 0 1 0 0 0 1 0 0 0 3 21 12 1 .333
3/29/2025 Central Baptist (AR) W 12-5 32 12 14 11 4 1 0 4 0 1 0 1 0 0 0 6 21 10 1 .438
4/6/2025 at UHSP W 9-3 30 9 13 8 0 1 0 0 0 0 2 1 1 0 0 3 21 7 0 .433
4/6/2025 at UHSP W 11-9 42 11 14 7 1 1 1 7 0 2 1 4 1 0 0 6 30 12 2 .333
4/7/2025 at UHSP L 2-3 27 2 5 0 0 0 0 5 0 1 0 1 0 0 0 10 18 4 1 .185
4/7/2025 at UHSP W 22-13 39 22 14 21 1 2 3 11 0 0 1 0 0 0 0 9 24 7 1 .359
4/9/2025 Saint Mary W 10-4 34 10 11 8 0 2 1 4 0 0 1 3 0 1 0 3 27 7 1 .324
4/11/2025 at Crowley’s Ridge College W 10-5 31 10 13 10 4 0 1 5 0 3 0 1 0 1 0 6 21 0 4 .419
4/11/2025 at Crowley’s Ridge College W 8-2 30 8 11 6 2 1 0 2 0 0 1 2 0 1 1 1 21 1 1 .367
4/12/2025 at Crowley's Ridge (AR) W 8-7 29 8 8 7 1 0 0 3 0 1 0 3 0 0 1 0 21 10 1 .276
4/12/2025 at Crowley's Ridge (AR) W 7-1 34 7 12 7 1 0 0 2 0 0 0 3 0 0 0 2 21 3 1 .353
4/18/2025 Missouri Baptist L 8-10 30 8 9 8 3 0 2 1 0 0 0 0 0 1 0 8 21 7 0 .300
4/18/2025 Missouri Baptist L 3-10 26 3 7 2 1 0 0 3 0 0 0 2 0 0 0 6 21 4 1 .269
4/21/2025 Missouri Baptist L 3-11 27 3 6 3 1 0 1 2 0 0 0 2 0 0 0 7 21 3 0 .222
4/22/2025 Missouri Baptist L 7-19 34 7 13 5 2 0 1 4 0 0 0 0 0 0 0 12 21 6 3 .382
4/29/2025 at Central Baptist (AR) L 2-7 33 2 9 0 1 0 0 2 0 0 0 0 0 0 2 5 24 9 1 .273
4/29/2025 UHSP W 5-4 33 5 5 2 0 0 0 6 0 0 0 0 1 0 0 12 27 7 1 .152
