William Woods University () -VS- Baker (Kan.) ()

Box Score

William Woods University logo
0
vs
Baker (Kan.) logo
3

William Woods University ()
-VS-
Baker (Kan.) ()

Team Score By Period
Team 1 2 3
William Woods University WWU 24 22 15
Winner Baker (Kan.) BAKE 26 25 25
Date:
2013-08-30
Time:
19:00
Site:
Bellevue, Ne (Lied Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Baker (Kan.)

Match Details

Game Statistics By Set
Set William Woods University Baker (Kan.)
K E TA % K E TA %
Set #1 29 17 106 0.113 42 19 117 0.197
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 29 17 106 .113 42 19 117 .197
Team Statistical Comparison
Statistic Team Comparison
WWU - BAKE
Points
36.2
51.0
Kills
29
42
Aces
6
6
Blocks
3
6
Assists
26
35
Digs
46
50

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Becker, Emily (8), Bauer, Kristen (7), Aschenbrenner, Emma (5)
Aces Rodewald, Lauren (3), Hinshaw, Shelby (2), Becker, Emily (1)
Blocks Aschenbrenner, Emma (1.0), Davis, Stephanie (1.0), TEAM (0.0)
Assists Stevenson, Sara (16), Peterson, Baily (6), Aschenbrenner, Emma (1)
Digs O'Mara, Abbie (14), Bauer, Kristen (6), Hisel, McKenna (5)
BAKE - Leaders
Statistic Leaders
Kills Danielle FRENCH (10), Hannah BETTGE (8), Jasmyn TURNER (8)
Aces Kaysha GREEN (5), Shannon BOND (1)
Blocks Danielle FRENCH (3.0), Hannah BETTGE (1.5), Shannon MCCARTY (1.0)
Assists Hannah BETTGE (28), Renata DILL (4), Kaysha GREEN (1)
Digs Renata DILL (16), Kaysha GREEN (8), Hannah BETTGE (8)

Individual Statistics

William Woods University

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stevenson, Sara 3 2 2 6 .000 16 0 0 1 0-1 0 0 0 4 0 0 2.0
6 6 Aschenbrenner, Emma 3 5 1 11 .364 1 0 0 1 0-1 0 2 0 4 0 0 5.4
7 7 Hinshaw, Shelby 3 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 1 2.0
8 8 Rodewald, Lauren 3 2 3 10 -.100 0 0 3 2 3-2 0 0 0 4 1 0 5.0
9 9 Becker, Emily 3 8 4 33 .121 1 0 1 0 1-0 0 1 0 3 0 0 9.2
10 10 O'Mara, Abbie 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 14 0 1 0.0
11 11 Davis, Stephanie 3 2 0 8 .250 0 0 0 0 0-0 0 2 1 0 0 0 2.4
12 12 Bauer, Kristen 3 7 5 26 .077 0 0 0 2 0-2 0 0 0 6 0 2 7.0
4 4 Hisel, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Frabotta, Rachel 1 2 0 7 .286 0 0 0 1 0-1 0 0 0 1 0 0 2.0
17 17 Peterson, Baily 1 1 1 4 .000 6 0 0 0 0-0 0 1 0 2 0 0 1.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 17 106 .113 26 0 6 7 6-7 0 6 1 46 1 6 36.2
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stevenson, Sara 3 0 0 0 4 0 0 2.0
6 6 Aschenbrenner, Emma 3 0 2 0 4 0 0 5.4
7 7 Hinshaw, Shelby 3 0 0 0 3 0 1 2.0
8 8 Rodewald, Lauren 3 0 0 0 4 1 0 5.0
9 9 Becker, Emily 3 0 1 0 3 0 0 9.2
10 10 O'Mara, Abbie 3 0 0 0 14 0 1 0.0
11 11 Davis, Stephanie 3 0 2 1 0 0 0 2.4
12 12 Bauer, Kristen 3 0 0 0 6 0 2 7.0
4 4 Hisel, McKenna 1 0 0 0 5 0 1 0.0
14 14 Frabotta, Rachel 1 0 0 0 1 0 0 2.0
17 17 Peterson, Baily 1 0 1 0 2 0 0 1.2
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 1 46 1 6 36.2

Baker (Kan.)

BAKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaysha GREEN 3 0 0 1 .000 1 0 5 1 5-1 0 0 0 8 0 3 5.0
5 5 Sara SLATER 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
6 6 Danielle FRENCH 3 10 2 20 .400 0 0 0 0 0-0 1 4 0 0 1 0 11.8
7 7 Sam LANDGREBE 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Hannah BETTGE 3 8 3 18 .278 28 0 0 1 0-1 0 3 0 8 0 0 8.6
10 10 Renata DILL 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 16 0 0 0.0
12 12 Crystal SIMON 3 6 4 18 .111 0 0 0 0 0-0 0 0 0 2 0 1 6.0
14 14 Taryn BREES 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Shannon BOND 3 5 3 14 .143 0 0 1 2 1-2 0 1 0 3 0 0 6.2
16 16 Jasmyn TURNER 3 8 6 30 .067 1 0 0 0 0-0 0 0 0 5 0 1 8.0
17 17 Shannon MCCARTY 3 5 1 15 .267 0 0 0 0 0-0 0 2 0 2 0 0 5.4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 19 117 .197 35 0 6 6 6-6 1 10 0 50 1 6 51
BAKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaysha GREEN 3 0 0 0 8 0 3 5.0
5 5 Sara SLATER 3 0 0 0 3 0 1 0.0
6 6 Danielle FRENCH 3 1 4 0 0 1 0 11.8
7 7 Sam LANDGREBE 3 0 0 0 2 0 0 0.0
9 9 Hannah BETTGE 3 0 3 0 8 0 0 8.6
10 10 Renata DILL 3 0 0 0 16 0 0 0.0
12 12 Crystal SIMON 3 0 0 0 2 0 1 6.0
14 14 Taryn BREES 3 0 0 0 1 0 0 0.0
15 15 Shannon BOND 3 0 1 0 3 0 0 6.2
16 16 Jasmyn TURNER 3 0 0 0 5 0 1 8.0
17 17 Shannon MCCARTY 3 0 2 0 2 0 0 5.4
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 50 1 6 51