2026 Women's Volleyball Cumulative Statistics

Team (0-1)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Attack
Kills 18 33
Errors 25 8
Attempts 84 81
Percent -.083 .309
Kills Per Set 6.0 11.0
Set
Assists 14 28
Assists Per Set 4.7 9.3
Ball Handling Errors 0 0
Serve
Aces 2 9
Errors 8 7
Aces Per Set .7 3.0
Receptions
Errors 9 2
Errors Per Set 3.0 .7
Defense
Digs 35 34
Digs Per Set 11.7 11.3
Blocking
Solo 0 2
Assists 4 8
Errors 0 1
Blocks 2.0 6.0
Blocks Per Set .7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Keeven, Josie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Diebert, Laurel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Adams, Lennon 3 1 1 3.0 1.00 1 0.33 1 12 .000 0 0.00 1 0.33 1
05 Wilson, Mackenzie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
06 Contreras, Ashley 3 1 1 0 0.00 0 0.00 1 1 -1.000 6 2.00 0 0.00 1
08 Hearne, Divana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Alivernia, Brooklyn 3 1 1 6.0 2.00 6 2.00 6 17 .000 1 0.33 0 0.00 0
11 Carlos da Silva, Roberta 3 1 1 4.5 1.50 4 1.33 5 23 -.043 1 0.33 0 0.00 2
12 Casotti, Mariana 3 1 1 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 0
13 Ruther, Isabella 3 1 1 4.0 1.33 4 1.33 5 14 -.071 0 0.00 0 0.00 0
14 Hearne, Karis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Castro, Daniela 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 2
17 Lagana, Lorenza 3 1 0 0.5 0.17 0 0.00 5 8 -.625 0 0.00 0 0.00 0
18 Heanke, Kalynn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Sander, Ryleigh 3 1 0 1.0 0.33 1 0.33 0 1 1.000 4 1.33 0 0.00 1
Total 3 1 22.0 7.33 18 6.00 25 84 -.083 14 4.67 2 0.67 8
Opponents 3 1 48.0 16.00 33 11.00 8 81 .309 28 9.33 9 3.00 7

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Keeven, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Diebert, Laurel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Adams, Lennon 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
05 Wilson, Mackenzie 3 1 0.33 1 12 .917 0.33 0 0 0 0.00 0 0
06 Contreras, Ashley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Hearne, Divana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Alivernia, Brooklyn 3 2 0.67 1 13 .923 0.33 0 0 0 0.00 0 0
11 Carlos da Silva, Roberta 3 10 3.33 0 12 1.000 0.00 0 1 1.0 0.33 0 0
12 Casotti, Mariana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ruther, Isabella 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hearne, Karis 1 4 4.00 1 6 .833 1.00 0 0 0 0.00 0 0
15 Castro, Daniela 3 6 2.00 3 15 .800 1.00 0 0 0 0.00 0 0
17 Lagana, Lorenza 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
18 Heanke, Kalynn 1 1 1.00 2 5 .600 2.00 0 0 0 0.00 0 0
20 Sander, Ryleigh 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 35 11.67 9 65 .862 3.00 0 4 2.0 0.67 0 0
Opponents 3 34 11.33 2 32 .938 0.67 2 8 6.0 2.00 1 0

Match-By-Match

William Woods (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Columbia (MO) L 3 18 25 84 -.083 14 2 8 9 35 0 4 0 2.0 0 22.0
William Woods (MO) 3 18 25 84 -.083 14 2 8 9 35 0 4 0 2.0 0 22.0
Opponents 3 33 8 81 .309 28 9 7 2 34 2 8 1 6.0 0 48.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 3
Kills Per Set 6.00
Assists Per Set 4.67
Service Aces Per Set 0.67
Reception Errors Per Set 3.00
Digs Per Set 11.67
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.00
Points Per Set 7.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Columbia (MO) W 3 33 8 81 .309 28 9 7 2 34 2 8 1 6.0 0 48.0
Opponents 3 33 8 81 .309 28 9 7 2 34 2 8 1 6.0 0 48.0
William Woods (MO) 3 18 25 84 -.083 14 2 8 9 35 0 4 0 2.0 0 22.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 3
Kills Per Set 11.00
Assists Per Set 9.33
Service Aces Per Set 3.00
Reception Errors Per Set 0.67
Digs Per Set 11.33
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Alivernia, Brooklyn 6
Carlos da Silva, Roberta 4
Ruther, Isabella 4
Casotti, Mariana 2
Adams, Lennon 1
Team Leaders: Assists
Player High
Assists
Contreras, Ashley 6
Sander, Ryleigh 4
Castro, Daniela 2
Alivernia, Brooklyn 1
Carlos da Silva, Roberta 1
Team Leaders: Service Aces
Player High
Service Aces
Adams, Lennon 1
Castro, Daniela 1
Alivernia, Brooklyn 0
Carlos da Silva, Roberta 0
Casotti, Mariana 0
Team Leaders: Digs
Player High
Digs
Carlos da Silva, Roberta 10
Castro, Daniela 6
Sander, Ryleigh 5
Hearne, Karis 4
Contreras, Ashley 3
Team Leaders: Blocks
Player High
Blocks
Adams, Lennon 2.0
Carlos da Silva, Roberta 1.0
Lagana, Lorenza 1.0
Alivernia, Brooklyn 0
Casotti, Mariana 0