2025 Women's Volleyball Cumulative Statistics

Team (17-7, 8-4)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Attack
Kills 1132 901
Errors 460 456
Attempts 2970 2770
Percent .226 .161
Kills Per Set 12.7 10.1
Set
Assists 1059 846
Assists Per Set 11.9 9.5
Ball Handling Errors 12 10
Serve
Aces 171 141
Errors 210 179
Aces Per Set 1.9 1.6
Receptions
Errors 141 170
Errors Per Set 1.6 1.9
Defense
Digs 1240 1191
Digs Per Set 13.9 13.4
Blocking
Solo 35 36
Assists 200 242
Errors 31 44
Blocks 135.0 157.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Loeffler, Nora 16 9 0 9.0 0.56 9 0.56 11 53 -.038 1 0.06 0 0.00 1
3 Paiva Pereira, Luciana 86 24 23 384.0 4.47 357 4.15 107 757 .330 11 0.13 8 0.09 16
4 Miller, Allie 54 19 0 6.0 0.11 0 0.00 0 2 .000 28 0.52 6 0.11 20
6 Hearne, Divana 26 13 0 3.5 0.13 2 0.08 4 13 -.154 0 0.00 0 0.00 3
7 Campos, Cecilia 74 22 2 28.0 0.38 1 0.01 0 6 .167 49 0.66 27 0.36 16
8 Lane, Kennedy 13 6 1 6.0 0.46 4 0.31 4 20 .000 1 0.08 1 0.08 1
10 Ishii, Giovanna 71 23 0 50.5 0.71 39 0.55 21 152 .118 71 1.00 2 0.03 2
11 Carlos de Silva, Roberta 58 17 16 137.0 2.36 110 1.90 68 368 .114 10 0.17 20 0.34 21
11 Carlos de Silva, Roberta 16 5 5 54.0 3.38 46 2.88 19 123 .220 0 0.00 6 0.38 4
11 Silva, R carlos de 4 1 1 6.5 1.63 6 1.50 4 16 .125 1 0.25 0 0.00 2  
12 Casotti, Mariana 20 9 2 9.0 0.45 6 0.30 2 16 .250 0 0.00 0 0.00 0
13 Treis, Erin 88 24 24 31.0 0.35 10 0.11 6 39 .103 649 7.38 13 0.15 13
14 Durazo, Pamela 89 24 24 257.0 2.89 186 2.09 49 421 .325 21 0.24 28 0.31 21
16 Marcolino, Ivi 83 23 23 294.5 3.55 243 2.93 124 688 .173 8 0.10 38 0.46 66
17 Lagana, Lorenza 31 13 1 42.0 1.35 37 1.19 12 106 .236 0 0.00 1 0.03 3
18 Adams, Lennon 78 23 22 97.0 1.24 74 0.95 26 179 .268 3 0.04 0 0.00 0
20 Sander, Ryleigh 62 18 0 15.0 0.24 0 0.00 3 8 -.375 161 2.60 15 0.24 17
20 Sander, Ryleigh 13 4 0 8.0 0.62 2 0.15 0 3 .667 45 3.46 6 0.46 4
Total 89 24 1,438.0 16.16 1132 12.72 460 2970 .226 1059 11.90 171 1.92 210
Opponents 89 24 1,199.0 13.47 901 10.12 456 2770 .161 846 9.51 141 1.58 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Loeffler, Nora 16 6 0.38 2 17 .882 0.13 0 0 0 0.00 0 0
3 Paiva Pereira, Luciana 86 96 1.12 9 80 .888 0.10 8 22 30.0 0.35 1 0
4 Miller, Allie 54 119 2.20 5 174 .971 0.09 0 0 0 0.00 0 1
6 Hearne, Divana 26 9 0.35 4 25 .840 0.15 0 3 3.0 0.12 0 0
7 Campos, Cecilia 74 232 3.14 15 262 .943 0.20 0 0 0 0.00 0 1
8 Lane, Kennedy 13 5 0.38 3 23 .870 0.23 0 2 2.0 0.15 0 0
10 Ishii, Giovanna 71 31 0.44 0 3 1.000 0.00 2 15 17.0 0.24 4 0
11 Carlos de Silva, Roberta 58 142 2.45 25 297 .916 0.43 0 14 14.0 0.24 0 0
11 Carlos de Silva, Roberta 16 30 1.88 8 77 .896 0.50 1 2 3.0 0.19 0 0
11 Silva, R carlos de 4 5 1.25 0 13 1.000 0.00 0 1 1.0 0.25 0 0  
12 Casotti, Mariana 20 4 0.20 0 0 .000 0.00 0 6 6.0 0.30 0 1
13 Treis, Erin 88 155 1.76 2 4 .500 0.02 0 16 16.0 0.18 2 3
14 Durazo, Pamela 89 92 1.03 8 64 .875 0.09 14 58 72.0 0.81 18 4
16 Marcolino, Ivi 83 155 1.87 22 417 .947 0.27 2 23 25.0 0.30 0 1
17 Lagana, Lorenza 31 30 0.97 9 68 .868 0.29 1 6 7.0 0.23 0 0
18 Adams, Lennon 78 10 0.13 2 9 .778 0.03 7 32 39.0 0.50 6 0
20 Sander, Ryleigh 62 91 1.47 9 44 .795 0.15 0 0 0 0.00 0 1
20 Sander, Ryleigh 13 28 2.15 2 15 .867 0.15 0 0 0 0.00 0 0
Total 89 1240 13.93 141 1608 .912 1.58 35 200 135.0 1.52 31 12
Opponents 89 1191 13.38 170 1741 .902 1.91 36 242 157.0 1.76 44 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Loeffler, Nora 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
3 Paiva Pereira, Luciana 45 12 12 203.0 4.51 186 4.13 60 421 .299 2 0.04 7 0.16 10
4 Miller, Allie 24 8 0 2.0 0.08 0 0.00 0 1 .000 9 0.38 2 0.08 8
6 Hearne, Divana 9 5 0 2.0 0.22 1 0.11 1 2 .000 0 0.00 0 0.00 1
7 Campos, Cecilia 44 12 1 16.0 0.36 0 0.00 0 4 .000 30 0.68 16 0.36 7
8 Lane, Kennedy 5 3 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 0
10 Ishii, Giovanna 33 11 0 19.5 0.59 14 0.42 4 56 .179 57 1.73 1 0.03 2
11 Carlos de Silva, Roberta 35 10 9 80.0 2.29 64 1.83 40 209 .115 8 0.23 12 0.34 16
11 Carlos de Silva, Roberta 4 1 1 12.5 3.13 11 2.75 3 31 .258 0 0.00 0 0.00 0
11 Silva, R carlos de 4 1 1 6.5 1.63 6 1.50 4 16 .125 1 0.25 0 0.00 2  
12 Casotti, Mariana 10 4 2 3.5 0.35 2 0.20 0 5 .400 0 0.00 0 0.00 0
13 Treis, Erin 45 12 12 14.5 0.32 5 0.11 4 21 .048 310 6.89 6 0.13 3
14 Durazo, Pamela 46 12 12 120.5 2.62 86 1.87 27 196 .301 12 0.26 15 0.33 13
16 Marcolino, Ivi 46 12 12 161.5 3.51 132 2.87 62 372 .188 4 0.09 20 0.43 36
17 Lagana, Lorenza 20 9 0 22.5 1.13 21 1.05 6 61 .246 0 0.00 1 0.05 0
18 Adams, Lennon 38 11 10 48.0 1.26 33 0.87 15 89 .202 1 0.03 0 0.00 0
20 Sander, Ryleigh 38 10 0 6.0 0.16 0 0.00 2 5 -.400 95 2.50 6 0.16 12
Total 46 12 720.0 15.65 563 12.24 229 1495 .223 529 11.50 86 1.87 110
Opponents 46 12 644.0 14.00 490 10.65 211 1428 .195 459 9.98 75 1.63 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Loeffler, Nora 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Paiva Pereira, Luciana 45 65 1.44 8 53 .849 0.18 2 16 18.0 0.40 0 0
4 Miller, Allie 24 29 1.21 2 66 .970 0.08 0 0 0 0.00 0 0
6 Hearne, Divana 9 5 0.56 0 6 1.000 0.00 0 2 2.0 0.22 0 0
7 Campos, Cecilia 44 144 3.27 11 172 .936 0.25 0 0 0 0.00 0 0
8 Lane, Kennedy 5 0 0.00 2 9 .778 0.40 0 0 0 0.00 0 0
10 Ishii, Giovanna 33 17 0.52 0 0 .000 0.00 1 7 8.0 0.24 2 0
11 Carlos de Silva, Roberta 35 80 2.29 14 194 .928 0.40 0 8 8.0 0.23 0 0
11 Carlos de Silva, Roberta 4 8 2.00 1 22 .955 0.25 1 1 2.0 0.50 0 0
11 Silva, R carlos de 4 5 1.25 0 13 1.000 0.00 0 1 1.0 0.25 0 0  
12 Casotti, Mariana 10 3 0.30 0 0 .000 0.00 0 3 3.0 0.30 0 0
13 Treis, Erin 45 80 1.78 2 4 .500 0.04 0 7 7.0 0.16 2 2
14 Durazo, Pamela 46 44 0.96 4 21 .810 0.09 6 27 33.0 0.72 5 1
16 Marcolino, Ivi 46 76 1.65 13 209 .938 0.28 1 17 18.0 0.39 0 0
17 Lagana, Lorenza 20 14 0.70 5 27 .815 0.25 0 1 1.0 0.05 0 0
18 Adams, Lennon 38 5 0.13 0 4 1.000 0.00 3 24 27.0 0.71 3 0
20 Sander, Ryleigh 38 48 1.26 6 29 .793 0.16 0 0 0 0.00 0 1
Total 46 624 13.57 75 836 .910 1.63 14 114 71.0 1.54 12 4
Opponents 46 608 13.22 85 865 .902 1.85 14 130 79.0 1.72 15 8

Match-By-Match

William Woods (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Friends (KS) L 5 68 32 160 .225 63 6 12 10 60 1 14 1 8.0 0 82.0
8/21/2025 Mid-America Christian W 3 43 11 112 .286 43 5 11 4 56 4 6 2 7.0 0 55.0
8/22/2025 Haskell W 4 50 23 167 .162 47 7 12 5 77 0 10 0 5.0 0 62.0
8/22/2025 Justice W 3 37 10 75 .360 35 14 6 3 35 4 0 0 4.0 0 55.0
8/23/2025 Evangel (MO) L 4 43 29 156 .090 40 5 9 6 63 1 8 3 5.0 0 53.0
8/29/2025 at York College W 4 59 22 146 .253 56 8 10 2 61 2 12 2 8.0 4 75.0
8/29/2025 at Paul Quinn W 3 46 16 117 .256 44 3 6 1 52 2 2 2 3.0 1 52.0
8/30/2025 vs John Brown (Ark.) W 4 55 20 116 .302 47 8 4 14 37 4 6 4 7.0 0 70.0
8/30/2025 at Central Baptist W 3 41 6 84 .417 38 10 10 3 34 0 4 1 2.0 3 53.0
9/05/2025 at Graceland W 4 49 20 111 .261 49 7 7 7 45 3 8 0 7.0 0 63.0
9/09/2025 at Missouri Valley W 4 42 17 143 .175 37 9 6 4 59 3 20 2 13.0 4 64.0
9/12/2025 Mount Mercy L 5 52 33 169 .112 47 6 8 9 75 0 12 4 6.0 0 64.0
9/13/2025 Clarke (IA) W 3 29 11 79 .228 28 14 9 5 41 0 4 1 2.0 0 45.0
9/16/2025 Culver-Stockton (MO) W 4 60 20 148 .270 55 13 14 4 69 1 10 2 6.0 0 79.0
9/19/2025 at William Penn (IA) W 4 60 17 133 .323 59 3 13 2 60 0 8 1 4.0 0 67.0
9/20/2025 at Grand View L 3 21 17 93 .043 20 0 8 9 34 1 6 0 4.0 0 25.0
9/24/2025 Haskell W 3 39 14 92 .272 38 8 9 5 40 3 8 1 7.0 0 54.0
9/26/2025 Missouri Valley L 5 69 23 179 .257 65 8 8 7 62 0 16 0 8.0 0 85.0
9/27/2025 at Culver-Stockton (MO) W 4 55 14 115 .357 49 8 7 7 56 3 14 0 10.0 0 73.0
10/01/2025 Central Methodist (MO) W 3 48 15 101 .327 45 9 7 3 43 1 4 0 3.0 0 60.0
10/09/2025 at Stephens L 3 33 20 108 .120 29 4 5 7 43 0 6 2 3.0 0 40.0
10/10/2025 at Missouri Baptist L 3 26 19 77 .091 26 4 10 9 25 0 4 0 2.0 0 32.0
10/15/2025 Columbia (MO) W 4 55 28 142 .190 50 7 6 6 58 0 10 1 5.0 0 67.0
10/17/2025 Peru State W 4 52 23 147 .197 49 5 13 9 55 2 8 2 6.0 0 63.0
William Woods (MO) 89 1132 460 2970 .226 1059 171 210 141 1240 35 200 31 135.0 12 1,438.0
Opponents 89 901 456 2770 .161 846 141 179 170 1191 36 242 44 157.0 10 1,199.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.72
Assists Per Set 11.90
Service Aces Per Set 1.92
Reception Errors Per Set 1.58
Digs Per Set 13.93
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.13
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Friends (KS) W 5 48 19 131 .221 47 10 10 6 49 5 10 3 10.0 0 68.0
8/21/2025 at Mid-America Christian L 3 34 16 111 .162 33 4 9 5 51 0 6 1 3.0 0 41.0
8/22/2025 at Haskell L 4 41 26 151 .099 36 5 14 7 82 1 10 3 6.0 0 52.0
8/22/2025 at Justice L 3 13 20 73 -.096 12 3 3 14 24 1 4 0 3.0 0 19.0
8/23/2025 at Evangel (MO) W 4 48 20 137 .204 46 6 6 5 68 1 18 3 10.0 0 64.0
8/29/2025 York College L 4 35 27 135 .059 34 2 5 8 58 3 12 2 9.0 0 46.0
8/29/2025 Paul Quinn L 3 30 22 108 .074 29 1 3 3 52 3 6 8 6.0 0 37.0
8/30/2025 vs John Brown (Ark.) L 4 43 26 118 .144 42 14 5 8 31 3 0 6 3.0 0 60.0
8/30/2025 Central Baptist L 3 19 18 75 .013 18 3 3 10 34 1 4 0 3.0 2 25.0
9/05/2025 Graceland L 4 36 24 113 .106 34 7 8 6 36 1 8 1 5.0 0 48.0
9/09/2025 Missouri Valley L 4 48 23 148 .169 45 4 10 9 71 2 8 2 6.0 8 58.0
9/12/2025 at Mount Mercy W 5 56 25 168 .185 54 9 7 6 73 0 18 0 9.0 0 74.0
9/13/2025 at Clarke (IA) L 3 24 22 92 .022 23 5 8 14 36 0 2 4 1.0 0 30.0
9/16/2025 at Culver-Stockton (MO) L 4 35 11 117 .205 34 4 5 13 60 2 12 2 8.0 0 47.0
9/19/2025 William Penn (IA) L 4 44 27 137 .124 42 2 6 3 48 1 4 0 3.0 0 49.0
9/20/2025 Grand View W 3 37 6 80 .388 34 9 9 0 49 0 16 0 8.0 0 54.0
9/24/2025 at Haskell L 3 18 21 81 -.037 16 5 7 8 31 1 6 0 4.0 0 27.0
9/26/2025 at Missouri Valley W 5 62 15 154 .305 57 7 4 8 75 3 12 1 9.0 0 78.0
9/27/2025 Culver-Stockton (MO) L 4 36 19 119 .143 33 7 9 8 41 1 14 1 8.0 0 51.0
10/01/2025 at Central Methodist (MO) L 3 29 11 91 .198 27 3 6 9 37 3 12 3 9.0 0 41.0
10/09/2025 Stephens W 3 43 11 101 .317 40 7 7 4 52 0 16 1 8.0 0 58.0
10/10/2025 Missouri Baptist W 3 36 11 78 .321 33 9 14 4 25 1 10 1 6.0 0 51.0
10/15/2025 at Columbia (MO) L 4 39 19 121 .165 34 6 8 7 51 3 20 2 13.0 0 58.0
10/17/2025 at Peru State L 4 47 17 131 .229 43 9 13 5 57 0 14 0 7.0 0 63.0
Opponents 89 901 456 2770 .161 846 141 179 170 1191 36 242 44 157.0 10 1,199.0
William Woods (MO) 89 1132 460 2970 .226 1059 171 210 141 1240 35 200 31 135.0 12 1,438.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.12
Assists Per Set 9.51
Service Aces Per Set 1.58
Reception Errors Per Set 1.91
Digs Per Set 13.38
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.11
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Paiva Pereira, Luciana 357
Marcolino, Ivi 243
Durazo, Pamela 186
Carlos de Silva, Roberta 110
Adams, Lennon 74
Team Leaders: Assists
Player High
Assists
Treis, Erin 649
Sander, Ryleigh 161
Ishii, Giovanna 71
Campos, Cecilia 49
Sander, Ryleigh 45
Team Leaders: Service Aces
Player High
Service Aces
Marcolino, Ivi 38
Durazo, Pamela 28
Campos, Cecilia 27
Carlos de Silva, Roberta 20
Sander, Ryleigh 15
Team Leaders: Digs
Player High
Digs
Campos, Cecilia 232
Marcolino, Ivi 155
Treis, Erin 155
Carlos de Silva, Roberta 142
Miller, Allie 119
Team Leaders: Blocks
Player High
Blocks
Durazo, Pamela 72.0
Adams, Lennon 39.0
Paiva Pereira, Luciana 30.0
Marcolino, Ivi 25.0
Ishii, Giovanna 17.0