2026 Women's Volleyball Cumulative Statistics

Team (2-14, 1-13)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Attack
Kills 467 701
Errors 329 273
Attempts 1873 1885
Percent .074 .227
Kills Per Set 8.8 13.2
Set
Assists 435 657
Assists Per Set 8.2 12.4
Ball Handling Errors 0 0
Serve
Aces 52 125
Errors 102 125
Aces Per Set 1.0 2.4
Receptions
Errors 125 52
Errors Per Set 2.4 1.0
Defense
Digs 816 966
Digs Per Set 15.4 18.2
Blocking
Solo 22 19
Assists 132 170
Errors 22 15
Blocks 88.0 104.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Keeven, Josie 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
02 Loeffler, Nora 25 9 3 39.5 1.58 36 1.44 27 172 .052 1 0.04 3 0.12 7
03 Diebert, Laurel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Adams, Lennon 53 16 15 114.0 2.15 80 1.51 29 229 .223 3 0.06 7 0.13 15
05 Wilson, Mackenzie 45 16 1 9.0 0.20 2 0.04 0 7 .286 14 0.31 7 0.16 14
06 Contreras, Ashley 40 14 2 13.5 0.34 6 0.15 4 27 .074 112 2.80 4 0.10 5
08 Hearne, Divana 27 10 4 0 0.00 0 0.00 1 4 -.250 1 0.04 0 0.00 2
09 Rezende, Cecilia 41 13 0 1.0 0.02 1 0.02 2 6 -.167 13 0.32 0 0.00 0
10 Alivernia, Brooklyn 8 6 1 9.0 1.13 7 0.88 9 34 -.059 1 0.13 2 0.25 1
11 Carlos da Silva, Roberta 50 15 15 143.0 2.86 126 2.52 89 472 .078 14 0.28 3 0.06 16
12 Casotti, Mariana 52 16 16 50.5 0.97 30 0.58 24 126 .048 4 0.08 0 0.00 0
13 Ruther, Isabella 51 16 13 115.5 2.26 98 1.92 69 393 .074 3 0.06 3 0.06 9  
14 Hearne, Karis 18 8 4 21.0 1.17 17 0.94 26 100 -.090 2 0.11 2 0.11 7
15 Castro, Daniela 26 9 0 4.0 0.15 0 0.00 1 8 -.125 6 0.23 4 0.15 4
16 Franco, Ajendre 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
17 Lagana, Lorenza 39 15 3 42.5 1.09 40 1.03 27 166 .078 2 0.05 1 0.03 1
18 Heanke, Kalynn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Granada, Sofia 24 9 5 29.0 1.21 20 0.83 15 95 .053 1 0.04 5 0.21 11
20 Sander, Ryleigh 53 16 14 15.5 0.29 4 0.08 5 31 -.032 257 4.85 11 0.21 10
Total 53 16 607.0 11.45 467 8.81 329 1873 .074 435 8.21 52 0.98 102
Opponents 53 16 930.0 17.55 701 13.23 273 1885 .227 657 12.40 125 2.36 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Keeven, Josie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
02 Loeffler, Nora 25 38 1.52 2 74 .973 0.08 0 1 1.0 0.04 1 0
03 Diebert, Laurel 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Adams, Lennon 53 25 0.47 2 8 .750 0.04 9 36 45.0 0.85 6 0
05 Wilson, Mackenzie 45 86 1.91 14 250 .944 0.31 0 0 0 0.00 0 0
06 Contreras, Ashley 40 30 0.75 1 4 .750 0.03 0 7 7.0 0.18 0 0
08 Hearne, Divana 27 36 1.33 10 98 .898 0.37 0 0 0 0.00 0 0
09 Rezende, Cecilia 41 85 2.07 12 74 .838 0.29 0 0 0 0.00 0 0
10 Alivernia, Brooklyn 8 5 0.63 2 21 .905 0.25 0 0 0 0.00 0 0
11 Carlos da Silva, Roberta 50 133 2.66 29 303 .904 0.58 4 20 24.0 0.48 1 0
12 Casotti, Mariana 52 12 0.23 1 2 .500 0.02 6 29 35.0 0.67 7 0
13 Ruther, Isabella 51 47 0.92 1 4 .750 0.02 2 25 27.0 0.53 3 0  
14 Hearne, Karis 18 42 2.33 11 96 .885 0.61 0 4 4.0 0.22 2 0
15 Castro, Daniela 26 67 2.58 9 52 .827 0.35 0 0 0 0.00 0 0
16 Franco, Ajendre 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Lagana, Lorenza 39 45 1.15 6 32 .813 0.15 0 3 3.0 0.08 0 0
18 Heanke, Kalynn 1 1 1.00 2 5 .600 2.00 0 0 0 0.00 0 0
19 Granada, Sofia 24 42 1.75 6 101 .941 0.25 1 6 7.0 0.29 0 0
20 Sander, Ryleigh 53 120 2.26 1 3 .667 0.02 0 1 1.0 0.02 2 0
Total 53 816 15.40 125 1144 .891 2.36 22 132 88.0 1.66 22 0
Opponents 53 966 18.23 52 841 .938 0.98 19 170 104.0 1.96 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Keeven, Josie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
02 Loeffler, Nora 22 8 3 28.5 1.30 26 1.18 24 142 .014 1 0.05 2 0.09 6
03 Diebert, Laurel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Adams, Lennon 47 14 13 104.0 2.21 75 1.60 26 204 .240 3 0.06 6 0.13 14
05 Wilson, Mackenzie 39 14 1 8.0 0.21 2 0.05 0 7 .286 9 0.23 6 0.15 11
06 Contreras, Ashley 34 12 1 11.5 0.34 5 0.15 3 22 .091 97 2.85 4 0.12 4
08 Hearne, Divana 23 8 3 0 0.00 0 0.00 1 3 -.333 1 0.04 0 0.00 2
09 Rezende, Cecilia 38 12 0 1.0 0.03 1 0.03 2 6 -.167 12 0.32 0 0.00 0
10 Alivernia, Brooklyn 4 4 0 3.0 0.75 1 0.25 3 12 -.167 0 0.00 2 0.50 1
11 Carlos da Silva, Roberta 44 13 13 124.0 2.82 109 2.48 77 404 .079 12 0.27 3 0.07 12
12 Casotti, Mariana 46 14 14 43.5 0.95 25 0.54 20 105 .048 4 0.09 0 0.00 0
13 Ruther, Isabella 45 14 11 104.0 2.31 89 1.98 58 348 .089 3 0.07 2 0.04 7  
14 Hearne, Karis 17 7 4 21.0 1.24 17 1.00 26 100 -.090 2 0.12 2 0.12 7
15 Castro, Daniela 23 8 0 3.0 0.13 0 0.00 1 8 -.125 4 0.17 3 0.13 2
16 Franco, Ajendre 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
17 Lagana, Lorenza 35 13 3 40.0 1.14 38 1.09 22 151 .106 2 0.06 1 0.03 1
19 Granada, Sofia 24 9 5 29.0 1.21 20 0.83 15 95 .053 1 0.04 5 0.21 11
20 Sander, Ryleigh 47 14 13 13.5 0.29 2 0.04 5 27 -.111 230 4.89 11 0.23 9
Total 47 14 534.0 11.36 410 8.72 283 1636 .078 382 8.13 47 1.00 87
Opponents 47 14 847.0 18.02 636 13.53 240 1651 .240 598 12.72 116 2.47 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Keeven, Josie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
02 Loeffler, Nora 22 36 1.64 2 63 .968 0.09 0 1 1.0 0.05 1 0
03 Diebert, Laurel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Adams, Lennon 47 21 0.45 2 7 .714 0.04 8 30 38.0 0.81 6 0
05 Wilson, Mackenzie 39 66 1.69 13 225 .942 0.33 0 0 0 0.00 0 0
06 Contreras, Ashley 34 26 0.76 1 3 .667 0.03 0 5 5.0 0.15 0 0
08 Hearne, Divana 23 28 1.22 10 82 .878 0.43 0 0 0 0.00 0 0
09 Rezende, Cecilia 38 70 1.84 12 74 .838 0.32 0 0 0 0.00 0 0
10 Alivernia, Brooklyn 4 2 0.50 1 7 .857 0.25 0 0 0 0.00 0 0
11 Carlos da Silva, Roberta 44 107 2.43 29 278 .896 0.66 4 16 20.0 0.45 1 0
12 Casotti, Mariana 46 11 0.24 1 2 .500 0.02 6 25 31.0 0.67 7 0
13 Ruther, Isabella 45 44 0.98 1 4 .750 0.02 2 22 24.0 0.53 3 0  
14 Hearne, Karis 17 38 2.24 10 90 .889 0.59 0 4 4.0 0.24 2 0
15 Castro, Daniela 23 61 2.65 6 37 .838 0.26 0 0 0 0.00 0 0
16 Franco, Ajendre 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Lagana, Lorenza 35 41 1.17 6 31 .806 0.17 0 2 2.0 0.06 0 0
19 Granada, Sofia 24 42 1.75 6 101 .941 0.25 1 6 7.0 0.29 0 0
20 Sander, Ryleigh 47 97 2.06 1 3 .667 0.02 0 1 1.0 0.02 2 0
Total 47 692 14.72 116 1023 .887 2.47 21 112 77.0 1.64 22 0
Opponents 47 843 17.94 47 744 .937 1.00 17 156 95.0 2.02 14 0

Match-By-Match

William Woods (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Columbia (MO) L 3 18 25 84 -.083 14 2 8 9 35 0 4 0 2.0 0 22.0
9/08/2026 Missouri Valley L 4 39 28 151 .073 36 8 10 10 66 0 20 6 10.0 0 57.0
9/12/2026 Central Methodist (MO) L 3 25 21 116 .034 22 5 5 10 59 1 6 3 4.0 0 34.0
9/15/2026 Missouri Baptist L 3 24 22 106 .019 24 0 3 6 44 3 4 0 5.0 0 29.0
9/18/2026 at William Penn (IA) L 3 16 18 94 -.021 15 1 3 8 36 0 8 2 4.0 0 21.0
9/19/2026 at Grand View L 3 29 14 101 .149 28 0 4 8 36 5 6 0 8.0 0 37.0
9/23/2026 at Stephens W 3 39 21 153 .118 39 3 7 0 89 1 16 0 9.0 0 51.0
9/25/2026 at Culver-Stockton (MO) W 5 48 21 158 .171 44 8 11 6 65 3 12 1 9.0 0 65.0
9/26/2026 at St. Ambrose (IA) L 3 26 20 105 .057 22 3 9 7 37 1 6 2 4.0 0 33.0
10/02/2026 Mount Mercy L 3 18 13 101 .050 19 3 5 13 46 0 6 0 3.0 0 24.0
10/03/2026 Clarke (IA) L 4 56 32 181 .133 56 5 6 4 91 1 12 6 7.0 0 68.0
10/06/2026 at Missouri Baptist L 3 17 19 86 -.023 17 3 6 7 29 0 4 0 2.0 0 22.0
10/09/2026 at MidAmerica Nazarene L 4 39 22 144 .118 35 5 8 6 61 2 8 2 6.0 0 50.0
10/10/2026 at Park L 3 25 16 89 .101 22 0 5 14 36 1 4 0 3.0 0 28.0
10/16/2026 Baker (KS) L 3 23 17 102 .059 20 4 7 8 42 1 8 0 5.0 0 32.0
10/17/2026 Benedictine (KS) L 3 25 20 102 .049 22 2 5 9 44 3 8 0 7.0 0 34.0
William Woods (MO) 53 467 329 1873 .074 435 52 102 125 816 22 132 22 88.0 0 607.0
Opponents 53 701 273 1885 .227 657 125 125 52 966 19 170 15 104.0 0 930.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 8.81
Assists Per Set 8.21
Service Aces Per Set 0.98
Reception Errors Per Set 2.36
Digs Per Set 15.40
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.00
Points Per Set 11.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Columbia (MO) W 3 33 8 81 .309 28 9 7 2 34 2 8 1 6.0 0 48.0
9/08/2026 at Missouri Valley W 4 47 28 153 .124 44 10 10 8 70 4 8 0 8.0 0 65.0
9/12/2026 at Central Methodist (MO) W 3 39 16 123 .187 35 10 10 5 63 2 8 1 6.0 0 55.0
9/15/2026 at Missouri Baptist W 3 43 6 98 .378 41 6 9 0 55 1 16 2 9.0 0 58.0
9/18/2026 William Penn (IA) W 3 45 10 97 .361 43 8 7 1 51 0 6 1 3.0 0 56.0
9/19/2026 Grand View W 3 48 16 104 .308 48 8 7 0 53 0 6 0 3.0 0 59.0
9/23/2026 Stephens L 3 32 25 153 .046 31 0 8 3 89 0 6 0 3.0 0 35.0
9/25/2026 Culver-Stockton (MO) L 5 64 34 171 .175 61 6 9 8 78 1 20 0 11.0 0 81.0
9/26/2026 St. Ambrose (IA) W 3 38 22 104 .154 38 7 5 3 55 2 8 0 6.0 0 51.0
10/02/2026 at Mount Mercy W 3 42 12 105 .286 41 13 8 3 64 0 8 2 4.0 0 59.0
10/03/2026 at Clarke (IA) W 4 55 25 178 .169 52 4 8 5 82 1 24 3 13.0 0 72.0
10/06/2026 Missouri Baptist W 3 43 9 85 .400 39 7 11 3 46 0 18 1 9.0 0 59.0
10/09/2026 MidAmerica Nazarene W 4 55 25 151 .199 50 6 8 5 70 3 6 1 6.0 0 67.0
10/10/2026 Park W 3 36 9 86 .314 32 14 7 0 46 1 8 2 5.0 0 55.0
10/16/2026 at Baker (KS) W 3 42 14 99 .283 40 8 4 4 56 1 14 1 8.0 0 58.0
10/17/2026 at Benedictine (KS) W 3 39 14 97 .258 34 9 7 2 54 1 6 0 4.0 0 52.0
Opponents 53 701 273 1885 .227 657 125 125 52 966 19 170 15 104.0 0 930.0
William Woods (MO) 53 467 329 1873 .074 435 52 102 125 816 22 132 22 88.0 0 607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 13.23
Assists Per Set 12.40
Service Aces Per Set 2.36
Reception Errors Per Set 0.98
Digs Per Set 18.23
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 17.55

Leaders

Team Leaders: Kills
Player High
Kills
Carlos da Silva, Roberta 126
Ruther, Isabella 98
Adams, Lennon 80
Lagana, Lorenza 40
Loeffler, Nora 36
Team Leaders: Assists
Player High
Assists
Sander, Ryleigh 257
Contreras, Ashley 112
Carlos da Silva, Roberta 14
Wilson, Mackenzie 14
Rezende, Cecilia 13
Team Leaders: Service Aces
Player High
Service Aces
Sander, Ryleigh 11
Adams, Lennon 7
Wilson, Mackenzie 7
Granada, Sofia 5
Castro, Daniela 4
Team Leaders: Digs
Player High
Digs
Carlos da Silva, Roberta 133
Sander, Ryleigh 120
Wilson, Mackenzie 86
Rezende, Cecilia 85
Castro, Daniela 67
Team Leaders: Blocks
Player High
Blocks
Adams, Lennon 45.0
Casotti, Mariana 35.0
Ruther, Isabella 27.0
Carlos da Silva, Roberta 24.0
Contreras, Ashley 7.0