2025 Women's Volleyball Cumulative Statistics

Team (19-12, 10-8)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Attack
Kills 1396 1220
Errors 588 590
Attempts 3821 3656
Percent .211 .172
Kills Per Set 12.5 10.9
Set
Assists 1305 1149
Assists Per Set 11.7 10.3
Ball Handling Errors 14 11
Serve
Aces 199 189
Errors 259 243
Aces Per Set 1.8 1.7
Receptions
Errors 189 198
Errors Per Set 1.7 1.8
Defense
Digs 1594 1591
Digs Per Set 14.2 14.2
Blocking
Solo 40 45
Assists 286 318
Errors 40 51
Blocks 183.0 204.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Loeffler, Nora 16 9 0 9.0 0.56 9 0.56 11 53 -.038 1 0.06 0 0.00 1
3 Paiva pereira, Lucia 3 1 1 16.0 5.33 11 3.67 5 36 .167 0 0.00 4 1.33 3  
3 Paiva Pereira, Luciana 106 30 29 464.5 4.38 433 4.08 157 994 .278 12 0.11 10 0.09 30
4 Miller, Allie 62 23 0 9.0 0.15 0 0.00 0 2 .000 28 0.45 9 0.15 20
6 Hearne, Divana 26 13 0 3.5 0.13 2 0.08 4 13 -.154 0 0.00 0 0.00 3
7 Campos, Cecilia 97 29 2 30.0 0.31 1 0.01 0 8 .125 66 0.68 29 0.30 19
8 Lane, Kennedy 14 7 1 6.0 0.43 4 0.29 4 20 .000 1 0.07 1 0.07 1
10 Ishii, Giovanna 79 26 1 52.5 0.66 40 0.51 24 159 .101 115 1.46 3 0.04 3
11 Carlos de Silva, Roberta 81 24 22 200.5 2.48 160 1.98 89 539 .132 13 0.16 25 0.31 30
11 Carlos de Silva, Roberta 16 5 5 54.0 3.38 46 2.88 19 123 .220 0 0.00 6 0.38 4
11 Silva, R carlos de 4 1 1 6.5 1.63 6 1.50 4 16 .125 1 0.25 0 0.00 2  
12 Casotti, Mariana 26 13 2 12.0 0.46 9 0.35 4 26 .192 0 0.00 0 0.00 0
13 Treis, Erin 109 31 30 43.5 0.40 16 0.15 8 58 .138 817 7.50 14 0.13 14
14 Durazo, Pamela 112 31 31 346.5 3.09 252 2.25 62 588 .323 28 0.25 33 0.29 25
16 Macolino, Ivi 3 1 1 9.0 3.00 7 2.33 4 27 .111 1 0.33 1 0.33 4  
16 Marcolino, Ivi 102 29 29 335.0 3.28 279 2.74 145 822 .163 10 0.10 40 0.39 73
17 Lagana, Lorenza 32 14 1 45.0 1.41 38 1.19 13 110 .227 0 0.00 2 0.06 3
18 Adams, Lennon 99 30 29 111.5 1.13 81 0.82 30 214 .238 4 0.04 0 0.00 0
20 Sander, Ryleigh 77 25 1 16.0 0.21 0 0.00 5 10 -.500 163 2.12 16 0.21 20
20 Sander, Ryleigh 13 4 0 8.0 0.62 2 0.15 0 3 .667 45 3.46 6 0.46 4
Total 112 31 1,778.0 15.88 1396 12.46 588 3821 .211 1305 11.65 199 1.78 259
Opponents 112 31 1,613.0 14.40 1220 10.89 590 3656 .172 1149 10.26 189 1.69 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Loeffler, Nora 16 6 0.38 2 17 .882 0.13 0 0 0 0.00 0 0
3 Paiva pereira, Lucia 3 10 3.33 0 11 1.000 0.00 0 2 2.0 0.67 0 0  
3 Paiva Pereira, Luciana 106 134 1.26 16 133 .880 0.15 8 27 35.0 0.33 2 0
4 Miller, Allie 62 121 1.95 5 174 .971 0.08 0 0 0 0.00 0 1
6 Hearne, Divana 26 9 0.35 4 25 .840 0.15 0 3 3.0 0.12 0 0
7 Campos, Cecilia 97 312 3.22 20 363 .945 0.21 0 0 0 0.00 0 1
8 Lane, Kennedy 14 5 0.36 3 23 .870 0.21 0 2 2.0 0.14 0 0
10 Ishii, Giovanna 79 36 0.46 0 3 1.000 0.00 2 15 17.0 0.22 4 1
11 Carlos de Silva, Roberta 81 189 2.33 39 394 .901 0.48 0 31 31.0 0.38 0 0
11 Carlos de Silva, Roberta 16 30 1.88 8 77 .896 0.50 1 2 3.0 0.19 0 0
11 Silva, R carlos de 4 5 1.25 0 13 1.000 0.00 0 1 1.0 0.25 0 0  
12 Casotti, Mariana 26 5 0.19 0 0 .000 0.00 0 6 6.0 0.23 1 1
13 Treis, Erin 109 203 1.86 2 5 .600 0.02 0 27 27.0 0.25 2 4
14 Durazo, Pamela 112 132 1.18 12 132 .909 0.11 18 87 105.0 0.94 21 4
16 Macolino, Ivi 3 7 2.33 0 14 1.000 0.00 0 2 2.0 0.67 0 0  
16 Marcolino, Ivi 102 196 1.92 32 517 .938 0.31 2 28 30.0 0.29 1 1
17 Lagana, Lorenza 32 36 1.13 9 68 .868 0.28 1 8 9.0 0.28 0 0
18 Adams, Lennon 99 15 0.15 2 10 .800 0.02 8 45 53.0 0.54 9 0
20 Sander, Ryleigh 77 115 1.49 14 78 .821 0.18 0 0 0 0.00 0 1
20 Sander, Ryleigh 13 28 2.15 2 15 .867 0.15 0 0 0 0.00 0 0
Total 112 1594 14.23 189 2091 .910 1.69 40 286 183.0 1.63 40 14
Opponents 112 1591 14.21 198 2194 .910 1.77 45 318 204.0 1.82 51 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Loeffler, Nora 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
3 Paiva pereira, Lucia 3 1 1 16.0 5.33 11 3.67 5 36 .167 0 0.00 4 1.33 3  
3 Paiva Pereira, Luciana 62 17 17 277.5 4.48 257 4.15 100 628 .250 3 0.05 8 0.13 21
4 Miller, Allie 32 12 0 5.0 0.16 0 0.00 0 1 .000 9 0.28 5 0.16 8
6 Hearne, Divana 9 5 0 2.0 0.22 1 0.11 1 2 .000 0 0.00 0 0.00 1
7 Campos, Cecilia 64 18 1 17.0 0.27 0 0.00 0 6 .000 46 0.72 17 0.27 10
8 Lane, Kennedy 6 4 0 1.0 0.17 1 0.17 1 3 .000 0 0.00 0 0.00 0
10 Ishii, Giovanna 38 13 0 21.5 0.57 15 0.39 7 63 .127 100 2.63 2 0.05 3
11 Carlos de Silva, Roberta 55 16 14 137.0 2.49 110 2.00 59 362 .141 11 0.20 17 0.31 25
11 Carlos de Silva, Roberta 4 1 1 12.5 3.13 11 2.75 3 31 .258 0 0.00 0 0.00 0
11 Silva, R carlos de 4 1 1 6.5 1.63 6 1.50 4 16 .125 1 0.25 0 0.00 2  
12 Casotti, Mariana 15 7 2 6.5 0.43 5 0.33 1 14 .286 0 0.00 0 0.00 0
13 Treis, Erin 63 18 18 25.5 0.40 10 0.16 6 38 .105 463 7.35 7 0.11 4
14 Durazo, Pamela 66 18 18 199.5 3.02 146 2.21 39 348 .307 19 0.29 19 0.29 17
16 Macolino, Ivi 3 1 1 9.0 3.00 7 2.33 4 27 .111 1 0.33 1 0.33 4  
16 Marcolino, Ivi 62 17 17 197.0 3.18 164 2.65 77 487 .179 6 0.10 21 0.34 42
17 Lagana, Lorenza 21 10 0 25.5 1.21 22 1.05 7 65 .231 0 0.00 2 0.10 0
18 Adams, Lennon 57 17 16 61.0 1.07 39 0.68 19 122 .164 2 0.04 0 0.00 0
20 Sander, Ryleigh 52 16 1 7.0 0.13 0 0.00 4 7 -.571 97 1.87 7 0.13 15
Total 66 18 1,028.0 15.58 806 12.21 337 2259 .208 758 11.48 110 1.67 155
Opponents 66 18 998.0 15.12 766 11.61 328 2212 .198 721 10.92 115 1.74 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Loeffler, Nora 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Paiva pereira, Lucia 3 10 3.33 0 11 1.000 0.00 0 2 2.0 0.67 0 0  
3 Paiva Pereira, Luciana 62 99 1.60 15 100 .850 0.24 2 21 23.0 0.37 1 0
4 Miller, Allie 32 31 0.97 2 66 .970 0.06 0 0 0 0.00 0 0
6 Hearne, Divana 9 5 0.56 0 6 1.000 0.00 0 2 2.0 0.22 0 0
7 Campos, Cecilia 64 220 3.44 15 262 .943 0.23 0 0 0 0.00 0 0
8 Lane, Kennedy 6 0 0.00 2 9 .778 0.33 0 0 0 0.00 0 0
10 Ishii, Giovanna 38 22 0.58 0 0 .000 0.00 1 7 8.0 0.21 2 1
11 Carlos de Silva, Roberta 55 122 2.22 27 280 .904 0.49 0 20 20.0 0.36 0 0
11 Carlos de Silva, Roberta 4 8 2.00 1 22 .955 0.25 1 1 2.0 0.50 0 0
11 Silva, R carlos de 4 5 1.25 0 13 1.000 0.00 0 1 1.0 0.25 0 0  
12 Casotti, Mariana 15 4 0.27 0 0 .000 0.00 0 3 3.0 0.20 1 0
13 Treis, Erin 63 123 1.95 2 5 .600 0.03 0 17 17.0 0.27 2 3
14 Durazo, Pamela 66 81 1.23 6 71 .915 0.09 9 51 60.0 0.91 8 1
16 Macolino, Ivi 3 7 2.33 0 14 1.000 0.00 0 2 2.0 0.67 0 0  
16 Marcolino, Ivi 62 108 1.74 19 296 .936 0.31 1 22 23.0 0.37 1 0
17 Lagana, Lorenza 21 20 0.95 5 27 .815 0.24 0 3 3.0 0.14 0 0
18 Adams, Lennon 57 9 0.16 0 5 1.000 0.00 4 36 40.0 0.70 6 0
20 Sander, Ryleigh 52 71 1.37 11 62 .823 0.21 0 0 0 0.00 0 1
Total 66 946 14.33 115 1259 .909 1.74 18 188 112.0 1.70 21 6
Opponents 66 969 14.68 109 1264 .914 1.65 20 194 117.0 1.77 21 9

Match-By-Match

William Woods (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Friends (KS) L 5 68 32 160 .225 63 6 12 10 60 1 14 1 8.0 0 82.0
8/21/2025 Mid-America Christian W 3 43 11 112 .286 43 5 11 4 56 4 6 2 7.0 0 55.0
8/22/2025 Haskell W 4 50 23 167 .162 47 7 12 5 77 0 10 0 5.0 0 62.0
8/22/2025 Justice W 3 37 10 75 .360 35 14 6 3 35 4 0 0 4.0 0 55.0
8/23/2025 Evangel (MO) L 4 43 29 156 .090 40 5 9 6 63 1 8 3 5.0 0 53.0
8/29/2025 at York College W 4 59 22 146 .253 56 8 10 2 61 2 12 2 8.0 4 75.0
8/29/2025 at Paul Quinn W 3 46 16 117 .256 44 3 6 1 52 2 2 2 3.0 1 52.0
8/30/2025 vs John Brown (Ark.) W 4 55 20 116 .302 47 8 4 14 37 4 6 4 7.0 0 70.0
8/30/2025 at Central Baptist W 3 41 6 84 .417 38 10 10 3 34 0 4 1 2.0 3 53.0
9/05/2025 at Graceland W 4 49 20 111 .261 49 7 7 7 45 3 8 0 7.0 0 63.0
9/09/2025 at Missouri Valley W 4 42 17 143 .175 37 9 6 4 59 3 20 2 13.0 4 64.0
9/12/2025 Mount Mercy L 5 52 33 169 .112 47 6 8 9 75 0 12 4 6.0 0 64.0
9/13/2025 Clarke (IA) W 3 29 11 79 .228 28 14 9 5 41 0 4 1 2.0 0 45.0
9/16/2025 Culver-Stockton (MO) W 4 60 20 148 .270 55 13 14 4 69 1 10 2 6.0 0 79.0
9/19/2025 at William Penn (IA) W 4 60 17 133 .323 59 3 13 2 60 0 8 1 4.0 0 67.0
9/20/2025 at Grand View L 3 21 17 93 .043 20 0 8 9 34 1 6 0 4.0 0 25.0
9/24/2025 Haskell W 3 39 14 92 .272 38 8 9 5 40 3 8 1 7.0 0 54.0
9/26/2025 Missouri Valley L 5 69 23 179 .257 65 8 8 7 62 0 16 0 8.0 0 85.0
9/27/2025 at Culver-Stockton (MO) W 4 55 14 115 .357 49 8 7 7 56 3 14 0 10.0 0 73.0
10/01/2025 Central Methodist (MO) W 3 48 15 101 .327 45 9 7 3 43 1 4 0 3.0 0 60.0
10/09/2025 at Stephens L 3 33 20 108 .120 29 4 5 7 43 0 6 2 3.0 0 40.0
10/10/2025 at Missouri Baptist L 3 26 19 77 .091 26 4 10 9 25 0 4 0 2.0 0 32.0
10/15/2025 Columbia (MO) W 4 55 28 142 .190 50 7 6 6 58 0 10 1 5.0 0 67.0
10/17/2025 Peru State W 4 52 23 147 .197 49 5 13 9 55 2 8 2 6.0 0 63.0
10/21/2025 at Central Methodist (MO) L 3 34 18 103 .155 31 4 3 9 46 0 2 1 1.0 1 39.0
10/24/2025 at Baker (KS) L 3 26 21 121 .041 24 3 7 7 52 1 12 0 7.0 0 36.0
10/25/2025 at Benedictine W 3 40 13 127 .213 37 8 11 3 52 0 14 3 7.0 0 55.0
10/28/2025 Missouri Baptist L 4 42 17 117 .214 39 2 8 10 42 2 22 2 13.0 0 57.0
10/31/2025 Park L 4 52 24 177 .158 51 5 10 8 79 0 20 2 10.0 0 67.0
11/01/2025 MidAmerica Nazarene W 3 49 15 119 .286 47 2 6 3 51 1 4 1 3.0 1 54.0
11/08/2025 at Missouri Baptist L 3 21 20 87 .011 17 4 4 8 32 1 12 0 7.0 0 32.0
William Woods (MO) 112 1396 588 3821 .211 1305 199 259 189 1594 40 286 40 183.0 14 1,778.0
Opponents 112 1220 590 3656 .172 1149 189 243 198 1591 45 318 51 204.0 11 1,613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.46
Assists Per Set 11.65
Service Aces Per Set 1.78
Reception Errors Per Set 1.69
Digs Per Set 14.23
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.13
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Friends (KS) W 5 48 19 131 .221 47 10 10 6 49 5 10 3 10.0 0 68.0
8/21/2025 at Mid-America Christian L 3 34 16 111 .162 33 4 9 5 51 0 6 1 3.0 0 41.0
8/22/2025 at Haskell L 4 41 26 151 .099 36 5 14 7 82 1 10 3 6.0 0 52.0
8/22/2025 at Justice L 3 13 20 73 -.096 12 3 3 14 24 1 4 0 3.0 0 19.0
8/23/2025 at Evangel (MO) W 4 48 20 137 .204 46 6 6 5 68 1 18 3 10.0 0 64.0
8/29/2025 York College L 4 35 27 135 .059 34 2 5 8 58 3 12 2 9.0 0 46.0
8/29/2025 Paul Quinn L 3 30 22 108 .074 29 1 3 3 52 3 6 8 6.0 0 37.0
8/30/2025 vs John Brown (Ark.) L 4 43 26 118 .144 42 14 5 8 31 3 0 6 3.0 0 60.0
8/30/2025 Central Baptist L 3 19 18 75 .013 18 3 3 10 34 1 4 0 3.0 2 25.0
9/05/2025 Graceland L 4 36 24 113 .106 34 7 8 6 36 1 8 1 5.0 0 48.0
9/09/2025 Missouri Valley L 4 48 23 148 .169 45 4 10 9 71 2 8 2 6.0 8 58.0
9/12/2025 at Mount Mercy W 5 56 25 168 .185 54 9 7 6 73 0 18 0 9.0 0 74.0
9/13/2025 at Clarke (IA) L 3 24 22 92 .022 23 5 8 14 36 0 2 4 1.0 0 30.0
9/16/2025 at Culver-Stockton (MO) L 4 35 11 117 .205 34 4 5 13 60 2 12 2 8.0 0 47.0
9/19/2025 William Penn (IA) L 4 44 27 137 .124 42 2 6 3 48 1 4 0 3.0 0 49.0
9/20/2025 Grand View W 3 37 6 80 .388 34 9 9 0 49 0 16 0 8.0 0 54.0
9/24/2025 at Haskell L 3 18 21 81 -.037 16 5 7 8 31 1 6 0 4.0 0 27.0
9/26/2025 at Missouri Valley W 5 62 15 154 .305 57 7 4 8 75 3 12 1 9.0 0 78.0
9/27/2025 Culver-Stockton (MO) L 4 36 19 119 .143 33 7 9 8 41 1 14 1 8.0 0 51.0
10/01/2025 at Central Methodist (MO) L 3 29 11 91 .198 27 3 6 9 37 3 12 3 9.0 0 41.0
10/09/2025 Stephens W 3 43 11 101 .317 40 7 7 4 52 0 16 1 8.0 0 58.0
10/10/2025 Missouri Baptist W 3 36 11 78 .321 33 9 14 4 25 1 10 1 6.0 0 51.0
10/15/2025 at Columbia (MO) L 4 39 19 121 .165 34 6 8 7 51 3 20 2 13.0 0 58.0
10/17/2025 at Peru State L 4 47 17 131 .229 43 9 13 5 57 0 14 0 7.0 0 63.0
10/21/2025 Central Methodist (MO) W 3 44 11 107 .308 42 9 11 4 48 1 12 1 7.0 0 60.0
10/24/2025 Baker (KS) W 3 39 15 118 .203 37 7 4 3 68 2 12 0 8.0 0 54.0
10/25/2025 Benedictine L 3 33 19 116 .121 31 3 6 8 62 0 12 0 6.0 1 42.0
10/28/2025 at Missouri Baptist W 4 63 30 146 .226 60 10 12 2 51 0 6 1 3.0 0 76.0
10/31/2025 at Park W 4 57 25 178 .180 52 8 8 5 84 3 14 4 10.0 0 75.0
11/01/2025 at MidAmerica Nazarene L 3 40 17 119 .193 40 3 10 2 48 0 8 0 4.0 0 47.0
11/08/2025 Missouri Baptist W 3 43 17 102 .255 41 8 13 4 39 3 12 1 9.0 0 60.0
Opponents 112 1220 590 3656 .172 1149 189 243 198 1591 45 318 51 204.0 11 1,613.0
William Woods (MO) 112 1396 588 3821 .211 1305 199 259 189 1594 40 286 40 183.0 14 1,778.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.89
Assists Per Set 10.26
Service Aces Per Set 1.69
Reception Errors Per Set 1.77
Digs Per Set 14.21
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.10
Points Per Set 14.40

Leaders

Team Leaders: Kills
Player High
Kills
Paiva Pereira, Luciana 433
Marcolino, Ivi 279
Durazo, Pamela 252
Carlos de Silva, Roberta 160
Adams, Lennon 81
Team Leaders: Assists
Player High
Assists
Treis, Erin 817
Sander, Ryleigh 163
Ishii, Giovanna 115
Campos, Cecilia 66
Sander, Ryleigh 45
Team Leaders: Service Aces
Player High
Service Aces
Marcolino, Ivi 40
Durazo, Pamela 33
Campos, Cecilia 29
Carlos de Silva, Roberta 25
Sander, Ryleigh 16
Team Leaders: Digs
Player High
Digs
Campos, Cecilia 312
Treis, Erin 203
Marcolino, Ivi 196
Carlos de Silva, Roberta 189
Paiva Pereira, Luciana 134
Team Leaders: Blocks
Player High
Blocks
Durazo, Pamela 105.0
Adams, Lennon 53.0
Paiva Pereira, Luciana 35.0
Carlos de Silva, Roberta 31.0
Marcolino, Ivi 30.0