William Woods University (0-5) -VS- John Brown (Ark.) (3-4)

Box Score

William Woods University logo
1
vs
John Brown (Ark.) logo
3

William Woods University (0-5)
-VS-
John Brown (Ark.) (3-4)

Team Score By Period
Team 1 2 3 4
William Woods University WWU 20 14 28 18
Winner John Brown (Ark.) JBU 25 25 26 25
Date:
2013-08-31
Time:
15:00
Site:
Bellevue, Ne (Lied Center)
Attendance:
0
Officials
1st Referee: Sisk & Strachan
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set William Woods University John Brown (Ark.)
K E TA % K E TA %
Set #1 38 22 133 0.120 60 24 142 0.254
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 38 22 133 .120 60 24 142 .254
Team Statistical Comparison
Statistic Team Comparison
WWU - JBU
Points
49.2
74.0
Kills
38
60
Aces
8
11
Blocks
5
6
Assists
33
52
Digs
54
66

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Becker, Emily (10), Bauer, Kristen (9), Stevenson, Sara (6)
Aces Becker, Emily (4), Hinshaw, Shelby (1), O'Mara, Abbie (1)
Blocks Aschenbrenner, Emma (3.0), Stevenson, Sara (1.5), TEAM (0.0)
Assists Stevenson, Sara (25), O'Mara, Abbie (4), Hinshaw, Shelby (2)
Digs Hinshaw, Shelby (12), Bauer, Kristen (11), Stevenson, Sara (9)
JBU - Leaders
Statistic Leaders
Kills Audrey DEARIEN (13), Erin MCLLROY (13), Courtney MARSHALL (11)
Aces Staci WILLIAMSON (4), Audrey DEARIEN (2), Erin MCLLROY (2)
Blocks Audrey DEARIEN (1.5), Shayna DANIELS (1.5), Erin MCLLROY (1.0)
Assists Shayna DANIELS (33), Kailey BAIN (15), Staci WILLIAMSON (2)
Digs Staci WILLIAMSON (24), Audrey DEARIEN (19), Courtney MARSHALL (9)

Individual Statistics

William Woods University (0-5)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stevenson, Sara 4 6 2 21 .190 25 0 0 0 0-0 0 3 0 9 2 0 6.6
6 6 Aschenbrenner, Emma 4 4 6 20 -.100 1 0 0 0 0-0 2 2 0 0 0 0 6.4
7 7 Hinshaw, Shelby 4 0 0 0 0 2 0 1 1 1-1 0 0 0 12 0 2 1.0
9 9 Becker, Emily 4 10 1 19 .474 0 0 4 1 4-1 0 0 2 6 0 1 14.0
10 10 O'Mara, Abbie 4 0 0 0 0 4 0 1 0 1-0 0 0 0 7 0 2 1.0
12 12 Bauer, Kristen 4 9 6 38 .079 0 0 1 2 1-2 0 0 0 11 0 1 10.0
4 4 Hisel, McKenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
18 18 Evans, Sarah 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.2
8 8 Rodewald, Lauren 2 1 1 7 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
13 13 Bonk, Melanie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Peterson, Baily 2 3 2 11 .091 1 0 1 1 1-1 0 0 0 7 0 1 4.0
14 14 Frabotta, Rachel 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 22 133 .120 33 0 8 6 8-6 2 6 2 54 2 11 49.2
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stevenson, Sara 4 0 3 0 9 2 0 6.6
6 6 Aschenbrenner, Emma 4 2 2 0 0 0 0 6.4
7 7 Hinshaw, Shelby 4 0 0 0 12 0 2 1.0
9 9 Becker, Emily 4 0 0 2 6 0 1 14.0
10 10 O'Mara, Abbie 4 0 0 0 7 0 2 1.0
12 12 Bauer, Kristen 4 0 0 0 11 0 1 10.0
4 4 Hisel, McKenna 3 0 0 0 1 0 2 0.0
18 18 Evans, Sarah 3 0 1 0 0 0 0 4.2
8 8 Rodewald, Lauren 2 0 0 0 1 0 0 1.0
13 13 Bonk, Melanie 2 0 0 0 0 0 0 0.0
17 17 Peterson, Baily 2 0 0 0 7 0 1 4.0
14 14 Frabotta, Rachel 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 6 2 54 2 11 49.2

John Brown (Ark.) (3-4)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Audrey DEARIEN 4 13 8 40 .125 1 0 2 1 2-1 0 3 0 19 0 2 15.6
5 5 Shayna DANIELS 4 1 1 4 .000 33 0 1 1 1-1 1 1 0 4 0 0 3.2
6 6 Courtney MARSHALL 4 11 4 23 .304 1 0 0 2 0-2 0 0 0 9 0 4 11.0
12 12 Staci WILLIAMSON 4 0 1 1 -1.000 2 0 4 2 4-2 0 0 0 24 0 0 4.0
15 15 Melissa BAKKE 4 10 3 19 .368 0 0 1 0 1-0 0 0 0 2 0 0 11.0
17 17 Erin MCLLROY 4 13 1 20 .600 0 0 2 0 2-0 0 2 0 6 0 0 15.4
21 21 Molli PUGH 4 8 3 19 .263 0 0 0 0 0-0 0 3 0 0 1 0 8.6
2 2 Kailey BAIN 3 0 0 2 .000 15 0 1 1 1-1 0 0 0 1 1 0 1.0
7 7 Kendra AMMONS 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Becca YOUNG 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Libby BLASINGAME 3 4 1 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 4.2
1 1 Tiffany HUNNICUTT 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Vanessa UHRHAHN 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 24 142 .254 52 0 11 7 11-7 1 10 0 66 2 8 74
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Audrey DEARIEN 4 0 3 0 19 0 2 15.6
5 5 Shayna DANIELS 4 1 1 0 4 0 0 3.2
6 6 Courtney MARSHALL 4 0 0 0 9 0 4 11.0
12 12 Staci WILLIAMSON 4 0 0 0 24 0 0 4.0
15 15 Melissa BAKKE 4 0 0 0 2 0 0 11.0
17 17 Erin MCLLROY 4 0 2 0 6 0 0 15.4
21 21 Molli PUGH 4 0 3 0 0 1 0 8.6
2 2 Kailey BAIN 3 0 0 0 1 1 0 1.0
7 7 Kendra AMMONS 3 0 0 0 1 0 0 0.0
9 9 Becca YOUNG 3 0 0 0 0 0 2 0.0
11 11 Libby BLASINGAME 3 0 1 0 0 0 0 4.2
1 1 Tiffany HUNNICUTT 1 0 0 0 0 0 0 0.0
10 10 Vanessa UHRHAHN 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 0 66 2 8 74