Clarke (Iowa) (0-0) -VS- William Woods (Mo.) (0-0)

Box Score

Clarke (Iowa) logo
3
vs
William Woods (Mo.) logo
1

Clarke (Iowa) (0-0)
-VS-
William Woods (Mo.) (0-0)

Team Score By Period
Team 1 2 3 4
Winner Clarke (Iowa) CLAR 23 25 25 25
William Woods (Mo.) WWU 25 18 22 15
Date:
2014-08-29
Time:
13:00
Site:
Bellevue, Ne (Lied Activity Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Clarke (Iowa)

Match Details

Game Statistics By Set
Set Clarke (Iowa) William Woods (Mo.)
K E TA % K E TA %
Set #1 14 8 44 0.136 13 6 36 0.194
Set #2 16 6 34 0.294 8 3 29 0.172
Set #3 16 5 52 0.212 15 5 46 0.217
Set #4 5 3 22 0.091 2 7 21 -0.238
Total 51 22 152 .191 38 21 132 .129
Team Statistical Comparison
Statistic Team Comparison
CLAR - WWU
Points
67.0
53.0
Kills
51
40
Aces
10
6
Blocks
6
7
Assists
51
38
Digs
67
89

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Elle Kosciuk (13), Olivia Harris (9), Emily Wineinger (8)
Aces Corrin Larkin (3), Elle Kosciuk (2), Cali Beyer (2)
Blocks Emily Wineinger (1.5), Elle Kosciuk (1.0), Hannah Dentlinger (1.0)
Assists Corrin Larkin (20), Allison Roth (20), Meagan Franklin (3)
Digs Molly Bender (20), Meagan Franklin (16), Allison Roth (11)

Individual Statistics

Clarke (Iowa) (0-0)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Meagan Franklin 4 1 0 2 .500 3 0 1 1 1-1 0 0 0 16 0 0 2.0
6 6 Corrin Larkin 4 1 0 3 .333 20 0 3 1 3-1 0 0 0 5 0 0 4.0
11 11 Emily Wineinger 4 8 3 30 .167 1 0 0 0 0-0 0 3 0 3 0 1 9.5
14 14 Elle Kosciuk 4 13 7 31 .194 2 0 2 0 2-0 0 2 0 2 0 0 16.0
15 15 Hannah Dentlinger 4 6 2 22 .182 0 0 0 0 0-0 0 2 0 0 0 0 7.0
17 17 Cali Beyer 4 0 0 0 0 1 0 2 0 2-0 0 0 0 6 0 1 2.0
19 19 Allison Roth 4 2 0 3 .667 20 0 1 0 1-0 0 1 0 11 0 0 3.5
24 24 Olivia Harris 4 9 4 23 .217 1 0 0 0 0-0 0 1 0 0 0 0 9.5
26 26 Molly Bender 4 0 0 0 0 3 0 1 2 1-2 0 0 0 20 0 3 1.0
29 29 Michaela Bleeker 4 5 2 12 .250 0 0 0 0 0-0 0 0 0 2 0 1 5.0
23 23 Alison Trost 3 4 2 18 .111 0 0 0 0 0-0 1 0 1 2 0 0 5.0
12 12 Amanda Raschke 2 2 1 7 .143 0 0 0 0 0-0 0 1 2 0 0 0 2.5
16 16 Karrington Bell 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 22 152 .191 51 0 10 4 10-4 1 10 3 67 0 6 67
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Meagan Franklin 4 0 0 0 16 0 0 2.0
6 6 Corrin Larkin 4 0 0 0 5 0 0 4.0
11 11 Emily Wineinger 4 0 3 0 3 0 1 9.5
14 14 Elle Kosciuk 4 0 2 0 2 0 0 16.0
15 15 Hannah Dentlinger 4 0 2 0 0 0 0 7.0
17 17 Cali Beyer 4 0 0 0 6 0 1 2.0
19 19 Allison Roth 4 0 1 0 11 0 0 3.5
24 24 Olivia Harris 4 0 1 0 0 0 0 9.5
26 26 Molly Bender 4 0 0 0 20 0 3 1.0
29 29 Michaela Bleeker 4 0 0 0 2 0 1 5.0
23 23 Alison Trost 3 1 0 1 2 0 0 5.0
12 12 Amanda Raschke 2 0 1 2 0 0 0 2.5
16 16 Karrington Bell 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 3 67 0 6 67

William Woods (Mo.) (0-0)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 4 12 5 50 .140 0 0 0 0 0-0 0 0 0 8 0 0 12.0
2 2 Engelbrecht, Brittney 4 3 1 12 .167 37 0 1 1 1-1 0 1 0 18 0 0 4.5
7 7 Hinshaw, Shelby 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
9 9 Becker, Emily 4 6 5 25 .040 0 0 1 2 1-2 1 4 0 13 0 0 10.0
10 10 O'Mara, Abbie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 23 0 3 0.0
11 11 Davis, Stephanie 4 4 1 13 .231 0 0 0 0 0-0 0 4 1 3 0 0 6.0
12 12 Bauer, Kristen 4 7 4 19 .158 0 0 1 0 1-0 0 2 0 0 0 0 9.0
14 14 Frabotta, Rachel 4 0 2 3 -.667 0 0 1 1 1-1 0 0 0 2 0 0 1.0
16 16 Ferguson , Abby 4 8 3 23 .217 0 0 1 0 1-0 0 1 0 4 0 3 9.5
6 6 Peterson, Baily 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Hisel, McKenna 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 21 149 .128 38 0 6 4 6-4 1 12 1 89 0 7 53
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 4 0 0 0 8 0 0 12.0
2 2 Engelbrecht, Brittney 4 0 1 0 18 0 0 4.5
7 7 Hinshaw, Shelby 4 0 0 0 8 0 0 1.0
9 9 Becker, Emily 4 1 4 0 13 0 0 10.0
10 10 O'Mara, Abbie 4 0 0 0 23 0 3 0.0
11 11 Davis, Stephanie 4 0 4 1 3 0 0 6.0
12 12 Bauer, Kristen 4 0 2 0 0 0 0 9.0
14 14 Frabotta, Rachel 4 0 0 0 2 0 0 1.0
16 16 Ferguson , Abby 4 0 1 0 4 0 3 9.5
6 6 Peterson, Baily 3 0 0 0 8 0 0 0.0
4 4 Hisel, McKenna 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 1 89 0 7 53