Bacone (Okla.) (6-14) -VS- William Woods (Mo.) (15-11)

Box Score

Bacone (Okla.) logo
1
vs
William Woods (Mo.) logo
3

Bacone (Okla.) (6-14)
-VS-
William Woods (Mo.) (15-11)

Team Score By Period
Team 1 2 3 4
Bacone (Okla.) BC 17 25 20 16
Winner William Woods (Mo.) WWU 25 20 25 25
Date:
2014-10-15
Time:
18:50
Site:
Fayette, Mo (Puckett Field House)
Attendance:
34
Officials
1st Referee: Diane Roegge
2nd Referee: Ric Washburn
VIEW
Match History vs Bacone (Okla.)

Match Details

Game Statistics By Set
Set Bacone (Okla.) William Woods (Mo.)
K E TA % K E TA %
Set #1 10 8 31 0.065 11 4 25 0.280
Set #2 10 2 32 0.250 15 7 37 0.216
Set #3 10 5 41 0.122 12 4 37 0.216
Set #4 8 4 38 0.105 16 7 42 0.214
Total 38 19 142 .134 54 22 141 .227
Team Statistical Comparison
Statistic Team Comparison
BC - WWU
Points
47.0
70.0
Kills
38
54
Aces
5
9
Blocks
4
7
Assists
34
49
Digs
59
78

Game Leaders

BC - Leaders
Statistic Leaders
Kills Jade Tigilau (12), Latisha Brittenham (10), Stephanie Aikens (9)
Aces Marissa Cortez (3), Latisha Brittenham (1), Jania Guerra (1)
Blocks Latisha Brittenham (3.0), Jade Tigilau (1.0), TEAM (0.0)
Assists Toree Misa'alefua (29), Stephanie Aikens (2), Jade Tigilau (2)
Digs Jade Tigilau (20), Stephanie Aikens (14), Toree Misa'alefua (10)

Individual Statistics

Bacone (Okla.) (6-14)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marissa Cortez 4 0 0 2 .000 0 0 3 1 3-1 0 0 0 7 1 1 3.0
6 6 Angie Daigle 4 1 2 5 -.200 1 0 0 0 0-0 0 0 0 3 0 1 1.0
7 7 Latisha Brittenham 4 10 4 31 .194 0 0 1 2 1-2 3 0 0 5 0 3 14.0
9 9 Toree Misa'alefua 4 5 1 23 .174 29 0 0 2 0-2 0 0 0 10 1 0 5.0
11 11 Stephanie Aikens 4 9 1 30 .267 2 0 0 1 0-1 0 0 0 14 0 0 9.0
15 15 Jania Guerra 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 0 0 0 1.0
19 19 Jade Tigilau 4 12 11 47 .021 2 0 0 2 0-2 1 0 0 20 0 4 13.0
10 10 Shacameron Sullivan 2 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
12 12 Nia Spencer 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Tawnie Reed 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 19 142 .134 34 0 5 11 5-11 4 0 1 59 2 9 47
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marissa Cortez 4 0 0 0 7 1 1 3.0
6 6 Angie Daigle 4 0 0 0 3 0 1 1.0
7 7 Latisha Brittenham 4 3 0 0 5 0 3 14.0
9 9 Toree Misa'alefua 4 0 0 0 10 1 0 5.0
11 11 Stephanie Aikens 4 0 0 0 14 0 0 9.0
15 15 Jania Guerra 4 0 0 0 0 0 0 1.0
19 19 Jade Tigilau 4 1 0 0 20 0 4 13.0
10 10 Shacameron Sullivan 2 0 0 1 0 0 0 1.0
12 12 Nia Spencer 2 0 0 0 0 0 0 0.0
2 2 Tawnie Reed 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 0 1 59 2 9 47

William Woods (Mo.) (15-11)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 4 15 7 34 .235 1 0 1 1 1-1 0 0 0 8 0 0 16.0
2 2 Engelbrecht, Brittney 4 5 1 8 .500 43 0 2 0 2-0 1 0 0 15 3 1 8.0
6 6 Peterson, Baily 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
9 9 Becker, Emily 4 10 4 28 .214 3 0 1 3 1-3 2 1 0 6 0 0 13.5
10 10 O'Mara, Abbie 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 23 0 1 0.0
11 11 Davis, Stephanie 4 3 1 16 .125 0 0 0 0 0-0 1 2 0 3 0 0 5.0
12 12 Bauer, Kristen 4 16 3 27 .481 1 0 0 0 0-0 0 2 0 1 0 0 17.0
16 16 Ferguson , Abby 4 5 2 22 .136 0 0 4 2 4-2 0 1 3 2 0 0 9.5
4 4 Hisel, McKenna 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
14 14 Frabotta, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hinshaw, Shelby 2 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 9 0 0 1.0
8 8 Rodewald, Lauren 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 22 141 .227 49 0 9 6 9-6 4 6 4 78 3 5 70
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 4 0 0 0 8 0 0 16.0
2 2 Engelbrecht, Brittney 4 1 0 0 15 3 1 8.0
6 6 Peterson, Baily 4 0 0 0 9 0 2 0.0
9 9 Becker, Emily 4 2 1 0 6 0 0 13.5
10 10 O'Mara, Abbie 4 0 0 0 23 0 1 0.0
11 11 Davis, Stephanie 4 1 2 0 3 0 0 5.0
12 12 Bauer, Kristen 4 0 2 0 1 0 0 17.0
16 16 Ferguson , Abby 4 0 1 3 2 0 0 9.5
4 4 Hisel, McKenna 3 0 0 0 2 0 1 0.0
14 14 Frabotta, Rachel 3 0 0 0 0 0 0 0.0
7 7 Hinshaw, Shelby 2 0 0 0 9 0 0 1.0
8 8 Rodewald, Lauren 1 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 6 4 78 3 5 70