William Woods (Mo.) (18-12) -VS- Robert Morris (Ill.) (4-20)

Box Score

William Woods (Mo.) logo
3
vs
Robert Morris (Ill.) logo
0

William Woods (Mo.) (18-12)
-VS-
Robert Morris (Ill.) (4-20)

Team Score By Period
Team 1 2 3
Winner William Woods (Mo.) WWU 25 25 32
Robert Morris (Ill.) RMU 17 23 30
Date:
2014-10-18
Time:
12:59
Site:
Arlington Hts., Il (RMU ACC)
Attendance:
35
Officials
1st Referee: Michael Ochs
2nd Referee: Mary Soapes
VIEW
Match History vs Robert Morris (Ill.)

Match Details

Game Statistics By Set
Set William Woods (Mo.) Robert Morris (Ill.)
K E TA % K E TA %
Set #1 14 5 31 0.290 10 8 33 0.061
Set #2 11 11 36 0.000 10 9 40 0.025
Set #3 16 11 42 0.119 16 7 47 0.191
Total 41 27 109 .128 36 24 120 .100
Team Statistical Comparison
Statistic Team Comparison
WWU - RMU
Points
57.0
47.0
Kills
41
36
Aces
7
3
Blocks
9
8
Assists
41
32
Digs
56
37

Game Leaders

RMU - Leaders
Statistic Leaders
Kills Jenna Schudel (10), Alyssa Harkema (9), Jenna Daugherty (7)
Aces Jenna Schudel (1), Katie Rotkovich (1), Marta Tabaka (1)
Blocks Allyson Murray (4.0), Jenna Daugherty (2.5), TEAM (0.0)
Assists Katie Rotkovich (30), Marta Tabaka (1), Alyssa Harkema (1)
Digs Katie Rotkovich (9), Marta Tabaka (9), Alyssa Harkema (8)

Individual Statistics

William Woods (Mo.) (18-12)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 3 6 7 21 -.048 0 0 1 1 1-1 0 0 0 5 1 0 7.0
2 2 Engelbrecht, Brittney 3 1 0 4 .250 39 0 0 0 0-0 1 0 1 7 0 0 2.0
4 4 Hisel, McKenna 3 0 0 0 0 1 0 2 0 2-0 0 0 0 6 1 0 2.0
6 6 Peterson, Baily 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Becker, Emily 3 11 6 22 .227 0 0 3 0 3-0 0 0 0 6 0 1 14.0
10 10 O'Mara, Abbie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 25 0 2 0.0
11 11 Davis, Stephanie 2 7 3 12 .333 1 0 0 0 0-0 2 4 0 1 0 0 11.0
12 12 Bauer, Kristen 2 5 3 17 .118 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Frabotta, Rachel 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
16 16 Ferguson , Abby 2 3 2 8 .125 0 0 0 0 0-0 0 4 1 0 0 0 5.0
7 7 Hinshaw, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Rodewald, Lauren 1 2 3 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Bonk, Melanie 1 4 1 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 5.0
15 15 Merz, Cierra 1 2 2 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 27 109 .128 41 0 7 2 7-2 3 12 2 56 2 3 57
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 3 0 0 0 5 1 0 7.0
2 2 Engelbrecht, Brittney 3 1 0 1 7 0 0 2.0
4 4 Hisel, McKenna 3 0 0 0 6 1 0 2.0
6 6 Peterson, Baily 3 0 0 0 4 0 0 0.0
9 9 Becker, Emily 3 0 0 0 6 0 1 14.0
10 10 O'Mara, Abbie 3 0 0 0 25 0 2 0.0
11 11 Davis, Stephanie 2 2 4 0 1 0 0 11.0
12 12 Bauer, Kristen 2 0 0 0 0 0 0 5.0
14 14 Frabotta, Rachel 2 0 0 0 0 0 0 1.0
16 16 Ferguson , Abby 2 0 4 1 0 0 0 5.0
7 7 Hinshaw, Shelby 1 0 0 0 1 0 0 0.0
8 8 Rodewald, Lauren 1 0 0 0 1 0 0 2.0
13 13 Bonk, Melanie 1 0 2 0 0 0 0 5.0
15 15 Merz, Cierra 1 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 12 2 56 2 3 57

Robert Morris (Ill.) (4-20)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jenna Schudel 3 10 9 31 .032 0 0 1 1 1-1 0 1 0 7 0 1 11.5
5 5 Jenna Daugherty 3 7 4 20 .150 0 0 0 0 0-0 0 5 0 0 0 0 9.5
6 6 Gaby Bejma 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0.0
8 8 Allyson Murray 3 7 6 26 .038 0 0 0 1 0-1 1 6 0 1 0 0 11.0
9 9 Katie Rotkovich 3 2 0 6 .333 30 0 1 0 1-0 0 0 0 9 0 0 3.0
18 18 Marta Tabaka 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 1 1.0
20 20 Alyssa Harkema 3 9 4 34 .147 1 0 0 3 0-3 0 1 0 8 0 2 9.5
23 23 Raven Garrett 3 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 24 120 .100 32 0 3 7 3-7 1 14 0 37 0 7 47
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jenna Schudel 3 0 1 0 7 0 1 11.5
5 5 Jenna Daugherty 3 0 5 0 0 0 0 9.5
6 6 Gaby Bejma 3 0 0 0 3 0 3 0.0
8 8 Allyson Murray 3 1 6 0 1 0 0 11.0
9 9 Katie Rotkovich 3 0 0 0 9 0 0 3.0
18 18 Marta Tabaka 3 0 0 0 9 0 1 1.0
20 20 Alyssa Harkema 3 0 1 0 8 0 2 9.5
23 23 Raven Garrett 3 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 37 0 7 47