William Woods University () -vs- Baker (Kan.) ()

William Woods University logo 8
vs
7 Baker (Kan.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WWU William Woods University 0 2 0 2 0 0 2 1 1 8 11 2
BAKE Baker (Kan.) 0 0 1 1 0 0 5 0 0 7 10 3
W:
Cavness, John (1)
L:
Whittum, Taylor (1)

Box Score

Scoring Summary

Team Individual Statistics

William Woods University 8
Position Player AB R H RBI BB SO LOB
ss     ss Kohler, Stephen 5 1 1 1 0 1 0
lf     lf Price, Larry 4 1 2 0 0 1 0
cf     cf Stewart, Cody 3 1 1 1 1 1 0
1b     1b Dey, Jordan 5 0 0 0 0 1 0
     Dillon, Patrick 0 0 0 0 0 0 0
rf     rf Spagnola, Nick 5 1 1 0 0 2 0
3b     3b Clapp, Austin 3 0 1 1 1 0 0
     Ledesma, Javier 0 2 0 0 0 0 0
2b     2b St. Pierre, Alex 3 1 2 0 1 0 0
dh     dh Kremer, Dustin 3 1 1 2 1 2 0
c     c Garrett, Grant 3 0 2 0 0 0 0
     Smith, Dakota 1 0 0 0 1 0 0
p     p Brush, Adam 0 0 0 0 0 0 0
p     p Marburger , Kyle 0 0 0 0 0 0 0
p     p Schmidt, Ryan 0 0 0 0 0 0 0
p     p Bounds, Caleb 0 0 0 0 0 0 0
p     p Guilianelli, Jacob 0 0 0 0 0 0 0
p     p Ball, James 0 0 0 0 0 0 0
p     p Harper, Dyllon 0 0 0 0 0 0 0
p     p Yuengel, Ryan 0 0 0 0 0 0 0
p     p Hastings, Dylan 0 0 0 0 0 0 0
p     p Cavness, John 0 0 0 0 0 0 0
Totals 35 8 11 5 5 8 0
Batting
SF:
Clapp, Austin (1); Stewart, Cody (1); Kremer, Dustin (1)
Baserunning
SB:
Stewart, Cody (1); Kohler, Stephen (2); Dillon, Patrick (1); St. Pierre, Alex (3); Ledesma, Javier (1); Spagnola, Nick (1)
CS:
Stewart, Cody (1)
HBP:
Price, Larry (1); St. Pierre, Alex (1)
Fielding
E:
Clapp, Austin (1); Dey, Jordan (1)
CI:
Brush, Adam (); Stewart, Cody (); Dillon, Patrick (); Kremer, Dustin (); Hastings, Dylan (); Bounds, Caleb (); Ledesma, Javier (); Guilianelli, Jacob (); Spagnola, Nick (); Yuengel, Ryan (); Schmidt, Ryan (); Cavness, John (); Harper, Dyllon ()
Baker (Kan.) 7
Position Player AB R H RBI BB SO LOB
c     c Summers, Wes 4 0 1 2 2 1 0
3b     3b Thompson, Tevin 5 1 2 0 1 3 0
ss     ss Johnson, Travis 5 2 3 0 0 0 0
dh     dh Terstriep, Ryan 4 1 1 0 1 3 0
1b     1b Cawley, Tyler 2 0 1 0 0 0 0
     Jacks, Ethan 1 0 0 0 0 1 0
rf     rf Coleman, Charles 5 0 2 1 0 2 0
2b     2b Delaquila, Kenny 2 1 0 1 2 1 0
2b     2b Bass, Austin 1 0 0 0 0 1 0
cf     cf Lininger, Trevor 3 1 0 1 0 2 0
lf     lf Chisam, Austin 4 1 0 1 0 3 0
p     p Whittum, Taylor 0 0 0 0 0 0 0
p     p White, Bennett 0 0 0 0 0 0 0
p     p Mayes, Jack 0 0 0 0 0 0 0
p     p David, Jordan 0 0 0 0 0 0 0
Totals 36 7 10 6 6 17 0
Batting
SH:
Lininger, Trevor (1); Cawley, Tyler (1)
SF:
Cawley, Tyler (1)
Baserunning
SB:
Coleman, Charles (1)
HBP:
Chisam, Austin (1); Lininger, Trevor (1)
Fielding
E:
Thompson, Tevin (1); Summers, Wes (1); Johnson, Travis (1)
CI:
Coleman, Charles (); Jacks, Ethan (); Terstriep, Ryan (); White, Bennett (); David, Jordan ()
DP:
2

Team Individual Pitching Statistics

William Woods University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brush, Adam 1.0 2 0 0 0 2 1 0 0 0 5 5 0 1 16
Kremer, Dustin 0.2 2 0 0 0 0 0 0 0 0 3 4 0 0 9
Marburger , Kyle 1.0 1 0 0 2 2 0 0 0 0 3 6 0 0 28
Schmidt, Ryan 1.0 1 1 0 0 1 0 0 0 0 4 5 0 1 13
Bounds, Caleb 1.0 0 1 0 1 0 2 0 0 0 4 5 0 1 17
Guilianelli, Jacob 1.0 1 0 0 0 3 0 0 0 0 4 4 0 0 14
Ball, James 1.0 2 2 2 0 2 0 0 0 0 5 5 0 1 22
Harper, Dyllon 0.0 0 1 1 1 0 0 0 0 0 0 1 0 0 6
Yuengel, Ryan 0.2 0 2 0 1 2 0 0 2 0 5 6 0 0 16
Hastings, Dylan 0.1 0 0 0 1 1 1 0 0 0 1 2 0 0 14
Totals 10 7 3 6 17 4 0 2 0 39 48 0 4 180
Baker (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Whittum, Taylor (L, 1) 5.0 7 4 2 1 6 0 0 1 0 21 22 1 4 78
White, Bennett 1.0 1 0 0 1 0 0 0 0 0 4 5 1 2 14
Mayes, Jack 2.0 2 3 1 2 2 2 0 1 0 7 11 1 0 44
David, Jordan 1.0 1 1 1 1 0 0 0 0 0 3 5 0 1 16
Totals 11 8 4 5 8 2 0 2 0 35 43 3 7 152

Composite Stats

William Woods University 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Kohler, Stephen 5 1 1 1 0 0 0 0 2 0 0 0 0 1 0 0 1 2
lf     lf Price, Larry 4 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
cf     cf Stewart, Cody 3 1 1 1 0 0 0 1 1 1 0 0 1 1 1 0 0 0
1b     1b Dey, Jordan 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6 0
     Dillon, Patrick 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Spagnola, Nick 5 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
3b     3b Clapp, Austin 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1
     Ledesma, Javier 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b     2b St. Pierre, Alex 3 1 2 0 0 0 0 1 3 0 1 0 0 0 0 0 1 2
dh     dh Kremer, Dustin 3 1 1 2 0 0 0 1 0 0 0 0 1 2 1 0 0 0
c     c Garrett, Grant 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
     Smith, Dakota 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
p     p Brush, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marburger , Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Schmidt, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bounds, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guilianelli, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ball, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Harper, Dyllon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yuengel, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hastings, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cavness, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 11 5 0 0 0 5 9 1 2 0 3 8 3 0 27 7
Baker (Kan.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Summers, Wes 4 0 1 2 0 0 0 2 0 0 0 0 0 1 1 0 8 1
3b     3b Thompson, Tevin 5 1 2 0 0 0 0 1 0 0 0 0 0 3 0 0 2 3
ss     ss Johnson, Travis 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
dh     dh Terstriep, Ryan 4 1 1 0 0 0 0 1 0 0 0 0 0 3 1 0 0 0
1b     1b Cawley, Tyler 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 7 0
     Jacks, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Coleman, Charles 5 0 2 1 0 0 0 0 1 0 0 0 0 2 1 0 0 0
2b     2b Delaquila, Kenny 2 1 0 1 0 0 0 2 0 0 0 0 0 1 1 0 1 0
2b     2b Bass, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Lininger, Trevor 3 1 0 1 0 0 0 0 0 0 1 1 0 2 0 0 2 0
lf     lf Chisam, Austin 4 1 0 1 0 0 0 0 0 0 1 0 0 3 1 0 3 0
p     p Whittum, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p White, Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mayes, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p David, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 10 6 0 0 0 6 1 0 2 2 1 17 5 0 27 10