William Woods (Mo.) (9-6) -VS- Culver-Stockton (Mo.) (4-9)

Box Score

William Woods (Mo.) logo
3
vs
Culver-Stockton (Mo.) logo
0

William Woods (Mo.) (9-6)
-VS-
Culver-Stockton (Mo.) (4-9)

Team Score By Period
Team 1 2 3
Winner William Woods (Mo.) WWU 25 25 25
Culver-Stockton (Mo.) CSC 20 23 18
Date:
2015-09-17
Time:
19:00
Site:
Canton, Mo (Charles Field House)
Attendance:
167
Officials
1st Referee: Washburn, Ric
2nd Referee: Fowler, Paul
VIEW
Match History vs Culver-Stockton (Mo.)

Match Details

Game Statistics By Set
Set William Woods (Mo.) Culver-Stockton (Mo.)
K E TA % K E TA %
Set #1 8 8 36 0.000 7 10 40 -0.075
Set #2 11 6 35 0.143 10 9 43 0.023
Set #3 14 2 40 0.300 10 6 36 0.111
Total 33 16 111 .153 27 25 119 .017
Team Statistical Comparison
Statistic Team Comparison
WWU - CSC
Points
42.0
36.0
Kills
33
27
Aces
2
5
Blocks
7
4
Assists
29
25
Digs
61
57

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Monica Bumbry (7), Victoria Day (7), Shea Elmore (4)
Aces Shea Elmore (2), Abbie Foster (1), Victoria Day (1)
Blocks India Green (1.0), Madeleine Halford (1.5), Monica Bumbry (1.0)
Assists India Green (19), Anna Stock (1), Abbie Foster (1)
Digs Abbie Foster (21), India Green (11), Shea Elmore (7)

Individual Statistics

William Woods (Mo.) (9-6)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kala, Melanie 3 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 1 1.0
5 5 Schmelzer, Caitlyn 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 2 0 1 1.0
7 7 Hinshaw, Shelby 3 0 0 0 0 3 0 0 1 0-1 0 0 0 18 0 1 0.0
8 8 Rodewald, Lauren 3 2 3 17 -.059 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Becker, Emily 3 11 2 27 .333 0 0 0 1 0-1 0 5 0 21 0 0 13.5
11 11 Davis, Stephanie 3 5 4 20 .050 0 0 0 0 0-0 0 2 0 0 0 0 6.0
12 12 Engelbrecht, Brittney 3 3 1 6 .333 25 5 0 0 0-0 0 4 0 10 0 0 5.0
14 14 Frabotta, Rachel 3 6 2 18 .222 0 0 0 0 0-0 0 0 0 1 0 1 6.0
6 6 Merz, Cierra 2 3 4 11 -.091 0 0 1 1 1-1 0 1 0 0 0 0 4.5
10 10 Wiley, Tory 2 2 0 10 .200 0 0 0 2 0-2 0 1 0 3 0 1 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 16 111 .153 29 5 2 8 2-8 0 14 0 61 0 5 42
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kala, Melanie 3 0 0 0 5 0 1 1.0
5 5 Schmelzer, Caitlyn 3 0 0 0 2 0 1 1.0
7 7 Hinshaw, Shelby 3 0 0 0 18 0 1 0.0
8 8 Rodewald, Lauren 3 0 1 0 1 0 0 2.5
9 9 Becker, Emily 3 0 5 0 21 0 0 13.5
11 11 Davis, Stephanie 3 0 2 0 0 0 0 6.0
12 12 Engelbrecht, Brittney 3 0 4 0 10 0 0 5.0
14 14 Frabotta, Rachel 3 0 0 0 1 0 1 6.0
6 6 Merz, Cierra 2 0 1 0 0 0 0 4.5
10 10 Wiley, Tory 2 0 1 0 3 0 1 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 61 0 5 42

Culver-Stockton (Mo.) (4-9)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abbie Foster 3 0 2 4 -.500 1 0 1 1 1-1 0 0 0 21 0 1 1.0
3 3 India Green 3 1 0 2 .500 19 3 0 1 0-1 0 2 1 11 0 0 2.0
5 5 Shea Elmore 3 4 7 24 -.125 0 0 2 2 2-2 0 0 0 7 0 1 6.0
9 9 Monica Bumbry 3 7 3 13 .308 0 1 0 0 0-0 0 2 0 0 0 0 8.0
18 18 Victoria Day 3 7 5 36 .056 0 1 1 2 1-2 0 0 0 7 0 0 8.0
22 22 Katie Flynn 3 2 1 8 .125 1 0 1 0 1-0 0 0 0 7 0 0 3.0
29 29 Dana Kramer 3 3 5 16 -.125 1 0 0 0 0-0 0 1 0 1 0 0 3.5
1 1 Anna Stock 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Madeleine Halford 2 3 2 15 .067 1 0 0 0 0-0 1 1 1 1 0 0 4.5
6 6 Paige Webster 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Abby Spuhl 2 0 0 0 0 1 4 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 25 119 .017 25 9 5 6 5-6 1 6 2 57 0 2 36
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abbie Foster 3 0 0 0 21 0 1 1.0
3 3 India Green 3 0 2 1 11 0 0 2.0
5 5 Shea Elmore 3 0 0 0 7 0 1 6.0
9 9 Monica Bumbry 3 0 2 0 0 0 0 8.0
18 18 Victoria Day 3 0 0 0 7 0 0 8.0
22 22 Katie Flynn 3 0 0 0 7 0 0 3.0
29 29 Dana Kramer 3 0 1 0 1 0 0 3.5
1 1 Anna Stock 2 0 0 0 1 0 0 0.0
4 4 Madeleine Halford 2 1 1 1 1 0 0 4.5
6 6 Paige Webster 2 0 0 0 0 0 0 0.0
15 15 Abby Spuhl 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 57 0 2 36