William Woods University (25-21) -vs- Park (Mo.) (25-19)

William Woods University logo 4
vs
6 Park (Mo.) logo
25-21
25-19
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WWU William Woods University 1 0 2 0 0 1 0 4 8 1
Winner PARK Park (Mo.) 0 0 3 0 2 1 0 6 10 1
W:
Eubanks, Justin (1)
L:
Landewee, Justin (1)
S:
Smith, Ethan (1)

Box Score

Scoring Summary

Team Individual Statistics

William Woods University 4
Position Player AB R H RBI BB SO LOB
cf     cf Aherin, Neal 3 1 1 0 1 2 0
lf     lf Aherin, Nolan 3 0 2 0 0 0 0
2b     2b Phillips, Ryan 3 0 0 1 0 0 0
1b     1b Dey, Jordan 3 0 2 1 0 0 0
     Bracht, Tyler 0 1 0 0 0 0 0
rf     rf Dillon, Patrick 3 0 0 0 0 2 0
3b     3b Smith, Jansen 3 0 1 1 0 0 0
c     c Garrett, Grant 2 0 1 0 0 0 0
     Price, Larry 0 0 0 0 0 0 0
dh     dh May, Drew 2 1 0 0 1 1 0
ss     ss Wetrich, Tanner 2 1 1 0 1 0 0
p     p Guilianelli, Jacob 0 0 0 0 0 0 0
p     p Landewee, Justin 0 0 0 0 0 0 0
p     p Harris, Bret 0 0 0 0 0 0 0
p     p Christian, Dalton 0 0 0 0 0 0 0
Totals 24 4 8 3 3 5 0
Baserunning
CS:
Price, Larry (1)
HBP:
Garrett, Grant (1)
Fielding
E:
Phillips, Ryan (1)
CI:
Price, Larry (); May, Drew (); Aherin, Neal (); Bracht, Tyler (); Dillon, Patrick (); Guilianelli, Jacob (); Christian, Dalton (); Harris, Bret (); Landewee, Justin ()
Park (Mo.) 6
Position Player AB R H RBI BB SO LOB
cf     cf Lozano Jr., John 3 1 1 0 1 0 0
rf     rf Whitney, Connor 3 1 1 0 1 1 0
ss     ss Schaareman, Tim 4 2 1 0 0 1 0
1b     1b Kirkwood, Shayne 3 2 3 0 1 0 0
dh     dh Torres-Castillo, Rafael 4 0 2 1 0 1 0
c     c Delgadillo, Carlos 3 0 1 2 1 1 0
     Ross, Eric 0 0 0 0 0 0 0
3b     3b Watt, Jacob 3 0 0 1 0 0 0
2b     2b Garcia, Aaron 3 0 1 1 0 2 0
lf     lf Smith, Ethan 3 0 0 0 0 0 0
p     p Eubanks, Justin 0 0 0 0 0 0 0
Totals 29 6 10 5 4 6 0
Baserunning
SB:
Lozano Jr., John (2); Whitney, Connor (1); Torres-Castillo, Rafael (1)
Fielding
E:
Garcia, Aaron (1)
CI:
Ross, Eric (); Whitney, Connor (); Torres-Castillo, Rafael ()
DP:
3

Team Individual Pitching Statistics

William Woods University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Guilianelli, Jacob 3.2 4 3 0 3 4 0 0 0 0 16 19 0 0 --
Landewee, Justin (L, 1) 0.2 2 2 2 1 1 1 0 0 0 4 5 0 0 --
Harris, Bret 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Christian, Dalton 1.0 3 1 1 0 1 0 0 0 0 6 6 0 0 --
Totals 10 6 3 4 6 1 0 0 0 29 33 0 0
Park (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Eubanks, Justin (W, 1) 6.0 8 4 3 2 3 0 0 1 0 21 23 0 0 --
Smith, Ethan (S, 1) 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 8 4 3 3 5 0 0 1 0 24 27 0 0

Composite Stats

William Woods University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Aherin, Neal 3 1 1 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0
lf     lf Aherin, Nolan 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b     2b Phillips, Ryan 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
1b     1b Dey, Jordan 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     Bracht, Tyler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Dillon, Patrick 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b     3b Smith, Jansen 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
c     c Garrett, Grant 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
     Price, Larry 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
dh     dh May, Drew 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss     ss Wetrich, Tanner 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
p     p Guilianelli, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Landewee, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harris, Bret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Christian, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 8 3 0 0 0 3 0 1 1 0 0 5 1 0 18 9
Park (Mo.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Lozano Jr., John 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 3 1
rf     rf Whitney, Connor 3 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
ss     ss Schaareman, Tim 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
1b     1b Kirkwood, Shayne 3 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
dh     dh Torres-Castillo, Rafael 4 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
c     c Delgadillo, Carlos 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 5 0
     Ross, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Watt, Jacob 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
2b     2b Garcia, Aaron 3 0 1 1 0 0 0 0 0 0 0 0 0 2 2 0 4 1
lf     lf Smith, Ethan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Eubanks, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 29 6 10 5 0 0 0 4 4 0 0 0 0 6 2 0 21 10