Culver-Stockton (Mo.) (1-5) -VS- William Woods University (5-4)

Box Score

Culver-Stockton (Mo.) logo
0
vs
William Woods University logo
3

Culver-Stockton (Mo.) (1-5)
-VS-
William Woods University (5-4)

Team Score By Period
Team 1 2 3
Culver-Stockton (Mo.) CSC 19 17 24
Winner William Woods University WWU 25 25 26
Date:
2016-09-02
Time:
17:25
Site:
Bellevue, Ne (Lied Activity Center)
Attendance:
36
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Culver-Stockton (Mo.)

Match Details

Game Statistics By Set
Set Culver-Stockton (Mo.) William Woods University
K E TA % K E TA %
Set #1 10 7 25 0.120 11 3 28 0.286
Set #2 13 8 36 0.139 8 4 33 0.121
Set #3 17 5 40 0.300 16 5 44 0.250
Total 40 20 101 .198 35 12 105 .219
Team Statistical Comparison
Statistic Team Comparison
CSC - WWU
Points
47.0
50.0
Kills
40
36
Aces
2
11
Blocks
5
3
Assists
38
31
Digs
45
41

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Monica Bumbry (8), Paige Webster (7), McKenna Weaver (6)
Aces Anna Stock (2)
Blocks Dana Kramer (2.5), Monica Bumbry (1.5), TEAM (0.0)
Assists India Green (30), Anna Stock (4), Maryanna Catrine (3)
Digs Anna Stock (14), India Green (8), McKenna Weaver (7)
WWU - Leaders
Statistic Leaders
Kills Davis, Stephanie (12), Wiley, Tory (8), Krebill, Kira (7)
Aces Engelbrecht, Brittney (4), Kala, Melanie (2), Jensen, Jessica (2)
Blocks Engelbrecht, Brittney (1.0), Krebill, Kira (1.0), TEAM (0.0)
Assists Engelbrecht, Brittney (27), Jensen, Jessica (3), Wiley, Tory (1)
Digs Jensen, Jessica (11), Kala, Melanie (10), Day, Victoria (6)

Individual Statistics

Culver-Stockton (Mo.) (1-5)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anna Stock 3 2 1 5 .200 4 0 2 1 2-1 0 0 0 14 0 2 4.0
3 3 India Green 3 2 0 2 1.000 30 0 0 1 0-1 0 1 0 8 1 0 2.5
5 5 Madeleine Halford 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 Monica Bumbry 3 8 3 19 .263 0 0 0 0 0-0 0 3 0 0 0 0 9.5
10 10 McKenna Weaver 3 6 11 27 -.185 1 0 0 0 0-0 0 0 0 7 0 3 6.0
12 12 Natalia Aguiar 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 7 0 2 1.0
13 13 Paige Webster 3 7 2 18 .278 0 0 0 4 0-4 0 1 0 2 0 0 7.5
19 19 Dana Kramer 3 4 0 5 .800 0 0 0 0 0-0 0 5 0 0 0 0 6.5
14 14 Marial Saunders 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Hannah Arras 2 3 1 4 .500 0 0 0 1 0-1 0 0 0 3 0 2 3.0
4 4 Jenna Lord 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Taylor Franks 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
15 15 Maryanna Catrine 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 20 101 .198 38 0 2 8 2-8 0 10 0 45 2 11 47
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anna Stock 3 0 0 0 14 0 2 4.0
3 3 India Green 3 0 1 0 8 1 0 2.5
5 5 Madeleine Halford 3 0 0 0 1 0 0 5.0
9 9 Monica Bumbry 3 0 3 0 0 0 0 9.5
10 10 McKenna Weaver 3 0 0 0 7 0 3 6.0
12 12 Natalia Aguiar 3 0 0 0 7 0 2 1.0
13 13 Paige Webster 3 0 1 0 2 0 0 7.5
19 19 Dana Kramer 3 0 5 0 0 0 0 6.5
14 14 Marial Saunders 2 0 0 0 1 0 0 0.0
17 17 Hannah Arras 2 0 0 0 3 0 2 3.0
4 4 Jenna Lord 1 0 0 0 0 0 0 0.0
8 8 Taylor Franks 1 0 0 0 2 0 1 1.0
15 15 Maryanna Catrine 1 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 0 45 2 11 47

William Woods University (5-4)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kala, Melanie 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 1 2.0
4 4 Ferguson , Abby 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Wiley, Tory 3 8 3 28 .179 1 0 0 0 0-0 0 0 1 1 0 0 8.0
9 9 Day, Victoria 3 2 2 14 .000 0 0 0 0 0-0 0 1 0 6 0 1 2.5
10 10 Jensen, Jessica 3 0 0 1 .000 3 0 2 1 2-1 0 0 0 11 0 0 2.0
11 11 Davis, Stephanie 3 12 0 21 .571 0 0 0 0 0-0 0 1 1 0 0 0 12.5
12 12 Engelbrecht, Brittney 3 3 1 7 .286 27 0 4 2 4-2 1 0 0 6 0 0 8.0
14 14 Krebill, Kira 3 7 1 11 .545 0 0 0 0 0-0 1 0 0 0 0 0 8.0
17 17 Bellinger, Kameryn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
20 20 Coffee, Kayton 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Rogers, Megan 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Schmelzer, Caitlyn 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
13 13 Zahn, Jaclyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Meeks, Karlie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 11 105 .238 31 0 11 6 11-6 2 2 2 41 0 2 50
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kala, Melanie 3 0 0 0 10 0 1 2.0
4 4 Ferguson , Abby 3 0 0 0 0 0 0 4.0
8 8 Wiley, Tory 3 0 0 1 1 0 0 8.0
9 9 Day, Victoria 3 0 1 0 6 0 1 2.5
10 10 Jensen, Jessica 3 0 0 0 11 0 0 2.0
11 11 Davis, Stephanie 3 0 1 1 0 0 0 12.5
12 12 Engelbrecht, Brittney 3 1 0 0 6 0 0 8.0
14 14 Krebill, Kira 3 1 0 0 0 0 0 8.0
17 17 Bellinger, Kameryn 3 0 0 0 3 0 0 1.0
20 20 Coffee, Kayton 3 0 0 0 1 0 0 1.0
3 3 Rogers, Megan 1 0 0 0 0 0 0 0.0
5 5 Schmelzer, Caitlyn 1 0 0 0 3 0 0 1.0
13 13 Zahn, Jaclyn 1 0 0 0 0 0 0 0.0
15 15 Meeks, Karlie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 2 41 0 2 50