2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Gremillion, Jude .398 .946 28-25 83 15 33 3 2 0 17 40 .482 12 0 9 1 .464 2 4 6-9
0 Casso, Cam .347 .933 30-30 95 27 33 8 0 1 20 44 .463 19 3 21 1 .470 0 2 10-11
1 Kinsler, Kaden .307 1.051 30-30 88 29 27 3 3 5 23 51 .580 25 4 26 0 .471 2 0 12-14
6 Retone, Ryan .300 .814 24-21 60 14 18 4 1 1 10 27 .450 5 1 10 1 .364 0 4 2-2
2 Kirn, Jackson .254 .646 23-20 63 12 16 2 1 0 11 20 .317 6 1 15 0 .329 0 1 6-8
3 Caton, Colby .234 .716 30-30 94 10 22 9 1 1 22 36 .383 14 1 14 2 .333 2 2 1-1
19 Christie, Seth .400 .971 7-0 5 0 2 0 0 0 2 2 .400 2 0 1 0 .571 0 0 0-0
13 Gaither, Aidan .333 .872 16-16 42 12 14 2 0 0 7 16 .381 5 8 8 0 .491 0 0 1-1
7 Shettlesworth, Carson .308 .787 20-20 65 3 20 3 0 1 6 26 .400 8 1 16 1 .387 1 0 0-1
12 Rainey, Evan .295 .930 19-13 44 5 13 4 0 2 16 23 .523 8 1 11 0 .407 1 0 0-0
33 Groseclose, Brayden .294 .886 21-18 34 7 10 3 0 1 7 16 .471 6 1 5 0 .415 0 0 0-0
5 Russo, Sam .286 .711 19-15 49 7 14 1 1 0 6 17 .347 6 0 10 0 .364 0 0 2-2
29 O'Haver, Grant .250 .500 6-5 12 0 3 0 0 0 0 3 .250 0 0 1 0 .250 0 0 0-0
15 Greenhagen, Bennett .250 .679 9-1 4 4 1 0 0 0 3 1 .250 2 0 1 0 .429 1 0 1-1
24 Rochelle, Brendan .214 .540 15-10 28 4 6 1 0 0 1 7 .250 2 1 10 1 .290 0 1 0-0
28 Dameron, Justin .174 .628 11-11 23 1 4 0 1 0 1 6 .261 5 2 5 2 .367 0 3 0-0
9 Bendfeld, Jared .143 .579 16-11 28 4 4 1 0 0 2 5 .179 11 1 11 0 .400 0 0 0-0
4 Clark, Caleb .000 .000 10-1 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
26 Shepherd, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Brickey, Ben .000 .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Kern, Ben .000 .000 23-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 10-11
25 Clayton, Tyler .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Desmond, Thomas .000 .000 1-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .819 30-30 821 184 240 44 10 12 154 340 .414 136 25 174 9 .405 9 17 52-62
Opponents .278 .795 30-30 806 161 224 40 3 15 139 315 .391 138 41 166 3 .404 13 13 69-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Koehn, Jakob 3.62 1.67 3-3 7-7 2 1-0 0 32.1 28 15 13 26 19 5 0 3 123 .228 1 6 0 1 1
20 Vasquez, AJ 4.20 1.57 4-0 7-6 1 0-0 0 30.0 32 19 14 15 22 6 0 1 114 .281 0 1 1 1 3
27 Allen, Gavin 5.66 1.79 2-4 9-8 2 0-0 0 41.1 45 34 26 29 39 9 1 5 170 .265 7 8 0 1 1
32 Rose, Ethan 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
38 Wolf-Gallegos, Alex 0.00 3.00 0-0 3-0 0 0-0 0 1.0 1 0 0 2 0 1 0 0 4 .250 1 2 0 0 0
46 King, Landon 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
47 Brown, Wyley 1.59 1.59 0-0 6-0 0 0-0 0 5.2 7 1 1 2 1 3 0 0 21 .333 2 1 0 1 0
34 Gates, Ayden 3.95 1.76 1-3 11-0 0 0-0 1 13.2 11 8 6 13 13 4 1 0 50 .220 1 0 1 2 1
31 Lehman, Chance 5.06 1.69 0-1 6-0 0 0-0 1 5.1 6 4 3 3 4 1 1 1 20 .300 0 1 0 0 0
11 Piepmeier, Keith 5.18 1.64 2-0 7-1 0 0-0 0 24.1 29 19 14 11 25 4 0 2 95 .305 3 6 0 1 3
33 Groseclose, Brayden 7.33 1.63 2-2 7-7 0 0-0 0 27.0 29 23 22 15 25 2 0 1 104 .279 4 11 0 1 1
10 Austin, Parker 7.45 1.45 0-0 7-0 0 0-0 1 9.2 9 10 8 5 8 2 0 0 35 .257 1 4 0 3 0
25 Clayton, Tyler 10.80 3.60 0-0 3-0 0 0-0 0 3.1 6 5 4 6 3 0 0 1 16 .375 3 0 0 0 0
8 Hartwick, Cole 11.57 1.71 1-0 3-0 0 0-0 0 2.1 3 3 3 1 0 0 0 1 9 .333 3 0 0 1 0
30 Garrett, Eli 19.64 3.00 0-1 6-0 0 0-0 1 7.1 15 17 16 7 6 3 0 0 33 .455 1 0 0 1 3
17 Lawlor, Keagan 54.00 15.00 0-0 2-0 0 0-0 0 0.1 2 3 2 3 0 0 0 0 3 .667 1 1 0 0 0
Totals 5.67 1.76 15-14 87-29 5 1 4 206.1 224 161 130 138 166 40 3 15 806 .278 28 41 2 13 13
Opponents 6.48 1.82 14-15 85-28 5 2 3 207.0 240 184 149 136 174 44 10 12 821 .292 29 25 1 9 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Russo, Sam 14 14 0 0 1.000 0 0 0 0 0
35 Koehn, Jakob 8 0 8 0 1.000 0 12 1 0 0
10 Austin, Parker 4 0 4 0 1.000 0 5 0 0 0
20 Vasquez, AJ 4 2 2 0 1.000 0 4 2 0 0
34 Gates, Ayden 3 0 3 0 1.000 0 3 0 0 0
47 Brown, Wyley 3 0 3 0 1.000 0 0 1 0 0
30 Garrett, Eli 2 0 2 0 1.000 0 4 1 0 0
32 Rose, Ethan 2 0 2 0 1.000 0 0 0 0 0
11 Piepmeier, Keith 1 0 1 0 1.000 0 9 1 0 0
26 Shepherd, Noah 1 1 0 0 1.000 0 0 0 0 0
1 Kinsler, Kaden 71 66 4 1 .986 0 0 0 0 0
24 Rochelle, Brendan 68 67 0 1 .985 5 0 0 0 0
3 Caton, Colby 62 15 46 1 .984 2 0 0 0 0
18 Gremillion, Jude 40 36 3 1 .975 0 0 0 0 0
28 Dameron, Justin 71 66 3 2 .972 0 31 2 6 0
33 Groseclose, Brayden 61 54 5 2 .967 1 15 2 0 0
7 Shettlesworth, Carson 86 78 5 3 .965 0 28 5 11 0
9 Bendfeld, Jared 26 8 17 1 .962 0 0 0 0 0
2 Kirn, Jackson 25 24 0 1 .960 0 0 0 0 0
12 Rainey, Evan 73 68 2 3 .959 2 0 0 0 0
6 Retone, Ryan 70 31 35 4 .943 5 0 0 0 0
0 Casso, Cam 101 32 63 6 .941 7 0 0 0 0
13 Gaither, Aidan 28 24 2 2 .929 0 0 0 0 0
29 O'Haver, Grant 32 26 3 3 .906 0 10 2 0 0
27 Allen, Gavin 10 5 4 1 .900 0 13 1 0 0
15 Greenhagen, Bennett 6 1 4 1 .833 0 0 0 0 0
4 Clark, Caleb 2 0 1 1 .500 0 0 0 0 0
17 Lawlor, Keagan 0 0 0 0 .000 0 0 0 0 0
19 Christie, Seth 0 0 0 0 .000 0 0 0 0 0
22 Kern, Ben 0 0 0 0 .000 0 0 0 0 0
25 Clayton, Tyler 0 0 0 0 .000 0 1 0 0 0
31 Lehman, Chance 0 0 0 0 .000 0 1 0 0 0
37 Desmond, Thomas 0 0 0 0 .000 0 0 0 0 0
38 Wolf-Gallegos, Alex 0 0 0 0 .000 0 1 0 0 0
46 King, Landon 0 0 0 0 .000 0 0 0 0 0
55 Brickey, Ben 0 0 0 0 .000 0 0 0 0 0
8 Hartwick, Cole 0 0 0 0 .000 0 1 0 0 0
Totals 874 618 222 34 .961 8 138 18 17 0
Opponents 938 621 266 51 .946 17 104 20 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Christie, Seth 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Bendfeld, Jared .375 1.000 4-2 8 1 3 1 0 0 0 4 .500 2 0 1 0 .500 0 0 0-0
18 Gremillion, Jude .350 .872 13-13 40 7 14 1 1 0 6 17 .425 7 0 6 1 .447 0 2 5-6
12 Rainey, Evan .348 .965 8-7 23 2 8 2 0 1 8 13 .565 1 1 5 0 .400 0 0 0-0
29 O'Haver, Grant .300 .600 4-4 10 0 3 0 0 0 0 3 .300 0 0 1 0 .300 0 0 0-0
1 Kinsler, Kaden .282 .955 13-13 39 13 11 0 2 2 7 21 .538 8 1 14 0 .417 0 0 5-6
0 Casso, Cam .268 .752 13-13 41 7 11 2 0 1 4 16 .390 5 1 12 1 .362 0 1 3-3
7 Shettlesworth, Carson .263 .630 12-12 38 2 10 1 0 0 3 11 .289 4 1 9 1 .341 1 0 0-1
33 Groseclose, Brayden .261 .741 11-11 23 4 6 2 0 0 3 8 .348 5 0 4 0 .393 0 0 0-0
13 Gaither, Aidan .250 .618 7-7 16 1 4 0 0 0 3 4 .250 2 1 5 0 .368 0 0 1-1
28 Dameron, Justin .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
3 Caton, Colby .237 .765 13-13 38 4 9 5 0 1 10 17 .447 4 1 6 0 .318 1 2 0-0
6 Retone, Ryan .200 .670 11-10 25 4 5 1 0 1 4 9 .360 3 1 3 1 .310 0 2 0-0
5 Russo, Sam .071 .204 6-4 14 1 1 0 0 0 0 1 .071 1 0 4 0 .133 0 0 0-0
2 Kirn, Jackson .043 .207 9-8 23 2 1 1 0 0 1 2 .087 2 0 6 0 .120 0 0 4-4
15 Greenhagen, Bennett .000 .500 3-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
24 Rochelle, Brendan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Kern, Ben .000 .000 10-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
4 Clark, Caleb .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
55 Brickey, Ben .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .722 13-13 346 61 88 16 3 6 50 128 .370 46 7 78 4 .352 2 7 23-26
Opponents .265 .749 13-13 343 60 91 10 3 5 51 122 .356 63 14 59 2 .393 8 6 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Brown, Wyley 0.00 3.33 0-0 3-0 0 0-0 0 1.2 4 0 0 0 0 1 0 0 7 .571 1 0 0 1 0
35 Koehn, Jakob 1.59 1.47 1-1 3-3 2 1-0 0 17.0 10 4 3 15 7 3 0 0 60 .167 0 3 0 1 1
27 Allen, Gavin 4.03 1.58 2-1 4-4 2 0-0 0 22.1 19 11 10 16 16 3 1 2 87 .218 2 3 0 1 0
20 Vasquez, AJ 4.85 1.77 2-0 3-3 1 0-0 0 13.0 18 9 7 5 7 1 0 1 53 .340 0 0 1 1 2
11 Piepmeier, Keith 5.40 1.80 1-0 3-0 0 0-0 0 10.0 14 9 6 4 7 1 0 1 38 .368 3 1 0 1 3
10 Austin, Parker 7.71 .95 0-0 3-0 0 0-0 1 4.2 1 4 4 3 3 0 0 0 13 .077 0 3 0 1 0
30 Garrett, Eli 7.71 2.86 0-1 2-0 0 0-0 1 2.1 4 2 2 2 3 0 0 0 11 .364 0 0 0 0 0
33 Groseclose, Brayden 8.03 1.74 0-1 3-3 0 0-0 0 12.1 12 12 11 9 12 1 0 0 48 .250 1 4 0 1 0
34 Gates, Ayden 9.64 3.10 0-2 4-0 0 0-0 0 4.2 4 6 5 9 3 0 1 0 17 .235 1 0 1 1 0
31 Lehman, Chance 20.25 4.55 0-0 2-0 0 0-0 0 1.1 5 3 3 0 1 0 1 1 9 .556 0 0 0 0 0
Totals 5.14 1.73 6-6 30-13 5 1 2 89.1 91 60 51 63 59 10 3 5 343 .265 8 14 2 8 6
Opponents 4.67 1.49 6-6 27-12 4 1 1 90.2 88 61 47 46 78 16 3 6 346 .254 11 7 0 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Shettlesworth, Carson 33 30 3 0 1.000 0 11 3 5 0
1 Kinsler, Kaden 30 30 0 0 1.000 0 0 0 0 0
18 Gremillion, Jude 22 21 1 0 1.000 0 0 0 0 0
13 Gaither, Aidan 19 18 1 0 1.000 0 0 0 0 0
28 Dameron, Justin 13 12 1 0 1.000 0 6 1 0 0
2 Kirn, Jackson 8 8 0 0 1.000 0 0 0 0 0
27 Allen, Gavin 5 3 2 0 1.000 0 7 1 0 0
35 Koehn, Jakob 5 0 5 0 1.000 0 1 1 0 0
24 Rochelle, Brendan 4 4 0 0 1.000 0 0 0 0 0
9 Bendfeld, Jared 4 1 3 0 1.000 0 0 0 0 0
10 Austin, Parker 3 0 3 0 1.000 0 2 0 0 0
20 Vasquez, AJ 3 2 1 0 1.000 0 2 2 0 0
5 Russo, Sam 2 2 0 0 1.000 0 0 0 0 0
15 Greenhagen, Bennett 1 0 1 0 1.000 0 0 0 0 0
34 Gates, Ayden 1 0 1 0 1.000 0 0 0 0 0
3 Caton, Colby 30 5 24 1 .967 0 0 0 0 0
33 Groseclose, Brayden 52 47 3 2 .962 1 7 1 0 0
12 Rainey, Evan 34 32 0 2 .941 1 0 0 0 0
0 Casso, Cam 47 20 24 3 .936 1 0 0 0 0
6 Retone, Ryan 32 13 16 3 .906 2 0 0 0 0
29 O'Haver, Grant 26 20 3 3 .885 0 9 2 0 0
11 Piepmeier, Keith 0 0 0 0 .000 0 4 1 0 0
19 Christie, Seth 0 0 0 0 .000 0 0 0 0 0
22 Kern, Ben 0 0 0 0 .000 0 0 0 0 0
30 Garrett, Eli 0 0 0 0 .000 0 2 0 0 0
31 Lehman, Chance 0 0 0 0 .000 0 1 0 0 0
4 Clark, Caleb 0 0 0 0 .000 0 0 0 0 0
47 Brown, Wyley 0 0 0 0 .000 0 0 0 0 0
55 Brickey, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 374 268 92 14 .963 5 52 12 5 0
Opponents 405 272 113 20 .951 18 46 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Sterling L 7-12 32 7 11 5 2 1 0 5 0 2 1 0 1 0 0 9 18 9 2 .344
2/7/2026 at Sterling W 10-6 28 10 8 9 3 0 1 12 0 4 0 1 1 0 0 8 21 7 3 .286
2/8/2026 at Texas Wesleyan L 2-6 27 2 3 2 0 0 0 12 0 2 0 0 0 0 0 8 24 6 1 .111
2/15/2026 Viterbo W 10-9 28 10 10 9 3 1 0 7 1 2 1 4 0 1 0 6 21 6 2 .357
2/15/2026 Viterbo W 6-4 25 6 8 5 2 2 0 4 0 4 2 0 0 0 0 5 21 10 0 .320
2/16/2026 Viterbo W 9-1 24 9 12 7 2 0 0 5 0 4 0 2 2 1 0 6 21 11 0 .500
2/16/2026 Viterbo W 11-3 30 11 15 9 1 1 0 2 0 1 0 2 0 0 0 3 21 11 0 .500
2/19/2026 vs Northwestern L 1-2 27 1 7 1 1 0 0 3 0 1 1 0 0 0 2 7 24 5 0 .259
2/19/2026 at Columbia (MO) L 2-13 27 2 6 2 1 0 1 1 1 0 0 0 0 0 2 5 18 5 1 .222
2/27/2026 UHSP L 4-6 26 4 7 4 1 0 1 5 0 1 0 0 1 0 0 9 21 4 1 .269
2/27/2026 UHSP W 10-6 29 10 12 9 3 0 2 1 0 3 0 1 1 0 0 4 21 9 2 .414
2/28/2026 UHSP W 6-2 24 6 9 5 0 0 0 8 0 0 1 0 0 0 0 2 21 7 1 .375
2/28/2026 UHSP L 13-15 30 13 7 10 2 0 0 10 0 1 0 0 1 1 0 9 21 10 4 .233
3/7/2026 at Saint Mary L 0-4 23 0 4 0 1 0 0 2 0 0 1 1 0 0 1 4 18 7 0 .174
3/7/2026 at Saint Mary W 11-1 33 11 13 9 2 0 0 6 0 3 0 3 2 0 0 3 21 12 1 .394
3/8/2026 at Saint Mary L 4-7 29 4 7 4 0 1 1 2 1 0 0 2 1 1 0 3 18 6 2 .241
3/8/2026 at Saint Mary W 17-4 33 17 13 14 4 1 0 5 0 1 0 2 0 3 0 5 21 5 1 .394
3/13/2026 at Benedictine (KS) L 2-3 25 2 4 2 0 0 1 1 0 0 0 1 1 0 0 7 18 9 0 .160
3/13/2026 at Benedictine (KS) W 5-3 26 5 4 3 1 0 0 1 0 1 0 0 0 0 0 3 21 10 1 .154
3/14/2026 at Benedictine (KS) L 0-6 22 0 4 0 1 0 0 2 0 0 0 0 1 0 0 7 18 7 1 .182
3/14/2026 at Benedictine (KS) L 1-7 27 1 6 1 1 0 0 3 0 0 0 0 0 0 0 8 18 6 0 .222
3/21/2026 Park L 4-7 26 4 5 3 1 0 0 4 0 7 0 1 1 0 0 10 21 9 0 .192
3/21/2026 Park W 11-8 25 11 11 11 3 2 1 7 0 2 1 0 0 1 0 2 21 7 2 .440
3/22/2026 Park W 3-2 30 3 8 3 1 0 1 3 0 2 0 0 1 0 0 8 24 6 2 .267
3/22/2026 Park W 5-4 29 5 7 4 1 0 1 5 1 5 0 1 1 0 0 6 24 7 2 .241
3/27/2026 at MidAmerica Nazarene W 5-0 29 5 11 4 4 0 0 3 1 4 1 0 0 0 1 5 21 8 4 .379
3/27/2026 at MidAmerica Nazarene W 9-3 31 9 11 6 2 1 0 4 0 0 0 0 0 1 0 9 21 9 1 .355
3/28/2026 at MidAmerica Nazarene L 6-7 25 6 5 4 0 0 0 9 0 0 0 3 1 0 2 2 20 3 0 .200
3/28/2026 at MidAmerica Nazarene L 8-9 27 8 5 7 1 0 1 4 0 0 1 1 1 0 0 6 20 4 0 .185
4/4/2026 at Baker (KS) W 2-1 24 2 7 2 0 0 1 0 0 2 0 0 0 0 1 5 21 7 1 .292
Total 184-161 821 184 240 154 44 10 12 136 5 52 10 25 17 9 9 174 619 222 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Sterling L 7-12 6.0 11 12 6 3 4 4 0 1 2 0 6 0 0 1 0 9.00
2/7/2026 at Sterling W 10-6 7.0 7 6 4 4 9 0 0 1 2 0 3 0 1 1 0 5.14
2/8/2026 at Texas Wesleyan L 2-6 8.0 11 6 6 3 6 3 0 1 1 0 1 1 1 2 0 6.75
2/15/2026 Viterbo W 10-9 7.0 12 9 6 5 7 2 0 1 2 0 0 0 2 2 0 7.71
2/15/2026 Viterbo W 6-4 7.0 4 4 4 5 6 2 0 0 0 0 0 0 3 2 0 5.14
2/16/2026 Viterbo W 9-1 7.0 5 1 1 3 5 0 0 1 0 0 1 0 4 2 0 1.29
2/16/2026 Viterbo W 11-3 7.0 6 3 3 4 7 0 0 0 1 0 2 0 5 2 0 3.86
2/19/2026 vs Northwestern L 1-2 8.0 9 2 1 1 12 3 0 0 0 0 1 0 5 3 0 1.13
2/19/2026 at Columbia (MO) L 2-13 6.0 10 13 12 11 6 2 0 2 6 0 3 1 5 4 0 18.00
2/27/2026 UHSP L 4-6 7.0 5 6 5 5 11 0 0 2 0 0 2 0 5 5 0 6.43
2/27/2026 UHSP W 10-6 7.0 6 6 4 4 9 4 0 0 0 0 1 0 6 5 0 5.14
2/28/2026 UHSP W 6-2 7.0 4 2 1 6 5 1 0 1 1 0 0 0 7 5 0 1.29
2/28/2026 UHSP L 13-15 7.0 13 15 12 10 3 2 0 0 3 0 1 0 7 6 0 15.43
3/7/2026 at Saint Mary L 0-4 6.0 9 4 4 3 4 2 0 0 1 0 0 0 7 7 0 6.00
3/7/2026 at Saint Mary W 11-1 7.0 4 1 0 2 3 0 0 0 0 0 1 0 8 7 0 0.00
3/8/2026 at Saint Mary L 4-7 6.0 10 7 7 4 6 3 0 0 0 0 2 0 8 8 0 10.50
3/8/2026 at Saint Mary W 17-4 7.0 7 4 3 2 4 2 0 0 1 0 3 0 9 8 0 3.86
3/13/2026 at Benedictine (KS) L 2-3 6.0 3 3 2 2 1 3 0 0 0 0 2 0 9 9 0 3.00
3/13/2026 at Benedictine (KS) W 5-3 7.0 6 3 1 1 5 0 0 0 0 1 1 0 10 9 0 1.29
3/14/2026 at Benedictine (KS) L 0-6 6.0 6 6 5 5 5 2 0 1 0 0 2 0 10 10 0 7.50
3/14/2026 at Benedictine (KS) L 1-7 6.0 10 7 7 2 7 0 1 0 1 0 1 0 10 11 0 10.50
3/21/2026 Park L 4-7 7.0 10 7 6 9 4 0 0 1 1 1 1 0 10 12 0 7.71
3/21/2026 Park W 11-8 7.0 13 8 5 5 6 1 0 0 1 0 0 0 11 12 0 6.43
3/22/2026 Park W 3-2 8.0 7 2 2 3 6 1 1 0 1 0 0 0 12 12 0 2.25
3/22/2026 Park W 5-4 8.0 4 4 3 5 5 0 0 0 0 0 2 0 13 12 0 3.38
3/27/2026 at MidAmerica Nazarene W 5-0 7.0 3 0 0 9 4 0 0 0 0 0 1 0 14 12 0 0.00
3/27/2026 at MidAmerica Nazarene W 9-3 7.0 7 3 3 2 3 1 0 1 0 0 0 0 15 12 0 3.86
3/28/2026 at MidAmerica Nazarene L 6-7 6.2 8 7 7 8 1 1 1 0 1 0 2 0 15 13 0 9.45
3/28/2026 at MidAmerica Nazarene L 8-9 6.2 12 9 9 7 7 1 0 1 3 0 1 0 15 14 0 12.15
4/4/2026 at Baker (KS) W 2-1 7.0 2 1 1 5 5 0 0 1 0 0 1 0 16 14 0 1.29
Total 184-161 206.1 224 161 130 138 166 40 3 15 28 2 41 2 16 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Saint Mary (3/7/2026); Saint Mary (3/8/2026)
RUNS SCORED 17 Saint Mary (3/8/2026)
HITS 15 Viterbo (2/16/2026)
RBIS 14 Saint Mary (3/8/2026)
DOUBLES 4 Saint Mary (3/8/2026); MidAmerica Nazarene (3/27/2026)
TRIPLES 2 Viterbo (2/15/2026); Park (3/21/2026)
HOME RUNS 2 UHSP (2/27/2026)
WALKS 12 Sterling (2/7/2026); Texas Wesleyan (2/8/2026)
STRIKEOUTS 10 Park (3/21/2026)
SAC HITS 2 Viterbo (2/16/2026); Saint Mary (3/7/2026)
SAC FLIES 3 Saint Mary (3/8/2026)
STOLEN BASES 7 Park (3/21/2026)
HIT BY PITCH 4 Viterbo (2/15/2026)
CAUGHT STEALING 2 Viterbo (2/15/2026)
HIT INTO DP 3 Northwestern (2/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Northwestern (2/19/2026); Park (3/22/2026); Park (3/22/2026); Texas Wesleyan (2/8/2026)
RUNS ALLOWED 15 UHSP (2/28/2026)
EARNED RUNS 12 UHSP (2/28/2026); Columbia (MO) (2/19/2026)
WALKS ALLOWED 11 Columbia (MO) (2/19/2026)
STRIKEOUTS 12 Northwestern (2/19/2026)
HITS ALLOWED 13 UHSP (2/28/2026); Park (3/21/2026)
DOUBLES ALLOWED 4 UHSP (2/27/2026); Sterling (2/7/2026)
TRIPLES ALLOWED 1 Park (3/22/2026); Benedictine (KS) (3/14/2026); MidAmerica Nazarene (3/28/2026)
HOME RUNS ALLOWED 2 UHSP (2/27/2026); Columbia (MO) (2/19/2026)
WILD PITCHES 6 Columbia (MO) (2/19/2026)
HIT BATTERS 6 Sterling (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Northwestern (2/19/2026); Park (3/22/2026); Park (3/22/2026); Texas Wesleyan (2/8/2026)
ASSISTS 12 Saint Mary (3/7/2026)
ERRORS 4 UHSP (2/28/2026); MidAmerica Nazarene (3/27/2026)
PASSED BALLS 5 UHSP (2/28/2026)
DPS TURNED 3 Viterbo (2/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Caton; C. Casso; J. Gremillio; Jude Gremillion; Jackson Kirn Viterbo (2/15/2026); Sterling (2/7/2026); Texas Wesleyan (2/8/2026); Saint Mary (3/7/2026); Saint Mary (3/8/2026)
RUNS SCORED 4 Thomas Desmond Saint Mary (3/8/2026)
HITS 3 J. Gremillio; S. Russo; J. Kirn; C. Shettlesw; A. Gaither Viterbo (2/15/2026); Viterbo (2/16/2026); Viterbo (2/16/2026); UHSP (2/27/2026); UHSP (2/28/2026)
RBIS 4 C. Casso; K. Kinsler; Camron Casso UHSP (2/28/2026); Sterling (2/7/2026); Saint Mary (3/7/2026)
DOUBLES 1 J. Gremillio; C. Caton; C. Casso; A. Gaither Viterbo (2/15/2026); Viterbo (2/15/2026); Viterbo (2/16/2026); Viterbo (2/16/2026); Northwestern (2/19/2026)
TRIPLES 1 J. Dameron; S. Russo; J. Kirn; Jude Gremillion; K. Kinsler Viterbo (2/15/2026); Viterbo (2/15/2026); Viterbo (2/16/2026); Park (3/21/2026); Sterling (2/7/2026)
HOME RUNS 1 E. Rainey; K. Kinsler; Ryan Retone; Kaden Kinsler; Colby Caton UHSP (2/27/2026); UHSP (2/27/2026); Park (3/21/2026); Park (3/22/2026); Park (3/22/2026)
WALKS 4 K. Kinsler UHSP (2/28/2026)
STRIKEOUTS 3 K. Kinsler; C. Shettlesw; Camron Casso; B. Rochelle; Carson Shettlesworth Northwestern (2/19/2026); UHSP (2/28/2026); Park (3/21/2026); Sterling (2/7/2026); Benedictine (KS) (3/13/2026)
SAC HITS 1 B. Rochelle; J. Gremillio; C. Casso; Ryan Retone Viterbo (2/16/2026); UHSP (2/27/2026); UHSP (2/27/2026); UHSP (2/28/2026); Park (3/21/2026)
SAC FLIES 1 J. Gremillio; C. Caton; E. Rainey; Colby Caton; Kaden Kinsler Viterbo (2/15/2026); Viterbo (2/16/2026); UHSP (2/28/2026); Park (3/21/2026); Saint Mary (3/8/2026)
STOLEN BASES 2 C. Casso; Kaden Kinsler; Camron Casso UHSP (2/27/2026); Park (3/21/2026); Park (3/22/2026)
HIT BY PITCH 2 Aidan Gaither Saint Mary (3/8/2026)
CAUGHT STEALING 1 J. Gremillio; C. Casso; J. Kirn; B. Kern; Carson Shettlesworth Viterbo (2/15/2026); Viterbo (2/15/2026); Northwestern (2/19/2026); UHSP (2/28/2026); Park (3/21/2026)
HIT INTO DP 2 J. Dameron Columbia (MO) (2/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
