2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Gremillion, Jude .353 .876 50-47 167 36 59 8 2 2 32 77 .461 17 2 30 1 .415 2 4 15-18
1 Kinsler, Kaden .329 1.096 52-52 164 47 54 10 5 10 44 104 .634 36 6 43 0 .462 2 0 20-25
0 Casso, Cam .308 .821 52-52 172 42 53 11 1 1 30 69 .401 27 6 36 2 .420 0 2 20-23
6 Retone, Ryan .286 .812 45-41 105 24 30 7 2 2 17 47 .448 11 2 16 1 .364 0 8 3-3
3 Caton, Colby .251 .737 52-52 167 19 42 13 1 3 33 66 .395 20 4 25 3 .342 2 2 1-1
2 Kirn, Jackson .248 .685 39-30 101 23 25 3 2 2 16 38 .376 8 1 25 0 .309 0 2 9-11
12 Rainey, Evan .240 .682 40-34 104 10 25 5 0 2 27 36 .346 15 2 29 2 .336 4 0 0-0
37 Desmond, Thomas 1.000 3.000 2-0 1 4 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
5 Russo, Sam .333 .795 28-16 60 7 20 1 1 0 9 23 .383 8 0 12 0 .412 0 0 2-2
13 Gaither, Aidan .310 .846 35-32 87 23 27 5 0 1 12 35 .402 9 12 19 0 .444 0 0 1-1
19 Christie, Seth .286 .786 10-0 7 0 2 0 0 0 2 2 .286 3 0 2 0 .500 0 0 0-0
33 Groseclose, Brayden .282 .827 31-25 39 7 11 3 0 1 8 17 .436 6 1 5 1 .391 0 0 0-0
7 Shettlesworth, Carson .274 .729 38-37 117 13 32 4 0 2 13 42 .359 17 2 31 1 .370 2 0 0-1
15 Greenhagen, Bennett .250 .750 15-1 4 7 1 0 0 0 3 1 .250 3 0 1 0 .500 1 0 2-2
24 Rochelle, Brendan .226 .552 19-10 31 4 7 1 0 0 1 8 .258 2 1 11 1 .294 0 1 0-0
29 O'Haver, Grant .214 .506 21-19 42 1 9 0 0 0 3 9 .214 5 0 12 1 .292 1 3 1-1
9 Bendfeld, Jared .200 .762 31-13 45 7 9 3 0 1 7 15 .333 17 1 18 0 .429 0 0 0-0
28 Dameron, Justin .154 .564 19-19 39 1 6 1 1 0 5 9 .231 8 3 9 2 .333 1 4 0-0
4 Clark, Caleb .000 .000 15-1 2 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
22 Kern, Ben .000 .000 38-0 1 23 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 15-16
23 Retone, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Shepherd, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Brickey, Ben .000 .000 18-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
25 Clayton, Tyler .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .799 52-52 1458 313 413 76 15 27 262 600 .412 212 43 325 15 .387 15 26 92-108
Opponents .274 .810 52-52 1439 290 395 70 5 40 257 595 .413 238 66 286 12 .397 19 20 87-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Vasquez, AJ 3.78 1.36 7-3 13-12 3 1-0 0 69.0 68 36 29 26 49 13 0 3 258 .264 2 5 1 2 5
33 Groseclose, Brayden 4.48 1.46 7-3 13-13 3 0-0 0 66.1 66 36 33 31 50 6 0 6 248 .266 9 15 0 1 1
35 Koehn, Jakob 4.99 1.85 4-5 12-12 2 1-0 0 52.1 51 34 29 46 30 11 0 6 202 .252 6 10 0 2 2
27 Allen, Gavin 6.71 1.81 3-5 13-12 2 0-0 0 60.1 66 53 45 43 52 11 1 10 246 .268 10 14 1 1 3
46 King, Landon 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
38 Wolf-Gallegos, Alex 3.60 1.00 0-1 6-0 0 0-0 0 5.0 1 3 2 4 6 1 0 0 16 .063 1 2 0 0 1
32 Rose, Ethan 4.91 1.09 0-0 4-0 0 0-0 0 3.2 1 2 2 3 1 0 0 0 12 .083 0 4 0 0 0
11 Piepmeier, Keith 5.95 1.53 4-0 16-1 0 0-0 2 39.1 45 31 26 15 38 9 2 4 154 .292 4 6 0 3 3
34 Gates, Ayden 7.13 1.92 1-3 17-0 0 0-0 3 17.2 16 16 14 18 22 4 1 1 66 .242 4 1 5 2 1
10 Austin, Parker 8.47 1.53 0-1 13-1 0 0-0 2 17.0 13 19 16 13 17 3 0 0 63 .206 5 5 0 3 1
47 Brown, Wyley 9.28 2.44 0-0 12-0 0 0-0 0 10.2 16 11 11 10 2 4 0 2 43 .372 3 1 0 1 0
25 Clayton, Tyler 10.80 3.60 0-0 3-0 0 0-0 0 3.1 6 5 4 6 3 0 0 1 16 .375 3 0 0 0 0
31 Lehman, Chance 10.80 2.10 0-1 10-0 0 0-0 1 10.0 13 14 12 8 6 2 1 4 42 .310 1 2 0 1 0
8 Hartwick, Cole 11.57 1.71 1-0 3-0 0 0-0 0 2.1 3 3 3 1 0 0 0 1 9 .333 3 0 0 1 0
17 Lawlor, Keagan 13.50 5.25 0-0 3-0 0 0-0 0 1.1 2 3 2 5 1 0 0 0 5 .400 1 1 0 0 0
30 Garrett, Eli 17.18 3.18 1-1 9-0 0 0-0 1 11.0 26 23 21 9 8 5 0 2 54 .481 2 0 0 2 3
44 Wheeler, Alex 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
Totals 6.03 1.71 28-23 149-51 10 2 9 370.1 395 290 248 238 286 70 5 40 1439 .274 54 66 7 19 20
Opponents 6.04 1.70 23-28 150-50 9 3 6 368.0 413 313 247 212 325 76 15 27 1458 .283 56 43 4 15 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Russo, Sam 14 14 0 0 1.000 0 0 0 0 0
20 Vasquez, AJ 11 6 5 0 1.000 0 4 7 0 0
10 Austin, Parker 5 0 5 0 1.000 0 7 0 0 0
47 Brown, Wyley 4 0 4 0 1.000 0 0 1 0 0
34 Gates, Ayden 3 0 3 0 1.000 0 6 1 0 0
30 Garrett, Eli 2 0 2 0 1.000 0 5 1 0 0
32 Rose, Ethan 2 0 2 0 1.000 0 0 0 0 0
11 Piepmeier, Keith 1 0 1 0 1.000 0 12 1 0 0
22 Kern, Ben 1 1 0 0 1.000 0 0 0 0 0
26 Shepherd, Noah 1 1 0 0 1.000 0 0 0 0 0
38 Wolf-Gallegos, Alex 1 0 1 0 1.000 0 2 0 0 0
55 Brickey, Ben 1 0 1 0 1.000 0 0 0 0 0
1 Kinsler, Kaden 125 119 5 1 .992 0 0 0 0 0
24 Rochelle, Brendan 71 70 0 1 .986 6 0 0 0 0
18 Gremillion, Jude 62 57 4 1 .984 0 0 0 0 0
28 Dameron, Justin 115 107 6 2 .983 0 39 4 8 0
2 Kirn, Jackson 47 45 1 1 .979 0 0 0 0 0
12 Rainey, Evan 205 191 8 6 .971 15 0 0 0 0
33 Groseclose, Brayden 69 59 8 2 .971 1 18 7 0 0
7 Shettlesworth, Carson 86 78 5 3 .965 0 28 5 11 0
3 Caton, Colby 108 34 70 4 .963 6 0 0 0 0
29 O'Haver, Grant 132 112 15 5 .962 0 20 13 0 0
9 Bendfeld, Jared 37 14 21 2 .946 0 0 0 0 0
13 Gaither, Aidan 55 49 3 3 .945 0 0 0 0 0
6 Retone, Ryan 162 74 79 9 .944 18 0 0 0 0
27 Allen, Gavin 18 8 9 1 .944 0 14 1 0 0
0 Casso, Cam 205 70 122 13 .937 18 0 0 0 0
35 Koehn, Jakob 15 0 13 2 .867 0 14 2 0 0
15 Greenhagen, Bennett 6 1 4 1 .833 0 0 0 0 0
4 Clark, Caleb 2 0 1 1 .500 0 0 0 0 0
17 Lawlor, Keagan 0 0 0 0 .000 0 1 0 0 0
19 Christie, Seth 0 0 0 0 .000 0 0 0 0 0
23 Retone, Brady 0 0 0 0 .000 0 0 0 0 0
25 Clayton, Tyler 0 0 0 0 .000 0 1 0 0 0
31 Lehman, Chance 0 0 0 0 .000 0 2 1 0 0
37 Desmond, Thomas 0 0 0 0 .000 0 0 0 0 0
44 Wheeler, Alex 0 0 0 0 .000 0 0 0 0 0
46 King, Landon 0 0 0 0 .000 0 0 0 0 0
8 Hartwick, Cole 0 0 0 0 .000 0 1 0 0 0
Totals 1566 1110 398 58 .963 22 174 44 19 0
Opponents 1630 1104 442 84 .948 30 184 32 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Desmond, Thomas 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
9 Bendfeld, Jared .400 1.342 13-4 15 3 6 2 0 1 3 11 .733 8 0 3 0 .609 0 0 0-0
18 Gremillion, Jude .366 .954 28-28 93 23 34 6 1 2 19 48 .516 11 1 20 1 .438 0 2 11-12
19 Christie, Seth .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
1 Kinsler, Kaden .315 1.042 28-28 89 24 28 5 4 5 21 56 .629 13 2 27 0 .413 0 0 10-12
12 Rainey, Evan .279 .720 22-21 61 6 17 3 0 1 16 23 .377 5 2 14 2 .343 2 0 0-0
3 Caton, Colby .272 .856 28-28 81 12 22 8 0 3 16 39 .481 10 4 13 0 .375 1 2 0-0
7 Shettlesworth, Carson .266 .697 26-26 79 12 21 2 0 1 9 26 .329 12 2 18 1 .368 2 0 0-1
6 Retone, Ryan .264 .833 25-23 53 11 14 3 1 2 10 25 .472 7 1 7 1 .361 0 3 1-1
33 Groseclose, Brayden .259 .708 18-16 27 4 7 2 0 0 4 9 .333 5 0 4 1 .375 0 0 0-0
24 Rochelle, Brendan .250 .500 8-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
13 Gaither, Aidan .244 .748 19-18 45 9 11 3 0 1 7 17 .378 5 4 12 0 .370 0 0 1-1
0 Casso, Cam .222 .625 28-28 90 14 20 5 0 1 10 28 .311 10 2 21 1 .314 0 1 8-8
2 Kirn, Jackson .175 .639 18-13 40 10 7 2 1 2 4 17 .425 2 0 8 0 .214 0 0 5-5
29 O'Haver, Grant .167 .417 12-12 24 0 4 0 0 0 3 4 .167 3 0 8 1 .250 1 1 1-1
28 Dameron, Justin .158 .472 9-9 19 0 3 1 0 0 4 4 .211 2 1 5 0 .261 1 1 0-0
5 Russo, Sam .059 .217 10-4 17 1 1 0 0 0 0 1 .059 2 0 5 0 .158 0 0 0-0
15 Greenhagen, Bennett .000 .600 8-1 2 4 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 1-1
22 Kern, Ben .000 .000 18-0 1 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 6-6
23 Retone, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Clark, Caleb .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
55 Brickey, Ben .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .266 .782 28-28 745 153 198 43 7 19 127 312 .419 99 19 169 8 .363 7 10 47-52
Opponents .265 .797 28-28 737 135 195 30 4 22 122 299 .406 128 32 133 7 .391 10 9 36-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lawlor, Keagan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
38 Wolf-Gallegos, Alex 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
33 Groseclose, Brayden 3.76 1.36 4-1 7-7 3 0-0 0 38.1 33 17 16 19 27 2 0 4 137 .241 5 7 0 1 0
20 Vasquez, AJ 4.03 1.34 4-2 7-7 3 1-0 0 38.0 39 19 17 12 26 6 0 3 143 .273 0 2 1 2 3
35 Koehn, Jakob 5.12 1.86 2-3 7-7 2 1-0 0 31.2 30 21 18 28 15 8 0 3 121 .248 5 6 0 1 2
27 Allen, Gavin 5.65 1.66 3-2 7-7 2 0-0 0 36.2 33 24 23 27 27 5 1 5 143 .231 4 7 1 1 1
10 Austin, Parker 7.71 1.14 0-0 5-0 0 0-0 1 7.0 1 6 6 7 7 0 0 0 20 .050 2 4 0 1 0
11 Piepmeier, Keith 7.85 1.82 2-0 8-0 0 0-0 1 18.1 25 19 16 8 15 5 1 3 73 .342 4 1 0 2 3
30 Garrett, Eli 8.31 2.93 1-1 3-0 0 0-0 1 4.1 9 5 4 3 4 2 0 1 23 .391 0 0 0 0 0
34 Gates, Ayden 9.00 2.50 0-2 6-0 0 0-0 1 6.0 5 7 6 10 6 0 1 0 22 .227 2 0 3 1 0
47 Brown, Wyley 10.50 2.83 0-0 8-0 0 0-0 0 6.0 12 7 7 5 1 2 0 1 26 .462 2 0 0 1 0
32 Rose, Ethan 10.80 2.50 0-0 2-0 0 0-0 0 1.2 0 2 2 3 1 0 0 0 5 .000 0 4 0 0 0
31 Lehman, Chance 18.90 3.87 0-0 4-0 0 0-0 0 3.1 8 8 7 4 2 0 1 2 20 .400 1 1 0 0 0
Totals 5.68 1.67 16-11 66-28 10 2 4 193.1 195 135 122 128 133 30 4 22 737 .265 25 32 5 10 9
Opponents 5.48 1.56 11-16 68-27 6 1 3 190.2 198 153 116 99 169 43 7 19 745 .266 33 19 3 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kinsler, Kaden 62 62 0 0 1.000 0 0 0 0 0
28 Dameron, Justin 52 49 3 0 1.000 0 13 2 2 0
18 Gremillion, Jude 34 32 2 0 1.000 0 0 0 0 0
7 Shettlesworth, Carson 33 30 3 0 1.000 0 11 3 5 0
2 Kirn, Jackson 16 15 1 0 1.000 0 0 0 0 0
27 Allen, Gavin 11 6 5 0 1.000 0 8 1 0 0
9 Bendfeld, Jared 9 3 6 0 1.000 0 0 0 0 0
20 Vasquez, AJ 8 6 2 0 1.000 0 2 5 0 0
24 Rochelle, Brendan 7 7 0 0 1.000 1 0 0 0 0
10 Austin, Parker 3 0 3 0 1.000 0 2 0 0 0
5 Russo, Sam 2 2 0 0 1.000 0 0 0 0 0
15 Greenhagen, Bennett 1 0 1 0 1.000 0 0 0 0 0
22 Kern, Ben 1 1 0 0 1.000 0 0 0 0 0
34 Gates, Ayden 1 0 1 0 1.000 0 1 0 0 0
47 Brown, Wyley 1 0 1 0 1.000 0 0 0 0 0
55 Brickey, Ben 1 0 1 0 1.000 0 0 0 0 0
12 Rainey, Evan 124 115 6 3 .976 10 0 0 0 0
13 Gaither, Aidan 39 36 2 1 .974 0 0 0 0 0
33 Groseclose, Brayden 58 52 4 2 .966 1 9 5 0 0
0 Casso, Cam 117 47 64 6 .949 9 0 0 0 0
3 Caton, Colby 59 16 40 3 .949 3 0 0 0 0
29 O'Haver, Grant 76 61 11 4 .947 0 12 9 0 0
6 Retone, Ryan 93 40 48 5 .946 11 0 0 0 0
35 Koehn, Jakob 12 0 10 2 .833 0 3 2 0 0
11 Piepmeier, Keith 0 0 0 0 .000 0 7 1 0 0
17 Lawlor, Keagan 0 0 0 0 .000 0 1 0 0 0
19 Christie, Seth 0 0 0 0 .000 0 0 0 0 0
23 Retone, Brady 0 0 0 0 .000 0 0 0 0 0
30 Garrett, Eli 0 0 0 0 .000 0 2 0 0 0
31 Lehman, Chance 0 0 0 0 .000 0 1 0 0 0
32 Rose, Ethan 0 0 0 0 .000 0 0 0 0 0
37 Desmond, Thomas 0 0 0 0 .000 0 0 0 0 0
38 Wolf-Gallegos, Alex 0 0 0 0 .000 0 0 0 0 0
4 Clark, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 820 580 214 26 .968 35 72 28 7 0
Opponents 839 572 229 38 .955 50 94 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Sterling L 7-12 32 7 11 5 2 1 0 5 0 2 1 0 1 0 0 9 18 9 2 .344
2/7/2026 Sterling W 10-6 28 10 8 9 3 0 1 12 0 4 0 1 1 0 0 8 21 7 3 .286
2/8/2026 at Texas Wesleyan L 2-6 27 2 3 2 0 0 0 12 0 2 0 0 0 0 0 8 24 6 1 .111
2/15/2026 Viterbo W 10-9 28 10 10 9 3 1 0 7 1 2 1 4 0 1 0 6 21 6 2 .357
2/15/2026 Viterbo W 6-4 25 6 8 5 2 2 0 4 0 4 2 0 0 0 0 5 21 10 0 .320
2/16/2026 Viterbo W 9-1 24 9 12 7 2 0 0 5 0 4 0 2 2 1 0 6 21 11 0 .500
2/16/2026 Viterbo W 11-3 30 11 15 9 1 1 0 2 0 1 0 2 0 0 0 3 21 11 0 .500
2/19/2026 vs Northwestern L 1-2 27 1 7 1 1 0 0 3 0 1 1 0 0 0 2 7 24 5 0 .259
2/19/2026 at Columbia (MO) L 2-13 27 2 6 2 1 0 1 1 1 0 0 0 0 0 2 5 18 5 1 .222
2/27/2026 UHSP L 4-6 26 4 7 4 1 0 1 5 0 1 0 0 1 0 0 9 21 4 1 .269
2/27/2026 UHSP W 10-6 29 10 12 9 3 0 2 1 0 3 0 1 1 0 0 4 21 9 2 .414
2/28/2026 UHSP W 6-2 24 6 9 5 0 0 0 8 0 0 1 0 0 0 0 2 21 7 1 .375
2/28/2026 UHSP L 13-15 30 13 7 10 2 0 0 10 0 1 0 0 1 1 0 9 21 10 4 .233
3/7/2026 at Saint Mary L 0-4 23 0 4 0 1 0 0 2 0 0 1 1 0 0 1 4 18 7 0 .174
3/7/2026 at Saint Mary W 11-1 33 11 13 9 2 0 0 6 0 3 0 3 2 0 0 3 21 12 1 .394
3/8/2026 at Saint Mary L 4-7 29 4 7 4 0 1 1 2 1 0 0 2 1 1 0 3 18 6 2 .241
3/8/2026 at Saint Mary W 17-4 33 17 13 14 4 1 0 5 0 1 0 2 0 3 0 5 21 5 1 .394
3/13/2026 at Benedictine (KS) L 2-3 25 2 4 2 0 0 1 1 0 0 0 1 1 0 0 7 18 9 0 .160
3/13/2026 at Benedictine (KS) W 5-3 26 5 4 3 1 0 0 1 0 1 0 0 0 0 0 3 21 10 1 .154
3/14/2026 at Benedictine (KS) L 0-6 22 0 4 0 1 0 0 2 0 0 0 0 1 0 0 7 18 7 1 .182
3/14/2026 at Benedictine (KS) L 1-7 27 1 6 1 1 0 0 3 0 0 0 0 0 0 0 8 18 6 0 .222
3/21/2026 Park L 4-7 26 4 5 3 1 0 0 4 0 7 0 1 1 0 0 10 21 9 0 .192
3/21/2026 Park W 11-8 25 11 11 11 3 2 1 7 0 2 1 0 0 1 0 2 21 7 2 .440
3/22/2026 Park W 3-2 30 3 8 3 1 0 1 3 0 2 0 0 1 0 0 8 24 6 2 .267
3/22/2026 Park W 5-4 29 5 7 4 1 0 1 5 1 5 0 1 1 0 0 6 24 7 2 .241
3/27/2026 at MidAmerica Nazarene W 5-0 29 5 11 4 4 0 0 3 1 4 1 0 0 0 1 5 21 8 4 .379
3/27/2026 at MidAmerica Nazarene W 9-3 31 9 11 6 2 1 0 4 0 0 0 0 0 1 0 9 21 9 1 .355
3/28/2026 at MidAmerica Nazarene L 6-7 25 6 5 4 0 0 0 9 0 0 0 3 1 0 2 2 20 3 0 .200
3/28/2026 at MidAmerica Nazarene L 8-9 27 8 5 7 1 0 1 4 0 0 1 1 1 0 0 6 20 4 0 .185
4/4/2026 at Baker (KS) W 2-1 24 2 7 2 0 0 1 0 0 2 0 0 0 0 1 5 21 7 1 .292
4/4/2026 at Baker (KS) L 2-9 24 2 3 2 2 0 0 2 0 2 0 0 0 0 0 8 21 6 0 .125
4/7/2026 Baker (KS) W 7-1 24 7 5 5 0 0 0 4 0 2 0 3 0 0 0 12 21 9 2 .208
4/7/2026 Baker (KS) W 2-1 22 2 6 2 2 1 0 5 1 2 0 0 0 0 0 3 21 10 0 .273
4/11/2026 Central Methodist (MO) W 10-8 28 10 12 8 3 1 0 3 0 1 0 0 2 1 0 5 21 5 0 .429
4/11/2026 Central Methodist (MO) L 2-3 24 2 4 2 0 0 0 2 0 2 0 2 0 0 0 10 21 5 0 .167
4/13/2026 at Central Methodist (MO) L 6-7 31 6 8 4 2 0 2 2 0 0 0 0 0 0 1 5 18 7 1 .258
4/13/2026 at Central Methodist (MO) W 6-3 26 6 3 4 2 0 1 7 0 1 0 0 0 0 0 11 21 11 0 .115
4/18/2026 at Missouri Valley W 15-8 27 15 9 11 3 0 3 10 0 0 0 2 0 1 2 5 21 12 1 .333
4/18/2026 at Missouri Valley W 9-2 32 9 12 8 3 0 0 4 0 6 1 0 1 0 0 4 21 9 0 .375
4/19/2026 at Missouri Valley W 10-9 29 10 11 10 3 0 2 2 0 3 1 3 0 1 0 4 21 7 0 .379
4/19/2026 at Missouri Valley W 13-2 35 13 14 11 3 1 2 6 1 2 0 0 0 1 1 4 21 9 0 .400
4/21/2026 at Columbia (MO) L 6-11 37 6 9 4 2 1 0 2 0 1 1 1 0 0 1 8 24 9 6 .243
4/23/2026 Missouri Baptist L 1-8 25 1 6 1 1 0 1 2 0 2 0 1 0 0 0 4 21 8 1 .240
4/23/2026 Missouri Baptist W 2-0 21 2 4 2 1 0 0 1 0 1 0 1 0 0 0 5 21 5 1 .190
4/25/2026 Missouri Baptist L 2-13 29 2 8 2 2 0 1 1 0 0 0 0 0 0 0 6 21 8 5 .276
4/25/2026 Missouri Baptist W 5-1 22 5 5 5 0 1 1 2 0 0 0 0 0 1 0 5 21 11 1 .227
4/30/2026 vs Grand View W 6-3 32 6 10 6 1 0 1 6 0 4 0 0 2 0 0 10 27 9 1 .313
5/1/2026 vs Central Methodist (MO) W 4-3 32 4 5 3 0 0 0 2 0 0 0 0 0 0 0 13 27 11 2 .156
5/2/2026 vs MidAmerica Nazarene W 10-8 34 10 12 10 2 0 1 6 0 5 1 0 1 0 0 4 27 7 0 .353
5/3/2026 Mount Mercy L 7-17 36 7 11 4 0 0 0 3 0 3 1 3 2 1 0 7 27 5 1 .306
5/11/2026 at Indiana Wesleyan (IN) L 0-5 30 0 5 0 0 0 0 0 0 1 1 1 0 0 1 9 24 6 0 .167
5/12/2026 vs LSU Alexandria L 4-7 37 4 11 4 0 0 0 4 0 2 0 1 1 0 0 9 24 7 2 .297
Total 313-290 1458 313 413 262 76 15 27 212 7 92 16 43 26 15 15 325 1111 398 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Sterling L 7-12 6.0 11 12 6 3 4 4 0 1 2 0 6 0 0 1 0 9.00
2/7/2026 Sterling W 10-6 7.0 7 6 4 4 9 0 0 1 2 0 3 0 1 1 0 5.14
2/8/2026 at Texas Wesleyan L 2-6 8.0 11 6 6 3 6 3 0 1 1 0 1 1 1 2 0 6.75
2/15/2026 Viterbo W 10-9 7.0 12 9 6 5 7 2 0 1 2 0 0 0 2 2 0 7.71
2/15/2026 Viterbo W 6-4 7.0 4 4 4 5 6 2 0 0 0 0 0 0 3 2 0 5.14
2/16/2026 Viterbo W 9-1 7.0 5 1 1 3 5 0 0 1 0 0 1 0 4 2 0 1.29
2/16/2026 Viterbo W 11-3 7.0 6 3 3 4 7 0 0 0 1 0 2 0 5 2 0 3.86
2/19/2026 vs Northwestern L 1-2 8.0 9 2 1 1 12 3 0 0 0 0 1 0 5 3 0 1.13
2/19/2026 at Columbia (MO) L 2-13 6.0 10 13 12 11 6 2 0 2 6 0 3 1 5 4 0 18.00
2/27/2026 UHSP L 4-6 7.0 5 6 5 5 11 0 0 2 0 0 2 0 5 5 0 6.43
2/27/2026 UHSP W 10-6 7.0 6 6 4 4 9 4 0 0 0 0 1 0 6 5 0 5.14
2/28/2026 UHSP W 6-2 7.0 4 2 1 6 5 1 0 1 1 0 0 0 7 5 0 1.29
2/28/2026 UHSP L 13-15 7.0 13 15 12 10 3 2 0 0 3 0 1 0 7 6 0 15.43
3/7/2026 at Saint Mary L 0-4 6.0 9 4 4 3 4 2 0 0 1 0 0 0 7 7 0 6.00
3/7/2026 at Saint Mary W 11-1 7.0 4 1 0 2 3 0 0 0 0 0 1 0 8 7 0 0.00
3/8/2026 at Saint Mary L 4-7 6.0 10 7 7 4 6 3 0 0 0 0 2 0 8 8 0 10.50
3/8/2026 at Saint Mary W 17-4 7.0 7 4 3 2 4 2 0 0 1 0 3 0 9 8 0 3.86
3/13/2026 at Benedictine (KS) L 2-3 6.0 3 3 2 2 1 3 0 0 0 0 2 0 9 9 0 3.00
3/13/2026 at Benedictine (KS) W 5-3 7.0 6 3 1 1 5 0 0 0 0 1 1 0 10 9 0 1.29
3/14/2026 at Benedictine (KS) L 0-6 6.0 6 6 5 5 5 2 0 1 0 0 2 0 10 10 0 7.50
3/14/2026 at Benedictine (KS) L 1-7 6.0 10 7 7 2 7 0 1 0 1 0 1 0 10 11 0 10.50
3/21/2026 Park L 4-7 7.0 10 7 6 9 4 0 0 1 1 1 1 0 10 12 0 7.71
3/21/2026 Park W 11-8 7.0 13 8 5 5 6 1 0 0 1 0 0 0 11 12 0 6.43
3/22/2026 Park W 3-2 8.0 7 2 2 3 6 1 1 0 1 0 0 0 12 12 0 2.25
3/22/2026 Park W 5-4 8.0 4 4 3 5 5 0 0 0 0 0 2 0 13 12 0 3.38
3/27/2026 at MidAmerica Nazarene W 5-0 7.0 3 0 0 9 4 0 0 0 0 0 1 0 14 12 0 0.00
3/27/2026 at MidAmerica Nazarene W 9-3 7.0 7 3 3 2 3 1 0 1 0 0 0 0 15 12 0 3.86
3/28/2026 at MidAmerica Nazarene L 6-7 6.2 8 7 7 8 1 1 1 0 1 0 2 0 15 13 0 9.45
3/28/2026 at MidAmerica Nazarene L 8-9 6.2 12 9 9 7 7 1 0 1 3 0 1 0 15 14 0 12.15
4/4/2026 at Baker (KS) W 2-1 7.0 2 1 1 5 5 0 0 1 0 0 1 0 16 14 0 1.29
4/4/2026 at Baker (KS) L 2-9 7.0 8 9 9 4 7 3 0 2 0 0 3 0 16 15 0 11.57
4/7/2026 Baker (KS) W 7-1 7.0 3 1 1 5 4 0 0 0 1 0 2 0 17 15 0 1.29
4/7/2026 Baker (KS) W 2-1 7.0 5 1 1 2 6 0 0 0 0 0 1 0 18 15 0 1.29
4/11/2026 Central Methodist (MO) W 10-8 7.0 8 8 8 9 10 0 0 1 2 3 2 0 19 15 0 10.29
4/11/2026 Central Methodist (MO) L 2-3 7.0 4 3 3 4 5 1 0 0 0 0 0 0 19 16 0 3.86
4/13/2026 at Central Methodist (MO) L 6-7 6.0 9 7 7 2 2 3 1 1 1 0 0 0 19 17 0 10.50
4/13/2026 at Central Methodist (MO) W 6-3 7.0 6 3 3 2 3 0 0 3 0 0 2 0 20 17 0 3.86
4/18/2026 at Missouri Valley W 15-8 7.0 9 8 7 7 2 4 0 1 0 0 1 0 21 17 0 9.00
4/18/2026 at Missouri Valley W 9-2 7.0 5 2 2 1 3 1 0 1 0 0 0 0 22 17 0 2.57
