Calumet (Ind.) () -vs- William Woods University ()

Calumet (Ind.) logo 5
vs
14 William Woods University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CCSJ Calumet (Ind.) 0 0 4 1 0 0 0 5 5 1
Winner WWU William Woods University 0 6 2 2 0 4 0 14 11 1
W:
Kremer, Dustin (1)

Box Score

Scoring Summary

Team Individual Statistics

Calumet (Ind.) 5
Position Player AB R H RBI BB SO LOB
2b     2b Beiriger, Jake 3 0 0 0 1 2 0
cf     cf Flemming, Mikyl 4 0 0 0 0 4 0
c     c Navas, Reinhold 3 1 0 0 1 1 0
     Barnier, Eric 0 0 0 0 0 0 0
1b     1b Ryerson, Michael 3 1 2 1 1 0 0
     Unknown 0 0 0 0 0 0 0
ss     ss Mari, Cesar 3 1 1 1 1 1 0
rf     rf Mosley, Thomas 4 1 1 0 0 1 0
lf     lf Arveso 3 1 0 0 1 2 0
dh     dh Rondon, Luis 3 0 1 2 1 1 0
3b     3b Romero, Joseph 1 0 0 0 3 1 0
p     p Palacios, Pedro 0 0 0 0 0 0 0
p     p Arambula, Edward 0 0 0 0 0 0 0
p     p Gordon, Armand 0 0 0 0 0 0 0
p     p Feliciano, Dave 0 0 0 0 0 0 0
Totals 27 5 5 4 9 13 0
Batting
HR:
Ryerson, Michael (1)
Baserunning
SB:
Barnier, Eric (1)
Fielding
E:
Romero, Joseph (1)
CI:
Arambula, Edward (); Barnier, Eric (); Feliciano, Dave (); Palacios, Pedro (); Rondon, Luis (); Unknown (); Flemming, Mikyl ()
William Woods University 14
Position Player AB R H RBI BB SO LOB
2b     2b St. Pierre, Alex 1 1 1 2 1 0 0
lf     lf Price, Larry 1 1 0 0 3 0 0
cf     cf Stewart, Cody 3 2 1 0 1 2 0
1b     1b Dey, Jordan 4 1 1 4 0 3 0
rf     rf Spagnola, Nick 4 1 1 0 0 2 0
3b     3b Clapp, Austin 3 2 2 2 1 0 0
dh     dh Kremer, Dustin 3 2 1 1 1 1 0
     Dillon, Patrick 1 1 0 0 1 0 0
ss     ss Ledesma, Javier 4 2 2 0 0 0 0
c     c Garrett, Grant 2 1 2 4 1 0 0
p     p Brush, Adam 0 0 0 0 0 0 0
p     p Bounds, Caleb 0 0 0 0 0 0 0
p     p Marburger , Kyle 0 0 0 0 0 0 0
p     p Ball, James 0 0 0 0 0 0 0
Totals 26 14 11 13 9 8 0
Batting
2B:
Clapp, Austin (1); Kremer, Dustin (1); Ledesma, Javier (1)
HR:
Dey, Jordan (1); Garrett, Grant (1)
SH:
St. Pierre, Alex (1)
SF:
Garrett, Grant (1)
Baserunning
SB:
Price, Larry (1); Stewart, Cody (1); St. Pierre, Alex (1)
HBP:
St. Pierre, Alex (1)
Fielding
E:
Ledesma, Javier (1)
CI:
Marburger , Kyle (); Price, Larry (); Clapp, Austin (); Brush, Adam (); Dillon, Patrick (); Kremer, Dustin (); Bounds, Caleb (); Ball, James ()

Team Individual Pitching Statistics

Calumet (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Palacios, Pedro 1.2 3 6 5 3 3 1 0 1 0 9 12 1 0 44
Arambula, Edward 2.1 4 4 4 3 3 0 0 0 0 9 13 2 0 42
Gordon, Armand 1.1 4 4 4 2 2 0 0 0 0 7 10 0 1 35
Feliciano, Dave 0.2 0 0 0 1 1 0 0 0 0 2 3 0 1 9
Totals 11 14 13 9 9 1 0 1 0 27 38 3 2 130
William Woods University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brush, Adam 2.2 3 4 4 6 5 2 0 0 0 11 17 0 3 70
Bounds, Caleb 0.2 1 1 0 1 2 1 0 0 0 4 5 0 0 21
Marburger , Kyle 1.0 1 0 0 2 2 1 0 0 0 4 6 1 0 29
Kremer, Dustin (W, 1) 1.2 0 0 0 0 2 0 0 0 0 5 5 1 2 21
Ball, James 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 13
Totals 5 5 4 9 13 4 0 0 0 27 36 3 5 154

Composite Stats

Calumet (Ind.) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Beiriger, Jake 3 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 1
cf     cf Flemming, Mikyl 4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
c     c Navas, Reinhold 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 2
     Barnier, Eric 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Ryerson, Michael 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 4 0
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Mari, Cesar 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1
rf     rf Mosley, Thomas 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf     lf Arveso 3 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 1 0
dh     dh Rondon, Luis 3 0 1 2 0 0 0 1 0 0 0 0 0 1 1 0 0 0
3b     3b Romero, Joseph 1 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 1 0
p     p Palacios, Pedro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Arambula, Edward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gordon, Armand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Feliciano, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 5 5 4 0 0 1 9 1 0 0 0 0 13 7 0 18 5
William Woods University 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b St. Pierre, Alex 1 1 1 2 0 0 0 1 1 0 1 1 0 0 0 0 0 2
lf     lf Price, Larry 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
cf     cf Stewart, Cody 3 2 1 0 0 0 0 1 1 0 0 0 0 2 2 0 1 0
1b     1b Dey, Jordan 4 1 1 4 0 0 1 0 0 0 0 0 0 3 2 0 5 0
rf     rf Spagnola, Nick 4 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 2 0
3b     3b Clapp, Austin 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Kremer, Dustin 3 2 1 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0
     Dillon, Patrick 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Ledesma, Javier 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
c     c Garrett, Grant 2 1 2 4 0 0 1 1 0 0 0 0 1 0 0 0 13 0
p     p Brush, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bounds, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marburger , Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ball, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 14 11 13 3 0 2 9 3 0 1 1 1 8 6 0 21 4