William Woods University (15-5) -vs- Culver-Stockton (Mo.) (4-16)

William Woods University logo 8
vs
1 Culver-Stockton (Mo.) logo
15-5
4-16
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WWU William Woods University 0 3 2 1 0 1 0 0 1 8 0 0
CSC Culver-Stockton (Mo.) 0 0 0 0 1 0 0 0 0 1 0 0
W:
Yuengel, Ryan (1)
L:
Stidham, Dylan (1)

Box Score

Scoring Summary

Team Individual Statistics

William Woods University 8
Position Player AB R H RBI BB SO LOB
lf     lf Price, Larry 3 1 2 0 1 0 0
cf     cf Stewart, Cody 3 0 0 1 1 1 0
3b     3b Clapp, Austin 4 0 3 3 1 0 0
1b     1b Dey, Jordan 5 0 0 0 0 1 0
rf     rf Spagnola, Nick 5 2 4 0 0 0 0
2b     2b St. Pierre, Alex 5 1 3 0 0 0 0
ss     ss Kohler, Stephen 4 2 2 1 1 0 0
dh     dh Kemper, Konrad 5 0 1 2 0 2 0
c     c Smith, Dakota 1 0 0 0 1 0 0
     Kremer, Dustin 0 0 0 0 0 0 0
     Ledesma, Javier 1 2 0 0 0 0 0
c     c Garrett, Grant 0 0 0 0 0 0 0
p     p Marburger , Kyle 0 0 0 0 0 0 0
p     p Yuengel, Ryan 0 0 0 0 0 0 0
p     p Hastings, Dylan 0 0 0 0 0 0 0
p     p Ball, James 0 0 0 0 0 0 0
Totals 36 8 15 7 5 4 0
Batting
2B:
Clapp, Austin (1); Kemper, Konrad (1); Spagnola, Nick (1)
SH:
Price, Larry (1); Stewart, Cody (1)
Baserunning
SB:
Price, Larry (1); Kohler, Stephen (1)
CS:
Kohler, Stephen (1); Spagnola, Nick (1)
HBP:
Kremer, Dustin (1)
Fielding
E:
Marburger , Kyle (1); Clapp, Austin (2); St. Pierre, Alex (1)
CI:
Kemper, Konrad (); Kremer, Dustin (); Hastings, Dylan (); Ledesma, Javier (); Ball, James ()
DP:
2
Culver-Stockton (Mo.) 1
Position Player AB R H RBI BB SO LOB
cf     cf Cotter, Brandon 4 0 0 0 0 2 0
     Fortney, Chad 1 0 0 0 0 0 0
ss     ss Ruz, Alonso 5 0 2 0 0 1 0
lf     lf Kartheiser, Brock 5 0 0 0 0 1 0
1b     1b Pott, Jake 3 0 2 0 1 0 0
3b     3b Hillier, Jake 4 0 1 0 0 1 0
dh     dh Minogue, Dominick 2 0 0 0 2 2 0
rf     rf Moussa, Chris 3 1 0 0 0 2 0
     Peralta, Ray 1 0 0 0 0 1 0
c     c Concepcion, Angel 3 0 1 1 1 2 0
     Gyorkos, Bradley 0 0 0 0 0 0 0
2b     2b Nieves, Eli 3 0 0 0 1 0 0
p     p Stidham, Dylan 0 0 0 0 0 0 0
p     p Bishop, Tyler 0 0 0 0 0 0 0
p     p Miller, Ian 0 0 0 0 0 0 0
p     p Johnson, Jawan 0 0 0 0 0 0 0
Totals 34 1 6 1 5 12 0
Batting
3B:
Concepcion, Angel (1)
Baserunning
CS:
Pott, Jake (1)
Fielding
E:
Ruz, Alonso (1)
CI:
Gyorkos, Bradley (); Minogue, Dominick (); Peralta, Ray (); Cotter, Brandon (); Fortney, Chad (); Johnson, Jawan ()
DP:
2

Team Individual Pitching Statistics

William Woods University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marburger , Kyle 4.1 3 1 0 1 6 0 0 0 0 17 18 0 0 --
Yuengel, Ryan (W, 1) 2.0 0 0 0 3 1 0 0 0 0 6 9 0 0 --
Hastings, Dylan 1.0 2 0 0 1 3 0 0 0 0 5 6 0 0 --
Ball, James 1.2 1 0 0 0 2 0 0 0 0 6 6 0 0 --
Totals 6 1 0 5 12 0 0 0 0 34 39 0 0
Culver-Stockton (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stidham, Dylan (L, 1) 2.0 5 3 3 2 2 0 0 1 0 10 12 0 0 --
Bishop, Tyler 2.0 6 3 3 0 0 0 0 0 0 9 10 0 0 --
Miller, Ian 3.0 3 1 1 2 2 1 0 0 0 9 12 0 0 --
Johnson, Jawan 2.0 1 1 0 1 0 0 0 0 0 8 9 0 0 --
Totals 15 8 7 5 4 1 0 1 0 36 43 0 0

Composite Stats

William Woods University 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Price, Larry 3 1 2 0 0 0 0 1 1 0 0 1 0 0 0 0 2 0
cf     cf Stewart, Cody 3 0 0 1 0 0 0 1 0 0 0 1 0 1 1 0 2 0
3b     3b Clapp, Austin 4 0 3 3 1 0 0 1 0 0 0 0 0 0 0 0 1 1
1b     1b Dey, Jordan 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 7 0
rf     rf Spagnola, Nick 5 2 4 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
2b     2b St. Pierre, Alex 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss     ss Kohler, Stephen 4 2 2 1 0 0 0 1 1 1 0 0 0 0 0 0 2 2
dh     dh Kemper, Konrad 5 0 1 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0
c     c Smith, Dakota 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
     Kremer, Dustin 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Ledesma, Javier 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Garrett, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Marburger , Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Yuengel, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hastings, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ball, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 15 7 3 0 0 5 2 2 1 2 0 4 1 1 27 7
Culver-Stockton (Mo.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Cotter, Brandon 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
     Fortney, Chad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Ruz, Alonso 5 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
lf     lf Kartheiser, Brock 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
1b     1b Pott, Jake 3 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 8 1
3b     3b Hillier, Jake 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
dh     dh Minogue, Dominick 2 0 0 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
rf     rf Moussa, Chris 3 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 5 0
     Peralta, Ray 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c     c Concepcion, Angel 3 0 1 1 0 1 0 1 0 0 0 0 0 2 1 0 6 1
     Gyorkos, Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Nieves, Eli 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
p     p Stidham, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bishop, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Miller, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Johnson, Jawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 1 6 1 0 1 0 5 0 1 0 0 0 12 9 0 27 13