Missouri Baptist (17-6) -vs- William Woods University (13-10)

Missouri Baptist logo 14
vs
8 William Woods University logo
17-6
13-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MBU Missouri Baptist 4 0 3 0 1 0 2 4 0 14 0 0
WWU William Woods University 0 0 0 1 1 2 1 3 0 8 0 0
W:
Long, Keven (1)
L:
Remington, Jesse (1)

Box Score

Scoring Summary

Team Individual Statistics

Missouri Baptist 14
Position Player AB R H RBI BB SO LOB
ss     ss Hergert, Tim 6 0 0 0 0 3 0
3b     3b Plant, Culver 5 1 2 0 1 0 0
cf     cf Poupore, Brian 4 2 1 1 1 0 0
rf     rf Cruz, Angel 5 3 3 1 0 0 0
dh     dh Rieman, Austin 5 3 2 1 0 0 0
1b     1b Hagan, John 3 5 3 2 1 0 0
c     c Candeleria, Hector 5 0 3 4 0 1 0
     Hagely, Jared 0 0 0 0 0 0 0
lf     lf Greminger, Tyler 5 0 1 1 0 0 0
2b     2b Miguel, Josh 4 0 0 0 0 2 0
p     p Long, Keven 0 0 0 0 0 0 0
p     p Boyle, Patrick 0 0 0 0 0 0 0
p     p Sweet, Austin 0 0 0 0 0 0 0
p     p Hynes, Nicholas 0 0 0 0 0 0 0
p     p Triulzi, Jake 0 0 0 0 0 0 0
p     p Nunn, Brandon 0 0 0 0 0 0 0
Totals 42 14 15 10 3 6 0
Batting
2B:
Rieman, Austin (1); Plant, Culver (1)
3B:
Poupore, Brian (1)
SF:
Cruz, Angel (1)
Baserunning
SB:
Plant, Culver (1); Hagan, John (2); Hagely, Jared (1); Cruz, Angel (1)
CS:
Plant, Culver (1)
HBP:
Hagan, John (1); Miguel, Josh (1); Poupore, Brian (1)
Fielding
E:
Hagan, John (2)
CI:
Rieman, Austin (); Long, Keven (); Boyle, Patrick (); Triulzi, Jake (); Sweet, Austin (); Hagely, Jared (); Nunn, Brandon (); Hynes, Nicholas ()
DP:
5
William Woods University 8
Position Player AB R H RBI BB SO LOB
lf     lf Price, Larry 4 0 1 1 1 0 0
dh     dh St. Pierre, Alex 4 0 0 1 1 0 0
2b     2b Phillips, Ryan 5 2 1 1 0 0 0
1b     1b Dey, Jordan 4 1 2 0 1 1 0
cf     cf Dillon, Patrick 5 1 3 1 0 0 0
3b     3b Davison, Anthony 4 0 1 1 0 2 0
rf     rf Aherin, Nolan 3 1 1 1 1 1 0
c     c Smith, Dakota 3 0 1 0 2 2 0
     Priest, Matt 0 2 0 0 0 0 0
ss     ss Wetrich, Tanner 4 1 1 2 0 1 0
p     p Remington, Jesse 0 0 0 0 0 0 0
p     p Bounds, Caleb 0 0 0 0 0 0 0
p     p Guilianelli, Jacob 0 0 0 0 0 0 0
p     p Harris, Bret 0 0 0 0 0 0 0
p     p Novack, Blake 0 0 0 0 0 0 0
Totals 36 8 11 8 6 7 0
Batting
2B:
Dey, Jordan (1); Wetrich, Tanner (1); Davison, Anthony (1)
SF:
Aherin, Nolan (1)
Baserunning
SB:
Price, Larry (1); Priest, Matt (2)
HBP:
Davison, Anthony (1)
Fielding
E:
Smith, Dakota (2); Wetrich, Tanner (2); Davison, Anthony (1)
CI:
Priest, Matt (); St. Pierre, Alex (); Bounds, Caleb (); Harris, Bret (); Novack, Blake ()

Team Individual Pitching Statistics

Missouri Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Long, Keven (W, 1) 5.0 7 4 3 0 4 0 0 1 0 23 23 0 0 72
Boyle, Patrick 1.0 0 0 0 1 0 0 0 0 0 2 4 0 0 18
Sweet, Austin 1.0 3 1 0 0 0 0 0 0 0 5 5 0 0 12
Hynes, Nicholas 0.0 1 3 3 4 0 0 0 0 0 1 5 0 0 25
Triulzi, Jake 1.0 0 0 0 1 0 0 0 0 0 2 3 0 0 10
Nunn, Brandon 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 13
Totals 11 8 6 6 7 0 0 1 0 36 43 0 0 150
William Woods University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Remington, Jesse (L, 1) 2.2 8 7 0 0 1 0 0 0 0 17 17 0 0 55
Bounds, Caleb 0.2 0 0 0 2 1 0 0 1 0 1 3 0 0 16
Guilianelli, Jacob 3.2 2 3 1 1 2 1 1 0 0 14 15 0 0 46
Harris, Bret 0.2 3 4 4 0 1 0 0 1 0 4 5 0 0 25
Novack, Blake 1.1 2 0 0 0 1 0 0 1 0 6 6 0 0 20
Totals 15 14 5 3 6 1 1 3 0 42 46 0 0 162

Composite Stats

Missouri Baptist 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Hergert, Tim 6 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 4
3b     3b Plant, Culver 5 1 2 0 1 0 0 1 1 1 0 0 0 0 0 0 1 3
cf     cf Poupore, Brian 4 2 1 1 0 1 0 1 0 0 1 0 0 0 0 0 2 0
rf     rf Cruz, Angel 5 3 3 1 0 0 0 0 1 0 0 0 1 0 0 0 3 0
dh     dh Rieman, Austin 5 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Hagan, John 3 5 3 2 0 0 0 1 2 0 1 0 0 0 0 0 12 0
c     c Candeleria, Hector 5 0 3 4 0 0 0 0 0 0 0 0 0 1 0 0 6 2
     Hagely, Jared 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Greminger, Tyler 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Miguel, Josh 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 2
p     p Long, Keven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boyle, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sweet, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hynes, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Triulzi, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nunn, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 14 15 10 2 1 0 3 5 1 3 0 1 6 1 0 27 11
William Woods University 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Price, Larry 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
dh     dh St. Pierre, Alex 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Phillips, Ryan 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b     1b Dey, Jordan 4 1 2 0 1 0 0 1 0 0 0 0 0 1 1 0 10 1
cf     cf Dillon, Patrick 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Davison, Anthony 4 0 1 1 1 0 0 0 0 0 1 0 0 2 0 1 1 3
rf     rf Aherin, Nolan 3 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 3 0
c     c Smith, Dakota 3 0 1 0 0 0 0 2 0 0 0 0 0 2 1 0 6 1
     Priest, Matt 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
ss     ss Wetrich, Tanner 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 4
p     p Remington, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Bounds, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guilianelli, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Harris, Bret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Novack, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 3 0 0 6 3 0 1 0 1 7 2 1 27 13