2024 Football Cumulative Statistics

Team Stats (1-10, 0-6)

Overall Team Statistics
Statistic WILLIAM WOODS UNIVERSITY Opponents
Scoring
13.00 54.82
143 603
First Downs
31 192
94 96
29 22
154 310
Rushing
796 3638
579 219
273 542
0.8 6.3
19.7 310.8
1 41
217 3419
Passing
403-182-17 287-148-13
5.31 7.56
194.64 197.27
17 34
2141 2170
Total Offense
676 829
3.5 6.7
214.4 508.1
2358 5589
19 80
Returns
17.10 28.81
51-872 21-605
9.50 13.00
6-57 25-325
16.46 15.06
13-214 17-256
Kicking
29.35 35.45
25.00 32.86
84-2465 22-780
3-9 12-14
0-0 0-0
Penalties
70.73 83.91
83-778 101-923
Time Of Possession
27:36 33:05
05:03:36 06:04:00
Miscellaneous
37-164 (22.56%) 75-148 (50.68%)
12-20 (60.00%) 15-29 (51.72%)
17-11 10-4
11-82 33-292
12-15 73-79
75 0
15-22 57-69
12-22 48-69

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Proctor, Jalen 11 47 205 44 161 3.4 1 54 14.64
29 Hunter, Chris 9 67 196 51 145 2.2 0 35 16.11
5 Amos, Atari 4 12 43 2 41 3.4 0 16 10.25
27 Nunn, Kyle 4 6 37 0 37 6.2 0 13 9.25
Pederson, Kannon 1 1 12 0 12 12.0 0 12 12.00  
10 Becerra, Jalen 11 1 11 0 11 11.0 0 11 1.00
4 Segovia, Matthew 9 1 7 0 7 7.0 0 7 0.78
5 Scruggs, Jaylen Wiley 4 1 6 0 6 6.0 0 6 1.50
Robinso, Kenneth 5 3 6 3 3 1.0 0 3 0.60  
84 Lollar, Ethan 3 2 2 0 2 1.0 0 2 0.67
15 Wallace, Ben 4 4 2 4 -2 -0.5 0 1 -0.50
12 Hughes, Liam 6 13 26 29 -3 -0.2 0 8 -0.50
13 Oliver, Troy 11 10 15 22 -7 -0.7 0 7 -0.64
18 Rupejko, Elijah 8 1 0 10 -10 -10.0 0 0 -1.25
Team 11 4 0 13 -13 -3.3 0 0 -1.18  
2 Dennis, Brendan 7 7 3 24 -21 -3.0 0 2 -3.00
38 Sharkey, Justin 11 2 0 39 -39 -19.5 0 0 -3.55
16 Serri, Gabe 10 91 225 338 -113 -1.2 0 16 -11.30
Total 11 273 796 579 217 0.8 1 54 19.73
Opponents 11 542 3638 219 3419 6.3 41 75 310.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Serri, Gabe 10 99.65 155 335 13 46.27% 1810 16 62 181.00
12 Hughes, Liam 6 77.47 19 48 1 39.58% 201 1 52 33.50
13 Oliver, Troy 11 245.87 2 3 0 66.67% 64 0 55 5.82
18 Rupejko, Elijah 8 21.05 5 16 3 31.25% 52 0 28 6.50
0 Carr, DeMarcus 5 217.60 1 1 0 100.00% 14 0 14 2.80
Total 11 95.27 182 403 17 45.16% 2141 17 62 194.64
Opponents 11 145.11 148 287 13 51.57% 2170 34 71 197.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Oliver, Troy 11 72 900 12.50 9 62 81.82
10 Becerra, Jalen 11 37 691 18.68 4 55 62.82
4 Segovia, Matthew 9 16 162 10.13 0 38 18.00
22 Proctor, Jalen 11 7 72 10.29 2 40 6.55
29 Hunter, Chris 9 9 59 6.56 0 31 6.56
11 Spears, Arin 10 11 57 5.18 0 19 5.70
13 Jones, Kel 4 4 51 12.75 0 40 12.75
83 Diao, Mory 2 2 39 19.50 0 22 19.50
84 Lollar, Ethan 3 6 33 5.50 1 11 11.00
2 Dennis, Brendan 7 11 27 2.45 1 18 3.86
17 Murray, Stephen 3 2 25 12.50 0 20 8.33
0 Cotton, O'Neal 10 1 11 11.00 0 11 1.10
16 Serri, Gabe 10 1 9 9.00 0 9 0.90
81 Castilla, Edgar 3 1 5 5.00 0 5 1.67
5 Scruggs, Jaylen Wiley 11 1 3 3.00 0 3 0.27
5 Amos, Atari 4 0 0 0.00 0 0 0.00
Pederson, Kannon 1 1 -3 -3.00 0 0 -3.00  
Total 11 182 2141 11.76 17 62 194.64
Opponents 11 148 2170 14.66 34 71 197.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Holloway, Carter 11 55 40 95.0 4.5-25 1.0-13 2 2 0 0 1 0 0
3 Butler, Darrias 11 41 19 60.0 5.5-16 1.5-4 0 0 2 0 1 0 0
5 Scruggs, Jaylen Wiley 11 32 23 55.0 1.0-3 0-0 4 4 0 0 1 0 0
31 Jackso, Clarence 5 28 14 42.0 8.0-20 1.0-2 1 0 0 0 0 0 0  
90 Mccoy, Xavier 11 25 17 42.0 4.5-16 0.5-8 0 1 1 1 1 2 0  
43 Jones, Carleon 9 29 11 40.0 6.0-11 0-0 0 1 0 0 0 0 0
0 Cotton, O'Neal 10 16 20 36.0 1.5-3 0.5-3 0 4 0 0 0 0 0
30 Conner, Sean 8 18 13 31.0 2.5-15 1.5-10 2 0 1 0 0 0 0
44 Morto, Sovereign 7 17 14 31.0 2.0-6 1.0-5 0 1 0 0 0 0 0  
31 Jackson, Clarence 4 12 15 27.0 1.0-7 0.5-7 0 0 0 0 0 0 0
99 Smith Jr., Chris 9 15 9 24.0 3.0-6 0-0 0 0 0 0 0 0 0
44 Morton, Sovereign 4 8 15 23.0 3.0-23 1.5-16 0 0 1 1 0 0 0
20 Lozano, Jacob 11 15 5 20.0 0-0 0-0 1 3 0 0 0 0 0
18 Jones, Colton 5 7 12 19.0 0-0 0-0 0 0 0 0 0 0 0
0 Carr, DeMarcus 5 13 5 18.0 1.5-4 0-0 0 0 0 0 1 0 0
18 Rupejko, Elijah 8 15 3 18.0 1.5-23 0-0 0 0 0 0 0 0 0
6 Reed, Ki'Neal 4 8 8 16.0 0-0 0-0 0 1 0 0 0 0 0
25 Sanchez, Aden 7 12 4 16.0 0-0 0-0 0 2 0 0 0 0 0
50 Griggs, Jordan 6 10 5 15.0 0-0 0-0 0 0 1 0 0 0 0
93 Balderas, Eddie 5 5 8 13.0 1.0-9 0-0 0 0 1 0 0 0 0
19 Levias, Austin 7 10 3 13.0 0-0 0-0 3 2 0 0 0 0 0
21 Kimrey, John 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Mathews, Lebron 2 4 6 10.0 1.0-5 1.0-5 0 1 0 0 0 0 0
76 Davis, Tatum 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Hughes, Liam 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Gazaway, Sean 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
16 Gendron, Joey 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Reed, Kineal 6 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0  
38 Sharkey, Justin 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Carbajal, Carleon 1 3 1 4.0 1.5-11 1.0-9 0 0 0 0 0 0 0  
91 Evans, Jake 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Robinson, Kenneth 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Smith Jr., Chris 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0  
15 Wallace, Ben 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Proctor, Jalen 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
24 Robertso, Prince 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
11 Spears, Arin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Becerra, Jalen 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Green-, Damarion 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
70 Howard, Kristian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Hunter, Chris 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Robertson, Prince 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Robinso, Kenneth 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Salmon, Bransen 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
3 Adams, Josh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Amos, Atari 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Xavier 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Castilla, Edgar 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Foster, Blake 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Kel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Kaliham, William 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Nunn, Kyle 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Oliver, Troy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Pederson, Kannon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Samuels, RJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Stevens, Quentin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Dennis, Brendan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Segovia, Matthew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Serri, Gabe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 464 307 771.0 50.0-206 11.0-82 13 26 7 4 6 2 0
Opponents 11 341 234 575.0 95.0-518 33.0-292 17 45 29 11 11 13 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Sharkey, Justin 71 2094 29.49 73 0 7 7 7 7
12 Hughes, Liam 4 117 29.25 54 0 0 2 1 1
21 Kimrey, John 4 151 37.75 47 1 1 1 0 0
16 Serri, Gabe 2 29 14.50 22 1 0 0 0 0
Team 2 48 24.00 36 0 0 0 0 0  
16 Gendron, Joey 1 26 26.00 26 0 0 1 0 0
Total 84 2465 29.35 73 2 8 11 8 8
Opponents 22 780 35.45 52 0 2 8 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Sharkey, Justin 3-9 33.33% 0-0 1-2 1-2 1-4 0-1 41 2
Total 3-9 33.33% 0-0 1-2 1-2 1-4 0-1 41 2
Opponents 13-15 86.67% 0-0 4-5 5-5 3-4 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Sharkey, Justin 36 1989 55.3 9 3
Total 36 1989 55.3 9 3
Opponents 104 5766 55.4 34 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Oliver, Troy 5 51 10.20 0 18
13 Jones, Kel 1 6 6.00 0 6
Total 6 57 9.50 0 18
Opponents 25 325 13.00 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Oliver, Troy 25 417 16.68 0 31
2 Dennis, Brendan 9 156 17.33 0 29
Robinso, Kenneth 4 102 25.50 0 34  
10 Becerra, Jalen 3 79 26.33 0 36
9 Price, Jorden 1 30 30.00 0 30
13 Jones, Kel 1 29 29.00 0 29
0 Cotton, O'Neal 1 18 18.00 0 18
0 Carr, DeMarcus 1 14 14.00 0 14
3 Butler, Darrias 1 9 9.00 0 9
14 Mathews, Lebron 1 7 7.00 0 7
4 Segovia, Matthew 2 6 3.00 0 10
22 Proctor, Jalen 1 5 5.00 0 5
17 Murray, Stephen 1 0 0.00 0 0
Total 51 872 17.10 0 36
Opponents 21 605 28.81 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Oliver, Troy 9 0 0 0-0 0-0 0 0-0 0 54
10 Becerra, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
38 Sharkey, Justin 0 3 0 12-15 0-0 0 0-0 0 21
22 Proctor, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
2 Dennis, Brendan 1 0 0 0-0 0-0 0 0-0 1 8
84 Lollar, Ethan 1 0 0 0-0 1-1 0 0-0 0 8
5 Scruggs, Jaylen Wiley 1 0 0 0-0 0-0 0 0-0 0 6
4 Segovia, Matthew 0 0 0 0-0 1-3 0 0-0 0 2
Total 19 3 0 12-15 2-4 0 0-0 1 141
Opponents 80 12 0 73-79 0-1 0 0-1 0 589

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2024 at William Penn L 0-59 0-1 2:50 0
9/7/2024 at Grand View L 6-54 0-2 3:01 0
09/14/2024 vs Saint Ambrose University L 13-52 0-4 , 0-0 03:10 2317
09/21/2024 at Westminster W 50-35 1-3 , 0-0 03:33 2000
9/28/2024 at Missouri Baptist L 7-66 1-4 , 0 2:45 915
10/5/2024 vs MidAmerica Nazarene L 7-70 1-5 , 0 3:02 1738
10/19/2024 vs Baker (KS) L 28-67 1-6 , 0 3:05 1411
10/26/2024 vs Peru State L 7-50 1-7 , 0 3:33 2573
11/2/2024 at Central Methodist (M L 22-29 1-8 , 0-4 3:36 0
11/9/2024 at Missouri Valley L 3-35 1-9 , 0 3:03 0
11/16/2024 vs Benedictine (KS) L 0-86 1-9 , 0-6 2:50 1291
12245

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 William Penn 24 6 0 16 15 140 0 25 140 0 25 7 129 0 30 0 0 0 0
9/7/2024 Grand View 21 -40 0 7 10 110 1 55 110 1 55 2 13 0 9 0 0 0 0
09/14/2024 Saint Ambrose University 25 61 0 16 26 366 2 45 366 2 45 2 39 0 25 1 6 0 6
09/21/2024 Westminster 26 102 1 54 15 219 5 62 219 5 62 6 97 0 29 0 0 0 0
9/28/2024 Missouri Baptist 25 3 0 12 14 146 1 40 146 1 40 8 172 0 36 0 0 0 0
10/5/2024 MidAmerica Nazarene 28 2 0 6 16 205 1 51 205 1 51 6 126 0 30 1 18 0 18
10/19/2024 Baker (KS) 22 71 0 35 20 242 4 52 242 4 52 7 75 0 18 0 0 0 0
10/26/2024 Peru State 20 19 0 19 15 172 1 52 172 1 52 8 133 0 34 1 4 0 4
11/2/2024 Central Methodist (M 28 19 0 12 24 325 2 37 325 2 37 3 57 0 25 1 8 0 8
11/9/2024 Missouri Valley 28 35 0 19 14 107 0 25 107 0 25 2 31 0 31 1 14 0 14
11/16/2024 Benedictine (KS) 26 -61 0 7 13 109 0 19 109 0 19 0 0 0 0 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 William Penn 33 48 81 5.0 18 1.0 5 0 0 0 0 0 0 4 0 0
9/7/2024 Grand View 43 28 71 2.0 28 2.0 28 3 3 0 1 0 0 1 0 0
09/14/2024 Saint Ambrose University 45 32 77 3.0 10 0 0 0 0 0 1 25 0 1 0 0
09/21/2024 Westminster 42 50 92 10.0 49 5.0 36 0 0 0 3 139 5 1 1 0
9/28/2024 Missouri Baptist 31 50 81 4.0 8 0 0 1 0 0 0 0 0 1 0 0
10/5/2024 MidAmerica Nazarene 50 18 68 3.0 17 1.0 5 1 0 0 1 0 0 2 0 0
10/19/2024 Baker (KS) 51 18 69 2.0 3 0 0 0 0 0 1 0 0 3 0 0
10/26/2024 Peru State 49 26 75 7.0 19 1.0 6 0 0 0 4 25 2 5 0 0
11/2/2024 Central Methodist (M 33 16 49 4.0 15 0 0 1 1 0 1 0 0 3 1 0
11/9/2024 Missouri Valley 41 14 55 9.0 37 1.0 2 0 0 0 1 25 0 3 0 0
11/16/2024 Benedictine (KS) 45 4 49 1.0 2 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 William Penn 9 280 31.100 59 0 0 0 1 1 0-0 0 1 65 65.00 1 0
9/7/2024 Grand View 10 355 35.500 41 0 0 1 0 0 0-0 0 3 178 59.33 0 0
09/14/2024 Saint Ambrose University 7 163 22.750 38 0 1 2 0 0 0-1 0 1 3 168 56.00 0 1
09/21/2024 Westminster 5 155 29.850 49 0 0 0 0 0 0-0 0 0 8 496 62.00 2 0
9/28/2024 Missouri Baptist 9 186 20.700 66 2 0 0 1 0 0-1 0 0 2 114 57.00 1 0
10/5/2024 MidAmerica Nazarene 11 355 30.767 58 1 0 0 2 4 0-1 0 0 2 130 65.00 1 0
10/19/2024 Baker (KS) 5 102 20.400 52 2 0 0 1 1 0-0 0 5 241 48.20 1 0
10/26/2024 Peru State 8 206 25.500 54 2 0 0 1 1 0-1 0 0 2 63 31.50 0 1
11/2/2024 Central Methodist (M 5 237 47.400 63 0 0 2 1 1 2-2 41 0 5 306 61.20 3 0
11/9/2024 Missouri Valley 6 208 23.600 73 0 0 2 1 2 1-3 36 1 2 75 37.50 0 1
11/16/2024 Benedictine (KS) 9 218 25.600 47 1 1 1 0 1 0-0 0 3 153 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 William Woods 54 277 4 21 15 291 3 47 291 3 47 0 0 0 0 3 10 0 8
9/7/2024 William Woods 49 275 3 26 18 206 3 29 206 3 29 3 91 0 46 6 117 0 37
09/14/2024 William Woods University 55 347 3 57 12 155 4 46 155 4 46 2 69 0 40 1 22 0 22
09/21/2024 William Woods 56 213 2 42 17 159 3 26 159 3 26 6 141 0 34 0 0 0 0
9/28/2024 William Woods (MO) 48 387 4 75 13 213 5 65 213 5 65 1 26 0 26 2 12 0 40
10/5/2024 William Woods (MO) 49 419 6 59 18 190 3 28 190 3 28 1 19 0 19 4 73 0 26
10/19/2024 William Woods (MO) 51 326 6 38 14 212 1 68 212 1 68 3 81 0 36 3 40 1 28
10/26/2024 William Woods (MO) 54 388 5 61 13 185 2 71 185 2 71 0 0 0 0 2 28 0 20
11/2/2024 William Woods (MO) 39 242 2 34 8 186 2 71 186 2 71 2 31 0 18 2 13 0 7
11/9/2024 William Woods (MO) 48 264 4 53 7 140 1 56 140 1 56 0 0 0 0 1 0 0 0
11/16/2024 William Woods (MO) 39 281 2 31 13 233 7 60 233 7 60 3 147 1 98 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 William Woods 25 30 55 8.0 51 1.0 14 1 3 26 0 0 0 2 0 0
9/7/2024 William Woods 20 20 40 12.0 64 4.0 38 1 1 0 2 34 0 2 0 0
09/14/2024 William Woods University 34 26 60 7.0 38 4.0 35 1 1 33 1 40 5 5 2 0
09/21/2024 William Woods 19 38 57 4.0 20 1.0 9 1 1 0 0 0 5 3 1 0
9/28/2024 William Woods (MO) 30 28 58 12.0 48 1.0 7 1 0 0 1 15 9 2 2 0
10/5/2024 William Woods (MO) 38 14 52 10.0 44 2.0 8 0 0 0 1 57 4 3 1 0
10/19/2024 William Woods (MO) 30 20 50 5.0 13 1.0 7 1 2 0 2 0 3 3 2 0
10/26/2024 William Woods (MO) 37 16 53 9.0 42 4.0 35 0 0 0 4 19 2 6 2 0
11/2/2024 William Woods (MO) 41 24 65 11.0 52 6.0 38 0 0 0 0 0 0 10 1 0
11/9/2024 William Woods (MO) 34 12 46 9.0 74 4.0 45 1 1 0 3 43 0 6 1 0
11/16/2024 William Woods (MO) 33 6 39 8.0 72 5.0 56 4 2 0 3 48 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 William Woods 1 37 37.000 37 0 0 0 0 1 1-1 28 0 10 569 56.90 2 0
9/7/2024 William Woods 1 31 31.000 31 0 0 0 0 1 1-1 44 0 9 543 60.33 7 0
09/14/2024 William Woods University 2 82 41.000 41 0 0 0 0 1 1-2 25 0 9 551 61.22 3 0
09/21/2024 William Woods 4 115 28.800 40 0 0 0 0 1 1-1 21 0 7 369 52.71 1 0
9/28/2024 William Woods (MO) 1 35 35.000 35 0 0 0 0 1 1-1 50 0 11 671 61.00 3 0
10/5/2024 William Woods (MO) 2 87 43.500 47 0 0 0 0 0 0-0 0 11 676 61.45 4 1
10/19/2024 William Woods (MO) 1 20 20.000 20 0 0 0 0 0 3-3 44 0 12 647 53.92 2 0
10/26/2024 William Woods (MO) 1 43 43.000 43 0 0 0 0 0 1-1 41 0 9 372 41.33 0 0
11/2/2024 William Woods (MO) 2 80 40.000 40 0 0 0 0 0 1-1 33 0 6 342 57.00 3 0
11/9/2024 William Woods (MO) 5 168 33.500 37 0 0 2 0 3 0-1 0 0 6 229 38.17 1 0
11/16/2024 William Woods (MO) 2 82 41.000 52 0 0 0 1 0 2-2 35 0 14 797 56.93 8 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Penn 0-59 8/32 1/20 5/11 2/1 24-6 / 54-277 15-31-0 / 15-29-0 140/291 55-146 / 83-568 129/36 3/0
Grand View 6-54 7/28 0/17 6/11 1/0 21--40 / 49-275 10-28-2 / 18-26-1 110/206 49-70 / 75-481 13/242 3/4
Saint Ambrose University 52-13 27/26 6/16 16/7 5/3 25-61 / 55-347 26-61-1 / 12-24-1 366/155 86-427 / 79-502 70/164 2/1
Westminster 35-50 15/29 5/14 8/7 2/8 26-102 / 56-213 15-26-0 / 17-36-3 219/159 52-321 / 92-372 236/141 1/3
Missouri Baptist 7-66 9/29 2/19 6/9 1/1 25-3 / 48-387 14-33-1 / 13-21-0 146/213 58-149 / 69-600 172/53 1/0
MidAmerica Nazarene 70-7 13/37 1/25 9/11 3/1 28-2 / 49-419 16-36-1 / 18-31-1 205/190 64-207 / 80-609 144/149 1/1
Baker (KS) 67-28 21/31 4/18 13/12 4/1 22-71 / 51-326 20-39-2 / 14-22-1 242/212 61-313 / 73-538 75/121 4/1
Peru State 50-7 13/29 3/17 6/9 4/3 20-19 / 54-388 15-43-4 / 13-39-4 172/185 63-191 / 93-573 162/47 4/4
Central Methodist (M 22-29 21/21 1/14 17/6 3/1 28-19 / 39-242 24-46-0 / 8-18-1 325/186 74-344 / 57-428 65/44 0/2
Missouri Valley 3-35 12/22 5/16 5/3 2/3 28-35 / 48-264 14-32-3 / 7-18-1 107/140 60-142 / 66-404 70/43 4/1
Benedictine (KS) 86-0 8/26 3/16 3/10 2/0 26--61 / 39-281 13-28-3 / 13-23-0 109/233 54-48 / 62-514 7/205 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Penn 1-15 / 13-17 1-3 / 0-2 25:21 / 34:39 9:18 0.25 / 5.13 4.52 / 10.03 2.65 / 6.84 9-31.1 / 1-37.0 9-65 / 5-45
Grand View 1-12 / 6-13 0-0 / 3-5 22:14 / 37:46 15:32 -1.90 / 5.61 3.93 / 7.92 1.43 / 6.41 10-35.5 / 1-31.0 4-22 / 8-73
Saint Ambrose University 10-21 / 8-15 1-2 / 2-3 30:03 / 27:12 2:51 2.44 / 6.31 6.00 / 6.46 4.97 / 6.35 7-23.3 / 2-41 8-78 / 14-101
Westminster 4-12 / 7-17 0-0 / 1-3 22:13 / 37:47 15:34 3.92 / 3.80 8.42 / 4.42 6.17 / 4.04 5-31 / 4-28.8 15-157 / 8-80
Missouri Baptist 4-16 / 6-11 0-1 / 1-3 28:41 / 31:19 2:38 0.12 / 8.06 4.42 / 10.14 2.57 / 8.70 9-20.7 / 1-35.0 4-36 / 9-84
MidAmerica Nazarene 3-16 / 10-14 1-2 / 1-1 30:49 / 29:11 1:38 0.07 / 8.55 5.69 / 6.13 3.23 / 7.61 11-32.3 / 2-43.5 7-65 / 10-93
Baker (KS) 3-11 / 5-11 2-2 / 1-1 32:54 / 37:27 4:33 3.23 / 6.39 6.21 / 9.64 5.13 / 7.37 5-20.4 / 1-20.0 5-50 / 10-105
Peru State 2-15 / 8-20 1-3 / 3-6 21:16 / 38:44 17:28 0.95 / 7.19 4.00 / 4.74 3.03 / 6.16 8-25.8 / 1-43.0 6-72 / 9-108
Central Methodist (M 5-18 / 5-10 3-4 / 1-2 33:25 / 26:35 6:50 0.68 / 6.21 7.07 / 10.33 4.65 / 7.51 5-47.4 / 2-40.0 12-113 / 8-75
Missouri Valley 2-14 / 3-12 1-1 / 2-3 28:15 / 31:45 3:30 1.25 / 5.50 3.34 / 7.78 2.37 / 6.12 6-34.7 / 5-33.6 8-81 / 14-110
Benedictine (KS) 2-14 / 4-8 2-2 / 0-0 28:25 / 31:35 3:10 -2.35 / 7.21 3.89 / 10.13 0.89 / 8.29 9-24.2 / 2-41.0 5-39 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 William Penn L 0-59 1 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 Grand View L 6-54 1 1 6 1 0 1 0 0 0 0 0 0 0
09/14/2024 Saint Ambrose University L 13-52 4 2 13 2 0 2 0 1 0 0 1 0 0
09/21/2024 Westminster W 50-35 4 4 28 4 0 4 0 0 0 0 0 0 0
9/28/2024 Missouri Baptist L 7-66 1 0 0 0 0 0 0 1 0 0 0 0 0
10/5/2024 MidAmerica Nazarene L 7-70 1 0 0 0 0 0 0 1 0 0 0 0 0
10/19/2024 Baker (KS) L 28-67 3 3 18 3 0 3 0 0 0 0 0 0 0
10/26/2024 Peru State L 7-50 2 0 0 0 0 0 0 1 0 1 0 0 0
11/2/2024 Central Methodist (M L 22-29 4 4 12 2 0 2 2 0 0 0 0 0 0
11/9/2024 Missouri Valley L 3-35 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2024 Benedictine (KS) L 0-86 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 15 80 12 0 12 3 4 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
