2026 Football Cumulative Statistics

Team Stats (4-5, 1-3)

Overall Team Statistics
Statistic WILLIAM WOODS (MO) Opponents
Scoring
22.00 37.67
198 339
First Downs
62 93
94 111
19 19
175 224
Rushing
1345 1618
278 181
301 290
3.5 5.0
118.6 159.7
5 29
1067 1437
Passing
291-147-13 307-174-11
6.88 8.11
222.44 276.67
18 15
2002 2490
Total Offense
592 597
5.2 6.6
341.0 436.3
3069 3927
25 47
Returns
17.42 19.18
33-575 33-633
3.22 7.89
9-29 9-71
21.45 15.00
11-236 13-195
Kicking
34.82 36.71
31.37 33.00
38-1323 24-881
7-13 4-9
0-0 0-0
Penalties
79.33 71.67
69-714 70-645
Time Of Possession
31:31 28:18
04:43:42 04:14:46
Miscellaneous
47-126 (37.30%) 38-106 (35.85%)
7-20 (35.00%) 16-27 (59.26%)
13-4 12-7
15-98 14-97
17-19 37-45
0 80
18-25 31-44
11-25 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Proctor, Jalen 9 80 436 21 415 5.2 2 49 46.11
0 Holland, JaQuieze 9 63 226 27 199 3.2 2 18 22.11
Rhodes, Dontae 4 54 261 96 165 3.1 0 23 41.25  
9 Nunn, Kyle 8 35 142 2 140 4.0 1 9 17.50
16 Baum, Coleson 7 42 163 45 118 2.8 0 17 16.86
10 Becerra, Jalen 9 5 45 0 45 9.0 0 24 5.00
4 Segovia, Matthew 9 2 26 2 24 12.0 0 26 2.67
19 Chatman, Caiou 6 3 16 3 13 4.3 0 10 2.17
3 Rupejko, Elijah 3 1 10 0 10 10.0 0 10 3.33
27 Highley, Khasye 1 6 10 2 8 1.3 0 5 8.00
1 Brown, Makel 8 1 7 0 7 7.0 0 7 0.88
15 Lollar, Ethan 9 1 3 0 3 3.0 0 3 0.33
31 Pace, Adrian 9 1 0 14 -14 -14.0 0 0 -1.56
Team 9 7 0 66 -66 -9.4 0 0 -7.33  
Total 9 301 1345 278 1067 3.5 5 49 118.56
Opponents 9 290 1618 181 1437 5.0 29 52 159.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Baum, Coleson 7 120.12 91 186 5 48.92% 1224 12 56 174.86
Rhodes, Dontae 4 120.80 54 102 7 52.94% 755 6 52 188.75  
3 Rupejko, Elijah 3 64.40 2 3 1 66.67% 23 0 16 7.67
Total 9 119.78 147 291 13 50.52% 2002 18 56 222.44
Opponents 9 133.77 174 307 11 56.68% 2490 15 92 276.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Becerra, Jalen 9 32 535 16.72 7 56 59.44
88 Wilkins, Desmond 9 25 337 13.48 1 38 37.44
19 Chatman, Caiou 6 9 237 26.33 2 53 39.50
15 Lollar, Ethan 9 9 195 21.67 2 46 21.67
1 Brown, Makel 8 14 177 12.64 1 32 22.13
0 Holland, JaQuieze 9 19 140 7.37 3 51 15.56
4 Segovia, Matthew 9 11 126 11.45 0 20 14.00
2 Proctor, Jalen 9 14 100 7.14 0 30 11.11
17 Milstead, Kamron 8 4 65 16.25 2 43 8.13
14 Campbell, Shaun 4 3 41 13.67 0 29 10.25
85 Shannon, Ke'Vaughn 1 1 28 28.00 0 28 28.00
9 Nunn, Kyle 8 2 12 6.00 0 9 1.50
7 Wiechman, Jackson 8 4 9 2.25 0 7 1.13
Total 9 147 2002 13.62 18 56 222.44
Opponents 9 174 2490 14.31 15 92 276.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Holloway, Carter 9 33 25 58.0 3.0-6 0-0 6 7 0 0 0 0 0
6 Justice, Kalen 9 16 19 35.0 2.0-5 0-0 0 2 0 0 0 0 0
15 Bell, Jaquan 9 18 13 31.0 0.5-1 0-0 0 1 1 0 1 0 0
5 Theadford Jr., Keeno 9 17 13 30.0 5.0-30 3.0-26 0 1 3 0 1 0 0
5 Theadford Jr., Keeno 8 17 12 29.0 5.0-30 3.0-26 0 1 3 0 1 0 0
7 Lee-Harper, Ja'Shawn 9 10 19 29.0 5.5-29 3.0-24 1 0 2 1 0 0 0
99 Smith Jr., Chris 9 14 15 29.0 2.5-3 0-0 0 0 2 1 1 0 0
99 Smith Jr., Chris 9 14 15 29.0 2.5-3 0-0 0 0 2 1 1 0 0
30 Smith, Alonte 9 12 14 26.0 1.0-0 0-0 0 1 0 0 0 0 0
13 Smith, Jowell 9 19 7 26.0 0-0 0-0 1 4 0 0 0 0 0
11 Hurd, Jeramiah 9 15 8 23.0 2.0-3 0-0 2 8 0 0 0 0 0
0 Webb, Siddiq 9 10 13 23.0 5.0-8 0-0 0 0 4 0 0 0 0
3 McCray, Deuce 8 12 8 20.0 1.0-0 0-0 1 5 0 0 0 0 0
20 Williams, Antrell 5 12 7 19.0 3.5-4 0-0 0 0 0 0 1 0 0  
49 King, Latarrius 7 11 6 17.0 1.5-4 1.0-4 0 0 2 0 0 0 0
9 McCoy III, Xavier 8 7 10 17.0 5.5-17 3.0-12 0 1 5 0 0 4 0
2 Brown, Deuce 8 10 5 15.0 1.0-1 0-0 0 1 0 0 0 0 0
8 Imoh, Anthony 8 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
4 Toeaina, Josiah 9 11 3 14.0 0-0 0-0 0 3 0 1 0 0 0
41 Caruthers, Jermaine 6 6 7 13.0 2.0-5 1.0-3 0 0 0 0 0 0 0
56 Miller, Zech 5 4 4 8.0 1.0-12 1.0-12 0 0 0 0 1 0 0
14 Taylor, Juwann 6 6 2 8.0 4.0-19 3.0-17 0 1 2 0 0 0 0
96 Laughlin, Craig 5 4 3 7.0 0.5-0 0-0 0 0 1 1 0 0 0
TM Team 9 5 2 7.0 0-0 0-0 0 3 0 0 0 0 1  
24 Rice, Ben 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Nelson, Camron 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Stennett, Kevin 5 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
10 Flowers, Semaj 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Robbins, Derek 2 4 0 4.0 1.0-3 0-0 0 1 0 0 0 0 0
43 Culpepper, Marquis 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Mccray, Aaren 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Williams, Antrel 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Wright, D'Shun 3 1 2 3.0 0-0 0-0 0 0 0 2 0 0 0
10 Becerra, Jalen 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Bell, Antonio 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Campbell, Shaun 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Deng, Chengkuach 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
9 Nunn, Kyle 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Yang, Tuyee 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 James, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lollar, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Milstead, Kamron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Owens, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Segovia, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Malik 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Davilma, Heber 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
46 Mendoza, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 332 249 581.0 55.0-183 18.0-124 11 43 29 8 7 4 1
Opponents 9 307 222 529.0 58.0-232 14.0-97 13 48 44 4 3 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Pace, Adrian 37 1310 35.41 56 3 5 13 3 1
Rhodes, Dontae 1 13 13.00 13 0 0 0 0 0  
Total 38 1323 34.82 56 3 5 13 3 1
Opponents 24 881 36.71 56 3 6 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Mendoza, Ryan 7-13 53.85% 0-1 4-4 2-4 1-3 0-1 40 1
Total 7-13 53.85% 0-1 4-4 2-4 1-3 0-1 40 1
Opponents 4-9 44.44% 0-0 2-3 1-5 1-1 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Pace, Adrian 1 65 65.0 0 0
4 Toeaina, Josiah 3 168 56.0 0 0
47 Deng, Chengkuach 33 1688 51.2 2 1
46 Mendoza, Ryan 4 147 36.8 0 0
Total 41 2068 50.4 2 1
Opponents 61 3414 56.0 20 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Brown, Makel 9 29 3.22 0 39
Total 9 29 3.22 0 39
Opponents 9 71 7.89 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Milstead, Kamron 21 388 18.48 0 51
1 Brown, Makel 10 161 16.10 0 33
14 Campbell, Shaun 1 14 14.00 0 14
19 Chatman, Caiou 1 12 12.00 0 12
Total 33 575 17.42 0 51
Opponents 33 633 19.18 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Becerra, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
46 Mendoza, Ryan 0 7 0 17-19 0-0 0 0-0 0 38
0 Holland, JaQuieze 5 0 0 0-0 0-0 1 0-0 0 32
19 Chatman, Caiou 2 0 0 0-0 0-0 0 0-0 0 12
15 Lollar, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
17 Milstead, Kamron 2 0 0 0-0 0-0 0 0-0 0 12
2 Proctor, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
1 Brown, Makel 1 0 0 0-0 0-0 0 0-0 0 6
1 Holloway, Carter 1 0 0 0-0 0-0 0 0-0 0 6
11 Hurd, Jeramiah 1 0 0 0-0 0-0 0 0-0 0 6
9 Nunn, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
88 Wilkins, Desmond 1 0 0 0-0 0-0 0 0-0 0 6
4 Segovia, Matthew 0 0 0 0-0 1-3 0 0-0 0 2
13 Smith, Jowell 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 7 1 17-19 1-3 1 1-3 1 196
Opponents 47 4 2 37-45 0-0 2 2-2 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Southwest Baptist L 6-63 0-1 , 0-0 03:11 0
9/5/2026 at Culver-Stockton (MO) L 22-34 0-2 2:52 472
9/12/2026 vs Clarke (IA) W 38-15 1-2 , 0-0 3:01 0
9/19/2026 at Mount Mercy W 29-26 1-2 , 0-0 0
9/26/2026 vs Graceland W 41-34 3-2 , 0-0 3:11 0
10/3/2026 vs Missouri Valley L 22-24 3-3 , 0-1 3:00 0
10/10/2026 at Baker (KS) L 9-51 3-4 , 0-2 2:49 0
10/17/2026 vs Missouri Baptist W 31-25 3-4 , 1-2 3:14 0
10/24/2026 at Benedictine (KS) L 0-67 4-5 , 1-3 2:50 0
472

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Southwest Baptist 47 113 0 34 11 142 0 46 142 0 46 3 29 0 14 0 0 0 0
9/5/2026 Culver-Stockton (MO) 41 158 1 22 25 332 2 44 332 2 44 1 22 0 22 1 3 0 3
9/12/2026 Clarke (IA) 36 206 1 27 17 236 4 43 236 4 43 1 51 0 51 2 7 0 7
9/19/2026 Mount Mercy 27 121 0 24 23 371 3 51 371 3 51 4 56 0 27 2 17 0 39
9/26/2026 Graceland 36 153 2 25 14 220 3 37 220 3 37 3 63 0 33 0 0 0 0
10/3/2026 Missouri Valley 22 70 0 15 16 249 3 56 249 3 56 4 90 0 27 0 0 0 0
10/10/2026 Baker (KS) 26 92 0 49 12 123 1 32 123 1 32 2 39 0 24 1 -2 0 0
10/17/2026 Missouri Baptist 38 84 1 17 17 235 2 53 235 2 53 5 84 0 20 3 4 0 11
10/24/2026 Benedictine (KS) 28 70 0 18 12 94 0 18 94 0 18 10 141 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Southwest Baptist 24 42 66 4.0 18 1.0 12 1 1 0 1 3 6 1 0 0
9/5/2026 Culver-Stockton (MO) 22 16 38 6.0 16 1.0 7 0 1 0 2 7 1 4 1 1
9/12/2026 Clarke (IA) 26 34 60 5.0 24 2.0 18 1 1 0 1 55 5 3 0 0
9/19/2026 Mount Mercy 25 20 45 5.5 0 0 0 0 0 0 1 71 0 14 0 0
9/26/2026 Graceland 53 8 61 7.0 31 6.0 29 1 2 0 1 0 1 5 1 0
10/3/2026 Missouri Valley 44 26 70 3.0 12 1.0 6 1 0 0 0 0 2 3 2 0
10/10/2026 Baker (KS) 39 44 83 7.0 17 2.0 9 0 0 0 3 31 2 2 0 0
10/17/2026 Missouri Baptist 28 10 38 8.0 22 1.0 9 1 2 0 2 69 5 6 0 0
10/24/2026 Benedictine (KS) 40 22 62 2.0 10 1.0 8 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Southwest Baptist 5 146 23.100 37 0 0 0 0 0 2-3 40 0 3 168 56.00 0 0
9/5/2026 Culver-Stockton (MO) 4 168 42.000 45 0 0 0 0 4 0-0 0 4 189 47.25 1 0
9/12/2026 Clarke (IA) 2 103 51.500 56 0 0 0 1 2 1-1 22 0 6 311 51.83 1 0
9/19/2026 Mount Mercy 2 55 27.500 34 0 1 0 0 0 0-1 0 0 5 262 52.40 0 0
9/26/2026 Graceland 3 107 35.700 54 0 1 0 1 1 2-3 32 0 8 427 53.38 0 0
10/3/2026 Missouri Valley 4 172 43.000 54 0 1 1 1 4 0-2 0 1 5 198 39.60 0 1
10/10/2026 Baker (KS) 9 300 33.300 45 0 0 2 0 1 1-1 28 0 3 156 52.00 0 0
10/17/2026 Missouri Baptist 3 120 40.000 46 0 0 0 0 0 1-2 25 0 6 304 50.67 0 0
10/24/2026 Benedictine (KS) 6 152 25.300 46 1 0 2 0 1 0-0 0 1 53 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 William Woods 39 326 4 52 14 178 3 35 178 3 35 3 37 0 23 1 5 0 5
9/5/2026 William Woods (MO) 26 74 4 24 11 262 1 92 262 1 92 1 26 0 26 1 0 0 0
9/12/2026 William Woods (MO) 32 112 0 13 14 169 2 46 169 2 46 5 94 0 30 0 0 0 0
9/19/2026 William Woods (MO) 23 62 1 11 18 321 3 76 321 3 76 4 91 0 30 0 0 0 0
9/26/2026 William Woods (MO) 29 86 4 31 32 339 1 22 339 1 22 8 179 0 29 1 0 0 0
10/3/2026 William Woods (MO) 45 241 2 31 23 273 0 47 273 0 47 2 30 0 19 0 0 0 0
10/10/2026 William Woods (MO) 35 189 5 39 31 427 2 64 427 2 64 3 56 0 22 3 36 0 19
10/17/2026 William Woods (MO) 22 48 2 31 13 192 1 34 192 1 34 6 105 0 31 1 5 0 5
10/24/2026 William Woods (MO) 39 299 7 46 18 329 2 47 329 2 47 1 15 0 15 2 25 1 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 William Woods 25 60 85 10.0 48 4.0 22 0 0 0 5 177 26 4 0 0
9/5/2026 William Woods (MO) 51 16 67 9.0 49 3.0 24 1 1 0 3 15 1 8 0 0
9/12/2026 William Woods (MO) 39 20 59 9.0 25 0 0 0 0 0 0 0 1 3 0 0
9/19/2026 William Woods (MO) 32 18 50 4.0 0 1.0 8 1 1 0 0 0 0 9 0 0
9/26/2026 William Woods (MO) 38 8 46 6.0 17 2.0 6 0 0 0 0 0 4 5 0 0
10/3/2026 William Woods (MO) 33 4 37 5.0 16 1.0 8 0 0 0 0 0 3 7 1 1
10/10/2026 William Woods (MO) 24 26 50 3.0 18 2.0 16 0 1 0 1 0 4 5 0 1
10/17/2026 William Woods (MO) 34 36 70 6.0 26 1.0 13 0 1 0 1 0 1 4 0 0
10/24/2026 William Woods (MO) 31 34 65 6.0 33 0 0 1 0 0 3 3 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 William Woods 2 100 50.000 56 0 1 1 1 0 0-0 0 0 10 589 58.90 6 1
9/5/2026 William Woods (MO) 4 183 45.800 56 0 1 1 1 3 0-0 0 7 425 60.71 4 0
9/12/2026 William Woods (MO) 3 109 36.300 43 0 0 1 0 1 0-0 0 3 125 41.67 0 1
9/19/2026 William Woods (MO) 6 152 25.300 36 0 0 0 0 0 0-0 0 5 238 47.60 0 0
9/26/2026 William Woods (MO) 1 40 40.000 40 0 0 0 0 0 0-0 0 6 236 39.33 1 0
10/3/2026 William Woods (MO) 1 29 29.000 29 0 0 1 0 0 3-6 40 1 6 378 63.00 2 0
10/10/2026 William Woods (MO) 2 79 39.500 50 0 1 0 0 1 0-1 0 0 8 517 64.63 6 0
10/17/2026 William Woods (MO) 4 143 35.800 43 0 0 1 0 1 1-1 24 0 5 285 57.00 0 0
10/24/2026 William Woods (MO) 1 46 46.000 46 0 0 1 0 1 0-1 0 0 11 621 56.45 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Baptist 6-63 15/24 6/13 6/8 3/3 47-113 / 39-326 11-32-5 / 14-29-1 142/178 79-255 / 68-504 32/219 5/2
Culver-Stockton (MO) 22-34 27/18 12/8 14/9 1/1 41-158 / 26-74 25-43-3 / 11-23-2 332/262 84-490 / 49-336 32/41 4/3
Clarke (IA) 38-15 25/18 12/6 10/7 3/5 36-206 / 32-112 17-25-0 / 14-26-1 236/169 61-442 / 58-281 113/94 0/2
Mount Mercy 29-26 22/19 5/4 17/12 0/3 27-121 / 23-62 23-41-0 / 18-47-1 371/321 68-492 / 70-383 144/91 1/1
Graceland 41-34 22/32 9/8 10/21 3/3 36-153 / 29-86 14-28-0 / 32-51-1 220/339 64-373 / 80-425 63/179 0/3
Missouri Valley 22-24 21/29 4/15 13/12 4/1 22-70 / 45-241 16-37-0 / 23-29-0 249/273 59-319 / 74-514 90/30 0/0
Baker (KS) 9-51 11/31 3/14 7/17 1/0 26-92 / 35-189 12-27-1 / 31-42-3 123/427 53-215 / 77-616 68/92 2/3
Missouri Baptist 31-25 21/17 7/6 11/9 3/2 38-84 / 22-48 17-30-1 / 13-30-2 235/192 68-319 / 52-240 157/110 2/4
Benedictine (KS) 0-67 11/36 4/19 6/16 1/1 28-70 / 39-299 12-28-3 / 18-30-0 94/329 56-164 / 69-628 141/43 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Baptist 4-18 / 6-13 0-2 / 2-4 38:27 / 21:33 16:54 2.40 / 8.36 4.44 / 6.14 3.23 / 7.41 5-29.2 / 2-50 7-75 / 8-95
Culver-Stockton (MO) 9-16 / 1-7 0-3 / 0-0 42:05 / 17:55 24:10 3.85 / 2.85 7.72 / 11.39 5.83 / 6.86 4-42.0 / 4-45.8 9-79 / 5-33
Clarke (IA) 5-12 / 3-12 1-2 / 3-6 31:39 / 28:21 3:18 5.72 / 3.50 9.44 / 6.50 7.25 / 4.84 2-51.5 / 3-36.3 8-100 / 9-76
Mount Mercy 7-13 / 8-17 0-3 / 2-2 31:28 / 28:32 2:56 4.48 / 2.70 9.05 / 6.83 7.24 / 5.47 2-27.5 / 6-25.3 9-117 / 7-65
Graceland 9-15 / 5-14 0-0 / 4-7 29:14 / 30:46 -1:32 4.25 / 2.97 7.86 / 6.65 5.83 / 5.31 3-35.7 / 1-40.0 7-73 / 9-100
Missouri Valley 3-11 / 7-15 2-2 / 0-0 22:07 / 37:53 -15:46 3.18 / 5.36 6.73 / 9.41 5.41 / 6.95 4-43.0 / 1-29.0 7-81 / 15-141
Baker (KS) 2-12 / 2-10 0-0 / 2-5 27:03 / 32:57 -5:54 3.54 / 5.40 4.56 / 10.17 4.06 / 8.00 9-33.3 / 2-39.5 10-78 / 3-31
Missouri Baptist 5-17 / 3-10 4-5 / 1-1 32:57 / 25:31 7:26 2.21 / 2.18 7.83 / 6.40 4.69 / 4.62 3-40.0 / 4-35.8 7-69 / 9-54
Benedictine (KS) 3-12 / 3-8 0-3 / 2-2 28:42 / 31:18 -2:36 2.50 / 7.67 3.36 / 10.97 2.93 / 9.10 6-25.3 / 1-46.0 5-42 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southwest Baptist L 6-63 3 2 6 0 0 0 2 1 0 0 0 0 0
9/5/2026 Culver-Stockton (MO) L 22-34 5 2 12 2 1 1 0 0 2 1 0 0 0
9/12/2026 Clarke (IA) W 38-15 3 2 9 1 1 0 1 0 0 0 0 0 0
9/19/2026 Mount Mercy W 29-26 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Graceland W 41-34 4 4 18 2 1 1 2 0 0 0 0 0 0
10/3/2026 Missouri Valley L 22-24 3 3 12 3 0 3 0 0 0 0 0 0 0
10/10/2026 Baker (KS) L 9-51 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Missouri Baptist W 31-25 6 4 9 3 1 2 1 1 0 1 0 0 0
10/24/2026 Benedictine (KS) L 0-67 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 25 18 69 11 4 7 7 2 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Southwest Baptist W 63-6 4 3 21 3 2 1 0 0 1 0 0 0 0
9/5/2026 Culver-Stockton (MO) W 34-22 4 3 12 3 3 0 0 0 0 1 0 0 0
9/12/2026 Clarke (IA) L 15-38 2 1 6 1 0 1 0 0 1 0 0 0 0
9/19/2026 Mount Mercy L 26-29 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Graceland L 34-41 7 5 18 5 4 1 0 0 1 0 0 0 0
10/3/2026 Missouri Valley W 24-22 8 5 12 2 2 0 3 3 0 0 0 0 0
10/10/2026 Baker (KS) W 51-9 8 4 18 4 4 0 0 1 1 2 0 0 0
10/17/2026 Missouri Baptist L 25-31 4 4 15 3 2 1 1 0 0 0 0 0 0
10/24/2026 Benedictine (KS) W 67-0 7 6 24 6 6 0 0 1 0 0 0 0 0
TOTALS 44 31 126 27 23 4 4 5 4 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Rhodes,Dontae vs Southwest Baptist (08/27/2026)
21 Dontae Rhodes vs Culver-Stockton (MO) (9/5/2026)
Yards Rushing 81 Jalen Proctor vs Clarke (IA) (9/12/2026)
TD Rushes 1 JaQuieze Holland vs Clarke (IA) (9/12/2026)
1 Jalen Proctor vs Graceland (9/26/2026)
1 Kyle Nunn vs Graceland (9/26/2026)
1 Jalen Proctor vs Missouri Baptist (10/17/2026)
1 JaQuieze Holland vs Culver-Stockton (MO) (9/5/2026)
Long Rush 49 Jalen Proctor vs Baker (KS) (10/10/2026)
Pass Attempts 43 Dontae Rhodes vs Culver-Stockton (MO) (9/5/2026)
Pass Completions 25 Dontae Rhodes vs Culver-Stockton (MO) (9/5/2026)
Yards Passing 371 Coleson Baum vs Mount Mercy (9/19/2026)
TD Passes 4 Dontae Rhodes vs Clarke (IA) (9/12/2026)
Longest Pass 56 Coleson Baum vs Missouri Valley (10/3/2026)
Receptions 9 Jalen Becerra vs Mount Mercy (9/19/2026)
Yards Receiving 139 Jalen Becerra vs Mount Mercy (9/19/2026)
TD Receptions 3 Jalen Becerra vs Graceland (9/26/2026)
3 Jalen Becerra vs Mount Mercy (9/19/2026)
Longest Reception 56 Jalen Becerra vs Missouri Valley (10/3/2026)
Field Goals 2 Ryan Mendoza vs Graceland (9/26/2026)
2 Mendoza,Ryan vs Southwest Baptist (08/27/2026)
Longest Field Goal 40 Mendoza,Ryan vs Southwest Baptist (08/27/2026)
Punts 9 Adrian Pace vs Baker (KS) (10/10/2026)
Punting Average 51.5 Adrian Pace vs Clarke (IA) (9/12/2026)
Longest Punt 56 Adrian Pace vs Clarke (IA) (9/12/2026)
Longest Punt Return 39 Makel Brown vs Mount Mercy (9/19/2026)
Longest Kickoff Return 51 Kamron Milstead vs Clarke (IA) (9/12/2026)
Tackles 9 Keeno Theadford Jr. vs Clarke (IA) (9/12/2026)
9 Carter Holloway vs Missouri Valley (10/3/2026)
9 Justice,Kalen vs Southwest Baptist (08/27/2026)
9 Carter Holloway vs Benedictine (KS) (10/24/2026)
Sacks 1 Miller,Zech vs Southwest Baptist (08/27/2026)
Interceptions 2 Carter Holloway vs Culver-Stockton (MO) (9/5/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Southwest Baptist (08/27/2026)
Yards Rushing 206 vs Clarke (IA) (9/12/2026)
TD Rushes 2 vs Graceland (9/26/2026)
Pass Attempts 43 vs Culver-Stockton (MO) (9/5/2026)
Pass Completions 25 vs Culver-Stockton (MO) (9/5/2026)
Yards Passing 371 vs Mount Mercy (9/19/2026)
TD Passes 4 vs Clarke (IA) (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jay'on Gillett vs Clarke (IA) (9/12/2026)
Yards Rushing 173 Smith,Jobe vs Southwest Baptist (08/27/2026)
TD Rushes 3 Javon Minor vs Graceland (9/26/2026)
3 Scyrus,Tyrone vs Southwest Baptist (08/27/2026)
Long Rush 52 Smith,Jobe vs Southwest Baptist (08/27/2026)
Pass Attempts 46 TJ Shanks vs Graceland (9/26/2026)
46 Alex Estrada vs Mount Mercy (9/19/2026)
Pass Completions 29 TJ Shanks vs Graceland (9/26/2026)
