Harris-Stowe State (Mo.) (76, ) vs William Woods University (67, )

Box Score

William Woods University logo
67
vs
76
Harris-Stowe State (Mo.) logo
Team Score By Half
Team 1 2 Total F
WWU William Woods University 40 27 67
Winner HSSU Harris-Stowe State (Mo.) 41 35 76

William Woods University 67

William Woods University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bitner, Nate * 29 5-13 3-9 2-2 1-3 4 0 1 1 1 2 15
2 2 Hayes , Derrick * 31 6-13 0-0 1-1 3-6 9 2 0 2 0 1 13
35 35 Johnson, DJ * 27 4-9 0-0 2-4 3-6 9 3 1 3 2 1 10
10 10 Lowery, Austin * 14 1-3 0-1 0-0 0-0 0 1 3 3 0 0 2
4 4 Dickey, Darrien * 14 0-3 0-0 0-0 0-2 2 1 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hill, Ryan 26 4-7 1-2 2-2 1-2 3 4 0 3 0 0 11
12 12 Turner, TaiRhe 12 4-6 0-0 0-0 1-1 2 4 0 2 0 1 8
11 11 Wilhite , Jerel 26 3-4 0-0 0-1 1-2 3 2 3 4 0 0 6
1 1 Boss, Jarett 11 1-3 0-1 0-0 1-1 2 0 2 1 0 0 2
42 42 Kuschel, Klayton 6 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
32 32 Mueller, Jack 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 28-62 4-13 7-10 11-23 34 18 10 20 3 6 67
Team Summary FG 3PT FT
Total 28-62 4-13 7-10
45.2% 30.8% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Harris-Stowe State (Mo.) 76

Harris-Stowe State (Mo.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jalen Fletcher * 21 5-8 1-1 5-9 1-0 1 5 1 3 0 1 16
25 25 Trevor Roberts * 29 5-13 2-5 2-2 1-0 1 2 1 7 0 1 14
3 3 Jamal Hinton * 30 4-6 0-0 1-4 2-2 4 1 2 0 0 1 9
12 12 Tony Flagg * 29 1-3 0-0 1-2 0-1 1 2 3 2 0 3 3
22 22 Randy Brown * 17 1-3 0-0 1-2 0-6 6 1 1 2 1 1 3
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
23 23 Jacob Lloyd 25 3-6 2-5 8-8 0-2 2 1 1 0 2 0 16
1 1 Markos Psimitis 13 3-5 3-4 0-0 1-1 2 0 0 2 0 1 9
14 14 Ivan Vukovic 25 2-8 0-2 0-0 1-8 9 2 2 0 0 0 4
30 30 Ioannis Katrantzis 11 1-2 0-1 0-0 0-1 1 2 3 0 0 0 2
Totals - 200 25-54 8-18 18-27 9-22 31 16 14 16 3 8 76
Team Summary FG 3PT FT
Total 25-54 8-18 18-27
46.3% 44.4% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
William Woods University 0
Harris-Stowe State (Mo.) 0
0
0
2nd Chance Points
Team Total
William Woods University 0
Harris-Stowe State (Mo.) 0
0
0
Bench Points
Team Total
William Woods University 27
Harris-Stowe State (Mo.) 31
27
31
Lead Gained By
Team Total
William Woods University 0
Harris-Stowe State (Mo.) 0
0
0
Points in Paint
Team Total
William Woods University 0
Harris-Stowe State (Mo.) 0
0
0
Fast Break Points
Team Total
William Woods University 0
Harris-Stowe State (Mo.) 0
0
0
Score Tied By
Team Total
William Woods University 0
Harris-Stowe State (Mo.) 0
0
0