Moody Bible College (65, 0-3) vs William Woods University (98, 2-2)

Box Score

William Woods University logo
98
vs
65
Moody Bible College logo
2-2
0-3
Team Score By Half
Team 1 2 Total F Records
Winner WWU William Woods University 47 51 98 2-2
Moody Moody Bible College 36 29 65 0-3

William Woods University 98

William Woods University 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Winn, Antonio * 27 4-9 4-8 0-0 0-1 1 3 0 0 0 0 12
42 42 Kuschel, Klayton * 16 4-4 0-0 3-4 2-3 5 5 1 0 0 1 11
23 23 Pettigrew, Deon * 18 5-7 0-2 0-0 1-4 5 2 3 0 0 3 10
11 11 Wilhite , Jerel * 23 3-6 0-0 0-0 0-2 2 0 3 2 0 2 6
2 2 Marshall , Keyaire * 23 1-6 1-4 2-2 1-0 1 1 1 0 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mulvihill, Alec 24 8-13 3-6 0-0 0-4 4 1 4 0 0 1 19
0 0 James, Shannon 19 8-10 1-1 0-0 1-1 2 2 4 2 0 2 17
1 1 Jackson , Keith 20 5-7 1-2 1-2 0-3 3 2 1 0 1 2 12
35 35 Vice, Brandon 21 2-5 1-3 1-2 0-4 4 0 3 0 0 3 6
4 4 Hudson, Miguel 10 0-1 0-0 0-0 0-3 3 0 1 2 0 1 0
Totals - 201 40-68 11-26 7-10 5-25 30 16 21 6 1 15 98
Team Summary FG 3PT FT
Total 40-68 11-26 7-10
58.8% 42.3% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 54

Moody Bible College 65

Moody Bible College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Trey Frank * 35 9-16 4-7 4-4 3-7 10 1 4 5 1 1 26
33 33 Joshua Wedeven * 34 6-15 1-5 5-6 2-3 5 3 4 2 2 1 18
22 22 David Arabis * 29 3-8 2-5 0-0 0-2 2 1 3 3 0 2 8
5 5 Levi Miller * 27 2-8 1-5 1-2 1-1 2 0 0 4 0 0 6
10 10 Ben Burtis * 15 0-0 0-0 0-0 0-2 2 1 2 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kent Hinrichsen 19 2-3 0-0 1-2 1-2 3 1 0 1 0 1 5
23 23 Jacob Kim 15 1-5 0-3 0-0 1-0 1 3 0 1 0 1 2
12 12 Joseph Shidler 22 0-7 0-4 0-0 3-3 6 1 2 2 0 0 0
11 11 Jonah Wilson 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 23-62 8-29 11-14 11-21 32 11 15 20 3 6 65
Team Summary FG 3PT FT
Total 23-62 8-29 11-14
37.1% 27.6% 78.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Play Analysis

Points Off Turnovers
Team Total
William Woods University 0
Moody Bible College 0
0
0
2nd Chance Points
Team Total
William Woods University 0
Moody Bible College 0
0
0
Bench Points
Team Total
William Woods University 54
Moody Bible College 7
54
7
Lead Gained By
Team Total
William Woods University 0
Moody Bible College 0
0
0
Points in Paint
Team Total
William Woods University 0
Moody Bible College 0
0
0
Fast Break Points
Team Total
William Woods University 0
Moody Bible College 0
0
0
Score Tied By
Team Total
William Woods University 0
Moody Bible College 0
0
0