William Woods University (93, ) vs Culver-Stockton (Mo.) (83, )

Box Score

Culver-Stockton (Mo.) logo
83
vs
93
William Woods University logo
Team Score By Half
Team 1 2 Total F
CSC Culver-Stockton (Mo.) 36 47 83
Winner WWU William Woods University 37 56 93

Culver-Stockton (Mo.) 83

Culver-Stockton (Mo.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Mike Johnson * 35 11-22 3-7 7-12 3-3 6 0 1 2 0 4 32
0 0 Tarae Potter * 37 8-20 1-9 2-4 1-3 4 1 8 5 0 1 19
15 15 Cullen Smith * 22 6-11 0-1 0-1 1-4 5 4 1 3 3 1 12
4 4 Francesc Iturria * 30 2-6 1-1 0-0 0-6 6 1 1 3 1 0 5
5 5 Campbell Millar * 24 2-3 0-1 1-2 1-5 6 3 2 3 0 2 5
TM TM TEAM * 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
30 30 Rob McCalley 10 3-4 0-1 2-3 0-0 0 5 0 1 0 0 8
23 23 Adrian Fernandez 13 1-2 0-1 0-0 0-1 1 2 0 0 0 0 2
11 11 Dion Collins 11 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
21 21 Javier March 11 0-2 0-1 0-0 1-5 6 4 1 1 0 0 0
1 1 Jose Fernandez 4 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
10 10 Thaddeus Newby 3 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
33 33 Akim Nyang 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wyatt Harkins 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 201 33-71 5-23 12-24 9-33 42 23 15 19 4 9 83
Team Summary FG 3PT FT
Total 33-71 5-23 12-24
46.5% 21.7% 50.0%
Column One Column Two Column Three
Technical Fouls: (1) Rob McCalley Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 50 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 10

William Woods University 93

William Woods University 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Stark, DaShaun * 31 6-13 2-3 3-7 0-5 5 3 2 5 0 1 17
21 21 Dickey, Darrien * 28 6-9 0-0 4-9 2-8 10 1 1 4 1 1 16
5 5 Enriquez, Brian * 22 5-10 0-0 5-5 1-4 5 4 2 1 1 0 15
35 35 Vice, Brandon * 28 4-10 2-4 0-0 2-6 8 2 1 2 2 1 10
1 1 Kimble, Shad * 33 1-8 0-4 0-0 1-1 2 5 2 1 1 2 2
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
25 25 Denson, Shamari 31 8-15 1-5 1-1 0-3 3 0 6 1 0 0 18
23 23 White, Ray 17 5-5 3-3 0-0 3-6 9 3 2 2 0 2 13
3 3 Walker, Jason 7 1-2 0-1 0-0 0-0 0 1 1 0 0 1 2
32 32 Simon, Hakeem 2 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
33 33 Whitlock, Codi 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
10 10 Burgess, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 36-73 8-20 13-22 10-34 44 23 17 19 5 8 93
Team Summary FG 3PT FT
Total 36-73 8-20 13-22
49.3% 40.0% 59.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 54 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 27 Bench Points: 33

Play Analysis

Points Off Turnovers
Team Total
Culver-Stockton (Mo.) 15
William Woods University 27
15
27
2nd Chance Points
Team Total
Culver-Stockton (Mo.) 9
William Woods University 11
9
11
Bench Points
Team Total
Culver-Stockton (Mo.) 10
William Woods University 33
10
33
Lead Gained By
Team Total
Culver-Stockton (Mo.) 0
William Woods University 0
0
0
Points in Paint
Team Total
Culver-Stockton (Mo.) 50
William Woods University 54
50
54
Fast Break Points
Team Total
Culver-Stockton (Mo.) 0
William Woods University 0
0
0
Score Tied By
Team Total
Culver-Stockton (Mo.) 0
William Woods University 0
0
0