2024 Men's Lacrosse Cumulative Statistics

Team (5-8, 5-4)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Scoring
Goals 162 151
Assists 84 80
Shots 517 461
Shot Percentage .313 .328
Shots On Goal 243 149
Shots On Goal Percentage .613 .657
Shots Per Game 43.1 38.4
Goal Breakdown
Man-up 13 21
Man-down 4 2
Unassisted 78 71
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-43 21-54
Power Plays: Percentage .302 .389
Miscellaneous
Ground Balls 407 406
Turnovers 217 257
Caused Turnovers 129 97
Faceoffs: W-L 153-199 199-153
Faceoffs: Percentage .435 .565
Clears 95-128 107-135
Clear Percentage .742 .793
Penalties 57 50
Penalty Minutes 41:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 DeMarco, Vinny DeMarco, Vinny 12-12 56 24 80 165 .339 99 .600 0 4 1 30 26 17 0-0 .000 5-03:00
31 Brackin, Jack Brackin, Jack 12-0 20 24 44 71 .282 43 .606 0 1 2 20 30 7 0-0 .000 3-01:30
4 NewMyer, Ethan NewMyer, Ethan 12-1 30 10 40 87 .345 55 .632 1 1 0 14 9 3 0-0 .000 2-01:00
33 Wiley, David Wiley, David 12-12 24 9 33 79 .304 47 .595 2 2 1 68 26 3 60-110 .545 6-05:30
1 Snyder, Sam Snyder, Sam 12-12 17 4 21 48 .354 32 .667 1 3 0 53 13 4 0-0 .000 1-00:30
21 Dockery, Xavier Dockery, Xavier 12-12 10 6 16 48 .208 27 .563 0 2 0 35 19 6 0-0 .000 1-02:00
37 Mathis, Emmet Mathis, Emmet 12-0 5 2 7 9 .556 8 .889 0 0 0 5 3 1 0-0 .000 0-00:00
23 Hanson, Chris Hanson, Chris 11-10 0 3 3 4 .000 3 .750 0 0 0 49 14 22 0-0 .000 5-04:00
20 Loffer, Gage Loffer, Gage 12-3 0 1 1 1 .000 0 .000 0 0 0 26 6 8 0-0 .000 0-00:00
8 Robbins, Wyatt Robbins, Wyatt 11-0 0 1 1 0 .000 0 .000 0 0 0 7 6 1 0-0 .000 3-01:30
2 Baker, Landon Baker, Landon 12-12 0 0 0 1 .000 1 1.000 0 0 0 9 6 2 0-0 .000 3-02:30
12 Fischer, Kyle Fischer, Kyle 12-11 0 0 0 3 .000 2 .667 0 0 0 24 15 18 0-0 .000 6-04:00
5 Nelson, Jaelyn Nelson, Jaelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 4-02:00  
3 Robbins, Wilson Robbins, Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Snow, Cameron Snow, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
6 Snow, Cameron Snow, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Spore, Jayden Spore, Jayden 12-11 0 0 0 1 .000 0 .000 0 0 0 27 4 1 93-242 .384 1-00:30
35 Stubblefield, Drew Stubblefield, Drew 12-12 0 0 0 0 .000 0 .000 0 0 0 20 16 6 0-0 .000 0-00:00
60 Woita, Loren Woita, Loren 12-12 0 0 0 0 .000 0 .000 0 0 0 16 9 18 0-0 .000 10-09:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 13 12 0-0 .000 6-03:00  
Totals 12 162 84 246 517 .313 317 .613 4 13 4 407 217 129 153-352 .435 57-41:00
Opponents 12 151 80 231 461 .328 303 .657 7 21 2 406 257 97 199-352 .565 50-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
35 Stubblefield, Drew Stubblefield, Drew 12-12 716:33 151 12.64 150 .498 3 5 461

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 DeMarco, Vinny DeMarco, Vinny 9-9 47 21 68 134 .351 80 .597 0 3 1 24 14 15 0-0 .000 3-01:30
4 NewMyer, Ethan NewMyer, Ethan 9-0 25 10 35 68 .368 42 .618 1 1 0 11 5 2 0-0 .000 1-00:30
31 Brackin, Jack Brackin, Jack 9-0 15 20 35 58 .259 34 .586 0 0 0 15 25 5 0-0 .000 1-00:30
33 Wiley, David Wiley, David 9-9 20 5 25 64 .313 38 .594 2 2 1 50 15 2 37-61 .607 4-03:30
1 Snyder, Sam Snyder, Sam 9-9 13 3 16 36 .361 25 .694 1 2 0 39 11 3 0-0 .000 1-00:30
21 Dockery, Xavier Dockery, Xavier 9-9 10 6 16 46 .217 26 .565 0 2 0 31 14 5 0-0 .000 1-02:00
37 Mathis, Emmet Mathis, Emmet 9-0 4 2 6 8 .500 7 .875 0 0 0 4 2 0 0-0 .000 0-00:00
23 Hanson, Chris Hanson, Chris 8-7 0 3 3 4 .000 3 .750 0 0 0 41 9 19 0-0 .000 4-03:30
20 Loffer, Gage Loffer, Gage 9-3 0 1 1 1 .000 0 .000 0 0 0 24 5 7 0-0 .000 0-00:00
8 Robbins, Wyatt Robbins, Wyatt 8-0 0 1 1 0 .000 0 .000 0 0 0 7 6 1 0-0 .000 2-01:00
2 Baker, Landon Baker, Landon 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 2-01:30
12 Fischer, Kyle Fischer, Kyle 9-8 0 0 0 3 .000 2 .667 0 0 0 19 10 16 0-0 .000 3-02:30
6 Snow, Cameron Snow, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
6 Snow, Cameron Snow, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Spore, Jayden Spore, Jayden 9-9 0 0 0 1 .000 0 .000 0 0 0 24 2 1 77-186 .414 1-00:30
35 Stubblefield, Drew Stubblefield, Drew 9-9 0 0 0 0 .000 0 .000 0 0 0 14 11 5 0-0 .000 0-00:00
60 Woita, Loren Woita, Loren 9-9 0 0 0 0 .000 0 .000 0 0 0 11 7 16 0-0 .000 7-07:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 10 0-0 .000 6-03:00  
Totals 9 134 72 206 423 .317 257 .608 4 10 2 322 148 109 114-247 .462 37-28:00
Opponents 9 83 43 126 301 .276 178 .591 4 11 0 285 215 63 133-247 .538 36-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Stubblefield, Drew Stubblefield, Drew 9-9 540:00 83 9.22 95 .534 3 3 301

Game-By-Game

William Woods (MO)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Indiana Tech L 8-24 8 3 11 22 .364 15 .682 0 0 0 24 33 9 15-23 4-02:30
2/22/25 vs Siena Heights L 13-15 13 7 20 48 .271 32 .667 0 1 0 36 13 3 10-18 5-04:00
2/23/25 at Lawrence Tech L 7-29 7 2 9 24 .292 13 .542 0 2 2 25 23 8 14-25 11-06:30
3/19/25 at St. Ambrose (IA) L 9-13 9 4 13 30 .300 14 .467 0 0 0 51 32 13 13-13 4-03:00
3/22/25 Missouri Baptist L 9-13 9 5 14 40 .225 22 .550 0 1 0 26 8 8 5-20 10-11:00
3/26/25 Ottawa W 26-2 26 15 41 49 .531 33 .673 1 0 0 44 10 13 17-14 4-03:00
3/29/25 William Penn (IA) L 7-18 7 3 10 44 .159 22 .500 0 1 0 29 11 11 7-22 1-00:30
4/02/25 at Benedictine (KS) L 6-14 6 6 12 41 .146 18 .439 0 0 1 41 30 4 17-7 6-03:00
4/05/25 at Missouri Valley W 18-6 18 10 28 57 .316 40 .702 0 1 0 32 8 16 15-12 7-03:30
4/09/25 Midland W 20-2 20 10 30 58 .345 36 .621 1 0 0 49 18 20 13-13 3-02:00
4/12/25 Clarke (IA) W 23-5 23 13 36 52 .442 36 .692 1 4 1 32 13 13 11-19 1-01:00
4/15/25 at Columbia (MO) W 16-10 16 6 22 52 .308 36 .692 1 3 0 18 18 11 16-13 1-01:00
William Woods (MO) 162-151 162 84 246 517 .313 317 .613 4 13 4 407 217 129 153-199 57-41:00
Opponents 151-162 151 80 231 461 .328 303 .657 7 21 2 406 257 97 199-153 50-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Indiana Tech 8-24 60:00 24 24.00 33 .579 0 1 69
2/22/25 vs Siena Heights 13-15 56:33 15 15.92 11 .423 0 1 40
2/23/25 at Lawrence Tech 7-29 60:00 29 29.00 13 .310 0 1 51
3/19/25 at St. Ambrose (IA) 9-13 60:00 13 13.00 16 .552 0 1 51
3/22/25 Missouri Baptist 9-13 60:00 13 13.00 9 .409 0 1 41
3/26/25 Ottawa 26-2 60:00 2 2.00 5 .714 1 0 17
3/29/25 William Penn (IA) 7-18 60:00 18 18.00 16 .471 0 1 47
4/02/25 at Benedictine (KS) 6-14 60:00 14 14.00 14 .500 0 1 55
4/05/25 at Missouri Valley 18-6 60:00 6 6.00 10 .625 1 0 28
4/09/25 Midland 20-2 60:00 2 2.00 3 .600 1 0 15
4/12/25 Clarke (IA) 23-5 60:00 5 5.00 12 .706 1 0 21
4/15/25 at Columbia (MO) 16-10 60:00 10 10.00 10 .500 1 0 26
William Woods (MO) 162-151 716:33 151 12.64 152 .502 5 7 461
Opponents 151-162 716:33 162 13.56 155 .489 7 5 517

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Indiana Tech W 24-8 24 7 31 69 .348 57 .826 1 2 2 34 12 16 23-15 2-02:00
2/22/25 vs Siena Heights W 15-13 15 9 24 40 .375 26 .650 1 3 0 49 14 6 18-10 8-07:00
2/23/25 Lawrence Tech W 29-7 29 21 50 51 .569 42 .824 1 5 0 38 16 12 25-14 4-02:00
3/19/25 St. Ambrose (IA) W 13-9 13 5 18 51 .255 29 .569 1 1 0 56 23 16 13-13 1-01:00
3/22/25 at Missouri Baptist W 13-9 13 8 21 41 .317 22 .537 1 4 0 36 28 0 20-5 1-01:00
3/26/25 at Ottawa L 2-26 2 0 2 17 .118 7 .412 0 0 0 28 21 4 14-17 1-01:00
3/29/25 at William Penn (IA) W 18-7 18 6 24 47 .383 34 .723 1 0 0 37 18 1 22-7 6-04:30
4/02/25 Benedictine (KS) W 14-6 14 12 26 55 .255 28 .509 1 3 0 34 18 17 7-17 1-00:30
4/05/25 Missouri Valley L 6-18 6 2 8 28 .214 16 .571 0 2 0 27 25 6 12-15 5-02:30
4/09/25 at Midland L 2-20 2 0 2 15 .133 5 .333 0 0 0 20 33 5 13-13 3-02:00
4/12/25 at Clarke (IA) L 5-23 5 3 8 21 .238 17 .810 0 1 0 33 27 3 19-11 13-11:00
4/15/25 Columbia (MO) L 10-16 10 7 17 26 .385 20 .769 0 0 0 14 22 11 13-16 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Indiana Tech 24-8 60:00 8 8.00 7 .467 1 0 22
2/22/25 vs Siena Heights 15-13 56:33 13 13.79 19 .594 1 0 48
2/23/25 Lawrence Tech 29-7 60:00 7 7.00 6 .462 1 0 24
3/19/25 St. Ambrose (IA) 13-9 60:00 9 9.00 5 .357 1 0 30
3/22/25 at Missouri Baptist 13-9 60:00 9 9.00 13 .591 1 0 40
3/26/25 at Ottawa 2-26 60:00 26 26.00 7 .212 0 1 49
3/29/25 at William Penn (IA) 18-7 60:00 7 7.00 15 .682 1 0 44
4/02/25 Benedictine (KS) 14-6 60:00 6 6.00 12 .667 1 0 41
4/05/25 Missouri Valley 6-18 60:00 18 18.00 22 .550 0 1 57
4/09/25 at Midland 2-20 60:00 20 20.00 16 .444 0 1 58
4/12/25 at Clarke (IA) 5-23 60:00 23 23.00 13 .361 0 1 52
4/15/25 Columbia (MO) 10-16 60:00 16 16.00 20 .556 0 1 52
Opponents 151-162 716:33 162 13.56 155 .489 7 5 517
William Woods (MO) 162-151 716:33 151 12.64 152 .502 5 7 461

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Indiana Tech L 8-24 3/7 22/69 15/57 24/34 33/12 15/23 2-3/2-3 4-02:30/2-02:00
2/22/25 vs Siena Heights L 13-15 7/9 48/40 32/26 36/49 13/14 10/18 14-18/14-22 5-04:00/8-07:00
2/23/25 at Lawrence Tech L 7-29 2/21 24/51 13/42 25/38 23/16 14/25 8-10/14-15 11-06:30/4-02:00
3/19/25 at St. Ambrose (IA) L 9-13 4/5 30/51 14/29 51/56 32/23 13/13 21-30/23-26 4-03:00/1-01:00
3/22/25 Missouri Baptist L 9-13 5/8 40/41 22/22 26/36 8/28 5/20 0-0/0-0 10-11:00/1-01:00
3/26/25 Ottawa W 26-2 15/0 49/17 33/7 44/28 10/21 17/14 0-0/0-0 4-03:00/1-01:00
3/29/25 William Penn (IA) L 7-18 3/6 44/47 22/34 29/37 11/18 7/22 0-0/0-0 1-00:30/6-04:30
4/02/25 at Benedictine (KS) L 6-14 6/12 41/55 18/28 41/34 30/18 17/7 11-23/20-26 6-03:00/1-00:30
4/05/25 at Missouri Valley W 18-6 10/2 57/28 40/16 32/27 8/25 15/12 16-17/16-21 7-03:30/5-02:30
4/09/25 Midland W 20-2 10/0 58/15 36/5 49/20 18/33 13/13 7-7/3-3 3-02:00/3-02:00
4/12/25 Clarke (IA) W 23-5 13/3 52/21 36/17 32/33 13/27 11/19 2-2/1-1 1-01:00/13-11:00
4/15/25 at Columbia (MO) W 16-10 6/7 52/26 36/20 18/14 18/22 16/13 14-18/14-18 1-01:00/5-04:30
William Woods (MO) 162-151 84/80 517/461 317/303 407/406 217/257 153/199 95-128/107-135 57-41:00/50-39:00
Opponents 151-162 80/84 461/517 303/317 406/407 257/217 199/153 107-135/95-128 50-39:00/57-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Ottawa (3/26/25)
GOALS 26 Ottawa (3/26/25)
ASSISTS 15 Ottawa (3/26/25)
SHOTS 58 Midland (4/09/25)
SHOTS ON GOAL 40 Missouri Valley (4/05/25)
SAVES 33 Indiana Tech (2/15/25)
GROUND BALLS 51 St. Ambrose (IA) (3/19/25)
TURNOVERS 33 Indiana Tech (2/15/25)
CAUSED TURNOVERS 20 Midland (4/09/25)
CLEARS 21 St. Ambrose (IA) (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Vinny De Marco Clarke (IA) (4/12/25); Missouri Valley (4/05/25)
GOALS 10 Vinny De Marco Missouri Valley (4/05/25)
ASSISTS 6 Jack Brackin Clarke (IA) (4/12/25)
SHOTS 20 Vinny De Marco Midland (4/09/25); Missouri Valley (4/05/25)
SHOTS ON GOAL 15 Vinny De Marco Missouri Valley (4/05/25)
SAVES 31 Drew Stubblefield Indiana Tech (2/15/25)
GROUND BALLS 11 Chris Hanson; David Wiley Clarke (IA) (4/12/25); Siena Heights (2/22/25); Benedictine (KS) (4/02/25)
TURNOVERS 7 David Wiley; Jack Brackin St. Ambrose (IA) (3/19/25); Benedictine (KS) (4/02/25)
CAUSED TURNOVERS 6 Chris Hanson Midland (4/09/25)