2024 Men's Lacrosse Cumulative Statistics

Team (5-8, 5-4)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Scoring
Goals 174 164
Assists 90 86
Shots 561 498
Shot Percentage .310 .329
Shots On Goal 268 175
Shots On Goal Percentage .61 .661
Shots Per Game 43.2 38.3
Goal Breakdown
Man-up 13 22
Man-down 4 2
Unassisted 84 78
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-46 22-56
Power Plays: Percentage .283 .393
Miscellaneous
Ground Balls 431 441
Turnovers 230 277
Caused Turnovers 138 104
Faceoffs: W-L 165-216 216-165
Faceoffs: Percentage .433 .567
Clears 106-145 123-154
Clear Percentage .731 .799
Penalties 59 53
Penalty Minutes 42:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 DeMarco, Vinny 13-13 61 25 86 182 .335 106 .582 0 4 1 33 28 17 0-0 .000 5-03:00
31 Brackin, Jack 13-0 20 29 49 79 .253 49 .620 0 1 2 21 33 7 0-0 .000 3-01:30
4 NewMyer, Ethan 13-1 35 10 45 96 .365 63 .656 1 1 0 14 11 3 0-0 .000 2-01:00
33 Wiley, David 13-13 24 9 33 83 .289 48 .578 2 2 1 74 27 4 70-131 .534 6-05:30
1 Snyder, Sam 13-13 18 4 22 50 .360 33 .660 1 3 0 56 13 6 0-0 .000 1-00:30
21 Dockery, Xavier 13-13 11 6 17 52 .212 29 .558 0 2 0 35 21 6 0-0 .000 1-02:00
37 Mathis, Emmet 12-0 5 2 7 9 .556 8 .889 0 0 0 5 3 1 0-0 .000 0-00:00
23 Hanson, Chris 12-11 0 3 3 4 .000 3 .750 0 0 0 50 14 23 0-0 .000 5-04:00
20 Loffer, Gage 13-3 0 1 1 1 .000 0 .000 0 0 0 28 6 8 0-0 .000 0-00:00
8 Robbins, Wyatt 12-0 0 1 1 0 .000 0 .000 0 0 0 7 6 1 0-0 .000 4-02:00
2 Baker, Landon 13-13 0 0 0 1 .000 1 1.000 0 0 0 12 7 2 0-0 .000 3-02:30
12 Fischer, Kyle 13-12 0 0 0 3 .000 2 .667 0 0 0 26 16 22 0-0 .000 6-04:00
5 Nelson, Jaelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 4-02:00  
3 Robbins, Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Snow, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
6 Snow, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Spore, Jayden 13-12 0 0 0 1 .000 0 .000 0 0 0 27 4 1 95-250 .380 1-00:30
35 Stubblefield, Drew 13-13 0 0 0 0 .000 0 .000 0 0 0 23 17 6 0-0 .000 0-00:00
60 Woita, Loren 13-13 0 0 0 0 .000 0 .000 0 0 0 16 9 19 0-0 .000 11-10:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 13 12 0-0 .000 6-03:00  
Totals 13 174 90 264 561 .310 342 .610 4 13 4 431 230 138 165-381 .433 59-42:00
Opponents 13 164 86 250 498 .329 329 .661 8 22 2 441 277 104 216-381 .567 53-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
35 Stubblefield, Drew 13-13 777:00 164 12.66 163 .498 3 5 498

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 DeMarco, Vinny 9-9 47 21 68 134 .351 80 .597 0 3 1 24 14 15 0-0 .000 3-01:30
4 NewMyer, Ethan 9-0 25 10 35 68 .368 42 .618 1 1 0 11 5 2 0-0 .000 1-00:30
31 Brackin, Jack 9-0 15 20 35 58 .259 34 .586 0 0 0 15 25 5 0-0 .000 1-00:30
33 Wiley, David 9-9 20 5 25 64 .313 38 .594 2 2 1 50 15 2 37-61 .607 4-03:30
1 Snyder, Sam 9-9 13 3 16 36 .361 25 .694 1 2 0 39 11 3 0-0 .000 1-00:30
21 Dockery, Xavier 9-9 10 6 16 46 .217 26 .565 0 2 0 31 14 5 0-0 .000 1-02:00
37 Mathis, Emmet 9-0 4 2 6 8 .500 7 .875 0 0 0 4 2 0 0-0 .000 0-00:00
23 Hanson, Chris 8-7 0 3 3 4 .000 3 .750 0 0 0 41 9 19 0-0 .000 4-03:30
20 Loffer, Gage 9-3 0 1 1 1 .000 0 .000 0 0 0 24 5 7 0-0 .000 0-00:00
8 Robbins, Wyatt 8-0 0 1 1 0 .000 0 .000 0 0 0 7 6 1 0-0 .000 2-01:00
2 Baker, Landon 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 2-01:30
12 Fischer, Kyle 9-8 0 0 0 3 .000 2 .667 0 0 0 19 10 16 0-0 .000 3-02:30
6 Snow, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
6 Snow, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Spore, Jayden 9-9 0 0 0 1 .000 0 .000 0 0 0 24 2 1 77-186 .414 1-00:30
35 Stubblefield, Drew 9-9 0 0 0 0 .000 0 .000 0 0 0 14 11 5 0-0 .000 0-00:00
60 Woita, Loren 9-9 0 0 0 0 .000 0 .000 0 0 0 11 7 16 0-0 .000 7-07:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 10 0-0 .000 6-03:00  
Totals 9 134 72 206 423 .317 257 .608 4 10 2 322 148 109 114-247 .462 37-28:00
Opponents 9 83 43 126 301 .276 178 .591 4 11 0 285 215 63 133-247 .538 36-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Stubblefield, Drew 9-9 540:00 83 9.22 95 .534 3 3 301

Game-By-Game

William Woods (MO)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Indiana Tech L 8-24 8 3 11 22 .364 15 .682 0 0 0 24 33 9 15-23 4-02:30
2/22/25 vs Siena Heights L 13-15 13 7 20 48 .271 32 .667 0 1 0 36 13 3 10-18 5-04:00
2/23/25 at Lawrence Tech L 7-29 7 2 9 24 .292 13 .542 0 2 2 25 23 8 14-25 11-06:30
3/19/25 at St. Ambrose (IA) L 9-13 9 4 13 30 .300 14 .467 0 0 0 51 32 13 13-13 4-03:00
3/22/25 Missouri Baptist L 9-13 9 5 14 40 .225 22 .550 0 1 0 26 8 8 5-20 10-11:00
3/26/25 Ottawa W 26-2 26 15 41 49 .531 33 .673 1 0 0 44 10 13 17-14 4-03:00
3/29/25 William Penn (IA) L 7-18 7 3 10 44 .159 22 .500 0 1 0 29 11 11 7-22 1-00:30
4/02/25 at Benedictine (KS) L 6-14 6 6 12 41 .146 18 .439 0 0 1 41 30 4 17-7 6-03:00
4/05/25 at Missouri Valley W 18-6 18 10 28 57 .316 40 .702 0 1 0 32 8 16 15-12 7-03:30
4/09/25 Midland W 20-2 20 10 30 58 .345 36 .621 1 0 0 49 18 20 13-13 3-02:00
4/12/25 Clarke (IA) W 23-5 23 13 36 52 .442 36 .692 1 4 1 32 13 13 11-19 1-01:00
4/15/25 at Columbia (MO) W 16-10 16 6 22 52 .308 36 .692 1 3 0 18 18 11 16-13 1-01:00
4/19/25 at Missouri Baptist L 12-13 12 6 18 44 .273 25 .568 0 0 0 24 13 9 12-17 2-01:00
William Woods (MO) 174-164 174 90 264 561 .310 342 .610 4 13 4 431 230 138 165-216 59-42:00
Opponents 164-174 164 86 250 498 .329 329 .661 8 22 2 441 277 104 216-165 53-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Indiana Tech 8-24 60:00 24 24.00 33 .579 0 1 69
2/22/25 vs Siena Heights 13-15 56:33 15 15.92 11 .423 0 1 40
2/23/25 at Lawrence Tech 7-29 60:00 29 29.00 13 .310 0 1 51
3/19/25 at St. Ambrose (IA) 9-13 60:00 13 13.00 16 .552 0 1 51
3/22/25 Missouri Baptist 9-13 60:00 13 13.00 9 .409 0 1 41
3/26/25 Ottawa 26-2 60:00 2 2.00 5 .714 1 0 17
3/29/25 William Penn (IA) 7-18 60:00 18 18.00 16 .471 0 1 47
4/02/25 at Benedictine (KS) 6-14 60:00 14 14.00 14 .500 0 1 55
4/05/25 at Missouri Valley 18-6 60:00 6 6.00 10 .625 1 0 28
4/09/25 Midland 20-2 60:00 2 2.00 3 .600 1 0 15
4/12/25 Clarke (IA) 23-5 60:00 5 5.00 12 .706 1 0 21
4/15/25 at Columbia (MO) 16-10 60:00 10 10.00 10 .500 1 0 26
4/19/25 at Missouri Baptist 12-13 60:27 13 12.90 13 .500 0 1 37
William Woods (MO) 174-164 777:00 164 12.66 165 .502 5 8 498
Opponents 164-174 777:00 174 13.44 168 .491 8 5 561

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Indiana Tech W 24-8 24 7 31 69 .348 57 .826 1 2 2 34 12 16 23-15 2-02:00
2/22/25 vs Siena Heights W 15-13 15 9 24 40 .375 26 .650 1 3 0 49 14 6 18-10 8-07:00
2/23/25 Lawrence Tech W 29-7 29 21 50 51 .569 42 .824 1 5 0 38 16 12 25-14 4-02:00
3/19/25 St. Ambrose (IA) W 13-9 13 5 18 51 .255 29 .569 1 1 0 56 23 16 13-13 1-01:00
3/22/25 at Missouri Baptist W 13-9 13 8 21 41 .317 22 .537 1 4 0 36 28 0 20-5 1-01:00
3/26/25 at Ottawa L 2-26 2 0 2 17 .118 7 .412 0 0 0 28 21 4 14-17 1-01:00
3/29/25 at William Penn (IA) W 18-7 18 6 24 47 .383 34 .723 1 0 0 37 18 1 22-7 6-04:30
4/02/25 Benedictine (KS) W 14-6 14 12 26 55 .255 28 .509 1 3 0 34 18 17 7-17 1-00:30
4/05/25 Missouri Valley L 6-18 6 2 8 28 .214 16 .571 0 2 0 27 25 6 12-15 5-02:30
4/09/25 at Midland L 2-20 2 0 2 15 .133 5 .333 0 0 0 20 33 5 13-13 3-02:00
4/12/25 at Clarke (IA) L 5-23 5 3 8 21 .238 17 .810 0 1 0 33 27 3 19-11 13-11:00
4/15/25 Columbia (MO) L 10-16 10 7 17 26 .385 20 .769 0 0 0 14 22 11 13-16 5-04:30
4/19/25 Missouri Baptist W 13-12 13 6 19 37 .351 26 .703 1 1 0 35 20 7 17-12 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Indiana Tech 24-8 60:00 8 8.00 7 .467 1 0 22
2/22/25 vs Siena Heights 15-13 56:33 13 13.79 19 .594 1 0 48
2/23/25 Lawrence Tech 29-7 60:00 7 7.00 6 .462 1 0 24
3/19/25 St. Ambrose (IA) 13-9 60:00 9 9.00 5 .357 1 0 30
3/22/25 at Missouri Baptist 13-9 60:00 9 9.00 13 .591 1 0 40
3/26/25 at Ottawa 2-26 60:00 26 26.00 7 .212 0 1 49
3/29/25 at William Penn (IA) 18-7 60:00 7 7.00 15 .682 1 0 44
4/02/25 Benedictine (KS) 14-6 60:00 6 6.00 12 .667 1 0 41
4/05/25 Missouri Valley 6-18 60:00 18 18.00 22 .550 0 1 57
4/09/25 at Midland 2-20 60:00 20 20.00 16 .444 0 1 58
4/12/25 at Clarke (IA) 5-23 60:00 23 23.00 13 .361 0 1 52
4/15/25 Columbia (MO) 10-16 60:00 16 16.00 20 .556 0 1 52
4/19/25 Missouri Baptist 13-12 60:27 12 11.91 13 .520 1 0 44
Opponents 164-174 777:00 174 13.44 168 .491 8 5 561
William Woods (MO) 174-164 777:00 164 12.66 165 .502 5 8 498

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Indiana Tech L 8-24 3/7 22/69 15/57 24/34 33/12 15/23 2-3/2-3 4-02:30/2-02:00
2/22/25 vs Siena Heights L 13-15 7/9 48/40 32/26 36/49 13/14 10/18 14-18/14-22 5-04:00/8-07:00
2/23/25 at Lawrence Tech L 7-29 2/21 24/51 13/42 25/38 23/16 14/25 8-10/14-15 11-06:30/4-02:00
3/19/25 at St. Ambrose (IA) L 9-13 4/5 30/51 14/29 51/56 32/23 13/13 21-30/23-26 4-03:00/1-01:00
3/22/25 Missouri Baptist L 9-13 5/8 40/41 22/22 26/36 8/28 5/20 0-0/0-0 10-11:00/1-01:00
3/26/25 Ottawa W 26-2 15/0 49/17 33/7 44/28 10/21 17/14 0-0/0-0 4-03:00/1-01:00
3/29/25 William Penn (IA) L 7-18 3/6 44/47 22/34 29/37 11/18 7/22 0-0/0-0 1-00:30/6-04:30
4/02/25 at Benedictine (KS) L 6-14 6/12 41/55 18/28 41/34 30/18 17/7 11-23/20-26 6-03:00/1-00:30
4/05/25 at Missouri Valley W 18-6 10/2 57/28 40/16 32/27 8/25 15/12 16-17/16-21 7-03:30/5-02:30
4/09/25 Midland W 20-2 10/0 58/15 36/5 49/20 18/33 13/13 7-7/3-3 3-02:00/3-02:00
4/12/25 Clarke (IA) W 23-5 13/3 52/21 36/17 32/33 13/27 11/19 2-2/1-1 1-01:00/13-11:00
4/15/25 at Columbia (MO) W 16-10 6/7 52/26 36/20 18/14 18/22 16/13 14-18/14-18 1-01:00/5-04:30
4/19/25 at Missouri Baptist L 12-13 6/6 44/37 25/26 24/35 13/20 12/17 11-17/16-19 2-01:00/3-01:30
William Woods (MO) 174-164 90/86 561/498 342/329 431/441 230/277 165/216 106-145/123-154 59-42:00/53-40:30
Opponents 164-174 86/90 498/561 329/342 441/431 277/230 216/165 123-154/106-145 53-40:30/59-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Ottawa (3/26/25)
GOALS 26 Ottawa (3/26/25)
ASSISTS 15 Ottawa (3/26/25)
SHOTS 58 Midland (4/09/25)
SHOTS ON GOAL 40 Missouri Valley (4/05/25)
SAVES 33 Indiana Tech (2/15/25)
GROUND BALLS 51 St. Ambrose (IA) (3/19/25)
TURNOVERS 33 Indiana Tech (2/15/25)
CAUSED TURNOVERS 20 Midland (4/09/25)
CLEARS 21 St. Ambrose (IA) (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Vinny De Marco Clarke (IA) (4/12/25); Missouri Valley (4/05/25)
GOALS 10 Vinny De Marco Missouri Valley (4/05/25)
ASSISTS 6 Jack Brackin Clarke (IA) (4/12/25)
SHOTS 20 Vinny De Marco Midland (4/09/25); Missouri Valley (4/05/25)
SHOTS ON GOAL 15 Vinny De Marco Missouri Valley (4/05/25)
SAVES 31 Drew Stubblefield Indiana Tech (2/15/25)
GROUND BALLS 11 Chris Hanson; David Wiley Clarke (IA) (4/12/25); Siena Heights (2/22/25); Benedictine (KS) (4/02/25)
TURNOVERS 7 David Wiley; Jack Brackin St. Ambrose (IA) (3/19/25); Benedictine (KS) (4/02/25)
CAUSED TURNOVERS 6 Chris Hanson Midland (4/09/25)