2025 Men's Soccer Cumulative Statistics

Team (7-7-4, 4-6-4)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Shots
Goals 28 23
Goals Per Game 1.65 1.35
Shots 200 220
Shots Per Game 11.8 12.9
Shots Percentage 0.140 0.105
Shots On Goal 98-200 121-220
Shots On Goal Percentage 0.490 0.550
Penalties
Yellow Cards 31 39
Red Cards 4 2
Miscellaneous
Assists 24 19
Saves 98 70
Fouls 176 145
Corner Kicks 95 91
Penalty Kicks: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Williams, Charlie 10Williams, Charlie 16 16 1231 5 6 16 18 0.278 11 0.611 2-1 0 1-2
3 Andrews, Miles 3Andrews, Miles 17 16 1085 4 3 11 50 0.080 17 0.340 3-0 2 0-0
7 Fink, David 7Fink, David 15 11 817 3 2 8 8 0.375 6 0.750 0-0 2 0-0
19 Dibra, Francesco 19Dibra, Francesco 14 8 607 3 1 7 15 0.200 9 0.600 1-0 0 0-0
11 Lachaize, Benjamin 11Lachaize, Benjamin 16 9 779 3 1 7 17 0.176 8 0.471 1-0 0 0-1
17 Barron, Grant 17Barron, Grant 13 0 337 2 2 6 10 0.200 5 0.500 4-0 0 0-0
22 Swaby, Marlon 22Swaby, Marlon 10 3 443 2 1 5 8 0.250 4 0.500 1-1 1 0-0
6 Pinto, Luis 6Pinto, Luis 16 16 1402 1 2 4 7 0.143 2 0.286 0-0 0 0-0
39 Schafer, Mortiz 39Schafer, Mortiz 14 7 741 2 0 4 17 0.118 9 0.529 4-1 0 0-0  
20 Kaemmerer, Kyle 20Kaemmerer, Kyle 14 13 1129 0 3 3 2 0.000 2 1.000 0-0 0 0-0
2 Juricko, Fabio 2Juricko, Fabio 14 13 1104 0 2 2 12 0.000 7 0.583 0-0 0 0-0
37 Majeke, Kt 37Majeke, Kt 1 0 8 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
8 Marcaccini, Alejo 8Marcaccini, Alejo 11 11 766 1 0 2 7 0.143 4 0.571 0-0 0 0-0
25 Morona, Simone 25Morona, Simone 15 7 736 1 0 2 4 0.250 2 0.500 1-0 1 0-0
5 Seyer, Josh 5Seyer, Josh 17 17 1460 0 1 1 4 0.000 2 0.500 4-0 0 0-0
14 Bour, Daniel de 14Bour, Daniel de 11 1 271 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Caimi, Manuel 13Caimi, Manuel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cobb, Mathias 21Cobb, Mathias 9 4 313 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Dworak, Matthew 1Dworak, Matthew 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Franco, Rodrigo 4Franco, Rodrigo 13 10 867 0 0 0 3 0.000 1 0.333 3-0 0 0-0
30 Jones, Carter 30Jones, Carter 7 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ladlie, Jake 12Ladlie, Jake 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Purewal, Britton 26Purewal, Britton 10 0 282 0 0 0 7 0.000 1 0.143 0-0 0 0-0
15 Quickenden, Danny 15Quickenden, Danny 9 6 552 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Schoenmakers, Sem 18Schoenmakers, Sem 1 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Smith, Ajani 28Smith, Ajani 4 0 98 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 17 - 16779 28 24 80 200 0.140 98 0.490 31-4 6 1-3
Opponent 17 - 16989 23 19 65 218 0.106 119 0.546 39-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dworak, Matthew 1Dworak, Matthew 17 17 1530:00 23 1.35 92 0.800 6 5 3 3 121
Total 17 - 1530:00 23 1.35 92 0.800 6 5 3 3 121
Opponents 17 - 1530:00 28 1.65 62 0.689 4 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Williams, Charlie 10Williams, Charlie 12 12 945 3 3 9 13 0.231 7 0.538 2-1 0 0-1
3 Andrews, Miles 3Andrews, Miles 13 12 832 3 2 8 39 0.077 13 0.333 2-0 1 0-0
17 Barron, Grant 17Barron, Grant 10 0 261 2 2 6 9 0.222 5 0.556 3-0 0 0-0
19 Dibra, Francesco 19Dibra, Francesco 10 7 503 2 1 5 12 0.167 8 0.667 1-0 0 0-0
7 Fink, David 7Fink, David 11 8 581 2 1 5 5 0.400 3 0.600 0-0 1 0-0
11 Lachaize, Benjamin 11Lachaize, Benjamin 12 6 594 2 1 5 13 0.154 5 0.385 1-0 0 0-0
22 Swaby, Marlon 22Swaby, Marlon 8 3 360 2 1 5 7 0.286 4 0.571 1-0 1 0-0
20 Kaemmerer, Kyle 20Kaemmerer, Kyle 10 9 821 0 2 2 0 0.000 0 0.000 0-0 0 0-0
37 Majeke, Kt 37Majeke, Kt 1 0 8 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
8 Marcaccini, Alejo 8Marcaccini, Alejo 9 9 619 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Pinto, Luis 6Pinto, Luis 12 12 1051 0 2 2 4 0.000 1 0.250 0-0 0 0-0
39 Schafer, Mortiz 39Schafer, Mortiz 10 6 612 1 0 2 13 0.077 6 0.462 2-0 0 0-0  
2 Juricko, Fabio 2Juricko, Fabio 10 10 811 0 1 1 9 0.000 5 0.556 0-0 0 0-0
5 Seyer, Josh 5Seyer, Josh 13 13 1159 0 1 1 4 0.000 2 0.500 3-0 0 0-0
14 Bour, Daniel de 14Bour, Daniel de 8 1 190 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Caimi, Manuel 13Caimi, Manuel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cobb, Mathias 21Cobb, Mathias 6 3 198 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Dworak, Matthew 1Dworak, Matthew 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Franco, Rodrigo 4Franco, Rodrigo 10 8 723 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Jones, Carter 30Jones, Carter 6 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ladlie, Jake 12Ladlie, Jake 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Morona, Simone 25Morona, Simone 11 5 480 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Purewal, Britton 26Purewal, Britton 7 0 211 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Quickenden, Danny 15Quickenden, Danny 7 5 447 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Smith, Ajani 28Smith, Ajani 4 0 98 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 13 - 12857 19 17 55 149 0.128 70 0.470 31-4 3 0-1
Opponent 13 - 13044 19 16 54 178 0.107 97 0.545 39-2 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dworak, Matthew 1Dworak, Matthew 13 13 1170:00 19 1.46 77 0.802 3 4 3 1 99
Total 13 - 1170:00 19 1.46 77 0.802 3 4 3 1 99
Opponents 13 - 1170:00 19 1.46 48 0.716 4 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2025 vs Concordia (NE) W 2-0 (1-1-0) 0 Miles Andrews (1) (Charlie Williams)
Mortiz Schafer (0) (Miles Andrews)
9/1/2025 vs Columbia (MO) W 3-0 (2-1-0) 0 David Fink (0) (Charlie Williams)
Benjamin Lachaize (0) (Charlie Williams)
Luis Pinto (0) (Fabio Juricko)
9/6/2025 at Central Methodist (M T 2-2 (2-1-1, 0-0-1) 0-0-1 0 Alejo Marcaccini (1) (Charlie Williams)
Grant Barron (1) (Kyle Kaemmerer)
9/10/2025 vs Baker (KS) L 0-2 (2-3-1, 0-2-1) 0-2-1 0
9/13/2025 at Mount Mercy L 1-2 (2-3-1, 0-2-1) 0-2-1 0 Francesco Dibra (0)
9/17/2025 vs Missouri Baptist T 1-1 (2-3-3, 0-2-3) 0-2-3 200 Benjamin Lachaize (0) (Josh Seyer , Charlie Williams)
9/20/2025 vs Graceland L 0-2 (2-5-2, 0-3-2) 0-3-2 150
9/23/2025 at Missouri Valley T 1-1 (2-4-3, 0-3-3) 0-3-3 0 Charlie Williams (0)
9/27/2025 vs Clarke (IA) W 2-1 (3-4-3, 1-3-3) 1-3-3 200 Charlie Williams (0) (Luis Pinto , Francesco Dibra)
Marlon Swaby (0) (Miles Andrews , Luis Pinto)
10/4/2025 vs William Penn (IA) L 2-3 (3-6-3, 1-5-3) 1-5-3 386 Mortiz Schafer (0)
Charlie Williams (0) (Marlon Swaby)
10/7/2025 vs Harris-Stowe (MO) W 3-2 (5-5-3, 1-4-3) 1-4-3 150 Charlie Williams (0)
Charlie Williams (0)
Simone Morona (0) (David Fink , Kyle Kaemmerer)
10/11/2025 at Grand View L 0-1 (4-6-3, 1-5-3) 1-5-3 0
10/18/2025 at Park W 2-1 (4-6-3, 1-5-3) 1-5-3 0 Marlon Swaby (2)
Miles Andrews (2)
10/24/2025 at Culver-Stockton (MO) W 6-2 (6-6-3, 3-5-3) 3-5-3 110 Benjamin Lachaize (3) (Kyle Kaemmerer)
Miles Andrews (3)
David Fink (2) (Benjamin Lachaize)
David Fink (3) (Miles Andrews)
KT Majeke (1) (Grant Barron)
Grant Barron (2)
10/28/2025 at MidAmerica Nazarene W 2-1 (7-6-3, 4-5-3) 4-5-3 0 Francesco Dibra (2) (Charlie Williams , Grant Barron)
Miles Andrews (4) (David Fink , Fabio Juricko)
11/1/2025 vs Benedictine (KS) T 0-0 (7-6-5, 4-5-5) 4-5-5 200
11/4/2025 at Baker (KS) L 1-2 (7-7-4, 4-5-4) 4-5-4 0 Francesco Dibra (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2025 vs Concordia (NE) 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-1 991
9/1/2025 vs Columbia (MO) 3-0 3 3 9 13 0.231 5 0.385 2-0 1 0-0 965
9/6/2025 at Central Methodist (M 2-2 2 2 6 14 0.143 7 0.500 3-0 0 0-0 989
9/10/2025 vs Baker (KS) 0-2 0 0 0 7 0.000 3 0.429 2-1 0 0-0 966
9/13/2025 at Mount Mercy 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 988
9/17/2025 vs Missouri Baptist 1-1 1 2 4 9 0.111 3 0.333 0-0 0 0-0 990
9/20/2025 vs Graceland 0-2 0 0 0 14 0.000 7 0.500 5-1 0 0-0 989
9/23/2025 at Missouri Valley 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 975
9/27/2025 vs Clarke (IA) 2-1 2 4 8 10 0.200 7 0.700 2-0 1 0-0 991
10/4/2025 vs William Penn (IA) 2-3 2 1 5 7 0.286 3 0.429 3-0 0 0-0 989
10/7/2025 vs Harris-Stowe (MO) 3-2 3 2 8 10 0.300 10 1.000 2-1 1 1-1 988
10/11/2025 at Grand View 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1035
10/18/2025 at Park 2-1 2 0 4 18 0.111 8 0.444 3-0 1 0-0 990
10/24/2025 at Culver-Stockton (MO) 6-2 6 4 16 23 0.261 14 0.609 0-0 1 0-1 990
10/28/2025 at MidAmerica Nazarene 2-1 2 4 8 11 0.182 2 0.182 0-0 1 0-0 1001
11/1/2025 vs Benedictine (KS) 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 964
11/4/2025 at Baker (KS) 1-2 1 0 2 8 0.125 3 0.375 2-1 0 0-0 978
Total 28-23 28 24 80 200 0.140 98 0.490 31-4 7 1-3 16779
Opponent - 23 19 65 220 0.105 121 0.550 39-2 6 - 16989

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2025 Concordia (NE) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2025 Columbia (MO) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/6/2025 Central Methodist (M 2-2 90:00 2 0.67 5 0.714 0 0 1 0 7
9/10/2025 Baker (KS) 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
9/13/2025 Mount Mercy 1-2 90:00 2 1.20 7 0.778 0 1 0 0 9
9/17/2025 Missouri Baptist 1-1 90:00 1 1.17 10 0.909 0 0 1 0 11
9/20/2025 Graceland 0-2 90:00 2 1.29 1 0.333 0 1 0 0 3
9/23/2025 Missouri Valley 1-1 90:00 1 1.25 3 0.750 0 0 1 0 4
9/27/2025 Clarke (IA) 2-1 90:00 1 1.22 10 0.909 1 0 0 0 13
10/4/2025 William Penn (IA) 2-3 90:00 3 1.40 8 0.727 0 1 0 0 11
10/7/2025 Harris-Stowe (MO) 3-2 90:00 2 1.45 8 0.800 1 0 0 0 13
10/11/2025 Grand View 0-1 90:00 1 1.42 8 0.889 0 1 0 0 9
10/18/2025 Park 2-1 90:00 1 1.38 6 0.857 1 0 0 0 7
10/24/2025 Culver-Stockton (MO) 6-2 90:00 2 1.43 2 0.500 1 0 0 0 4
10/28/2025 MidAmerica Nazarene 2-1 90:00 1 1.40 9 0.900 1 0 0 0 10
11/1/2025 Benedictine (KS) 0-0 90:00 0 1.31 3 1.000 0 0 1 1 4
11/4/2025 Baker (KS) 1-2 90:00 2 1.35 3 0.600 0 1 0 0 5
Totals - 1530 23 1.35 98 0.810 7 6 4 3 127
Opponent - 1530:00 28 1.65 69 0.711 6 7 4 4 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2025 Concordia (NE) 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 974
9/1/2025 Columbia (MO) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1003
9/6/2025 Central Methodist (M 2-2 2 3 7 18 0.111 7 0.389 6-0 0 0-0 990
9/10/2025 Baker (KS) 2-0 2 1 5 13 0.154 10 0.769 1-0 1 0-0 945
9/13/2025 Mount Mercy 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 1157
9/17/2025 Missouri Baptist 1-1 1 1 3 15 0.067 11 0.733 1-0 0 0-0 1007
9/20/2025 Graceland 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0 1024
9/23/2025 Missouri Valley 1-1 1 2 4 8 0.125 4 0.500 2-0 0 0-0 990
9/27/2025 Clarke (IA) 1-2 1 0 2 16 0.063 11 0.688 2-1 0 0-0 987
10/4/2025 William Penn (IA) 3-2 3 2 8 14 0.214 11 0.786 3-0 1 1-1 1040
10/7/2025 Harris-Stowe (MO) 2-3 2 1 5 14 0.143 10 0.714 3-1 0 0-0 978
10/11/2025 Grand View 1-0 1 0 2 20 0.050 9 0.450 2-0 1 0-0 1022
10/18/2025 Park 1-2 1 1 3 14 0.071 7 0.500 3-0 0 0-0 990
10/24/2025 Culver-Stockton (MO) 2-6 2 1 5 7 0.286 4 0.571 6-0 0 1-1 923
10/28/2025 MidAmerica Nazarene 1-2 1 2 4 27 0.037 10 0.370 1-0 0 0-0 989
11/1/2025 Benedictine (KS) 0-0 0 0 0 7 0.000 3 0.429 3-0 0 0-0 980
11/4/2025 Baker (KS) 2-1 2 2 6 11 0.182 5 0.455 2-0 1 1-1 990
Total 23-28 23 19 65 220 0.105 121 0.550 39-2 6 3-3 16989
William Woods (MO) - 28 24 80 200 0.140 98 0.490 31-4 7 - 16779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2025 Concordia (NE) 0-2 90:00 2 2.00 8 0.800 0 1 0 0 12
9/1/2025 Columbia (MO) 0-3 90:00 3 2.50 2 0.400 0 1 0 0 6
9/6/2025 Central Methodist (M 2-2 90:00 2 2.33 5 0.714 0 0 1 0 7
9/10/2025 Baker (KS) 2-0 90:00 0 1.75 3 1.000 1 0 0 1 4
9/13/2025 Mount Mercy 2-1 90:00 1 1.60 2 0.667 1 0 0 0 3
9/17/2025 Missouri Baptist 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
9/20/2025 Graceland 2-0 90:00 0 1.29 7 1.000 1 0 0 1 8
9/23/2025 Missouri Valley 1-1 90:00 1 1.25 4 0.800 0 0 1 0 5
9/27/2025 Clarke (IA) 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
10/4/2025 William Penn (IA) 3-2 90:00 2 1.40 1 0.333 1 0 0 0 3
10/7/2025 Harris-Stowe (MO) 2-3 90:00 3 1.55 7 0.700 0 1 0 0 12
10/11/2025 Grand View 1-0 90:00 0 1.42 5 1.000 1 0 0 1 5
10/18/2025 Park 1-2 90:00 2 1.46 5 0.714 0 1 0 0 7
10/24/2025 Culver-Stockton (MO) 2-6 90:00 6 1.79 8 0.571 0 1 0 0 14
10/28/2025 MidAmerica Nazarene 1-2 90:00 2 1.80 0 0.000 0 1 0 0 2
11/1/2025 Benedictine (KS) 0-0 90:00 0 1.69 3 1.000 0 0 1 1 3
11/4/2025 Baker (KS) 2-1 90:00 1 1.65 2 0.667 1 0 0 0 3
Totals - 1530 28 1.65 69 0.711 6 7 4 4 104
William Woods (MO) - 1530:00 23 1.35 98 0.810 7 6 4 3 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2025 vs Concordia (NE) 2-0 2/0 2/0 20/6 10/2 6/2 1/2 0/0
9/1/2025 vs Columbia (MO) 3-0 3/0 3/0 13/9 5/5 5/3 2/0 0/0
9/6/2025 at Central Methodist (M 2-2 2/2 2/3 14/18 7/7 6/3 3/6 0/0
9/10/2025 vs Baker (KS) 0-2 0/2 0/1 7/13 3/10 5/4 2/1 1/0
9/13/2025 at Mount Mercy 1-2 1/2 0/1 6/15 3/9 3/9 2/2 0/0
9/17/2025 vs Missouri Baptist 1-1 1/1 2/1 9/15 3/11 6/6 0/1 0/0
9/20/2025 vs Graceland 0-2 0/2 0/2 14/6 7/3 6/1 5/0 1/0
9/23/2025 at Missouri Valley 1-1 1/1 0/2 12/8 5/4 10/4 2/2 0/0
9/27/2025 vs Clarke (IA) 2-1 2/1 4/0 10/16 7/11 2/2 2/2 0/1
10/4/2025 vs William Penn (IA) 2-3 2/3 1/2 7/14 3/11 2/9 3/3 0/0
10/7/2025 vs Harris-Stowe (MO) 3-2 3/2 2/1 10/14 10/10 6/4 2/3 1/1
10/11/2025 at Grand View 0-1 0/1 0/0 13/20 5/9 4/10 1/2 0/0
10/18/2025 at Park 2-1 2/1 0/1 18/14 8/7 8/10 3/3 0/0
10/24/2025 at Culver-Stockton (MO) 6-2 6/2 4/1 23/7 14/4 7/5 0/6 0/0
10/28/2025 at MidAmerica Nazarene 2-1 2/1 4/2 11/27 2/10 7/9 0/1 0/0
11/1/2025 vs Benedictine (KS) 0-0 0/0 0/0 5/7 3/3 7/4 1/3 0/0
11/4/2025 at Baker (KS) 1-2 1/2 0/2 8/11 3/5 5/6 2/2 1/0
Totals 28/23 24/19 200/220 98/121 95/91 31/39 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Culver-Stockton (MO) (10/24/2025)
GOALS 6 Culver-Stockton (MO) (10/24/2025)
ASSISTS 4 Clarke (IA) (9/27/2025)
Culver-Stockton (MO) (10/24/2025)
MidAmerica Nazarene (10/28/2025)
SHOTS 23 Culver-Stockton (MO) (10/24/2025)
SHOTS ON GOAL 14 Culver-Stockton (MO) (10/24/2025)
SAVES 10 Missouri Baptist (9/17/2025)
Clarke (IA) (9/27/2025)
FOULS 18 William Penn (IA) (10/4/2025)
CORNER KICKS 10 Missouri Valley (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 William Penn (IA) (10/4/2025)
GOALS 3 William Penn (IA) (10/4/2025)
ASSISTS 3 Central Methodist (M (9/6/2025)
SHOTS 27 MidAmerica Nazarene (10/28/2025)
SHOTS ON GOAL 11 Missouri Baptist (9/17/2025)
Clarke (IA) (9/27/2025)
William Penn (IA) (10/4/2025)
SAVES 8 Concordia (NE) (8/28/2025)
Culver-Stockton (MO) (10/24/2025)
FOULS 13 William Penn (IA) (10/4/2025)
CORNER KICKS 10 Grand View (10/11/2025)
Park (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Mercy (9/13/2025)
Missouri Valley (9/23/2025)
Baker (KS) (11/4/2025)
GOALS 1 Mount Mercy (9/13/2025)
Missouri Baptist (9/17/2025)
Missouri Valley (9/23/2025)
Baker (KS) (11/4/2025)
ASSISTS 1 William Penn (IA) (10/4/2025)
SHOTS 5 Mount Mercy (9/13/2025)
Benedictine (KS) (11/1/2025)
SHOTS ON GOAL 2 Baker (KS) (9/10/2025)
Mount Mercy (9/13/2025)
Missouri Baptist (9/17/2025)
William Penn (IA) (10/4/2025)
MidAmerica Nazarene (10/28/2025)
Benedictine (KS) (11/1/2025)
Baker (KS) (11/4/2025)
SAVES 1 Concordia (NE) (8/28/2025)
Graceland (9/20/2025)
Culver-Stockton (MO) (10/24/2025)
FOULS 5 Concordia (NE) (8/28/2025)
Missouri Baptist (9/17/2025)
Grand View (10/11/2025)
CORNER KICKS 2 Mount Mercy (9/13/2025)
Clarke (IA) (9/27/2025)
William Penn (IA) (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarke (IA) (9/27/2025)
Grand View (10/11/2025)
GOALS 1 Missouri Baptist (9/17/2025)
Missouri Valley (9/23/2025)
Clarke (IA) (9/27/2025)
Grand View (10/11/2025)
Park (10/18/2025)
MidAmerica Nazarene (10/28/2025)
ASSISTS 1 Baker (KS) (9/10/2025)
Mount Mercy (9/13/2025)
Missouri Baptist (9/17/2025)
Harris-Stowe (MO) (10/7/2025)
Park (10/18/2025)
Culver-Stockton (MO) (10/24/2025)
SHOTS 6 Concordia (NE) (8/28/2025)
Graceland (9/20/2025)
Culver-Stockton (MO) (10/24/2025)
Benedictine (KS) (11/1/2025)
SHOTS ON GOAL 2 Concordia (NE) (8/28/2025)
Graceland (9/20/2025)
Benedictine (KS) (11/1/2025)
SAVES 1 William Penn (IA) (10/4/2025)
FOULS 6 Central Methodist (M (9/6/2025)
Mount Mercy (9/13/2025)
Graceland (9/20/2025)
Harris-Stowe (MO) (10/7/2025)
MidAmerica Nazarene (10/28/2025)
Benedictine (KS) (11/1/2025)
CORNER KICKS 1 Concordia (NE) (8/28/2025)
Graceland (9/20/2025)
Clarke (IA) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Harris-Stowe (MO) (10/7/2025)
Culver-Stockton (MO) (10/24/2025)
GOALS 2 Harris-Stowe (MO) (10/7/2025)
Culver-Stockton (MO) (10/24/2025)
ASSISTS 2 Columbia (MO) (9/1/2025)
Clarke (IA) (9/27/2025)
SHOTS 7 Concordia (NE) (8/28/2025)
Park (10/18/2025)
MidAmerica Nazarene (10/28/2025)
SHOTS ON GOAL 3 Concordia (NE) (8/28/2025)
Central Methodist (M (9/6/2025)
Graceland (9/20/2025)
Missouri Valley (9/23/2025)
Culver-Stockton (MO) (10/24/2025)
SAVES 10 Missouri Baptist (9/17/2025)
FOULS 2 Grand View (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Culver-Stockton (MO) (10/24/2025)
GOALS 6 Culver-Stockton (MO) (10/24/2025)
ASSISTS 4 Clarke (IA) (9/27/2025)
Culver-Stockton (MO) (10/24/2025)
MidAmerica Nazarene (10/28/2025)
SHOTS 23 Culver-Stockton (MO) (10/24/2025)
SHOTS ON GOAL 14 Culver-Stockton (MO) (10/24/2025)
SAVES 10 Missouri Baptist (9/17/2025)
Clarke (IA) (9/27/2025)
FOULS 18 William Penn (IA) (10/4/2025)
CORNER KICKS 10 Missouri Valley (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Charlie Williams
David Fink
Harris-Stowe (MO) (10/7/2025)
Culver-Stockton (MO) (10/24/2025)
GOALS 2 Charlie Williams
David Fink
Harris-Stowe (MO) (10/7/2025)
Culver-Stockton (MO) (10/24/2025)
ASSISTS 2 Charlie Williams
Luis Pinto
Columbia (MO) (9/1/2025)
Clarke (IA) (9/27/2025)
SHOTS 7 Miles Andrews
Miles Andrews
Miles Andrews
Concordia (NE) (8/28/2025)
Park (10/18/2025)
MidAmerica Nazarene (10/28/2025)
SHOTS ON GOAL 3 Miles Andrews
Miles Andrews
Francesco Dibra
Benjamin Lachaize
Charlie Williams
Concordia (NE) (8/28/2025)
Central Methodist (M (9/6/2025)
Graceland (9/20/2025)
Missouri Valley (9/23/2025)
Culver-Stockton (MO) (10/24/2025)
SAVES 10 Matthew Dworak
Missouri Baptist (9/17/2025)
FOULS 2 Luis Pinto
Grand View (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Williams, Charlie 16
Andrews, Miles 11
Fink, David 8
Dibra, Francesco 7
Lachaize, Benjamin 7
Team Leaders: Goals
Player High
Goals
Williams, Charlie 5
Andrews, Miles 4
Fink, David 3
Dibra, Francesco 3
Lachaize, Benjamin 3
Team Leaders: Assists
Player High
Assists
Williams, Charlie 6
Andrews, Miles 3
Kaemmerer, Kyle 3
Fink, David 2
Barron, Grant 2
Team Leaders: Shots
Player High
Shots
Andrews, Miles 50
Williams, Charlie 18
Lachaize, Benjamin 17
Schafer, Mortiz 17
Dibra, Francesco 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrews, Miles 17
Williams, Charlie 11
Dibra, Francesco 9
Schafer, Mortiz 9
Lachaize, Benjamin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andrews, Miles 2
Fink, David 2
Swaby, Marlon 1
Morona, Simone 1