2026 Men's Soccer Cumulative Statistics

Team (3-4-1, 1-3-1)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Shots
Goals 17 27
Goals Per Game 2.13 3.38
Shots 109 105
Shots Per Game 13.6 13.1
Shots Percentage 0.156 0.257
Shots On Goal 65-109 66-105
Shots On Goal Percentage 0.596 0.629
Penalties
Yellow Cards 9 19
Red Cards 2 2
Miscellaneous
Assists 14 16
Saves 39 48
Fouls 58 72
Corner Kicks 39 26
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dibra, Francesco 6 5 240 4 2 10 12 0.333 8 0.667 1-0 0 0-0
3 Andrews, Miles 8 8 542 4 1 9 33 0.121 16 0.485 1-0 1 0-0
8 Schafer, Moritz 6 6 318 2 2 6 4 0.500 3 0.750 0-0 1 0-0
24 Equisabel, Eski 6 2 297 2 0 4 8 0.250 5 0.625 0-0 0 0-0
30 Jones, Carter 8 4 442 2 0 4 8 0.250 6 0.750 0-0 0 0-0
23 Luhning, Travis 6 2 270 2 0 4 7 0.286 7 1.000 0-0 0 0-0
10 Williams, Charlie 8 8 642 0 3 3 9 0.000 5 0.556 0-0 0 0-1
33 Davis, Ace 5 2 240 0 2 2 5 0.000 4 0.800 1-0 0 0-0
21 Nwanyama, Jaden 8 3 389 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Franco, Rodrigo 5 5 363 0 1 1 1 0.000 0 0.000 1-2 0 0-0
28 Grandinetti, Salvador 4 0 114 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Ramadhani, Iddi 6 0 289 0 1 1 4 0.000 2 0.500 2-0 0 0-0
14 Schoenmakers, Sem 5 1 148 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Anderson, Blake 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Angulo, Martin 5 5 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Beja, Josh 7 1 225 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Caimi, Manuel 6 3 394 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Kaemmerer, Kyle 8 8 666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ladlie, Jake 6 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lipski, Yarin 8 7 437 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Majeke, Kungothando 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Purewal, Britton 5 0 260 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Quickenden, Danny 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rumbos, Marcelo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Scarffe, Austin 2 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Silva, Pedro kassem 5 3 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Smith, Ajani 8 8 638 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Stowers, Mason 4 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tamayo, Jhon 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Vincent, Preston 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Williams, Joe 3 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8524 17 14 48 109 0.156 65 0.596 9-2 2 0-1
Opponent 8 - 8452 27 15 69 98 0.276 62 0.633 19-2 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Angulo, Martin 5 5 361:34 9 2.24 23 0.719 3 1 0 0/1 32
0 Rumbos, Marcelo 1 0 45:00 3 6.00 0 0 0 0 0 0/0 3
1 Kassem Silva, Pedro 5 3 313:26 15 4.31 16 0.516 0 2 0 0/1 31
Total 8 - 720:00 27 3.38 39 0.591 3 3 0 1 66
Opponents 8 - 720:00 17 2.13 44 0.721 3 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Andrews, Miles 5 5 376 2 0 4 27 0.074 14 0.519 1-0 0 0-0
9 Dibra, Francesco 3 3 153 2 0 4 7 0.286 5 0.714 0-0 0 0-0
24 Equisabel, Eski 4 1 177 2 0 4 7 0.286 4 0.571 0-0 0 0-0
23 Luhning, Travis 5 2 226 1 0 2 5 0.200 5 1.000 0-0 0 0-0
8 Schafer, Moritz 4 4 201 0 2 2 2 0.000 1 0.500 0-0 0 0-0
33 Davis, Ace 4 2 172 0 1 1 4 0.000 3 0.750 1-0 0 0-0
28 Grandinetti, Salvador 3 0 63 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Ramadhani, Iddi 4 0 176 0 1 1 3 0.000 2 0.667 1-0 0 0-0
10 Williams, Charlie 5 5 450 0 1 1 7 0.000 5 0.714 0-0 0 0-1
44 Angulo, Martin 3 3 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Beja, Josh 5 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Caimi, Manuel 3 2 214 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Franco, Rodrigo 3 3 226 0 0 0 1 0.000 0 0.000 0-1 0 0-0
30 Jones, Carter 5 3 273 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Kaemmerer, Kyle 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ladlie, Jake 4 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lipski, Yarin 5 4 213 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Nwanyama, Jaden 5 2 219 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Purewal, Britton 3 0 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rumbos, Marcelo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Scarffe, Austin 2 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schoenmakers, Sem 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Silva, Pedro kassem 3 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Smith, Ajani 5 5 368 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Stowers, Mason 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tamayo, Jhon 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Williams, Joe 2 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5152 7 6 20 76 0.092 45 0.592 9-2 0 0-1
Opponent 5 - 5269 19 12 50 63 0.302 39 0.619 19-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Angulo, Martin 3 3 226:34 8 3.18 13 0.619 1 1 0 0/0 21
0 Rumbos, Marcelo 1 0 45:00 3 6.00 0 0 0 0 0 0/0 3
1 Kassem Silva, Pedro 3 2 178:26 8 4.04 11 0.579 0 1 0 0/0 19
Total 5 - 450:00 19 3.80 24 0.558 1 2 0 0 43
Opponents 5 - 450:00 7 1.40 36 0.837 3 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Harris-Stowe (MO) L 1-7 (0-1-0, 0-0) 0-0 175 Jaden Nwanyama (0)
8/25/2026 vs Hannibal-LaGrange (MO) W 5-1 (1-1-0, 0-0) 0-0 142 Carter Jones (1) (Ace Davis)
Miles Andrews (0)
Carter Jones (2) (Francesco Dibra)
Francesco Dibra (0) (Charlie Williams)
Moritz Schafer (0) (Francesco Dibra)
8/29/2026 vs St. Mary-Woods W 4-0 (2-1-0) 0 Moritz Schafer (2) (Sem Schoenmakers)
Miles Andrews (2) (Charlie Williams)
Francesco Dibra (2) (Miles Andrews)
Travis Luhning (1) (Rodrigo Franco)
9/12/2026 at Mount Mercy L 0-7 (2-2-0, 0-1-0) 0-1-0 0
9/15/2026 vs Culver-Stockton (MO) W 5-4 (2-2, 0-1) 0-1 0 Francesco Dibra (3) (Ace Davis)
Travis Luhning (2) (Iddi Ramadhani)
Miles Andrews (4)
Eski Equisabel (2) (Moritz Schafer)
Eski Equisabel (3) (Moritz Schafer)
9/19/2026 at Missouri Valley L 0-3 (3-3-0, 1-2-0) 1-2-0 0
9/23/2026 at Park L 0-3 () 0
9/27/2026 vs Graceland T 2-2 (3-4-1, 1-3-1) 1-3-1 150 Miles Andrews (0) (Charlie Williams)
Francesco Dibra (0) (Salvador Grandinetti)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Harris-Stowe (MO) 1-7 1 0 2 4 0.250 1 0.250 3-1 0 0-0 1086
8/25/2026 vs Hannibal-LaGrange (MO) 5-1 5 4 14 14 0.357 12 0.857 1-0 1 0-0 1077
8/29/2026 vs St. Mary-Woods 4-0 4 4 12 15 0.267 7 0.467 1-0 1 0-0 1209
9/12/2026 at Mount Mercy 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 968
9/15/2026 vs Culver-Stockton (MO) 5-4 5 4 14 28 0.179 19 0.679 2-1 1 0-0 1071
9/19/2026 at Missouri Valley 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1019
9/23/2026 at Park 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 993
9/27/2026 vs Graceland 2-2 2 2 6 21 0.095 14 0.667 1-0 0 0-1 1101
Total 17-27 17 14 48 109 0.156 65 0.596 9-2 3 0-1 8524
Opponent - 27 16 70 105 0.257 66 0.629 19-2 4 - 8452

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Harris-Stowe (MO) 1-7 90:00 7 7.00 4 0.364 0 1 0 0 11
8/25/2026 Hannibal-LaGrange (MO) 5-1 90:00 1 4.00 6 0.857 1 0 0 0 7
8/29/2026 St. Mary-Woods 4-0 90:00 0 2.67 5 1.000 1 0 0 1 5
9/12/2026 Mount Mercy 0-7 90:00 7 3.75 2 0.222 0 1 0 0 9
9/15/2026 Culver-Stockton (MO) 5-4 90:00 4 3.80 3 0.429 1 0 0 0 7
9/19/2026 Missouri Valley 0-3 90:00 3 3.67 7 0.700 0 1 0 0 10
9/23/2026 Park 0-3 90:00 3 3.57 4 0.571 0 1 0 0 7
9/27/2026 Graceland 2-2 90:00 2 3.38 8 0.800 0 0 1 0 10
Totals - 720 27 3.38 39 0.591 3 4 1 1 66
Opponent - 720:00 17 2.13 48 0.738 4 3 1 3 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Harris-Stowe (MO) 7-1 7 3 17 16 0.438 11 0.688 4-0 1 0-0 1140
8/25/2026 Hannibal-LaGrange (MO) 1-5 1 0 2 9 0.111 7 0.778 3-0 0 0-0 1052
8/29/2026 St. Mary-Woods 0-4 0 0 0 10 0.000 5 0.500 3-1 0 0-1 991
9/12/2026 Mount Mercy 7-0 7 5 19 16 0.438 9 0.563 1-0 1 1-1 1062
9/15/2026 Culver-Stockton (MO) 4-5 4 3 11 11 0.364 7 0.636 6-1 0 0-0 1174
9/19/2026 Missouri Valley 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 948
9/23/2026 Park 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 1009
9/27/2026 Graceland 2-2 2 0 4 14 0.143 10 0.714 2-0 0 0-0 1076
Total 27-17 27 16 70 105 0.257 66 0.629 19-2 4 1-2 8452
William Woods (MO) - 17 14 48 109 0.156 65 0.596 9-2 3 - 8524

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Harris-Stowe (MO) 7-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/25/2026 Hannibal-LaGrange (MO) 1-5 90:00 5 3.00 7 0.583 0 1 0 0 14
8/29/2026 St. Mary-Woods 0-4 90:00 4 3.33 3 0.429 0 1 0 0 7
9/12/2026 Mount Mercy 7-0 90:00 0 2.50 3 1.000 1 0 0 1 3
9/15/2026 Culver-Stockton (MO) 4-5 90:00 5 3.00 14 0.737 0 1 0 0 19
9/19/2026 Missouri Valley 3-0 90:00 0 2.50 5 1.000 1 0 0 1 5
9/23/2026 Park 3-0 90:00 0 2.14 4 1.000 1 0 0 1 4
9/27/2026 Graceland 2-2 90:00 2 2.13 12 0.857 0 0 1 0 16
Totals - 720 17 2.13 48 0.738 4 3 1 3 69
William Woods (MO) - 720:00 27 3.38 39 0.591 3 4 1 1 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Harris-Stowe (MO) 1-7 1/7 0/3 4/16 1/11 6/1 3/4 1/0
8/25/2026 vs Hannibal-LaGrange (MO) 5-1 5/1 4/0 14/9 12/7 5/3 1/3 0/0
8/29/2026 vs St. Mary-Woods 4-0 4/0 4/0 15/10 7/5 7/1 1/3 0/1
9/12/2026 at Mount Mercy 0-7 0/7 0/5 6/16 3/9 5/6 0/1 0/0
9/15/2026 vs Culver-Stockton (MO) 5-4 5/4 4/3 28/11 19/7 4/4 2/6 1/1
9/19/2026 at Missouri Valley 0-3 0/3 0/2 10/16 5/10 3/4 0/0 0/0
9/23/2026 at Park 0-3 0/3 0/3 11/13 4/7 5/3 1/0 0/0
9/27/2026 vs Graceland 2-2 2/2 2/0 21/14 14/10 4/4 1/2 0/0
Totals 17/27 14/16 109/105 65/66 39/26 9/19 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 5 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 4 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 28 Culver-Stockton (MO) (9/15/2026)
SHOTS ON GOAL 19 Culver-Stockton (MO) (9/15/2026)
SAVES 8 Graceland (9/27/2026)
FOULS 11 St. Mary-Woods (8/29/2026)
CORNER KICKS 7 St. Mary-Woods (8/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Mount Mercy (9/12/2026)
GOALS 7 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
ASSISTS 5 Mount Mercy (9/12/2026)
SHOTS 16 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
Missouri Valley (9/19/2026)
SHOTS ON GOAL 11 Harris-Stowe (MO) (8/22/2026)
SAVES 14 Culver-Stockton (MO) (9/15/2026)
FOULS 15 Hannibal-LaGrange (MO) (8/25/2026)
CORNER KICKS 6 Mount Mercy (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harris-Stowe (MO) (8/22/2026)
GOALS 1 Harris-Stowe (MO) (8/22/2026)
ASSISTS 2 Graceland (9/27/2026)
SHOTS 4 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
SHOTS ON GOAL 1 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
SAVES 2 Mount Mercy (9/12/2026)
Culver-Stockton (MO) (9/15/2026)
FOULS 2 Harris-Stowe (MO) (8/22/2026)
Graceland (9/27/2026)
CORNER KICKS 3 Culver-Stockton (MO) (9/15/2026)
Missouri Valley (9/19/2026)
Graceland (9/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hannibal-LaGrange (MO) (8/25/2026)
GOALS 1 Hannibal-LaGrange (MO) (8/25/2026)
ASSISTS 2 Missouri Valley (9/19/2026)
SHOTS 9 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
SHOTS ON GOAL 5 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Culver-Stockton (MO) (9/15/2026)
Park (9/23/2026)
SAVES 3 St. Mary-Woods (8/29/2026)
Mount Mercy (9/12/2026)
FOULS 4 St. Mary-Woods (8/29/2026)
Graceland (9/27/2026)
CORNER KICKS 1 Harris-Stowe (MO) (8/22/2026)
Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Park (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 2 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 2 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 10 Graceland (9/27/2026)
SHOTS ON GOAL 6 Graceland (9/27/2026)
SAVES 7 Missouri Valley (9/19/2026)
FOULS 4 Culver-Stockton (MO) (9/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 5 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 4 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 28 Culver-Stockton (MO) (9/15/2026)
SHOTS ON GOAL 19 Culver-Stockton (MO) (9/15/2026)
SAVES 8 Graceland (9/27/2026)
FOULS 11 St. Mary-Woods (8/29/2026)
CORNER KICKS 7 St. Mary-Woods (8/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Francesco Dibra
Eski Equisabel
Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 2 Carter Jones
Eski Equisabel
Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 2 Francesco Dibra
Moritz Schafer
Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 10 Miles Andrews
Graceland (9/27/2026)
SHOTS ON GOAL 6 Miles Andrews
Graceland (9/27/2026)
SAVES 7 Martin Angulo
Missouri Valley (9/19/2026)
FOULS 4 Ajani Smith
Culver-Stockton (MO) (9/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Dibra, Francesco 10
Andrews, Miles 9
Schafer, Moritz 6
Equisabel, Eski 4
Jones, Carter 4
Team Leaders: Goals
Player High
Goals
Dibra, Francesco 4
Andrews, Miles 4
Schafer, Moritz 2
Equisabel, Eski 2
Jones, Carter 2
Team Leaders: Assists
Player High
Assists
Williams, Charlie 3
Dibra, Francesco 2
Schafer, Moritz 2
Davis, Ace 2
Andrews, Miles 1
Team Leaders: Shots
Player High
Shots
Andrews, Miles 33
Dibra, Francesco 12
Williams, Charlie 9
Equisabel, Eski 8
Jones, Carter 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrews, Miles 16
Dibra, Francesco 8
Luhning, Travis 7
Jones, Carter 6
Equisabel, Eski 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andrews, Miles 1
Schafer, Moritz 1