2025 Men's Soccer Cumulative Statistics

Team (6-6-3, 3-5-3)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Shots
Goals 25 20
Goals Per Game 1.79 1.43
Shots 176 175
Shots Per Game 12.6 12.5
Shots Percentage 0.142 0.114
Shots On Goal 90-176 103-175
Shots On Goal Percentage 0.511 0.589
Penalties
Yellow Cards 28 33
Red Cards 3 2
Miscellaneous
Assists 20 15
Saves 83 65
Fouls 147 122
Corner Kicks 76 72
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Williams, Charlie 10Williams, Charlie 13 13 1035 5 5 15 18 0.278 11 0.611 2-1 0 1-2
3 Andrews, Miles 3Andrews, Miles 14 13 876 3 3 9 38 0.079 15 0.395 3-0 1 0-0
7 Fink, David 7Fink, David 12 8 624 3 1 7 7 0.429 5 0.714 0-0 2 0-0
11 Lachaize, Benjamin 11Lachaize, Benjamin 13 8 625 3 1 7 17 0.176 8 0.471 1-0 0 0-1
17 Barron, Grant 17Barron, Grant 10 0 219 2 1 5 7 0.286 5 0.714 3-0 0 0-0
22 Swaby, Marlon 22Swaby, Marlon 7 3 344 2 1 5 6 0.333 3 0.500 1-1 1 0-0
6 Pinto, Luis 6Pinto, Luis 13 13 1132 1 2 4 7 0.143 2 0.286 0-0 0 0-0
39 Schafer, Mortiz 39Schafer, Mortiz 13 7 721 2 0 4 17 0.118 9 0.529 3-0 0 0-0  
19 Dibra, Francesco 19Dibra, Francesco 11 5 504 1 1 3 13 0.077 7 0.538 1-0 0 0-0
20 Kaemmerer, Kyle 20Kaemmerer, Kyle 11 10 866 0 3 3 2 0.000 2 1.000 0-0 0 0-0
37 Majeke, Kt 37Majeke, Kt 1 0 8 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
8 Marcaccini, Alejo 8Marcaccini, Alejo 9 9 663 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Morona, Simone 25Morona, Simone 12 7 715 1 0 2 4 0.250 2 0.500 1-0 1 0-0
2 Juricko, Fabio 2Juricko, Fabio 11 10 854 0 1 1 10 0.000 6 0.600 0-0 0 0-0
5 Seyer, Josh 5Seyer, Josh 14 14 1190 0 1 1 4 0.000 2 0.500 4-0 0 0-0
14 Bour, Daniel de 14Bour, Daniel de 8 1 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Caimi, Manuel 13Caimi, Manuel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cobb, Mathias 21Cobb, Mathias 9 4 313 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Dworak, Matthew 1Dworak, Matthew 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Franco, Rodrigo 4Franco, Rodrigo 10 7 597 0 0 0 3 0.000 1 0.333 3-0 0 0-0
30 Jones, Carter 30Jones, Carter 6 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ladlie, Jake 12Ladlie, Jake 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Purewal, Britton 26Purewal, Britton 9 0 292 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Quickenden, Danny 15Quickenden, Danny 9 6 552 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Schoenmakers, Sem 18Schoenmakers, Sem 1 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
28 Smith, Ajani 28Smith, Ajani 4 0 98 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 14 - 13908 25 20 70 176 0.142 90 0.511 28-3 5 1-3
Opponent 14 - 13995 20 15 55 174 0.115 102 0.586 33-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dworak, Matthew 1Dworak, Matthew 14 14 1260:00 20 1.43 78 0.796 4 1 1 2 103
Total 14 - 1260:00 20 1.43 78 0.796 4 1 1 2 103
Opponents 14 - 1260:00 25 1.79 57 0.695 3 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Williams, Charlie 10Williams, Charlie 9 9 727 3 2 8 13 0.231 7 0.538 2-1 0 0-1
3 Andrews, Miles 3Andrews, Miles 10 9 628 2 2 6 27 0.074 10 0.370 1-0 0 0-0
17 Barron, Grant 17Barron, Grant 8 0 178 2 1 5 7 0.286 5 0.714 3-0 0 0-0
11 Lachaize, Benjamin 11Lachaize, Benjamin 9 5 419 2 1 5 12 0.167 5 0.417 1-0 0 0-0
22 Swaby, Marlon 22Swaby, Marlon 6 3 305 2 1 5 6 0.333 3 0.500 1-0 1 0-0
7 Fink, David 7Fink, David 9 6 455 2 0 4 5 0.400 3 0.600 0-0 1 0-0
19 Dibra, Francesco 19Dibra, Francesco 7 4 338 1 1 3 6 0.167 4 0.667 0-0 0 0-0
20 Kaemmerer, Kyle 20Kaemmerer, Kyle 8 7 641 0 2 2 0 0.000 0 0.000 0-0 0 0-0
37 Majeke, Kt 37Majeke, Kt 1 0 8 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
8 Marcaccini, Alejo 8Marcaccini, Alejo 6 6 433 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Pinto, Luis 6Pinto, Luis 9 9 781 0 2 2 4 0.000 1 0.250 0-0 0 0-0
39 Schafer, Mortiz 39Schafer, Mortiz 9 6 560 1 0 2 11 0.091 5 0.455 1-0 0 0-0  
5 Seyer, Josh 5Seyer, Josh 10 10 889 0 1 1 4 0.000 2 0.500 3-0 0 0-0
14 Bour, Daniel de 14Bour, Daniel de 6 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Caimi, Manuel 13Caimi, Manuel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cobb, Mathias 21Cobb, Mathias 6 3 198 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Dworak, Matthew 1Dworak, Matthew 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Franco, Rodrigo 4Franco, Rodrigo 7 5 453 0 0 0 1 0.000 1 1.000 2-0 0 0-0
30 Jones, Carter 30Jones, Carter 5 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Juricko, Fabio 2Juricko, Fabio 7 7 611 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Morona, Simone 25Morona, Simone 8 5 455 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Purewal, Britton 26Purewal, Britton 6 0 178 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Quickenden, Danny 15Quickenden, Danny 6 4 357 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Smith, Ajani 28Smith, Ajani 3 0 81 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 10 - 9903 17 13 47 119 0.143 58 0.487 28-3 2 0-1
Opponent 10 - 10017 16 12 44 139 0.115 82 0.590 33-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dworak, Matthew 1Dworak, Matthew 10 10 900:00 16 1.60 65 0.802 3 1 1 0 83
Total 10 - 900:00 16 1.60 65 0.802 3 1 1 0 83
Opponents 10 - 900:00 17 1.70 39 0.696 2 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2025 vs Concordia (NE) W 2-0 (1-1-0) 0 Miles Andrews (1) (Charlie Williams)
Mortiz Schafer (0) (Miles Andrews)
9/1/2025 vs Columbia (MO) W 3-0 (2-1-0) 0 David Fink (0) (Charlie Williams)
Benjamin Lachaize (0) (Charlie Williams)
Luis Pinto (0) (Fabio Juricko)
9/6/2025 at Central Methodist (M T 2-2 (2-1-1, 0-0-1) 0-0-1 0 Alejo Marcaccini (1) (Charlie Williams)
Grant Barron (1) (Kyle Kaemmerer)
9/10/2025 vs Baker (KS) L 0-2 (2-3-1, 0-2-1) 0-2-1 0
9/13/2025 at Mount Mercy L 1-2 (2-3-1, 0-2-1) 0-2-1 0 Francesco Dibra (0)
9/17/2025 vs Missouri Baptist T 1-1 (2-3-3, 0-2-3) 0-2-3 200 Benjamin Lachaize (0) (Josh Seyer , Charlie Williams)
9/20/2025 vs Graceland L 0-2 (2-5-2, 0-3-2) 0-3-2 150
9/23/2025 at Missouri Valley T 1-1 (2-4-3, 0-3-3) 0-3-3 0 Charlie Williams (0)
9/27/2025 vs Clarke (IA) W 2-1 (3-4-3, 1-3-3) 1-3-3 200 Charlie Williams (0) (Luis Pinto , Francesco Dibra)
Marlon Swaby (0) (Miles Andrews , Luis Pinto)
10/4/2025 vs William Penn (IA) L 2-3 (3-6-3, 1-5-3) 1-5-3 386 Mortiz Schafer (0)
Charlie Williams (0) (Marlon Swaby)
10/7/2025 vs Harris-Stowe (MO) W 3-2 (5-5-3, 1-4-3) 1-4-3 150 Charlie Williams (0)
Charlie Williams (0)
Simone Morona (0) (Kyle Kaemmerer , David Fink)
10/11/2025 at Grand View L 0-1 (4-6-3, 1-5-3) 1-5-3 0
10/18/2025 at Park W 2-1 (4-6-3, 1-5-3) 1-5-3 0 Marlon Swaby (2)
Miles Andrews (2)
10/24/2025 at Culver-Stockton (MO) W 6-2 (6-6-3, 3-5-3) 3-5-3 110 Benjamin Lachaize (3) (Kyle Kaemmerer)
Miles Andrews (3)
David Fink (2) (Benjamin Lachaize)
David Fink (3) (Miles Andrews)
KT Majeke (1) (Grant Barron)
Grant Barron (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2025 vs Concordia (NE) 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-1 991
9/1/2025 vs Columbia (MO) 3-0 3 3 9 13 0.231 5 0.385 2-0 1 0-0 1037
9/6/2025 at Central Methodist (M 2-2 2 2 6 14 0.143 7 0.500 3-0 0 0-0 989
9/10/2025 vs Baker (KS) 0-2 0 0 0 7 0.000 3 0.429 2-1 0 0-0 966
9/13/2025 at Mount Mercy 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 988
9/17/2025 vs Missouri Baptist 1-1 1 2 4 9 0.111 3 0.333 0-0 0 0-0 990
9/20/2025 vs Graceland 0-2 0 0 0 14 0.000 7 0.500 5-1 0 0-0 989
9/23/2025 at Missouri Valley 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 975
9/27/2025 vs Clarke (IA) 2-1 2 4 8 10 0.200 7 0.700 2-0 1 0-0 991
10/4/2025 vs William Penn (IA) 2-3 2 1 5 7 0.286 3 0.429 3-0 0 0-0 989
10/7/2025 vs Harris-Stowe (MO) 3-2 3 2 8 10 0.300 10 1.000 2-1 1 1-1 988
10/11/2025 at Grand View 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1035
10/18/2025 at Park 2-1 2 0 4 18 0.111 8 0.444 3-0 1 0-0 990
10/24/2025 at Culver-Stockton (MO) 6-2 6 4 16 23 0.261 14 0.609 0-0 1 0-1 990
Total 25-20 25 20 70 176 0.142 90 0.511 28-3 6 1-3 13908
Opponent - 20 15 55 175 0.114 103 0.589 33-2 5 - 13995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2025 Concordia (NE) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2025 Columbia (MO) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/6/2025 Central Methodist (M 2-2 90:00 2 0.67 5 0.714 0 0 1 0 7
9/10/2025 Baker (KS) 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
9/13/2025 Mount Mercy 1-2 90:00 2 1.20 7 0.778 0 1 0 0 9
9/17/2025 Missouri Baptist 1-1 90:00 1 1.17 10 0.909 0 0 1 0 11
9/20/2025 Graceland 0-2 90:00 2 1.29 1 0.333 0 1 0 0 3
9/23/2025 Missouri Valley 1-1 90:00 1 1.25 3 0.750 0 0 1 0 4
9/27/2025 Clarke (IA) 2-1 90:00 1 1.22 10 0.909 1 0 0 0 13
10/4/2025 William Penn (IA) 2-3 90:00 3 1.40 8 0.727 0 1 0 0 11
10/7/2025 Harris-Stowe (MO) 3-2 90:00 2 1.45 8 0.800 1 0 0 0 13
10/11/2025 Grand View 0-1 90:00 1 1.42 8 0.889 0 1 0 0 9
10/18/2025 Park 2-1 90:00 1 1.38 6 0.857 1 0 0 0 7
10/24/2025 Culver-Stockton (MO) 6-2 90:00 2 1.43 2 0.500 1 0 0 0 4
Totals - 1260 20 1.43 83 0.806 6 5 3 2 108
Opponent - 1260:00 25 1.79 64 0.719 5 6 3 3 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2025 Concordia (NE) 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 974
9/1/2025 Columbia (MO) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1002
9/6/2025 Central Methodist (M 2-2 2 3 7 18 0.111 7 0.389 6-0 0 0-0 990
9/10/2025 Baker (KS) 2-0 2 1 5 13 0.154 10 0.769 1-0 1 0-0 945
9/13/2025 Mount Mercy 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 1157
9/17/2025 Missouri Baptist 1-1 1 1 3 15 0.067 11 0.733 1-0 0 0-0 1007
9/20/2025 Graceland 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0 1024
9/23/2025 Missouri Valley 1-1 1 2 4 8 0.125 4 0.500 2-0 0 0-0 990
9/27/2025 Clarke (IA) 1-2 1 0 2 16 0.063 11 0.688 2-1 0 0-0 987
10/4/2025 William Penn (IA) 3-2 3 2 8 14 0.214 11 0.786 3-0 1 1-1 1006
10/7/2025 Harris-Stowe (MO) 2-3 2 1 5 14 0.143 10 0.714 3-1 0 0-0 978
10/11/2025 Grand View 1-0 1 0 2 20 0.050 9 0.450 2-0 1 0-0 1022
10/18/2025 Park 1-2 1 1 3 14 0.071 7 0.500 3-0 0 0-0 990
10/24/2025 Culver-Stockton (MO) 2-6 2 1 5 7 0.286 4 0.571 6-0 0 1-1 923
Total 20-25 20 15 55 175 0.114 103 0.589 33-2 5 2-2 13995
William Woods (MO) - 25 20 70 176 0.142 90 0.511 28-3 6 - 13908

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2025 Concordia (NE) 0-2 90:00 2 2.00 8 0.800 0 1 0 0 12
9/1/2025 Columbia (MO) 0-3 90:00 3 2.50 2 0.400 0 1 0 0 6
9/6/2025 Central Methodist (M 2-2 90:00 2 2.33 5 0.714 0 0 1 0 7
9/10/2025 Baker (KS) 2-0 90:00 0 1.75 3 1.000 1 0 0 1 4
9/13/2025 Mount Mercy 2-1 90:00 1 1.60 2 0.667 1 0 0 0 3
9/17/2025 Missouri Baptist 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
9/20/2025 Graceland 2-0 90:00 0 1.29 7 1.000 1 0 0 1 8
9/23/2025 Missouri Valley 1-1 90:00 1 1.25 4 0.800 0 0 1 0 5
9/27/2025 Clarke (IA) 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
10/4/2025 William Penn (IA) 3-2 90:00 2 1.40 1 0.333 1 0 0 0 3
10/7/2025 Harris-Stowe (MO) 2-3 90:00 3 1.55 7 0.700 0 1 0 0 12
10/11/2025 Grand View 1-0 90:00 0 1.42 5 1.000 1 0 0 1 5
10/18/2025 Park 1-2 90:00 2 1.46 5 0.714 0 1 0 0 7
10/24/2025 Culver-Stockton (MO) 2-6 90:00 6 1.79 8 0.571 0 1 0 0 14
Totals - 1260 25 1.79 64 0.719 5 6 3 3 96
William Woods (MO) - 1260:00 20 1.43 83 0.806 6 5 3 2 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2025 vs Concordia (NE) 2-0 2/0 2/0 20/6 10/2 6/2 1/2 0/0
9/1/2025 vs Columbia (MO) 3-0 3/0 3/0 13/9 5/5 5/3 2/0 0/0
9/6/2025 at Central Methodist (M 2-2 2/2 2/3 14/18 7/7 6/3 3/6 0/0
9/10/2025 vs Baker (KS) 0-2 0/2 0/1 7/13 3/10 5/4 2/1 1/0
9/13/2025 at Mount Mercy 1-2 1/2 0/1 6/15 3/9 3/9 2/2 0/0
9/17/2025 vs Missouri Baptist 1-1 1/1 2/1 9/15 3/11 6/6 0/1 0/0
9/20/2025 vs Graceland 0-2 0/2 0/2 14/6 7/3 6/1 5/0 1/0
9/23/2025 at Missouri Valley 1-1 1/1 0/2 12/8 5/4 10/4 2/2 0/0
9/27/2025 vs Clarke (IA) 2-1 2/1 4/0 10/16 7/11 2/2 2/2 0/1
10/4/2025 vs William Penn (IA) 2-3 2/3 1/2 7/14 3/11 2/9 3/3 0/0
10/7/2025 vs Harris-Stowe (MO) 3-2 3/2 2/1 10/14 10/10 6/4 2/3 1/1
10/11/2025 at Grand View 0-1 0/1 0/0 13/20 5/9 4/10 1/2 0/0
10/18/2025 at Park 2-1 2/1 0/1 18/14 8/7 8/10 3/3 0/0
10/24/2025 at Culver-Stockton (MO) 6-2 6/2 4/1 23/7 14/4 7/5 0/6 0/0
Totals 25/20 20/15 176/175 90/103 76/72 28/33 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Culver-Stockton (MO) (10/24/2025)
GOALS 6 Culver-Stockton (MO) (10/24/2025)
ASSISTS 4 Clarke (IA) (9/27/2025)
Culver-Stockton (MO) (10/24/2025)
SHOTS 23 Culver-Stockton (MO) (10/24/2025)
SHOTS ON GOAL 14 Culver-Stockton (MO) (10/24/2025)
SAVES 10 Missouri Baptist (9/17/2025)
Clarke (IA) (9/27/2025)
FOULS 18 William Penn (IA) (10/4/2025)
CORNER KICKS 10 Missouri Valley (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 William Penn (IA) (10/4/2025)
GOALS 3 William Penn (IA) (10/4/2025)
ASSISTS 3 Central Methodist (M (9/6/2025)
SHOTS 20 Grand View (10/11/2025)
SHOTS ON GOAL 11 Missouri Baptist (9/17/2025)
Clarke (IA) (9/27/2025)
William Penn (IA) (10/4/2025)
SAVES 8 Concordia (NE) (8/28/2025)
Culver-Stockton (MO) (10/24/2025)
FOULS 13 William Penn (IA) (10/4/2025)
CORNER KICKS 10 Grand View (10/11/2025)
Park (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Mercy (9/13/2025)
Missouri Valley (9/23/2025)
GOALS 1 Mount Mercy (9/13/2025)
Missouri Baptist (9/17/2025)
Missouri Valley (9/23/2025)
ASSISTS 1 William Penn (IA) (10/4/2025)
SHOTS 6 Baker (KS) (9/10/2025)
Mount Mercy (9/13/2025)
William Penn (IA) (10/4/2025)
SHOTS ON GOAL 3 Columbia (MO) (9/1/2025)
Baker (KS) (9/10/2025)
Mount Mercy (9/13/2025)
Missouri Baptist (9/17/2025)
Missouri Valley (9/23/2025)
William Penn (IA) (10/4/2025)
Grand View (10/11/2025)
SAVES 1 Concordia (NE) (8/28/2025)
Graceland (9/20/2025)
Culver-Stockton (MO) (10/24/2025)
FOULS 5 Concordia (NE) (8/28/2025)
Missouri Baptist (9/17/2025)
Grand View (10/11/2025)
CORNER KICKS 2 Mount Mercy (9/13/2025)
Clarke (IA) (9/27/2025)
William Penn (IA) (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarke (IA) (9/27/2025)
Grand View (10/11/2025)
GOALS 1 Missouri Baptist (9/17/2025)
Missouri Valley (9/23/2025)
Clarke (IA) (9/27/2025)
Grand View (10/11/2025)
Park (10/18/2025)
ASSISTS 1 Baker (KS) (9/10/2025)
Mount Mercy (9/13/2025)
Missouri Baptist (9/17/2025)
Harris-Stowe (MO) (10/7/2025)
Park (10/18/2025)
Culver-Stockton (MO) (10/24/2025)
SHOTS 6 Concordia (NE) (8/28/2025)
Graceland (9/20/2025)
Culver-Stockton (MO) (10/24/2025)
SHOTS ON GOAL 2 Concordia (NE) (8/28/2025)
Graceland (9/20/2025)
SAVES 1 Columbia (MO) (9/1/2025)
Mount Mercy (9/13/2025)
Missouri Baptist (9/17/2025)
William Penn (IA) (10/4/2025)
FOULS 6 Central Methodist (M (9/6/2025)
Mount Mercy (9/13/2025)
Graceland (9/20/2025)
Harris-Stowe (MO) (10/7/2025)
CORNER KICKS 1 Concordia (NE) (8/28/2025)
Graceland (9/20/2025)
Clarke (IA) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Harris-Stowe (MO) (10/7/2025)
Culver-Stockton (MO) (10/24/2025)
GOALS 2 Harris-Stowe (MO) (10/7/2025)
Culver-Stockton (MO) (10/24/2025)
ASSISTS 2 Columbia (MO) (9/1/2025)
Clarke (IA) (9/27/2025)
SHOTS 7 Concordia (NE) (8/28/2025)
Park (10/18/2025)
SHOTS ON GOAL 3 Concordia (NE) (8/28/2025)
Central Methodist (M (9/6/2025)
Graceland (9/20/2025)
Missouri Valley (9/23/2025)
Culver-Stockton (MO) (10/24/2025)
SAVES 10 Missouri Baptist (9/17/2025)
FOULS 5 William Penn (IA) (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Culver-Stockton (MO) (10/24/2025)
GOALS 6 Culver-Stockton (MO) (10/24/2025)
ASSISTS 4 Clarke (IA) (9/27/2025)
Culver-Stockton (MO) (10/24/2025)
SHOTS 23 Culver-Stockton (MO) (10/24/2025)
SHOTS ON GOAL 14 Culver-Stockton (MO) (10/24/2025)
SAVES 10 Missouri Baptist (9/17/2025)
Clarke (IA) (9/27/2025)
FOULS 18 William Penn (IA) (10/4/2025)
CORNER KICKS 10 Missouri Valley (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Charlie Williams
David Fink
Harris-Stowe (MO) (10/7/2025)
Culver-Stockton (MO) (10/24/2025)
GOALS 2 Charlie Williams
David Fink
Harris-Stowe (MO) (10/7/2025)
Culver-Stockton (MO) (10/24/2025)
ASSISTS 2 Charlie Williams
Luis Pinto
Columbia (MO) (9/1/2025)
Clarke (IA) (9/27/2025)
SHOTS 7 Miles Andrews
Miles Andrews
Concordia (NE) (8/28/2025)
Park (10/18/2025)
SHOTS ON GOAL 3 Miles Andrews
Miles Andrews
Francesco Dibra
Benjamin Lachaize
Charlie Williams
Concordia (NE) (8/28/2025)
Central Methodist (M (9/6/2025)
Graceland (9/20/2025)
Missouri Valley (9/23/2025)
Culver-Stockton (MO) (10/24/2025)
SAVES 10 Matthew Dworak
Missouri Baptist (9/17/2025)
FOULS 5 Mortiz Schafer
William Penn (IA) (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Williams, Charlie 15
Andrews, Miles 9
Fink, David 7
Lachaize, Benjamin 7
Barron, Grant 5
Team Leaders: Goals
Player High
Goals
Williams, Charlie 5
Andrews, Miles 3
Fink, David 3
Lachaize, Benjamin 3
Barron, Grant 2
Team Leaders: Assists
Player High
Assists
Williams, Charlie 5
Andrews, Miles 3
Kaemmerer, Kyle 3
Pinto, Luis 2
Fink, David 1
Team Leaders: Shots
Player High
Shots
Andrews, Miles 38
Williams, Charlie 18
Lachaize, Benjamin 17
Schafer, Mortiz 17
Dibra, Francesco 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrews, Miles 15
Williams, Charlie 11
Schafer, Mortiz 9
Lachaize, Benjamin 8
Dibra, Francesco 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fink, David 2
Andrews, Miles 1
Swaby, Marlon 1
Morona, Simone 1