2026 Men's Soccer Cumulative Statistics

Team (6-10-1, 4-9-1)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Shots
Goals 32 57
Goals Per Game 1.88 3.35
Shots 221 258
Shots Per Game 13.0 15.2
Shots Percentage 0.145 0.221
Shots On Goal 112-221 137-258
Shots On Goal Percentage 0.507 0.531
Penalties
Yellow Cards 19 34
Red Cards 3 2
Miscellaneous
Assists 28 35
Saves 80 80
Fouls 113 140
Corner Kicks 74 82
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dibra, Francesco 15 14 754 9 5 23 31 0.290 18 0.581 2-0 0 0-0
3 Andrews, Miles 16 16 1036 5 2 12 51 0.098 21 0.412 2-0 1 0-0
24 Equisabel, Eski 15 2 701 5 0 10 27 0.185 16 0.593 0-0 1 0-0
10 Williams, Charlie 17 17 1344 2 5 9 23 0.087 10 0.435 3-0 0 0-1
8 Schafer, Moritz 11 10 652 2 2 6 8 0.250 4 0.500 0-0 1 0-0
30 Jones, Carter 15 5 695 2 1 5 9 0.222 6 0.667 0-0 0 0-0
23 Luhning, Travis 11 3 480 2 1 5 9 0.222 8 0.889 0-0 0 0-0
33 Davis, Ace 13 4 569 0 3 3 10 0.000 7 0.700 1-0 0 0-0
4 Franco, Rodrigo 14 14 1060 1 1 3 6 0.167 2 0.333 4-3 0 0-0
21 Nwanyama, Jaden 17 10 864 1 1 3 7 0.143 3 0.429 0-0 0 0-0
11 Purewal, Britton 13 0 581 1 1 3 8 0.125 4 0.500 0-0 0 0-0
19 Lipski, Yarin 17 15 964 1 0 2 8 0.125 3 0.375 0-0 1 0-0
32 Ramadhani, Iddi 14 2 735 0 2 2 10 0.000 3 0.300 2-0 0 0-0
18 Schoneville, Zak 1 0 16 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Smith, Ajani 17 16 1175 0 2 2 0 0.000 0 0.000 1-0 0 0-0
28 Grandinetti, Salvador 6 1 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Schoenmakers, Sem 8 1 246 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Anderson, Blake 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Angulo, Martin 8 8 677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Beja, Josh 11 1 436 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Caimi, Manuel 15 12 1071 0 0 0 6 0.000 3 0.500 1-0 0 0-0
01 Flint, Luke 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez, Anthony 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kaemmerer, Kyle 17 15 1285 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Ladlie, Jake 8 3 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Majeke, Kungothando 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Quickenden, Danny 3 1 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Riechel, Clement 1 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rumbos, Marcelo 5 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Scarffe, Austin 3 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kassem Silva, Pedro 7 5 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stowers, Mason 10 2 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tamayo, Jhon 6 0 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Vincent, Preston 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Williams, Joe 7 2 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 18072 32 28 92 221 0.145 112 0.507 19-3 5 0-1
Opponent 17 - 17851 57 34 148 251 0.227 133 0.530 34-2 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Angulo, Martin 8 8 602:24 18 2.69 37 0.673 3 2 0 0/1 55
01 Flint, Luke 2 1 135:00 2 1.33 3 0.600 1 0 0 0/0 5
0 Rumbos, Marcelo 5 3 299:10 17 5.11 16 0.485 0 3 0 0/0 33
1 Kassem Silva, Pedro 7 5 482:13 20 3.73 24 0.545 1 3 0 0/1 44
Total 17 - 1518:47 57 3.38 80 0.584 5 8 0 1 137
Opponents 17 - 1518:47 32 1.90 76 0.704 4 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dibra, Francesco 12 12 667 7 3 17 26 0.269 15 0.577 1-0 0 0-0
24 Equisabel, Eski 13 1 581 5 0 10 26 0.192 15 0.577 0-0 1 0-0
3 Andrews, Miles 13 13 870 3 1 7 45 0.067 19 0.422 2-0 0 0-0
10 Williams, Charlie 14 14 1152 2 3 7 21 0.095 10 0.476 3-0 0 0-1
23 Luhning, Travis 10 3 436 1 1 3 7 0.143 6 0.857 0-0 0 0-0
11 Purewal, Britton 11 0 466 1 1 3 5 0.200 3 0.600 0-0 0 0-0
33 Davis, Ace 12 4 501 0 2 2 9 0.000 6 0.667 1-0 0 0-0
4 Franco, Rodrigo 12 12 923 1 0 2 6 0.167 2 0.333 3-2 0 0-0
19 Lipski, Yarin 14 12 740 1 0 2 6 0.167 1 0.167 0-0 1 0-0
32 Ramadhani, Iddi 12 2 622 0 2 2 9 0.000 3 0.333 1-0 0 0-0
8 Schafer, Moritz 9 8 535 0 2 2 6 0.000 2 0.333 0-0 0 0-0
18 Schoneville, Zak 1 0 16 1 0 2 1 1.000 1 1.000 0-0 1 0-0
2 Smith, Ajani 14 13 905 0 2 2 0 0.000 0 0.000 1-0 0 0-0
28 Grandinetti, Salvador 5 1 77 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Carter 12 4 526 0 1 1 5 0.000 2 0.400 0-0 0 0-0
21 Nwanyama, Jaden 14 9 694 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Anderson, Blake 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Angulo, Martin 6 6 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Beja, Josh 9 1 348 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Caimi, Manuel 12 11 891 0 0 0 6 0.000 3 0.500 0-0 0 0-0
01 Flint, Luke 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez, Anthony 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kaemmerer, Kyle 14 12 1024 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Ladlie, Jake 6 2 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Majeke, Kungothando 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Quickenden, Danny 2 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Riechel, Clement 1 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rumbos, Marcelo 5 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Scarffe, Austin 3 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schoenmakers, Sem 6 0 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kassem Silva, Pedro 5 4 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stowers, Mason 8 1 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tamayo, Jhon 5 0 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Williams, Joe 6 2 212 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 14700 22 20 64 188 0.117 92 0.489 19-3 3 0-1
Opponent 14 - 14668 49 31 129 216 0.227 110 0.509 34-2 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Angulo, Martin 6 6 467:24 17 3.27 27 0.614 1 2 0 0/0 44
01 Flint, Luke 2 1 135:00 2 1.33 3 0.600 1 0 0 0/0 5
0 Rumbos, Marcelo 5 3 299:10 17 5.11 16 0.485 0 3 0 0/0 33
1 Kassem Silva, Pedro 5 4 347:13 13 3.37 19 0.594 1 2 0 0/0 32
Total 14 - 1248:47 49 3.53 65 0.570 3 7 0 0 114
Opponents 14 - 1248:47 22 1.59 68 0.756 4 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Harris-Stowe (MO) L 1-7 (0-1-0, 0-0) 0-0 175 Jaden Nwanyama (0)
8/25/2026 vs Hannibal-LaGrange (MO) W 5-1 (1-1-0, 0-0) 0-0 142 Carter Jones (1) (Ace Davis)
Miles Andrews (0)
Carter Jones (2) (Francesco Dibra)
Francesco Dibra (0) (Charlie Williams)
Moritz Schafer (0) (Francesco Dibra)
8/29/2026 vs St. Mary-Woods W 4-0 (2-1-0) 0 Moritz Schafer (2) (Sem Schoenmakers)
Miles Andrews (2) (Charlie Williams)
Francesco Dibra (2) (Miles Andrews)
Travis Luhning (1) (Rodrigo Franco)
9/12/2026 at Mount Mercy L 0-7 (2-2-0, 0-1-0) 0-1-0 0
9/15/2026 vs Culver-Stockton (MO) W 5-4 (2-2, 0-1) 0-1 0 Francesco Dibra (3) (Ace Davis)
Travis Luhning (2) (Iddi Ramadhani)
Miles Andrews (4)
Eski Equisabel (2) (Moritz Schafer)
Eski Equisabel (3) (Moritz Schafer)
9/19/2026 at Missouri Valley L 0-3 (3-3-0, 1-2-0) 1-2-0 0
9/23/2026 at Park L 0-3 () 0
9/27/2026 vs Graceland T 2-2 (3-4-1, 1-3-1) 1-3-1 150 Miles Andrews (0) (Charlie Williams)
Francesco Dibra (0) (Salvador Grandinetti)
9/30/2026 vs Baker (KS) W 2-1 (4-4-1, 2-3-1) 2-3-1 212 Francesco Dibra (5) (Miles Andrews)
Yarin Lipski (1) (Charlie Williams)
10/7/2026 at Missouri Baptist L 2-4 (4-5-1, 2-4-1) 2-4-1 0 Francesco Dibra (1) (Travis Luhning)
Britton Purewal (1) (Francesco Dibra)
10/10/2026 at William Penn (IA) L 0-6 (4-6-1, 2-5-1) 2-5-1 0
10/13/2026 vs Central Methodist (MO) L 1-2 (4-7-1, 2-6-1) 2-6-1 0 Francesco Dibra (7) (Charlie Williams)
10/16/2026 vs Grand View L 2-5 (4-8-1, 2-7-1) 2-7-1 0 Miles Andrews (5)
Eski Equisabel (3)
10/20/2026 at MidAmerica Nazarene W 3-2 (5-8-1, 3-7-1) 3-7-1 0 Francesco Dibra (8) (Ajani Smith)
Francesco Dibra (9) (Ajani Smith)
Eski Equisabel (4) (Ace Davis)
10/23/2026 at Benedictine (KS) L 1-5 (5-9-1, 3-8-1) 3-8-1 0 Charlie Williams (0) (Francesco Dibra)
10/27/2026 vs St. Ambrose (IA) W 3-1 (6-9-1, 4-8-1) 4-8-1 0 Eski Equisabel (5) (Britton Purewal)
Zak Schoneville (1) (Carter Jones)
Charlie Williams (2) (Francesco Dibra)
10/31/2026 vs Clarke (IA) L 1-4 (6-10-1, 4-9-1) 4-9-1 0 Rodrigo Franco (1) (Jaden Nwanyama , Iddi Ramadhani)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Harris-Stowe (MO) 1-7 1 0 2 4 0.250 1 0.250 3-1 0 0-0 1086
8/25/2026 vs Hannibal-LaGrange (MO) 5-1 5 4 14 14 0.357 12 0.857 1-0 1 0-0 1077
8/29/2026 vs St. Mary-Woods 4-0 4 4 12 15 0.267 7 0.467 1-0 1 0-0 1209
9/12/2026 at Mount Mercy 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 968
9/15/2026 vs Culver-Stockton (MO) 5-4 5 4 14 28 0.179 19 0.679 2-1 1 0-0 1071
9/19/2026 at Missouri Valley 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1019
9/23/2026 at Park 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 993
9/27/2026 vs Graceland 2-2 2 2 6 21 0.095 14 0.667 1-0 0 0-1 1101
9/30/2026 vs Baker (KS) 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 922
10/7/2026 at Missouri Baptist 2-4 2 2 6 17 0.118 4 0.235 1-0 0 0-0 974
10/10/2026 at William Penn (IA) 0-6 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1171
10/13/2026 vs Central Methodist (MO) 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1122
10/16/2026 vs Grand View 2-5 2 0 4 12 0.167 9 0.750 0-0 0 0-0 1085
10/20/2026 at MidAmerica Nazarene 3-2 3 3 9 9 0.333 5 0.556 0-0 1 0-0 989
10/23/2026 at Benedictine (KS) 1-5 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1012
10/27/2026 vs St. Ambrose (IA) 3-1 3 3 9 16 0.188 8 0.500 1-0 1 0-0 1132
10/31/2026 vs Clarke (IA) 1-4 1 2 4 14 0.071 4 0.286 2-1 0 0-0 1141
Total 32-57 32 28 92 221 0.145 112 0.507 19-3 6 0-1 18072
Opponent - 57 35 149 258 0.221 137 0.531 34-2 10 - 17851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Harris-Stowe (MO) 1-7 90:00 7 7.00 4 0.364 0 1 0 0 11
8/25/2026 Hannibal-LaGrange (MO) 5-1 90:00 1 4.00 6 0.857 1 0 0 0 7
8/29/2026 St. Mary-Woods 4-0 90:00 0 2.67 5 1.000 1 0 0 1 5
9/12/2026 Mount Mercy 0-7 90:00 7 3.75 2 0.222 0 1 0 0 9
9/15/2026 Culver-Stockton (MO) 5-4 90:00 4 3.80 3 0.429 1 0 0 0 7
9/19/2026 Missouri Valley 0-3 90:00 3 3.67 7 0.700 0 1 0 0 10
9/23/2026 Park 0-3 90:00 3 3.57 4 0.571 0 1 0 0 7
9/27/2026 Graceland 2-2 90:00 2 3.38 8 0.800 0 0 1 0 10
9/30/2026 Baker (KS) 2-1 78:47 1 3.15 3 0.750 1 0 0 0 4
10/7/2026 Missouri Baptist 2-4 90:00 4 3.24 5 0.556 0 1 0 0 9
10/10/2026 William Penn (IA) 0-6 90:00 6 3.49 7 0.538 0 1 0 0 13
10/13/2026 Central Methodist (MO) 1-2 90:00 2 3.37 2 0.500 0 1 0 0 4
10/16/2026 Grand View 2-5 90:00 5 3.50 4 0.444 0 1 0 0 9
10/20/2026 MidAmerica Nazarene 3-2 90:00 2 3.39 9 0.818 1 0 0 0 11
10/23/2026 Benedictine (KS) 1-5 90:00 5 3.50 5 0.500 0 1 0 0 10
10/27/2026 St. Ambrose (IA) 3-1 90:00 1 3.34 2 0.667 1 0 0 0 3
10/31/2026 Clarke (IA) 1-4 90:00 4 3.38 4 0.500 0 1 0 0 8
Totals - 1518 57 3.38 80 0.584 6 10 1 1 137
Opponent - 1518:47 32 1.90 80 0.714 10 6 1 4 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Harris-Stowe (MO) 7-1 7 3 17 16 0.438 11 0.688 4-0 1 0-0 1140
8/25/2026 Hannibal-LaGrange (MO) 1-5 1 0 2 9 0.111 7 0.778 3-0 0 0-0 1052
8/29/2026 St. Mary-Woods 0-4 0 0 0 10 0.000 5 0.500 3-1 0 0-1 991
9/12/2026 Mount Mercy 7-0 7 5 19 16 0.438 9 0.563 1-0 1 1-1 1062
9/15/2026 Culver-Stockton (MO) 4-5 4 3 11 11 0.364 7 0.636 6-1 0 0-0 1174
9/19/2026 Missouri Valley 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 948
9/23/2026 Park 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 1009
9/27/2026 Graceland 2-2 2 0 4 14 0.143 10 0.714 2-0 0 0-0 1076
9/30/2026 Baker (KS) 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1032
10/7/2026 Missouri Baptist 4-2 4 2 10 25 0.160 9 0.360 4-0 1 0-0 963
10/10/2026 William Penn (IA) 6-0 6 6 18 25 0.240 13 0.520 2-0 1 0-0 1129
10/13/2026 Central Methodist (MO) 2-1 2 1 5 9 0.222 4 0.444 3-0 1 1-1 1053
10/16/2026 Grand View 5-2 5 1 11 14 0.357 9 0.643 0-0 1 0-0 1044
10/20/2026 MidAmerica Nazarene 2-3 2 2 6 28 0.071 11 0.393 0-0 0 0-0 990
10/23/2026 Benedictine (KS) 5-1 5 3 13 24 0.208 10 0.417 1-0 1 0-0 1033
10/27/2026 St. Ambrose (IA) 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 1067
10/31/2026 Clarke (IA) 4-1 4 3 11 15 0.267 8 0.533 4-0 1 0-0 1088
Total 57-32 57 35 149 258 0.221 137 0.531 34-2 10 2-3 17851
William Woods (MO) - 32 28 92 221 0.145 112 0.507 19-3 6 - 18072

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Harris-Stowe (MO) 7-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/25/2026 Hannibal-LaGrange (MO) 1-5 90:00 5 3.00 7 0.583 0 1 0 0 14
8/29/2026 St. Mary-Woods 0-4 90:00 4 3.33 3 0.429 0 1 0 0 7
9/12/2026 Mount Mercy 7-0 90:00 0 2.50 3 1.000 1 0 0 1 3
9/15/2026 Culver-Stockton (MO) 4-5 90:00 5 3.00 14 0.737 0 1 0 0 19
9/19/2026 Missouri Valley 3-0 90:00 0 2.50 5 1.000 1 0 0 1 5
9/23/2026 Park 3-0 90:00 0 2.14 4 1.000 1 0 0 1 4
9/27/2026 Graceland 2-2 90:00 2 2.13 12 0.857 0 0 1 0 16
9/30/2026 Baker (KS) 1-2 78:47 2 2.14 5 0.714 0 1 0 0 7
10/7/2026 Missouri Baptist 4-2 90:00 2 2.13 2 0.500 1 0 0 0 4
10/10/2026 William Penn (IA) 6-0 90:00 0 1.93 3 1.000 1 0 0 1 3
10/13/2026 Central Methodist (MO) 2-1 90:00 1 1.85 4 0.800 1 0 0 0 5
10/16/2026 Grand View 5-2 90:00 2 1.86 7 0.778 1 0 0 0 9
10/20/2026 MidAmerica Nazarene 2-3 90:00 3 1.95 2 0.400 0 1 0 0 5
10/23/2026 Benedictine (KS) 5-1 90:00 1 1.88 1 0.500 1 0 0 0 2
10/27/2026 St. Ambrose (IA) 1-3 90:00 3 1.95 5 0.625 0 1 0 0 8
10/31/2026 Clarke (IA) 4-1 90:00 1 1.90 3 0.750 1 0 0 0 4
Totals - 1518 32 1.90 80 0.714 10 6 1 4 116
William Woods (MO) - 1518:47 57 3.38 80 0.584 6 10 1 1 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Harris-Stowe (MO) 1-7 1/7 0/3 4/16 1/11 6/1 3/4 1/0
8/25/2026 vs Hannibal-LaGrange (MO) 5-1 5/1 4/0 14/9 12/7 5/3 1/3 0/0
8/29/2026 vs St. Mary-Woods 4-0 4/0 4/0 15/10 7/5 7/1 1/3 0/1
9/12/2026 at Mount Mercy 0-7 0/7 0/5 6/16 3/9 5/6 0/1 0/0
9/15/2026 vs Culver-Stockton (MO) 5-4 5/4 4/3 28/11 19/7 4/4 2/6 1/1
9/19/2026 at Missouri Valley 0-3 0/3 0/2 10/16 5/10 3/4 0/0 0/0
9/23/2026 at Park 0-3 0/3 0/3 11/13 4/7 5/3 1/0 0/0
9/27/2026 vs Graceland 2-2 2/2 2/0 21/14 14/10 4/4 1/2 0/0
9/30/2026 vs Baker (KS) 2-1 2/1 2/1 16/9 7/4 2/9 1/1 0/0
10/7/2026 at Missouri Baptist 2-4 2/4 2/2 17/25 4/9 8/6 1/4 0/0
10/10/2026 at William Penn (IA) 0-6 0/6 0/6 8/25 3/13 4/4 1/2 0/0
10/13/2026 vs Central Methodist (MO) 1-2 1/2 1/1 14/9 5/4 6/5 2/3 0/0
10/16/2026 vs Grand View 2-5 2/5 0/1 12/14 9/9 2/7 0/0 0/0
10/20/2026 at MidAmerica Nazarene 3-2 3/2 3/2 9/28 5/11 1/11 0/0 0/0
10/23/2026 at Benedictine (KS) 1-5 1/5 1/3 6/24 2/10 1/9 2/1 0/0
10/27/2026 vs St. Ambrose (IA) 3-1 3/1 3/0 16/4 8/3 4/4 1/0 0/0
10/31/2026 vs Clarke (IA) 1-4 1/4 2/3 14/15 4/8 7/1 2/4 1/0
Totals 32/57 28/35 221/258 112/137 74/82 19/34 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 5 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 4 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 28 Culver-Stockton (MO) (9/15/2026)
SHOTS ON GOAL 19 Culver-Stockton (MO) (9/15/2026)
SAVES 9 MidAmerica Nazarene (10/20/2026)
FOULS 11 St. Mary-Woods (8/29/2026)
Central Methodist (MO) (10/13/2026)
CORNER KICKS 8 Missouri Baptist (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Mount Mercy (9/12/2026)
GOALS 7 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
ASSISTS 6 William Penn (IA) (10/10/2026)
SHOTS 28 MidAmerica Nazarene (10/20/2026)
SHOTS ON GOAL 13 William Penn (IA) (10/10/2026)
SAVES 14 Culver-Stockton (MO) (9/15/2026)
FOULS 15 Hannibal-LaGrange (MO) (8/25/2026)
CORNER KICKS 11 MidAmerica Nazarene (10/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harris-Stowe (MO) (8/22/2026)
GOALS 1 Harris-Stowe (MO) (8/22/2026)
Central Methodist (MO) (10/13/2026)
Benedictine (KS) (10/23/2026)
Clarke (IA) (10/31/2026)
ASSISTS 1 Central Methodist (MO) (10/13/2026)
Benedictine (KS) (10/23/2026)
SHOTS 4 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
Benedictine (KS) (10/23/2026)
SHOTS ON GOAL 1 Harris-Stowe (MO) (8/22/2026)
Benedictine (KS) (10/23/2026)
SAVES 2 Mount Mercy (9/12/2026)
Culver-Stockton (MO) (9/15/2026)
Baker (KS) (9/30/2026)
Central Methodist (MO) (10/13/2026)
St. Ambrose (IA) (10/27/2026)
FOULS 2 Graceland (9/27/2026)
Baker (KS) (9/30/2026)
Missouri Baptist (10/7/2026)
CORNER KICKS 1 Baker (KS) (9/30/2026)
Grand View (10/16/2026)
MidAmerica Nazarene (10/20/2026)
Benedictine (KS) (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hannibal-LaGrange (MO) (8/25/2026)
St. Ambrose (IA) (10/27/2026)
GOALS 1 Hannibal-LaGrange (MO) (8/25/2026)
Baker (KS) (9/30/2026)
St. Ambrose (IA) (10/27/2026)
ASSISTS 1 Baker (KS) (9/30/2026)
Central Methodist (MO) (10/13/2026)
Grand View (10/16/2026)
SHOTS 4 Hannibal-LaGrange (MO) (8/25/2026)
Baker (KS) (9/30/2026)
Central Methodist (MO) (10/13/2026)
St. Ambrose (IA) (10/27/2026)
SHOTS ON GOAL 3 Baker (KS) (9/30/2026)
Central Methodist (MO) (10/13/2026)
St. Ambrose (IA) (10/27/2026)
SAVES 1 Benedictine (KS) (10/23/2026)
FOULS 2 MidAmerica Nazarene (10/20/2026)
St. Ambrose (IA) (10/27/2026)
CORNER KICKS 1 Harris-Stowe (MO) (8/22/2026)
Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Park (9/23/2026)
Clarke (IA) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
MidAmerica Nazarene (10/20/2026)
GOALS 2 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
MidAmerica Nazarene (10/20/2026)
ASSISTS 2 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
MidAmerica Nazarene (10/20/2026)
SHOTS 10 Graceland (9/27/2026)
SHOTS ON GOAL 6 Graceland (9/27/2026)
SAVES 9 MidAmerica Nazarene (10/20/2026)
FOULS 4 Culver-Stockton (MO) (9/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 5 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 4 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 28 Culver-Stockton (MO) (9/15/2026)
SHOTS ON GOAL 19 Culver-Stockton (MO) (9/15/2026)
SAVES 9 MidAmerica Nazarene (10/20/2026)
FOULS 11 St. Mary-Woods (8/29/2026)
Central Methodist (MO) (10/13/2026)
CORNER KICKS 8 Missouri Baptist (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Francesco Dibra
Eski Equisabel
Francesco Dibra
Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
MidAmerica Nazarene (10/20/2026)
GOALS 2 Carter Jones
Eski Equisabel
Francesco Dibra
Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
MidAmerica Nazarene (10/20/2026)
ASSISTS 2 Francesco Dibra
Moritz Schafer
Ajani Smith
Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
MidAmerica Nazarene (10/20/2026)
SHOTS 10 Miles Andrews
Graceland (9/27/2026)
SHOTS ON GOAL 6 Miles Andrews
Graceland (9/27/2026)
SAVES 9 Martin Angulo
MidAmerica Nazarene (10/20/2026)
FOULS 4 Ajani Smith
Culver-Stockton (MO) (9/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Dibra, Francesco 23
Andrews, Miles 12
Equisabel, Eski 10
Williams, Charlie 9
Schafer, Moritz 6
Team Leaders: Goals
Player High
Goals
Dibra, Francesco 9
Andrews, Miles 5
Equisabel, Eski 5
Williams, Charlie 2
Schafer, Moritz 2
Team Leaders: Assists
Player High
Assists
Dibra, Francesco 5
Williams, Charlie 5
Davis, Ace 3
Andrews, Miles 2
Schafer, Moritz 2
Team Leaders: Shots
Player High
Shots
Andrews, Miles 51
Dibra, Francesco 31
Equisabel, Eski 27
Williams, Charlie 23
Davis, Ace 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrews, Miles 21
Dibra, Francesco 18
Equisabel, Eski 16
Williams, Charlie 10
Luhning, Travis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andrews, Miles 1
Equisabel, Eski 1
Schafer, Moritz 1
Lipski, Yarin 1
Schoneville, Zak 1