2026 Men's Soccer Cumulative Statistics

Team (4-4-1, 2-3-1)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Shots
Goals 19 28
Goals Per Game 2.11 3.11
Shots 125 114
Shots Per Game 13.9 12.7
Shots Percentage 0.152 0.246
Shots On Goal 72-125 70-114
Shots On Goal Percentage 0.576 0.614
Penalties
Yellow Cards 10 20
Red Cards 2 2
Miscellaneous
Assists 16 17
Saves 42 53
Fouls 60 80
Corner Kicks 41 35
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dibra, Francesco 7 6 291 5 2 12 15 0.333 10 0.667 1-0 0 0-0
3 Andrews, Miles 9 9 616 4 2 10 35 0.114 17 0.486 1-0 1 0-0
8 Schafer, Moritz 7 7 384 2 2 6 5 0.400 3 0.600 0-0 1 0-0
24 Equisabel, Eski 7 2 325 2 0 4 13 0.154 6 0.462 0-0 0 0-0
30 Jones, Carter 9 4 488 2 0 4 8 0.250 6 0.750 0-0 0 0-0
23 Luhning, Travis 7 2 290 2 0 4 7 0.286 7 1.000 0-0 0 0-0
10 Williams, Charlie 9 9 721 0 4 4 10 0.000 6 0.600 1-0 0 0-1
33 Davis, Ace 6 3 306 0 2 2 6 0.000 5 0.833 1-0 0 0-0
19 Lipski, Yarin 9 7 442 1 0 2 5 0.200 3 0.600 0-0 1 0-0
21 Nwanyama, Jaden 9 3 427 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Franco, Rodrigo 6 6 442 0 1 1 2 0.000 0 0.000 1-2 0 0-0
28 Grandinetti, Salvador 4 0 114 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Ramadhani, Iddi 7 0 335 0 1 1 4 0.000 2 0.500 2-0 0 0-0
14 Schoenmakers, Sem 5 1 148 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Anderson, Blake 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Angulo, Martin 5 5 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Beja, Josh 7 1 225 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Caimi, Manuel 7 4 473 0 0 0 5 0.000 2 0.400 1-0 0 0-0
20 Kaemmerer, Kyle 9 8 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ladlie, Jake 6 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Majeke, Kungothando 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Purewal, Britton 6 0 306 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Quickenden, Danny 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rumbos, Marcelo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Scarffe, Austin 2 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Silva, Pedro kassem 6 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Smith, Ajani 9 9 717 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Stowers, Mason 4 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tamayo, Jhon 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Vincent, Preston 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Williams, Joe 3 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9446 19 16 54 125 0.152 72 0.576 10-2 3 0-1
Opponent 9 - 9484 28 16 72 107 0.262 66 0.617 20-2 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Angulo, Martin 5 5 361:34 9 2.24 23 0.719 3 1 0 0/1 32
0 Rumbos, Marcelo 1 0 45:00 3 6.00 0 0 0 0 0 0/0 3
1 Kassem Silva, Pedro 6 4 392:13 16 3.67 19 0.543 1 2 0 0/1 35
Total 9 - 798:47 28 3.15 42 0.600 4 3 0 1 70
Opponents 9 - 798:47 19 2.14 49 0.721 3 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dibra, Francesco 4 4 204 3 0 6 10 0.300 7 0.700 0-0 0 0-0
3 Andrews, Miles 6 6 450 2 1 5 29 0.069 15 0.517 1-0 0 0-0
24 Equisabel, Eski 5 1 205 2 0 4 12 0.167 5 0.417 0-0 0 0-0
19 Lipski, Yarin 6 4 218 1 0 2 3 0.333 1 0.333 0-0 1 0-0
23 Luhning, Travis 6 2 246 1 0 2 5 0.200 5 1.000 0-0 0 0-0
8 Schafer, Moritz 5 5 267 0 2 2 3 0.000 1 0.333 0-0 0 0-0
10 Williams, Charlie 6 6 529 0 2 2 8 0.000 6 0.750 1-0 0 0-1
33 Davis, Ace 5 3 238 0 1 1 5 0.000 4 0.800 1-0 0 0-0
28 Grandinetti, Salvador 3 0 63 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Ramadhani, Iddi 5 0 222 0 1 1 3 0.000 2 0.667 1-0 0 0-0
44 Angulo, Martin 3 3 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Beja, Josh 5 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Caimi, Manuel 4 3 293 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Franco, Rodrigo 4 4 305 0 0 0 2 0.000 0 0.000 0-1 0 0-0
30 Jones, Carter 6 3 319 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Kaemmerer, Kyle 6 5 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ladlie, Jake 4 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Majeke, Kungothando 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nwanyama, Jaden 6 2 257 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Purewal, Britton 4 0 191 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rumbos, Marcelo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Scarffe, Austin 2 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schoenmakers, Sem 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Silva, Pedro kassem 4 3 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Smith, Ajani 6 6 447 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Stowers, Mason 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tamayo, Jhon 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Williams, Joe 2 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6074 9 8 26 92 0.098 52 0.565 10-2 1 0-1
Opponent 6 - 6301 20 13 53 72 0.278 43 0.597 20-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Angulo, Martin 3 3 226:34 8 3.18 13 0.619 1 1 0 0/0 21
0 Rumbos, Marcelo 1 0 45:00 3 6.00 0 0 0 0 0 0/0 3
1 Kassem Silva, Pedro 4 3 257:13 9 3.15 14 0.609 1 1 0 0/0 23
Total 6 - 528:47 20 3.40 27 0.574 2 2 0 0 47
Opponents 6 - 528:47 9 1.53 41 0.820 3 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Harris-Stowe (MO) L 1-7 (0-1-0, 0-0) 0-0 175 Jaden Nwanyama (0)
8/25/2026 vs Hannibal-LaGrange (MO) W 5-1 (1-1-0, 0-0) 0-0 142 Carter Jones (1) (Ace Davis)
Miles Andrews (0)
Carter Jones (2) (Francesco Dibra)
Francesco Dibra (0) (Charlie Williams)
Moritz Schafer (0) (Francesco Dibra)
8/29/2026 vs St. Mary-Woods W 4-0 (2-1-0) 0 Moritz Schafer (2) (Sem Schoenmakers)
Miles Andrews (2) (Charlie Williams)
Francesco Dibra (2) (Miles Andrews)
Travis Luhning (1) (Rodrigo Franco)
9/12/2026 at Mount Mercy L 0-7 (2-2-0, 0-1-0) 0-1-0 0
9/15/2026 vs Culver-Stockton (MO) W 5-4 (2-2, 0-1) 0-1 0 Francesco Dibra (3) (Ace Davis)
Travis Luhning (2) (Iddi Ramadhani)
Miles Andrews (4)
Eski Equisabel (2) (Moritz Schafer)
Eski Equisabel (3) (Moritz Schafer)
9/19/2026 at Missouri Valley L 0-3 (3-3-0, 1-2-0) 1-2-0 0
9/23/2026 at Park L 0-3 () 0
9/27/2026 vs Graceland T 2-2 (3-4-1, 1-3-1) 1-3-1 150 Miles Andrews (0) (Charlie Williams)
Francesco Dibra (0) (Salvador Grandinetti)
9/30/2026 vs Baker (KS) W 2-1 (4-4-1, 2-3-1) 2-3-1 212 Francesco Dibra (5) (Miles Andrews)
Yarin Lipski (1) (Charlie Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Harris-Stowe (MO) 1-7 1 0 2 4 0.250 1 0.250 3-1 0 0-0 1086
8/25/2026 vs Hannibal-LaGrange (MO) 5-1 5 4 14 14 0.357 12 0.857 1-0 1 0-0 1077
8/29/2026 vs St. Mary-Woods 4-0 4 4 12 15 0.267 7 0.467 1-0 1 0-0 1209
9/12/2026 at Mount Mercy 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 968
9/15/2026 vs Culver-Stockton (MO) 5-4 5 4 14 28 0.179 19 0.679 2-1 1 0-0 1071
9/19/2026 at Missouri Valley 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1019
9/23/2026 at Park 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 993
9/27/2026 vs Graceland 2-2 2 2 6 21 0.095 14 0.667 1-0 0 0-1 1101
9/30/2026 vs Baker (KS) 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 922
Total 19-28 19 16 54 125 0.152 72 0.576 10-2 4 0-1 9446
Opponent - 28 17 73 114 0.246 70 0.614 20-2 4 - 9484

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Harris-Stowe (MO) 1-7 90:00 7 7.00 4 0.364 0 1 0 0 11
8/25/2026 Hannibal-LaGrange (MO) 5-1 90:00 1 4.00 6 0.857 1 0 0 0 7
8/29/2026 St. Mary-Woods 4-0 90:00 0 2.67 5 1.000 1 0 0 1 5
9/12/2026 Mount Mercy 0-7 90:00 7 3.75 2 0.222 0 1 0 0 9
9/15/2026 Culver-Stockton (MO) 5-4 90:00 4 3.80 3 0.429 1 0 0 0 7
9/19/2026 Missouri Valley 0-3 90:00 3 3.67 7 0.700 0 1 0 0 10
9/23/2026 Park 0-3 90:00 3 3.57 4 0.571 0 1 0 0 7
9/27/2026 Graceland 2-2 90:00 2 3.38 8 0.800 0 0 1 0 10
9/30/2026 Baker (KS) 2-1 78:47 1 3.15 3 0.750 1 0 0 0 4
Totals - 798 28 3.15 42 0.600 4 4 1 1 70
Opponent - 798:47 19 2.14 53 0.736 4 4 1 3 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Harris-Stowe (MO) 7-1 7 3 17 16 0.438 11 0.688 4-0 1 0-0 1140
8/25/2026 Hannibal-LaGrange (MO) 1-5 1 0 2 9 0.111 7 0.778 3-0 0 0-0 1052
8/29/2026 St. Mary-Woods 0-4 0 0 0 10 0.000 5 0.500 3-1 0 0-1 991
9/12/2026 Mount Mercy 7-0 7 5 19 16 0.438 9 0.563 1-0 1 1-1 1062
9/15/2026 Culver-Stockton (MO) 4-5 4 3 11 11 0.364 7 0.636 6-1 0 0-0 1174
9/19/2026 Missouri Valley 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 948
9/23/2026 Park 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 1009
9/27/2026 Graceland 2-2 2 0 4 14 0.143 10 0.714 2-0 0 0-0 1076
9/30/2026 Baker (KS) 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1032
Total 28-19 28 17 73 114 0.246 70 0.614 20-2 4 1-2 9484
William Woods (MO) - 19 16 54 125 0.152 72 0.576 10-2 4 - 9446

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Harris-Stowe (MO) 7-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/25/2026 Hannibal-LaGrange (MO) 1-5 90:00 5 3.00 7 0.583 0 1 0 0 14
8/29/2026 St. Mary-Woods 0-4 90:00 4 3.33 3 0.429 0 1 0 0 7
9/12/2026 Mount Mercy 7-0 90:00 0 2.50 3 1.000 1 0 0 1 3
9/15/2026 Culver-Stockton (MO) 4-5 90:00 5 3.00 14 0.737 0 1 0 0 19
9/19/2026 Missouri Valley 3-0 90:00 0 2.50 5 1.000 1 0 0 1 5
9/23/2026 Park 3-0 90:00 0 2.14 4 1.000 1 0 0 1 4
9/27/2026 Graceland 2-2 90:00 2 2.13 12 0.857 0 0 1 0 16
9/30/2026 Baker (KS) 1-2 78:47 2 2.14 5 0.714 0 1 0 0 7
Totals - 798 19 2.14 53 0.736 4 4 1 3 76
William Woods (MO) - 798:47 28 3.15 42 0.600 4 4 1 1 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Harris-Stowe (MO) 1-7 1/7 0/3 4/16 1/11 6/1 3/4 1/0
8/25/2026 vs Hannibal-LaGrange (MO) 5-1 5/1 4/0 14/9 12/7 5/3 1/3 0/0
8/29/2026 vs St. Mary-Woods 4-0 4/0 4/0 15/10 7/5 7/1 1/3 0/1
9/12/2026 at Mount Mercy 0-7 0/7 0/5 6/16 3/9 5/6 0/1 0/0
9/15/2026 vs Culver-Stockton (MO) 5-4 5/4 4/3 28/11 19/7 4/4 2/6 1/1
9/19/2026 at Missouri Valley 0-3 0/3 0/2 10/16 5/10 3/4 0/0 0/0
9/23/2026 at Park 0-3 0/3 0/3 11/13 4/7 5/3 1/0 0/0
9/27/2026 vs Graceland 2-2 2/2 2/0 21/14 14/10 4/4 1/2 0/0
9/30/2026 vs Baker (KS) 2-1 2/1 2/1 16/9 7/4 2/9 1/1 0/0
Totals 19/28 16/17 125/114 72/70 41/35 10/20 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 5 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 4 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 28 Culver-Stockton (MO) (9/15/2026)
SHOTS ON GOAL 19 Culver-Stockton (MO) (9/15/2026)
SAVES 8 Graceland (9/27/2026)
FOULS 11 St. Mary-Woods (8/29/2026)
CORNER KICKS 7 St. Mary-Woods (8/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Mount Mercy (9/12/2026)
GOALS 7 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
ASSISTS 5 Mount Mercy (9/12/2026)
SHOTS 16 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
Missouri Valley (9/19/2026)
SHOTS ON GOAL 11 Harris-Stowe (MO) (8/22/2026)
SAVES 14 Culver-Stockton (MO) (9/15/2026)
FOULS 15 Hannibal-LaGrange (MO) (8/25/2026)
CORNER KICKS 9 Baker (KS) (9/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harris-Stowe (MO) (8/22/2026)
GOALS 1 Harris-Stowe (MO) (8/22/2026)
ASSISTS 2 Graceland (9/27/2026)
Baker (KS) (9/30/2026)
SHOTS 4 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
SHOTS ON GOAL 1 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
SAVES 2 Mount Mercy (9/12/2026)
Culver-Stockton (MO) (9/15/2026)
Baker (KS) (9/30/2026)
FOULS 2 Harris-Stowe (MO) (8/22/2026)
Graceland (9/27/2026)
Baker (KS) (9/30/2026)
CORNER KICKS 2 Missouri Valley (9/19/2026)
Baker (KS) (9/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hannibal-LaGrange (MO) (8/25/2026)
GOALS 1 Hannibal-LaGrange (MO) (8/25/2026)
Baker (KS) (9/30/2026)
ASSISTS 1 Baker (KS) (9/30/2026)
SHOTS 9 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Baker (KS) (9/30/2026)
SHOTS ON GOAL 4 St. Mary-Woods (8/29/2026)
Baker (KS) (9/30/2026)
SAVES 3 St. Mary-Woods (8/29/2026)
Mount Mercy (9/12/2026)
FOULS 4 St. Mary-Woods (8/29/2026)
Graceland (9/27/2026)
CORNER KICKS 1 Harris-Stowe (MO) (8/22/2026)
Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Park (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 2 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 2 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 10 Graceland (9/27/2026)
SHOTS ON GOAL 6 Graceland (9/27/2026)
SAVES 7 Missouri Valley (9/19/2026)
FOULS 4 Culver-Stockton (MO) (9/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 5 Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 4 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 28 Culver-Stockton (MO) (9/15/2026)
SHOTS ON GOAL 19 Culver-Stockton (MO) (9/15/2026)
SAVES 8 Graceland (9/27/2026)
FOULS 11 St. Mary-Woods (8/29/2026)
CORNER KICKS 7 St. Mary-Woods (8/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Francesco Dibra
Eski Equisabel
Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
GOALS 2 Carter Jones
Eski Equisabel
Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
ASSISTS 2 Francesco Dibra
Moritz Schafer
Hannibal-LaGrange (MO) (8/25/2026)
Culver-Stockton (MO) (9/15/2026)
SHOTS 10 Miles Andrews
Graceland (9/27/2026)
SHOTS ON GOAL 6 Miles Andrews
Graceland (9/27/2026)
SAVES 7 Martin Angulo
Missouri Valley (9/19/2026)
FOULS 4 Ajani Smith
Culver-Stockton (MO) (9/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Dibra, Francesco 12
Andrews, Miles 10
Schafer, Moritz 6
Equisabel, Eski 4
Jones, Carter 4
Team Leaders: Goals
Player High
Goals
Dibra, Francesco 5
Andrews, Miles 4
Schafer, Moritz 2
Equisabel, Eski 2
Jones, Carter 2
Team Leaders: Assists
Player High
Assists
Williams, Charlie 4
Dibra, Francesco 2
Andrews, Miles 2
Schafer, Moritz 2
Davis, Ace 2
Team Leaders: Shots
Player High
Shots
Andrews, Miles 35
Dibra, Francesco 15
Equisabel, Eski 13
Williams, Charlie 10
Jones, Carter 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrews, Miles 17
Dibra, Francesco 10
Luhning, Travis 7
Equisabel, Eski 6
Jones, Carter 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andrews, Miles 1
Schafer, Moritz 1
Lipski, Yarin 1