2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-18, 9-13)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Scoring
Total Points 1795 1818
Points Per Game 64.1 64.9
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 622-1678 696-1768
FG: Percentage .371 .394
FG: Per Game 22.2 24.9
3PT: Made-Attempted 157-551 155-561
3PT: Percentage .285 .276
3PT: Per Game 5.6 5.5
FT: Made-Attempted 394-528 271-412
FT: Percentage .746 .658
FT: Per Game 14.1 9.7
Rebounding
Total 1073 1107
Per Game 38.3 39.5
Margin -1.2 --
Assists
Total 314 364
Per Game 11.2 13.0
Turnovers
Total 429 427
Per Game 15.3 15.3
Margin -0.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.2 14.8
Steals
Total 222 243
Per Game 7.9 8.7
Blocks
Total 59 102
Per Game 2.1 3.6
Attendance
Total 0 1079
Per Game 13-0 13-83

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dearing, Peyton 26 24 879 33.8 110 298 .369 41 134 .306 89 108 .824 350 13.5 15 54 69 2.7 37 51 62 29 2
22 Booker, Sydney 28 28 889 31.8 125 254 .492 0 7 .000 85 101 .842 335 12.0 74 196 270 9.6 45 57 72 15 17
00 Atkins, India 28 27 857 30.6 88 277 .318 19 83 .229 91 120 .758 286 10.2 31 104 135 4.8 56 61 121 49 6
04 Wren, Jersee 26 23 797 30.7 82 238 .345 22 78 .282 48 70 .686 234 9.0 27 55 82 3.2 57 48 48 20 3
32 Keilholz, Katie 28 10 660 23.6 74 197 .376 59 166 .355 10 13 .769 217 7.8 7 46 53 1.9 47 21 21 19 2
10 Prince, Mariah 28 23 772 27.6 62 164 .378 6 31 .194 29 50 .580 159 5.7 40 138 178 6.4 61 36 29 62 12
24 Young, Layla 25 0 275 11.0 37 115 .322 5 21 .238 21 29 .724 100 4.0 36 35 71 2.8 31 9 19 14 13
05 Gipson, Kaedence 10 0 114 11.4 11 31 .355 1 8 .125 7 15 .467 30 3.0 5 10 15 1.5 22 12 14 4 1
35 Brown, Ruthie 27 5 310 11.5 26 65 .400 0 1 .000 12 19 .632 64 2.4 15 44 59 2.2 25 12 21 8 3
20 Mundoringisa, Noku 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
03 Dougherty, Brooklyn 8 0 35 4.4 5 19 .263 4 12 .333 0 1 .000 14 1.8 1 3 4 0.5 6 1 2 2 0
23 Mann, Mackenzie 6 0 27 4.5 1 7 .143 0 0 .000 2 2 1.000 4 0.7 2 5 7 1.2 7 1 4 0 0
50 Davis, Chanel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Gipson, Kaedence 2 0 26 13.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 5 5 2.5 4 5 6 0 0
20 Mundoringisa, Noku 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
20 Mundoringisa, Noku 5 0 21 4.2 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 75 122 4.4 0 0 8 0 0  
Total 28 5674 202.6 622 1678 .371 157 551 .285 394 528 .746 1795 64.11 300 773 1073 38.3 400 314 429 222 59
Opponents 28 5683 203.0 696 1768 .394 155 561 .276 271 412 .658 1818 64.93 330 777 1107 39.5 468 364 427 243 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dearing, Peyton 22 22 766 34.8 99 269 .368 35 119 .294 79 94 .840 312 14.2 15 48 63 2.9 31 49 2.2 55 28 2
22 Booker, Sydney 22 22 699 31.8 98 189 .519 0 4 .000 74 87 .851 270 12.3 58 148 206 9.4 33 49 2.2 53 13 10
0 Atkins, India 22 21 672 30.5 68 215 .316 17 75 .227 71 93 .763 224 10.2 24 83 107 4.9 44 47 2.1 91 36 5
04 Wren, Jersee 20 17 598 29.9 56 171 .327 18 65 .277 32 48 .667 162 8.1 20 42 62 3.1 46 38 1.9 35 14 2
32 Keilholz, Katie 22 6 514 23.4 63 164 .384 50 138 .362 3 5 .600 179 8.1 7 40 47 2.1 37 20 0.9 19 15 2
10 Prince, Mariah 22 21 620 28.2 47 127 .370 6 26 .231 24 38 .632 124 5.6 22 111 133 6.0 44 25 1.1 17 45 11
05 Gipson, Kaedence 6 0 68 11.3 8 21 .381 1 5 .200 3 8 .375 20 3.3 4 6 10 1.7 9 6 1.0 7 2 1
24 Young, Layla 19 0 210 11.1 26 87 .299 3 17 .176 17 21 .810 72 3.8 31 29 60 3.2 19 7 0.4 15 11 10
35 Brown, Ruthie 21 1 244 11.6 23 55 .418 0 1 .000 8 14 .571 54 2.6 14 37 51 2.4 16 7 0.3 16 7 3
20 Mundoringisa, Noku 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Dougherty, Brooklyn 8 0 35 4.4 5 19 .263 4 12 .333 0 1 .000 14 1.8 1 3 4 0.5 6 1 0.1 2 2 0
23 Mann, Mackenzie 3 0 14 4.7 1 5 .200 0 0 .000 2 2 1.000 4 1.3 2 3 5 1.7 3 1 0.3 1 0 0
50 Davis, Chanel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Mundoringisa, Noku 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
20 Mundoringisa, Noku 5 0 21 4.2 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 60 101 4.6 0 0 0.0 7 0 0  
Total 22 4473 203.3 495 1331 .372 134 469 .286 313 411 .762 1437 65.32 239 613 852 38.7 290 250 11.4 320 173 46
Opponents 22 4473 203.3 559 1387 .403 134 444 .302 200 308 .649 1452 66.00 245 614 859 39.0 349 284 12.9 322 187 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Dearing, Peyton 26 24 879 110 298 .369 41 134 .306 89 108 .824 350 13.5
22 Booker, Sydney 28 28 889 125 254 .492 0 7 .000 85 101 .842 335 12.0
00 Atkins, India 28 27 857 88 277 .318 19 83 .229 91 120 .758 286 10.2
04 Wren, Jersee 26 23 797 82 238 .345 22 78 .282 48 70 .686 234 9.0
32 Keilholz, Katie 28 10 660 74 197 .376 59 166 .355 10 13 .769 217 7.8
10 Prince, Mariah 28 23 772 62 164 .378 6 31 .194 29 50 .580 159 5.7
24 Young, Layla 25 0 275 37 115 .322 5 21 .238 21 29 .724 100 4.0
05 Gipson, Kaedence 10 0 114 11 31 .355 1 8 .125 7 15 .467 30 3.0
35 Brown, Ruthie 27 5 310 26 65 .400 0 1 .000 12 19 .632 64 2.4
20 Mundoringisa, Noku 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 Dougherty, Brooklyn 8 0 35 5 19 .263 4 12 .333 0 1 .000 14 1.8
5 Gipson, Kaedence 2 0 26 0 4 .000 0 3 .000 0 0 .000 0 0.0
23 Mann, Mackenzie 6 0 27 1 7 .143 0 0 .000 2 2 1.000 4 0.7
20 Mundoringisa, Noku 2 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
20 Mundoringisa, Noku 5 0 21 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 28 5674 622 1678 .371 157 551 .285 394 528 .746 1795 64.11
Opponents 28 5683 696 1768 .394 155 561 .276 271 412 .658 1818 64.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Dearing, Peyton 26 33.8 .369 .306 .824 0.6 2.1 2.7 2.0 1.1 0.1 13.5
22 Booker, Sydney 28 31.8 .492 .000 .842 2.6 7.0 9.6 2.0 0.5 0.6 12.0
00 Atkins, India 28 30.6 .318 .229 .758 1.1 3.7 4.8 2.2 1.8 0.2 10.2
04 Wren, Jersee 26 30.7 .345 .282 .686 1.0 2.1 3.2 1.8 0.8 0.1 9.0
32 Keilholz, Katie 28 23.6 .376 .355 .769 0.3 1.6 1.9 0.8 0.7 0.1 7.8
10 Prince, Mariah 28 27.6 .378 .194 .580 1.4 4.9 6.4 1.3 2.2 0.4 5.7
24 Young, Layla 25 11.0 .322 .238 .724 1.4 1.4 2.8 0.4 0.6 0.5 4.0
05 Gipson, Kaedence 10 11.4 .355 .125 .467 0.5 1.0 1.5 1.2 0.4 0.1 3.0
35 Brown, Ruthie 27 11.5 .400 .000 .632 0.6 1.6 2.2 0.4 0.3 0.1 2.4
20 Mundoringisa, Noku 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Dougherty, Brooklyn 8 4.4 .263 .333 .000 0.1 0.4 0.5 0.1 0.3 0.0 1.8
5 Gipson, Kaedence 2 13.0 .000 .000 .000 0.0 2.5 2.5 2.5 0.0 0.0 0.0
23 Mann, Mackenzie 6 4.5 .143 .000 1.000 0.3 0.8 1.2 0.2 0.0 0.0 0.7
20 Mundoringisa, Noku 2 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Mundoringisa, Noku 5 4.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 28 202.6 .371 .285 .746 10.7 27.6 38.3 11.2 7.9 2.1 64.11
Opponents 28 203.0 .394 .276 .658 11.8 27.8 39.5 13.0 8.7 3.6 64.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MidAmerica Nazarene 11/01/24 57-64 L 19-52 .365 1-10 .100 18-27 .667 9 31 40 40.0 25 8 19 1 10 57 57.0
vs Park 11/02/24 47-53 L 18-47 .383 3-16 .188 8-18 .444 12 23 35 37.5 18 11 24 2 8 47 52.0
at Bethel College Threshers 11/05/24 66-63 W 21-57 .368 6-14 .429 18-23 .783 7 26 33 36.0 11 12 15 3 8 66 56.7
vs Central Methodist (MO) 11/09/24 66-69 L 23-69 .333 4-13 .308 16-22 .727 15 25 40 37.0 17 11 14 4 7 66 59.0
at Evangel 11/13/24 62-54 W 24-63 .381 6-14 .429 8-11 .727 7 30 37 37.0 17 13 20 1 10 62 59.6
vs Bellevue (NE) 11/15/24 60-63 L 22-59 .373 3-15 .200 13-16 .813 11 25 36 36.8 22 9 17 2 6 60 59.7
at Central Baptist (AR) 11/21/24 73-58 W 29-74 .392 7-29 .241 8-11 .727 18 31 49 38.6 15 13 9 3 6 73 61.6
at Williams Baptist (AR) 11/23/24 67-100 L 24-56 .429 4-16 .250 15-26 .577 10 25 35 38.1 13 11 29 0 6 67 62.3
at UHSP 12/05/24 75-72 W 25-71 .352 4-16 .250 21-32 .656 8 36 44 38.8 17 10 9 4 9 75 63.7
vs Harris-Stowe (MO) 12/07/24 83-56 W 24-60 .400 9-24 .375 26-35 .743 15 25 40 38.9 14 13 10 2 9 83 65.6
vs Columbia (MO) 12/12/24 49-69 L 20-58 .345 3-18 .167 6-9 .667 6 25 31 38.2 8 9 8 1 3 49 64.1
vs Hannibal-LaGrange (MO) 12/14/24 77-46 W 26-70 .371 11-28 .393 14-18 .778 18 26 44 38.7 10 15 5 3 17 77 65.2
vs Stephens 01/09/25 60-70 L 21-48 .438 5-15 .333 13-16 .813 6 28 34 38.3 16 13 24 1 5 60 64.8
at Missouri Baptist 01/16/25 47-45 W 19-56 .339 3-16 .188 6-8 .750 9 25 34 38.0 5 8 11 1 11 47 63.5
vs Mission (Mo.) 01/18/25 65-70 L 27-74 .365 4-23 .174 7-8 .875 15 29 44 38.4 12 15 12 2 7 65 63.6
vs Central Baptist (AR) 01/23/25 69-76 L 22-70 .314 9-26 .346 16-26 .615 12 38 50 39.1 21 15 24 2 13 69 63.9
vs Williams Baptist (AR) 01/25/25 70-88 L 25-69 .362 5-22 .227 15-19 .789 13 25 38 39.1 11 13 22 3 15 70 64.3
at Cottey (MO) 01/28/25 48-70 L 11-50 .220 2-20 .100 24-32 .750 6 23 29 38.5 13 3 12 3 6 48 63.4
vs UHSP 01/30/25 61-66 L 24-62 .387 3-21 .143 10-11 .909 9 25 34 38.3 14 13 17 1 7 61 63.3
at Harris-Stowe (MO) 02/01/25 67-62 W 20-44 .455 2-6 .333 25-29 .862 6 32 38 38.3 17 6 12 1 7 67 63.5
at Crowley's Ridge (AR) 02/03/25 77-54 W 27-61 .443 10-26 .385 13-17 .765 8 31 39 38.3 15 17 14 4 8 77 64.1
at Columbia (MO) 02/06/25 48-84 L 15-65 .231 4-24 .167 14-16 .875 14 24 38 38.3 11 4 11 2 3 48 63.4
at Hannibal-LaGrange (MO) 02/08/25 62-43 W 23-60 .383 6-24 .250 10-13 .769 11 23 34 38.1 10 6 12 0 10 62 63.3
vs Cottey (MO) 02/11/25 65-73 L 22-45 .489 11-19 .579 10-13 .769 8 23 31 37.8 16 12 20 4 6 65 63.4
at Stephens 02/13/25 57-68 L 17-41 .415 6-19 .316 17-22 .773 4 19 23 37.2 13 11 22 3 3 57 63.1
vs Crowley's Ridge (AR) 02/15/25 101-50 W 38-77 .494 14-34 .412 11-13 .846 14 39 53 37.8 8 23 8 3 11 101 64.6
vs Missouri Baptist 02/20/25 62-65 L 18-54 .333 6-18 .333 20-23 .870 12 25 37 37.8 15 12 11 3 6 62 64.5
at Mission (Mo.) 02/22/25 54-67 L 18-66 .273 6-25 .240 12-14 .857 17 36 53 38.3 16 8 18 0 5 54 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MidAmerica Nazarene 11/01/24 64-57 W 21-66 .318 4-24 .167 18-25 .720 14 26 40 40.0 21 14 11 0 11 64 64.0
Park 11/02/24 53-47 W 18-56 .321 2-14 .143 15-23 .652 17 19 36 38.0 23 12 18 2 12 53 58.5
Bethel College Threshers 11/05/24 63-66 L 29-75 .387 4-19 .211 1-6 .167 15 27 42 39.3 20 16 15 5 11 63 60.0
Central Methodist (MO) 11/09/24 69-66 W 28-66 .424 4-22 .182 9-12 .750 16 35 51 42.3 20 18 21 7 10 69 62.3
Evangel 11/13/24 54-62 L 21-62 .339 5-19 .263 7-11 .636 10 28 38 41.4 15 14 23 3 8 54 60.6
Bellevue (NE) 11/15/24 63-60 W 20-56 .357 2-19 .105 21-27 .778 13 28 41 41.3 20 6 17 6 4 63 61.0
Central Baptist (AR) 11/21/24 58-73 L 19-54 .352 6-19 .316 14-19 .737 6 28 34 40.3 14 6 14 2 4 58 60.6
Williams Baptist (AR) 11/23/24 100-67 W 40-80 .500 10-21 .476 10-12 .833 16 26 42 40.5 25 22 17 2 17 100 65.5
UHSP 12/05/24 72-75 L 26-78 .333 9-24 .375 11-15 .733 13 35 48 41.3 22 16 15 1 6 72 66.2
Harris-Stowe (MO) 12/07/24 56-83 L 23-63 .365 7-24 .292 3-7 .429 17 26 43 41.5 24 10 23 5 7 56 65.2
Columbia (MO) 12/12/24 69-49 W 25-61 .410 9-25 .360 10-12 .833 12 34 46 41.9 9 17 10 3 5 69 65.5
Hannibal-LaGrange (MO) 12/14/24 46-77 L 18-51 .353 2-15 .133 8-15 .533 10 29 39 41.7 16 12 19 7 2 46 63.9
Stephens 01/09/25 70-60 W 26-65 .400 7-19 .368 11-18 .611 13 23 36 41.2 16 11 12 1 14 70 64.4
Missouri Baptist 01/16/25 45-47 L 19-54 .352 5-22 .227 2-2 1.000 10 28 38 41.0 8 11 17 9 3 45 63.0
Mission (Mo.) 01/18/25 70-65 W 27-61 .443 3-12 .250 13-19 .684 8 33 41 41.0 10 15 12 10 12 70 63.5
Central Baptist (AR) 01/23/25 76-69 W 26-73 .356 9-34 .265 15-21 .714 11 40 51 41.6 24 17 26 1 16 76 64.3
Williams Baptist (AR) 01/25/25 88-70 W 39-77 .506 6-26 .231 4-6 .667 14 32 46 41.9 19 17 20 0 17 88 65.6
Cottey (MO) 01/28/25 70-48 W 26-60 .433 11-25 .440 7-12 .583 6 29 35 41.5 24 17 7 1 8 70 65.9
UHSP 01/30/25 66-61 W 26-62 .419 6-14 .429 8-15 .533 13 30 43 41.6 14 13 18 1 6 66 65.9
Harris-Stowe (MO) 02/01/25 62-67 L 25-67 .373 6-16 .375 6-10 .600 14 22 36 41.3 22 12 9 3 8 62 65.7
Crowley's Ridge (AR) 02/03/25 54-77 L 19-66 .288 4-17 .235 12-19 .632 12 21 33 40.9 11 9 12 2 8 54 65.1
Columbia (MO) 02/06/25 84-48 W 35-71 .493 8-20 .400 6-11 .545 15 38 53 41.5 14 15 8 6 5 84 66.0
Hannibal-LaGrange (MO) 02/08/25 43-62 L 14-45 .311 3-12 .250 12-16 .750 7 21 28 40.9 8 5 20 3 5 43 65.0
Cottey (MO) 02/11/25 73-65 W 26-53 .491 8-22 .364 13-21 .619 9 16 25 40.2 10 15 8 0 12 73 65.3
Stephens 02/13/25 68-57 W 30-55 .545 1-13 .077 7-14 .500 11 20 31 39.8 14 12 18 3 12 68 65.4
Crowley's Ridge (AR) 02/15/25 50-101 L 18-63 .286 5-32 .156 9-11 .818 6 27 33 39.6 11 9 15 6 7 50 64.8
Missouri Baptist 02/20/25 65-62 W 24-55 .436 4-15 .267 13-23 .565 10 25 35 39.4 19 10 12 6 4 65 64.9
Mission (Mo.) 02/22/25 67-54 W 28-73 .384 5-17 .294 6-10 .600 12 31 43 39.5 15 13 10 7 9 67 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MidAmerica Nazarene 11/01/24 57-64 -7 19-52/21-66 .365/.318 1-10/4-24 .100/.167 18-27/18-25 .667-.720 40/40 0 8/14 19/11 1/0 10/11 25/21
Park 11/02/24 47-53 -6 18-47/18-56 .383/.321 3-16/2-14 .188/.143 8-18/15-23 .444-.652 35/36 -1 11/12 24/18 2/2 8/12 18/23
Bethel College Threshers 11/05/24 66-63 3 21-57/29-75 .368/.387 6-14/4-19 .429/.211 18-23/1-6 .783-.167 33/42 -9 12/16 15/15 3/5 8/11 11/20
Central Methodist (MO) 11/09/24 66-69 -3 23-69/28-66 .333/.424 4-13/4-22 .308/.182 16-22/9-12 .727-.750 40/51 -11 11/18 14/21 4/7 7/10 17/20
Evangel 11/13/24 62-54 8 24-63/21-62 .381/.339 6-14/5-19 .429/.263 8-11/7-11 .727-.636 37/38 -1 13/14 20/23 1/3 10/8 17/15
Bellevue (NE) 11/15/24 60-63 -3 22-59/20-56 .373/.357 3-15/2-19 .200/.105 13-16/21-27 .813-.778 36/41 -5 9/6 17/17 2/6 6/4 22/20
Central Baptist (AR) 11/21/24 73-58 15 29-74/19-54 .392/.352 7-29/6-19 .241/.316 8-11/14-19 .727-.737 49/34 15 13/6 9/14 3/2 6/4 15/14
Williams Baptist (AR) 11/23/24 67-100 -33 24-56/40-80 .429/.500 4-16/10-21 .250/.476 15-26/10-12 .577-.833 35/42 -7 11/22 29/17 0/2 6/17 13/25
UHSP 12/05/24 75-72 3 25-71/26-78 .352/.333 4-16/9-24 .250/.375 21-32/11-15 .656-.733 44/48 -4 10/16 9/15 4/1 9/6 17/22
Harris-Stowe (MO) 12/07/24 83-56 27 24-60/23-63 .400/.365 9-24/7-24 .375/.292 26-35/3-7 .743-.429 40/43 -3 13/10 10/23 2/5 9/7 14/24
Columbia (MO) 12/12/24 49-69 -20 20-58/25-61 .345/.410 3-18/9-25 .167/.360 6-9/10-12 .667-.833 31/46 -15 9/17 8/10 1/3 3/5 8/9
Hannibal-LaGrange (MO) 12/14/24 77-46 31 26-70/18-51 .371/.353 11-28/2-15 .393/.133 14-18/8-15 .778-.533 44/39 5 15/12 5/19 3/7 17/2 10/16
Stephens 01/09/25 60-70 -10 21-48/26-65 .438/.400 5-15/7-19 .333/.368 13-16/11-18 .813-.611 34/36 -2 13/11 24/12 1/1 5/14 16/16
Missouri Baptist 01/16/25 47-45 2 19-56/19-54 .339/.352 3-16/5-22 .188/.227 6-8/2-2 .750-1.000 34/38 -4 8/11 11/17 1/9 11/3 5/8
Mission (Mo.) 01/18/25 65-70 -5 27-74/27-61 .365/.443 4-23/3-12 .174/.250 7-8/13-19 .875-.684 44/41 3 15/15 12/12 2/10 7/12 12/10
Central Baptist (AR) 01/23/25 69-76 -7 22-70/26-73 .314/.356 9-26/9-34 .346/.265 16-26/15-21 .615-.714 50/51 -1 15/17 24/26 2/1 13/16 21/24
Williams Baptist (AR) 01/25/25 70-88 -18 25-69/39-77 .362/.506 5-22/6-26 .227/.231 15-19/4-6 .789-.667 38/46 -8 13/17 22/20 3/0 15/17 11/19
Cottey (MO) 01/28/25 48-70 -22 11-50/26-60 .220/.433 2-20/11-25 .100/.440 24-32/7-12 .750-.583 29/35 -6 3/17 12/7 3/1 6/8 13/24
UHSP 01/30/25 61-66 -5 24-62/26-62 .387/.419 3-21/6-14 .143/.429 10-11/8-15 .909-.533 34/43 -9 13/13 17/18 1/1 7/6 14/14
Harris-Stowe (MO) 02/01/25 67-62 5 20-44/25-67 .455/.373 2-6/6-16 .333/.375 25-29/6-10 .862-.600 38/36 2 6/12 12/9 1/3 7/8 17/22
Crowley's Ridge (AR) 02/03/25 77-54 23 27-61/19-66 .443/.288 10-26/4-17 .385/.235 13-17/12-19 .765-.632 39/33 6 17/9 14/12 4/2 8/8 15/11
Columbia (MO) 02/06/25 48-84 -36 15-65/35-71 .231/.493 4-24/8-20 .167/.400 14-16/6-11 .875-.545 38/53 -15 4/15 11/8 2/6 3/5 11/14
Hannibal-LaGrange (MO) 02/08/25 62-43 19 23-60/14-45 .383/.311 6-24/3-12 .250/.250 10-13/12-16 .769-.750 34/28 6 6/5 12/20 0/3 10/5 10/8
Cottey (MO) 02/11/25 65-73 -8 22-45/26-53 .489/.491 11-19/8-22 .579/.364 10-13/13-21 .769-.619 31/25 6 12/15 20/8 4/0 6/12 16/10
Stephens 02/13/25 57-68 -11 17-41/30-55 .415/.545 6-19/1-13 .316/.077 17-22/7-14 .773-.500 23/31 -8 11/12 22/18 3/3 3/12 13/14
Crowley's Ridge (AR) 02/15/25 101-50 51 38-77/18-63 .494/.286 14-34/5-32 .412/.156 11-13/9-11 .846-.818 53/33 20 23/9 8/15 3/6 11/7 8/11
Missouri Baptist 02/20/25 62-65 -3 18-54/24-55 .333/.436 6-18/4-15 .333/.267 20-23/13-23 .870-.565 37/35 2 12/10 11/12 3/6 6/4 15/19
Mission (Mo.) 02/22/25 54-67 -13 18-66/28-73 .273/.384 6-25/5-17 .240/.294 12-14/6-10 .857-.600 53/43 10 8/13 18/10 0/7 5/9 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Crowley's Ridge (AR) (02/15/25)
FIELD GOALS MADE 38 Crowley's Ridge (AR) (02/15/25)
FIELD GOAL ATTEMPTS 77 Crowley's Ridge (AR) (02/15/25)
3 PT FIELD GOALS MADE 14 Crowley's Ridge (AR) (02/15/25)
3 PT FG ATTEMPTS 34 Crowley's Ridge (AR) (02/15/25)
FREE THROWS MADE 26 Harris-Stowe (MO) (12/07/24)
FREE THROW ATTEMPTS 35 Harris-Stowe (MO) (12/07/24)
REBOUNDS 53 Crowley's Ridge (AR) (02/15/25); Mission (Mo.) (02/22/25)
ASSISTS 23 Crowley's Ridge (AR) (02/15/25)
STEALS 17 Hannibal-LaGrange (MO) (12/14/24)
BLOCKED SHOTS 4 Central Methodist (MO) (11/09/24); Cottey (MO) (02/11/25); UHSP (12/05/24); Crowley's Ridge (AR) (02/03/25)
TURNOVERS 29 Williams Baptist (AR) (11/23/24)
FOULS 25 MidAmerica Nazarene (11/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Peyton Dearing Hannibal-LaGrange (MO) (12/14/24)
FIELD GOALS MADE 11 Peyton Dearing Hannibal-LaGrange (MO) (12/14/24)
FIELD GOAL ATTEMPTS 23 Peyton Dearing Hannibal-LaGrange (MO) (12/14/24)
3 PT FIELD GOALS MADE 9 Katie Keilholz Crowley's Ridge (AR) (02/15/25)
3 PT FG ATTEMPTS 16 Katie Keilholz Crowley's Ridge (AR) (02/15/25)
FREE THROWS MADE 11 India Atkins Harris-Stowe (MO) (12/07/24)
FREE THROW ATTEMPTS 14 India Atkins Harris-Stowe (MO) (12/07/24)
REBOUNDS 16 Mariah Prince; Sydney Booker Central Baptist (AR) (01/23/25); Missouri Baptist (02/20/25); UHSP (12/05/24); Crowley's Ridge (AR) (02/03/25)
ASSISTS 7 Sydney Booker; Peyton Dearing Mission (Mo.) (01/18/25); Crowley's Ridge (AR) (02/03/25)
STEALS 6 India Atkins Hannibal-LaGrange (MO) (12/14/24)
BLOCKED SHOTS 3 Sydney Booker; Mariah Prince Central Methodist (MO) (11/09/24); Crowley's Ridge (AR) (02/03/25)
TURNOVERS 10 India Atkins Williams Baptist (AR) (01/25/25); Williams Baptist (AR) (11/23/24)
FOULS 5 Mariah Prince; Jersee Wren; Kadence Gipson Central Methodist (MO) (11/09/24); Bellevue (NE) (11/15/24); Stephens (01/09/25); MidAmerica Nazarene (11/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Dearing, Peyton 26 350 13.5
#22 Booker, Sydney 28 335 12.0
#00 Atkins, India 28 286 10.2
#04 Wren, Jersee 26 234 9.0
#32 Keilholz, Katie 28 217 7.8
#10 Prince, Mariah 28 159 5.7
#24 Young, Layla 25 100 4.0
#35 Brown, Ruthie 27 64 2.4
#05 Gipson, Kaedence 10 30 3.0
#03 Dougherty, Brooklyn 8 14 1.8
#23 Mann, Mackenzie 6 4 0.7
#20 Mundoringisa, Noku 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Booker, Sydney 28 125 254 .492 4.5 9.1
#01 Dearing, Peyton 26 110 298 .369 4.2 11.5
#00 Atkins, India 28 88 277 .318 3.1 9.9
#04 Wren, Jersee 26 82 238 .345 3.2 9.2
#32 Keilholz, Katie 28 74 197 .376 2.6 7.0
#10 Prince, Mariah 28 62 164 .378 2.2 5.9
#24 Young, Layla 25 37 115 .322 1.5 4.6
#35 Brown, Ruthie 27 26 65 .400 1.0 2.4
#05 Gipson, Kaedence 10 11 31 .355 1.1 3.1
#03 Dougherty, Brooklyn 8 5 19 .263 0.6 2.4
#23 Mann, Mackenzie 6 1 7 .143 0.2 1.2
#20 Mundoringisa, Noku 1 1 2 .500 1.0 2.0
#5 Gipson, Kaedence 2 0 4 .000 0.0 2.0
#20 Mundoringisa, Noku 2 0 3 .000 0.0 1.5
#20 Mundoringisa, Noku 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Keilholz, Katie 28 59 166 .355 2.1 5.9
