2024 Flag Football Cumulative Statistics

Team Stats (15-8, 6-3)

Overall Team Statistics
Statistic WILLIAM WOODS Opponents
Scoring
19.47 19.20
292 288
First Downs
12 25
95 82
12 16
119 123
Rushing
112 309
67 63
79 142
0.6 1.7
3.0 16.4
0 4
45 246
Passing
583-332-24 483-235-26
4.76 5.75
184.93 185.00
38 39
2774 2775
Total Offense
662 625
4.3 4.8
187.9 201.4
2819 3021
44 44
Returns
0.00 0.00
26-0 10-0
10.57 3.63
37-391 24-87
10.77 6.63
26-280 24-159
Kicking
31.42 27.51
27.89 19.19
36-1131 47-1293
0-0 0-0
0-0 0-0
Penalties
9.13 11.33
35-137 43-170
Time Of Possession
04:41 -12:-48
01:10:11 -03:-12:-06
Miscellaneous
15-54 (27.78%) 6-28 (21.43%)
6-18 (33.33%) 9-14 (64.29%)
0-0 0-0
35-182 15-99
1-5 14-21
0 0
4-10 13-15
4-10 13-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Vannoy, Kennedy 14 2 34 0 34 17.0 0 21 2.43
1 Hicks, Makenzie 15 58 85 57 28 0.5 0 13 1.87
4 Chilek, Addie 15 2 20 0 20 10.0 0 22 1.33
4 Chilek, Addie 14 2 20 0 20 10.0 0 22 1.43
Jones, Madison 13 9 13 0 13 1.4 0 6 1.00  
10 Jones, Madi 1 1 0 0 0 0.0 0 0 0.00
13 Hernandez de Leon, Natalia 11 2 -3 0 -3 -1.5 0 1 -0.27
13 Hernandez de Leon, Natalia 11 2 -3 0 -3 -1.5 0 1 -0.27
13 Hernandez de Leon, Natalia 10 2 -3 0 -3 -1.5 0 1 -0.30
Team 15 5 -37 10 -47 -9.4 0 0 -3.13  
Total 15 85 126 67 59 0.7 0 22 3.93
Opponents 15 142 309 63 246 1.7 4 25 16.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Hicks, Makenzie 15 110.60 326 574 24 56.79% 2755 38 51 183.67
4 Chilek, Addie 15 79.27 4 6 0 66.67% 9 0 5 0.60
4 Chilek, Addie 14 79.27 4 6 0 66.67% 9 0 5 0.64
2 Bruestle, Evonne 15 75.20 1 2 0 50.00% 6 0 6 0.40
Menard, Samantha 11 133.60 1 1 0 100.00% 4 0 4 0.36  
Total 15 109.88 336 589 24 57.05% 2783 38 51 185.53
Opponents 15 112.80 235 483 26 48.65% 2775 39 66 185.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Bruestle, Evonne 15 69 680 9.86 9 51 45.33
4 Chilek, Addie 15 60 530 8.83 6 46 35.33
0 Vannoy, Kennedy 14 60 496 8.27 9 35 35.43
4 Chilek, Addie 14 55 484 8.80 6 46 34.57
25 Perkins, Olivia 15 46 398 8.65 7 36 26.53
13 Hernandez de Leon, Natalia 11 30 263 8.77 4 31 23.91
13 Hernandez de Leon, Natalia 11 30 263 8.77 4 31 23.91
13 Hernandez de Leon, Natalia 10 26 236 9.08 4 31 23.60
Jones, Madison 13 37 151 4.08 2 18 11.62  
22 Jalbert, Jayden 15 5 52 10.40 0 26 3.47
24 Anderlik, Emma 14 7 48 6.86 1 15 3.43
10 Jones, Madi 1 7 47 6.71 0 19 47.00
Menard, Samantha 11 7 41 5.86 0 12 3.73  
Hernandezde, N. 2 2 13 6.50 0 7 6.50  
3 Menard, Olivia 15 1 7 7.00 0 7 0.47
8 Soltero, Giselle 12 1 4 4.00 0 4 0.33
Total 15 443 3713 8.38 52 51 247.53
Opponents 15 234 2759 11.79 39 66 183.93

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Bruestle, Evonne 15 51 3 54.0 6.0-121 18.5-109 0 6 0 0 0 0 0
0 Vannoy, Kennedy 14 49 1 50.0 2.0-10 3.0-9 8 12 0 0 0 0 0
22 Jalbert, Jayden 15 44 1 45.0 1.0-4 0-0 3 6 0 0 0 0 0
4 Chilek, Addie 15 42 0 42.0 1.0-1 0-0 7 7 0 0 0 0 0
4 Chilek, Addie 14 33 0 33.0 1.0-1 0-0 6 7 0 0 0 0 0
10 Jones, Madison 13 30 0 30.0 0-0 0-0 3 11 0 0 0 0 0  
25 Perkins, Olivia 15 26 1 27.0 1.0-16 3.5-16 1 3 0 0 0 0 0
24 Anderlik, Emma 14 21 0 21.0 0-0 0-0 3 6 0 0 0 0 0
3 Menard, Olivia 15 20 1 21.0 0-22 4.5-22 0 2 0 0 0 0 0
12 Menard, Samantha 11 9 1 10.0 1.0-26 4.5-26 0 1 0 0 0 0 0  
8 Soltero, Giselle 12 7 0 7.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 15 7 0 7.0 1.0-6 1.0-0 0 0 0 0 0 0 1  
13 Hernandez de Leon, Natalia 11 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
13 Hernandez de Leon, Natalia 11 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
13 Hernandez de Leon, Natalia 10 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
1 Hicks, Makenzie 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Hernandezde, N. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Jones, Madi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Menard, Sam 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
Total 15 357 8 365.0 15.0-211 35.0-182 32 64 0 0 0 0 1
Opponents 15 344 9 353.0 12.0-125 15.0-99 24 48 0 0 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Jones, Madison 26 810 31.15 69 1 0 8 1 0  
4 Chilek, Addie 4 128 32.00 39 0 0 1 0 0
4 Chilek, Addie 4 128 32.00 39 0 0 1 0 0
10 Jones, Madi 3 101 33.67 40 0 1 0 0 0
Team 2 61 30.50 40 1 0 0 0 0  
1 Hicks, Makenzie 1 31 31.00 31 0 0 0 0 0
Total 40 1259 31.48 69 2 1 10 1 0
Opponents 47 1293 27.51 46 0 0 9 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 10 310 31.0 0 0  
Lockhert, Zoe 1 14 14.0 1 0  
Total 11 324 29.5 1 0
Opponents 27 802 29.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Vannoy, Kennedy 10 212 21.20 2 79
2 Bruestle, Evonne 12 57 4.75 0 13
13 Hernandez de Leon, Natalia 4 54 13.50 0 17
13 Hernandez de Leon, Natalia 4 54 13.50 0 17
13 Hernandez de Leon, Natalia 4 54 13.50 0 17
Jones, Madison 5 46 9.20 0 23  
4 Chilek, Addie 5 17 3.40 0 6
4 Chilek, Addie 5 17 3.40 0 6
24 Anderlik, Emma 1 5 5.00 0 5
Total 50 516 10.32 2 79
Opponents 24 87 3.63 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 26 0 0.00 0 52  
Total 26 0 0.00 0 52
Opponents 10 0 0.00 0 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Vannoy, Kennedy 14 0 0 0-0 0-0 0 0-0 0 84
2 Bruestle, Evonne 9 0 0 0-0 0-0 0 0-0 0 54
25 Perkins, Olivia 7 0 0 0-0 0-0 0 0-0 0 42
4 Chilek, Addie 6 0 0 0-0 0-0 0 0-0 0 36
4 Chilek, Addie 6 0 0 0-0 0-0 0 0-0 0 36
13 Hernandez de Leon, Natalia 4 0 0 0-0 0-0 0 0-0 0 24
13 Hernandez de Leon, Natalia 4 0 0 0-0 0-0 0 0-0 0 24
13 Hernandez de Leon, Natalia 4 0 0 0-0 0-0 0 0-0 0 24
Jones, Madison 2 0 0 0-0 0-0 0 0-0 0 12  
24 Anderlik, Emma 1 0 0 0-0 0-0 0 0-0 0 6
22 Jalbert, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
1 Hicks, Makenzie 0 0 0 1-5 0-1 0 0-0 0 1
Total 58 0 1 1-5 0-1 0 0-0 0 351
Opponents 44 0 0 14-21 0-0 1 1-2 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2025-02-26 at Baker L 0-39 0-1 01:37 0
3/2/2025 at Kansas Wesleyan L 0-52 0
2025-03-08 at Ottawa University L 0-48 0-3, 0-3 01:30 0
3/12/2025 vs Graceland W 44-13 0
3/14/2025 vs Midland W 26-0 0
3/15/2025 vs Southwestern W 32-12 0
3/15/2025 vs Bethel (KS) W 61-0 0
3/16/2025 vs Campbellsville W 13-0 0
3/16/2025 vs Pratt Community College W 32-6 0
3/26/2025 vs Cottey (MO) W 19-6 0
4/9/2025 at Saint Mary W 28-6 0
4/12/2025 vs Ottawa L 0-39 0
2025-04-25 vs Southwestern College W 12-0 13-5 01:19 0
2025-04-26 at Ottawa University L 13-39 13-6 01:34 0
2025-05-08 at Milligan University L 12-28 15-8 01:19 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-02-26 Baker 6 -9 0 10 17 125 0 22 125 0 22 6 0 0 52 0 0 0 0
3/2/2025 Kansas Wesleyan 11 10 0 22 17 80 0 18 80 0 18 0 0 0 0 0 0 0 0
2025-03-08 Ottawa University 5 -6 0 5 22 92 0 10 92 0 10 7 0 0 0 0 0 0 0
3/12/2025 Graceland 5 18 0 13 27 270 7 41 283 7 41 0 0 0 0 3 26 0 14
3/14/2025 Midland 4 -2 0 5 19 176 2 33 199 2 33 0 0 0 0 4 114 1 79
3/15/2025 Southwestern 2 -17 0 0 26 259 5 27 259 5 27 0 0 0 0 4 36 0 17
3/15/2025 Bethel (KS) 1 3 0 3 32 362 9 36 370 9 36 0 0 0 0 7 70 0 23
3/16/2025 Campbellsville 8 18 0 21 19 120 1 20 120 1 20 0 0 0 0 2 15 0 13
3/16/2025 Pratt Community College 6 -12 0 4 14 81 2 25 81 2 25 0 0 0 0 5 50 1 35
3/26/2025 Cottey (MO) 5 9 0 6 22 239 3 51 239 3 51 0 0 0 0 3 19 0 8
4/9/2025 Saint Mary 4 -12 0 4 22 210 4 35 210 4 35 0 0 0 0 3 14 0 7
4/12/2025 Ottawa 2 -7 0 0 28 187 0 25 187 0 25 0 0 0 0 0 0 0 0
2025-04-25 Southwestern College 6 -3 0 4 19 160 2 46 160 2 46 1 0 0 0 3 33 0 17
2025-04-26 Ottawa University 8 40 0 12 25 168 2 22 168 2 22 7 0 0 0 0 0 0 0
2025-05-08 Milligan University 6 15 0 11 23 201 1 22 201 1 22 5 0 0 0 3 14 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-02-26 Baker 30 0 30 3.0 13 0 0 0 0 0 1 0 0 0 0 0
3/2/2025 Kansas Wesleyan 12 0 12 0 0 0 0 0 0 0 0 0 0 2 0 0
2025-03-08 Ottawa University 14 0 14 1.0 10 1.0 10 0 0 0 1 0 0 4 0 0
3/12/2025 Graceland 28 0 28 0 34 6.0 34 0 0 0 2 17 0 7 0 0
3/14/2025 Midland 21 0 21 0 0 0 0 0 0 0 2 19 0 4 0 0
3/15/2025 Southwestern 16 0 16 0 17 4.0 17 0 0 0 2 0 0 6 0 0
3/15/2025 Bethel (KS) 20 0 20 0 19 4.0 19 0 0 0 1 13 0 3 0 0
3/16/2025 Campbellsville 22 0 22 0 18 3.0 18 0 0 0 1 80 0 2 0 0
3/16/2025 Pratt Community College 18 2 20 0 12 4.0 12 0 0 0 6 77 0 8 0 0
3/26/2025 Cottey (MO) 24 2 26 0 35 5.0 35 0 0 0 2 0 0 7 0 0
4/9/2025 Saint Mary 32 4 36 0 6 3.0 6 0 0 0 1 26 0 0 0 1
4/12/2025 Ottawa 21 0 21 0 0 0 0 0 0 0 1 0 0 1 0 0
2025-04-25 Southwestern College 27 0 27 8.0 31 3.0 16 0 0 0 3 0 0 4 0 0
2025-04-26 Ottawa University 11 0 11 0 0 0 0 0 0 0 1 6 0 3 0 0
2025-05-08 Milligan University 20 0 20 2.0 15 2.0 15 0 0 0 2 42 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-02-26 Baker 3 101 0.000 40 0 0 1 0 0 0-0 0 1 14 14.00 1 0
3/2/2025 Kansas Wesleyan 2 53 26.500 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-03-08 Ottawa University 3 95 0.000 34 0 0 0 0 0 0-0 0 1 31 31.00 0 0
3/12/2025 Graceland 1 31 31.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2025 Midland 2 51 25.500 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/15/2025 Southwestern 1 30 30.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/15/2025 Bethel (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/16/2025 Campbellsville 2 45 22.500 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/16/2025 Pratt Community College 2 97 48.500 69 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2025 Cottey (MO) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2025 Saint Mary 4 127 31.750 40 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/12/2025 Ottawa 5 156 31.200 41 0 0 0 0 3 0-0 0 0 0 NaN 0 0
2025-04-25 Southwestern College 4 146 0.000 50 0 1 0 1 2 0-0 0 3 93 31.00 0 0
2025-04-26 Ottawa University 3 71 0.000 34 0 0 0 0 0 0-0 0 3 93 31.00 0 0
2025-05-08 Milligan University 4 128 0.000 39 0 0 0 0 1 0-0 0 3 93 31.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-02-26 William Woods 18 123 2 25 15 189 4 34 189 4 34 0 0 0 0 0 0 0 0
3/2/2025 William Woods 4 48 0 13 18 202 7 26 202 7 26 0 0 0 0 1 5 0 5
2025-03-08 William Woods University 2 -9 0 1 19 284 7 39 284 7 39 1 0 0 0 3 12 0 6
3/12/2025 William Woods 20 64 1 19 17 193 1 45 193 1 45 0 0 0 0 1 8 0 8
3/14/2025 William Woods 5 10 0 11 16 122 0 23 135 0 23 0 0 0 0 2 11 0 6
3/15/2025 William Woods 8 -12 0 10 10 165 2 66 165 2 66 0 0 0 0 1 6 0 6
3/15/2025 William Woods 16 -1 0 14 7 45 0 16 45 0 16 0 0 0 0 0 0 0 0
3/16/2025 William Woods 11 -10 0 4 10 97 0 21 97 0 21 0 0 0 0 0 0 0 0
3/16/2025 William Woods 9 3 0 7 11 133 1 39 133 1 39 0 0 0 0 1 10 0 10
3/26/2025 William Woods 15 4 0 11 10 138 1 40 141 1 40 0 0 0 0 0 0 0 0
4/9/2025 William Woods 13 -22 0 10 27 176 1 25 176 1 25 0 0 0 0 2 7 0 6
4/12/2025 William Woods 2 7 0 8 23 385 6 62 385 6 62 0 0 0 0 3 20 0 15
2025-04-25 William Woods University 10 13 0 14 15 126 0 36 126 0 36 3 0 0 0 3 17 0 12
2025-04-26 William Woods University 5 31 1 17 14 260 5 54 260 5 54 3 0 0 0 3 16 0 9
2025-05-08 William Woods University 4 -3 0 12 22 244 4 61 244 4 61 3 0 0 0 4 -25 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-02-26 William Woods 30 0 30 3.0 20 0 0 0 0 0 3 0 0 0 0 0
3/2/2025 William Woods 23 0 23 0 0 0 0 0 0 0 3 43 0 2 0 0
2025-03-08 William Woods University 25 0 25 3.0 15 2.0 14 0 0 0 1 11 0 6 0 0
3/12/2025 William Woods 15 1 16 0 0 0 0 0 0 0 3 4 0 1 0 0
3/14/2025 William Woods 21 0 21 0 4 1.0 4 0 0 0 2 11 0 2 0 0
3/15/2025 William Woods 22 2 24 0 17 2.0 17 0 0 0 2 11 0 6 0 0
3/15/2025 William Woods 26 0 26 0 0 0 0 0 0 0 0 0 0 2 0 0
3/16/2025 William Woods 21 0 21 0 0 0 0 0 0 0 1 26 0 1 0 0
3/16/2025 William Woods 16 0 16 0 14 3.0 14 0 0 0 2 0 0 2 0 0
3/26/2025 William Woods 21 4 25 0 5 1.0 5 0 0 0 0 0 0 3 0 0
4/9/2025 William Woods 22 2 24 0 15 2.0 15 0 0 0 1 0 0 4 0 0
4/12/2025 William Woods 27 0 27 0 7 1.0 7 0 0 0 2 5 0 2 0 0
2025-04-25 William Woods University 18 0 18 0 0 0 0 0 0 0 2 29 0 4 0 0
2025-04-26 William Woods University 29 0 29 4.0 11 1.0 6 0 0 0 2 19 0 8 0 0
2025-05-08 William Woods University 28 0 28 2.0 17 2.0 17 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-02-26 William Woods 0 0 0.000 0 0 0 0 0 0 0-0 0 7 182 26.00 0 0
3/2/2025 William Woods 1 32 32.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2025-03-08 William Woods University 0 0 0.000 0 0 0 0 0 0 0-0 0 7 217 31.00 0 0
3/12/2025 William Woods 4 74 18.500 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2025 William Woods 4 142 35.350 40 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/15/2025 William Woods 5 165 33.000 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/15/2025 William Woods 9 259 28.450 43 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/16/2025 William Woods 4 96 24.000 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/16/2025 William Woods 5 83 14.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2025 William Woods 4 111 27.800 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2025 William Woods 4 81 20.300 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2025 William Woods 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-04-25 William Woods University 4 157 0.000 46 0 0 0 0 2 0-0 0 1 31 31.00 0 0
2025-04-26 William Woods University 0 0 0.000 0 0 0 0 0 0 0-0 0 7 217 31.00 0 0
2025-05-08 William Woods University 3 93 0.000 33 0 0 0 0 1 0-0 0 5 155 31.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Baker 0-39 5/10 1/3 4/7 0/0 6--9 / 18-123 17-33-3 / 15-28-1 125/189 39-116 / 46-312 0/0 3/1
Kansas Wesleyan 0-52 2/2 1/0 1/2 0/0 11-10 / 4-48 17-37-3 / 18-31-0 80/202 48-90 / 35-250 0/48 3/0
Ottawa University 0-48 8/10 0/1 6/9 2/0 5--6 / 2--9 22-39-1 / 19-30-1 92/284 44-86 / 32-275 0/23 1/1
Graceland 44-13 12/14 3/8 9/5 0/1 5-18 / 20-64 27-43-3 / 17-40-2 283/193 48-301 / 60-257 43/12 3/2
Midland 26-0 6/10 0/1 5/6 1/3 4--2 / 5-10 19-37-2 / 16-42-2 199/135 41-197 / 47-145 133/22 2/2
Southwestern 32-12 8/5 0/1 8/3 0/1 2--17 / 8--12 26-44-2 / 10-28-2 259/165 46-242 / 36-153 36/17 2/2
Bethel (KS) 61-0 9/5 0/2 9/2 0/1 1-3 / 16--1 32-47-0 / 7-21-1 370/45 48-373 / 37-44 83/0 0/1
Campbellsville 13-0 7/3 1/0 6/3 0/0 8-18 / 11--10 19-30-1 / 10-30-1 120/97 38-138 / 41-87 95/26 1/1
Pratt Community College 32-6 5/7 0/1 3/5 2/1 6--12 / 9-3 14-28-2 / 11-41-6 81/133 34-69 / 50-136 127/10 2/6
Cottey (MO) 19-6 8/8 0/4 7/3 1/1 5-9 / 15-4 22-33-0 / 11-30-2 239/141 38-248 / 45-145 19/0 0/2
Saint Mary 6-28 6/10 1/1 5/7 0/2 4--12 / 13--22 22-41-1 / 27-40-1 210/176 45-198 / 53-154 40/7 1/1
Ottawa 39-0 10/10 0/0 10/9 0/1 2--7 / 2-7 28-48-2 / 23-34-1 187/385 50-180 / 36-392 0/25 2/1
Southwestern College 12-0 9/8 1/0 6/5 2/3 6--3 / 10-13 19-32-2 / 15-27-3 160/126 38-157 / 37-139 33/46 2/3
Ottawa University 13-39 11/11 3/2 8/8 0/1 8-40 / 5-31 25-47-2 / 14-25-1 168/260 55-208 / 30-291 6/35 2/1
Milligan University 12-28 13/10 1/1 8/8 4/1 6-15 / 4--3 23-44-0 / 22-36-2 201/244 50-216 / 40-241 56/-25 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Baker 1-9 / 2-8 0-4 / 5-7 17:28 / -363:0-19 20:28 -1.50 / 6.83 3.79 / 6.75 2.97 / 6.78 3-33.67 / 0-0 2-17 / 2-10
Kansas Wesleyan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.91 / 12.00 2.16 / 6.52 1.88 / 7.14 2-26.5 / 1-32.0 3--6 / 3-5
Ottawa University 2-10 / 2-4 1-4 / 2-2 31:35 / 16:25 15:10 -1.20 / -4.50 2.36 / 9.47 1.95 / 8.59 3-31.67 / 0-0 5-24 / 3-14
Graceland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.60 / 3.20 6.58 / 4.83 6.27 / 4.28 1-31.0 / 4-18.5 0-0 / 2-0
Midland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -0.50 / 2.00 5.38 / 3.21 4.80 / 3.09 2-25.5 / 4-35.5 3--4 / 4-19
Southwestern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -8.50 / -1.50 5.89 / 5.89 5.26 / 4.25 1-30.0 / 5-33.0 2--5 / 4-5
Bethel (KS) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.00 / -0.06 7.87 / 2.14 7.77 / 1.19 0-0 / 9-28.8 1--5 / 3-10
Campbellsville 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.25 / -0.91 4.00 / 3.23 3.63 / 2.12 2-22.5 / 4-24.0 0-0 / 2--5
Pratt Community College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -2.00 / 0.33 2.89 / 3.24 2.03 / 2.72 2-48.5 / 5-16.6 2-20 / 1-10
Cottey (MO) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.80 / 0.27 7.24 / 4.70 6.53 / 3.22 0-0 / 4-27.8 2--5 / 3--2
Saint Mary 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -3.00 / -1.69 5.12 / 4.40 4.40 / 2.91 4-31.8 / 4-20.3 0-0 / 3-17
Ottawa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -3.50 / 3.50 3.90 / 11.32 3.60 / 10.89 5-31.2 / 0-0 0-0 / 2-5
Southwestern College 2-9 / 2-8 1-1 / 0-1 27:09 / 29:16 2:7 -0.50 / 1.30 5.00 / 4.67 4.13 / 3.76 4-36.5 / 4-39.25 9-56 / 5-40
Ottawa University 5-14 / 0-2 4-6 / 1-2 -54:0-11 / 101:11 35:11 5.00 / 6.20 3.57 / 10.40 3.78 / 9.70 3-23.67 / 0-0 5-35 / 0-0
Milligan University 5-12 / 0-6 0-3 / 1-2 47:59 / 24:02 23:57 2.50 / -0.75 4.57 / 6.78 4.32 / 6.03 4-32 / 3-31 1-10 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2025-02-26 Baker L 0-39 1 0 0 0 0 0 0 0 1 0 0 0 0
3/2/2025 Kansas Wesleyan L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-08 Ottawa University L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
3/12/2025 Graceland W 44-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2025 Midland W 26-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/15/2025 Southwestern W 32-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/15/2025 Bethel (KS) W 61-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/16/2025 Campbellsville W 13-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/16/2025 Pratt Community College W 32-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2025 Cottey (MO) W 19-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2025 Saint Mary W 28-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/12/2025 Ottawa L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-04-25 Southwestern College W 12-0 2 1 6 1 0 1 0 0 0 1 0 0 0
2025-04-26 Ottawa University L 13-39 3 2 13 2 0 2 0 0 1 0 0 0 0
2025-05-08 Milligan University L 12-28 4 1 6 1 0 1 0 0 1 0 0 1 0
TOTALS 10 4 25 4 0 4 0 0 3 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2025-02-26 Baker W 39-0 5 4 25 4 2 2 0 0 1 0 0 0 0
3/2/2025 Kansas Wesleyan W 52-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-08 Ottawa University W 48-0 4 4 26 4 0 4 0 0 0 0 0 0 0
3/12/2025 Graceland L 13-44 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2025 Midland L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
3/15/2025 Southwestern L 12-32 0 0 0 0 0 0 0 0 0 0 0 0 0
