2026 Women's Soccer Cumulative Statistics

Team (4-11-2, 2-10-2)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Shots
Goals 28 55
Goals Per Game 1.65 3.24
Shots 166 267
Shots Per Game 9.8 15.7
Shots Percentage 0.169 0.206
Shots On Goal 102-166 160-267
Shots On Goal Percentage 0.614 0.599
Penalties
Yellow Cards 10 11
Red Cards 0 0
Miscellaneous
Assists 20 42
Saves 105 74
Fouls 90 117
Corner Kicks 36 85
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hughes, Megan 17 17 1223 5 0 10 37 0.135 20 0.541 0-0 2 1-1
3 Menard, Olivia 16 0 671 3 4 10 9 0.333 8 0.889 1-0 0 0-0
16 Roberts, Tess 16 16 969 3 3 9 24 0.125 15 0.625 4-0 1 0-0
8 Kramer, Kirsten 15 0 477 3 1 7 10 0.300 7 0.700 0-0 0 0-0
14 Malefo, KG 3 3 121 3 1 7 7 0.429 5 0.714 0-0 0 0-0
27 Robins, Addie 16 14 903 2 3 7 11 0.182 6 0.545 0-0 0 0-0
09 de Vries, Laura 10 7 406 3 1 7 11 0.273 6 0.545 0-0 0 0-0
25 Hannigan, Braelyn 17 2 703 2 0 4 11 0.182 6 0.545 1-0 0 0-0
12 Laster, Ray 16 14 863 1 1 3 5 0.200 5 1.000 0-0 1 0-0
6 Rodriguez, Claudia 16 10 912 0 3 3 4 0.000 3 0.750 1-0 0 0-0
4 Starman, Giulia 17 17 1196 1 1 3 7 0.143 3 0.429 1-0 0 0-0
10 Parmer, Macie 17 16 1408 1 0 2 2 0.500 1 0.500 1-0 0 0-0
28 Poehlmann, Sierra 13 0 490 1 0 2 4 0.250 2 0.500 1-0 0 0-0
2 Clay, Addyson 17 17 1421 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Poehlmann, Sophia 9 2 296 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Dehner, Bella 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Georgiou, Raya 10 0 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hahn, Sierra 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Luczak, Charlotte 11 0 480 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Nortrup, Alex 14 1 696 0 0 0 5 0.000 4 0.800 0-0 0 0-0
5 Poe, Alyson 17 17 1322 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Reynolds, Bri 17 15 946 0 0 0 8 0.000 6 0.750 0-0 0 0-0
Total 17 - 17252 28 20 76 166 0.169 102 0.614 10-0 4 1-1
Opponent 17 - 18018 55 42 152 267 0.206 160 0.599 11-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dehner, Bella 3 3 270:00 2 0.67 10 0.833 2 1 0 0 12
1 Hahn, Sierra 14 14 1260:00 53 3.79 94 0.639 2 8 1 2 147
Total 17 - 1530:00 55 3.24 104 0.654 4 9 1 4 159
Opponents 17 - 1527:37 28 1.65 71 0.717 3 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Menard, Olivia 14 0 602 2 4 8 7 0.286 6 0.857 1-0 0 0-0
22 Hughes, Megan 14 14 1049 3 0 6 29 0.103 16 0.552 0-0 1 1-1
8 Kramer, Kirsten 13 0 393 2 0 4 7 0.286 5 0.714 0-0 0 0-0
09 de Vries, Laura 8 6 323 2 0 4 6 0.333 4 0.667 0-0 0 0-0
27 Robins, Addie 13 11 732 1 1 3 3 0.333 2 0.667 0-0 0 0-0
25 Hannigan, Braelyn 14 2 569 1 0 2 5 0.200 3 0.600 1-0 0 0-0
12 Laster, Ray 14 12 741 1 0 2 5 0.200 5 1.000 0-0 1 0-0
10 Parmer, Macie 14 13 1183 1 0 2 1 1.000 1 1.000 1-0 0 0-0
28 Poehlmann, Sierra 10 0 365 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Clay, Addyson 14 14 1196 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Poehlmann, Sophia 8 2 251 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Roberts, Tess 13 13 790 0 1 1 14 0.000 7 0.500 4-0 0 0-0
6 Rodriguez, Claudia 13 9 762 0 1 1 2 0.000 2 1.000 1-0 0 0-0
0 Dehner, Bella 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Georgiou, Raya 8 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hahn, Sierra 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Luczak, Charlotte 9 0 370 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Nortrup, Alex 11 1 563 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Poe, Alyson 14 14 1142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Reynolds, Bri 14 13 807 0 0 0 7 0.000 5 0.714 0-0 0 0-0
4 Starman, Giulia 14 14 993 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 14 - 14226 14 9 37 102 0.137 65 0.637 10-0 2 1-1
Opponent 14 - 15052 53 42 148 249 0.213 146 0.586 11-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dehner, Bella 1 1 90:00 2 2.00 6 0.750 0 1 0 0 8
1 Hahn, Sierra 13 13 1170:00 51 3.92 86 0.628 2 7 1 2 137
Total 14 - 1260:00 53 3.79 92 0.634 2 8 1 2 145
Opponents 14 - 1257:37 14 1.00 48 0.774 3 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Harris-Stowe (MO) L 1-2 (0-1-0, 0-0) 0-0 150 Tess Roberts (1) (Addie Robins , Giulia Starman)
8/25/2026 vs Hannibal-LaGrange (MO) W 9-0 (1-1-0) 135 Megan Hughes (0)
KG Malefo (1) (Ray Laster)
KG Malefo (2)
Addie Robins (1) (KG Malefo)
Kirsten Kramer (1)
Braelyn Hannigan (1) (Laura de Vries)
Giulia Starman (0) (Tess Roberts)
Tess Roberts (0)
Laura de Vries (0) (Claudia Rodriguez)
8/29/2026 vs St. Mary-Woods W 4-0 (3-1-0) 0 Tess Roberts (3) (Addie Robins)
KG Malefo (3) (Tess Roberts)
Megan Hughes (2) (Claudia Rodriguez)
Olivia Menard (1) (Kirsten Kramer)
9/12/2026 at Mount Mercy L 1-2 (2-2-0, 0-1-0) 0-1-0 0 Laura de Vries (0) (Tess Roberts , Addie Robins)
9/15/2026 vs Culver-Stockton (MO) L 1-2 (2-3-0, 0-2-0) 0-2-0 0 Olivia Menard (2)
9/19/2026 at Missouri Valley L 0-5 (2-4-0, 0-3-0) 0-3-0 0
9/23/2026 at Park L 1-2 () 0 Kirsten Kramer (0) (Olivia Menard)
9/27/2026 vs Graceland L 1-9 (2-6-0, 0-5-0) 0-5-0 0 Laura de Vries (0)
9/30/2026 vs Baker (KS) W 1-0 (3-6-0, 1-5-0) 1-5-0 123 Megan Hughes (3)
10/7/2026 at Missouri Baptist W 3-0 (4-6-0, 2-5-0) 2-5-0 0 Ray Laster (1) (Claudia Rodriguez)
Kirsten Kramer (1) (Olivia Menard)
Addie Robins (1)
10/10/2026 at William Penn (IA) T 1-1 (4-6-1, 2-5-1) 2-5-1 0 Megan Hughes (0)
10/13/2026 vs Central Methodist (MO) L 2-6 (4-7-1, 2-6-1) 2-6-1 0 Olivia Menard (3) (Tess Roberts)
Macie Parmer (1) (Sophia Poehlmann)
10/16/2026 vs Grand View T 1-1 (4-7-2, 2-6-2) 2-6-2 0 Braelyn Hannigan (2) (Olivia Menard)
10/20/2026 at MidAmerica Nazarene L 0-7 (4-8-1, 2-7-2) 2-7-2 0
10/23/2026 at Benedictine (KS) L 1-10 (4-9-2, 2-8-2) 2-8-2 0 Megan Hughes (0) (Olivia Menard)
10/27/2026 vs St. Ambrose (IA) L 1-7 (4-10-2, 2-9-2) 2-9-2 0 Sierra Poehlmann (1) (Addyson Clay)
10/31/2026 vs Clarke (IA) L 0-1 (4-11-2, 2-10-2) 2-10-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Harris-Stowe (MO) 1-2 1 2 4 7 0.143 4 0.571 1-0 0 0-0 982
8/25/2026 vs Hannibal-LaGrange (MO) 9-0 9 5 23 33 0.273 20 0.606 0-0 1 0-0 991
8/29/2026 vs St. Mary-Woods 4-0 4 4 12 24 0.167 13 0.542 0-0 1 0-0 1053
9/12/2026 at Mount Mercy 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 1055
9/15/2026 vs Culver-Stockton (MO) 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 989
9/19/2026 at Missouri Valley 0-5 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1033
9/23/2026 at Park 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 946
9/27/2026 vs Graceland 1-9 1 0 2 7 0.143 6 0.857 0-0 0 0-0 1094
9/30/2026 vs Baker (KS) 1-0 1 0 2 9 0.111 4 0.444 1-0 1 1-1 989
10/7/2026 at Missouri Baptist 3-0 3 2 8 19 0.158 11 0.579 0-0 1 0-0 1087
10/10/2026 at William Penn (IA) 1-1 1 0 2 6 0.167 4 0.667 2-0 0 0-0 1102
10/13/2026 vs Central Methodist (MO) 2-6 2 2 6 6 0.333 6 1.000 1-0 0 0-0 1008
10/16/2026 vs Grand View 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 987
10/20/2026 at MidAmerica Nazarene 0-7 0 0 0 7 0.000 5 0.714 1-0 0 0-0 992
10/23/2026 at Benedictine (KS) 1-10 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1007
10/27/2026 vs St. Ambrose (IA) 1-7 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1000
10/31/2026 vs Clarke (IA) 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 937
Total 28-55 28 20 76 166 0.169 102 0.614 10-0 4 1-1 17252
Opponent - 55 42 152 267 0.206 160 0.599 11-0 11 - 18018

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Harris-Stowe (MO) 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
8/25/2026 Hannibal-LaGrange (MO) 9-0 90:00 0 1.00 0 0.00 1 0 0 1 0
8/29/2026 St. Mary-Woods 4-0 90:00 0 0.67 4 1.000 1 0 0 1 4
9/12/2026 Mount Mercy 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/15/2026 Culver-Stockton (MO) 1-2 90:00 2 1.20 4 0.667 0 1 0 0 6
9/19/2026 Missouri Valley 0-5 90:00 5 1.83 5 0.500 0 1 0 0 10
9/23/2026 Park 1-2 90:00 2 1.86 10 0.833 0 1 0 0 12
9/27/2026 Graceland 1-9 90:00 9 2.75 6 0.400 0 1 0 0 15
9/30/2026 Baker (KS) 1-0 90:00 0 2.44 1 1.000 1 0 0 1 1
10/7/2026 Missouri Baptist 3-0 90:00 0 2.20 0 0.00 1 0 0 1 0
10/10/2026 William Penn (IA) 1-1 90:00 1 2.09 9 0.900 0 0 1 0 10
10/13/2026 Central Methodist (MO) 2-6 90:00 6 2.42 13 0.684 0 1 0 0 19
10/16/2026 Grand View 1-1 90:00 1 2.31 3 0.750 0 0 1 0 4
10/20/2026 MidAmerica Nazarene 0-7 90:00 7 2.64 12 0.632 0 1 0 0 19
10/23/2026 Benedictine (KS) 1-10 90:00 10 3.13 7 0.412 0 1 0 0 17
10/27/2026 St. Ambrose (IA) 1-7 90:00 7 3.38 6 0.462 0 1 0 0 13
10/31/2026 Clarke (IA) 0-1 90:00 1 3.24 10 0.909 0 1 0 0 11
Totals - 1530 55 3.24 104 0.654 4 11 2 4 159
Opponent - 1527:37 28 1.65 71 0.717 11 4 2 3 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Harris-Stowe (MO) 2-1 2 0 4 11 0.182 10 0.909 1-0 1 0-0 986
8/25/2026 Hannibal-LaGrange (MO) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
8/29/2026 St. Mary-Woods 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/12/2026 Mount Mercy 2-1 2 2 6 20 0.100 8 0.400 0-0 1 0-0 1027
9/15/2026 Culver-Stockton (MO) 2-1 2 1 5 10 0.200 6 0.600 2-0 1 0-0 1010
9/19/2026 Missouri Valley 5-0 5 3 13 15 0.333 11 0.733 0-0 1 0-0 1018
9/23/2026 Park 2-1 2 1 5 20 0.100 12 0.600 2-0 1 0-0 930
9/27/2026 Graceland 9-1 9 6 24 22 0.409 15 0.682 0-0 1 0-0 1371
9/30/2026 Baker (KS) 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/7/2026 Missouri Baptist 0-3 0 0 0 7 0.000 0 0.000 1-0 0 0-0 1221
10/10/2026 William Penn (IA) 1-1 1 1 3 14 0.071 10 0.714 0-0 0 0-0 1127
10/13/2026 Central Methodist (MO) 6-2 6 5 17 22 0.273 19 0.864 1-0 1 0-0 1099
10/16/2026 Grand View 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 1024
10/20/2026 MidAmerica Nazarene 7-0 7 7 21 34 0.206 19 0.559 2-0 1 0-0 990
10/23/2026 Benedictine (KS) 10-1 10 9 29 32 0.313 17 0.531 1-0 1 0-0 991
10/27/2026 St. Ambrose (IA) 7-1 7 7 21 20 0.350 13 0.650 0-0 1 0-0 1010
10/31/2026 Clarke (IA) 1-0 1 0 2 21 0.048 11 0.524 0-0 1 0-0 1244
Total 55-28 55 42 152 267 0.206 160 0.599 11-0 11 0-0 18018
William Woods (MO) - 28 20 76 166 0.169 102 0.614 10-0 4 - 17252

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Harris-Stowe (MO) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/25/2026 Hannibal-LaGrange (MO) 0-9 90:00 9 5.00 11 0.550 0 1 0 0 20
8/29/2026 St. Mary-Woods 0-4 90:00 4 4.67 9 0.692 0 1 0 0 13
9/12/2026 Mount Mercy 2-1 90:00 1 3.75 1 0.500 1 0 0 0 2
9/15/2026 Culver-Stockton (MO) 2-1 90:00 1 3.20 2 0.667 1 0 0 0 3
9/19/2026 Missouri Valley 5-0 90:00 0 2.67 3 1.000 1 0 0 1 3
9/23/2026 Park 2-1 90:00 1 2.43 2 0.667 1 0 0 0 3
9/27/2026 Graceland 9-1 90:00 1 2.25 5 0.833 1 0 0 0 7
9/30/2026 Baker (KS) 0-1 90:00 1 2.11 3 0.750 0 1 0 0 4
10/7/2026 Missouri Baptist 0-3 90:00 3 2.20 8 0.727 0 1 0 0 11
10/10/2026 William Penn (IA) 1-1 90:00 1 2.09 3 0.750 0 0 1 0 4
10/13/2026 Central Methodist (MO) 6-2 87:37 2 2.09 4 0.667 1 0 0 0 6
10/16/2026 Grand View 1-1 90:00 1 2.00 3 0.750 0 0 1 0 4
10/20/2026 MidAmerica Nazarene 7-0 90:00 0 1.86 5 1.000 1 0 0 1 5
10/23/2026 Benedictine (KS) 10-1 90:00 1 1.80 1 0.500 1 0 0 0 2
10/27/2026 St. Ambrose (IA) 7-1 90:00 1 1.75 4 0.800 1 0 0 0 5
10/31/2026 Clarke (IA) 1-0 90:00 0 1.65 4 1.000 1 0 0 1 4
Totals - 1527 28 1.65 71 0.717 11 4 2 3 100
William Woods (MO) - 1530:00 55 3.24 104 0.654 4 11 2 4 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Harris-Stowe (MO) 1-2 1/2 2/0 7/11 4/10 2/0 1/1 0/0
8/25/2026 vs Hannibal-LaGrange (MO) 9-0 9/0 5/0 33/0 20/0 4/0 0/0 0/0
8/29/2026 vs St. Mary-Woods 4-0 4/0 4/0 24/7 13/4 6/5 0/0 0/0
9/12/2026 at Mount Mercy 1-2 1/2 1/2 4/20 3/8 2/9 1/0 0/0
9/15/2026 vs Culver-Stockton (MO) 1-2 1/2 0/1 5/10 3/6 2/6 1/2 0/0
9/19/2026 at Missouri Valley 0-5 0/5 0/3 6/15 4/11 2/4 1/0 0/0
9/23/2026 at Park 1-2 1/2 1/1 7/20 3/12 3/3 1/2 0/0
9/27/2026 vs Graceland 1-9 1/9 0/6 7/22 6/15 1/6 0/0 0/0
9/30/2026 vs Baker (KS) 1-0 1/0 0/0 9/5 4/1 4/3 1/1 0/0
10/7/2026 at Missouri Baptist 3-0 3/0 2/0 19/7 11/0 0/4 0/1 0/0
10/10/2026 at William Penn (IA) 1-1 1/1 0/1 6/14 4/10 3/5 2/0 0/0
10/13/2026 vs Central Methodist (MO) 2-6 2/6 2/5 6/22 6/19 0/9 1/1 0/0
10/16/2026 vs Grand View 1-1 1/1 1/0 7/7 4/4 0/2 0/0 0/0
10/20/2026 at MidAmerica Nazarene 0-7 0/7 0/7 7/34 5/19 0/4 1/2 0/0
10/23/2026 at Benedictine (KS) 1-10 1/10 1/9 4/32 3/17 0/16 0/1 0/0
10/27/2026 vs St. Ambrose (IA) 1-7 1/7 1/7 9/20 5/13 4/5 0/0 0/0
10/31/2026 vs Clarke (IA) 0-1 0/1 0/0 6/21 4/11 3/4 0/0 0/0
Totals 28/55 20/42 166/267 102/160 36/85 10/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Hannibal-LaGrange (MO) (8/25/2026)
GOALS 9 Hannibal-LaGrange (MO) (8/25/2026)
ASSISTS 5 Hannibal-LaGrange (MO) (8/25/2026)
SHOTS 33 Hannibal-LaGrange (MO) (8/25/2026)
SHOTS ON GOAL 20 Hannibal-LaGrange (MO) (8/25/2026)
SAVES 13 Central Methodist (MO) (10/13/2026)
FOULS 15 Mount Mercy (9/12/2026)
CORNER KICKS 6 St. Mary-Woods (8/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Benedictine (KS) (10/23/2026)
GOALS 10 Benedictine (KS) (10/23/2026)
ASSISTS 9 Benedictine (KS) (10/23/2026)
SHOTS 34 MidAmerica Nazarene (10/20/2026)
SHOTS ON GOAL 19 Central Methodist (MO) (10/13/2026)
MidAmerica Nazarene (10/20/2026)
SAVES 11 Hannibal-LaGrange (MO) (8/25/2026)
FOULS 17 MidAmerica Nazarene (10/20/2026)
CORNER KICKS 16 Benedictine (KS) (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Culver-Stockton (MO) (9/15/2026)
Graceland (9/27/2026)
Baker (KS) (9/30/2026)
William Penn (IA) (10/10/2026)
GOALS 1 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
Culver-Stockton (MO) (9/15/2026)
Park (9/23/2026)
Graceland (9/27/2026)
Baker (KS) (9/30/2026)
William Penn (IA) (10/10/2026)
Grand View (10/16/2026)
Benedictine (KS) (10/23/2026)
St. Ambrose (IA) (10/27/2026)
ASSISTS 1 Mount Mercy (9/12/2026)
Park (9/23/2026)
Grand View (10/16/2026)
Benedictine (KS) (10/23/2026)
St. Ambrose (IA) (10/27/2026)
SHOTS 4 Mount Mercy (9/12/2026)
Culver-Stockton (MO) (9/15/2026)
Benedictine (KS) (10/23/2026)
SHOTS ON GOAL 3 Harris-Stowe (MO) (8/22/2026)
Mount Mercy (9/12/2026)
Culver-Stockton (MO) (9/15/2026)
Missouri Valley (9/19/2026)
Park (9/23/2026)
Baker (KS) (9/30/2026)
William Penn (IA) (10/10/2026)
Grand View (10/16/2026)
Benedictine (KS) (10/23/2026)
Clarke (IA) (10/31/2026)
SAVES 1 Baker (KS) (9/30/2026)
FOULS 1 Harris-Stowe (MO) (8/22/2026)
Park (9/23/2026)
Clarke (IA) (10/31/2026)
CORNER KICKS 1 Graceland (9/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grand View (10/16/2026)
Clarke (IA) (10/31/2026)
GOALS 1 William Penn (IA) (10/10/2026)
Grand View (10/16/2026)
Clarke (IA) (10/31/2026)
ASSISTS 1 Culver-Stockton (MO) (9/15/2026)
Park (9/23/2026)
William Penn (IA) (10/10/2026)
SHOTS 5 Baker (KS) (9/30/2026)
SHOTS ON GOAL 1 Baker (KS) (9/30/2026)
SAVES 1 Mount Mercy (9/12/2026)
Culver-Stockton (MO) (9/15/2026)
Park (9/23/2026)
Benedictine (KS) (10/23/2026)
FOULS 2 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Graceland (9/27/2026)
Missouri Baptist (10/7/2026)
CORNER KICKS 2 Grand View (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hannibal-LaGrange (MO) (8/25/2026)
GOALS 2 Hannibal-LaGrange (MO) (8/25/2026)
ASSISTS 1 Harris-Stowe (MO) (8/22/2026)
Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Mount Mercy (9/12/2026)
Park (9/23/2026)
Missouri Baptist (10/7/2026)
Central Methodist (MO) (10/13/2026)
Grand View (10/16/2026)
Benedictine (KS) (10/23/2026)
St. Ambrose (IA) (10/27/2026)
SHOTS 5 Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
SHOTS ON GOAL 4 Hannibal-LaGrange (MO) (8/25/2026)
SAVES 13 Central Methodist (MO) (10/13/2026)
FOULS 2 Culver-Stockton (MO) (9/15/2026)
Central Methodist (MO) (10/13/2026)
Grand View (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Hannibal-LaGrange (MO) (8/25/2026)
GOALS 9 Hannibal-LaGrange (MO) (8/25/2026)
ASSISTS 5 Hannibal-LaGrange (MO) (8/25/2026)
SHOTS 33 Hannibal-LaGrange (MO) (8/25/2026)
SHOTS ON GOAL 20 Hannibal-LaGrange (MO) (8/25/2026)
SAVES 13 Central Methodist (MO) (10/13/2026)
FOULS 15 Mount Mercy (9/12/2026)
CORNER KICKS 6 St. Mary-Woods (8/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 KG Malefo
Hannibal-LaGrange (MO) (8/25/2026)
GOALS 2 KG Malefo
Hannibal-LaGrange (MO) (8/25/2026)
ASSISTS 1 Giulia Starman
Claudia Rodriguez
Claudia Rodriguez
Addie Robins
Olivia Menard
Olivia Menard
Tess Roberts
Olivia Menard
Olivia Menard
Addyson Clay
Harris-Stowe (MO) (8/22/2026)
Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
Mount Mercy (9/12/2026)
Park (9/23/2026)
Missouri Baptist (10/7/2026)
Central Methodist (MO) (10/13/2026)
Grand View (10/16/2026)
Benedictine (KS) (10/23/2026)
St. Ambrose (IA) (10/27/2026)
SHOTS 5 Laura de Vries
Tess Roberts
Hannibal-LaGrange (MO) (8/25/2026)
St. Mary-Woods (8/29/2026)
SHOTS ON GOAL 4 Tess Roberts
Hannibal-LaGrange (MO) (8/25/2026)
SAVES 13 Sierra Hahn
Central Methodist (MO) (10/13/2026)
FOULS 2 Alyson Poe
Braelyn Hannigan
Claudia Rodriguez
Culver-Stockton (MO) (9/15/2026)
Central Methodist (MO) (10/13/2026)
Grand View (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Hughes, Megan 10
Menard, Olivia 10
Roberts, Tess 9
Kramer, Kirsten 7
Malefo, KG 7
Team Leaders: Goals
Player High
Goals
Hughes, Megan 5
Menard, Olivia 3
Roberts, Tess 3
Kramer, Kirsten 3
Malefo, KG 3
Team Leaders: Assists
Player High
Assists
Menard, Olivia 4
Roberts, Tess 3
Robins, Addie 3
Rodriguez, Claudia 3
Kramer, Kirsten 1
Team Leaders: Shots
Player High
Shots
Hughes, Megan 37
Roberts, Tess 24
Robins, Addie 11
de Vries, Laura 11
Hannigan, Braelyn 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hughes, Megan 20
Roberts, Tess 15
Menard, Olivia 8
Kramer, Kirsten 7
Robins, Addie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hughes, Megan 2
Roberts, Tess 1
Laster, Ray 1