2025 Women's Soccer Cumulative Statistics

Team (2-12-2, 1-10-2)

Overall Team Statistics
Statistic William Woods (MO) Opponents
Shots
Goals 23 53
Goals Per Game 1.44 3.31
Shots 148 279
Shots Per Game 9.3 17.4
Shots Percentage 0.155 0.190
Shots On Goal 93-148 172-279
Shots On Goal Percentage 0.628 0.616
Penalties
Yellow Cards 9 18
Red Cards 0 1
Miscellaneous
Assists 12 40
Saves 119 70
Fouls 139 135
Corner Kicks 46 92
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Reynolds, Bri 23Reynolds, Bri 16 14 873 6 2 14 15 0.400 9 0.600 0-0 0 0-0
16 Roberts, Tess 16Roberts, Tess 16 11 921 4 2 10 20 0.200 12 0.600 1-0 1 1-1
32 Malefo, KG 32Malefo, KG 13 12 756 4 0 8 22 0.182 11 0.500 0-0 1 0-0
22 Hughes, Megan 22Hughes, Megan 16 11 898 2 0 4 17 0.118 11 0.647 0-0 0 0-0
7 Poehlmann, Sam 7Poehlmann, Sam 15 9 597 2 0 4 6 0.333 4 0.667 0-0 0 0-0
15 Lockhert, Zoe 15Lockhert, Zoe 10 7 388 1 1 3 8 0.125 6 0.750 0-0 0 0-0
10 Parmer, Macie 10Parmer, Macie 14 9 669 0 3 3 6 0.000 5 0.833 0-0 0 0-0
27 Robins, Addie 27Robins, Addie 14 4 541 1 1 3 6 0.167 4 0.667 1-0 0 0-0
25 Golus, Aubrie 25Golus, Aubrie 16 16 1331 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Luczak, Charley 11Luczak, Charley 15 7 671 1 0 2 10 0.100 7 0.700 0-0 0 0-0
19 Soltero, Giselle 19Soltero, Giselle 9 0 311 1 0 2 4 0.250 4 1.000 0-0 0 0-0
32 Malefo, KG 32Malefo, KG 2 2 102 0 1 1 3 0.000 3 1.000 0-0 0 0-0
6 Nienhaus, Adalyn 6Nienhaus, Adalyn 16 16 1133 0 1 1 3 0.000 2 0.667 3-0 0 0-0
14 Poe, Alyson 14Poe, Alyson 13 5 652 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Blashak, Sam 21Blashak, Sam 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Clay, Addyson 2Clay, Addyson 16 12 818 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 de Vries, Laura 34de Vries, Laura 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Drbul, Lexi 8Drbul, Lexi 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hahn, Sierra 1Hahn, Sierra 12 9 960 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hannigan, Braelyn 13Hannigan, Braelyn 6 0 191 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Hargis, Zoe 0Hargis, Zoe 10 7 480 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Kiemen, Marissa 9Kiemen, Marissa 15 6 687 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Klein, Taylor 20Klein, Taylor 4 1 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Laster, Ray 17Laster, Ray 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Menard, Olivia 30Menard, Olivia 7 0 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Nortrup, Alex 24Nortrup, Alex 8 0 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Poehlmann, Sierra 28Poehlmann, Sierra 4 0 113 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Poehlmann, Sophia 18Poehlmann, Sophia 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Robins, Addie 27Robins, Addie 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Schneider, Alexandra 29Schneider, Alexandra 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schrader, Maddy 13Schrader, Maddy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Schutze-Schweitzer, Megan 5Schutze-Schweitzer, Megan 6 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sims, Lydia 26Sims, Lydia 16 10 868 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Starman, Giulia 4Starman, Giulia 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 de Vries, Laura 34de Vries, Laura 14 1 433 0 0 0 9 0.000 3 0.333 1-0 0 0-0
Total 16 - 15828 23 12 58 148 0.155 93 0.628 9-0 2 1-1
Opponent 16 - 15654 53 40 146 279 0.190 172 0.616 18-1 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hahn, Sierra 1Hahn, Sierra 11 9 835:40 32 3.45 74 0.698 1 3 1 0/1 113
0 Hargis, Zoe 0Hargis, Zoe 10 7 604:20 21 3.13 38 0.644 1 5 0 0/1 62
Total 16 - 1440:00 53 3.31 112 0.679 2 8 1 1 175
Opponents 16 - 1440:00 23 1.44 67 0.744 6 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Reynolds, Bri 23Reynolds, Bri 13 13 719 5 2 12 12 0.417 7 0.583 0-0 0 0-0
32 Malefo, KG 32Malefo, KG 12 11 687 4 0 8 21 0.190 10 0.476 0-0 1 0-0
16 Roberts, Tess 16Roberts, Tess 13 8 738 2 2 6 12 0.167 6 0.500 1-0 0 0-0
7 Poehlmann, Sam 7Poehlmann, Sam 12 7 526 2 0 4 5 0.400 3 0.600 0-0 0 0-0
10 Parmer, Macie 10Parmer, Macie 11 6 488 0 3 3 1 0.000 1 1.000 0-0 0 0-0
22 Hughes, Megan 22Hughes, Megan 13 8 718 1 0 2 14 0.071 8 0.571 0-0 0 0-0
11 Luczak, Charley 11Luczak, Charley 13 6 587 1 0 2 6 0.167 5 0.833 0-0 0 0-0
15 Lockhert, Zoe 15Lockhert, Zoe 7 4 250 0 1 1 5 0.000 5 1.000 0-0 0 0-0
6 Nienhaus, Adalyn 6Nienhaus, Adalyn 13 13 898 0 1 1 2 0.000 1 0.500 2-0 0 0-0
14 Poe, Alyson 14Poe, Alyson 11 5 588 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Robins, Addie 27Robins, Addie 12 4 496 0 1 1 5 0.000 3 0.600 1-0 0 0-0
21 Blashak, Sam 21Blashak, Sam 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Clay, Addyson 2Clay, Addyson 13 9 690 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Drbul, Lexi 8Drbul, Lexi 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Golus, Aubrie 25Golus, Aubrie 13 13 1076 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Hahn, Sierra 1Hahn, Sierra 9 6 690 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hannigan, Braelyn 13Hannigan, Braelyn 5 0 162 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Hargis, Zoe 0Hargis, Zoe 9 7 480 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Malefo, KG 32Malefo, KG 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kiemen, Marissa 9Kiemen, Marissa 13 6 608 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Klein, Taylor 20Klein, Taylor 2 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Laster, Ray 17Laster, Ray 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Menard, Olivia 30Menard, Olivia 6 0 192 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Nortrup, Alex 24Nortrup, Alex 6 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Poehlmann, Sierra 28Poehlmann, Sierra 4 0 113 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Poehlmann, Sophia 18Poehlmann, Sophia 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Schneider, Alexandra 29Schneider, Alexandra 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schutze-Schweitzer, Megan 5Schutze-Schweitzer, Megan 3 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sims, Lydia 26Sims, Lydia 13 10 756 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Soltero, Giselle 19Soltero, Giselle 8 0 261 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Starman, Giulia 4Starman, Giulia 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 de Vries, Laura 34de Vries, Laura 12 1 365 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 13 - 12882 15 11 41 106 0.142 62 0.585 9-0 1 0-0
Opponent 13 - 12674 50 38 138 239 0.209 154 0.644 18-1 9 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hahn, Sierra 1Hahn, Sierra 8 6 600:52 29 4.34 61 0.678 1 1 1 0/0 92
0 Hargis, Zoe 0Hargis, Zoe 9 7 569:08 21 3.32 38 0.644 0 5 0 0/0 62
Total 13 - 1170:00 50 3.85 99 0.664 1 6 1 0 154
Opponents 13 - 1170:00 15 1.15 46 0.754 5 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 at Evangel (MO) L 1-2 (0-1-0, 0-0-0) 0-0-0 0 Megan Hughes (1)
8/30/2025 vs Stephens W 7-0 (2-1-0) 150 Tess Roberts (0)
Tess Roberts (0)
Addie Robins (0)
Aubrie Golus (0)
Giselle Soltero (0)
Zoe Lockhert (0)
Bri Reynolds (0) (MK Kgotlelelo)
09/02/2025 at Westminster (MO) L 0-1 (1-2-0, 0-0-0) 0-0-0 200
9/6/2025 at Central Methodist (MO) L 1-6 (1-2, 0-0) 0-0 0 Sam Poehlmann (1)
9/10/2025 vs Baker (KS) T 4-4 (1-3-2, 0-1-2) 0-1-2 0 KG Malefo (0) (Bri Reynolds)
Bri Reynolds (0) (Alyson Poe)
KG Malefo (0) (Addie Robins)
Tess Roberts (0) (Bri Reynolds)
9/13/2025 at Mount Mercy L 2-3 (1-4-1, 0-2-1) 0-2-1 0 Bri Reynolds (0) (Tess Roberts)
Charley Luczak (0) (Tess Roberts)
9/17/2025 vs Missouri Baptist L 1-3 (1-6-1, 1-1-1) 1-1-1 200 Megan Hughes (0) (Macie Parmer)
9/20/2025 vs Graceland W 4-3 (3-5-1, 2-3-1) 2-3-1 150 Bri Reynolds (0) (Macie Parmer , Zoe Lockhert)
Bri Reynolds (0)
KG Malefo (0)
KG Malefo (0)
9/23/2025 at Missouri Valley L 1-5 (2-5-1, 1-3-1) 1-3-1 0 Sam Poehlmann (0)
9/27/2025 vs Clarke (IA) L 0-2 (2-7-1, 1-5-1) 1-5-1 150
10/4/2025 vs William Penn (IA) L 0-3 (2-8-1, 1-6-1) 1-6-1 328
10/11/2025 at Grand View T 1-1 (2-8-2, 1-6-2) 1-6-2 0 Tess Roberts (0) (Macie Parmer)
10/18/2025 at Park L 0-6 (2-9-2, 1-7-2) 1-7-2 0
10/24/2025 at Culver-Stockton (MO) L 1-4 (2-9-2, 1-8-2) 1-8-2 115 Bri Reynolds (6) (Adalyn Nienhaus)
10/28/2025 at MidAmerica Nazarene L 0-4 (2-11-2, 1-9-2) 1-9-2 0
11/1/2025 vs Benedictine (KS) L 0-6 (2-13-2, 1-11-2) 1-11-2 423

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 at Evangel (MO) 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
8/30/2025 vs Stephens 7-0 7 1 15 17 0.412 14 0.824 1-0 1 1-1 966
09/02/2025 at Westminster (MO) 0-1 0 0 0 14 0.000 10 0.714 0-0 0 0-0 990
9/6/2025 at Central Methodist (MO) 1-6 1 0 2 7 0.143 6 0.857 0-0 0 0-0 989
9/10/2025 vs Baker (KS) 4-4 4 4 12 14 0.286 8 0.571 2-0 0 0-0 990
9/13/2025 at Mount Mercy 2-3 2 2 6 7 0.286 6 0.857 0-0 0 0-0 1035
9/17/2025 vs Missouri Baptist 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 966
9/20/2025 vs Graceland 4-3 4 2 10 10 0.400 6 0.600 1-0 1 0-0 990
9/23/2025 at Missouri Valley 1-5 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
9/27/2025 vs Clarke (IA) 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/4/2025 vs William Penn (IA) 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
10/11/2025 at Grand View 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/18/2025 at Park 0-6 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/24/2025 at Culver-Stockton (MO) 1-4 1 1 3 11 0.091 3 0.273 2-0 0 0-0 988
10/28/2025 at MidAmerica Nazarene 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 971
11/1/2025 vs Benedictine (KS) 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1002
Total 23-53 23 12 58 148 0.155 93 0.628 9-0 2 1-1 15828
Opponent - 53 40 146 279 0.190 172 0.616 18-1 12 - 15654

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Evangel (MO) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/30/2025 Stephens 7-0 90:00 0 1.00 7 1.000 1 0 0 1 7
09/02/2025 Westminster (MO) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
9/6/2025 Central Methodist (MO) 1-6 90:00 6 2.25 10 0.625 0 1 0 0 16
9/10/2025 Baker (KS) 4-4 90:00 4 2.60 4 0.500 0 0 1 0 8
9/13/2025 Mount Mercy 2-3 90:00 3 2.67 5 0.625 0 1 0 0 8
9/17/2025 Missouri Baptist 1-3 90:00 3 2.71 6 0.667 0 1 0 0 12
9/20/2025 Graceland 4-3 90:00 3 2.75 13 0.813 1 0 0 0 17
9/23/2025 Missouri Valley 1-5 90:00 5 3.00 10 0.667 0 1 0 0 15
9/27/2025 Clarke (IA) 0-2 90:00 2 2.90 4 0.667 0 1 0 0 6
10/4/2025 William Penn (IA) 0-3 90:00 3 2.91 8 0.727 0 1 0 0 11
10/11/2025 Grand View 1-1 90:00 1 2.75 4 0.800 0 0 1 0 5
10/18/2025 Park 0-6 90:00 6 3.00 13 0.684 0 1 0 0 19
10/24/2025 Culver-Stockton (MO) 1-4 90:00 4 3.07 8 0.667 0 1 0 0 12
10/28/2025 MidAmerica Nazarene 0-4 90:00 4 3.13 9 0.692 0 1 0 0 13
11/1/2025 Benedictine (KS) 0-6 90:00 6 3.31 10 0.625 0 1 0 0 17
Totals - 1440 53 3.31 117 0.688 2 12 2 1 180
Opponent - 1440:00 23 1.44 68 0.747 12 2 2 6 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Evangel (MO) 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 990
8/30/2025 Stephens 0-7 0 0 0 18 0.000 7 0.389 2-0 0 0-0 1000
09/02/2025 Westminster (MO) 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
9/6/2025 Central Methodist (MO) 6-1 6 7 19 20 0.300 16 0.800 1-0 1 0-1 1002
9/10/2025 Baker (KS) 4-4 4 1 9 10 0.400 8 0.800 0-0 0 0-0 990
9/13/2025 Mount Mercy 3-2 3 1 7 19 0.158 8 0.421 1-0 1 1-1 945
9/17/2025 Missouri Baptist 3-1 3 2 8 11 0.273 9 0.818 3-0 1 0-0 990
9/20/2025 Graceland 3-4 3 0 6 20 0.150 16 0.800 2-1 0 0-0 830
9/23/2025 Missouri Valley 5-1 5 6 16 26 0.192 15 0.577 0-0 1 0-0 990
9/27/2025 Clarke (IA) 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 1011
10/4/2025 William Penn (IA) 3-0 3 2 8 16 0.188 11 0.688 1-0 1 0-0 910
10/11/2025 Grand View 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/18/2025 Park 6-0 6 7 19 29 0.207 19 0.655 1-0 1 0-0 1013
10/24/2025 Culver-Stockton (MO) 4-1 4 4 12 16 0.250 12 0.750 2-0 1 0-0 1030
10/28/2025 MidAmerica Nazarene 4-0 4 2 10 26 0.154 13 0.500 1-0 1 0-0 962
11/1/2025 Benedictine (KS) 6-0 6 4 16 26 0.231 16 0.615 0-0 1 1-2 1011
Total 53-23 53 40 146 279 0.190 172 0.616 18-1 12 2-4 15654
William Woods (MO) - 23 12 58 148 0.155 93 0.628 9-0 2 - 15828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Evangel (MO) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
8/30/2025 Stephens 0-7 90:00 7 4.00 7 0.500 0 1 0 0 14
09/02/2025 Westminster (MO) 1-0 90:00 0 2.67 8 1.000 1 0 0 1 14
9/6/2025 Central Methodist (MO) 6-1 90:00 1 2.25 5 0.833 1 0 0 0 6
9/10/2025 Baker (KS) 4-4 90:00 4 2.60 4 0.500 0 0 1 0 8
9/13/2025 Mount Mercy 3-2 90:00 2 2.50 4 0.667 1 0 0 0 6
9/17/2025 Missouri Baptist 3-1 90:00 1 2.29 4 0.800 1 0 0 0 5
9/20/2025 Graceland 3-4 90:00 4 2.50 2 0.333 0 1 0 0 6
9/23/2025 Missouri Valley 5-1 90:00 1 2.33 2 0.667 1 0 0 0 3
9/27/2025 Clarke (IA) 2-0 90:00 0 2.10 5 1.000 1 0 0 1 5
10/4/2025 William Penn (IA) 3-0 90:00 0 1.91 5 1.000 1 0 0 1 5
10/11/2025 Grand View 1-1 90:00 1 1.83 6 0.857 0 0 1 0 7
10/18/2025 Park 6-0 90:00 0 1.69 3 1.000 1 0 0 1 3
10/24/2025 Culver-Stockton (MO) 4-1 90:00 1 1.64 2 0.667 1 0 0 0 3
10/28/2025 MidAmerica Nazarene 4-0 90:00 0 1.53 2 1.000 1 0 0 1 2
11/1/2025 Benedictine (KS) 6-0 90:00 0 1.44 3 1.000 1 0 0 1 4
Totals - 1440 23 1.44 68 0.747 12 2 2 6 98
William Woods (MO) - 1440:00 53 3.31 117 0.688 2 12 2 1 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 at Evangel (MO) 1-2 1/2 0/1 11/13 7/5 6/4 1/0 0/0
8/30/2025 vs Stephens 7-0 7/0 1/0 17/18 14/7 3/4 1/2 0/0
09/02/2025 at Westminster (MO) 0-1 0/1 0/1 14/9 10/6 6/1 0/2 0/0
9/6/2025 at Central Methodist (MO) 1-6 1/6 0/7 7/20 6/16 0/10 0/1 0/0
9/10/2025 vs Baker (KS) 4-4 4/4 4/1 14/10 8/8 4/6 2/0 0/0
9/13/2025 at Mount Mercy 2-3 2/3 2/1 7/19 6/8 2/8 0/1 0/0
9/17/2025 vs Missouri Baptist 1-3 1/3 1/2 10/11 5/9 5/1 1/3 0/0
9/20/2025 vs Graceland 4-3 4/3 2/0 10/20 6/16 1/11 1/2 0/1
9/23/2025 at Missouri Valley 1-5 1/5 0/6 3/26 3/15 2/3 0/0 0/0
9/27/2025 vs Clarke (IA) 0-2 0/2 0/2 6/10 5/6 2/3 0/1 0/0
10/4/2025 vs William Penn (IA) 0-3 0/3 0/2 8/16 5/11 4/3 0/1 0/0
10/11/2025 at Grand View 1-1 1/1 1/0 14/10 7/5 5/3 0/1 0/0
10/18/2025 at Park 0-6 0/6 0/7 7/29 3/19 3/7 0/1 0/0
10/24/2025 at Culver-Stockton (MO) 1-4 1/4 1/4 11/16 3/12 1/11 2/2 0/0
10/28/2025 at MidAmerica Nazarene 0-4 0/4 0/2 4/26 2/13 0/10 1/1 0/0
11/1/2025 vs Benedictine (KS) 0-6 0/6 0/4 5/26 3/16 2/7 0/0 0/0
Totals 23/53 12/40 148/279 93/172 46/92 9/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Stephens (8/30/2025)
GOALS 7 Stephens (8/30/2025)
ASSISTS 4 Baker (KS) (9/10/2025)
SHOTS 17 Stephens (8/30/2025)
SHOTS ON GOAL 14 Stephens (8/30/2025)
SAVES 13 Graceland (9/20/2025)
Park (10/18/2025)
FOULS 13 Culver-Stockton (MO) (10/24/2025)
CORNER KICKS 6 Evangel (MO) (8/26/2025)
Westminster (MO) (09/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Central Methodist (MO) (9/6/2025)
Park (10/18/2025)
GOALS 6 Central Methodist (MO) (9/6/2025)
Park (10/18/2025)
Benedictine (KS) (11/1/2025)
ASSISTS 7 Central Methodist (MO) (9/6/2025)
Park (10/18/2025)
SHOTS 29 Park (10/18/2025)
SHOTS ON GOAL 19 Park (10/18/2025)
SAVES 8 Westminster (MO) (09/02/2025)
FOULS 14 Evangel (MO) (8/26/2025)
CORNER KICKS 11 Graceland (9/20/2025)
Culver-Stockton (MO) (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Evangel (MO) (8/26/2025)
Central Methodist (MO) (9/6/2025)
Missouri Valley (9/23/2025)
GOALS 1 Evangel (MO) (8/26/2025)
Central Methodist (MO) (9/6/2025)
Missouri Baptist (9/17/2025)
Missouri Valley (9/23/2025)
Grand View (10/11/2025)
Culver-Stockton (MO) (10/24/2025)
ASSISTS 1 Stephens (8/30/2025)
Missouri Baptist (9/17/2025)
Grand View (10/11/2025)
Culver-Stockton (MO) (10/24/2025)
SHOTS 3 Missouri Valley (9/23/2025)
MidAmerica Nazarene (10/28/2025)
SHOTS ON GOAL 2 Missouri Valley (9/23/2025)
Park (10/18/2025)
Culver-Stockton (MO) (10/24/2025)
MidAmerica Nazarene (10/28/2025)
Benedictine (KS) (11/1/2025)
SAVES 3 Evangel (MO) (8/26/2025)
Westminster (MO) (09/02/2025)
Baker (KS) (9/10/2025)
Clarke (IA) (9/27/2025)
Grand View (10/11/2025)
FOULS 3 Park (10/18/2025)
MidAmerica Nazarene (10/28/2025)
CORNER KICKS 1 Graceland (9/20/2025)
Culver-Stockton (MO) (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grand View (10/11/2025)
GOALS 1 Westminster (MO) (09/02/2025)
Grand View (10/11/2025)
ASSISTS 1 Evangel (MO) (8/26/2025)
Westminster (MO) (09/02/2025)
Baker (KS) (9/10/2025)
Mount Mercy (9/13/2025)
SHOTS 9 Westminster (MO) (09/02/2025)
Baker (KS) (9/10/2025)
Clarke (IA) (9/27/2025)
Grand View (10/11/2025)
SHOTS ON GOAL 5 Evangel (MO) (8/26/2025)
Westminster (MO) (09/02/2025)
Clarke (IA) (9/27/2025)
Grand View (10/11/2025)
SAVES 2 Graceland (9/20/2025)
Missouri Valley (9/23/2025)
Park (10/18/2025)
Culver-Stockton (MO) (10/24/2025)
MidAmerica Nazarene (10/28/2025)
Benedictine (KS) (11/1/2025)
FOULS 4 Central Methodist (MO) (9/6/2025)
Missouri Valley (9/23/2025)
Benedictine (KS) (11/1/2025)
CORNER KICKS 1 Westminster (MO) (09/02/2025)
Missouri Baptist (9/17/2025)
Missouri Valley (9/23/2025)
Clarke (IA) (9/27/2025)
William Penn (IA) (10/4/2025)
Grand View (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stephens (8/30/2025)
Baker (KS) (9/10/2025)
Graceland (9/20/2025)
GOALS 2 Stephens (8/30/2025)
Baker (KS) (9/10/2025)
Graceland (9/20/2025)
ASSISTS 2 Baker (KS) (9/10/2025)
Mount Mercy (9/13/2025)
SHOTS 5 Stephens (8/30/2025)
SHOTS ON GOAL 4 Stephens (8/30/2025)
SAVES 13 Park (10/18/2025)
FOULS 3 Grand View (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Stephens (8/30/2025)
GOALS 7 Stephens (8/30/2025)
ASSISTS 4 Baker (KS) (9/10/2025)
SHOTS 17 Stephens (8/30/2025)
SHOTS ON GOAL 14 Stephens (8/30/2025)
SAVES 13 Graceland (9/20/2025)
Park (10/18/2025)
FOULS 13 Culver-Stockton (MO) (10/24/2025)
CORNER KICKS 6 Evangel (MO) (8/26/2025)
Westminster (MO) (09/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tess Roberts
Bri Reynolds
Bri Reynolds
Stephens (8/30/2025)
Baker (KS) (9/10/2025)
Graceland (9/20/2025)
GOALS 2 Tess Roberts
KG Malefo
Bri Reynolds
Stephens (8/30/2025)
Baker (KS) (9/10/2025)
Graceland (9/20/2025)
ASSISTS 2 Bri Reynolds
Tess Roberts
Baker (KS) (9/10/2025)
Mount Mercy (9/13/2025)
SHOTS 5 Tess Roberts
Stephens (8/30/2025)
SHOTS ON GOAL 4 Tess Roberts
Stephens (8/30/2025)
SAVES 13 Zoe Hargis
Park (10/18/2025)
FOULS 3 KG Malefo
Grand View (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Reynolds, Bri 14
Roberts, Tess 10
Malefo, KG 8
Hughes, Megan 4
Poehlmann, Sam 4
Team Leaders: Goals
Player High
Goals
Reynolds, Bri 6
Roberts, Tess 4
Malefo, KG 4
Hughes, Megan 2
Poehlmann, Sam 2
Team Leaders: Assists
Player High
Assists
Parmer, Macie 3
Reynolds, Bri 2
Roberts, Tess 2
Lockhert, Zoe 1
Robins, Addie 1
Team Leaders: Shots
Player High
Shots
Malefo, KG 22
Roberts, Tess 20
Hughes, Megan 17
Reynolds, Bri 15
Luczak, Charley 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roberts, Tess 12
Malefo, KG 11
Hughes, Megan 11
Reynolds, Bri 9
Luczak, Charley 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roberts, Tess 1
Malefo, KG 1