2023 Women's Soccer Cumulative Statistics

Team (9-8-3, 4-1-2)

Overall Team Statistics
Statistic William Woods Opponents
Shots
Goals 33 41
Goals Per Game 1.65 2.05
Shots 303 228
Shots Per Game 15.2 11.4
Shots Percentage 0.109 0.180
Shots On Goal 160-303 123-228
Shots On Goal Percentage 0.528 0.539
Penalties
Yellow Cards 14 11
Red Cards 0 0
Miscellaneous
Assists 23 21
Saves 82 127
Fouls 178 185
Corner Kicks 81 89
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Balducci, Sydney 20 17 1451 6 3 15 49 0.122 27 0.551 2-0 1 0-0
9 Gonzalez, Cindy 18 14 922 7 1 15 43 0.163 25 0.581 0-0 3 0-0
22 Hughes, Megan 20 20 1271 6 3 15 53 0.113 27 0.509 1-0 0 0-0
12 Hargis, Zoe 19 17 999 3 3 9 23 0.130 12 0.522 0-0 2 0-0
21 Loethen, Hannah 20 19 1503 2 4 8 35 0.057 14 0.400 1-0 1 0-0
3 Helmert, Lauren 20 19 1457 3 1 7 33 0.091 17 0.515 1-0 0 0-0
23 Boyle, Mackenzie 20 11 867 2 1 5 12 0.167 7 0.583 0-0 0 0-0
15 Hays, Leah 10 0 116 2 0 4 2 1.000 2 1.000 0-0 0 0-0
14 Hicks, Paige 17 1 358 1 2 4 6 0.167 2 0.333 0-0 0 0-0
7 Poehlmann, Sam 20 3 700 1 2 4 8 0.125 6 0.750 0-0 1 1-1
26 Sims, Lydia 20 20 1609 1 2 4 11 0.091 8 0.727 2-0 1 0-0
20 Blashak, Sam 13 0 246 0 1 1 5 0.000 1 0.200 0-0 0 0-0
19 Overkamp, Chloe 20 7 792 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Boschert, Belle 14 14 1222 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Drbul, Lexi 3 2 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Golus, Aubrie 18 15 1331 0 0 0 4 0.000 3 0.750 2-0 0 0-0
00 Hahn, Sierra 6 4 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hornsby, Wilson 15 2 517 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Lange, Hanna 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nienhaus, Adalyn 19 11 927 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Nortrup, Alex 13 0 213 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 O'Meara, Avery 6 0 101 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Parmer, Macie 20 1 590 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Poehlmann, Sophia 8 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Schutze-Schweitzer, Megan 20 20 1732 0 0 0 1 0.000 1 1.000 4-0 0 0-0
0 Tiefel, Reina 4 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19775 34 24 92 303 0.112 160 0.528 14-0 9 1-1
Opponent 20 - 19857 41 21 103 228 0.180 123 0.539 11-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boschert, Belle 14 14 1191:06 23 1.74 49 0.681 6 4 3 4 114
00 Hahn, Sierra 6 4 381:37 8 1.89 16 0.667 0 3 0 0 53
0 Tiefel, Reina 4 2 196:39 10 4.58 7 0.412 1 1 0 0 26
Total 20 - 1769:22 41 2.09 72 0.637 7 8 3 4 193
Opponents 20 - 1755:00 33 1.69 119 0.783 8 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gonzalez, Cindy 5 4 294 7 1 15 20 0.350 15 0.750 0-0 3 0-0
11 Balducci, Sydney 6 4 418 4 1 9 17 0.235 8 0.471 0-0 1 0-0
22 Hughes, Megan 6 6 428 3 2 8 20 0.150 12 0.600 0-0 0 0-0
3 Helmert, Lauren 6 6 435 3 1 7 17 0.176 9 0.529 0-0 0 0-0
21 Loethen, Hannah 6 5 418 1 3 5 15 0.067 5 0.333 0-0 0 0-0
12 Hargis, Zoe 6 5 309 1 2 4 8 0.125 4 0.500 0-0 0 0-0
15 Hays, Leah 3 0 47 2 0 4 2 1.000 2 1.000 0-0 0 0-0
14 Hicks, Paige 6 1 131 1 2 4 6 0.167 2 0.333 0-0 0 0-0
23 Boyle, Mackenzie 6 1 250 1 0 2 7 0.143 3 0.429 0-0 0 0-0
26 Sims, Lydia 6 6 469 0 2 2 3 0.000 2 0.667 1-0 0 0-0
19 Overkamp, Chloe 6 4 279 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Poehlmann, Sam 6 1 191 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Blashak, Sam 4 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Boschert, Belle 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Golus, Aubrie 6 5 448 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Hahn, Sierra 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hornsby, Wilson 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nienhaus, Adalyn 5 4 219 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Nortrup, Alex 4 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 O'Meara, Avery 3 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Parmer, Macie 6 1 186 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Poehlmann, Sophia 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Schutze-Schweitzer, Megan 6 6 527 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Tiefel, Reina 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5940 23 16 62 132 0.174 69 0.523 14-0 4 0-0
Opponent 6 - 5919 6 3 15 43 0.140 19 0.442 11-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boschert, Belle 5 5 450:00 5 1.00 12 0.706 2 0 2 1 32
00 Hahn, Sierra 1 1 73:21 0 0.00 1 1.000 0 0 0 0 1
0 Tiefel, Reina 1 0 16:39 1 5.41 0 0 0 0 0 0 1
Total 6 - 540:00 6 1.00 13 0.684 2 0 2 1 34
Opponents 6 - 495:00 22 4.00 45 0.672 0 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2023 at Westminster College W 1-0 (1-0) 295 Zoe Hargis (1) (Hannah Loethen)
08/26/2023 vs Park University L 0-2 (1-1) 200
08/30/2023 vs Central Methodist University L 0-3 (1-2) 325
9/1/2023 at Bethel (KS) W 4-1 (2-2) 0 Hughes, Megan (1)
Lydia Sims (1) (Sydney Balducci)
Sydney Balducci (1)
Hughes, Megan (2)
9/2/2023 at Southwestern Christian L 0-6 (2-3) 0
9/6/2023 at Evangel (MO) T 1-1 (2-3-1) 0 Megan Hughes (3) (Sydney Balducci)
09/09/2023 vs Graceland University W 2-1 (3-3-1) 375 Sydney Balducci (2) (Mackenzie Boyle)
Zoe Hargis (2) (Sam Blashak)
09/12/2023 at Southwest Baptist L 0-6 (3-4-1) 50
09/16/2023 vs John Brown University L 0-1 (3-5-1) 375
09/26/2023 vs Culver-Stockton College L 0-2 (3-6-1) 224
9/30/2023 at UHSP W 4-1 (4-6-1, 1-0 AMC) 1-0 AMC 0 Hannah Loethen (1) (Zoe Hargis)
Cindy Gonzalez (1) (Sydney Balducci)
Cindy Gonzalez (2) (Megan Hughes)
Lauren Helmert (1) (Paige Hicks)
10/07/2023 vs Central Baptist College T 2-2 (4-6-2, 1-0-1 AMC) 1-0-1 AMC 285 Cindy Gonzalez (3) (Megan Hughes)
Sydney Balducci (3)
10/14/2023 at Missouri Baptist T 1-1 (4-6-4, 1-0-2 AMC) 1-0-2 AMC 132 Megan Hughes (4) (Chloe Overkamp)
10/17/2023 vs Columbia College L 0-5 (4-7-3, 1-1-2 AMC) 1-1-2 AMC 373
10/21/2023 at Williams Baptist W 6-1 (5-7-3, 2-1-2 AMC) 2-1-2 AMC 0 Lauren Helmert (2) (Hannah Loethen)
Sydney Balducci (4) (Lydia Sims)
Mackenzie Boyle (1) (Cindy Gonzalez)
Cindy Gonzalez (4) (Sam Poehlmann)
Lauren Helmert (3) (Zoe Hargis)
Leah Hays (1)
10/24/2023 vs Harris-Stowe State University W 2-1 (6-7-3, 3-1-2 AMC) 3-1-2 AMC 273 Sydney Balducci (5) (Lydia Sims)
Cindy Gonzalez (5)
10/28/2023 vs Stephens College W 7-0 (7-7-3, 4-1-2 AMC) 4-1-2 AMC 193 Cindy Gonzalez (6) (Lauren Helmert)
Cindy Gonzalez (7) (Paige Hicks)
Paige Hicks (1) (Sydney Balducci)
Megan Hughes (5) (Hannah Loethen)
Zoe Hargis (3) (Megan Hughes)
Megan Hughes (6) (Sydney Balducci , Hannah Loethen)
Leah Hays (2)
11/03/2023 vs Univ. of Health Sciences and Pharmacy W 1-0 (8-7-3) 374 Hannah Loethen (2) (Megan Hughes)
11/06/2023 vs Stephens College W 2-0 (9-7-3) 393 Sam Poehlmann (1)
Mackenzie Boyle (1) (Sam Poehlmann , Zoe Hargis)
11/9/2023 at #5 Columbia L 0-7 (9-8-3, 4-1-2 AMC) 4-1-2 AMC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2023 at Westminster College 1-0 1 1 3 18 0.056 12 0.667 0-0 1 0-0 990
08/26/2023 vs Park University 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
08/30/2023 vs Central Methodist University 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/1/2023 at Bethel (KS) 4-1 4 1 9 13 0.308 9 0.692 0-0 1 0-0 1005
9/2/2023 at Southwestern Christian 0-6 0 0 0 9 0.000 6 0.667 0-0 0 0-0 987
9/6/2023 at Evangel (MO) 1-1 1 1 3 19 0.053 7 0.368 3-0 0 0-0 956
09/09/2023 vs Graceland University 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
09/12/2023 at Southwest Baptist 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/16/2023 vs John Brown University 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/26/2023 vs Culver-Stockton College 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/30/2023 at UHSP 4-1 4 4 12 30 0.133 12 0.400 1-0 1 0-0 1010
10/07/2023 vs Central Baptist College 2-2 2 1 5 21 0.095 13 0.619 1-0 0 0-0 992
10/14/2023 at Missouri Baptist 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-0 945
10/17/2023 vs Columbia College 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/21/2023 at Williams Baptist 6-1 6 5 17 33 0.182 20 0.606 1-0 1 0-0 1013
10/24/2023 vs Harris-Stowe State University 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
10/28/2023 vs Stephens College 7-0 7 3 17 21 0.333 14 0.667 0-0 1 0-0 990
11/03/2023 vs Univ. of Health Sciences and Pharmacy 1-0 1 1 3 34 0.029 20 0.588 1-0 1 0-0 990
11/06/2023 vs Stephens College 2-0 2 2 6 21 0.095 10 0.476 0-0 1 1-1 990
11/9/2023 at #5 Columbia 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 987
Total 33-41 33 23 89 303 0.109 160 0.528 14-0 9 1-1 19775
Opponent - 41 21 103 228 0.180 123 0.539 11-0 8 - 19857

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2023 Westminster College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/26/2023 Park University 0-2 90:00 2 1.00 3 0.600 0 1 0 0 10
08/30/2023 Central Methodist University 0-3 90:00 3 1.67 9 0.750 0 1 0 0 23
9/1/2023 Bethel (KS) 4-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/2/2023 Southwestern Christian 0-6 90:00 6 2.40 3 0.333 0 1 0 0 9
9/6/2023 Evangel (MO) 1-1 90:00 1 2.17 9 0.900 0 0 1 0 10
09/09/2023 Graceland University 2-1 90:00 1 2.00 2 0.667 1 0 0 0 6
09/12/2023 Southwest Baptist 0-6 90:00 6 2.50 6 0.500 0 1 0 0 20
09/16/2023 John Brown University 0-1 90:00 1 2.33 5 0.833 0 1 0 0 26
09/26/2023 Culver-Stockton College 0-2 90:00 2 2.30 2 0.500 0 1 0 0 11
9/30/2023 UHSP 4-1 90:00 1 2.18 2 0.667 1 0 0 0 3
10/07/2023 Central Baptist College 2-2 90:00 2 2.17 1 0.333 0 0 1 0 9
10/14/2023 Missouri Baptist 1-1 90:00 1 2.08 4 0.800 0 0 1 0 5
10/17/2023 Columbia College 0-5 90:00 5 2.29 5 0.500 0 1 0 0 13
10/21/2023 Williams Baptist 6-1 90:00 1 2.20 1 0.500 1 0 0 0 2
10/24/2023 Harris-Stowe State University 2-1 90:00 1 2.13 1 0.500 1 0 0 0 7
10/28/2023 Stephens College 7-0 90:00 0 2.00 4 1.000 1 0 0 1 8
11/03/2023 Univ. of Health Sciences and Pharmacy 1-0 90:00 0 1.89 0 0.00 1 0 0 1 1
11/06/2023 Stephens College 2-0 90:00 0 1.79 0 0.00 1 0 0 1 3
11/9/2023 #5 Columbia 0-7 90:00 7 2.05 9 0.563 0 1 0 0 16
Totals - 1800 41 2.05 72 0.637 9 8 3 4 193
Opponent - 1755:00 33 1.69 119 0.783 8 9 3 8 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2023 Westminster College 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
08/26/2023 Park University 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
08/30/2023 Central Methodist University 3-0 3 0 6 23 0.130 12 0.522 1-0 1 0-0 990
9/1/2023 Bethel (KS) 1-4 1 0 2 12 0.083 6 0.500 0-0 0 0-0 992
9/2/2023 Southwestern Christian 6-0 6 3 15 12 0.500 9 0.750 0-0 1 0-0 1035
9/6/2023 Evangel (MO) 1-1 1 2 4 15 0.067 12 0.800 0-0 0 0-0 990
09/09/2023 Graceland University 1-2 1 0 2 6 0.167 3 0.500 1-0 0 1-1 990
09/12/2023 Southwest Baptist 6-0 6 4 16 20 0.300 14 0.700 1-0 1 0-0 990
09/16/2023 John Brown University 1-0 1 1 3 26 0.038 9 0.346 0-0 1 0-0 990
09/26/2023 Culver-Stockton College 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
9/30/2023 UHSP 1-4 1 0 2 6 0.167 3 0.500 1-0 0 0-0 1015
10/07/2023 Central Baptist College 2-2 2 1 5 9 0.222 3 0.333 2-0 0 0-0 990
10/14/2023 Missouri Baptist 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 989
10/17/2023 Columbia College 5-0 5 1 11 13 0.385 10 0.769 0-0 1 1-1 990
10/21/2023 Williams Baptist 1-6 1 0 2 5 0.200 2 0.400 0-0 0 1-1 945
10/24/2023 Harris-Stowe State University 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/28/2023 Stephens College 0-7 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/03/2023 Univ. of Health Sciences and Pharmacy 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/06/2023 Stephens College 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
11/9/2023 #5 Columbia 7-0 7 5 19 28 0.250 17 0.607 0-0 1 0-0 1021
Total 41-33 41 21 103 228 0.180 123 0.539 11-0 8 3-3 19857
William Woods - 33 23 89 303 0.109 160 0.528 14-0 9 - 19775

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2023 Westminster College 0-1 90:00 1 1.00 11 0.917 0 1 0 0 18
08/26/2023 Park University 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
08/30/2023 Central Methodist University 3-0 90:00 0 0.33 4 1.000 1 0 0 1 9
9/1/2023 Bethel (KS) 1-4 90:00 4 1.25 5 0.556 0 1 0 0 9
9/2/2023 Southwestern Christian 6-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/6/2023 Evangel (MO) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
09/09/2023 Graceland University 1-2 90:00 2 1.14 5 0.714 0 1 0 0 15
09/12/2023 Southwest Baptist 6-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/16/2023 John Brown University 1-0 90:00 0 0.89 0 0.00 1 0 0 1 1
09/26/2023 Culver-Stockton College 2-0 90:00 0 0.80 4 1.000 1 0 0 1 8
9/30/2023 UHSP 1-4 90:00 4 1.09 8 0.667 0 1 0 0 12
10/07/2023 Central Baptist College 2-2 90:00 2 1.17 9 0.818 0 0 1 0 21
10/14/2023 Missouri Baptist 1-1 90:00 1 1.15 5 0.833 0 0 1 0 6
10/17/2023 Columbia College 5-0 90:00 0 1.07 4 1.000 1 0 0 1 7
10/21/2023 Williams Baptist 1-6 45:00 6 1.45 14 0.700 0 1 0 0 20
10/24/2023 Harris-Stowe State University 1-2 90:00 2 1.48 2 0.500 0 1 0 0 9
10/28/2023 Stephens College 0-7 90:00 7 1.82 7 0.500 0 1 0 0 21
11/03/2023 Univ. of Health Sciences and Pharmacy 0-1 90:00 1 1.77 17 0.944 0 1 0 0 34
11/06/2023 Stephens College 0-2 90:00 2 1.78 6 0.750 0 1 0 0 21
11/9/2023 #5 Columbia 7-0 90:00 0 1.69 0 0.00 1 0 0 1 0
Totals - 1755 33 1.69 119 0.783 8 9 3 8 238
William Woods - 1800:00 41 2.05 72 0.637 9 8 3 4 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2023 at Westminster College 1-0 1/0 1/0 18/5 12/1 5/2 0/0 0/0
08/26/2023 vs Park University 0-2 0/2 0/1 10/10 5/5 2/5 2/1 0/0
08/30/2023 vs Central Methodist University 0-3 0/3 0/0 9/23 4/12 2/4 0/1 0/0
9/1/2023 at Bethel (KS) 4-1 4/1 1/0 13/12 9/6 6/5 0/0 0/0
9/2/2023 at Southwestern Christian 0-6 0/6 0/3 9/12 6/9 1/5 0/0 0/0
9/6/2023 at Evangel (MO) 1-1 1/1 1/2 19/15 7/12 4/4 3/0 0/0
09/09/2023 vs Graceland University 2-1 2/1 2/0 15/6 7/3 3/3 1/1 0/0
09/12/2023 at Southwest Baptist 0-6 0/6 0/4 5/20 3/14 4/6 0/1 0/0
09/16/2023 vs John Brown University 0-1 0/1 0/1 1/26 0/9 0/12 0/0 0/0
09/26/2023 vs Culver-Stockton College 0-2 0/2 0/1 8/11 4/6 1/6 1/0 0/0
9/30/2023 at UHSP 4-1 4/1 4/0 30/6 12/3 5/1 1/1 0/0
10/07/2023 vs Central Baptist College 2-2 2/2 1/1 21/9 13/3 6/1 1/2 0/0
10/14/2023 at Missouri Baptist 1-1 1/1 1/1 18/8 6/5 2/1 2/1 0/0
10/17/2023 vs Columbia College 0-5 0/5 0/1 7/13 4/10 2/10 0/0 0/0
10/21/2023 at Williams Baptist 6-1 6/1 5/0 33/5 20/2 9/1 1/0 0/0
10/24/2023 vs Harris-Stowe State University 2-1 2/1 1/1 9/7 4/2 7/8 1/1 0/0
10/28/2023 vs Stephens College 7-0 7/0 3/0 21/8 14/4 1/1 0/0 0/0
11/03/2023 vs Univ. of Health Sciences and Pharmacy 1-0 1/0 1/0 34/1 20/0 8/0 1/0 0/0
11/06/2023 vs Stephens College 2-0 2/0 2/0 21/3 10/0 12/3 0/2 0/0
11/9/2023 at #5 Columbia 0-7 0/7 0/5 2/28 0/17 1/11 0/0 0/0
Totals 33/41 23/21 303/228 160/123 81/89 14/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Williams Baptist (10/21/2023)
Stephens College (10/28/2023)
GOALS 7 Stephens College (10/28/2023)
ASSISTS 5 Williams Baptist (10/21/2023)
SHOTS 34 Univ. of Health Sciences and Pharmacy (11/03/2023)
SHOTS ON GOAL 20 Williams Baptist (10/21/2023)
Univ. of Health Sciences and Pharmacy (11/03/2023)
SAVES 9 Central Methodist University (08/30/2023)
Evangel (MO) (9/6/2023)
#5 Columbia (11/9/2023)
FOULS 15 Graceland University (09/09/2023)
CORNER KICKS 12 Stephens College (11/06/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 #5 Columbia (11/9/2023)
GOALS 7 #5 Columbia (11/9/2023)
ASSISTS 5 #5 Columbia (11/9/2023)
SHOTS 28 #5 Columbia (11/9/2023)
SHOTS ON GOAL 17 #5 Columbia (11/9/2023)
SAVES 17 Univ. of Health Sciences and Pharmacy (11/03/2023)
FOULS 14 Graceland University (09/09/2023)
CORNER KICKS 12 John Brown University (09/16/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Westminster College (08/23/2023)
Evangel (MO) (9/6/2023)
Missouri Baptist (10/14/2023)
Univ. of Health Sciences and Pharmacy (11/03/2023)
GOALS 1 Westminster College (08/23/2023)
Evangel (MO) (9/6/2023)
Missouri Baptist (10/14/2023)
Univ. of Health Sciences and Pharmacy (11/03/2023)
ASSISTS 1 Westminster College (08/23/2023)
Bethel (KS) (9/1/2023)
Evangel (MO) (9/6/2023)
Central Baptist College (10/07/2023)
Missouri Baptist (10/14/2023)
Harris-Stowe State University (10/24/2023)
Univ. of Health Sciences and Pharmacy (11/03/2023)
SHOTS 1 John Brown University (09/16/2023)
#5 Columbia (11/9/2023)
SHOTS ON GOAL 3 Southwest Baptist (09/12/2023)
SAVES 1 Westminster College (08/23/2023)
Central Baptist College (10/07/2023)
Williams Baptist (10/21/2023)
Harris-Stowe State University (10/24/2023)
FOULS 2 Southwestern Christian (9/2/2023)
UHSP (9/30/2023)
Williams Baptist (10/21/2023)
CORNER KICKS 1 Southwestern Christian (9/2/2023)
Culver-Stockton College (09/26/2023)
Stephens College (10/28/2023)
#5 Columbia (11/9/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (KS) (9/1/2023)
Graceland University (09/09/2023)
UHSP (9/30/2023)
Williams Baptist (10/21/2023)
GOALS 1 Bethel (KS) (9/1/2023)
Evangel (MO) (9/6/2023)
Graceland University (09/09/2023)
John Brown University (09/16/2023)
UHSP (9/30/2023)
Missouri Baptist (10/14/2023)
Williams Baptist (10/21/2023)
Harris-Stowe State University (10/24/2023)
ASSISTS 1 Park University (08/26/2023)
John Brown University (09/16/2023)
Culver-Stockton College (09/26/2023)
Central Baptist College (10/07/2023)
Missouri Baptist (10/14/2023)
Columbia College (10/17/2023)
Harris-Stowe State University (10/24/2023)
SHOTS 1 Univ. of Health Sciences and Pharmacy (11/03/2023)
Stephens College (11/06/2023)
SHOTS ON GOAL 1 Westminster College (08/23/2023)
SAVES 2 Harris-Stowe State University (10/24/2023)
FOULS 1 UHSP (9/30/2023)
#5 Columbia (11/9/2023)
CORNER KICKS 1 UHSP (9/30/2023)
Central Baptist College (10/07/2023)
Missouri Baptist (10/14/2023)
Williams Baptist (10/21/2023)
Stephens College (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bethel (KS) (9/1/2023)
UHSP (9/30/2023)
Williams Baptist (10/21/2023)
Harris-Stowe State University (10/24/2023)
Stephens College (10/28/2023)
GOALS 2 Bethel (KS) (9/1/2023)
UHSP (9/30/2023)
Williams Baptist (10/21/2023)
Harris-Stowe State University (10/24/2023)
Stephens College (10/28/2023)
ASSISTS 2 Stephens College (10/28/2023)
SHOTS 7 Univ. of Health Sciences and Pharmacy (11/03/2023)
SHOTS ON GOAL 5 Univ. of Health Sciences and Pharmacy (11/03/2023)
SAVES 9 Central Methodist University (08/30/2023)
Evangel (MO) (9/6/2023)
#5 Columbia (11/9/2023)
FOULS 5 Graceland University (09/09/2023)
Culver-Stockton College (09/26/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Williams Baptist (10/21/2023)
Stephens College (10/28/2023)
GOALS 7 Stephens College (10/28/2023)
ASSISTS 5 Williams Baptist (10/21/2023)
SHOTS 34 Univ. of Health Sciences and Pharmacy (11/03/2023)
SHOTS ON GOAL 20 Williams Baptist (10/21/2023)
Univ. of Health Sciences and Pharmacy (11/03/2023)
SAVES 9 Central Methodist University (08/30/2023)
Evangel (MO) (9/6/2023)
#5 Columbia (11/9/2023)
FOULS 15 Graceland University (09/09/2023)
CORNER KICKS 12 Stephens College (11/06/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hughes, Megan
Cindy Gonzalez
Lauren Helmert
Balducci, Sydney
Gonzalez, Cindy
Bethel (KS) (9/1/2023)
UHSP (9/30/2023)
Williams Baptist (10/21/2023)
Harris-Stowe State University (10/24/2023)
Stephens College (10/28/2023)
GOALS 2 Hughes, Megan
Cindy Gonzalez
Lauren Helmert
Balducci, Sydney
Gonzalez, Cindy
Bethel (KS) (9/1/2023)
UHSP (9/30/2023)
Williams Baptist (10/21/2023)
Harris-Stowe State University (10/24/2023)
Stephens College (10/28/2023)
ASSISTS 2 Loethen, Hannah
Stephens College (10/28/2023)
SHOTS 7 Balducci, Sydney
Univ. of Health Sciences and Pharmacy (11/03/2023)
SHOTS ON GOAL 5 Balducci, Sydney
Univ. of Health Sciences and Pharmacy (11/03/2023)
SAVES 9 Boschert, Belle
Belle Boschert
Belle Boschert
Central Methodist University (08/30/2023)
Evangel (MO) (9/6/2023)
#5 Columbia (11/9/2023)
FOULS 5 Hughes, Megan
Sims, Lydia
Graceland University (09/09/2023)
Culver-Stockton College (09/26/2023)

Leaders

Team Leaders: Points
Player High
Points
Balducci, Sydney 15
Gonzalez, Cindy 15
Hughes, Megan 15
Hargis, Zoe 9
Loethen, Hannah 8
Team Leaders: Goals
Player High
Goals
Gonzalez, Cindy 7
Balducci, Sydney 6
Hughes, Megan 6
Hargis, Zoe 3
Helmert, Lauren 3
Team Leaders: Assists
Player High
Assists
Loethen, Hannah 4
Balducci, Sydney 3
Hughes, Megan 3
Hargis, Zoe 3
Hicks, Paige 2
Team Leaders: Shots
Player High
Shots
Hughes, Megan 53
Balducci, Sydney 49
Gonzalez, Cindy 43
Loethen, Hannah 35
Helmert, Lauren 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Balducci, Sydney 27
Hughes, Megan 27
Gonzalez, Cindy 25
Helmert, Lauren 17
Loethen, Hannah 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Cindy 3
Hargis, Zoe 2
Balducci, Sydney 1
Loethen, Hannah 1
Poehlmann, Sam 1