2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Dimitrijevic, Kristina 7-10 7-10 0-0 1-0 7-9  —  0-1  —   —   —  W 1 4-5 0-0 0-0
Grasset, Manon 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Grasset, Manon 9-6 9-6 0-0 1-1  —   —  1-1 6-4 2-1  —  L 1 7-3 0-0 0-0
Hausner, Sophia 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hecker, Chloe 8-9 8-9 0-0 1-0  —  2-0 5-9 1-0  —   —  L 1 4-6 0-0 0-0
Hopson, Lillian 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Littlejohn, Zara 7-5 7-5 0-0 0-1  —   —  1-0 1-1 5-3 0-1 L 1 4-4 0-0 0-0
Ready, Charlotte 2-4 2-4 0-0 1-0  —   —   —  0-3 1-1 1-0 W 2 2-0 0-0 0-0
Roovers, Bieke 2-0 2-0 0-0 0-0  —   —   —  1-0 1-0  —  W 2 1-0 0-0 0-0
Sanchez, Simon, Mireia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sikand, Samya 7-10 7-10 0-0 2-0 1-0 6-10  —   —   —   —  W 1 5-5 0-0 0-0
Sikand, Samya 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Vandewiele, Elise 5-5 5-5 0-0 0-0  —   —   —   —  0-1 5-4 W 1 3-5 0-0 0-0
Total 49-54 49-54 0-0 6-2 8-11 8-11 7-11 9-9 10-6 7-6 0-0 0-0
Percentage .476 .476 .000 .750 .421 .421 .389 .500 .625 .538 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina Littlejohn, Zara 13-4 13-4 0-0 2-0 1-0 12-4  —  W 3 6-4 0-0 0-0
Dimitrijevic, Kristina Littlejohn, Zara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hecker, Chloe Littlejohn, Zara 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hecker, Chloe Roovers, Bieke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ready, Charlotte Dimitrijevic, Kristina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ready, Charlotte Sikand, Samya 5-11 5-11 0-0 1-0 5-11  —   —  W 1 4-6 0-0 0-0
Ready, Charlotte Sikand, Samya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Roovers, Bieke Hecker, Chloe 11-5 11-5 0-0 1-0  —  1-0 10-5 W 2 8-2 0-0 0-0
Sanchez, Simon, Mireia Sikand, Samya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 30-25 30-25 0-0 4-0 6-13 13-6 11-6 0-0 0-0
Percentage .545 .545 .000 1.000 .316 .684 .647 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dimitrijevic, Kristina 13-5 13-5 0-0 2-0 1-0 12-5  —  W 3 6-4 0-0 0-0
Hecker, Chloe 11-6 11-6 0-0 1-0  —  1-0 10-6 W 2 8-2 0-0 0-0
Hecker, Chloe 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Littlejohn, Zara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Littlejohn, Zara 13-5 13-5 0-0 2-0 1-0 12-4 0-1 W 3 6-4 0-0 0-0
Ready, Charlotte 5-12 5-12 0-0 1-0 5-11 0-1  —  W 1 4-6 0-0 0-0
Ready, Charlotte 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sikand, Samya 5-12 5-12 0-0 1-0 5-12  —   —  W 1 3-6 0-0 0-0
Sikand, Samya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Roovers, Bieke 11-5 11-5 0-0 1-0  —  1-0 10-5 W 2 8-2 0-0 0-0
Roovers, Bieke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sanchez, Simon, Mireia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 30-25 30-25 0-0 4-0 6-13 13-6 11-6 0-0 0-0
Percentage .545 .545 .000 1.000 .316 .684 .647 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Grasset, Manon 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Hecker, Chloe 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Littlejohn, Zara 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ready, Charlotte 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Sikand, Samya 2-0 1-0 1-0  —   —   —   —  W 2 2-0 0-0 0-0
Total 6-2 2-0 2-0 1-1 0-1 1-0  —  0-0 0-0
Percentage .750 1.000 1.000 .500 .000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina Littlejohn, Zara 2-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Ready, Charlotte Sikand, Samya 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Roovers, Bieke Hecker, Chloe 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 4-0 2-0 2-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 2-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Hecker, Chloe 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Littlejohn, Zara 2-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Ready, Charlotte 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Sikand, Samya 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Roovers, Bieke 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 4-0 2-0 2-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 McKendree L 1-6 L L L W L L L L L
1/27/26 at McKendree L 2-4 L L W L L W W L
2/8/26 at Quincy W 5-2 W W L L W W L W W
2/15/26 at Grand View W 7-0 W W W W W W L W W
2/16/26 vs Morningside W 4-3 L L W L W W L W W
2/19/26 Morgan State University L 0-7 L L L L L L L W L
3/1/26 at Drury University L 1-6 L L L L W L L W L
3/7/26 Sterling W 7-0 W W W W W W W W W
3/7/26 at Baker (KS) W 7-0 W W W W W W L W W
3/9/26 at Bethel (KS) L 2-5 L L L W W L L L W
3/10/26 at McPherson L 3-4 W L L W W L L L W
3/13/26 Goshen (IN) L 1-6 L L W L L L L L L #19
3/21/26 Concordia (NE) L 2-4 L L L W L u W W W #19
3/28/26 Midland W 4-1 W W L W u u W W W #RV
4/3/26 Mo.-St. Louis L 0-4 L L u L u u L L W
4/8/26 Missouri Baptist L 2-5 L W L L L W L L L #19
4/24/26 vs John Brown W 4-0 W W W W W #19
4/24/26 at Texas Wesleyan W 4-3 L L L W W W L W W
4/25/26 at Missouri Baptist W 4-2 W W L L W W W #19