2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 4-9 4-9 0-0 0-1  —   —  4-9  —   —   —  L 1 3-4 0-0 0-0
Grasset, Manon 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hausner, Sophia 5-9 5-9 0-0 1-0  —  1-0  —   —  4-9  —  L 1 4-4 0-0 0-0
Hecker, Chloe 10-3 10-3 0-0 1-0  —   —  1-0  —  1-0 8-3 W 4 7-1 0-1 0-0
Kowalke, Allison 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lindeboom, Hanna 10-3 10-3 0-0 1-0 10-3  —   —   —   —   —  W 7 7-1 0-0 0-0
Littlejohn, Zara 1-1 1-1 0-0 0-0  —   —   —  1-0  —  0-1 W 1 1-0 0-0 0-0
Ready, Charlotte 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Sikand, Samya 6-9 6-9 0-0 0-1  —   —   —  6-9  —   —  L 1 4-3 0-0 0-0
Simon Sanchez, Mireia 5-5 5-5 0-0 0-1  —  5-5  —   —   —   —  W 1 4-3 0-0 0-0
Total 45-39 45-39 0-0 3-3 10-3 6-5 5-9 7-9 6-9 11-4 0-1 0-0
Percentage .536 .536 .000 .500 .769 .545 .357 .438 .400 .733 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina / Hausner, Sophia Hausner, Sophia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dimitrijevic, Kristina / Hausner, Sophia Hausner, Sophia 6-8 6-8 0-0 1-0  —  5-8 1-0 W 3 6-4 0-0 0-0
Lindeboom, Hanna / Simon Sanchez, Mireia Simon Sanchez, Mireia 10-2 10-2 0-0 1-0 10-2  —   —  W 8 8-0 0-0 0-0
Sikand, Samya / Littlejohn, Zara Littlejohn, Zara 6-7 6-7 0-0 0-1  —   —  6-7 L 2 4-5 0-0 0-0
Kowalke, Allison / Lindeboom, Hanna Lindeboom, Hanna 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hecker, Chloe / Sikand, Samya Sikand, Samya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ready, Charlotte / Dimitrijevic, Kristina Dimitrijevic, Kristina 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Ready, Charlotte / Sikand, Samya Sikand, Samya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ready, Charlotte / Hecker, Chloe Hecker, Chloe 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 25-22 25-22 0-0 2-1 11-2 7-10 7-10 0-0 0-0
Percentage .532 .532 .000 .667 .846 .412 .412 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dimitrijevic, Kristina 8-9 8-9 0-0 1-0  —  7-9 1-0 L 1 7-3 0-0 0-0
Hausner, Sophia 6-9 6-9 0-0 1-0  —  5-9 1-0 W 3 6-3 0-0 0-0
Lindeboom, Hanna 11-2 11-2 0-0 1-0 11-2  —   —  W 9 8-0 0-0 0-0
Littlejohn, Zara 6-7 6-7 0-0 0-1  —   —  6-7 L 2 4-5 0-0 0-0
Sikand, Samya 6-9 6-9 0-0 0-1  —   —  6-9 L 2 4-5 0-0 0-0
Simon Sanchez, Mireia 10-2 10-2 0-0 1-0 10-2  —   —  W 8 8-0 0-0 0-0
Kowalke, Allison 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hecker, Chloe 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-0 0-0 0-0
Ready, Charlotte 2-3 2-3 0-0 0-0  —  2-1 0-2 L 1 2-3 0-0 0-0
Total 25-22 25-22 0-0 2-1 11-2 7-10 7-10 0-0 0-0
Percentage .532 .532 .000 .667 .846 .412 .412 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hausner, Sophia 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hecker, Chloe 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lindeboom, Hanna 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Sikand, Samya 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Simon Sanchez, Mireia 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 3-3 1-0 0-1 0-1 0-1 1-0 1-0 0-0 0-0
Percentage .500 1.000 .000 .000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina / Hausner, Sophia Hausner, Sophia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lindeboom, Hanna / Simon Sanchez, Mireia Simon Sanchez, Mireia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Sikand, Samya / Littlejohn, Zara Littlejohn, Zara 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hausner, Sophia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lindeboom, Hanna 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Littlejohn, Zara 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sikand, Samya 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Simon Sanchez, Mireia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/25 vs Georgia Gwinnett College (#1) L 0-4 u u u L L L u L L #18
2/1/25 at Southeastern L 0-4 u u L L L u u L L
2/2/25 vs Tennessee Wesleyan L 0-4 u u L L L u u L L
2/23/25 at Drury University L 0-7 L L L L L L L L L
3/2/25 Freed-Hardeman (TN) W 7-0 W W W W W W W L W
3/7/25 LSU Alexandria L 0-7 L L L L L L W L L
3/9/25 Our Lady of the Lake L 2-4 W u L L L W L L W
3/9/25 at Texas Wesleyan W 4-0 W u u W u W W u W
3/17/25 Bethel (KS) W 5-2 L L W W W W W W W
3/21/25 McPherson W 4-3 W W L W L W W L L
3/22/25 Missouri Valley W 7-0 W W W W W W W W W
3/28/25 Maryville University L 2-5 W W L L L L W L L
3/30/25 Grand View W 7-0 W W W W W W W W W
4/9/25 at Missouri Baptist W 4-3 W L L L W W W W L
4/10/25 Southwest Baptist University W 1-0 u u u u u u W W u
4/18/25 vs Missouri Valley W 4-0 u u u W W W u W W
4/19/25 vs Missouri Baptist W 4-1 W L W u u W W W L
5/13/25 at Holy Cross L 3-4 W W L L L W u L L