2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 0-2 0-2 0-0 0-0 0-1  —  0-1  —   —   —  L 2 0-2 0-0 0-0
Grasset, Manon 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hausner, Sophia 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hecker, Chloe 2-0 2-0 0-0 0-0  —   —  1-0 1-0  —   —  W 2 2-0 0-0 0-0
Ready, Charlotte 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Sanchez, Simon, Mireia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sikand, Samya 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Total 2-9 2-9 0-0 0-0 0-2 0-2 1-1 1-1 0-2 0-1 0-0 0-0
Percentage .182 .182 .000 .000 .000 .000 .500 .500 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina / Littlejohn, Zara Littlejohn, Zara 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hecker, Chloe / Littlejohn, Zara Littlejohn, Zara 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ready, Charlotte / Dimitrijevic, Kristina Dimitrijevic, Kristina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ready, Charlotte / Sikand, Samya Sikand, Samya 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Roovers, Bieke / Hecker, Chloe Hecker, Chloe 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sanchez, Simon, Mireia / Sikand, Samya Sikand, Samya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 1-1 1-1 0-2 0-0 0-0
Percentage .333 .333 .000 .000 .500 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dimitrijevic, Kristina 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Hecker, Chloe 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Littlejohn, Zara 1-1 1-1 0-0 0-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Ready, Charlotte 1-1 1-1 0-0 0-0 1-0 0-1  —  W 1 1-1 0-0 0-0
Sikand, Samya 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Roovers, Bieke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sanchez, Simon, Mireia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 1-1 1-1 0-2 0-0 0-0
Percentage .333 .333 .000 .000 .500 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 McKendree L 1-6 L L L W L L L L L
1/27/26 at McKendree L 2-4 L L W L L W W L