2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fahrenholz, Johanna 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Grasset, Manon 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Hecker, Chloe 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Ready, Charlotte 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Roovers, Bieke 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Zecher, Liv 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 0-1 1-0 1-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage .833 .833 .000 .000 .000 1.000 1.000 1.000 1.000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ready, Charlotte Zecher, Liv 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Roovers, Bieke Hecker, Chloe 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fahrenholz, Johanna Kroeger, Lina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 1-0 0-1 — — 0-0 0-0
Percentage .667 .667 .000 .000 1.000 1.000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hecker, Chloe 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ready, Charlotte 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Roovers, Bieke 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Zecher, Liv 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Fahrenholz, Johanna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kroeger, Lina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 1-0 0-1 — — 0-0 0-0
Percentage .667 .667 .000 .000 1.000 1.000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/26 Saint Mary W 6-1 L W W W W W W W L