William Woods University () -VS- Ottawa (Kan.) ()

Box Score

William Woods University logo
1
vs
Ottawa (Kan.) logo
3

William Woods University ()
-VS-
Ottawa (Kan.) ()

Team Score By Period
Team 1 2 3 4
William Woods University WWU 19 19 25 20
Winner Ottawa (Kan.) OTT 25 25 21 25
Date:
2013-08-31
Time:
11:00
Site:
Bellevue, Ne (Lied Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ottawa (Kan.)

Match Details

Game Statistics By Set
Set William Woods University Ottawa (Kan.)
K E TA % K E TA %
Set #1 40 28 124 0.097 45 24 121 0.174
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 40 28 124 .097 45 24 121 .174
Team Statistical Comparison
Statistic Team Comparison
WWU - OTT
Points
50.8
61.2
Kills
40
45
Aces
8
14
Blocks
7
4
Assists
39
44
Digs
47
48

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Bauer, Kristen (17), Becker, Emily (8), Rodewald, Lauren (5)
Aces Stevenson, Sara (3), Bauer, Kristen (3), Aschenbrenner, Emma (1)
Blocks Aschenbrenner, Emma (2.5), Becker, Emily (1.0), Bonk, Melanie (1.5)
Assists Stevenson, Sara (35), Hisel, McKenna (1), Aschenbrenner, Emma (1)
Digs Bauer, Kristen (12), O'Mara, Abbie (9), Stevenson, Sara (7)
OTT - Leaders
Statistic Leaders
Kills Nicole GINGERY (11), Allie ARNOLD (11), Taylor BRIDGE (10)
Aces Christa HILL (3), Molly SUTTON (3), Allie ARNOLD (3)
Blocks Taylor BRIDGE (1.0), Christa HILL (1.0), Allie ARNOLD (1.0)
Assists Christa HILL (39), Mohsani HOVEYDA (2), Nicole GINGERY (1)
Digs Mohsani HOVEYDA (20), Missy STERLING (7), Taylor BRIDGE (6)

Individual Statistics

William Woods University

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Stevenson, Sara 4 4 4 14 .000 35 0 3 1 3-1 0 1 1 7 0 0 7.2
6 6 Aschenbrenner, Emma 4 4 3 17 .059 1 0 1 1 1-1 0 5 1 2 0 0 6.0
7 7 Hinshaw, Shelby 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 3 1.0
8 8 Rodewald, Lauren 4 5 3 17 .118 0 0 0 1 0-1 0 1 0 3 0 1 5.2
9 9 Becker, Emily 4 8 4 20 .200 0 0 0 3 0-3 0 2 0 1 0 2 8.4
10 10 O'Mara, Abbie 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 9 0 2 0.0
12 12 Bauer, Kristen 4 17 7 33 .303 1 0 3 2 3-2 0 1 0 12 0 5 20.2
4 4 Hisel, McKenna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Davis, Stephanie 3 1 2 7 -.143 0 0 0 0 0-0 0 1 1 1 0 0 1.2
13 13 Bonk, Melanie 2 1 4 9 -.333 0 0 0 0 0-0 0 3 0 0 0 0 1.6
14 14 Frabotta, Rachel 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 28 124 .097 39 0 8 8 8-8 0 14 3 47 0 14 50.8
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Stevenson, Sara 4 0 1 1 7 0 0 7.2
6 6 Aschenbrenner, Emma 4 0 5 1 2 0 0 6.0
7 7 Hinshaw, Shelby 4 0 0 0 6 0 3 1.0
8 8 Rodewald, Lauren 4 0 1 0 3 0 1 5.2
9 9 Becker, Emily 4 0 2 0 1 0 2 8.4
10 10 O'Mara, Abbie 4 0 0 0 9 0 2 0.0
12 12 Bauer, Kristen 4 0 1 0 12 0 5 20.2
4 4 Hisel, McKenna 3 0 0 0 5 0 0 0.0
11 11 Davis, Stephanie 3 0 1 1 1 0 0 1.2
13 13 Bonk, Melanie 2 0 3 0 0 0 0 1.6
14 14 Frabotta, Rachel 2 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 3 47 0 14 50.8

Ottawa (Kan.)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor BRIDGE 4 10 4 26 .231 0 0 2 3 2-3 0 2 1 6 0 6 12.4
3 3 Christa HILL 4 0 3 8 -.375 39 0 3 2 3-2 1 0 0 5 0 0 4.0
7 7 Haley THOMPSON 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
11 11 Mohsani HOVEYDA 4 0 1 3 -.333 2 0 0 0 0-0 0 0 0 20 0 1 0.0
12 12 Becca COLSON 4 10 8 29 .069 0 0 0 0 0-0 0 1 0 1 0 0 10.2
14 14 Molly SUTTON 4 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
15 15 Nicole GINGERY 4 11 4 26 .269 1 0 2 0 2-0 0 1 1 2 0 0 13.2
19 19 Allie ARNOLD 4 11 1 18 .556 1 0 3 1 3-1 0 2 0 1 0 0 14.4
21 21 Missy STERLING 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
16 16 Taryn KOHN 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 1 0 3.0
6 6 Avery ENZBRENNER 2 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Katie ROBERTS 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Keri TANKING 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 24 121 .174 44 0 14 8 14-8 1 6 3 48 1 8 61.2
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor BRIDGE 4 0 2 1 6 0 6 12.4
3 3 Christa HILL 4 1 0 0 5 0 0 4.0
7 7 Haley THOMPSON 4 0 0 0 5 0 0 1.0
11 11 Mohsani HOVEYDA 4 0 0 0 20 0 1 0.0
12 12 Becca COLSON 4 0 1 0 1 0 0 10.2
14 14 Molly SUTTON 4 0 0 0 1 0 0 3.0
15 15 Nicole GINGERY 4 0 1 1 2 0 0 13.2
19 19 Allie ARNOLD 4 0 2 0 1 0 0 14.4
21 21 Missy STERLING 4 0 0 0 7 0 1 0.0
16 16 Taryn KOHN 3 0 0 0 0 1 0 3.0
6 6 Avery ENZBRENNER 2 0 0 1 0 0 0 0.0
8 8 Katie ROBERTS 1 0 0 0 0 0 0 0.0
9 9 Keri TANKING 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 3 48 1 8 61.2