William Woods (Mo.) (2-2) -VS- Bellevue (Neb.) (0-6)

Box Score

William Woods (Mo.) logo
3
vs
Bellevue (Neb.) logo
0

William Woods (Mo.) (2-2)
-VS-
Bellevue (Neb.) (0-6)

Team Score By Period
Team 1 2 3
Winner William Woods (Mo.) WWU 26 26 25
Bellevue (Neb.) BU 24 24 23
Date:
2014-08-29
Time:
19:50
Site:
Bellevue, Ne (Lied Activity Center)
Attendance:
95
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set William Woods (Mo.) Bellevue (Neb.)
K E TA % K E TA %
Set #1 10 6 31 0.129 11 11 35 0.000
Set #2 11 7 35 0.114 16 9 42 0.167
Set #3 10 8 40 0.050 14 10 41 0.098
Total 31 21 106 .094 41 30 118 .093
Team Statistical Comparison
Statistic Team Comparison
WWU - BU
Points
45.0
53.0
Kills
31
41
Aces
7
5
Blocks
7
7
Assists
28
39
Digs
34
47

Game Leaders

BU - Leaders
Statistic Leaders
Kills Symone FAULKNER (14), Abbi PORTER (7), Pimi DIKE (7)
Aces Taylor HOLZ (2), Addison SMITH (1), Hannah TAYLOR (1)
Blocks Symone FAULKNER (4.0), Abbi PORTER (1.0), TEAM (0.0)
Assists Beth WALKER (36), Addison SMITH (2), Taylor HOLZ (1)
Digs Taylor HOLZ (14), Beth WALKER (10), Addison SMITH (8)

Individual Statistics

William Woods (Mo.) (2-2)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 3 7 8 24 -.042 0 0 1 0 1-0 0 0 0 6 0 0 8.0
2 2 Engelbrecht, Brittney 3 1 2 8 -.125 24 0 2 0 2-0 0 4 0 8 0 0 5.0
7 7 Hinshaw, Shelby 3 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 Becker, Emily 3 8 5 20 .150 1 0 1 1 1-1 1 4 0 5 0 1 12.0
10 10 O'Mara, Abbie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
11 11 Davis, Stephanie 3 5 1 9 .444 0 0 0 0 0-0 0 2 0 0 1 0 6.0
12 12 Bauer, Kristen 3 7 2 25 .200 0 0 0 0 0-0 0 0 0 1 0 0 7.0
14 14 Frabotta, Rachel 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
16 16 Ferguson , Abby 3 2 3 16 -.063 0 0 1 1 1-1 0 2 0 9 0 0 4.0
3 3 Mallory York 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Merz, Cierra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 21 106 .094 28 0 7 3 7-3 1 12 0 34 1 5 45
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 3 0 0 0 6 0 0 8.0
2 2 Engelbrecht, Brittney 3 0 4 0 8 0 0 5.0
7 7 Hinshaw, Shelby 3 0 0 0 1 0 2 0.0
9 9 Becker, Emily 3 1 4 0 5 0 1 12.0
10 10 O'Mara, Abbie 3 0 0 0 3 0 2 1.0
11 11 Davis, Stephanie 3 0 2 0 0 1 0 6.0
12 12 Bauer, Kristen 3 0 0 0 1 0 0 7.0
14 14 Frabotta, Rachel 3 0 0 0 1 0 0 2.0
16 16 Ferguson , Abby 3 0 2 0 9 0 0 4.0
3 3 Mallory York 2 0 0 0 0 0 0 0.0
15 15 Merz, Cierra 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 34 1 5 45

Bellevue (Neb.) (0-6)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Addison SMITH 3 0 0 0 0 2 0 1 0 1-0 0 0 0 8 0 0 1.0
3 3 LaJaida EVEN 3 5 5 18 .000 0 0 0 0 0-0 0 1 0 1 0 1 5.5
4 4 Hannah TAYLOR 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
7 7 Beth WALKER 3 2 1 9 .111 36 0 0 1 0-1 0 1 0 10 0 0 2.5
9 9 Taylor HOLZ 3 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 14 0 2 2.0
11 11 Abbi PORTER 3 7 1 16 .375 0 0 0 0 0-0 1 0 0 0 0 0 8.0
14 14 Symone FAULKNER 3 14 5 27 .333 0 0 0 0 0-0 2 4 1 0 0 0 18.0
15 15 Pimi DIKE 3 7 11 26 -.154 0 0 1 1 1-1 0 1 0 7 0 1 8.5
16 16 Gracie MYERS 2 1 3 10 -.200 0 0 0 1 0-1 0 1 0 0 0 0 1.5
1 1 Maddy NYGREN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Rachel WALD 1 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Hope LAMBRECHT 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Kamille SMITH 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 30 118 .093 39 0 5 4 5-4 3 8 1 47 0 7 53
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Addison SMITH 3 0 0 0 8 0 0 1.0
3 3 LaJaida EVEN 3 0 1 0 1 0 1 5.5
4 4 Hannah TAYLOR 3 0 0 0 6 0 1 1.0
7 7 Beth WALKER 3 0 1 0 10 0 0 2.5
9 9 Taylor HOLZ 3 0 0 0 14 0 2 2.0
11 11 Abbi PORTER 3 1 0 0 0 0 0 8.0
14 14 Symone FAULKNER 3 2 4 1 0 0 0 18.0
15 15 Pimi DIKE 3 0 1 0 7 0 1 8.5
16 16 Gracie MYERS 2 0 1 0 0 0 0 1.5
1 1 Maddy NYGREN 1 0 0 0 1 0 0 0.0
8 8 Rachel WALD 1 0 0 0 0 0 0 2.0
13 13 Hope LAMBRECHT 1 0 0 0 0 0 0 1.0
17 17 Kamille SMITH 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 8 1 47 0 7 53