Cardinal Stritch (Wis.) (4-9) -VS- William Woods (Mo.) (7-8)

Box Score

Cardinal Stritch (Wis.) logo
3
vs
William Woods (Mo.) logo
1

Cardinal Stritch (Wis.) (4-9)
-VS-
William Woods (Mo.) (7-8)

Team Score By Period
Team 1 2 3 4
Winner Cardinal Stritch (Wis.) CSU 25 15 25 25
William Woods (Mo.) WWU 20 25 23 21
Date:
2014-09-13
Time:
10:00
Site:
Clinton, Io (Kehl Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cardinal Stritch (Wis.)

Match Details

Game Statistics By Set
Set Cardinal Stritch (Wis.) William Woods (Mo.)
K E TA % K E TA %
Set #1 16 5 43 0.256 8 6 38 0.053
Set #2 8 6 35 0.057 14 5 40 0.225
Set #3 13 3 55 0.182 17 8 62 0.145
Set #4 15 1 33 0.424 12 5 38 0.184
Total 52 15 166 .223 51 24 178 .152
Team Statistical Comparison
Statistic Team Comparison
CSU - WWU
Points
70.0
63.5
Kills
52
51
Aces
6
9
Blocks
12
3
Assists
53
47
Digs
96
124

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Amanda Aalpoel (14), Kendyl Danelski (13), Tayler Hegg (8)
Aces Kendyl Danelski (4), Kelsey Sue Johnson (2)
Blocks Amanda Aalpoel (3.0), Gabrielle Bobinsky (3.0), Kendyl Danelski (2.0)
Assists Victoria Burke (26), Kelsey Sue Johnson (22), Michelle Schuh (2)
Digs Melissa Murphy (42), Victoria Burke (18), McKenzie Laurent (9)
WWU - Leaders
Statistic Leaders
Kills Bauer, Kristen (14), McKnelly, Abbi (12), Becker, Emily (9)
Aces McKnelly, Abbi (3), Merz, Cierra (2), Ferguson , Abby (2)
Blocks Ferguson , Abby (1.0), TEAM (0.0), McKnelly, Abbi (0.5)
Assists Engelbrecht, Brittney (46), McKnelly, Abbi (1)
Digs O'Mara, Abbie (44), Becker, Emily (18), Hisel, McKenna (16)

Individual Statistics

Cardinal Stritch (Wis.) (4-9)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelsey Sue Johnson 4 0 0 0 0 22 0 2 0 2-0 0 0 0 8 1 0 2.0
5 5 Michelle Schuh 4 6 3 25 .120 2 0 0 0 0-0 0 0 0 1 0 0 6.0
7 7 Victoria Burke 4 0 0 3 .000 26 0 0 1 0-1 0 0 0 18 0 0 0.0
8 8 Kendyl Danelski 4 13 2 33 .333 0 0 4 2 4-2 2 0 0 3 0 1 19.0
13 13 Tayler Hegg 4 8 1 38 .184 0 0 0 2 0-2 1 1 0 6 0 2 9.5
17 17 Amanda Aalpoel 4 14 1 22 .591 1 0 0 0 0-0 1 4 0 3 0 0 17.0
19 19 Gabrielle Bobinsky 4 6 2 21 .190 2 0 0 0 0-0 2 2 0 3 0 0 9.0
22 22 Megan Kiefert 4 5 6 22 -.045 0 0 0 0 0-0 2 1 0 3 0 0 7.5
23 23 Melissa Murphy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 42 0 4 0.0
44 44 McKenzie Laurent 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 9 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 15 166 .223 53 0 6 8 6-8 8 8 0 96 1 9 70
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelsey Sue Johnson 4 0 0 0 8 1 0 2.0
5 5 Michelle Schuh 4 0 0 0 1 0 0 6.0
7 7 Victoria Burke 4 0 0 0 18 0 0 0.0
8 8 Kendyl Danelski 4 2 0 0 3 0 1 19.0
13 13 Tayler Hegg 4 1 1 0 6 0 2 9.5
17 17 Amanda Aalpoel 4 1 4 0 3 0 0 17.0
19 19 Gabrielle Bobinsky 4 2 2 0 3 0 0 9.0
22 22 Megan Kiefert 4 2 1 0 3 0 0 7.5
23 23 Melissa Murphy 4 0 0 0 42 0 4 0.0
44 44 McKenzie Laurent 4 0 0 0 9 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 8 8 0 96 1 9 70

William Woods (Mo.) (7-8)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 4 12 5 44 .159 1 0 3 1 3-1 0 1 0 8 0 2 15.5
2 2 Engelbrecht, Brittney 4 1 1 12 .000 46 0 1 0 1-0 0 0 0 15 0 0 2.0
4 4 Hisel, McKenna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
9 9 Becker, Emily 4 9 6 38 .079 0 0 1 2 1-2 0 1 0 18 0 0 10.5
10 10 O'Mara, Abbie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 44 0 4 0.0
12 12 Bauer, Kristen 4 14 3 34 .324 0 0 0 0 0-0 0 1 0 1 0 0 14.5
15 15 Merz, Cierra 4 5 4 16 .063 0 0 2 1 2-1 0 1 2 2 0 0 7.5
16 16 Ferguson , Abby 4 9 5 32 .125 0 0 2 0 2-0 0 2 2 14 0 0 12.0
7 7 Hinshaw, Shelby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
8 8 Rodewald, Lauren 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Bonk, Melanie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Vernatti, Kendra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 24 182 .148 47 0 9 4 9-4 0 7 4 124 0 8 63.5
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 4 0 1 0 8 0 2 15.5
2 2 Engelbrecht, Brittney 4 0 0 0 15 0 0 2.0
4 4 Hisel, McKenna 4 0 0 0 16 0 0 0.0
9 9 Becker, Emily 4 0 1 0 18 0 0 10.5
10 10 O'Mara, Abbie 4 0 0 0 44 0 4 0.0
12 12 Bauer, Kristen 4 0 1 0 1 0 0 14.5
15 15 Merz, Cierra 4 0 1 2 2 0 0 7.5
16 16 Ferguson , Abby 4 0 2 2 14 0 0 12.0
7 7 Hinshaw, Shelby 3 0 0 0 6 0 2 0.0
8 8 Rodewald, Lauren 1 0 1 0 0 0 0 0.5
13 13 Bonk, Melanie 1 0 0 0 0 0 0 1.0
20 20 Vernatti, Kendra 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 7 4 124 0 8 63.5