Central Methodist (Mo.) (2-4) -VS- William Woods (Mo.) (1-1)

Box Score

Central Methodist (Mo.) logo
2
vs
William Woods (Mo.) logo
3

Central Methodist (Mo.) (2-4)
-VS-
William Woods (Mo.) (1-1)

Team Score By Period
Team 1 2 3 4 5
Central Methodist (Mo.) CMU 11 25 25 25 10
Winner William Woods (Mo.) WWU 25 21 18 27 15
Date:
2014-08-26
Time:
20:00
Site:
Fulton, MO ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Methodist (Mo.)

Match Details

Game Statistics By Set
Set Central Methodist (Mo.) William Woods (Mo.)
K E TA % K E TA %
Set #1 5 2 21 0.143 20 3 28 0.607
Set #2 13 4 31 0.290 12 8 38 0.105
Set #3 14 2 22 0.545 11 6 26 0.192
Set #4 17 6 42 0.262 12 3 36 0.250
Set #5 6 5 23 0.043 10 2 23 0.348
Total 55 19 139 .259 65 22 151 .285
Team Statistical Comparison
Statistic Team Comparison
CMU - WWU
Points
65.0
79.0
Kills
55
65
Aces
6
6
Blocks
4
8
Assists
52
52
Digs
56
57

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Jordan Jackson (18), Julia Weber (11), Dana Peters (8)
Aces Andrea Lopez (2), Ali Cure (2), Katelyn Waddell (1)
Blocks Madison Bond (1.5), Julia Weber (1.0), TEAM (0.0)
Assists Katelyn Waddell (25), Melody Hanson (19), Katie Dozier (2)
Digs Andrea Lopez (27), Lindsay Smith (8), Hannah Willis (7)
WWU - Leaders
Statistic Leaders
Kills McKnelly, Abbi (18), Becker, Emily (15), Bauer, Kristen (9)
Aces Becker, Emily (3), Hisel, McKenna (2), Ferguson , Abby (1)
Blocks Becker, Emily (3.5), Engelbrecht, Brittney (2.5), Ferguson , Abby (1.0)
Assists Engelbrecht, Brittney (45), Hisel, McKenna (5), McKnelly, Abbi (1)
Digs Hisel, McKenna (18), Hinshaw, Shelby (11), McKnelly, Abbi (9)

Individual Statistics

Central Methodist (Mo.) (2-4)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katelyn Waddell 5 0 0 2 .000 25 0 1 1 1-1 0 0 0 4 0 0 1.0
2 2 Hannah Willis 5 1 0 3 .333 1 0 0 2 0-2 0 0 0 7 1 1 1.0
6 6 Andrea Lopez 5 0 1 4 -.250 0 0 2 1 2-1 0 0 0 27 0 2 2.0
7 7 Melody Hanson 5 0 0 2 .000 19 5 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Lindsay Smith 5 6 3 25 .120 0 0 0 2 0-2 0 1 0 8 0 3 6.5
10 10 Dana Peters 5 8 2 15 .400 1 0 0 0 0-0 0 1 0 0 0 0 8.5
11 11 Madison Bond 5 5 4 14 .071 2 1 0 0 0-0 0 3 1 1 0 0 6.5
13 13 Jordan Jackson 5 18 5 33 .394 0 1 0 0 0-0 0 0 1 0 0 0 18.0
15 15 Ali Cure 5 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
18 18 Julia Weber 5 11 3 20 .400 0 0 0 0 0-0 1 0 0 0 0 0 12.0
5 5 Katie Dozier 4 3 1 13 .154 2 0 0 0 0-0 0 1 0 2 0 0 3.5
21 21 Darcy Latham 3 1 0 4 .250 2 0 1 0 1-0 0 0 0 3 0 0 2.0
3 3 Miranda Dahman 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Jennifer Long 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Dani Guuseman 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Makenzy Kliethermes 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 19 139 .259 52 7 6 8 6-8 1 6 2 56 1 6 65
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katelyn Waddell 5 0 0 0 4 0 0 1.0
2 2 Hannah Willis 5 0 0 0 7 1 1 1.0
6 6 Andrea Lopez 5 0 0 0 27 0 2 2.0
7 7 Melody Hanson 5 0 0 0 3 0 0 0.0
8 8 Lindsay Smith 5 0 1 0 8 0 3 6.5
10 10 Dana Peters 5 0 1 0 0 0 0 8.5
11 11 Madison Bond 5 0 3 1 1 0 0 6.5
13 13 Jordan Jackson 5 0 0 1 0 0 0 18.0
15 15 Ali Cure 5 0 0 0 0 0 0 2.0
18 18 Julia Weber 5 1 0 0 0 0 0 12.0
5 5 Katie Dozier 4 0 1 0 2 0 0 3.5
21 21 Darcy Latham 3 0 0 0 3 0 0 2.0
3 3 Miranda Dahman 1 0 0 0 0 0 0 1.0
9 9 Jennifer Long 1 0 0 0 1 0 0 0.0
14 14 Dani Guuseman 1 0 0 0 0 0 0 1.0
23 23 Makenzy Kliethermes 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 6 2 56 1 6 65

William Woods (Mo.) (1-1)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 5 18 5 33 .394 1 0 0 0 0-0 0 1 0 9 0 2 18.5
2 2 Engelbrecht, Brittney 5 6 0 12 .500 45 1 0 2 0-2 1 3 0 4 0 0 8.5
4 4 Hisel, McKenna 5 0 1 6 -.167 5 0 2 1 2-1 0 0 0 18 0 1 2.0
7 7 Hinshaw, Shelby 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
9 9 Becker, Emily 5 15 1 23 .609 1 0 3 3 3-3 1 5 0 2 0 0 21.5
11 11 Davis, Stephanie 5 7 6 18 .056 0 0 0 0 0-0 0 1 2 0 0 0 7.5
12 12 Bauer, Kristen 5 9 4 28 .179 0 0 0 0 0-0 0 0 0 0 0 0 9.0
14 14 Frabotta, Rachel 5 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
16 16 Ferguson , Abby 5 9 5 23 .174 0 0 1 3 1-3 0 2 3 9 0 0 11.0
6 6 Peterson, Baily 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Rodewald, Lauren 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 O'Mara, Abbie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Bonk, Melanie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Merz, Cierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 22 151 .285 52 1 6 12 6-12 2 12 5 57 0 6 79
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 5 0 1 0 9 0 2 18.5
2 2 Engelbrecht, Brittney 5 1 3 0 4 0 0 8.5
4 4 Hisel, McKenna 5 0 0 0 18 0 1 2.0
7 7 Hinshaw, Shelby 5 0 0 0 11 0 2 0.0
9 9 Becker, Emily 5 1 5 0 2 0 0 21.5
11 11 Davis, Stephanie 5 0 1 2 0 0 0 7.5
12 12 Bauer, Kristen 5 0 0 0 0 0 0 9.0
14 14 Frabotta, Rachel 5 0 0 0 2 0 0 0.0
16 16 Ferguson , Abby 5 0 2 3 9 0 0 11.0
6 6 Peterson, Baily 2 0 0 0 1 0 0 0.0
8 8 Rodewald, Lauren 2 0 0 0 1 0 0 1.0
10 10 O'Mara, Abbie 2 0 0 0 0 0 0 0.0
13 13 Bonk, Melanie 1 0 0 0 0 0 0 0.0
15 15 Merz, Cierra 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 12 5 57 0 6 79