Central Methodist (Mo.) () -VS- William Woods (Mo.) ()

Box Score

Central Methodist (Mo.) logo
0
vs
William Woods (Mo.) logo
3

Central Methodist (Mo.) ()
-VS-
William Woods (Mo.) ()

Team Score By Period
Team 1 2 3
Central Methodist (Mo.) CMU 17 23 21
Winner William Woods (Mo.) WWU 25 25 25
Date:
2014-09-13
Time:
16:00
Site:
Clinton, Io (Kehl Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Methodist (Mo.)

Match Details

Game Statistics By Set
Set Central Methodist (Mo.) William Woods (Mo.)
K E TA % K E TA %
Set #1 0 0 0 0.000 15 3 40 0.300
Set #2 0 0 0 0.000 15 7 49 0.163
Set #3 0 0 0 0.000 17 5 40 0.300
Total 0 0 0 .000 47 15 129 .248
Team Statistical Comparison
Statistic Team Comparison
CMU - WWU
Points
46.0
53.5
Kills
33
47
Aces
5
4
Blocks
8
2
Assists
31
45
Digs
59
86

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Jordan Jackson (11), Madison Bond (6), Lindsay Smith (5)
Aces Darcy Latham (4), Katelyn Waddell (1)
Blocks Julia Weber (3.0), Madison Bond (2.0), Dana Peters (1.0)
Assists Katelyn Waddell (16), Melody Hanson (12), Dana Peters (2)
Digs Andrea Lopez (20), Katelyn Waddell (8), Hannah Willis (8)
WWU - Leaders
Statistic Leaders
Kills McKnelly, Abbi (16), Bauer, Kristen (8), Ferguson , Abby (7)
Aces McKnelly, Abbi (2), Becker, Emily (1), Ferguson , Abby (1)
Blocks Merz, Cierra (1.0), Ferguson , Abby (1.0), TEAM (0.0)
Assists Engelbrecht, Brittney (42), Hisel, McKenna (1), Becker, Emily (1)
Digs Engelbrecht, Brittney (17), O'Mara, Abbie (17), Becker, Emily (15)

Individual Statistics

Central Methodist (Mo.)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katelyn Waddell 3 0 0 1 .000 16 0 1 0 1-0 0 0 0 8 2 0 1.0
6 6 Andrea Lopez 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 20 0 0 0.0
7 7 Melody Hanson 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 5 2 0 0.0
8 8 Lindsay Smith 3 5 2 19 .158 0 0 0 0 0-0 0 0 0 4 0 0 5.0
10 10 Dana Peters 3 4 1 12 .250 2 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Madison Bond 3 6 1 15 .333 0 0 0 0 0-0 0 4 0 2 0 0 8.0
13 13 Jordan Jackson 3 11 1 23 .435 0 0 0 0 0-0 0 2 0 3 0 0 12.0
15 15 Ali Cure 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Julia Weber 3 2 1 9 .111 0 0 0 0 0-0 2 2 0 2 0 0 5.0
21 21 Darcy Latham 3 5 3 16 .125 1 0 4 2 4-2 0 1 0 4 0 0 9.5
3 3 Miranda Dahman 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Dani Guuseman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Hannah Willis 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
25 25 Sierra Dominiak 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 10 104 .221 31 0 5 3 5-3 2 12 0 59 4 0 46
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katelyn Waddell 3 0 0 0 8 2 0 1.0
6 6 Andrea Lopez 3 0 0 0 20 0 0 0.0
7 7 Melody Hanson 3 0 0 0 5 2 0 0.0
8 8 Lindsay Smith 3 0 0 0 4 0 0 5.0
10 10 Dana Peters 3 0 2 0 1 0 0 5.0
11 11 Madison Bond 3 0 4 0 2 0 0 8.0
13 13 Jordan Jackson 3 0 2 0 3 0 0 12.0
15 15 Ali Cure 3 0 0 0 1 0 0 0.0
18 18 Julia Weber 3 2 2 0 2 0 0 5.0
21 21 Darcy Latham 3 0 1 0 4 0 0 9.5
3 3 Miranda Dahman 2 0 1 0 1 0 0 0.5
14 14 Dani Guuseman 2 0 0 0 0 0 0 0.0
2 2 Hannah Willis 1 0 0 0 8 0 0 0.0
25 25 Sierra Dominiak 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 59 4 0 46

William Woods (Mo.)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 3 16 1 30 .500 0 0 2 2 2-2 0 1 0 8 0 0 18.5
2 2 Engelbrecht, Brittney 3 3 0 9 .333 42 0 0 0 0-0 0 0 0 17 0 0 3.0
4 4 Hisel, McKenna 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Becker, Emily 3 6 3 22 .136 1 0 1 0 1-0 0 0 0 15 0 1 7.0
10 10 O'Mara, Abbie 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 17 0 2 2.0
12 12 Bauer, Kristen 3 8 2 26 .231 0 0 0 0 0-0 0 0 1 5 0 0 8.0
15 15 Merz, Cierra 3 5 4 12 .083 1 0 0 0 0-0 0 2 1 3 0 0 6.0
16 16 Ferguson , Abby 3 7 5 25 .080 0 0 1 3 1-3 0 2 4 9 0 1 9.0
7 7 Hinshaw, Shelby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 15 129 .248 45 0 4 5 4-5 0 5 6 86 0 4 53.5
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 3 0 1 0 8 0 0 18.5
2 2 Engelbrecht, Brittney 3 0 0 0 17 0 0 3.0
4 4 Hisel, McKenna 3 0 0 0 7 0 0 0.0
9 9 Becker, Emily 3 0 0 0 15 0 1 7.0
10 10 O'Mara, Abbie 3 0 0 0 17 0 2 2.0
12 12 Bauer, Kristen 3 0 0 1 5 0 0 8.0
15 15 Merz, Cierra 3 0 2 1 3 0 0 6.0
16 16 Ferguson , Abby 3 0 2 4 9 0 1 9.0
7 7 Hinshaw, Shelby 2 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 5 6 86 0 4 53.5