William Woods (Mo.) () -VS- Hannibal-LaGrange (Mo.) ()

Box Score

William Woods (Mo.) logo
3
vs
Hannibal-LaGrange (Mo.) logo
0

William Woods (Mo.) ()
-VS-
Hannibal-LaGrange (Mo.) ()

Team Score By Period
Team 1 2 3
Winner William Woods (Mo.) WWU 25 25 25
Hannibal-LaGrange (Mo.) HLG 18 13 16
Date:
2014-11-04
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Hannibal-LaGrange (Mo.)

Match Details

Game Statistics By Set
Set William Woods (Mo.) Hannibal-LaGrange (Mo.)
K E TA % K E TA %
Set #1 10 5 42 0.119 13 6 44 0.159
Set #2 16 3 35 0.371 7 5 31 0.065
Set #3 12 7 28 0.179 6 6 25 0.000
Total 38 15 105 .219 26 17 100 .090
Team Statistical Comparison
Statistic Team Comparison
WWU - HLG
Points
48.0
31.0
Kills
38
26
Aces
4
2
Blocks
6
3
Assists
34
22
Digs
45
45

Game Leaders

HLG - Leaders
Statistic Leaders
Kills Devin Boeckstiegel (8), Carli Penrod (7), Khristina Schellentrager (7)
Aces Emily Pfeiffer (2)
Blocks Khristina Schellentrager (1.5), Shelby Maupin (1.0), TEAM (0.0)
Assists Emily Pfeiffer (21), Mackenzie Cormier (1)
Digs Khristina Schellentrager (14), Carli Penrod (8), Emily Pfeiffer (6)

Individual Statistics

William Woods (Mo.)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 3 6 3 19 .158 0 0 1 1 1-1 0 0 0 1 0 0 7.0
2 2 Engelbrecht, Brittney 3 5 0 9 .556 29 0 0 0 0-0 0 2 0 8 0 0 6.0
4 4 Hisel, McKenna 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 9 0 0 1.0
6 6 Peterson, Baily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Becker, Emily 3 10 4 25 .240 3 0 1 2 1-2 0 0 0 6 0 0 11.0
10 10 O'Mara, Abbie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
11 11 Davis, Stephanie 3 7 2 14 .357 0 0 0 1 0-1 0 6 0 0 0 0 10.0
12 12 Bauer, Kristen 3 5 2 22 .136 0 0 0 0 0-0 0 2 0 1 0 0 6.0
14 14 Frabotta, Rachel 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
15 15 Merz, Cierra 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Ferguson , Abby 3 5 3 11 .182 1 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Rodewald, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 15 104 .221 34 0 4 6 4-6 0 12 0 45 0 2 48
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 3 0 0 0 1 0 0 7.0
2 2 Engelbrecht, Brittney 3 0 2 0 8 0 0 6.0
4 4 Hisel, McKenna 3 0 0 0 9 0 0 1.0
6 6 Peterson, Baily 3 0 0 0 6 0 1 0.0
9 9 Becker, Emily 3 0 0 0 6 0 0 11.0
10 10 O'Mara, Abbie 3 0 0 0 14 0 1 0.0
11 11 Davis, Stephanie 3 0 6 0 0 0 0 10.0
12 12 Bauer, Kristen 3 0 2 0 1 0 0 6.0
14 14 Frabotta, Rachel 3 0 0 0 0 0 0 1.0
15 15 Merz, Cierra 3 0 1 0 0 0 0 0.5
16 16 Ferguson , Abby 3 0 1 0 0 0 0 5.5
8 8 Rodewald, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 0 45 0 2 48

Hannibal-LaGrange (Mo.)

HLG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carli Penrod 3 7 4 29 .103 0 0 0 0 0-0 0 0 0 8 0 1 7.0
3 3 Khristina Schellentrager 3 7 4 23 .130 0 0 0 0 0-0 1 1 1 14 0 2 8.5
4 4 Shelby Maupin 3 3 2 11 .091 0 0 0 3 0-3 0 2 0 2 0 0 4.0
12 12 Devin Boeckstiegel 3 8 2 19 .316 0 0 0 0 0-0 0 0 0 4 0 0 8.0
15 15 Emily Pfeiffer 3 0 1 3 -.333 21 0 2 2 2-2 0 1 0 6 0 0 2.5
26 26 Kaley Payne 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
32 32 Jenna Taber 3 1 3 11 -.182 0 0 0 1 0-1 0 0 0 3 0 1 1.0
11 11 Sydney Rolfe 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Taylor Fry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Mackenzie Cormier 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Jadria Roberts 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 17 100 .090 22 0 2 7 2-7 1 4 1 45 0 4 31
HLG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carli Penrod 3 0 0 0 8 0 1 7.0
3 3 Khristina Schellentrager 3 1 1 1 14 0 2 8.5
4 4 Shelby Maupin 3 0 2 0 2 0 0 4.0
12 12 Devin Boeckstiegel 3 0 0 0 4 0 0 8.0
15 15 Emily Pfeiffer 3 0 1 0 6 0 0 2.5
26 26 Kaley Payne 3 0 0 0 4 0 0 0.0
32 32 Jenna Taber 3 0 0 0 3 0 1 1.0
11 11 Sydney Rolfe 2 0 0 0 3 0 0 0.0
8 8 Taylor Fry 1 0 0 0 1 0 0 0.0
9 9 Mackenzie Cormier 1 0 0 0 0 0 0 0.0
30 30 Jadria Roberts 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 45 0 4 31