William Woods (Mo.) (0-0) -VS- Northwestern (Iowa) (4-1)

Box Score

William Woods (Mo.) logo
0
vs
Northwestern (Iowa) logo
3

William Woods (Mo.) (0-0)
-VS-
Northwestern (Iowa) (4-1)

Team Score By Period
Team 1 2 3
William Woods (Mo.) WWU 16 5 23
Winner Northwestern (Iowa) NCIA 25 25 25
Date:
2014-08-30
Time:
15:00
Site:
Bellevue, Ne (Lied Activity Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwestern (Iowa)

Match Details

Game Statistics By Set
Set William Woods (Mo.) Northwestern (Iowa)
K E TA % K E TA %
Set #1 7 8 37 -0.027 16 4 32 0.375
Set #2 4 9 23 -0.217 12 0 22 0.545
Set #3 13 2 28 0.393 18 8 37 0.270
Total 24 19 88 .057 46 12 91 .374
Team Statistical Comparison
Statistic Team Comparison
WWU - NCIA
Points
32.0
60.0
Kills
24
46
Aces
4
6
Blocks
4
8
Assists
23
42
Digs
30
38

Game Leaders

WWU - Leaders
Statistic Leaders
Kills Bauer, Kristen (8), Ferguson , Abby (6), McKnelly, Abbi (2)
Aces Frabotta, Rachel (2), Merz, Cierra (2)
Blocks Becker, Emily (1.0), Davis, Stephanie (1.5), Ferguson , Abby (1.0)
Assists Engelbrecht, Brittney (21), Hinshaw, Shelby (1), O'Mara, Abbie (1)
Digs O'Mara, Abbie (10), Engelbrecht, Brittney (4), Becker, Emily (4)
NCIA - Leaders
Statistic Leaders
Kills Kaitlin Floerchinger (14), Haley Chambers (12), Karlie Schut (8)
Aces Karlie Schut (3), Jillian Estes (1), Kaitlin Floerchinger (1)
Blocks Payton Samuelson (2.5), Haley Chambers (2.0), Karlie Schut (1.0)
Assists Brooke Fessler (36), Alexis Bart (3), Kaitlin Floerchinger (2)
Digs Brooke Fessler (10), Alexis Bart (10), Karlie Schut (6)

Individual Statistics

William Woods (Mo.) (0-0)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 3 2 2 16 .000 0 0 0 1 0-1 0 0 0 2 0 1 2.0
2 2 Engelbrecht, Brittney 3 1 0 4 .250 21 0 0 0 0-0 0 1 0 4 0 0 1.5
7 7 Hinshaw, Shelby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 Becker, Emily 3 2 4 13 -.154 0 0 0 1 0-1 1 0 0 4 0 0 3.0
10 10 O'Mara, Abbie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Davis, Stephanie 3 2 2 10 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
12 12 Bauer, Kristen 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 0 0 0 8.0
14 14 Frabotta, Rachel 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
6 6 Peterson, Baily 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 1 1.0
15 15 Merz, Cierra 2 2 7 12 -.417 0 0 2 0 2-0 0 0 0 2 0 0 4.0
16 16 Ferguson , Abby 2 6 2 12 .333 0 0 0 2 0-2 0 2 0 0 0 0 7.0
4 4 Hisel, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 19 88 .057 23 0 4 4 4-4 1 6 0 30 0 6 32
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 3 0 0 0 2 0 1 2.0
2 2 Engelbrecht, Brittney 3 0 1 0 4 0 0 1.5
7 7 Hinshaw, Shelby 3 0 0 0 1 0 2 0.0
9 9 Becker, Emily 3 1 0 0 4 0 0 3.0
10 10 O'Mara, Abbie 3 0 0 0 10 0 1 0.0
11 11 Davis, Stephanie 3 0 3 0 0 0 0 3.5
12 12 Bauer, Kristen 3 0 0 0 0 0 0 8.0
14 14 Frabotta, Rachel 3 0 0 0 2 0 0 2.0
6 6 Peterson, Baily 2 0 0 0 3 0 1 1.0
15 15 Merz, Cierra 2 0 0 0 2 0 0 4.0
16 16 Ferguson , Abby 2 0 2 0 0 0 0 7.0
4 4 Hisel, McKenna 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 30 0 6 32

Northwestern (Iowa) (4-1)

NCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Estes 3 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 2 1.0
3 3 Karlie Schut 3 8 4 15 .267 0 0 3 0 3-0 0 2 0 6 0 2 12.0
4 4 Kaitlin Floerchinger 3 14 5 31 .290 2 0 1 2 1-2 0 1 0 5 0 0 15.5
6 6 Jessica Van Beek 3 7 0 19 .368 0 0 0 0 0-0 0 3 0 0 0 0 8.5
7 7 Autumn Pluim 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Brooke Fessler 3 1 0 2 .500 36 0 0 1 0-1 0 1 0 10 0 0 1.5
10 10 Alexis Bart 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Payton Samuelson 3 4 0 4 1.000 0 0 0 0 0-0 0 5 0 3 0 0 6.5
19 19 Haley Chambers 3 12 3 20 .450 0 0 0 0 0-0 0 4 0 1 0 0 14.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 12 91 .374 42 0 6 4 6-4 0 16 0 38 0 4 60
NCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Estes 3 0 0 0 2 0 2 1.0
3 3 Karlie Schut 3 0 2 0 6 0 2 12.0
4 4 Kaitlin Floerchinger 3 0 1 0 5 0 0 15.5
6 6 Jessica Van Beek 3 0 3 0 0 0 0 8.5
7 7 Autumn Pluim 3 0 0 0 1 0 0 1.0
8 8 Brooke Fessler 3 0 1 0 10 0 0 1.5
10 10 Alexis Bart 3 0 0 0 10 0 0 0.0
13 13 Payton Samuelson 3 0 5 0 3 0 0 6.5
19 19 Haley Chambers 3 0 4 0 1 0 0 14.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 16 0 38 0 4 60