William Woods (Mo.) (23-16) -VS- Park (Mo.) (33-0)

Box Score

William Woods (Mo.) logo
0
vs
Park (Mo.) logo
3

William Woods (Mo.) (23-16)
-VS-
Park (Mo.) (33-0)

Team Score By Period
Team 1 2 3
William Woods (Mo.) WWU 22 13 17
Winner Park (Mo.) PARK 25 25 25
Date:
2014-11-13
Time:
19:00
Site:
Parkville, Mo (Breckon Sports Ctr.)
Attendance:
251
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set William Woods (Mo.) Park (Mo.)
K E TA % K E TA %
Set #1 11 5 31 0.194 13 7 37 0.162
Set #2 6 5 29 0.034 17 4 37 0.351
Set #3 6 3 30 0.100 17 4 36 0.361
Total 23 13 90 .111 47 15 110 .291
Team Statistical Comparison
Statistic Team Comparison
WWU - PARK
Points
26.0
56.5
Kills
23
47
Aces
2
5
Blocks
1
4
Assists
23
43
Digs
38
42

Game Leaders

WWU - Leaders
Statistic Leaders
Kills McKnelly, Abbi (7), Bauer, Kristen (5), Becker, Emily (4)
Aces McKnelly, Abbi (1), O'Mara, Abbie (1)
Blocks Davis, Stephanie (1.0), TEAM (0.0), McKnelly, Abbi (0.0)
Assists Engelbrecht, Brittney (19), O'Mara, Abbie (2), Becker, Emily (1)
Digs O'Mara, Abbie (13), Engelbrecht, Brittney (11), Hisel, McKenna (8)
PARK - Leaders
Statistic Leaders
Kills Wendy Romero (16), Wanessa Siqueira (11), Amanda Alves (8)
Aces Raissa Herczfeld (3), Wanessa Siqueira (1), Sabrina e Silva (1)
Blocks Sabrina e Silva (2.5), TEAM (0.0), Daniela Duarte (0.0)
Assists Juliana Barros (37), Daniela Duarte (5), Raissa Herczfeld (1)
Digs Daniela Duarte (16), Juliana Barros (9), Raissa Herczfeld (6)

Individual Statistics

William Woods (Mo.) (23-16)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 3 7 0 20 .350 0 0 1 0 1-0 0 0 0 1 0 0 8.0
2 2 Engelbrecht, Brittney 3 1 1 5 .000 19 0 0 2 0-2 0 0 0 11 1 0 1.0
4 4 Hisel, McKenna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
6 6 Peterson, Baily 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Becker, Emily 3 4 4 19 .000 1 0 0 2 0-2 0 0 0 1 0 1 4.0
10 10 O'Mara, Abbie 3 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 2 1.0
11 11 Davis, Stephanie 3 1 0 7 .143 1 0 0 0 0-0 1 0 0 1 0 0 2.0
12 12 Bauer, Kristen 3 5 5 24 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
15 15 Merz, Cierra 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 0 0 0 0.0
16 16 Ferguson , Abby 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Rodewald, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 13 90 .111 23 0 2 9 2-9 1 0 0 38 1 5 26
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 3 0 0 0 1 0 0 8.0
2 2 Engelbrecht, Brittney 3 0 0 0 11 1 0 1.0
4 4 Hisel, McKenna 3 0 0 0 8 0 2 0.0
6 6 Peterson, Baily 3 0 0 0 1 0 0 1.0
9 9 Becker, Emily 3 0 0 0 1 0 1 4.0
10 10 O'Mara, Abbie 3 0 0 0 13 0 2 1.0
11 11 Davis, Stephanie 3 1 0 0 1 0 0 2.0
12 12 Bauer, Kristen 3 0 0 0 1 0 0 5.0
15 15 Merz, Cierra 3 0 0 0 0 0 0 0.0
16 16 Ferguson , Abby 3 0 0 0 1 0 0 4.0
8 8 Rodewald, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 38 1 5 26

Park (Mo.) (33-0)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Daniela Duarte 3 0 0 0 0 5 0 0 2 0-2 0 0 0 16 0 0 0.0
4 4 Juliana Barros 3 2 2 6 .000 37 3 0 0 0-0 0 1 0 9 0 0 2.5
5 5 Wendy Romero 3 16 2 33 .424 0 0 0 3 0-3 0 1 0 3 0 1 16.5
6 6 Salma Shahtout 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
7 7 Raissa Herczfeld 3 3 5 10 -.200 1 0 3 2 3-2 0 0 0 6 0 1 6.0
8 8 Wanessa Siqueira 3 11 4 27 .259 0 0 1 0 1-0 0 1 0 5 0 0 12.5
11 11 Sabrina e Silva 3 6 0 13 .462 0 0 1 2 1-2 1 3 0 1 0 0 9.5
14 14 Amanda Alves 3 8 2 16 .375 0 0 0 0 0-0 0 0 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 15 110 .291 43 3 5 9 5-9 1 7 0 42 0 2 56.5
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Daniela Duarte 3 0 0 0 16 0 0 0.0
4 4 Juliana Barros 3 0 1 0 9 0 0 2.5
5 5 Wendy Romero 3 0 1 0 3 0 1 16.5
6 6 Salma Shahtout 3 0 1 0 1 0 0 1.5
7 7 Raissa Herczfeld 3 0 0 0 6 0 1 6.0
8 8 Wanessa Siqueira 3 0 1 0 5 0 0 12.5
11 11 Sabrina e Silva 3 1 3 0 1 0 0 9.5
14 14 Amanda Alves 3 0 0 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 7 0 42 0 2 56.5