St. Ambrose (Iowa) (8-6) -VS- William Woods (Mo.) (7-6)

Box Score

St. Ambrose (Iowa) logo
1
vs
William Woods (Mo.) logo
3

St. Ambrose (Iowa) (8-6)
-VS-
William Woods (Mo.) (7-6)

Team Score By Period
Team 1 2 3 4
St. Ambrose (Iowa) SAU 21 16 25 22
Winner William Woods (Mo.) WWU 25 25 23 25
Date:
2014-09-12
Time:
11:00
Site:
Clinton, Io (Kehl Arena)
Attendance:
25
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Ambrose (Iowa)

Match Details

Game Statistics By Set
Set St. Ambrose (Iowa) William Woods (Mo.)
K E TA % K E TA %
Set #1 0 0 0 0.000 17 4 34 0.382
Set #2 0 0 0 0.000 15 1 29 0.483
Set #3 0 0 0 0.000 14 5 51 0.176
Set #4 0 0 0 0.000 13 4 44 0.205
Total 0 0 0 .000 59 14 158 .285
Team Statistical Comparison
Statistic Team Comparison
SAU - WWU
Points
52.0
72.5
Kills
44
59
Aces
4
9
Blocks
4
4
Assists
43
48
Digs
89
96

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Emily Hermiston (13), Erin Mead (11), Maddie McElroy (10)
Aces Kate Nowak (2), Karrah Toby (1), Maddie McElroy (1)
Blocks Maddie McElroy (1.0), TEAM (0.0), Lauren Metts (0.0)
Assists Kate Nowak (39), Lauren Metts (1), Cassidy Staunton (1)
Digs Karrah Toby (30), Michelle Scott (15), Lauren Metts (13)
WWU - Leaders
Statistic Leaders
Kills McKnelly, Abbi (15), Becker, Emily (13), Bauer, Kristen (9)
Aces Engelbrecht, Brittney (3), Merz, Cierra (3), Ferguson , Abby (3)
Blocks Becker, Emily (2.0), Merz, Cierra (1.0), Ferguson , Abby (1.0)
Assists Engelbrecht, Brittney (42), Hisel, McKenna (4), O'Mara, Abbie (2)
Digs O'Mara, Abbie (24), McKnelly, Abbi (19), Hisel, McKenna (19)

Individual Statistics

St. Ambrose (Iowa) (8-6)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Metts 4 0 0 3 .000 1 0 0 2 0-2 0 0 0 13 0 3 0.0
5 5 Karrah Toby 4 0 2 2 -1.000 0 0 1 4 1-4 0 0 0 30 0 5 1.0
6 6 Erin Mead 4 11 2 36 .250 0 0 0 0 0-0 0 1 0 6 0 0 11.5
8 8 Cassidy Staunton 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 3 0.0
9 9 Kate Nowak 4 2 1 6 .167 39 0 2 0 2-0 0 1 0 10 0 0 4.5
10 10 Emily Hermiston 4 13 2 43 .256 0 0 0 0 0-0 0 1 0 4 0 0 13.5
11 11 Michelle Scott 4 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
18 18 Lindsey Simon 4 4 4 17 .000 1 0 0 0 0-0 0 1 1 1 0 0 4.5
21 21 Maddie McElroy 4 10 5 32 .156 0 0 1 1 1-1 0 2 1 0 0 0 12.0
16 16 Baylee Panfil 2 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Claire Opar 2 2 2 7 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 19 152 .164 43 0 4 7 4-7 0 8 3 89 0 11 52
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Metts 4 0 0 0 13 0 3 0.0
5 5 Karrah Toby 4 0 0 0 30 0 5 1.0
6 6 Erin Mead 4 0 1 0 6 0 0 11.5
8 8 Cassidy Staunton 4 0 0 0 9 0 3 0.0
9 9 Kate Nowak 4 0 1 0 10 0 0 4.5
10 10 Emily Hermiston 4 0 1 0 4 0 0 13.5
11 11 Michelle Scott 4 0 0 0 15 0 0 0.0
18 18 Lindsey Simon 4 0 1 1 1 0 0 4.5
21 21 Maddie McElroy 4 0 2 1 0 0 0 12.0
16 16 Baylee Panfil 2 0 1 0 1 0 0 2.5
20 20 Claire Opar 2 0 1 1 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 3 89 0 11 52

William Woods (Mo.) (7-6)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKnelly, Abbi 4 15 4 41 .268 0 0 0 0 0-0 0 0 0 19 0 2 15.0
2 2 Engelbrecht, Brittney 4 7 0 17 .412 42 0 3 0 3-0 0 1 0 18 0 0 10.5
4 4 Hisel, McKenna 4 0 0 0 0 4 0 0 2 0-2 0 0 0 19 1 1 0.0
9 9 Becker, Emily 4 13 0 24 .542 0 0 0 0 0-0 1 2 0 1 0 0 15.0
10 10 O'Mara, Abbie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 24 0 0 0.0
12 12 Bauer, Kristen 4 9 2 30 .233 0 0 0 0 0-0 0 0 0 3 0 0 9.0
15 15 Merz, Cierra 4 6 5 15 .067 0 0 3 4 3-4 0 2 0 6 0 0 10.0
16 16 Ferguson , Abby 4 9 4 30 .167 0 0 3 2 3-2 0 2 0 6 0 4 13.0
7 7 Hinshaw, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Rodewald, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 15 158 .278 48 0 9 8 9-8 1 7 0 96 1 8 72.5
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKnelly, Abbi 4 0 0 0 19 0 2 15.0
2 2 Engelbrecht, Brittney 4 0 1 0 18 0 0 10.5
4 4 Hisel, McKenna 4 0 0 0 19 1 1 0.0
9 9 Becker, Emily 4 1 2 0 1 0 0 15.0
10 10 O'Mara, Abbie 4 0 0 0 24 0 0 0.0
12 12 Bauer, Kristen 4 0 0 0 3 0 0 9.0
15 15 Merz, Cierra 4 0 2 0 6 0 0 10.0
16 16 Ferguson , Abby 4 0 2 0 6 0 4 13.0
7 7 Hinshaw, Shelby 1 0 0 0 0 0 1 0.0
8 8 Rodewald, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 7 0 96 1 8 72.5