2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Rhea, Addie .329 .989 47-46 146 14 48 13 3 6 34 85 .582 18 2 27 0 .407 1 2 0-0
1 Lewis, Lexi .321 .841 47-46 156 34 50 6 5 0 20 66 .423 23 3 20 0 .418 0 4 23-28
13 Aguiar, Ella .279 .710 47-46 154 20 43 8 2 0 33 55 .357 15 3 14 0 .353 1 3 1-2
8 Prince, Mariah .244 .749 36-36 86 21 21 4 1 1 10 30 .349 20 3 37 0 .400 1 2 10-10
15 Spillman, Brooklynn .223 .546 45-44 139 16 31 2 1 1 15 38 .273 8 2 25 0 .273 1 4 3-3
5 Lohnes, Sammy .198 .617 39-38 96 15 19 3 1 1 12 27 .281 20 0 31 0 .336 0 5 2-3
19 Karr, Faith .294 .694 6-6 17 3 5 0 0 0 2 5 .294 3 0 5 0 .400 0 1 0-0
18 Inman, Myla .275 .633 23-12 51 4 14 1 0 0 4 15 .294 4 1 10 0 .339 0 1 0-0
28 Blevins, Emmy .245 .578 35-35 102 14 25 3 1 0 12 30 .294 4 2 43 0 .284 1 7 2-2
17 Grubbs, Kiley .217 .644 24-12 23 2 5 1 1 0 3 8 .348 2 1 5 0 .296 1 1 0-0
29 Miller, Corynne .216 .489 24-19 51 8 11 0 0 0 2 11 .216 4 0 21 0 .273 0 6 2-2
4 Kusgen, Addison .200 .533 11-5 20 1 4 0 0 0 1 4 .200 4 0 9 0 .333 0 0 0-0
6 Burke, Emily .200 .473 4-3 10 1 2 0 0 0 1 2 .200 0 1 3 0 .273 0 0 0-0
30 Dimmitt, Perri .191 .399 19-11 47 1 9 0 0 0 7 9 .191 1 0 10 0 .208 0 1 1-1
22 Foster, Sara .183 .527 22-22 60 12 11 2 0 0 2 13 .217 10 1 18 0 .310 0 2 0-0
3 Cheek, Zoey .167 .334 7-3 12 1 2 0 0 0 2 2 .167 0 0 4 0 .167 0 0 0-0
7 Plassmeyer, Kaitlyn .120 .410 29-28 50 11 6 0 0 0 6 6 .120 12 0 14 0 .290 0 3 1-1
34 Lorenz, Taylor .063 .181 11-3 16 1 1 0 0 0 2 1 .063 1 0 8 0 .118 0 1 0-0
10 Ritz, Hailey .000 .250 6-5 12 3 0 0 0 0 0 0 .000 4 0 5 0 .250 0 1 0-0
20 Wright, Kylee .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
12 Abernathy, Sam .000 .000 15-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .661 47-47 1251 188 307 43 15 9 168 407 .325 154 19 310 0 .336 6 44 45-52
Opponents .262 .696 47-47 1266 197 332 54 8 14 184 444 .351 141 25 205 2 .345 10 27 58-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Baumhoer, Taylor 1.50 1.00 15-5 22-21 17 5-0 0 135.1 69 32 29 66 129 5 1 3 464 .149 3 7 0 4 9
27 Robinson, Hailey 3.46 1.65 5-7 20-12 7 1-0 0 99.0 132 67 49 31 42 17 3 6 411 .321 3 7 0 4 11
17 Grubbs, Kiley 4.90 1.93 2-9 16-8 5 0-0 0 64.1 95 78 45 29 25 24 3 4 293 .324 11 9 0 2 7
7 Plassmeyer, Kaitlyn 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
2 Jones, Teagan 5.95 2.20 2-2 6-5 1 0-0 0 20.0 32 17 17 12 6 6 1 1 85 .376 1 2 0 0 0
31 Hammond, Riley 7.87 2.63 0-0 1-1 0 0-0 0 2.2 4 3 3 3 3 0 0 0 13 .308 0 0 0 0 0
Totals 3.12 1.47 24-23 66-47 30 7 0 321.1 332 197 143 141 205 52 8 14 1266 .262 18 25 0 10 27
Opponents 3.12 1.43 23-24 84-47 20 7 3 322.2 307 188 144 154 310 43 15 9 1251 .245 23 19 0 6 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Rhea, Addie 284 271 13 0 1.000 6 0 0 0 0
11 Baumhoer, Taylor 18 2 16 0 1.000 0 15 2 0 0
2 Jones, Teagan 4 0 4 0 1.000 0 5 1 0 0
4 Kusgen, Addison 4 4 0 0 1.000 0 0 0 0 0
13 Aguiar, Ella 167 147 18 2 .988 0 33 7 5 0
1 Lewis, Lexi 91 85 4 2 .978 0 0 0 0 0
22 Foster, Sara 36 34 1 1 .972 0 0 0 0 0
5 Lohnes, Sammy 118 89 25 4 .966 0 23 5 5 0
7 Plassmeyer, Kaitlyn 84 48 33 3 .964 1 0 0 0 0
10 Ritz, Hailey 21 8 12 1 .952 1 0 0 0 0
8 Prince, Mariah 88 81 2 5 .943 1 0 0 0 0
15 Spillman, Brooklynn 154 76 69 9 .942 2 0 0 0 0
28 Blevins, Emmy 113 42 62 9 .920 3 0 0 0 0
29 Miller, Corynne 23 21 0 2 .913 0 0 0 0 0
6 Burke, Emily 10 6 3 1 .900 1 0 0 0 0
19 Karr, Faith 19 9 8 2 .895 0 0 0 0 0
18 Inman, Myla 42 22 15 5 .881 0 0 0 0 0
20 Wright, Kylee 8 7 0 1 .875 0 0 0 0 0
27 Robinson, Hailey 15 1 12 2 .867 0 17 5 0 0
17 Grubbs, Kiley 22 1 18 3 .864 0 15 4 0 0
30 Dimmitt, Perri 11 7 2 2 .818 1 0 0 0 0
34 Lorenz, Taylor 7 3 2 2 .714 0 0 0 0 0
12 Abernathy, Sam 0 0 0 0 .000 0 0 0 0 0
3 Cheek, Zoey 0 0 0 0 .000 0 0 0 0 0
31 Hammond, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1339 964 319 56 .958 10 108 24 10 0
Opponents 1326 968 296 62 .953 5 87 13 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Rhea, Addie .365 1.113 29-29 85 10 31 6 3 4 24 55 .647 15 2 19 0 .466 1 1 0-0
1 Lewis, Lexi .292 .763 29-29 96 19 28 2 2 0 15 34 .354 16 3 14 0 .409 0 4 16-19
13 Aguiar, Ella .277 .717 29-29 94 11 26 4 2 0 24 34 .362 11 1 7 0 .355 1 3 0-0
8 Prince, Mariah .273 .826 26-26 66 16 18 4 1 1 10 27 .409 15 2 27 0 .417 1 2 9-9
28 Blevins, Emmy .265 .620 27-27 83 12 22 3 1 0 12 27 .325 3 1 33 0 .295 1 5 2-2
29 Miller, Corynne .241 .531 13-12 29 3 7 0 0 0 0 7 .241 2 0 12 0 .290 0 5 1-1
5 Lohnes, Sammy .224 .686 26-25 67 12 15 2 1 1 9 22 .328 14 0 21 0 .358 0 4 2-3
17 Grubbs, Kiley .217 .644 17-7 23 2 5 1 1 0 3 8 .348 2 1 5 0 .296 1 1 0-0
15 Spillman, Brooklynn .213 .538 29-29 89 13 19 2 0 1 10 24 .270 6 1 15 0 .268 1 2 1-1
22 Foster, Sara .200 .577 16-16 45 11 9 2 0 0 2 11 .244 8 1 9 0 .333 0 2 0-0
18 Inman, Myla .167 .417 12-3 18 0 3 0 0 0 0 3 .167 2 0 3 0 .250 0 1 0-0
7 Plassmeyer, Kaitlyn .136 .445 25-24 44 11 6 0 0 0 6 6 .136 11 0 12 0 .309 0 3 1-1
30 Dimmitt, Perri .111 .269 9-4 18 1 2 0 0 0 3 2 .111 1 0 4 0 .158 0 1 0-0
19 Karr, Faith .000 .167 2-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
4 Kusgen, Addison .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Cheek, Zoey .000 .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Lorenz, Taylor .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Burke, Emily .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Abernathy, Sam .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .684 29-29 770 128 191 26 11 7 118 260 .338 107 12 187 0 .346 6 34 32-36
Opponents .241 .637 29-29 783 106 189 23 5 7 99 243 .310 86 17 136 1 .327 8 20 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Plassmeyer, Kaitlyn 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Baumhoer, Taylor 1.49 1.01 12-1 15-14 12 4-0 0 93.2 47 23 20 47 91 4 1 3 327 .144 3 6 0 3 4
27 Robinson, Hailey 2.88 1.47 2-6 12-9 5 1-0 0 65.2 76 36 27 20 27 5 1 3 256 .297 1 4 0 4 10
17 Grubbs, Kiley 4.45 1.60 1-3 8-2 0 0-0 0 28.1 38 30 18 7 13 8 2 0 124 .306 4 5 0 1 6
2 Jones, Teagan 6.61 2.22 2-2 5-4 1 0-0 0 18.0 28 17 17 12 5 6 1 1 76 .368 1 2 0 0 0
Totals 2.79 1.34 17-12 41-29 18 5 0 205.2 189 106 82 86 136 23 5 7 783 .241 9 17 0 8 20
Opponents 3.51 1.48 12-17 54-29 10 3 2 201.2 191 128 101 107 187 26 11 7 770 .248 11 12 0 6 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Rhea, Addie 176 169 7 0 1.000 3 0 0 0 0
11 Baumhoer, Taylor 13 2 11 0 1.000 0 13 1 0 0
18 Inman, Myla 11 4 7 0 1.000 0 0 0 0 0
19 Karr, Faith 4 4 0 0 1.000 0 0 0 0 0
2 Jones, Teagan 4 0 4 0 1.000 0 3 1 0 0
30 Dimmitt, Perri 3 3 0 0 1.000 0 0 0 0 0
13 Aguiar, Ella 122 109 11 2 .984 0 18 5 4 0
1 Lewis, Lexi 62 57 3 2 .968 0 0 0 0 0
22 Foster, Sara 28 26 1 1 .964 0 0 0 0 0
7 Plassmeyer, Kaitlyn 70 36 31 3 .957 1 0 0 0 0
5 Lohnes, Sammy 67 49 15 3 .955 0 11 3 4 0
29 Miller, Corynne 15 14 0 1 .933 0 0 0 0 0
15 Spillman, Brooklynn 99 49 43 7 .929 1 0 0 0 0
28 Blevins, Emmy 79 34 39 6 .924 2 0 0 0 0
8 Prince, Mariah 66 59 2 5 .924 1 0 0 0 0
17 Grubbs, Kiley 11 1 9 1 .909 0 4 1 0 0
27 Robinson, Hailey 11 1 9 1 .909 0 9 5 0 0
12 Abernathy, Sam 0 0 0 0 .000 0 0 0 0 0
3 Cheek, Zoey 0 0 0 0 .000 0 0 0 0 0
34 Lorenz, Taylor 0 0 0 0 .000 0 0 0 0 0
4 Kusgen, Addison 0 0 0 0 .000 0 0 0 0 0
6 Burke, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 841 617 192 32 .962 8 58 16 8 0
Opponents 838 605 197 36 .957 8 64 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Doane (NE) L 3-6 28 3 6 2 1 0 0 4 0 3 1 1 1 0 0 6 21 11 1 .214
2/6/2026 at Crowley's Ridge College W 6-4 34 6 9 4 0 0 0 1 0 2 0 0 1 0 0 5 21 3 1 .265
2/7/2026 vs Olivet Nazarene (IL) L 9-10 35 9 8 8 3 0 0 8 0 0 0 0 1 0 0 12 21 6 2 .229
2/7/2026 vs UHSP L 5-13 30 5 11 4 2 1 0 4 0 1 0 0 0 0 0 6 21 13 3 .367
2026-02-14 at Ottawa University L 1-5 22 1 3 1 1 0 0 1 0 1 1 0 1 0 0 7 18 13 2 .136
2026-02-14 at Ottawa University L 0-1 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 18 6 0 .091
2/19/2026 at University of Wisconsin- Platteville W 7-4 35 7 10 7 1 0 1 4 0 0 0 1 0 0 0 6 21 6 2 .286
2/19/2026 at Westminster (Mo.) W 2-1 27 2 7 2 2 1 0 2 0 1 0 1 1 0 0 4 21 9 0 .259
2/28/2026 vs Oklahoma Wesleyan L 0-9 16 0 1 0 0 0 0 4 0 0 0 0 0 0 0 2 15 10 5 .063
2/28/2026 vs Friends (KS) W 4-1 31 4 9 4 0 0 0 1 0 0 1 0 0 0 0 4 24 7 0 .290
3/6/2026 vs Brenau (GA) L 1-3 32 1 11 1 3 1 0 1 0 0 0 0 0 0 0 8 18 1 0 .344
3/6/2026 vs Abraham Baldwin (Ga.) W 8-7 34 8 16 6 2 0 1 4 0 3 0 1 1 0 0 9 21 6 2 .471
3/7/2026 vs Central Baptist (AR) L 2-10 19 2 4 2 1 1 0 2 0 0 0 0 0 0 0 4 12 3 2 .211
3/7/2026 vs Texas A&M Texarkana L 0-11 15 0 1 0 0 0 0 2 0 0 0 0 1 0 0 6 15 5 1 .067
3/8/2026 vs Georgetown W 9-0 34 9 12 6 0 0 0 5 0 1 0 0 1 0 0 5 21 7 1 .353
3/18/2026 at Missouri Valley W 6-2 26 6 8 6 0 1 0 7 0 3 0 0 2 1 0 5 21 6 0 .308
3/18/2026 at Missouri Valley W 3-0 28 3 8 3 3 0 0 1 0 1 1 0 0 1 0 3 21 6 0 .286
3/21/2026 William Penn (IA) W 2-0 22 2 5 2 1 0 0 5 0 3 0 1 1 0 0 8 21 3 0 .227
3/21/2026 William Penn (IA) L 3-6 24 3 4 3 1 0 0 6 0 1 0 1 2 0 0 3 21 11 4 .167
3/22/2026 Grand View L 0-8 21 0 3 0 2 0 0 1 0 0 0 0 0 0 0 7 18 7 0 .143
3/22/2026 Grand View W 3-2 22 3 6 3 1 0 0 5 0 3 0 3 2 0 0 8 21 5 1 .273
3/25/2026 Culver-Stockton (MO) W 4-3 35 4 6 4 0 1 0 3 0 2 0 0 3 0 0 9 33 8 1 .171
3/25/2026 Culver-Stockton (MO) W 5-4 26 5 7 5 1 1 0 3 0 4 0 0 4 0 0 3 24 8 1 .269
3/28/2026 MidAmerica Nazarene L 1-8 25 1 4 1 1 0 1 4 0 0 0 0 0 0 0 14 21 8 3 .160
3/28/2026 MidAmerica Nazarene W 2-0 22 2 8 1 1 0 0 4 0 3 0 0 2 0 0 7 21 6 1 .364
3/29/2026 at Central Methodist (MO) L 4-12 23 4 6 3 1 1 1 1 0 1 0 0 0 1 0 4 17 7 1 .261
3/29/2026 at Central Methodist (MO) L 5-6 29 5 8 5 0 0 0 2 0 0 0 0 0 0 0 5 18 5 1 .276
3/31/2026 at Baker (KS) L 0-1 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 11 18 10 1 .167
3/31/2026 at Baker (KS) L 2-3 35 2 5 2 0 1 0 1 0 1 0 1 1 1 0 7 29 9 2 .143
4/6/2026 at Graceland W 3-0 24 3 6 3 2 0 0 5 0 0 0 0 2 1 0 2 21 8 0 .250
4/6/2026 at Graceland L 15-16 45 15 19 15 2 1 3 8 0 2 1 0 0 1 0 9 29 8 3 .422
4/7/2026 at Peru State W 7-6 29 7 7 7 1 0 1 7 0 0 1 0 3 0 0 6 24 1 2 .241
4/7/2026 at Peru State W 11-2 32 11 12 10 2 0 1 6 0 0 0 1 0 0 0 5 18 9 2 .375
4/10/2026 Benedictine (KS) L 1-2 23 1 4 1 0 0 0 4 0 2 0 0 2 0 0 6 21 2 0 .174
4/10/2026 Benedictine (KS) L 5-8 26 5 7 5 1 1 0 1 0 1 0 0 2 0 0 13 21 10 3 .269
4/11/2026 Park W 3-2 27 3 6 2 2 1 0 2 0 0 0 1 0 0 0 2 21 4 0 .222
4/11/2026 Park W 9-1 23 9 9 8 0 0 0 4 0 1 0 0 2 0 0 2 15 9 0 .391
4/18/2026 at Mount Mercy W 11-0 29 11 6 9 1 1 0 7 0 1 0 1 0 0 0 6 21 7 0 .207
4/18/2026 at Mount Mercy L 0-2 20 0 1 0 1 0 0 1 0 0 1 1 1 0 0 12 18 8 2 .050
4/19/2026 at Clarke (IA) W 6-3 28 6 7 5 1 1 0 6 0 1 0 1 0 0 0 6 21 4 2 .250
4/19/2026 at Clarke (IA) L 3-4 27 3 4 2 0 0 0 2 0 0 0 0 1 0 0 6 20 6 0 .148
4/25/2026 Missouri Baptist W 4-1 25 4 8 4 0 1 0 2 0 1 0 1 1 0 0 5 21 4 1 .320
4/25/2026 Missouri Baptist W 4-3 26 4 8 4 1 0 0 3 0 0 0 0 2 0 0 7 21 8 1 .308
4/30/2026 vs Grand View L 0-1 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 15 20 8 0 .045
5/1/2026 Mount Mercy W 6-1 24 6 5 5 0 0 0 5 0 0 0 0 0 0 0 6 21 5 0 .208
5/1/2026 vs Benedictine (KS) W 2-0 23 2 3 2 0 0 0 0 0 1 0 1 1 0 0 10 21 6 0 .130
5/2/2026 vs Grand View L 1-5 22 1 2 1 1 0 0 2 0 0 0 1 1 0 0 8 18 7 2 .091
Total 188-197 1251 188 307 168 43 15 9 154 0 45 7 19 44 6 0 310 964 319 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Doane (NE) L 3-6 7.0 9 6 6 6 3 4 0 2 1 0 2 0 0 1 0 6.00
2/6/2026 at Crowley's Ridge College W 6-4 7.0 7 4 4 6 6 0 0 1 0 0 0 0 1 1 0 4.00
2/7/2026 vs Olivet Nazarene (IL) L 9-10 7.0 18 10 3 1 1 3 0 1 2 0 0 0 1 2 0 3.00
2/7/2026 vs UHSP L 5-13 7.0 16 13 9 2 2 7 0 1 1 0 0 0 1 3 0 9.00
2026-02-14 at Ottawa University L 1-5 6.0 8 5 4 2 1 2 1 0 0 0 0 0 1 4 0 4.67
2026-02-14 at Ottawa University L 0-1 6.0 4 1 1 1 8 1 0 0 0 0 0 0 1 5 0 1.17
2/19/2026 at University of Wisconsin- Platteville W 7-4 7.0 9 4 3 2 3 3 0 1 0 0 2 0 2 5 0 3.00
2/19/2026 at Westminster (Mo.) W 2-1 7.0 4 1 1 2 9 0 0 0 0 0 0 0 3 5 0 1.00
2/28/2026 vs Oklahoma Wesleyan L 0-9 5.0 8 9 4 4 4 1 0 0 3 0 2 0 3 6 0 5.60
2/28/2026 vs Friends (KS) W 4-1 8.0 2 1 1 7 10 0 0 0 0 0 0 0 4 6 0 0.88
3/6/2026 vs Brenau (GA) L 1-3 6.0 5 3 3 3 3 0 0 0 0 0 0 0 4 7 0 3.50
3/6/2026 vs Abraham Baldwin (Ga.) W 8-7 7.0 14 7 7 2 1 3 0 0 1 0 0 0 5 7 0 7.00
3/7/2026 vs Central Baptist (AR) L 2-10 4.0 7 10 0 4 1 1 0 1 0 0 0 0 5 8 0 0.00
3/7/2026 vs Texas A&M Texarkana L 0-11 5.0 14 11 11 2 2 4 2 0 0 0 0 0 5 9 0 15.40
3/8/2026 vs Georgetown W 9-0 7.0 6 0 0 3 3 0 0 0 0 0 0 0 6 9 0 0.00
3/18/2026 at Missouri Valley W 6-2 7.0 4 2 2 3 4 0 0 0 0 0 0 0 7 9 0 2.00
3/18/2026 at Missouri Valley W 3-0 7.0 3 0 0 2 1 0 0 0 0 0 0 0 8 9 0 0.00
3/21/2026 William Penn (IA) W 2-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 9 9 0 0.00
3/21/2026 William Penn (IA) L 3-6 7.0 8 6 3 0 3 2 0 0 0 0 3 0 9 10 0 3.00
3/22/2026 Grand View L 0-8 6.0 11 8 8 2 1 0 0 0 1 0 2 0 9 11 0 9.33
3/22/2026 Grand View W 3-2 7.0 3 2 1 1 9 1 0 0 0 0 0 0 10 11 0 1.00
3/25/2026 Culver-Stockton (MO) W 4-3 11.0 3 3 2 9 9 0 1 0 2 0 0 0 11 11 0 1.27
3/25/2026 Culver-Stockton (MO) W 5-4 8.0 8 4 4 3 1 1 0 0 0 0 1 0 12 11 0 3.50
3/28/2026 MidAmerica Nazarene L 1-8 7.0 11 8 4 4 2 1 0 0 0 0 0 0 12 12 0 4.00
3/28/2026 MidAmerica Nazarene W 2-0 7.0 1 0 0 2 8 0 0 0 0 0 0 0 13 12 0 0.00
3/29/2026 at Central Methodist (MO) L 4-12 5.2 12 12 11 6 1 4 2 0 0 0 0 0 13 13 0 13.59
3/29/2026 at Central Methodist (MO) L 5-6 6.0 7 6 6 4 2 1 0 0 0 0 0 0 13 14 0 7.00
3/31/2026 at Baker (KS) L 0-1 6.0 3 1 0 1 3 0 1 0 1 0 1 0 13 15 0 0.00
3/31/2026 at Baker (KS) L 2-3 9.2 8 3 1 0 3 0 1 0 0 0 2 0 13 16 0 0.72
4/6/2026 at Graceland W 3-0 7.0 4 0 0 2 8 0 0 0 0 0 0 0 14 16 0 0.00
4/6/2026 at Graceland L 15-16 9.2 21 16 12 5 9 3 0 2 1 0 0 0 14 17 0 8.69
4/7/2026 at Peru State W 7-6 8.0 8 6 6 8 15 1 0 1 0 0 2 0 15 17 0 5.25
4/7/2026 at Peru State W 11-2 6.0 9 2 2 3 4 1 0 1 0 0 0 0 16 17 0 2.33
4/10/2026 Benedictine (KS) L 1-2 7.0 3 2 2 3 6 0 0 1 0 0 1 0 16 18 0 2.00
4/10/2026 Benedictine (KS) L 5-8 7.0 12 8 5 2 1 4 0 0 2 0 1 0 16 19 0 5.00
4/11/2026 Park W 3-2 7.0 7 2 2 7 8 0 0 0 0 0 0 0 17 19 0 2.00
4/11/2026 Park W 9-1 5.0 7 1 1 1 3 2 0 0 0 0 0 0 18 19 0 1.40
4/18/2026 at Mount Mercy W 11-0 7.0 2 0 0 4 6 0 0 0 0 0 2 0 19 19 0 0.00
4/18/2026 at Mount Mercy L 0-2 6.0 5 2 1 4 5 0 0 0 0 0 0 0 19 20 0 1.17
4/19/2026 at Clarke (IA) W 6-3 7.0 4 3 2 1 5 1 0 0 0 0 0 0 20 20 0 2.00
4/19/2026 at Clarke (IA) L 3-4 6.2 12 4 3 1 2 0 0 1 0 0 0 0 20 21 0 3.15
4/25/2026 Missouri Baptist W 4-1 7.0 3 1 1 5 6 1 0 0 0 0 0 0 21 21 0 1.00
4/25/2026 Missouri Baptist W 4-3 7.0 6 3 2 0 1 0 0 0 1 0 1 0 22 21 0 2.00
4/30/2026 vs Grand View L 0-1 6.2 3 1 1 1 3 0 0 0 0 0 1 0 22 22 0 1.05
5/1/2026 Mount Mercy W 6-1 7.0 2 1 1 2 2 0 0 1 1 0 1 0 23 22 0 1.00
5/1/2026 vs Benedictine (KS) W 2-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 24 22 0 0.00
5/2/2026 vs Grand View L 1-5 6.0 6 5 3 5 4 0 0 0 1 0 1 0 24 23 0 3.50
Total 188-197 321.1 332 197 143 141 205 52 8 14 18 0 25 0 24 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Graceland (4/6/2026)
RUNS SCORED 15 Graceland (4/6/2026)
HITS 19 Graceland (4/6/2026)
RBIS 15 Graceland (4/6/2026)
DOUBLES 3 Olivet Nazarene (IL) (2/7/2026); Brenau (GA) (3/6/2026); Missouri Valley (3/18/2026)
TRIPLES 1 UHSP (2/7/2026); Culver-Stockton (MO) (3/25/2026); Culver-Stockton (MO) (3/25/2026); Benedictine (KS) (4/10/2026); Park (4/11/2026)
HOME RUNS 3 Graceland (4/6/2026)
WALKS 8 Olivet Nazarene (IL) (2/7/2026); Graceland (4/6/2026)
STRIKEOUTS 15 Grand View (4/30/2026)
SAC HITS 4 Culver-Stockton (MO) (3/25/2026)
SAC FLIES 1 Missouri Valley (3/18/2026); Missouri Valley (3/18/2026); Central Methodist (MO) (3/29/2026); Baker (KS) (3/31/2026); Graceland (4/6/2026)
STOLEN BASES 4 Culver-Stockton (MO) (3/25/2026)
HIT BY PITCH 3 Grand View (3/22/2026)
CAUGHT STEALING 1 Doane (NE) (2/6/2026); Ottawa University (2026-02-14); Friends (KS) (2/28/2026); Missouri Valley (3/18/2026); Graceland (4/6/2026)
HIT INTO DP 1 UHSP (2/7/2026); Culver-Stockton (MO) (3/25/2026); Culver-Stockton (MO) (3/25/2026); Park (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Culver-Stockton (MO) (3/25/2026)
RUNS ALLOWED 16 Graceland (4/6/2026)
EARNED RUNS 12 Graceland (4/6/2026)
WALKS ALLOWED 9 Culver-Stockton (MO) (3/25/2026)
STRIKEOUTS 15 Peru State (4/7/2026)
HITS ALLOWED 21 Graceland (4/6/2026)
DOUBLES ALLOWED 7 UHSP (2/7/2026)
TRIPLES ALLOWED 2 Texas A&M Texarkana (3/7/2026); Central Methodist (MO) (3/29/2026)
HOME RUNS ALLOWED 2 Doane (NE) (2/6/2026); Graceland (4/6/2026)
WILD PITCHES 3 Oklahoma Wesleyan (2/28/2026)
HIT BATTERS 3 William Penn (IA) (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Culver-Stockton (MO) (3/25/2026)
ASSISTS 13 UHSP (2/7/2026); Ottawa University (2026-02-14)
ERRORS 5 Oklahoma Wesleyan (2/28/2026)
PASSED BALLS 1 Doane (NE) (2/6/2026); Oklahoma Wesleyan (2/28/2026); Grand View (3/22/2026); Grand View (3/22/2026); Benedictine (KS) (4/10/2026)
DPS TURNED 2 Grand View (3/22/2026); Ottawa University (2026-02-14)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lexi Lewis Graceland (4/6/2026)
RUNS SCORED 3 Lexi Lewis; Sammy Lohnes Abraham Baldwin (Ga.) (3/6/2026); Graceland (4/6/2026)
HITS 4 Addie Rhea (2) Graceland (4/6/2026)
RBIS 5 Addie Rhea (2) Peru State (4/7/2026)
DOUBLES 2 L. Lewis; Addie Rhea Olivet Nazarene (IL) (2/7/2026); Brenau (GA) (3/6/2026)
TRIPLES 1 L. Lewis (2); Sammy Lohnes; Kiley Grubbs; Addie Rhea (3); Emmy Blevins Westminster (Mo.) (2/19/2026); Culver-Stockton (MO) (3/25/2026); Culver-Stockton (MO) (3/25/2026); Mount Mercy (4/18/2026); Park (4/11/2026)
HOME RUNS 1 Addie Rhea (5); A. Rhea; Mariah Prince Peru State (4/7/2026); University of Wisconsin- Platteville (2/19/2026); Central Methodist (MO) (3/29/2026)
WALKS 3 Lexi Lewis Park (4/11/2026)
STRIKEOUTS 4 Mariah Prince Graceland (4/6/2026)
SAC HITS 1 A. Rhea; Brooklynn Spillman (3); Sammy Lohnes (2); Corynne Miller (4); Lexi Lewis (4) Doane (NE) (2/6/2026); Benedictine (KS) (5/1/2026); MidAmerica Nazarene (3/28/2026); Graceland (4/6/2026); Clarke (IA) (4/19/2026)
SAC FLIES 1 Emmy Blevins; Addie Rhea; Ella Aguiar; Mariah Prince; Brooklynn Spillman Missouri Valley (3/18/2026); Missouri Valley (3/18/2026); Central Methodist (MO) (3/29/2026); Baker (KS) (3/31/2026); Graceland (4/6/2026)
STOLEN BASES 2 L. Lewis; Brooklynn Spillman; Lexi Lewis (4) Doane (NE) (2/6/2026); Abraham Baldwin (Ga.) (3/6/2026); Benedictine (KS) (4/10/2026)
